HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Lee, Su Won | Northern Beaches Secondary College Manly Campus | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lee, Sun Min | Riverside Girls High School | 15060 - Community and Family Studies |
| Lee, Teresa | Hornsby Girls High School | 15190 - Geography |
| Lee, Tommy Sze Chun | Epping Boys High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15330 - Physics |
| Lee, Vanessa | St Marys Senior High School | 15400 - Visual Arts |
| Lee, Vivian | North Sydney Girls High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lee, Vivian Ka Yan | St George Girls High School | 15180 - Food Technology 15190 - Geography 15320 - Personal Development, Health and Physical Education |
| Lee, Yeun Jae | Willoughby Girls High School | 15140 - English (Advanced) 15270 - Modern History |
| Lee, Yoo Jin | Cherrybrook Technology High School | 15140 - English (Advanced) 15885 - Heritage Korean |
| Lee, Yoojin (Rachel) | Castle Hill High School | 15885 - Heritage Korean |
| Lee, Yu-Jin | Brigidine College St Ives | 15240 - Mathematics |
| Lee-Warner, Jimmy | The King's School | 15235 - Mathematics General 2 |
| Leeb-du Toit, Tyler | Barker College | 15200 - Industrial Technology |
| Leedom, Benjamin John | Byron Bay High School | 15140 - English (Advanced) 15330 - Physics |
| Leeds, Anthony Lyle | St Andrew's Cathedral School | 15235 - Mathematics General 2 |
| Leem, Chan Hee (Kathy) | Burwood Girls High School | 15820 - Japanese Beginners |
| Lees, Isabelle | Willoughby Girls High School | 15350 - Society and Culture 15400 - Visual Arts |
| Lees, Laura Grace | Kambala | 15090 - Drama |
| Leggat, Nicola | Presbyterian Ladies' College Sydney | 15400 - Visual Arts |
| Legge, William James | All Saints College (St Mary's Campus) | 15340 - Senior Science |
| Legras, Peter Benedict | Penrith High School | 15140 - English (Advanced) 15240 - Mathematics 15330 - Physics |
| Lehm, Nicholas | Sydney Grammar School | 15050 - Chemistry 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 15330 - Physics 15680 - French Continuers 15690 - French Extension |
| Lehman, Jayden | St Francis De Sales Regional College | 15235 - Mathematics General 2 |
| Lei, Andrew | East Hills Boys High School | 15240 - Mathematics |
| Lei, Austin Kaiyao | North Sydney Boys High School | 15050 - Chemistry 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lei, Donna | Sydney Girls High School | 15240 - Mathematics |
| Lei, Emily | Australian International School Hong Kong | 15555 - Heritage Chinese (Mandarin) |
| Lei, Kirsty | Tara Anglican School for Girls | 15030 - Biology 15180 - Food Technology 15300 - Music 2 |
| Lei, Qiwen Key | Blakehurst High School | 15560 - Chinese Background Speakers |
| Leicester, Sophie | Ascham School | 15400 - Visual Arts |
| Leigh, Haydon | John Therry Catholic High School | 15370 - Studies of Religion I |
| Leighton, Alexandra | Pymble Ladies' College | 15040 - Business Studies |
| Leishman, Cameron John | William Branwhite Clarke College | 15140 - English (Advanced) 15160 - English Extension 1 15320 - Personal Development, Health and Physical Education |
| Leitch, Bella | Wenona School | 15140 - English (Advanced) 15160 - English Extension 1 |
| Lejeune, Samantha Jane | Moorebank High School | 15060 - Community and Family Studies 15350 - Society and Culture 15400 - Visual Arts |
| Lek, Eu-Anne | Cheltenham Girls High School | 15030 - Biology 15320 - Personal Development, Health and Physical Education |
| Lek, Eu-Jan | Epping Boys High School | 15020 - Ancient History 15030 - Biology 15140 - English (Advanced) 15240 - Mathematics 15330 - Physics |
| Lek, Sobboross Pratnabot | Penrith High School | 15040 - Business Studies |
| Lekovic, Oscar | De La Salle Catholic College, Cronulla | 15240 - Mathematics |
| Lemaire, Sebastian | Mount St Patrick College | 15290 - Music 1 |
| Lemaire-Neal, Benjamin Kent | Great Lakes College Senior Campus | 15240 - Mathematics |
| Lembcke, Sophie Kate | St Francis Xavier's College | 15060 - Community and Family Studies 26199 - Business Services Examination |
| Lemme, Michael | De La Salle College, Revesby Heights | 15320 - Personal Development, Health and Physical Education |
| Lemon, Charlotte Mae | Monte Sant' Angelo Mercy College | 15140 - English (Advanced) 15160 - English Extension 1 15370 - Studies of Religion I 15680 - French Continuers |
| Lemon, Hannah Catherine | Hunter Valley Grammar School | 15040 - Business Studies 15400 - Visual Arts |
| Lenehan, Molly | Oakhill College Castle Hill | 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Leney, Chloe Jade | Northern Beaches Secondary College Freshwater Senior Campus | 15040 - Business Studies 15235 - Mathematics General 2 |
| Lenne, Annabelle | Wenona School | 15030 - Biology 15240 - Mathematics |
| Lennon, Esther Myfanwy | St Ives High School | 15235 - Mathematics General 2 |
| Lennon, Mitchell | Inverell High School | 15120 - Engineering Studies 15200 - Industrial Technology |
| Lennon, Nicholas Maxwell | Knox Grammar School | 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Lennon, Thomas | The Hills Grammar School | 15040 - Business Studies 15320 - Personal Development, Health and Physical Education |
NSW Government