HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Li, Minxiu | Fairvale High School | 15240 - Mathematics 15290 - Music 1 |
| Li, Monica Qin | Cheltenham Girls High School | 15030 - Biology 15240 - Mathematics |
| Li, Newton | Sydney Technical High School | 15120 - Engineering Studies |
| Li, Nikki | Domremy Catholic College | 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education 15370 - Studies of Religion I |
| Li, Peixuan | Burwood Girls High School | 15560 - Chinese Background Speakers |
| Li, Rachel Yingyi | James Ruse Agricultural High School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Li, Ramon | North Sydney Boys High School | 15020 - Ancient History 15160 - English Extension 1 15400 - Visual Arts |
| Li, Raymond | Baulkham Hills High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15270 - Modern History 15330 - Physics |
| Li, Rebecca | Meriden School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Li, Richard | Sydney Boys High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Li, Richard Kevin | Sydney Technical High School | 15250 - Mathematics Extension 1 |
| Li, Sarah | North Sydney Girls High School | 15020 - Ancient History 15240 - Mathematics 15250 - Mathematics Extension 1 15350 - Society and Culture |
| Li, Sarah Guyan | Kambala | 15110 - Economics 15140 - English (Advanced) 15160 - English Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Li, Sen Harry | Killara High School | 15150 - English as a Second Language 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Li, Shane Shangxuan | Sydney Boys High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Li, Shawn Xiang | Knox Grammar School | 15250 - Mathematics Extension 1 |
| Li, Shengyang | Canley Vale High School | 15250 - Mathematics Extension 1 |
| Li, Sherry | Penrith High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Li, Shimin Alice | Katoomba High School | 15030 - Biology 15250 - Mathematics Extension 1 |
| Li, Shiyao | Willoughby Girls High School | 15250 - Mathematics Extension 1 |
| Li, Simon | Carlingford High School | 15240 - Mathematics |
| Li, Sirong | Marsden High School | 15250 - Mathematics Extension 1 |
| Li, Stephanie Kai Shan | Baulkham Hills High School | 15140 - English (Advanced) 15220 - Legal Studies 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Li, Stephen | Sydney Technical High School | 15250 - Mathematics Extension 1 |
| Li, Vanessa | International Grammar School | 15240 - Mathematics |
| Li, Vincent | John Edmondson High School | 15050 - Chemistry 15250 - Mathematics Extension 1 |
| Li, Wen Wai | Killara High School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Li, Xiaoqian | Marsden High School | 15820 - Japanese Beginners |
| Li, Xinjie Jerry | Knox Grammar School | 15240 - Mathematics |
| Li, Yanhui | Macquarie Fields High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Li, Yifan | Northern Beaches Secondary College Manly Campus | 15240 - Mathematics |
| Li, Ying Winnie | Georges River College Oatley Senior Campus | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Li, Yixuan/Amy | Killarney Heights High School | 15240 - Mathematics |
| Li, Yuecong | Rose Bay Secondary College | 15260 - Mathematics Extension 2 |
| Li, Yuling | Strathfield Girls High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Li, Yuxiao Aaron | Knox Grammar School | 15250 - Mathematics Extension 1 15830 - Japanese Continuers |
| Li, Zhaoqi | Baulkham Hills High School | 15250 - Mathematics Extension 1 |
| Li, Zhiwang (Lancelot) | Macquarie Grammar School | 15150 - English as a Second Language 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15820 - Japanese Beginners |
| Li, Zhiyuan | Reddam House | 15150 - English as a Second Language 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics 15560 - Chinese Background Speakers |
| Li, Zijiang (Charlotte) | St Ives High School | 15150 - English as a Second Language 15560 - Chinese Background Speakers |
| Li, Ziqi | St Scholastica's College Glebe Point | 15560 - Chinese Background Speakers 15820 - Japanese Beginners |
| Li, Ziyuan | North Sydney Boys High School | 15210 - Information Processes and Technology |
| Lian, James | Sydney Boys High School | 15140 - English (Advanced) |
| Liana, Jessica | Ryde Secondary College | 15760 - Indonesian Continuers |
| Liang, Alex Gaoshan | Sydney Boys High School | 15240 - Mathematics |
| Liang, Annie Wun Ching | St George Girls High School | 15040 - Business Studies 15220 - Legal Studies |
| Liang, Brian | Sydney Technical High School | 15040 - Business Studies |
| Liang, Daniel James Zhiying | Knox Grammar School | 15240 - Mathematics |
| Liang, Di Qi | Alexandria Park Community School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
NSW Government