HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Limanuel, Nikodemus Benedict | Northern Beaches Secondary College Manly Campus | 15240 - Mathematics |
| Limbers, Simon | Redfield College | 15020 - Ancient History 15270 - Modern History |
| Limbrey, Samuel | St Gregory's College Campbelltown | 15190 - Geography 15320 - Personal Development, Health and Physical Education |
| Lin, Aileen | James Ruse Agricultural High School | 15140 - English (Advanced) 15240 - Mathematics |
| Lin, Alan | Trinity Catholic College | 15240 - Mathematics |
| Lin, Anni | Cerdon College | 15240 - Mathematics |
| Lin, Boswell Xin Yuan | North Sydney Boys High School | 15040 - Business Studies |
| Lin, Christopher | Macquarie Fields High School | 15240 - Mathematics |
| Lin, Coco Tien-Hsin | Carlingford High School | 15250 - Mathematics Extension 1 15830 - Japanese Continuers |
| Lin, Dion | Homebush Boys High School | 15240 - Mathematics 15400 - Visual Arts |
| Lin, Dora Ming | Sydney Girls High School | 15220 - Legal Studies 15270 - Modern History 15830 - Japanese Continuers 15850 - Japanese Extension |
| Lin, Eugene | Baulkham Hills High School | 15250 - Mathematics Extension 1 |
| Lin, Faith | St George Girls High School | 15220 - Legal Studies |
| Lin, Gareth Jialong | Normanhurst Boys High School | 15240 - Mathematics |
| Lin, George Yuhan | James Ruse Agricultural High School | 15010 - Agriculture |
| Lin, Gina | Killara High School | 15020 - Ancient History 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15830 - Japanese Continuers 15850 - Japanese Extension |
| Lin, Heidi Chen | Baulkham Hills High School | 15240 - Mathematics |
| Lin, Jacky Hongman | Baulkham Hills High School | 15030 - Biology 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Lin, Jacob Yusheng | Northern Beaches Secondary College Manly Campus | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lin, James | Caringbah High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Lin, James Po-Yan | Barker College | 15235 - Mathematics General 2 |
| Lin, Jason | Sydney Boys High School | 15050 - Chemistry 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Lin, Jeff Cheng | Tempe High School | 15250 - Mathematics Extension 1 |
| Lin, Jenny Naijin | St George Girls High School | 15140 - English (Advanced) 15160 - English Extension 1 15220 - Legal Studies 15240 - Mathematics 15250 - Mathematics Extension 1 15270 - Modern History 15400 - Visual Arts |
| Lin, Jessica | Thomas Hassall Anglican College | 15140 - English (Advanced) 15270 - Modern History 15280 - History Extension |
| Lin, Jessie | St George Girls High School | 15240 - Mathematics 15250 - Mathematics Extension 1 15910 - Latin Extension |
| Lin, Jessie | Caringbah High School | 15040 - Business Studies 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lin, Jingyi | Cherrybrook Technology High School | 15150 - English as a Second Language |
| Lin, Johnson | Sydney Boys High School | 15240 - Mathematics |
| Lin, Jordan | Marcellin College | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Lin, Joseph Wang Suo | Normanhurst Boys High School | 15040 - Business Studies 15110 - Economics 15240 - Mathematics |
| Lin, Joshua | James Ruse Agricultural High School | 15050 - Chemistry 15140 - English (Advanced) 15160 - English Extension 1 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Lin, Joshua | Blakehurst High School | 15200 - Industrial Technology |
| Lin, Kangying | Hornsby Girls High School | 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics 15555 - Heritage Chinese (Mandarin) |
| Lin, Katie Yan Ting | East Hills Girls Technology High School | 15140 - English (Advanced) 15240 - Mathematics 15290 - Music 1 |
| Lin, Kelvin | Sydney Boys High School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Lin, Kelvin | Fort Street High School | 15050 - Chemistry 15260 - Mathematics Extension 2 15330 - Physics |
| Lin, Kevin Shouxuan | Carlingford High School | 15340 - Senior Science |
| Lin, Lethia | Cheltenham Girls High School | 15340 - Senior Science |
| Lin, Li Bing | Macarthur Girls High School | 15240 - Mathematics |
| Lin, Michael | St Aloysius' College | 15240 - Mathematics |
| Lin, Nicole Qi Wen | Abbotsleigh | 15110 - Economics 15140 - English (Advanced) 15190 - Geography 15250 - Mathematics Extension 1 |
NSW Government