HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Lin, Raye | North Sydney Boys High School | 15140 - English (Advanced) 15220 - Legal Studies 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15900 - Latin Continuers 15910 - Latin Extension |
| Lin, Sandra | St John Paul College | 15370 - Studies of Religion I |
| Lin, Sarah-Moon | North Sydney Girls High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lin, Shuting Lena | Fairvale High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Lin, Simon | Normanhurst Boys High School | 15240 - Mathematics |
| Lin, Thomas | Alexandria Park Community School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lin, Thomas | Broughton Anglican College | 15120 - Engineering Studies 15240 - Mathematics |
| Lin, Victor | Sydney Boys High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Lin, Vivian | North Sydney Girls High School | 15030 - Biology 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Lin, Vivien | Baulkham Hills High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15270 - Modern History 15280 - History Extension |
| Lin, Woody Zixiao | Normanhurst Boys High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Lin, Xinyi | Stella Maris College | 15250 - Mathematics Extension 1 15820 - Japanese Beginners |
| Lin, Yan | Hurlstone Agricultural High School | 15240 - Mathematics 15250 - Mathematics Extension 1 15400 - Visual Arts |
| Lin, Yang | Sefton High School | 15210 - Information Processes and Technology 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Lin, Yichen (Vivian) | Riverside Girls High School | 15240 - Mathematics 15560 - Chinese Background Speakers |
| Lin, Yiren | Baulkham Hills High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Lin, Yunlu (Helen) | Pymble Ladies' College | 15240 - Mathematics |
| Lin, Yvonne | Strathfield Girls High School | 15240 - Mathematics |
| Lin, Zhicong Jimmy | Knox Grammar School | 15240 - Mathematics |
| Lin, Zhijun | Meriden School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15560 - Chinese Background Speakers |
| Linas, Lucinda Jill | Blaxland High School | 15060 - Community and Family Studies |
| Lincoln, Abbie | Mount St Benedict College | 15080 - Design and Technology 15190 - Geography 15235 - Mathematics General 2 |
| Lincoln, Jack Aarron | Wollongong High School of the Performing Arts | 15290 - Music 1 |
| Lind, Savannah | Georges River Grammar | 15400 - Visual Arts |
| Lindbeck, Jenna Ann | Merewether High School | 15040 - Business Studies 15090 - Drama 15140 - English (Advanced) 15190 - Geography 15220 - Legal Studies |
| Lindberg, Marc | Knox Grammar School | 15080 - Design and Technology |
| Lindbergh, Oscar Walter Carl | Ashfield Boys High School | 15130 - English (Standard) |
| Lindeman, Forbes Charles Wykeham | Deniliquin High School | 15030 - Biology |
| Lindeman, Oliver | St Columba Anglican School | 26299 - Construction Examination |
| Linder, Natalie | Carlingford High School | 15180 - Food Technology 15320 - Personal Development, Health and Physical Education |
| Lindqvist, Bethany Sarah | Meadowbank Education Trust School | 15340 - Senior Science |
| Lindsay, Claire Diane | MLC School | 15300 - Music 2 15310 - Music Extension |
| Lindsay, Edward Finn | St Ignatius' College | 15370 - Studies of Religion I |
| Lindsay, Katherine | James Sheahan Catholic High School | 15050 - Chemistry 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15370 - Studies of Religion I |
| Lindsay, Kira | Bishop Druitt College | 15070 - Dance |
| Lindsay, Michelle Frances | Loreto Kirribilli | 15080 - Design and Technology 15370 - Studies of Religion I |
| Lindsay, Sian | Chevalier College Bowral | 15090 - Drama |
| Lindsay, Simone | The Illawarra Grammar School | 15235 - Mathematics General 2 |
| Lindsay, Sophie | Elderslie High School | 15390 - Textiles and Design |
| Lindstrom, Connor | The Scots College | 15090 - Drama 15110 - Economics 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15270 - Modern History |
| Ling, Alexander Pu | James Ruse Agricultural High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Ling, Cheuk Kwan (Camille) | Abbotsleigh | 15030 - Biology 15130 - English (Standard) 15250 - Mathematics Extension 1 15330 - Physics |
| Ling, Jaclyn Chi-Lin | Turramurra High School | 15220 - Legal Studies 15240 - Mathematics 15400 - Visual Arts |
| Ling, Stephanie Emma | Abbotsleigh | 15080 - Design and Technology 15190 - Geography |
NSW Government