HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Liu, Tsz Kwan | Cecil Hills High School | 15240 - Mathematics |
| Liu, Wanting | Willoughby Girls High School | 15250 - Mathematics Extension 1 |
| Liu, Welles | Sydney Boys High School | 15240 - Mathematics |
| Liu, Wilson Jing Peng | James Ruse Agricultural High School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Liu, Xiaozhe (Kevin) | Castle Hill High School | 15250 - Mathematics Extension 1 |
| Liu, Xiu | Hurlstone Agricultural High School | 15040 - Business Studies 15240 - Mathematics 15250 - Mathematics Extension 1 15330 - Physics 15555 - Heritage Chinese (Mandarin) |
| Liu, Yanwen | Keira High School | 15030 - Biology 15050 - Chemistry 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Liu, Yanyu | Epping Boys High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Liu, Yi Lian | North Sydney Girls High School | 15140 - English (Advanced) |
| Liu, Yi Yang | Sefton High School | 15400 - Visual Arts |
| Liu, Yisheng V | Sydney Boys High School | 15240 - Mathematics 15270 - Modern History 15280 - History Extension |
| Liu, Ziyu | Cranbrook School | 15050 - Chemistry 15110 - Economics 15260 - Mathematics Extension 2 15330 - Physics |
| Liu, Ziyu (Amy) | Castle Hill High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15560 - Chinese Background Speakers |
| Livermore, Abbigail Jane | All Saints College (St Mary's Campus) | 15200 - Industrial Technology 26579 - Hospitality Examination |
| Livia, Emanuele | Concord High School | 15800 - Italian Continuers |
| Livingstone, Brittany | De La Salle Catholic College, Cronulla | 15080 - Design and Technology 15400 - Visual Arts |
| Livolsi, Lara | Domremy Catholic College | 15060 - Community and Family Studies 15800 - Italian Continuers 15810 - Italian Extension |
| Liwanag, Monique | Loreto Normanhurst | 15080 - Design and Technology |
| Lizardo, Kim | De La Salle College, Ashfield | 15400 - Visual Arts |
| Llewellyn, Imogen Kate | St Francis Xavier's College | 15380 - Studies of Religion II |
| Llewellyn, Jonathan Brett | St Andrew's Cathedral School | 15240 - Mathematics |
| Llewelyn, Rebecca | Roseville College | 15180 - Food Technology |
| Lloyd, Andrew McRae | Barker College | 15040 - Business Studies 15320 - Personal Development, Health and Physical Education |
| Lloyd, Benedict | St Edward's Christian Brothers' College | 15270 - Modern History |
| Lloyd, Blake Caelan | St Paul's High School | 15235 - Mathematics General 2 |
| Lloyd, Emma Kathleen | Mosman High School | 15080 - Design and Technology |
| Lloyd, Georgia | PLC Armidale | 15040 - Business Studies 15080 - Design and Technology |
| Lloyd, James Henry | Knox Grammar School | 15240 - Mathematics |
| Lloyd, Katherine | Danebank - An Anglican School For Girls | 15235 - Mathematics General 2 |
| Lloyd, Sophie Emma | Loreto Kirribilli | 15240 - Mathematics |
| Lloyd-George, Emma Rhiannwyn | Burwood Girls High School | 15220 - Legal Studies 15350 - Society and Culture |
| Lloyd-Jones, Ania | Newtown High School of Performing Arts | 15140 - English (Advanced) 15270 - Modern History 15390 - Textiles and Design 15400 - Visual Arts |
| Lo, Aaron | Blakehurst High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lo, Adrian | Newington College | 15240 - Mathematics |
| Lo, Alyssa | Hornsby Girls High School | 15270 - Modern History 15400 - Visual Arts 15680 - French Continuers |
| Lo, Andre Chu Qiao | James Ruse Agricultural High School | 15010 - Agriculture |
| Lo, Hiu Tung Stephanie | Abbotsleigh | 15130 - English (Standard) |
| Lo, Lawrence | St Joseph's College | 15030 - Biology 15260 - Mathematics Extension 2 15370 - Studies of Religion I 15900 - Latin Continuers |
| Lo, Melanie Eugenia | All Saints' College Bathurst | 15140 - English (Advanced) 15160 - English Extension 1 15220 - Legal Studies 15240 - Mathematics |
| Lo, Rachel Manuel | Strathfield Girls High School | 15050 - Chemistry 15150 - English as a Second Language 15240 - Mathematics 15250 - Mathematics Extension 1 15820 - Japanese Beginners |
| Lo, Thomas Wenying | Sydney Boys High School | 15240 - Mathematics |
| Lo, Thomas James | St Ignatius' College | 15040 - Business Studies 15140 - English (Advanced) 15160 - English Extension 1 15290 - Music 1 |
| Lo, Victor Chung Hei | Australian International School Hong Kong | 15550 - Chinese Continuers 15570 - Chinese Extension |
| Lo Basso, Vanessa | Marist Sisters' College Woolwich | 15140 - English (Advanced) |
| Lo Giudice, Emma | St Patrick's College | 15370 - Studies of Religion I |
| Lo Monaco, Amy | Bossley Park High School | 15030 - Biology 15090 - Drama 15290 - Music 1 |
| Lo Surdo, Jessica | Mount Annan Christian College | 15320 - Personal Development, Health and Physical Education |
| Loader, Jacob Vincent | Northern Beaches Secondary College Manly Campus | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
NSW Government