HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Low-Wah, Tsz Chung | Epping Boys High School | 15050 - Chemistry 15140 - English (Advanced) 15400 - Visual Arts |
| Lowe, Alexander Parker | Cranbrook School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Lowe, Alexandra Jing | Burwood Girls High School | 15400 - Visual Arts |
| Lowe, Cassidy James | Sydney Technical High School | 15140 - English (Advanced) |
| Lowe, Emily | Presbyterian Ladies' College Sydney | 15140 - English (Advanced) |
| Lowe, Kathleen | Oakhill College Castle Hill | 15220 - Legal Studies |
| Lowe, Nigel | St Gregory's College Campbelltown | 15080 - Design and Technology 15250 - Mathematics Extension 1 |
| Lowell, Ariel | Carlingford High School | 15140 - English (Advanced) 15220 - Legal Studies 15235 - Mathematics General 2 15270 - Modern History |
| Lowrencev, Bedelia | Bethlehem College | 15220 - Legal Studies 15370 - Studies of Religion I |
| Lowrey, Isabelle Mary Kate | Loreto Kirribilli | 15040 - Business Studies 15370 - Studies of Religion I 27299 - Financial Services Examination |
| Lowy, Daniel | Moriah College | 15110 - Economics 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15330 - Physics |
| Loxton, Harris John | The King's School | 15020 - Ancient History 15140 - English (Advanced) 15380 - Studies of Religion II |
| Loyzaga, Natalie | Loreto Normanhurst | 15340 - Senior Science |
| Lu, Allen | Sydney Grammar School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics 15900 - Latin Continuers |
| Lu, Andrew Zou | Sydney Boys High School | 15140 - English (Advanced) 15240 - Mathematics |
| Lu, Andy | Homebush Boys High School | 15400 - Visual Arts |
| Lu, Annie | Sydney Girls High School | 15250 - Mathematics Extension 1 |
| Lu, Anthony Mun Leong | Tempe High School | 15240 - Mathematics |
| Lu, Bryan | Kingsgrove North High School | 15250 - Mathematics Extension 1 |
| Lu, Casper Jia Rong | The King's School | 15240 - Mathematics |
| Lu, Darren | Normanhurst Boys High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Lu, David | Fort Street High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Lu, Gordon | Sydney Boys High School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Lu, Jeremy | Sydney Grammar School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics 15900 - Latin Continuers 15910 - Latin Extension |
| Lu, Jerry Chun Jie | Carlingford High School | 15240 - Mathematics |
| Lu, Jessica Chee Ying | Ryde Secondary College | 15760 - Indonesian Continuers 15780 - Indonesian Extension |
| Lu, Jia Chen | Sydney Boys High School | 15240 - Mathematics 15300 - Music 2 |
| Lu, Jiaying | St Scholastica's College Glebe Point | 15110 - Economics 15150 - English as a Second Language 15250 - Mathematics Extension 1 15370 - Studies of Religion I 15820 - Japanese Beginners |
| Lu, Jieshan | Caringbah High School | 15240 - Mathematics |
| Lu, Kelly | Blakehurst High School | 15250 - Mathematics Extension 1 |
| Lu, Kevin | Sydney Boys High School | 15140 - English (Advanced) |
| Lu, Kevin Wen Liang | Sydney Boys High School | 15240 - Mathematics |
| Lu, Khodee | Baulkham Hills High School | 15830 - Japanese Continuers 15850 - Japanese Extension |
| Lu, Li Qin Miranda | Fort Street High School | 15240 - Mathematics |
| Lu, Lily Jia Li | St George Girls High School | 15250 - Mathematics Extension 1 |
| Lu, Maggie Chaoran | St George Girls High School | 15040 - Business Studies 15180 - Food Technology 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lu, Neil | North Sydney Boys High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Lu, Sunny | James Ruse Agricultural High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Lu, Tiarne | Hornsby Girls High School | 15240 - Mathematics 15310 - Music Extension |
| Lu, Tim | Holy Spirit Catholic College | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lu, Yuting | Willoughby Girls High School | 15250 - Mathematics Extension 1 |
| Luani, Melenaite | Nagle College | 15060 - Community and Family Studies 15320 - Personal Development, Health and Physical Education |
| Lubotzky, Jasper | Reddam House | 15030 - Biology 15240 - Mathematics 15330 - Physics 15360 - Software Design and Development |
| Lubovny, Marsha | St John's College | 15350 - Society and Culture 15380 - Studies of Religion II |
NSW Government