HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Luo, Chipei | Sydney Boys High School | 15300 - Music 2 |
| Luo, Clarissa | James Ruse Agricultural High School | 15240 - Mathematics 15250 - Mathematics Extension 1 15320 - Personal Development, Health and Physical Education |
| Luo, Huajing | North Sydney Girls High School | 15350 - Society and Culture |
| Luo, James Xien | Normanhurst Boys High School | 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Luo, Jason | North Sydney Boys High School | 15050 - Chemistry 15140 - English (Advanced) 15160 - English Extension 1 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Luo, Jason | Baulkham Hills High School | 15240 - Mathematics 15300 - Music 2 15310 - Music Extension |
| Luo, Jia Jun | Penrith High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Luo, Josephine Yanlam | Mercy Catholic College | 15080 - Design and Technology |
| Luo, Leon | Sydney Secondary College Blackwattle Bay Campus | 15240 - Mathematics |
| Luo, Rebecca | James Ruse Agricultural High School | 15050 - Chemistry 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 15330 - Physics |
| Luo, Shi Jun Tina | Georges River College Oatley Senior Campus | 15400 - Visual Arts |
| Luo, Vincent | Arthur Phillip High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Luo, Vivian Jin Xin | St George Girls High School | 15040 - Business Studies 15240 - Mathematics 15250 - Mathematics Extension 1 15320 - Personal Development, Health and Physical Education |
| Luo, Xia | Baulkham Hills High School | 15040 - Business Studies 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Luo, Yi Dong | Sydney Boys High School | 15110 - Economics 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Luo, Yuan Jie Jennifer | Meriden School | 15260 - Mathematics Extension 2 |
| Luo, Ziying | Carlingford High School | 15040 - Business Studies 15555 - Heritage Chinese (Mandarin) |
| Luong, Hannah | Queenwood School for Girls | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15790 - Italian Beginners |
| Luong, Kevin | Parramatta Marist High School | 15250 - Mathematics Extension 1 15340 - Senior Science |
| Luong, Phuoc Dinh | St Marys Senior High School | 15240 - Mathematics |
| Luong, Serena | Sydney Girls High School | 15050 - Chemistry 15120 - Engineering Studies 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Luong, Yuan | Canley Vale High School | 15240 - Mathematics |
| Lushnikov, Kirill | Rose Bay Secondary College | 16045 - Russian Continuers |
| Luthra, Kasvi | Macquarie Fields High School | 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Luton, Andre James | Rouse Hill High School | 15235 - Mathematics General 2 |
| Luu, Alanah | Baulkham Hills High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Luu, Brian | Marcellin College | 15240 - Mathematics |
| Luu, Emily | Burwood Girls High School | 15050 - Chemistry |
| Luu, Jackson Ka Ming | North Sydney Boys High School | 15110 - Economics 15140 - English (Advanced) 15160 - English Extension 1 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Luu, Kevin | Sefton High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Luu, Kevin | Sir Joseph Banks High School | 15040 - Business Studies 15250 - Mathematics Extension 1 |
| Luu, Michael James | Cranbrook School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Luu, Sylvina | Hurlstone Agricultural High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Luu, William | James Ruse Agricultural High School | 15050 - Chemistry 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Ly, Clarissa | East Hills Girls Technology High School | 15390 - Textiles and Design |
| Ly, Dieu-Tam (Theresa) | Castle Hill High School | 15220 - Legal Studies |
| Ly, Hannah | Hurlstone Agricultural High School | 15030 - Biology 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Ly, Hayden Huy Gia | Sefton High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15270 - Modern History |
NSW Government