HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Lee, Jik Nam Griffin | Australian International School Singapore | 15080 - Design and Technology |
| Lee, Jing Zhuang | Cherrybrook Technology High School | 15140 - English (Advanced) 15160 - English Extension 1 15830 - Japanese Continuers 15850 - Japanese Extension |
| Lee, Jiwoo | Marsden High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15890 - Korean Background Speakers |
| Lee, JiYeon | St Marys Senior High School | 15050 - Chemistry 15130 - English (Standard) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lee, Joanne Ju-Young | Abbotsleigh | 15240 - Mathematics |
| Lee, Johanna | Wycliffe Christian School | 15060 - Community and Family Studies 15400 - Visual Arts |
| Lee, John | Epping Boys High School | 15140 - English (Advanced) 15820 - Japanese Beginners |
| Lee, Jonathan | Trinity Catholic College | 15250 - Mathematics Extension 1 |
| Lee, Jonathan Ming Hei | Baulkham Hills High School | 15120 - Engineering Studies 15140 - English (Advanced) 15240 - Mathematics 15270 - Modern History |
| Lee, Joshua | Cronulla High School | 15200 - Industrial Technology 15400 - Visual Arts |
| Lee, Julia Ji-Won | Cheltenham Girls High School | 15340 - Senior Science |
| Lee, June | Hornsby Girls High School | 15020 - Ancient History 15240 - Mathematics 15830 - Japanese Continuers 15850 - Japanese Extension |
| Lee, Jung Woon Jonathan | Cherrybrook Technology High School | 15240 - Mathematics |
| Lee, Justin JeongJun | Blacktown Boys High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lee, Juyoung | Turramurra High School | 15260 - Mathematics Extension 2 15890 - Korean Background Speakers |
| Lee, Kai Bond | Macquarie Fields High School | 15820 - Japanese Beginners |
| Lee, Kaiser Jia | Barker College | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15270 - Modern History |
| Lee, Kenny | Australian International School Malaysia | 15150 - English as a Second Language |
| Lee, Kevin | Christian Brothers High School Lewisham | 15240 - Mathematics |
| Lee, Kimberley Danbi | Strathfield Girls High School | 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15390 - Textiles and Design 15400 - Visual Arts |
| Lee, Kristy | Blakehurst High School | 15390 - Textiles and Design |
| Lee, Lei-Keane | Concord High School | 15240 - Mathematics |
| Lee, Lindon | Sydney Grammar School | 15190 - Geography |
| Lee, Lishuan | Cheltenham Girls High School | 15290 - Music 1 |
| Lee, Matthew Kar-Hung | Cherrybrook Technology High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Lee, Matthew Leo Ming | Rouse Hill High School | 15110 - Economics |
| Lee, Michelle Edwina | Abbotsleigh | 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15555 - Heritage Chinese (Mandarin) 15710 - German Continuers |
| Lee, Michelle Min Hee | North Sydney Girls High School | 15140 - English (Advanced) 15300 - Music 2 15310 - Music Extension |
| Lee, Michelle See-Yuen | Baulkham Hills High School | 15240 - Mathematics 15250 - Mathematics Extension 1 15400 - Visual Arts |
| Lee, Nathan | Sydney Technical High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lee, Nayeon | Gosford High School | 15240 - Mathematics |
| Lee, Nicholas Yu-Ren | Sydney Boys High School | 15040 - Business Studies 15240 - Mathematics |
| Lee, Odell | Sydney Secondary College Blackwattle Bay Campus | 15250 - Mathematics Extension 1 |
| Lee, Peter Desmond | Newington College | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Lee, Rachael Hui Yee | St George Girls High School | 15140 - English (Advanced) 15160 - English Extension 1 15220 - Legal Studies 15240 - Mathematics |
| Lee, Rachel | Hornsby Girls High School | 16070 - Spanish Beginners |
| Lee, Rachel Shiyun | St George Girls High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Lee, Ryan | Sydney Technical High School | 15110 - Economics 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Lee, Samantha Kyung Min | Cheltenham Girls High School | 15030 - Biology 15340 - Senior Science |
| Lee, Sangok | Willoughby Girls High School | 15150 - English as a Second Language 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15890 - Korean Background Speakers |
| Lee, Seul-Bi (Amy) | Taylors College | 15050 - Chemistry 15260 - Mathematics Extension 2 |
| Lee, Silvia | North Sydney Girls High School | 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 15300 - Music 2 15310 - Music Extension |
| Lee, Simon Chan Woo | St Ignatius' College | 15240 - Mathematics |
| Lee, Stanford Boyang | Baulkham Hills High School | 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 15270 - Modern History |
NSW Government