HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Morgan, Spencer John | The King's School | 15200 - Industrial Technology |
| Morgan, Tobias Convery | Merewether High School | 15030 - Biology |
| Morgiewicz, Nicola Rosemary | The Scots School Albury | 15020 - Ancient History 15110 - Economics 15160 - English Extension 1 15235 - Mathematics General 2 15370 - Studies of Religion I |
| Morison, Isabella | St Luke's Grammar School | 15400 - Visual Arts |
| Morjanoff, Caiden | Sydney Distance Education High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Morley, Erin | Mount St Benedict College | 15350 - Society and Culture 15380 - Studies of Religion II |
| Morley, Nicole | St Patrick's College | 15030 - Biology 15320 - Personal Development, Health and Physical Education 15370 - Studies of Religion I |
| Morley, Serena | Ravenswood School for Girls | 15235 - Mathematics General 2 |
| Moroney, Eamon | Marcellin College | 15240 - Mathematics |
| Moroni, Francesca Jane | The Riverina Anglican College | 15390 - Textiles and Design 15400 - Visual Arts |
| Morrall, Megan Jane | Castle Hill High School | 15400 - Visual Arts |
| Morris, Angeleh | Fort Street High School | 15320 - Personal Development, Health and Physical Education |
| Morris, Ben William | St Patrick's College, Strathfield | 15290 - Music 1 |
| Morris, Brianna Elle | Caringbah High School | 15160 - English Extension 1 15320 - Personal Development, Health and Physical Education |
| Morris, Courtney | Danebank - An Anglican School For Girls | 15050 - Chemistry 15140 - English (Advanced) 15190 - Geography 15240 - Mathematics 15250 - Mathematics Extension 1 15330 - Physics 15370 - Studies of Religion I |
| Morris, David James | Whitebridge High School | 15250 - Mathematics Extension 1 15330 - Physics |
| Morris, Georgina | Richmond River High School | 15060 - Community and Family Studies |
| Morris, Hannah | St Catherine's School | 15180 - Food Technology 15235 - Mathematics General 2 |
| Morris, Jack | Hunters Hill High School | 15210 - Information Processes and Technology 15220 - Legal Studies |
| Morris, James | Carinya Christian School Tamworth | 15235 - Mathematics General 2 |
| Morris, Kate Eliza | Warners Bay High School | 15090 - Drama 15400 - Visual Arts |
| Morris, Rhiannon | Alstonville High School | 15200 - Industrial Technology |
| Morris, Samantha Claire | Green Point Christian College | 15140 - English (Advanced) 15220 - Legal Studies 15270 - Modern History 15380 - Studies of Religion II |
| Morris, Zac | St Mark's Catholic College | 15290 - Music 1 |
| Morris, Zachary Keenan | Knox Grammar School | 15080 - Design and Technology |
| Morris-Grant, Brianna Kim | Murwillumbah High School | 15235 - Mathematics General 2 |
| Morris-Mikardo, Cameron Jake | Cranbrook School | 15050 - Chemistry 15250 - Mathematics Extension 1 15330 - Physics |
| Morrison, Ben Daniel | Farrer Memorial Agricultural High School | 15235 - Mathematics General 2 |
| Morrison, Emily | Avondale School | 15060 - Community and Family Studies 26579 - Hospitality Examination |
| Morrison, Jessica | The Scots School | 15320 - Personal Development, Health and Physical Education 15370 - Studies of Religion I |
| Morrison, Joshua George | St Francis Xavier's College | 15040 - Business Studies |
| Morrison, Lachlan | St John Paul College | 15290 - Music 1 |
| Morrison, Louis | St Patrick's College, Strathfield | 15020 - Ancient History 15370 - Studies of Religion I 15670 - French Beginners |
| Morrison, Monica Josephine | St Patrick's Marist College | 15320 - Personal Development, Health and Physical Education |
| Morrison, Ryan | St Paul's College | 15200 - Industrial Technology |
| Morrison, Samantha Kay | Killara High School | 15235 - Mathematics General 2 |
| Morrison, Tara | Northholm Grammar School | 15090 - Drama 15350 - Society and Culture |
| Morrissey, Maegen Angela | St Francis Xavier's College | 15060 - Community and Family Studies |
| Morrow, Christa | St Joseph's Regional College | 15060 - Community and Family Studies |
| Morse, Jordan Clare | Great Lakes College Senior Campus | 15100 - Earth and Environmental Science |
| Morshedi, Fayed Intisar | Sydney Boys High School | 15240 - Mathematics 15270 - Modern History |
| Morsillo, Rhys Cameron | St Marys Senior High School | 15290 - Music 1 |
| Mort, Luke Sutcliffe | St Ignatius' College | 15210 - Information Processes and Technology 15240 - Mathematics |
| Mortier, Madeline Yvonne | Macarthur Anglican School | 15140 - English (Advanced) 15235 - Mathematics General 2 15350 - Society and Culture 15760 - Indonesian Continuers |
| Mortimer, Dominic | The Illawarra Grammar School | 15290 - Music 1 |
| Mortimer, Payton | Gosford High School | 15140 - English (Advanced) 15160 - English Extension 1 15350 - Society and Culture |
| Morton, Edwina Fairles | New England Girls' School | 15140 - English (Advanced) 15170 - English Extension 2 15220 - Legal Studies 15270 - Modern History 15280 - History Extension |
| Morton, Nathan | Emanuel School | 15250 - Mathematics Extension 1 |
| Morton, Oliver Ian | Knox Grammar School | 15235 - Mathematics General 2 |
| Morton, Sophie | Kildare Catholic College | 15060 - Community and Family Studies |
| Moschner, Laura Elizabeth | St Catherine's School | 15400 - Visual Arts |
| Moseley, Chloe Melissa | Chatswood High School | 15240 - Mathematics 15555 - Heritage Chinese (Mandarin) 15820 - Japanese Beginners |
| Moses, Grace Cecilia | St Francis Xavier's College | 15060 - Community and Family Studies |
| Moses, Liza | Moriah College | 15040 - Business Studies 15140 - English (Advanced) |
| Moskalenko, Dar'ya | Kambala | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
NSW Government