HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Mursa, Samuel | Hunter Christian School | 15270 - Modern History 15370 - Studies of Religion I |
| Murthy, Sameer | Smiths Hill High School | 15110 - Economics 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Murugananthan, Varunan | Sydney Boys High School | 15240 - Mathematics |
| Musa, Arshad Sadruddin | St Marys Senior High School | 15220 - Legal Studies |
| Musa, Mehmet | St Marys Senior High School | 15040 - Business Studies 15350 - Society and Culture |
| Musarra, Mitchell James | St Patrick's College, Strathfield | 15080 - Design and Technology |
| Muscat, Emma Kate | Colo High School | 15350 - Society and Culture 15400 - Visual Arts |
| Muscat, Madeline | St John Bosco College | 15140 - English (Advanced) 15240 - Mathematics 15380 - Studies of Religion II |
| Muscat, Makayla Beverley | Springwood High School | 15670 - French Beginners |
| Muschal-Rooney, Genevieve | St John Paul College | 15140 - English (Advanced) |
| Musgrove, Sam Anderson Rex | Sydney Boys High School | 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education |
| Music, Stefan | Hurlstone Agricultural High School | 15140 - English (Advanced) 15240 - Mathematics 15270 - Modern History |
| Musrie, Benjamin | Moriah College | 15020 - Ancient History 15090 - Drama |
| Mustafa, Ali | Al Sadiq College | 15320 - Personal Development, Health and Physical Education |
| Mustafa, Amina Afaf | Penrith High School | 15030 - Biology 15250 - Mathematics Extension 1 |
| Mustaine, Daniel | Canberra Grammar School | 15360 - Software Design and Development |
| Mustavi, Amir Mohammad | Alpha Omega Senior College | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Mustica, Anthony | Christian Brothers High School Lewisham | 15400 - Visual Arts |
| Musulin, Bailey Jackson | Sydney Boys High School | 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education |
| Musumeci, Antonio | Holy Spirit College | 15020 - Ancient History 15370 - Studies of Religion I |
| Musumeci, Sofia | Loreto Normanhurst | 15400 - Visual Arts |
| Musumeci, Vanessa | Barker College | 15400 - Visual Arts |
| Mutasim, Zain | Cherrybrook Technology High School | 15140 - English (Advanced) |
| Mutton, Augusta | Mulwaree High School | 15810 - Italian Extension |
| Mutukumarana, Hewa | Kinross Wolaroi School | 15360 - Software Design and Development |
| Muvva, Keerthi | North Sydney Girls High School | 15050 - Chemistry 15140 - English (Advanced) 15160 - English Extension 1 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15350 - Society and Culture |
| Myat, Salina | St George Girls High School | 15240 - Mathematics 15300 - Music 2 |
| Myers, Laura | Sydney Girls High School | 15140 - English (Advanced) 15400 - Visual Arts 15680 - French Continuers 15690 - French Extension |
| Myers, Mackenzie Bree | Lambton High School | 15235 - Mathematics General 2 15340 - Senior Science |
| Myhill, Alicia | St Joseph's Regional College | 15060 - Community and Family Studies 15140 - English (Advanced) 15400 - Visual Arts |
| Myint, Brenda | Girraween High School | 15140 - English (Advanced) 15160 - English Extension 1 |
| Myles, Matthew William | SHORE - Sydney Church of England Grammar School | 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15270 - Modern History 15280 - History Extension |
| Mynott, Benjamin | Canberra Grammar School | 15050 - Chemistry 15190 - Geography 15240 - Mathematics 15250 - Mathematics Extension 1 15330 - Physics |
NSW Government