HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Ni, Jessica | Sydney Girls High School | 15040 - Business Studies |
| Ni, Kevin Zihong | Sydney Boys High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics 15360 - Software Design and Development |
| Ni, Zihao Mark | Blakehurst High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Nicholas, Daniel James | Barker College | 15400 - Visual Arts |
| Nicholas, Kelsey Ann | Central Coast Adventist School | 15235 - Mathematics General 2 |
| Nicholas, Matthew | St Paul's Catholic College | 15040 - Business Studies 15370 - Studies of Religion I |
| Nicholas, Sydney | St Clare's College | 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15270 - Modern History 15370 - Studies of Religion I |
| Nicholas, Thomas | Marcellin College | 15190 - Geography 15240 - Mathematics 15250 - Mathematics Extension 1 15370 - Studies of Religion I |
| Nicholl, Anna Monro | Mosman High School | 15340 - Senior Science |
| Nicholls, Conrad James | Tuggerah Lakes Secondary College The Entrance Campus | 15020 - Ancient History 15235 - Mathematics General 2 |
| Nicholls, Ellie Dayna | Northern Beaches Secondary College Mackellar Girls Campus | 15390 - Textiles and Design 15400 - Visual Arts |
| Nicholls, Imogen Catherine | Abbotsleigh | 15240 - Mathematics |
| Nicholls, Kate | Arden Anglican School | 15030 - Biology 15190 - Geography 15240 - Mathematics 15250 - Mathematics Extension 1 15320 - Personal Development, Health and Physical Education |
| Nicholls, Millicent | St Peter's Anglican College - Broulee | 15030 - Biology 15140 - English (Advanced) 15180 - Food Technology 15190 - Geography |
| Nichols, Alexia | St Marys Senior High School | 15980 - Modern Greek Continuers |
| Nichols, Azura | Ascham School | 15400 - Visual Arts |
| Nichols, Jayden | Scone Grammar School | 15200 - Industrial Technology |
| Nichols, Lucy Virginia | St Catherine's Catholic College | 15270 - Modern History 15380 - Studies of Religion II |
| Nichols, Saxon | Denison College of Secondary Education Bathurst High Campus | 15290 - Music 1 |
| Nichols, Sophie Elizabeth | St Catherine's Catholic College | 15140 - English (Advanced) 15270 - Modern History 15380 - Studies of Religion II |
| Nickell, Evan Kenneth | Kooringal High School | 15240 - Mathematics |
| Nicol, Ashley | Northern Beaches Secondary College Manly Campus | 15090 - Drama 15160 - English Extension 1 15400 - Visual Arts |
| Nicol, Eloise Kate | Kariong Mountains High School | 15235 - Mathematics General 2 |
| Nicol, Lucas | St Augustine's College Sydney | 15235 - Mathematics General 2 |
| Nicol, Sophie | Gosford High School | 15160 - English Extension 1 15170 - English Extension 2 15400 - Visual Arts |
| Nicolaou, Emmanuel | Casimir Catholic College | 15320 - Personal Development, Health and Physical Education |
| Nicolas, Isabelle | Willoughby Girls High School | 15220 - Legal Studies 15290 - Music 1 15350 - Society and Culture |
| Nicolas, Karl Angelico | Doonside High School | 15140 - English (Advanced) |
| Nicolas, Nathan | De La Salle College, Revesby Heights | 15320 - Personal Development, Health and Physical Education |
| Nicolas, Sasha | Santa Sabina College | 15380 - Studies of Religion II |
| Nicoll, Callum | Marist College Eastwood | 15235 - Mathematics General 2 |
| Nicols, Benjamin | Sydney Grammar School | 15050 - Chemistry 15110 - Economics 15250 - Mathematics Extension 1 15280 - History Extension |
| Nicolson, Ella May | Killara High School | 15220 - Legal Studies |
| Nicolson, Juliet | Sydney Distance Education High School | 15290 - Music 1 26499 - Entertainment Industry Examination |
| Nicomede, Cassandra | MLC School | 15040 - Business Studies 15390 - Textiles and Design |
| Nidea, Caitlin Rose | Domremy Catholic College | 15210 - Information Processes and Technology |
| Nidhi, Irene | Hornsby Girls High School | 15140 - English (Advanced) 15240 - Mathematics 15270 - Modern History |
| Nie, Cheryl | St George Girls High School | 15250 - Mathematics Extension 1 |
| Nielsen, Aaron | St Dominic's College | 15235 - Mathematics General 2 |
| Nielsen, Claudia | Calrossy Anglican School | 15010 - Agriculture 15030 - Biology 15140 - English (Advanced) 15160 - English Extension 1 26899 - Primary Industries Examination |
| Nielsen, Mark | Oakhill College Castle Hill | 15250 - Mathematics Extension 1 |
| Nielsen, Mia | Mount St Benedict College | 15040 - Business Studies 15235 - Mathematics General 2 15350 - Society and Culture |
| Niemi, Mark | Oakhill College Castle Hill | 15235 - Mathematics General 2 |
| Niethe, Caleb | St John Paul College | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15330 - Physics |
| Nieuwenhuise, William John | Singleton High School | 15080 - Design and Technology |
| Nightingale, Jessica | Marist Sisters' College Woolwich | 15020 - Ancient History 15370 - Studies of Religion I 15390 - Textiles and Design |
| Nikolakopoulou, Theofili | Endeavour Sports High School | 15980 - Modern Greek Continuers 15990 - Modern Greek Extension |
| Niksic, Maja | Blacktown Girls High School | 15270 - Modern History |
| Nila, Joshua | Northern Beaches Christian School | 15360 - Software Design and Development |
| Niloy, Baktiar Muzahid | Malek Fahd Islamic School | 15030 - Biology 15240 - Mathematics |
| Nilsson, Emilee Julia | Castle Hill High School | 15060 - Community and Family Studies 15235 - Mathematics General 2 |
NSW Government