HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Ong, Jedid Chi Yat | Australian International School Hong Kong | 15040 - Business Studies |
| Ong, Wei Li | Baulkham Hills High School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Ongerth, Henry | Smiths Hill High School | 15050 - Chemistry |
| Onions, Elizabeth Clare | Merewether High School | 15180 - Food Technology 15270 - Modern History |
| Onodi, Annette | James Ruse Agricultural High School | 15050 - Chemistry 15140 - English (Advanced) 15160 - English Extension 1 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Ontri, Gautham | Hurlstone Agricultural High School | 15120 - Engineering Studies 15240 - Mathematics 15330 - Physics |
| Onyike, Debra | Turramurra High School | 15240 - Mathematics |
| Oo, Ethan Chia Sing | Sydney Technical High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Ooi, Andrea Xiao Xuan | Cheltenham Girls High School | 15000 - Aboriginal Studies |
| Ooi, Hayden Mun-Hong | North Sydney Boys High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics 15900 - Latin Continuers 15910 - Latin Extension |
| Oomatia, Atiya | Auburn Girls High School | 15050 - Chemistry 15210 - Information Processes and Technology |
| Oosthuizen, Shane | Smiths Hill High School | 15020 - Ancient History 15170 - English Extension 2 15220 - Legal Studies 15235 - Mathematics General 2 |
| Op't Land, Natasha Rose | Penrith High School | 15350 - Society and Culture 15370 - Studies of Religion I |
| Oppedisano, Aaron | St Columba Anglican School | 15320 - Personal Development, Health and Physical Education |
| Orchard, Abbey | Freeman Catholic College | 15060 - Community and Family Studies 15380 - Studies of Religion II 26199 - Business Services Examination |
| Orchiston, William Charles | Cherrybrook Technology High School | 15200 - Industrial Technology |
| Orihuela Bermeo, Rosita Caroline | William Carey Christian School | 15250 - Mathematics Extension 1 |
| Orlievsky, Sascha | Reddam House | 15070 - Dance 15140 - English (Advanced) 15240 - Mathematics 15400 - Visual Arts |
| Orme, Jacqueline Ashley | Abbotsleigh | 15090 - Drama 15140 - English (Advanced) 15250 - Mathematics Extension 1 15330 - Physics |
| Ornek, Bianca | Ravenswood School for Girls | 15235 - Mathematics General 2 |
| Orphanou, Michael | Tempe High School | 15100 - Earth and Environmental Science |
| Orr, Claudia | MLC School | 15710 - German Continuers |
| Osborn, Cassidy | Oakhill College Castle Hill | 15090 - Drama 26499 - Entertainment Industry Examination |
| Osborn, Daniel | Belmont Christian College | 15080 - Design and Technology 15340 - Senior Science |
| Osborn, Shaun | Belmont Christian College | 15080 - Design and Technology 15340 - Senior Science |
| Osborne, Ephream James | Rutherford High School | 15240 - Mathematics |
| Osborne, Louise Vivien | Northern Beaches Secondary College Mackellar Girls Campus | 15320 - Personal Development, Health and Physical Education |
| Osborne, Tom Gregory | St Ignatius' College | 15240 - Mathematics |
| Oselli, Nathan | Good Samaritan Catholic College | 15235 - Mathematics General 2 15340 - Senior Science |
| Oshana, Nusardel | Prairiewood High School | 15140 - English (Advanced) 15160 - English Extension 1 15250 - Mathematics Extension 1 15270 - Modern History 15320 - Personal Development, Health and Physical Education |
| Osinga, Meagan Janice | Davidson High School | 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History |
| Osler-Seymour, Finnegan | Canberra Grammar School | 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Osmond, Emily | St Mary's College | 15320 - Personal Development, Health and Physical Education |
| Osmotherly, Sabine Martha | Merewether High School | 15190 - Geography |
| Otaegui-Campos, Gabriel | Christian Brothers High School Lewisham | 15140 - English (Advanced) |
| Otormin, Melanie | Mount Carmel Catholic College | 15060 - Community and Family Studies 15320 - Personal Development, Health and Physical Education |
| Ottavi, Jessica | Our Lady of Mercy College Parramatta | 15110 - Economics 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 15370 - Studies of Religion I |
| Ottaviano, Ella Rose | Kincoppal - Rose Bay School of the Sacred Heart | 15400 - Visual Arts |
| Otto, Julian Kasimir | Knox Grammar School | 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Otto, Ruby Elizabeth | Randwick Girls High School | 15670 - French Beginners |
| Otton, Laura | Macquarie College | 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education 15380 - Studies of Religion II |
| Ou, Bo Wei | The Forest High School | 15140 - English (Advanced) |
| Ou, Chutong (Tony) | Turramurra High School | 15250 - Mathematics Extension 1 |
| Ou, Daisy | Hornsby Girls High School | 15240 - Mathematics 15250 - Mathematics Extension 1 15400 - Visual Arts |
| Ou, Penny | James Ruse Agricultural High School | 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 |
NSW Government