HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Payne, Charles William | St Ignatius' College | 15240 - Mathematics |
| Payne, Emily | Inverell High School | 15290 - Music 1 |
| Payne, Lauren | Broughton Anglican College | 15235 - Mathematics General 2 |
| Payne, McKinley | St Paul's College | 15200 - Industrial Technology 15290 - Music 1 |
| Payne, Thomas | Sydney Grammar School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15270 - Modern History 15680 - French Continuers 15690 - French Extension |
| Paynter, Claire Grace | Barker College | 15290 - Music 1 |
| Paynter, Sophia | St John Bosco College | 15060 - Community and Family Studies |
| Payton, Sophie | Northholm Grammar School | 15140 - English (Advanced) 15270 - Modern History 15350 - Society and Culture 15680 - French Continuers |
| Pazmino, Bianca | Our Lady of The Sacred Heart College | 15040 - Business Studies 15060 - Community and Family Studies 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education 15370 - Studies of Religion I |
| Peachey, Rachel Lin | Burwood Girls High School | 15350 - Society and Culture |
| Peacock, Thomas | Oakhill College Castle Hill | 15040 - Business Studies 15110 - Economics 15270 - Modern History 15380 - Studies of Religion II |
| Peacock, Zac William | Barker College | 15235 - Mathematics General 2 |
| Peacocke, Georgia | Presbyterian Ladies' College Sydney | 15320 - Personal Development, Health and Physical Education |
| Peake, Emma Kate | Castle Hill High School | 15070 - Dance 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education |
| Pearce, Hannah | Nowra Anglican College | 15350 - Society and Culture |
| Pearce, Kimberley Victoria | Hunter Valley Grammar School | 15040 - Business Studies 15140 - English (Advanced) 15235 - Mathematics General 2 15270 - Modern History |
| Pearce, Lucas | Northholm Grammar School | 15140 - English (Advanced) 15350 - Society and Culture |
| Pearce, Thomas | Orange Christian School | 15010 - Agriculture |
| Pearn, Mia | Deniliquin High School | 15340 - Senior Science |
| Pears, Timothy George | Barker College | 15200 - Industrial Technology 15235 - Mathematics General 2 |
| Pearse, Chloe Jane | Northern Beaches Secondary College Mackellar Girls Campus | 15320 - Personal Development, Health and Physical Education |
| Pearse, Oceane | Northern Beaches Secondary College Freshwater Senior Campus | 15040 - Business Studies 15220 - Legal Studies |
| Pearson, Blake Joseph | Bulli High School | 15240 - Mathematics |
| Pearson, Jenna Rae | Central Coast Adventist School | 15090 - Drama 15290 - Music 1 |
| Pearson, Kenya | Reddam House | 15240 - Mathematics |
| Pearson, Michael | Marian Catholic College | 15240 - Mathematics |
| Peary, Nathan | Woonona High School | 15040 - Business Studies |
| Pech, Kenneth | Prairiewood High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Peck, Lucy Josephine Daisy | Monte Sant' Angelo Mercy College | 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15380 - Studies of Religion II |
| Pecovnik, Isabella | Blue Mountains Grammar School | 15090 - Drama 15220 - Legal Studies 15320 - Personal Development, Health and Physical Education 15380 - Studies of Religion II |
| Pecovski, Rebecca | Hurlstone Agricultural High School | 15030 - Biology 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Pecqueux, Calleum Bernard Lee | Northmead Creative and Performing Arts High School | 15290 - Music 1 |
| Pedder, Eve | St Scholastica's College Glebe Point | 15370 - Studies of Religion I |
| Pedroza, Alexander | Edmund Rice College | 15200 - Industrial Technology |
| Peek, Aidan Michael Delacy | The King's School | 15240 - Mathematics |
| Peek, Dylan | Macquarie College | 15210 - Information Processes and Technology |
| Peek, Isaac James | All Saints College (St Mary's Campus) | 15320 - Personal Development, Health and Physical Education |
| Peel, Lily | Monte Sant' Angelo Mercy College | 15080 - Design and Technology |
| Peel, Sophie Rose | Monte Sant' Angelo Mercy College | 15190 - Geography |
| Peers Tejero, Clara | Kincoppal - Rose Bay School of the Sacred Heart | 15240 - Mathematics |
| Pegg, Henry John | Knox Grammar School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Pehcevski, Ivan | Northern Beaches Secondary College Balgowlah Boys Campus | 15040 - Business Studies 15140 - English (Advanced) 15160 - English Extension 1 |
| Pehlivan, Melissa | Pacific Hills Christian School | 15160 - English Extension 1 |
| Peiris, Isaac Frederick | Barker College | 15090 - Drama 15235 - Mathematics General 2 |
| Peiser-Oliver, Julian Michael | St Ives High School | 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Pelaez, Marcus | Parramatta Marist High School | 15040 - Business Studies 15240 - Mathematics |
| Pelaia, Tayla | Canterbury Girls High School | 15020 - Ancient History 15220 - Legal Studies |
| Pelaia, Tiana | Canterbury Girls High School | 15030 - Biology 15050 - Chemistry 15140 - English (Advanced) 15220 - Legal Studies 15240 - Mathematics |
| Peles, Aleisha Ainsley | Wollongong High School of the Performing Arts | 15070 - Dance 15320 - Personal Development, Health and Physical Education |
| Pelley, Johanna | Kinross Wolaroi School | 15400 - Visual Arts |
| Pember, Taylor Susan | Bulli High School | 15240 - Mathematics |
NSW Government