HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Pericleous, Haralambos | Fort Street High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Perivolaris, Georgia | Presbyterian Ladies' College Sydney | 15240 - Mathematics |
| Perkes, Henry | Hunters Hill High School | 15250 - Mathematics Extension 1 |
| Perkins, Eliza Rachel | SCEGGS Darlinghurst | 15140 - English (Advanced) 15235 - Mathematics General 2 |
| Perkins, Ella Frances | Monte Sant' Angelo Mercy College | 15140 - English (Advanced) 15190 - Geography 15240 - Mathematics 15380 - Studies of Religion II |
| Perkins, Jack | Chevalier College Bowral | 15160 - English Extension 1 |
| Perko, Romy | Wenona School | 15400 - Visual Arts |
| Perkovic, Adam | St Aloysius' College | 15240 - Mathematics |
| Perl, Henri George | Knox Grammar School | 15235 - Mathematics General 2 |
| Perng, Steven | Sefton High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Perosh, Dean | St John The Evangelist Catholic High School | 15200 - Industrial Technology |
| Perret, Jacinta | Brigidine College St Ives | 15090 - Drama |
| Perri, Christina Maria | Wagga Wagga High School | 15290 - Music 1 |
| Perrin, Jack Dylan | Whitebridge High School | 15100 - Earth and Environmental Science 15120 - Engineering Studies |
| Perrin, Lauren Jade | Concord High School | 15040 - Business Studies 15235 - Mathematics General 2 |
| Perrin, Scott | Broughton Anglican College | 15140 - English (Advanced) 15270 - Modern History |
| Perrin-Leach, Sian Jessica | Crestwood High School | 15180 - Food Technology |
| Perron, Hugo | International Grammar School | 15110 - Economics 15250 - Mathematics Extension 1 |
| Perrone, Jessica | St Ursula's College | 15040 - Business Studies 15140 - English (Advanced) 15180 - Food Technology 15240 - Mathematics 15270 - Modern History 15380 - Studies of Religion II |
| Perry, Alyssa Jane | Northern Beaches Secondary College Freshwater Senior Campus | 15060 - Community and Family Studies |
| Perry, Brittany | St John The Evangelist Catholic High School | 15240 - Mathematics |
| Perry, Claire | Sydney Secondary College Blackwattle Bay Campus | 15220 - Legal Studies |
| Perry, Cohen | Nowra Christian School | 15200 - Industrial Technology |
| Perry, Gabrielle Joanne | Loreto Kirribilli | 15235 - Mathematics General 2 |
| Perry, Lachlan Jon | SHORE - Sydney Church of England Grammar School | 15090 - Drama 15300 - Music 2 15310 - Music Extension |
| Perry, Mitchell John | Trinity Grammar School | 15200 - Industrial Technology |
| Pert, Kaitlin | Northern Beaches Christian School | 15220 - Legal Studies 15270 - Modern History |
| Pertsoulis, Peter Nicholas | Trinity Grammar School | 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education |
| Peruch, Siena Stephanie Outram | Abbotsleigh | 15030 - Biology 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 |
| Perz, Caitlin Amy | Terrigal High School | 15090 - Drama 15235 - Mathematics General 2 |
| Pesce, Lillian | Trinity Catholic College | 15220 - Legal Studies |
| Pesic, Stefan Predrag | Tempe High School | 15040 - Business Studies 15220 - Legal Studies 15235 - Mathematics General 2 |
| Peter, Jocelyn Louise | Caringbah High School | 15170 - English Extension 2 15235 - Mathematics General 2 |
| Peterkin, Mercedes | Nambucca Heads High School | 15400 - Visual Arts |
| Peters, Aidan | Parramatta Marist High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Peters, Anastasia | The McDonald College | 15080 - Design and Technology |
| Peters, Benjamin | All Saints College (St Mary's Campus) | 15340 - Senior Science |
| Peters, Bridie | Hornsby Girls High School | 15050 - Chemistry 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 15330 - Physics |
| Peters, Cassidy | Lucas Heights Community School | 15060 - Community and Family Studies 15180 - Food Technology |
| Peters, Chloe | The Scots School Albury | 15090 - Drama |
| Peters, Hollie | Holy Spirit College | 15060 - Community and Family Studies |
| Peters, Jaqueline Grace | Great Lakes College Senior Campus | 15020 - Ancient History 15670 - French Beginners |
| Peters, Logan Dominic | Chatswood High School | 15120 - Engineering Studies 15240 - Mathematics 15250 - Mathematics Extension 1 15330 - Physics |
| Peters, Olivia | Pymble Ladies' College | 15340 - Senior Science |
| Peters, Scott Philip | St Andrew's Cathedral School | 15235 - Mathematics General 2 |
| Peters, Warren | Oxford Falls Grammar School | 15030 - Biology 15190 - Geography |
| Petersen Tym, Sophie | Ascham School | 15680 - French Continuers |
| Peterson, Eliza | Wenona School | 15140 - English (Advanced) 15280 - History Extension |
| Peterson, Jemma | St Vincent's College | 15140 - English (Advanced) |
| Peterson, Naomi Ruth | Northern Beaches Secondary College Freshwater Senior Campus | 15060 - Community and Family Studies 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education 15390 - Textiles and Design 26579 - Hospitality Examination |
| Peterson, Oscar Mo | Caringbah High School | 15080 - Design and Technology 15300 - Music 2 15310 - Music Extension 15360 - Software Design and Development |
NSW Government