HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Raad, Charbel | St Paul's Catholic College | 15250 - Mathematics Extension 1 |
| Raad, Jason | Parramatta Marist High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Rabbani, Adnan | OTEN - Open Training and Education Network | 15330 - Physics |
| Rachel, Rhea | Strathfield Girls High School | 15030 - Biology 15140 - English (Advanced) 15240 - Mathematics |
| Rachid, Ola | Beverly Hills Girls High School | 15140 - English (Advanced) |
| Racklyeft, Annie Rose | Frensham School | 15050 - Chemistry |
| Raco, Gabriella | Good Samaritan Catholic College | 15040 - Business Studies 15140 - English (Advanced) 15160 - English Extension 1 15190 - Geography 15235 - Mathematics General 2 15270 - Modern History 15370 - Studies of Religion I |
| Rada, Ben | Figtree High School | 15040 - Business Studies 15100 - Earth and Environmental Science 15235 - Mathematics General 2 |
| Radaca, Nerim | Moorebank High School | 15340 - Senior Science |
| Radaliyagoda, Sathsara | Bethlehem College | 15140 - English (Advanced) 15220 - Legal Studies 15370 - Studies of Religion I |
| Raddysh, Jackson | St Luke's Grammar School | 15110 - Economics 15140 - English (Advanced) 15235 - Mathematics General 2 15270 - Modern History 15280 - History Extension |
| Radford, Cassandra | St John Bosco College | 15240 - Mathematics 15380 - Studies of Religion II |
| Radford, Daniel | St John Paul College | 15200 - Industrial Technology 15340 - Senior Science |
| Radice, Giamia | The Scots School | 15090 - Drama |
| Radinovic, Olivija | Northern Beaches Secondary College Freshwater Senior Campus | 15350 - Society and Culture |
| Radosevic, Denis | St Augustine's College Sydney | 15235 - Mathematics General 2 |
| Radwill, Laura | Wyndham College | 15400 - Visual Arts |
| Rae, Andrew | Normanhurst Boys High School | 15240 - Mathematics 15350 - Society and Culture |
| Rae, Elouisa Kathleen | St Francis Xavier's College | 15320 - Personal Development, Health and Physical Education |
| Rae, Tasgall | Waverley College | 15040 - Business Studies 15235 - Mathematics General 2 |
| Rael, Nicholas Theo | Cranbrook School | 15240 - Mathematics |
| Raffaele, Courtney | St Scholastica's College Glebe Point | 15320 - Personal Development, Health and Physical Education |
| Raffaele, Rosemary Lee | St Scholastica's College Glebe Point | 15290 - Music 1 |
| Raffle, Isabelle Anne | Killara High School | 15030 - Biology 15050 - Chemistry 15140 - English (Advanced) 15240 - Mathematics 15270 - Modern History |
| Raffo, Nathan | St Augustine's College Sydney | 15200 - Industrial Technology |
| Rafik, Murad | Alpha Omega Senior College | 15260 - Mathematics Extension 2 |
| Rafla, Jonathan | OTEN - Open Training and Education Network | 15050 - Chemistry 15330 - Physics |
| Ragalmuto-Coffa, Monique | Strathfield Girls High School | 15790 - Italian Beginners |
| Ragavan, Ashvin | James Ruse Agricultural High School | 15030 - Biology 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Ragavan, Seyoon | Knox Grammar School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Ragonese, Isabella | Port Hacking High School | 15320 - Personal Development, Health and Physical Education |
| Ragunathan, Sharon | Sydney Girls High School | 15040 - Business Studies |
| Rahal, George | Champagnat Catholic College | 15030 - Biology |
| Raharja, Keziah | IPEKA Integrated Christian School | 15550 - Chinese Continuers |
| Raheb-Mol, Sorren | St Aloysius' College | 15240 - Mathematics |
| Rahim, Maziah | Strathfield Girls High School | 15150 - English as a Second Language 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Rahman, Adib | Macquarie Fields High School | 15040 - Business Studies 15110 - Economics 15140 - English (Advanced) 15240 - Mathematics 15330 - Physics |
| Rahman, Fardin | Malek Fahd Islamic School | 15240 - Mathematics |
| Rahman, Mujibur | Holroyd High School | 15240 - Mathematics |
| Rahman, Nafis | Sydney Boys High School | 15240 - Mathematics |
| Rahman, Najifa | Bonnyrigg High School | 15240 - Mathematics |
| Rahman, Naomi | Menai High School | 15050 - Chemistry 15140 - English (Advanced) 15160 - English Extension 1 |
| Rahman, Rafa | Penrith High School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Rahme, Ricardo | Magdalene Catholic High School | 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education |
| Rai, Sanpreet | Bishop Druitt College | 15220 - Legal Studies |
| Rai, Snigdha | Strathfield Girls High School | 15040 - Business Studies 15150 - English as a Second Language 15210 - Information Processes and Technology 15240 - Mathematics |
| Raimoto, Tomohiro Christopher | North Sydney Boys High School | 15250 - Mathematics Extension 1 |
| Raine, Alexandra | Ascham School | 15235 - Mathematics General 2 15550 - Chinese Continuers |
| Rainnie, Harrison McLaren | Kiama High School | 15190 - Geography 15400 - Visual Arts |
NSW Government