HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Riordan, Alexandra Louise | Hunter School of Performing Arts | 15170 - English Extension 2 15220 - Legal Studies 15290 - Music 1 |
| Riordan, Ashlin | Sydney Girls High School | 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History 15280 - History Extension 15680 - French Continuers 15690 - French Extension 15900 - Latin Continuers 15910 - Latin Extension |
| Riordan, Courtney Sarah | Dapto High School | 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Riordan, Liam Francis | Bulli High School | 15240 - Mathematics |
| Riordan, Samantha Lee | Wagga Wagga High School | 15290 - Music 1 |
| Ripepi, Adrian | Freeman Catholic College | 15040 - Business Studies 15220 - Legal Studies 15270 - Modern History |
| Risbud, Saurav | Baulkham Hills High School | 15110 - Economics |
| Rispler, Jonathan Mark | Port Hacking High School | 15050 - Chemistry 15120 - Engineering Studies 15240 - Mathematics 15320 - Personal Development, Health and Physical Education 15330 - Physics |
| Ristevska, Kristina | Kingsgrove High School | 15320 - Personal Development, Health and Physical Education 15400 - Visual Arts |
| Ristic, Dejana | Wollongong High School of the Performing Arts | 15060 - Community and Family Studies |
| Ritch, Brandy M | Duval High School | 15140 - English (Advanced) 15240 - Mathematics 15400 - Visual Arts |
| Ritchard, Greta | Ascham School | 15030 - Biology 15140 - English (Advanced) 15240 - Mathematics |
| Ritchie, Anna | St Luke's Grammar School | 15020 - Ancient History 15090 - Drama 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15270 - Modern History |
| Ritchie, Oliver Michael | Cranbrook School | 15235 - Mathematics General 2 15400 - Visual Arts |
| Ritchie, Paul | Parramatta Marist High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Rivenell, Jordan David | Farrer Memorial Agricultural High School | 15200 - Industrial Technology |
| Rivera, Caroline | Clancy Catholic College | 15235 - Mathematics General 2 15370 - Studies of Religion I |
| Rivers, Jayden | Rosebank College | 15140 - English (Advanced) 15170 - English Extension 2 |
| Rixon, Cara Jane | Merewether High School | 15350 - Society and Culture |
| Rixon, Jessica | Inaburra School | 15290 - Music 1 |
| Rixon, Max Patrick | McCarthy Catholic College | 15400 - Visual Arts |
| Rizk, Layla | Caroline Chisholm College | 15350 - Society and Culture |
| Rizzo, Hannah | Santa Sabina College | 15370 - Studies of Religion I 15680 - French Continuers 15690 - French Extension |
| Rizzo, Julia | Marian Catholic College | 15240 - Mathematics |
| Rizzo, Sophia | St Spyridon College | 15320 - Personal Development, Health and Physical Education |
| Rizzov, Joanna Emilia | Georges River College Oatley Senior Campus | 15060 - Community and Family Studies |
| Rnjak, Stefani | Hoxton Park High School | 15020 - Ancient History 15140 - English (Advanced) 15350 - Society and Culture |
| Roach, Alexandra Maree | Frensham School | 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15280 - History Extension 15290 - Music 1 |
| Roach, Hugo Nicholas | Barker College | 15090 - Drama |
| Roach, Naomi Alice | Meadowbank Education Trust School | 15040 - Business Studies 15235 - Mathematics General 2 |
| Roach, Natasha | Model Farms High School | 15060 - Community and Family Studies |
| Roan, Christopher | Corpus Christi Catholic High School | 15030 - Biology 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Robbie, Charlotte | Stella Maris College | 15400 - Visual Arts |
| Robert, Sujeepan | De La Salle College, Ashfield | 16110 - Tamil Continuers |
| Roberts, Asher Zane | Coffs Harbour Christian Community School | 15290 - Music 1 |
| Roberts, Erin Leanne | Kirrawee High School | 15400 - Visual Arts |
| Roberts, Kate | Trinity Catholic College Lismore | 15220 - Legal Studies 15380 - Studies of Religion II |
| Roberts, Lachlan James | Georges River College Oatley Senior Campus | 15235 - Mathematics General 2 |
| Roberts, Lucy | Presbyterian Ladies' College Sydney | 15140 - English (Advanced) 15160 - English Extension 1 15220 - Legal Studies 15270 - Modern History 15380 - Studies of Religion II |
| Roberts, Mitchell | Lismore High School | 15030 - Biology 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Roberts, Olivia | Wenona School | 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History 15280 - History Extension |
| Roberts, Samantha Carolyn | Brisbane Water Secondary College Woy Woy Campus | 15060 - Community and Family Studies |
| Roberts, Tanika | Trinity Catholic College Lismore | 15400 - Visual Arts |
| Roberts, Thomas | Oakhill College Castle Hill | 15320 - Personal Development, Health and Physical Education |
| Robertshaw, Clare | St Scholastica's College Glebe Point | 15140 - English (Advanced) |
| Robertson, Amy Louise | Narara Valley High School | 15140 - English (Advanced) 15160 - English Extension 1 15400 - Visual Arts |
NSW Government