HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Segail, Bailey Eli | Northern Beaches Secondary College Freshwater Senior Campus | 15360 - Software Design and Development |
| Segal, Chloe | Masada College | 15040 - Business Studies 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Segal, Zac | Masada College | 15040 - Business Studies 15110 - Economics 15140 - English (Advanced) 15240 - Mathematics |
| Segev, Guy | Chatswood High School | 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15360 - Software Design and Development |
| Seggie, Johnathan David Ewis | Northern Beaches Secondary College Manly Campus | 15120 - Engineering Studies 15240 - Mathematics 15330 - Physics |
| Segu Haris, Fathima | Canterbury Girls High School | 15180 - Food Technology |
| Seidl, Alexandra | Xavier Catholic College Ballina | 15140 - English (Advanced) |
| Seil, Nathaniel Gregory | Baulkham Hills High School | 15050 - Chemistry 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Seitaridis, Susie | St Joseph's Catholic High School | 15130 - English (Standard) 15240 - Mathematics 15320 - Personal Development, Health and Physical Education |
| Sekaran, Nethushan | Normanhurst Boys High School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Sekhar, Andrew Alexis | Macquarie Fields High School | 15240 - Mathematics |
| Sekula, Max Eric | Normanhurst Boys High School | 15120 - Engineering Studies 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics |
| Sekulich, Harrison | St Augustine's College Sydney | 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History 15370 - Studies of Religion I |
| Seldon, James Anthony | St Francis Xavier's College | 15030 - Biology 15140 - English (Advanced) 15240 - Mathematics |
| Seldon-Carroll, Camilla Evangeline | Cheltenham Girls High School | 15140 - English (Advanced) 15400 - Visual Arts |
| Selesele Faaaliga, Hanna Matile | Macquarie Fields High School | 15140 - English (Advanced) |
| Seller, Olivia | St Columba Anglican School | 15060 - Community and Family Studies 15080 - Design and Technology 15390 - Textiles and Design |
| Selmes, Daniel | Muirfield High School | 15360 - Software Design and Development |
| Selvadurai, Yoshua | James Ruse Agricultural High School | 15320 - Personal Development, Health and Physical Education |
| Selvam, Mayoorie | Parramatta High School | 15240 - Mathematics 15670 - French Beginners |
| Selvanantham, Thayakan | Homebush Boys High School | 16110 - Tamil Continuers |
| Selvaraj, Aliesha | Bethany College | 15090 - Drama 15370 - Studies of Religion I |
| Selvaraj, Michelle Praveena Moses | St George Girls High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Selvarajah, Luckshun | Homebush Boys High School | 15240 - Mathematics |
| Selverajoo, Arivindraan | Homebush Boys High School | 15320 - Personal Development, Health and Physical Education |
| Semmler, Laura | Kildare Catholic College | 15340 - Senior Science |
| Semmler, Sophia | Ascham School | 15140 - English (Advanced) 15270 - Modern History 15280 - History Extension 15550 - Chinese Continuers |
| Semmonds, Madelaine Jane | Killara High School | 15290 - Music 1 |
| Semsarian, Caitlin Rebecca | St George Girls High School | 15050 - Chemistry 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics 15270 - Modern History 15300 - Music 2 |
| Sen, Kenta | James Ruse Agricultural High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Senatilaka, Pranith Tharaka | Macquarie Fields High School | 15240 - Mathematics |
| Seneviratne, Charith Ananda | Cherrybrook Technology High School | 15040 - Business Studies 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Seng, Eu-Junn | Cherrybrook Technology High School | 15240 - Mathematics |
| Senthilkumar, Atchaya | St Andrews College | 15370 - Studies of Religion I |
| Senthilnathan, Ganesh Kumar | Normanhurst Boys High School | 15240 - Mathematics |
| Senthilnathan, Michael | Fort Street High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Senthilrajan, Rahavi | Sydney Girls High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Seo, Yiie Lyn | Australian International School Malaysia | 15030 - Biology 15150 - English as a Second Language 15240 - Mathematics |
| Seong, Ryan Kisu | Sydney Boys High School | 15240 - Mathematics |
| Sepel, Olivia | Moriah College | 15320 - Personal Development, Health and Physical Education |
| Seppelt, Charles Johnson | Normanhurst Boys High School | 15160 - English Extension 1 15240 - Mathematics |
| Serbin, Elizabeth | Cerdon College | 15040 - Business Studies |
| Serebro, Jonathan | Moriah College | 15140 - English (Advanced) |
| Sergi, Antonio | Freeman Catholic College | 15290 - Music 1 |
| Serhon, Thomas Harris | Newington College | 15240 - Mathematics |
NSW Government