HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Tran, Le Minh Chau | Taylors College | 15820 - Japanese Beginners |
| Tran, Martin-Khai Anh | St Patrick's College, Strathfield | 15030 - Biology 15050 - Chemistry 15250 - Mathematics Extension 1 |
| Tran, Matthew | Sydney Technical High School | 15050 - Chemistry 15140 - English (Advanced) 15220 - Legal Studies 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Tran, Melissa | Hurlstone Agricultural High School | 15030 - Biology 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15270 - Modern History |
| Tran, Melissa | Canley Vale High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tran, Minh Khai | Cabramatta High School | 15240 - Mathematics |
| Tran, Monica | Cecil Hills High School | 15180 - Food Technology |
| Tran, Monica | Fort Street High School | 15040 - Business Studies |
| Tran, Mylynn Thi | Hurlstone Agricultural High School | 15290 - Music 1 |
| Tran, Nelson | Canley Vale High School | 15030 - Biology 15260 - Mathematics Extension 2 15340 - Senior Science |
| Tran, Nicholas Martin | Hurlstone Agricultural High School | 15240 - Mathematics 15250 - Mathematics Extension 1 15340 - Senior Science |
| Tran, Nicole My Huyen | Hurlstone Agricultural High School | 15370 - Studies of Religion I |
| Tran, Peter | Patrician Brothers' College Fairfield | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tran, Phyllis | Sydney Girls High School | 15210 - Information Processes and Technology |
| Tran, Quang | Elizabeth Macarthur High School | 15240 - Mathematics |
| Tran, Quentin | Trinity Catholic College | 15235 - Mathematics General 2 |
| Tran, Quoc Tuan Kenny | Fairvale High School | 15200 - Industrial Technology |
| Tran, Rosanna | Sefton High School | 15320 - Personal Development, Health and Physical Education |
| Tran, Roseanna | Cecil Hills High School | 15200 - Industrial Technology |
| Tran, Sabrina Tu Phi | Hurlstone Agricultural High School | 15140 - English (Advanced) 15240 - Mathematics 15320 - Personal Development, Health and Physical Education |
| Tran, Sean Son Nam | Sefton High School | 15250 - Mathematics Extension 1 |
| Tran, Steven | Patrician Brothers' College Fairfield | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Tran, Tania Maria | Hurlstone Agricultural High School | 15340 - Senior Science |
| Tran, Teresa | Hurlstone Agricultural High School | 15290 - Music 1 |
| Tran, Thomas | De La Salle College, Revesby Heights | 15140 - English (Advanced) 15160 - English Extension 1 15370 - Studies of Religion I |
| Tran, Tien | Presbyterian Ladies' College Sydney | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tran, To Nhi | Cabramatta High School | 15250 - Mathematics Extension 1 |
| Tran, Tommy | East Hills Boys High School | 15030 - Biology 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15270 - Modern History 15330 - Physics |
| Tran, Tony | Hurlstone Agricultural High School | 15240 - Mathematics |
| Tran, Truc Trung (Andy) | Canley Vale High School | 15170 - English Extension 2 |
| Tran, Vanessa | Bossley Park High School | 15400 - Visual Arts |
| Tran, Victoria Yen Vy | Cerdon College | 15220 - Legal Studies |
| Tran, Viet Toan | Hurlstone Agricultural High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Tran, Vincent | Prairiewood High School | 15030 - Biology 15240 - Mathematics |
| Tran, Vincent Hanh Nhan | Tempe High School | 15050 - Chemistry 15120 - Engineering Studies 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Tran, Vivien | Freeman Catholic College | 15370 - Studies of Religion I |
| Tran, Vu Viet Huy | Cabramatta High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tran, Wondy | St Johns Park High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tran, Yolanda | Ryde Secondary College | 15240 - Mathematics |
| Trang, Jacinta | Meriden School | 15030 - Biology 15050 - Chemistry 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15320 - Personal Development, Health and Physical Education |
| Trang, Kevin | East Hills Boys High School | 15250 - Mathematics Extension 1 |
| Transton, Samantha | St Mary's Catholic College | 15235 - Mathematics General 2 |
| Trau, Elaine | Sefton High School | 15250 - Mathematics Extension 1 |
| Travan, Vittorio | Sydney Grammar School | 15320 - Personal Development, Health and Physical Education |
| Travers, Samantha | Engadine High School | 15050 - Chemistry 15060 - Community and Family Studies 15240 - Mathematics |
| Travis, Jason | Fairfield High School | 15120 - Engineering Studies |
| Trbojevic, Paige Emily | Pittwater High School | 15140 - English (Advanced) |
| Treacy, Abhainn Riann | Bradfield College | 15350 - Society and Culture |
| Treasure, Joanna Catherine | Cowra High School | 15020 - Ancient History 15160 - English Extension 1 15270 - Modern History 15280 - History Extension |
| Trebilcock, Zoe Carole | Trinity Anglican College - Albury | 15290 - Music 1 |
| Tredinnick, Nicholas Robert | Newington College | 15210 - Information Processes and Technology 15340 - Senior Science |
NSW Government