HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Tan, Alec | Richard Johnson Anglican School | 15120 - Engineering Studies 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tan, Amelia Li Suan | Baulkham Hills High School | 15140 - English (Advanced) 15160 - English Extension 1 15220 - Legal Studies |
| Tan, Ana Patricia | Sydney Girls High School | 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Tan, Betty | Baulkham Hills High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Tan, Bofang | Pittwater House Schools | 15240 - Mathematics |
| Tan, Carrie | Sydney Girls High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Tan, Celeste Ru Yi | St Catherine's School | 15040 - Business Studies 15240 - Mathematics 15400 - Visual Arts |
| Tan, Clement | Turramurra High School | 15080 - Design and Technology 15235 - Mathematics General 2 |
| Tan, Connor Samuel | Sydney Technical High School | 15030 - Biology 15080 - Design and Technology 15140 - English (Advanced) 15160 - English Extension 1 15400 - Visual Arts |
| Tan, Emily On Yee | Abbotsleigh | 15140 - English (Advanced) 15160 - English Extension 1 |
| Tan, Erika | Mount Carmel Catholic College | 15370 - Studies of Religion I |
| Tan, Ethan Yong-ern | Cranbrook School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tan, Felicia Joy Zixin | Girraween High School | 15140 - English (Advanced) 15270 - Modern History |
| Tan, Hana | Conservatorium High School | 15250 - Mathematics Extension 1 15310 - Music Extension |
| Tan, Jackson | Sydney Boys High School | 15110 - Economics 15250 - Mathematics Extension 1 15270 - Modern History |
| Tan, Jacqueline Ze-Ling | Parramatta High School | 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15240 - Mathematics |
| Tan, Jasmine | St Francis De Sales Regional College | 15200 - Industrial Technology 15370 - Studies of Religion I |
| Tan, Jasmine | MLC School | 15300 - Music 2 15310 - Music Extension |
| Tan, Jenny | Sydney Girls High School | 15050 - Chemistry 15140 - English (Advanced) 15160 - English Extension 1 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Tan, Jessica | North Sydney Girls High School | 15030 - Biology 15140 - English (Advanced) 15160 - English Extension 1 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15350 - Society and Culture |
| Tan, Joshua Bradley | North Sydney Boys High School | 15210 - Information Processes and Technology |
| Tan, Joshua Thien Yeung | Cherrybrook Technology High School | 15235 - Mathematics General 2 |
| Tan, Ju-Xien | Mosman High School | 15340 - Senior Science |
| Tan, Justin Cuadra | Marrickville High School | 15150 - English as a Second Language 15660 - Filipino Continuers |
| Tan, Kaixin | Macarthur Girls High School | 15220 - Legal Studies 15310 - Music Extension 15380 - Studies of Religion II |
| Tan, Kean Yee | Cheltenham Girls High School | 15150 - English as a Second Language 15250 - Mathematics Extension 1 |
| Tan, Leo Eu-hao | James Ruse Agricultural High School | 15050 - Chemistry 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15320 - Personal Development, Health and Physical Education 15330 - Physics |
| Tan, Leon | Fort Street High School | 15120 - Engineering Studies 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Tan, Maddison | Meriden School | 15090 - Drama 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15240 - Mathematics |
| Tan, Maija | Glenaeon Rudolf Steiner School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tan, Natalie | Australian Christian College: Marsden Park | 15030 - Biology 15050 - Chemistry 15240 - Mathematics 15290 - Music 1 15330 - Physics |
| Tan, Pei Yee | Cheltenham Girls High School | 15250 - Mathematics Extension 1 |
| Tan, Qian Hui | Carlingford High School | 15040 - Business Studies 15110 - Economics 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tan, Renee Yi Jing | Macarthur Girls High School | 15150 - English as a Second Language 15240 - Mathematics |
| Tan, Ryan | Oxley College | 15110 - Economics |
| Tan, Sarah Qianqi | James Ruse Agricultural High School | 15030 - Biology 15050 - Chemistry 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 |
NSW Government