HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Tan, Sean | Parramatta Marist High School | 15240 - Mathematics 15250 - Mathematics Extension 1 15370 - Studies of Religion I |
| Tan, Seetha | Pymble Ladies' College | 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15220 - Legal Studies 15270 - Modern History 15280 - History Extension |
| Tan, Taiyue | Ryde Secondary College | 15120 - Engineering Studies 15240 - Mathematics |
| Tan, Timothy Yu Jie | Trinity Grammar School | 15040 - Business Studies |
| Tan, Tobi | Brigidine College Randwick | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Tan, Vanessa | Hornsby Girls High School | 15040 - Business Studies 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tan, Wei Jie Nicholas | Normanhurst Boys High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tan, Wei Kang | Carlingford High School | 15250 - Mathematics Extension 1 |
| Tan, Yi Wen (Kyla) | Kambala | 15110 - Economics 15140 - English (Advanced) 15160 - English Extension 1 15250 - Mathematics Extension 1 15910 - Latin Extension |
| Tan, Yongzhou Michael | Tempe High School | 15240 - Mathematics |
| Tanada, Beverly Leslie | IPEKA Integrated Christian School | 15040 - Business Studies 15240 - Mathematics |
| Tanaka, Caitlin | Pymble Ladies' College | 15140 - English (Advanced) 15400 - Visual Arts |
| Tanana, Adam | Trinity Grammar School | 15240 - Mathematics |
| Tandany, William | St Aloysius' College | 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History 15280 - History Extension 15400 - Visual Arts |
| Tandingan, Raelene | All Saints Catholic Senior College | 15350 - Society and Culture |
| Tandjung, Jonathan | St Aloysius' College | 15140 - English (Advanced) 15240 - Mathematics 15270 - Modern History 15280 - History Extension 15330 - Physics |
| Tandon, Angela | Castle Hill High School | 15040 - Business Studies |
| Taneja, Anoop | St Marys Senior High School | 15340 - Senior Science |
| Tang, Alice | Fort Street High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Tang, Angela | Canley Vale High School | 15260 - Mathematics Extension 2 15340 - Senior Science |
| Tang, Ben | Fort Street High School | 15250 - Mathematics Extension 1 |
| Tang, Dar En | The King's School | 15240 - Mathematics |
| Tang, Erin | Mary MacKillop Catholic College | 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education |
| Tang, Eva | Sefton High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tang, Harry | Hurlstone Agricultural High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Tang, Huaidong | The King's School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15300 - Music 2 15310 - Music Extension 15360 - Software Design and Development |
| Tang, Ivy | Penrith High School | 15240 - Mathematics 15370 - Studies of Religion I 15390 - Textiles and Design 15835 - Heritage Japanese |
| Tang, Jackson Jung San | Marist College Kogarah | 15130 - English (Standard) |
| Tang, Jasmine Jade | Hornsby Girls High School | 15140 - English (Advanced) 15400 - Visual Arts 27299 - Financial Services Examination |
| Tang, Jason | Cecil Hills High School | 15200 - Industrial Technology |
| Tang, Ka Yi (Diana) | Chatswood High School | 15040 - Business Studies |
| Tang, Kevin Yee-Lee | James Ruse Agricultural High School | 15320 - Personal Development, Health and Physical Education |
| Tang, Liz | James Ruse Agricultural High School | 15050 - Chemistry 15110 - Economics 15140 - English (Advanced) 15160 - English Extension 1 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Tang, Melissa | St Mary Star of the Sea College | 15200 - Industrial Technology |
| Tang, Rebecca | Strathfield Girls High School | 15150 - English as a Second Language 15240 - Mathematics 15340 - Senior Science |
| Tang, Richard Chunho | Killara High School | 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tang, Shannon | Cabramatta High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tang, Shirley Xin Yi | Baulkham Hills High School | 15030 - Biology 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Tang, Siyang | Normanhurst Boys High School | 15020 - Ancient History 15240 - Mathematics 15250 - Mathematics Extension 1 15280 - History Extension |
| Tang, Soo Ling | Cherrybrook Technology High School | 15150 - English as a Second Language |
| Tang, Su Sum | Tara Anglican School for Girls | 15030 - Biology 15040 - Business Studies 15150 - English as a Second Language 15220 - Legal Studies 15240 - Mathematics 15250 - Mathematics Extension 1 |
NSW Government