HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Tang, Thomas | Normanhurst Boys High School | 15350 - Society and Culture |
| Tang, Tory | Blakehurst High School | 15670 - French Beginners |
| Tang, Vanessa | Sydney Girls High School | 15140 - English (Advanced) 15680 - French Continuers |
| Tang, Vinson Tu | Prairiewood High School | 15240 - Mathematics |
| Tang, William | Cabramatta High School | 15240 - Mathematics |
| Tang, Yihan (Coco) | Northern Beaches Secondary College Mackellar Girls Campus | 15240 - Mathematics 15820 - Japanese Beginners |
| Tang, Yiming | Strathfield Girls High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15560 - Chinese Background Speakers |
| Tangonan, Michael Cezar Daigdigan | Caringbah High School | 15220 - Legal Studies 15270 - Modern History |
| Taniane, Ellen | Cerdon College | 15090 - Drama 15140 - English (Advanced) 15160 - English Extension 1 15370 - Studies of Religion I |
| Tanios, Mary | St Mark's Coptic Orthodox College | 15250 - Mathematics Extension 1 |
| Tanna, Victoria | SCEGGS Darlinghurst | 15240 - Mathematics |
| Tanne, Mischa Wayde | Cranbrook School | 15190 - Geography |
| Tanner, Alyssa | Mount St Benedict College | 15190 - Geography |
| Tanno, Joshua | Killarney Heights High School | 15240 - Mathematics |
| Tannous, Elias | Holy Spirit Catholic College | 15210 - Information Processes and Technology 15235 - Mathematics General 2 |
| Tanoto, Dominic Austen | Normanhurst Boys High School | 15030 - Biology 15050 - Chemistry 15250 - Mathematics Extension 1 15330 - Physics |
| Tansey, Katherine Clare | Northern Beaches Secondary College Manly Campus | 15040 - Business Studies 15110 - Economics 15140 - English (Advanced) |
| Tanuarta, Stefanus Edgar | Tempe High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15290 - Music 1 |
| Tao, Shi Ya | Cherrybrook Technology High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tao, Xiaoyun | Sydney Girls High School | 15240 - Mathematics |
| Taoube, Hoda | Kingsgrove High School | 15340 - Senior Science |
| Taouk, Candice | St Leo's Catholic College | 15060 - Community and Family Studies |
| Taouk, Janelle | St Ursula's College | 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History 15280 - History Extension 15380 - Studies of Religion II |
| Taouk, Melissa | St Charbel's College | 15030 - Biology 15140 - English (Advanced) 15400 - Visual Arts |
| Taouk, Thomas | Christian Brothers High School Lewisham | 15370 - Studies of Religion I |
| Tapodhan, Anandini Asim | Strathfield Girls High School | 15040 - Business Studies 15140 - English (Advanced) 15240 - Mathematics 15400 - Visual Arts |
| Taprell, Mark | Marian Catholic College | 15240 - Mathematics |
| Tariq Abbasi, Vaneezeh | Tara Anglican School for Girls | 15040 - Business Studies |
| Tarpis, Sera Mualla | Cheltenham Girls High School | 15050 - Chemistry 15250 - Mathematics Extension 1 |
| Tarrant, Alana Tohko | Fort Street High School | 15040 - Business Studies |
| Taskin, Deren | St John Bosco College | 15080 - Design and Technology |
| Tassone, Carlo | Parramatta Marist High School | 15320 - Personal Development, Health and Physical Education |
| Tat, Natalie | Hurlstone Agricultural High School | 15010 - Agriculture 15160 - English Extension 1 15170 - English Extension 2 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tatarov, Pavel | Caringbah High School | 15140 - English (Advanced) 15220 - Legal Studies 15235 - Mathematics General 2 |
| Tatas, Marina | St Euphemia College | 15080 - Design and Technology |
| Tatic, Dunja | Castle Hill High School | 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15220 - Legal Studies 15400 - Visual Arts 16050 - Serbian Continuers |
| Tato, Kristina Sophia | Chester Hill High School | 15140 - English (Advanced) 15220 - Legal Studies 15350 - Society and Culture |
| Taub, Galit | Moriah College | 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15610 - Classical Hebrew Extension |
| Taukamo, Monique | Brigidine College Randwick | 15320 - Personal Development, Health and Physical Education |
| Tautalafua, Griselda | Emmaus Catholic College | 15060 - Community and Family Studies |
| Tavella, Patrick | St Ignatius' College | 15040 - Business Studies 15235 - Mathematics General 2 |
| Tavener, Dana Louise | Monte Sant' Angelo Mercy College | 15370 - Studies of Religion I |
| Tavener Hanks, Hannah | Cheltenham Girls High School | 15080 - Design and Technology 15235 - Mathematics General 2 15390 - Textiles and Design 15400 - Visual Arts |
| Tavener-Smith, Clare | St Mary Star of the Sea College | 15320 - Personal Development, Health and Physical Education |
| Tavinor, Emily | Banora Point High School | 15400 - Visual Arts |
| Tawadros, Mather | St Marys Senior High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Tawdrous, James | St Mary and St Mina's Coptic Orthodox College | 15250 - Mathematics Extension 1 |
| Tawfik, Sarah | St Mary and St Mina's Coptic Orthodox College | 15250 - Mathematics Extension 1 |
| Tawora-Leonardi, Kalia | Newtown High School of Performing Arts | 15140 - English (Advanced) |
| Tay, Jeremy Xuan-En | Baulkham Hills High School | 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15830 - Japanese Continuers 15850 - Japanese Extension |
NSW Government