HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Williamson, Sarah | Presbyterian Ladies' College Sydney | 15140 - English (Advanced) 15160 - English Extension 1 15190 - Geography 15240 - Mathematics 15680 - French Continuers |
| Williamson, Selina | Presbyterian Ladies' College Sydney | 15680 - French Continuers 15900 - Latin Continuers 15910 - Latin Extension |
| Willing, Jacqueline Grace | Kotara High School | 15060 - Community and Family Studies 15090 - Drama 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History 15280 - History Extension |
| Willis, Bronte | St Joseph's Catholic High School | 15400 - Visual Arts |
| Willis, Chloe | Summerland Christian College | 15290 - Music 1 |
| Willis, Gareth Michael | Knox Grammar School | 15040 - Business Studies 15210 - Information Processes and Technology 15235 - Mathematics General 2 |
| Willis, Jack | Lake Illawarra High School | 15290 - Music 1 |
| Willis, Joel | Bradfield College | 15340 - Senior Science |
| Willis, Joseph Isaac | St Francis Xavier's College | 15290 - Music 1 |
| Willis, Samuel | Merewether High School | 15120 - Engineering Studies |
| Willoughby, Emma | Emmaus Catholic College | 26199 - Business Services Examination |
| Willoughby, Lewis | St Joseph's College | 15235 - Mathematics General 2 |
| Willows, Mia Charlotte | Queenwood School for Girls | 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education |
| Wills, Victoria Annabelle | Loreto Kirribilli | 15170 - English Extension 2 15270 - Modern History 15400 - Visual Arts |
| Willson, Thomas | St Aloysius' College | 15240 - Mathematics |
| Willson, Zachariah James | Central Coast Adventist School | 15040 - Business Studies |
| Willy, Leon James | Meadowbank Education Trust School | 15290 - Music 1 |
| Wilschefski, Kurt | St Joseph's College | 15110 - Economics 15140 - English (Advanced) 15330 - Physics 15370 - Studies of Religion I 15400 - Visual Arts |
| Wilshire, Margot | Pymble Ladies' College | 15235 - Mathematics General 2 15390 - Textiles and Design 15400 - Visual Arts |
| Wilson, Aaron | Mullumbimby High School | 15170 - English Extension 2 |
| Wilson, Alyssa | Girraween High School | 15050 - Chemistry |
| Wilson, Amy | Red Bend Catholic College | 26579 - Hospitality Examination |
| Wilson, Anna Claudia | Randwick Girls High School | 15400 - Visual Arts |
| Wilson, Beau | Wyong High School | 15200 - Industrial Technology |
| Wilson, Benjamin | Muirfield High School | 15290 - Music 1 |
| Wilson, Benjamin | Champagnat Catholic College | 15000 - Aboriginal Studies |
| Wilson, Charlotte | Reddam House | 15020 - Ancient History 15040 - Business Studies 15110 - Economics 15140 - English (Advanced) 15235 - Mathematics General 2 |
| Wilson, Dane | Greystanes High School | 15210 - Information Processes and Technology |
| Wilson, Dominique Tessa | Merewether High School | 15030 - Biology 15270 - Modern History 15350 - Society and Culture |
| Wilson, Eliza Clare | Kirrawee High School | 15400 - Visual Arts |
| Wilson, Eliza Florence Willett | Willoughby Girls High School | 15020 - Ancient History 15140 - English (Advanced) 15220 - Legal Studies 15270 - Modern History 15350 - Society and Culture |
| Wilson, Ellie | The Hills Grammar School | 15400 - Visual Arts |
| Wilson, Emily | Loreto Normanhurst | 15060 - Community and Family Studies |
| Wilson, Florence | Kildare Catholic College | 15320 - Personal Development, Health and Physical Education |
| Wilson, Geordie Stuart | Barker College | 15100 - Earth and Environmental Science 15110 - Economics 15140 - English (Advanced) 15190 - Geography 15220 - Legal Studies 15240 - Mathematics |
| Wilson, Holly Kathleen | Penrith High School | 15020 - Ancient History 15110 - Economics 15370 - Studies of Religion I |
| Wilson, Hugh George | Penrith High School | 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Wilson, Jack Alan | Brisbane Water Secondary College Woy Woy Campus | 15220 - Legal Studies |
| Wilson, James | Sydney Grammar School | 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15240 - Mathematics 15250 - Mathematics Extension 1 15680 - French Continuers 15690 - French Extension 15900 - Latin Continuers 15910 - Latin Extension |
| Wilson, Jamilla Mary | Concord High School | 15140 - English (Advanced) 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Wilson, Jazmine | Grafton High School | 15030 - Biology 15060 - Community and Family Studies |
| Wilson, Jessica | Asquith Girls High School | 15400 - Visual Arts |
| Wilson, Karla Jane | Muirfield High School | 15235 - Mathematics General 2 |
| Wilson, Marianne | OTEN - Open Training and Education Network | 15030 - Biology 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Wilson, Michael Anthony | Caringbah High School | 15250 - Mathematics Extension 1 |
| Wilson, Mollie | Mount St Patrick College | 15140 - English (Advanced) 15220 - Legal Studies 15370 - Studies of Religion I 15400 - Visual Arts |
NSW Government