HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Wang, Rosemary | Caringbah High School | 15160 - English Extension 1 15240 - Mathematics |
| Wang, Sally | North Sydney Girls High School | 15050 - Chemistry 15110 - Economics 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Wang, Sarah | James Ruse Agricultural High School | 15030 - Biology 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Wang, Shelley | St George Girls High School | 15400 - Visual Arts |
| Wang, Shelley Ting-Li | Northern Beaches Secondary College Manly Campus | 15400 - Visual Arts |
| Wang, Shengliang | Reddam House | 15240 - Mathematics 15560 - Chinese Background Speakers |
| Wang, Shiqi | Pittwater House Schools | 15250 - Mathematics Extension 1 |
| Wang, Shu Xiang | Sydney Boys High School | 15330 - Physics |
| Wang, Shuang Qi | North Sydney Boys High School | 15240 - Mathematics 15330 - Physics |
| Wang, Siting | Kincoppal - Rose Bay School of the Sacred Heart | 15240 - Mathematics |
| Wang, Siyu Christina | North Sydney Girls High School | 15030 - Biology 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Wang, Sunny Yuyang | Baulkham Hills High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Wang, Taihua | Pennant Hills High School | 15250 - Mathematics Extension 1 |
| Wang, Tandee | Sydney Technical High School | 15040 - Business Studies |
| Wang, Teresa | Sydney Girls High School | 15140 - English (Advanced) 15160 - English Extension 1 |
| Wang, Tianwei (Grace) | Burwood Girls High School | 15560 - Chinese Background Speakers |
| Wang, Tianyi | Normanhurst Boys High School | 15240 - Mathematics |
| Wang, Tianyi (Alice) | Kogarah High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Wang, Tim | St Joseph's College | 15240 - Mathematics |
| Wang, Tina | North Sydney Girls High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Wang, Tina | Sydney Girls High School | 15140 - English (Advanced) 15160 - English Extension 1 |
| Wang, Tony | The King's School | 15240 - Mathematics |
| Wang, Valerie | Menai High School | 15140 - English (Advanced) |
| Wang, Victor | Sefton High School | 15240 - Mathematics |
| Wang, Wendy | North Sydney Girls High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Wang, Winnie | James Ruse Agricultural High School | 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 15270 - Modern History |
| Wang, Xiangsheng | Sydney Boys High School | 15240 - Mathematics |
| Wang, Xiaofei (Carl) | Pacific Hills Christian School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Wang, Xinge Sindy | Sydney Girls High School | 15140 - English (Advanced) 15160 - English Extension 1 15220 - Legal Studies 15240 - Mathematics 15250 - Mathematics Extension 1 15270 - Modern History 15280 - History Extension |
| Wang, Xinong | Sydney Girls High School | 15020 - Ancient History 15140 - English (Advanced) 15280 - History Extension 15900 - Latin Continuers 15910 - Latin Extension |
| Wang, Xinyu | Tara Anglican School for Girls | 15150 - English as a Second Language 15240 - Mathematics |
| Wang, Xinzhe (Jeff) | Turramurra High School | 15040 - Business Studies 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Wang, Yeshan - Beryl | St Joseph's Catholic College | 15030 - Biology 15250 - Mathematics Extension 1 |
| Wang, Yi-June | MLC School | 15090 - Drama 15390 - Textiles and Design |
| Wang, Yi-Wen | Riverside Girls High School | 15555 - Heritage Chinese (Mandarin) |
| Wang, Yin Stacie | Killara High School | 15240 - Mathematics |
| Wang, York Si Jie | Sydney Boys High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Wang, Yueqi | Kogarah High School | 15820 - Japanese Beginners |
| Wang, Yvette | Sydney Girls High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Wang, Zetian | Kincoppal - Rose Bay School of the Sacred Heart | 15820 - Japanese Beginners |
| Wang, Zhiqi | Taylors College | 15290 - Music 1 |
| Wang, Ziqi Roy | Prairiewood High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Wang, Ziyue | Killarney Heights High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Wangoo, Eklavya | James Ruse Agricultural High School | 15050 - Chemistry 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Wanis, Annasimone | St Marys Senior High School | 15240 - Mathematics |
| Warburton, Amy Margaret | Winmalee High School | 15320 - Personal Development, Health and Physical Education |
NSW Government