Click here to download this data as a csv file
| Course Name |
Units/ Hours |
Male | Female | Total |
|---|---|---|---|---|
| Board Developed Courses | ||||
| Creative Arts | ||||
| Classical Ballet 2 unit (22200) | 2 | 32 | 32 | |
| Classical Ballet 3 unit (22201) | 3 | 6 | 6 | |
| Dance 2 unit (22210) | 2 | 18 | 105 | 123 |
| Drama 2 unit (22220) | 2 | 356 | 1147 | 1503 |
| Music 3 unit (22232) | 3 | 152 | 229 | 381 |
| Music (AMEB) 2 unit (22240) | 2 | 21 | 54 | 75 |
| Music (AMEB) 3 unit (22241) | 3 | 19 | 35 | 54 |
| Music Course 1 2 unit (22230) | 2 | 1224 | 1153 | 2377 |
| Music 2 Unit 2 unit (22231) | 2 | 300 | 542 | 842 |
| Visual Arts 2 unit (22250) | 2 | 3381 | 5977 | 9358 |
| Visual Arts 3 unit (22251) | 3 | 1453 | 2983 | 4436 |
| English | ||||
| Contemporary English 2 unit (20050) | 2 | 8756 | 5773 | 14529 |
| English 2 unit (20070) | 2 | 4143 | 7986 | 12129 |
| English 3 unit (20071) | 3 | 883 | 2384 | 3267 |
| English (General) 2 unit (20060) | 2 | 15321 | 16873 | 32194 |
| HSIE | ||||
| Aboriginal Studies 2 unit (20600) | 2 | 111 | 244 | 355 |
| Ancient History 2 unit (20630) | 2 | 1704 | 3077 | 4781 |
| Ancient History 3 unit (20631) | 3 | 588 | 1149 | 1737 |
| Ancient History (General) 2 unit (20620) | 2 | 828 | 1145 | 1973 |
| Business Studies 2 unit (20640) | 2 | 4019 | 3521 | 7540 |
| Business Studies 3 unit (20641) | 3 | 995 | 870 | 1865 |
| Economics 2 unit (20650) | 2 | 7496 | 6307 | 13803 |
| Economics 3 unit (20651) | 3 | 2479 | 2118 | 4597 |
| General Studies 1 unit (20660) | 1 | 9456 | 9540 | 18996 |
| Geography 2 unit (20670) | 2 | 6588 | 6089 | 12677 |
| Geography 3 unit (20671) | 3 | 2290 | 2311 | 4601 |
| Legal Studies 2 unit (20680) | 2 | 3577 | 5584 | 9161 |
| Modern History 2 unit (20700) | 2 | 3973 | 5078 | 9051 |
| Modern History 3 unit (20701) | 3 | 1256 | 1632 | 2888 |
| Modern History (People and Events) 2 unit (20690) | 2 | 1702 | 1739 | 3441 |
| Society & Culture 2 unit (20720) | 2 | 606 | 2471 | 3077 |
| Society & Culture 3 unit (20721) | 3 | 121 | 790 | 911 |
| Studies of Religion 2 unit (20710) | 2 | 14 | 35 | 49 |
| Studies of Religion 1 unit (20711) | 1 | 980 | 1644 | 2624 |
| LOTE | ||||
| Arabic 2 unit (21202) | 2 | 116 | 147 | 263 |
| Arabic 3 unit (21203) | 3 | 90 | 111 | 201 |
| Arabic (General) 2 unit (21201) | 2 | 39 | 57 | 96 |
| Arabic Z 2 unit (21200) | 2 | 19 | 28 | 47 |
| Bahasa Indonesia/Malaysia 2 unit (21212) | 2 | 40 | 36 | 76 |
| Bahasa Indonesia/Malaysia 3 unit (21213) | 3 | 18 | 23 | 41 |
| Chinese 2 unit (21224) | 2 | 7 | 1 | 8 |
| Chinese 3 unit (21225) | 3 | 5 | 1 | 6 |
| Chinese (BS) 2 unit (21222) | 2 | 263 | 280 | 543 |
| Chinese (BS) 3 unit (21223) | 3 | 112 | 165 | 277 |
| Chinese Z 2 unit (21220) | 2 | 3 | 2 | 5 |
| Classical Greek 2 unit (21232) | 2 | 8 | 4 | 12 |
| Classical Greek 3 unit (21233) | 3 | 7 | 3 | 10 |
| Croatian 2 unit (21240) | 2 | 10 | 31 | 41 |
| Czech 2 unit (21250) | 2 | 2 | 5 | 7 |
| Dutch 2 unit (21262) | 2 | 1 | 4 | 5 |
| Estonian 2 unit (21270) | 2 | 1 | 1 | |
| French 2 unit (21282) | 2 | 229 | 583 | 812 |
| French 3 unit (21283) | 3 | 100 | 197 | 297 |
| French (General) 2 unit (21281) | 2 | 43 | 212 | 255 |
| French Z 2 unit (21280) | 2 | 99 | 483 | 582 |
| German 2 unit (21292) | 2 | 170 | 388 | 558 |
| German 3 unit (21293) | 3 | 70 | 136 | 206 |
| German (General) 2 unit (21291) | 2 | 33 | 73 | 106 |
| German Z 2 unit (21290) | 2 | 38 | 122 | 160 |
| Hebrew 2 unit (21302) | 2 | 7 | 5 | 12 |
| Hebrew 3 unit (21303) | 3 | 6 | 3 | 9 |
| Hebrew (General) 2 unit (21301) | 2 | 13 | 28 | 41 |
| Hungarian 2 unit (21310) | 2 | 7 | 9 | 16 |
| Indonesian 2 unit (21322) | 2 | 50 | 99 | 149 |
| Indonesian 3 unit (21323) | 3 | 29 | 41 | 70 |
| Indonesian Z 2 unit (21320) | 2 | 15 | 38 | 53 |
| Italian 2 unit (21332) | 2 | 140 | 292 | 432 |
| Italian 3 unit (21333) | 3 | 42 | 83 | 125 |
| Italian Z 2 unit (21330) | 2 | 62 | 188 | 250 |
| Japanese 2 unit (21342) | 2 | 224 | 581 | 805 |
| Japanese 3 unit (21343) | 3 | 77 | 196 | 273 |
| Japanese (BS) 2 unit (21344) | 2 | 25 | 38 | 63 |
| Japanese Z 2 unit (21340) | 2 | 196 | 541 | 737 |
| Latin 2 unit (21362) | 2 | 94 | 106 | 200 |
| Latin 3 unit (21363) | 3 | 59 | 49 | 108 |
| Latin Z 2 unit (21360) | 2 | 1 | 1 | 2 |
| Latvian 2 unit (21370) | 2 | 2 | 1 | 3 |
| Lithuanian 2 unit (21380) | 2 | 1 | 1 | |
| Macedonian 2 unit (21390) | 2 | 42 | 59 | 101 |
| Modern Greek 2 unit (21402) | 2 | 206 | 315 | 521 |
| Modern Greek 3 unit (21403) | 3 | 118 | 209 | 327 |
| Modern Greek Z 2 unit (21400) | 2 | 7 | 12 | 19 |
| Polish 2 unit (21410) | 2 | 15 | 17 | 32 |
| Russian 2 unit (21422) | 2 | 13 | 20 | 33 |
| Russian 3 unit (21423) | 3 | 7 | 8 | 15 |
| Russian Z 2 unit (21420) | 2 | 7 | 12 | 19 |
| Serbian 2 unit (21430) | 2 | 7 | 6 | 13 |
| Slovenian 2 unit (21440) | 2 | 1 | 5 | 6 |
| Spanish 2 unit (21452) | 2 | 143 | 197 | 340 |
| Spanish 3 unit (21453) | 3 | 65 | 111 | 176 |
| Spanish Z 2 unit (21450) | 2 | 10 | 34 | 44 |
| Swedish 2 unit (21445) | 2 | 1 | 1 | |
| Turkish 2 unit (21460) | 2 | 30 | 52 | 82 |
| Turkish 3 unit (21461) | 3 | 15 | 26 | 41 |
| Ukrainian 2 unit (21470) | 2 | 7 | 7 | 14 |
| Vietnamese 2 unit (21480) | 2 | 186 | 226 | 412 |
| Mathematics | ||||
| Mathematics 2 unit (20170) | 2 | 15191 | 15740 | 30931 |
| Mathematics 3 unit (20171) | 3 | 7620 | 5835 | 13455 |
| Mathematics 4 unit (20172) | 4 | 2606 | 1490 | 4096 |
| Mathematics in Practice 2 unit (20150) | 2 | 1200 | 1641 | 2841 |
| Mathematics in Society 2 unit (20160) | 2 | 8996 | 10991 | 19987 |
| PDHPE | ||||
| Personal Development, Health and P.E. 2 unit (22600) | 2 | 3306 | 3257 | 6563 |
| Science | ||||
| Biology 2 unit (20260) | 2 | 6886 | 11828 | 18714 |
| Chemistry 2 unit (20270) | 2 | 7072 | 5916 | 12988 |
| General Science 2 unit (20300) | 2 | 1764 | 1372 | 3136 |
| Geology 2 unit (20280) | 2 | 305 | 194 | 499 |
| Physics 2 unit (20290) | 2 | 8191 | 3105 | 11296 |
| Science 3 unit (20250) | 3 | 134 | 174 | 308 |
| Science 4 unit (20251) | 4 | 383 | 372 | 755 |
| Science for Life 2 unit (20310) | 2 | 2076 | 1893 | 3969 |
| TAS | ||||
| Accounts Clerical 2 unit (21800) | 2 | 138 | 216 | 354 |
| Agriculture 2 unit (21810) | 2 | 1410 | 723 | 2133 |
| Agriculture 3 unit (21811) | 3 | 311 | 214 | 525 |
| Applied Studies 1 unit (21905) | 1 | 347 | 247 | 594 |
| Computing Studies 2 unit (21820) | 2 | 5974 | 4743 | 10717 |
| Electronics Technology 2 unit (21830) | 2 | 111 | 3 | 114 |
| Engineering Science 2 unit (21840) | 2 | 2846 | 181 | 3027 |
| Engineering Science 3 unit (21841) | 3 | 583 | 51 | 634 |
| Home Science 2 unit (21850) | 2 | 488 | 4187 | 4675 |
| Home Science 3 unit (21851) | 3 | 93 | 1613 | 1706 |
| Industrial Technology 2 unit (21860) | 2 | 5172 | 297 | 5469 |
| Rural Technology 2 unit (21890) | 2 | 73 | 73 | |
| Sheep Husbandry & Wool Technology 2 unit (21900) | 2 | 36 | 1 | 37 |
| Textiles & Design 2 unit (21920) | 2 | 13 | 1837 | 1850 |
| Textiles & Design 3 unit (21921) | 3 | 4 | 622 | 626 |
| Travel 2 unit (21930) | 2 | 38 | 313 | 351 |
| Non-Board Developed Courses | ||||
| Creative Arts | ||||
| Applied Arts & Crafts, Textiles/Fashion 1 unit (85213) | 1 | 5 | 5 | |
| Applied Arts & Crafts, Textiles/Fashion 1 unit (85563) | 1 | 2 | 2 | |
| Applied Arts & Crafts, Textiles/Fashion 1 unit (85642) | 1 | 4 | 4 | |
| Applied Arts & Crafts, Textiles/Fashion 2 unit (87740) | 2 | 11 | 11 | |
| Applied Arts & Crafts, Textiles/Fashion 1 unit (90342) | 1 | 3 | 3 | |
| Applied Arts and Crafts, Ceramics 1 unit (85297) | 1 | 1 | 1 | |
| Applied Arts and Crafts, Design 1 unit (85984) | 1 | 1 | 3 | 4 |
| Applied Arts and Crafts, General 1 unit (81968) | 1 | 2 | 2 | |
| Applied Arts and Crafts, General 1 unit (82114) | 1 | 2 | 2 | |
| Applied Arts and Crafts, General 1 unit (87994) | 1 | 1 | 1 | |
| Applied Arts and Crafts, General 1 unit (92789) | 1 | 1 | 6 | 7 |
| Applied Arts and Crafts, Graphic Arts 1 unit (86715) | 1 | 2 | 6 | 8 |
| Applied Arts and Crafts, Leather 1 unit (87309) | 1 | 4 | 2 | 6 |
| Applied Arts and Crafts, Leather 1 unit (92322) | 1 | 1 | 1 | 2 |
| Applied Arts and Crafts, Photography 1 unit (92480) | 1 | 6 | 1 | 7 |
| Applied Arts and Crafts, Photography 1 unit (92500) | 1 | 7 | 4 | 11 |
| Applied Arts, Commercial Art 1 unit (87343) | 1 | 3 | 9 | 12 |
| Applied Arts, Jewellery 1 unit (87544) | 1 | 4 | 3 | 7 |
| Applied Arts, Textiles 1 unit (93001) | 1 | 5 | 5 | |
| Art - Aboriginal 1 unit (88126) | 1 | 4 | 1 | 5 |
| Art For Enjoyment 1 unit (90293) | 1 | 1 | 2 | 3 |
| Art Photography 1 unit (87302) | 1 | 5 | 15 | 20 |
| Catering 1 unit (91051) | 1 | 3 | 5 | 8 |
| Ceramics 1 unit (35026) | 1 | 97 | 126 | 223 |
| Ceramics 1 unit (81834) | 1 | 13 | 13 | |
| Ceramics 1 unit (83994) | 1 | 13 | 13 | |
| Ceramics 1 unit (86497) | 1 | 3 | 3 | |
| Ceramics 1 unit (87601) | 1 | 1 | 3 | 4 |
| Ceramics 1 unit (90714) | 1 | 4 | 4 | |
| Ceramics 1 unit (91286) | 1 | 3 | 6 | 9 |
| Ceramics 1 unit (92897) | 1 | 3 | 2 | 5 |
| Ceramics/beg.ext.yr12 1 unit (85560) | 1 | 3 | 8 | 11 |
| Contemporary Graphics 1 unit (90291) | 1 | 2 | 6 | 8 |
| Creative Art 2 unit (90557) | 2 | 8 | 2 | 10 |
| Creative Art 1 unit (91064) | 1 | 3 | 7 | 10 |
| Creative Fashion 1 unit (85169) | 1 | 1 | 1 | |
| Design-Visual Expression 2 unit (40197) | 2 | 1 | 1 | |
| Drama and Theatre 1 unit (34252) | 1 | 31 | 69 | 100 |
| Drama and Theatre 1 unit (34254) | 1 | 52 | 86 | 138 |
| Drama Studies 1 unit (30754) | 1 | 3 | 3 | |
| Drama Studies 2 unit (30755) | 2 | 7 | 12 | 19 |
| Drama Techniques 1 unit (88127) | 1 | 1 | 1 | |
| Fashion And Fabrics 1 unit (84733) | 1 | 4 | 4 | |
| Fashion Arts 1 unit (92207) | 1 | 1 | 1 | |
| Film Studies 1 unit (90851) | 1 | 1 | 3 | 4 |
| Graphic Arts 1 unit (86342) | 1 | 3 | 2 | 5 |
| Graphic Arts 1 unit (92232) | 1 | 5 | 5 | 10 |
| Graphic Communications 1 unit (92504) | 1 | 7 | 7 | |
| Graphic Design 1 unit (85903) | 1 | 1 | 1 | |
| Graphic Design 1 unit (86191) | 1 | 8 | 7 | 15 |
| Graphic Design 1 unit (92209) | 1 | 6 | 4 | 10 |
| Graphic Design 1 unit (92795) | 1 | 6 | 5 | 11 |
| Graphic Design 1 unit (93217) | 1 | 3 | 3 | |
| Graphics 1 unit (81077) | 1 | 2 | 2 | |
| Graphics 1 unit (90510) | 1 | 11 | 3 | 14 |
| Introductory Fashion Design 1 unit (86108) | 1 | 2 | 2 | |
| Introductory Fashion Design 1 unit (92913) | 1 | 6 | 6 | |
| Mass Media Studies - Video/Film Studies 1 unit (85485) | 1 | 3 | 3 | |
| Musical/Drama 1 unit (85587) | 1 | 1 | 3 | 4 |
| Performing Arts - Drama & Theatre 1 unit (80095) | 1 | 1 | 1 | |
| Performing Arts, Design 1 unit (88215) | 1 | 2 | 2 | |
| Performing Arts, General 1 unit (87878) | 1 | 7 | 7 | |
| Performing Arts, Guitar/Keyboard 1 unit (87611) | 1 | 27 | 2 | 29 |
| Performing Arts, Music 1 unit (87466) | 1 | 2 | 2 | |
| Performing Arts, Music 1 unit (88045) | 1 | 10 | 3 | 13 |
| Performing Arts, Musical Production 1 unit (86114) | 1 | 1 | 1 | |
| Performing Arts, Musical Production 1 unit (92915) | 1 | 1 | 1 | 2 |
| Performing Arts, Recording Technology 1 unit (87877) | 1 | 4 | 4 | |
| Photo Technique 1 unit (91520) | 1 | 9 | 9 | |
| Photography 1 unit (34258) | 1 | 492 | 495 | 987 |
| Photography 2 unit (34259) | 2 | 18 | 23 | 41 |
| Photography 1 unit (34260) | 1 | 426 | 450 | 876 |
| Photography 2 unit (34261) | 2 | 66 | 54 | 120 |
| Photography 1 unit (83880) | 1 | 12 | 10 | 22 |
| Photography 1 unit (90620) | 1 | 2 | 3 | 5 |
| Photography 1 unit (90908) | 1 | 3 | 10 | 13 |
| Photography 1 unit (91063) | 1 | 16 | 6 | 22 |
| Photography 1 unit (91140) | 1 | 1 | 4 | 5 |
| Photography 1 unit (91259) | 1 | 13 | 13 | |
| Photography 1 unit (92277) | 1 | 13 | 14 | 27 |
| Photography 1 unit (92783) | 1 | 10 | 10 | |
| Photography 1 unit (92799) | 1 | 16 | 16 | |
| Photography & Applied Arts 1 unit (81669) | 1 | 2 | 4 | 6 |
| Sport and Leisure Studies 1 unit (92463) | 1 | 2 | 1 | 3 |
| Studies in Dance 1 unit (35008) | 1 | 4 | 9 | 13 |
| Studies in Dance 1 unit (35010) | 1 | 12 | 12 | |
| Textiles In 90's 1 unit (91033) | 1 | 1 | 4 | 5 |
| Theatre & Film Studies 1 unit (91364) | 1 | 3 | 3 | |
| Theatre Studies 1 unit (91588) | 1 | 3 | 3 | |
| Video and Film Studies 1 unit (86236) | 1 | 4 | 4 | |
| Video And Graphic Artworks 2 unit (85881) | 2 | 2 | 2 | 4 |
| Visual Arts - Ceramics/Graphic Design 1 unit (87454) | 1 | 1 | 4 | 5 |
| Visual Arts - Graphic Design 1 unit (87473) | 1 | 9 | 4 | 13 |
| Visual Arts - Personal Development 1 unit (92768) | 1 | 7 | 7 | |
| Visual Arts, Ceramics 1 unit (92599) | 1 | 2 | 2 | |
| Visual Arts, Commercial Art 1 unit (86106) | 1 | 2 | 2 | 4 |
| Visual Arts, Commercial Art 1 unit (92684) | 1 | 1 | 1 | |
| Visual Arts, Design 1 unit (81131) | 1 | 3 | 2 | 5 |
| Visual Arts, Design 1 unit (87769) | 1 | 2 | 3 | 5 |
| Visual Arts, Design 2 unit (87875) | 2 | 8 | 8 | |
| Visual Arts, Drawing/Painting 1 unit (87935) | 1 | 8 | 10 | 18 |
| Visual Arts, Film/Video 1 unit (81969) | 1 | 9 | 9 | |
| Visual Arts, Film/Video 1 unit (86444) | 1 | 1 | 1 | 2 |
| Visual Arts, Graphic Arts 1 unit (92775) | 1 | 7 | 7 | |
| Visual Arts, Graphic Design 1 unit (80523) | 1 | 6 | 3 | 9 |
| Visual Arts, Graphic Design 1 unit (81491) | 1 | 3 | 3 | 6 |
| Visual Arts, Graphic Design 1 unit (85624) | 1 | 3 | 3 | |
| Visual Arts, Graphic Design 1 unit (86136) | 1 | 3 | 3 | 6 |
| Visual Arts, Graphic Design 1 unit (86357) | 1 | 2 | 2 | |
| Visual Arts, Graphic Design 1 unit (87001) | 1 | 2 | 2 | |
| Visual Arts, Graphic Design 1 unit (87270) | 1 | 4 | 4 | |
| Visual Arts, Graphic Design 1 unit (87880) | 1 | 5 | 5 | |
| Visual Arts, Graphic Design 2 unit (90321) | 2 | 4 | 3 | 7 |
| Visual Arts, Graphic Design 1 unit (92355) | 1 | 15 | 15 | |
| Visual Arts, Graphic Design 1 unit (92598) | 1 | 2 | 1 | 3 |
| Visual Arts, Graphic Design 1 unit (92612) | 1 | 1 | 1 | 2 |
| Visual Arts, Graphic Design 1 unit (92632) | 1 | 11 | 11 | |
| Visual Arts, Graphic Design 1 unit (92662) | 1 | 3 | 5 | 8 |
| Visual Arts, Practical Art 1 unit (87166) | 1 | 4 | 4 | 8 |
| Workshop Art 1 unit (92464) | 1 | 2 | 2 | |
| English | ||||
| English Language, Communication 1 unit (86590) | 1 | 4 | 4 | |
| English Language, Communication 1 unit (92779) | 1 | 6 | 5 | 11 |
| Life Skills, Communication 1 unit (87949) | 1 | 6 | 6 | |
| Phonemics 2 unit (91554) | 2 | 3 | 3 | |
| Practical Writing 1 unit (92496) | 1 | 3 | 9 | 12 |
| Practical Writing Skills 1 unit (34270) | 1 | 123 | 143 | 266 |
| Practical Writing Skills 1 unit (34272) | 1 | 27 | 29 | 56 |
| Practical Writing Skills 2 unit (34273) | 2 | 13 | 13 | |
| Writing Skills 1 unit (91490) | 1 | 15 | 15 | |
| HSIE | ||||
| Aboriginal Issues 2 1 unit (86807) | 1 | 1 | 1 | |
| Aboriginal Studies 1 unit (81176) | 1 | 1 | 1 | 2 |
| Aboriginal Studies, Society and Culture 1 unit (92812) | 1 | 1 | 1 | |
| Accounting And Business Studies 1 unit (91098) | 1 | 1 | 1 | |
| Adult Living 1 unit (88249) | 1 | 1 | 1 | |
| Applied Science/Technology, Navigation 1 unit (80527) | 1 | 5 | 4 | 9 |
| Applied Science/Technology, Psychology 1 unit (92786) | 1 | 15 | 15 | |
| Basic Accounting 2 1 unit (86132) | 1 | 2 | 2 | 4 |
| Behavioural Psychology - General 1 unit (85557) | 1 | 8 | 8 | |
| Biblical Studies 1 unit (91467) | 1 | 4 | 2 | 6 |
| Biblical Studies 1 unit (92563) | 1 | 6 | 5 | 11 |
| Business And Office Skills 2 unit (91537) | 2 | 2 | 6 | 8 |
| Business Management 2 unit (91670) | 2 | 4 | 6 | 10 |
| Business Organisation 1 unit (80752) | 1 | 3 | 3 | |
| Business Studies, Accounting 1 unit (91372) | 1 | 20 | 20 | |
| Business Studies, Communication 1 unit (87768) | 1 | 1 | 1 | |
| Business Studies, Communication 1 unit (87789) | 1 | 4 | 2 | 6 |
| Business Studies, Communication 1 unit (87924) | 1 | 1 | 2 | 3 |
| Business Studies, Management 1 unit (81053) | 1 | 4 | 4 | |
| Business Studies, Management 1 unit (86723) | 1 | 4 | 1 | 5 |
| Business Studies, Management 1 unit (88132) | 1 | 21 | 9 | 30 |
| Business Studies, Management 2 unit (91375) | 2 | 56 | 56 | |
| Business Studies, Management 1 unit (91494) | 1 | 13 | 13 | |
| Business Studies, Management 1 unit (92603) | 1 | 1 | 1 | |
| Business Studies, Management 2 unit (92743) | 2 | 8 | 8 | |
| Business Studies, Retail 1 unit (85728) | 1 | 43 | 72 | 115 |
| Business Studies, Retail 1 unit (88038) | 1 | 1 | 2 | 3 |
| Business, Agriculture 1 unit (80197) | 1 | 11 | 11 | |
| Business, Communication 1 unit (92675) | 1 | 7 | 7 | 14 |
| Business, Communication 1 1 unit (85376) | 1 | 9 | 6 | 15 |
| Business, Keyboarding 1 unit (91238) | 1 | 5 | 5 | |
| Business, Office Procedures 2 unit (91315) | 2 | 14 | 14 | |
| Catering 1 unit (80758) | 1 | 1 | 1 | |
| Catering 1 unit (86505) | 1 | 3 | 3 | 6 |
| Child Care 1 unit (81264) | 1 | 5 | 5 | |
| Child Care & Development 1 unit (86455) | 1 | 9 | 9 | |
| Child Care And Development 1 unit (82301) | 1 | 3 | 3 | |
| Child Care And Paediatric Management 1 unit (91193) | 1 | 1 | 10 | 11 |
| Child Care Practices 1 unit (90448) | 1 | 8 | 8 | |
| Child Development 1 unit (81925) | 1 | 6 | 6 | |
| Child Growth, Development And Care 1 unit (90740) | 1 | 15 | 15 | |
| Child Psychology 1 unit (81507) | 1 | 1 | 1 | |
| Child Psychology 1 unit (85377) | 1 | 1 | 3 | 4 |
| Childcare 1 unit (92328) | 1 | 3 | 3 | |
| Children's Play 0 - 3 years 1 unit (87406) | 1 | 1 | 1 | |
| Children's Play 0 - 3 years 1 unit (87761) | 1 | 1 | 3 | 4 |
| Children's Play 0 - 3 years 1 unit (87971) | 1 | 6 | 6 | |
| Children's Play 0 - 3 years 1 unit (87992) | 1 | 17 | 17 | |
| Commercial Studies 1 unit (92532) | 1 | 12 | 12 | |
| Cooking For Pleasure II 1 unit (85541) | 1 | 7 | 1 | 8 |
| Country Living 1 unit (84732) | 1 | 2 | 2 | 4 |
| Divinity Studies 1 unit (82010) | 1 | 24 | 54 | 78 |
| Divinity Studies 1 unit (91377) | 1 | 68 | 40 | 108 |
| Early Childhood Play 0 - 3 1 unit (87984) | 1 | 8 | 8 | |
| Education in Faith 1 unit (92855) | 1 | 60 | 54 | 114 |
| Education In Religion 1 unit (91436) | 1 | 74 | 129 | 203 |
| Employment Awareness 1 unit (86710) | 1 | 2 | 6 | 8 |
| Environmental Studies 1 unit (31003) | 1 | 63 | 25 | 88 |
| Environmental Studies 1 unit (31005) | 1 | 8 | 4 | 12 |
| Environmental Studies 1 unit (85612) | 1 | 7 | 4 | 11 |
| Environmental Studies 1 unit (86499) | 1 | 2 | 1 | 3 |
| Environmental Studies/Land Management 2 unit (91373) | 2 | 7 | 7 | |
| Environmental Studies, FARM SKILLS 2 unit (92781) | 2 | 3 | 1 | 4 |
| Environmental Studies, Survival Skills 1 unit (91370) | 1 | 8 | 8 | |
| Exploring Childhood 1 unit (85689) | 1 | 6 | 6 | |
| Exploring Childhood 1 unit (90143) | 1 | 15 | 15 | |
| Exploring Childhood 1 unit (90158) | 1 | 1 | 6 | 7 |
| Exploring Childhood 1 unit (90422) | 1 | 13 | 13 | |
| Exploring Childhood 1 unit (90585) | 1 | 5 | 5 | |
| Food And Culture 1 unit (81772) | 1 | 12 | 3 | 15 |
| Food And Living 1 unit (90305) | 1 | 1 | 3 | 4 |
| Food And The Hospitality Industry 1 unit (86415) | 1 | 3 | 2 | 5 |
| Food Catering And Management 1 unit (92456) | 1 | 1 | 19 | 20 |
| History for Leisure 1 unit (32008) | 1 | 15 | 17 | 32 |
| History Through Film And Music 1 unit (80666) | 1 | 19 | 19 | |
| Home Science, Child Studies 1 unit (80485) | 1 | 1 | 1 | 2 |
| Home Science, Child Studies 1 unit (90341) | 1 | 18 | 18 | |
| Home Science, Child Studies 1 unit (92872) | 1 | 2 | 6 | 8 |
| Home Science, Food Preparation 1 unit (86481) | 1 | 1 | 5 | 6 |
| Home Science, Food Preparation 1 unit (92697) | 1 | 2 | 9 | 11 |
| Hospitality - Procedures 2 unit (92865) | 2 | 11 | 8 | 19 |
| Hospitality And Business Practice 1 unit (85304) | 1 | 4 | 12 | 16 |
| Hospitality Industry, Catering 1 unit (86001) | 1 | 1 | 1 | 2 |
| Hospitality Industry, Catering 1 unit (92234) | 1 | 2 | 7 | 9 |
| Hospitality Industry, Catering 1 unit (93233) | 1 | 3 | 10 | 13 |
| Industrial Practice 2 unit (92325) | 2 | 6 | 6 | 12 |
| Industry Practice, Career Education II 2 unit (85414) | 2 | 9 | 3 | 12 |
| Industry Practice, Career Education II 2 unit (85869) | 2 | 7 | 4 | 11 |
| Industry Practice, Hospitality 1 unit (87552) | 1 | 1 | 5 | 6 |
| Introduction To Business Communication 1 unit (85889) | 1 | 9 | 4 | 13 |
| Introductory Accounting 1 unit (85321) | 1 | 1 | 1 | 2 |
| Introductory Computer Studies 1 unit (85548) | 1 | 2 | 1 | 3 |
| Keyboard Skills & Office Procedures 1 unit (85647) | 1 | 10 | 10 | |
| Keyboarding And Business Procedures 1 unit (85631) | 1 | 10 | 6 | 16 |
| Law And You 1 unit (86680) | 1 | 1 | 2 | 3 |
| Law In Action 1 unit (80698) | 1 | 1 | 1 | |
| Legal Studies, General 1 unit (88131) | 1 | 6 | 3 | 9 |
| Life Skills - Community Studies 2 unit (86000) | 2 | 7 | 7 | 14 |
| Life Skills And Technology 2 unit (85215) | 2 | 1 | 1 | 2 |
| Life Skills, Career Education 2 unit (92606) | 2 | 3 | 2 | 5 |
| Life Skills, Career Education I 2 unit (85181) | 2 | 2 | 3 | 5 |
| Life Skills, Career Education II 2 unit (85977) | 2 | 5 | 10 | 15 |
| Life Skills, Consumer Education 2 unit (92725) | 2 | 1 | 5 | 6 |
| Life Skills, Driver Education 1 unit (85975) | 1 | 2 | 2 | |
| Life Skills, Home Management 1 unit (85333) | 1 | 7 | 5 | 12 |
| Life Skills, Legal Studies 1 unit (82002) | 1 | 10 | 10 | |
| Life Skills, Vocational Preparation 2 unit (90322) | 2 | 4 | 7 | 11 |
| Life Skills: Consumer Education 1 unit (93222) | 1 | 5 | 5 | |
| Life SKills, Parenting 1 unit (90517) | 1 | 15 | 15 | |
| Living Skills - Social Development 2 unit (85506) | 2 | 4 | 2 | 6 |
| Living, Learning And Sharing 1 unit (90144) | 1 | 3 | 3 | |
| Mass Media Studies 1 unit (33508) | 1 | 18 | 31 | 49 |
| Mass Media Studies 1 unit (33510) | 1 | 2 | 2 | |
| Mass Media Studies, Communication 2 unit (85804) | 2 | 5 | 4 | 9 |
| Mass Media Studies, Film/Video 1 unit (80353) | 1 | 7 | 7 | |
| Mass Media Studies, Film/Video 1 unit (92756) | 1 | 4 | 4 | |
| Media Studies 1 unit (80309) | 1 | 6 | 12 | 18 |
| Multicultural Studies - General 1 unit (92886) | 1 | 5 | 3 | 8 |
| Nutrition for Sport 1 unit (86317) | 1 | 1 | 6 | 7 |
| Office Skills 1 unit (91331) | 1 | 3 | 3 | |
| Office Skills And Procedures 1 unit (80524) | 1 | 1 | 1 | |
| Paediatric Management 1 unit (85473) | 1 | 8 | 8 | |
| Religion Studies 1 unit (34752) | 1 | 166 | 174 | 340 |
| Religion Studies 1 unit (34754) | 1 | 1167 | 1108 | 2275 |
| Religion Studies 1 unit (91310) | 1 | 250 | 250 | |
| Religion Studies 1 unit (91457) | 1 | 106 | 106 | |
| Religion Studies 1 unit (91564) | 1 | 105 | 105 | |
| Religion Studies 2 1 unit (91465) | 1 | 256 | 256 | |
| Religious Education 1 unit (86832) | 1 | 48 | 55 | 103 |
| Religious Education 1 unit (90097) | 1 | 34 | 43 | 77 |
| Religious Education 1 unit (90098) | 1 | 88 | 110 | 198 |
| Religious Education 1 unit (91348) | 1 | 176 | 176 | |
| Religious Education 1 unit (91475) | 1 | 141 | 141 | |
| Religious Education 1 unit (91521) | 1 | 84 | 84 | |
