Click here to download this data as a csv file
| Course Name |
Units/ Hours |
Male | Female | Total |
|---|---|---|---|---|
| Board Developed Courses | ||||
| Creative Arts | ||||
| Classical Ballet 2 unit (22200) | 2 | 5 | 35 | 40 |
| Dance 2 unit (22210) | 2 | 21 | 272 | 293 |
| Drama 2 unit (22220) | 2 | 939 | 2742 | 3681 |
| Music (AMEB) 2 unit (22240) | 2 | 58 | 112 | 170 |
| Music Course 1 2 unit (22230) | 2 | 1530 | 1509 | 3039 |
| Music 2 Unit 2 unit (22231) | 2 | 352 | 597 | 949 |
| Visual Arts 2 unit (22250) | 2 | 4090 | 6703 | 10793 |
| English | ||||
| Contemporary English 2 unit (20050) | 2 | 9561 | 6090 | 15651 |
| English 2 unit (20070) | 2 | 6581 | 10238 | 16819 |
| English (General) 2 unit (20060) | 2 | 12938 | 14967 | 27905 |
| Supplementary English 1 unit (10010) | 1 | 326 | 430 | 756 |
| HSIE | ||||
| Aboriginal Studies 2 unit (20600) | 2 | 280 | 587 | 867 |
| Accounting 2 unit (21801) | 2 | 113 | 185 | 298 |
| Ancient History 2 unit (20630) | 2 | 3155 | 4801 | 7956 |
| Business Studies 2 unit (20640) | 2 | 8062 | 7269 | 15331 |
| Economics 2 unit (20650) | 2 | 5411 | 4287 | 9698 |
| General Studies 1 unit (20660) | 1 | 3019 | 2341 | 5360 |
| Geography 2 unit (20670) | 2 | 5851 | 5019 | 10870 |
| Industry Studies - Retail 2 unit (20675) | 2 | 109 | 79 | 188 |
| Legal Studies 2 unit (20680) | 2 | 3668 | 6211 | 9879 |
| Modern History 2 unit (20700) | 2 | 4286 | 5672 | 9958 |
| Modern History (People and Events) 2 unit (20690) | 2 | 1550 | 1462 | 3012 |
| Society & Culture 2 unit (20720) | 2 | 691 | 3071 | 3762 |
| Studies of Religion 2 unit (20710) | 2 | 126 | 351 | 477 |
| Studies of Religion 1 unit (20711) | 1 | 3216 | 3593 | 6809 |
| LOTE | ||||
| Arabic 2 unit (21202) | 2 | 85 | 134 | 219 |
| Arabic (General) 2 unit (21201) | 2 | 64 | 103 | 167 |
| Arabic Z 2 unit (21200) | 2 | 13 | 29 | 42 |
| Armenian 2 unit (21208) | 2 | 9 | 32 | 41 |
| Chinese 2 unit (21224) | 2 | 109 | 99 | 208 |
| Chinese (BS) 2 unit (21222) | 2 | 212 | 237 | 449 |
| Chinese Z 2 unit (21220) | 2 | 7 | 10 | 17 |
| Classical Greek 2 unit (21232) | 2 | 15 | 3 | 18 |
| Croatian 2 unit (21240) | 2 | 16 | 33 | 49 |
| Czech 2 unit (21250) | 2 | 2 | 2 | |
| Dutch 2 unit (21262) | 2 | 4 | 4 | |
| Estonian 2 unit (21270) | 2 | 2 | 2 | |
| French 2 unit (21282) | 2 | 291 | 782 | 1073 |
| French (General) 2 unit (21281) | 2 | 35 | 136 | 171 |
| French Z 2 unit (21280) | 2 | 108 | 598 | 706 |
| German 2 unit (21292) | 2 | 210 | 454 | 664 |
| German (General) 2 unit (21291) | 2 | 15 | 54 | 69 |
| German Z 2 unit (21290) | 2 | 58 | 192 | 250 |
| Hebrew 2 unit (21302) | 2 | 50 | 61 | 111 |
| Hebrew (General) 2 unit (21301) | 2 | 12 | 15 | 27 |
| Hindi 2 unit (21305) | 2 | 2 | 5 | 7 |
| Hungarian 2 unit (21310) | 2 | 8 | 9 | 17 |
| Indonesian 2 unit (21322) | 2 | 53 | 147 | 200 |
| Indonesian (BS) 2 unit (21324) | 2 | 39 | 41 | 80 |
| Indonesian Z 2 unit (21320) | 2 | 26 | 111 | 137 |
| Italian 2 unit (21332) | 2 | 172 | 375 | 547 |
| Italian Z 2 unit (21330) | 2 | 87 | 223 | 310 |
| Japanese 2 unit (21342) | 2 | 331 | 1046 | 1377 |
| Japanese (BS) 2 unit (21344) | 2 | 41 | 40 | 81 |
| Japanese Z 2 unit (21340) | 2 | 275 | 580 | 855 |
| Korean 2 unit (21352) | 2 | 26 | 15 | 41 |
| Korean (BS) 2 unit (21354) | 2 | 57 | 54 | 111 |
| Latin 2 unit (21362) | 2 | 115 | 88 | 203 |
| Latvian 2 unit (21370) | 2 | 2 | 3 | 5 |
| Lithuanian 2 unit (21380) | 2 | 1 | 2 | 3 |
| Macedonian 2 unit (21390) | 2 | 42 | 47 | 89 |
| Malay (BS) 2 unit (21392) | 2 | 3 | 6 | 9 |
| Maltese 2 unit (21395) | 2 | 1 | 1 | |
| Modern Greek 2 unit (21402) | 2 | 173 | 233 | 406 |
| Modern Greek Z 2 unit (21400) | 2 | 6 | 11 | 17 |
| Persian 2 unit (21405) | 2 | 7 | 10 | 17 |
| Polish 2 unit (21410) | 2 | 10 | 25 | 35 |
| Portuguese 2 unit (21415) | 2 | 10 | 7 | 17 |
| Russian 2 unit (21422) | 2 | 25 | 31 | 56 |
| Russian Z 2 unit (21420) | 2 | 6 | 6 | |
| Serbian 2 unit (21430) | 2 | 21 | 35 | 56 |
| Spanish 2 unit (21452) | 2 | 126 | 203 | 329 |
| Spanish Z 2 unit (21450) | 2 | 36 | 119 | 155 |
| Swedish 2 unit (21445) | 2 | 1 | 2 | 3 |
| Thai Z 2 unit (21455) | 2 | 4 | 4 | |
| Turkish 2 unit (21460) | 2 | 44 | 64 | 108 |
| Ukrainian 2 unit (21470) | 2 | 4 | 3 | 7 |
| Vietnamese 2 unit (21480) | 2 | 143 | 187 | 330 |
| Mathematics | ||||
| Mathematics 2 unit (20170) | 2 | 15401 | 14495 | 29896 |
| Mathematics 3 unit (20171) | 3 | 7308 | 5640 | 12948 |
| Mathematics in Practice 2 unit (20150) | 2 | 2758 | 3266 | 6024 |
| Mathematics in Society 2 unit (20160) | 2 | 10785 | 13052 | 23837 |
| PDHPE | ||||
| Life Management Studies 2 unit (22300) | 2 | 713 | 3283 | 3996 |
| Personal Development, Health and P.E. 2 unit (22600) | 2 | 5060 | 4736 | 9796 |
| Science | ||||
| Biology 2 unit (20260) | 2 | 6386 | 11152 | 17538 |
| Chemistry 2 unit (20270) | 2 | 6830 | 6070 | 12900 |
| General Science 2 unit (20300) | 2 | 1541 | 1137 | 2678 |
| Geology 2 unit (20280) | 2 | 205 | 124 | 329 |
| Physics 2 unit (20290) | 2 | 7903 | 3044 | 10947 |
| Science 3 unit (20250) | 3 | 78 | 65 | 143 |
| Science 4 unit (20251) | 4 | 311 | 346 | 657 |
| Science for Life 2 unit (20310) | 2 | 3304 | 2471 | 5775 |
| TAS | ||||
| Accounts Clerical 2 unit (21800) | 2 | 25 | 70 | 95 |
| Agriculture 2 unit (21810) | 2 | 1412 | 861 | 2273 |
| Applied Studies 1 unit (21905) | 1 | 62 | 28 | 90 |
| Computing Studies 2 unit (21820) | 2 | 8973 | 6525 | 15498 |
| Design and Technology 2 unit (21880) | 2 | 5845 | 1147 | 6992 |
| Electronics Technology 2 unit (21830) | 2 | 288 | 11 | 299 |
| Engineering Science 2 unit (21840) | 2 | 2341 | 165 | 2506 |
| Food Technology 2 unit (21870) | 2 | 1161 | 3787 | 4948 |
| Industrial Technology 2 unit (21860) | 2 | 27 | 5 | 32 |
| Industry Studies - Hospitality 2 unit (21865) | 2 | 355 | 865 | 1220 |
| Industry Studies - Metal and Engineering 2 unit (21866) | 2 | 417 | 7 | 424 |
| Industry Studies - Retail (TAS) 2 unit (21867) | 2 | 40 | 55 | 95 |
| Rural Technology 2 unit (21890) | 2 | 117 | 1 | 118 |
| Sheep Husbandry & Wool Technology 2 unit (21900) | 2 | 29 | 2 | 31 |
| Textiles & Design 2 unit (21920) | 2 | 24 | 1121 | 1145 |
| Travel 2 unit (21930) | 2 | 101 | 664 | 765 |
| Non-Board Developed Courses | ||||
| Creative Arts | ||||
| Applied Arts and Crafts, General 1 unit (75224) | 1 | 9 | 9 | 18 |
| Applied Arts and Crafts, Textile/Fashion 1 unit (71738) | 1 | 2 | 11 | 13 |
| Applied Arts, Commercial Art 1 unit (72774) | 1 | 4 | 35 | 39 |
| Applied Arts, Jewellery 1 unit (86024) | 1 | 3 | 11 | 14 |
| Calligraphy 1 unit (79373) | 1 | 3 | 1 | 4 |
| Ceramics 1 unit (35026) | 1 | 211 | 354 | 565 |
| Ceramics 2 unit (35027) | 2 | 1 | 1 | 2 |
| Ceramics 1 unit (35028) | 1 | 80 | 194 | 274 |
| Ceramics 2 unit (35029) | 2 | 25 | 18 | 43 |
| Ceramics - Handforming 1 unit (40510) | 1 | 5 | 15 | 20 |
| Colour and Media 1 unit (79372) | 1 | 3 | 3 | 6 |
| Creative Arts, Leather 1 unit (72000) | 1 | 5 | 2 | 7 |
| Design - Computer Skills 1 unit (40519) | 1 | 4 | 8 | 12 |
| Design - Elements 1 unit (40193) | 1 | 36 | 60 | 96 |
| Design - Fundamentals 2 unit (40290) | 2 | 16 | 24 | 40 |
| Design - Visual Expression 1 unit (40195) | 1 | 2 | 5 | 7 |
| Design - Visual Expression 2 unit (40196) | 2 | 24 | 39 | 63 |
| Drama and Theatre 1 unit (34250) | 1 | 129 | 197 | 326 |
| Drama and Theatre 1 unit (34254) | 1 | 67 | 106 | 173 |
| Drama and Theatre 2 unit (34255) | 2 | 3 | 20 | 23 |
| Graphic Arts 1 unit (92232) | 1 | 3 | 1 | 4 |
| Hospitality, Catering 1 unit (89170) | 1 | 3 | 4 | 7 |
| Life Skills, Arts 1 unit (89176) | 1 | 2 | 1 | 3 |
| Mass Media, Communication 1 unit (89013) | 1 | 10 | 2 | 12 |
| Performing Arts, Dance 1 unit (61207) | 1 | 7 | 7 | |
| Performing Arts, Drama and Theatre 1 unit (87333) | 1 | 8 | 8 | |
| Performing Arts, Guitar 1 unit (76192) | 1 | 2 | 2 | |
| Performing Arts, Guitar/Keyboard 1 unit (75983) | 1 | 15 | 11 | 26 |
| Performing Arts, Instrumental 1 unit (61869) | 1 | 15 | 3 | 18 |
| Performing Arts, Instrumental 1 unit (61871) | 1 | 27 | 18 | 45 |
| Performing Arts, Keyboard 1 unit (89203) | 1 | 1 | 2 | 3 |
| Performing Arts, Music 1 unit (61237) | 1 | 12 | 12 | |
| Performing Arts, Music 2 unit (61238) | 2 | 15 | 4 | 19 |
| Performing Arts, Music 1 unit (61239) | 1 | 23 | 7 | 30 |
| Performing Arts, Production 1 unit (61245) | 1 | 5 | 33 | 38 |
| Performing Arts, Production 1 unit (61247) | 1 | 19 | 7 | 26 |
| Photography 1 unit (34256) | 1 | 1856 | 2392 | 4248 |
| Photography 2 unit (34257) | 2 | 38 | 88 | 126 |
| Photography 1 unit (34260) | 1 | 690 | 1171 | 1861 |
| Photography 2 unit (34261) | 2 | 253 | 399 | 652 |
| Photography - Fundamental Skills 1 unit (40374) | 1 | 6 | 18 | 24 |
| Photography - Skills & Health & Safety 2 unit (40375) | 2 | 1 | 4 | 5 |
| Studies in Dance 1 unit (35006) | 1 | 21 | 21 | |
| Studies in Dance 1 unit (35010) | 1 | 12 | 12 | |
| Visual Arts, Art 1 unit (89117) | 1 | 1 | 1 | |
| Visual Arts, Art Clothing 1 unit (61551) | 1 | 1 | 7 | 8 |
| Visual Arts, Ceramics 1 unit (61567) | 1 | 12 | 17 | 29 |
| Visual Arts, Design 2 unit (61574) | 2 | 1 | 2 | 3 |
| Visual Arts, Design 1 unit (61575) | 1 | 8 | 14 | 22 |
| Visual Arts, Drawing/Painting 1 unit (61581) | 1 | 1 | 1 | |
| Visual Arts, Drawing/Painting 1 unit (61583) | 1 | 15 | 31 | 46 |
| Visual Arts, Film/Video 1 unit (61589) | 1 | 5 | 1 | 6 |
| Visual Arts, Film/Video 1 unit (61591) | 1 | 94 | 25 | 119 |
| Visual Arts, Film/Video 2 unit (61592) | 2 | 10 | 10 | |
| Visual Arts, Graphic Arts 1 unit (73457) | 1 | 5 | 6 | 11 |
| Visual Arts, Graphic Arts 1 unit (92775) | 1 | 4 | 4 | |
| Visual Arts, Graphic Design 1 unit (61597) | 1 | 5 | 2 | 7 |
| Visual Arts, Graphic Design 1 unit (61599) | 1 | 36 | 45 | 81 |
| Visual Arts, Photography 1 unit (61615) | 1 | 17 | 3 | 20 |
| Visual Arts, Printing 1 unit (61621) | 1 | 5 | 5 | |
| Visual Arts, Printing 1 unit (61623) | 1 | 5 | 4 | 9 |
| Visual Design 1 unit (35100) | 1 | 327 | 391 | 718 |
| Visual Design 2 unit (35101) | 2 | 18 | 19 | 37 |
| Visual Design 1 unit (35102) | 1 | 140 | 210 | 350 |
| Visual Design 2 unit (35103) | 2 | 56 | 48 | 104 |
| English | ||||
| English, Journalism 1 unit (60591) | 1 | 5 | 7 | 12 |
| English, Literature 1 unit (60293) | 1 | 9 | 9 | |
| Mass Media, Journalism 1 unit (85637) | 1 | 1 | 3 | 4 |
| Practical Writing Skills 1 unit (34268) | 1 | 371 | 371 | 742 |
| Practical Writing Skills 1 unit (34272) | 1 | 112 | 80 | 192 |
| HSIE | ||||
| Accounting 2 unit (79751) | 2 | 2 | 2 | |
| Accounting - Principles & Practice 2 unit (40002) | 2 | 1 | 9 | 10 |
| Accounting-Procedures 2 unit (40687) | 2 | 3 | 3 | |
| Applied Science/Technology, Psychology 1 unit (75748) | 1 | 19 | 19 | |
| Australian Studies, Sport 1 unit (87763) | 1 | 7 | 8 | 15 |
| Australian, History 1 unit (60359) | 1 | 2 | 2 | 4 |
| Australian, Politics 1 unit (60367) | 1 | 2 | 2 | |
| Behavioural Psychology 1 unit (74721) | 1 | 10 | 13 | 23 |
| Business Catering - Assisting 2 unit (79696) | 2 | 1 | 1 | |
| Business, Accounting 1 unit (60413) | 1 | 105 | 105 | |
| Business, Accounting 1 unit (60415) | 1 | 87 | 16 | 103 |
| Business, Communication 1 unit (60429) | 1 | 15 | 10 | 25 |
| Business, Communication 1 unit (92675) | 1 | 13 | 11 | 24 |
| Business, Computing and Communication 1 unit (79374) | 1 | 15 | 7 | 22 |
| Business, Industry Practice 1 unit (76655) | 1 | 13 | 7 | 20 |
| Business, Keyboarding 1 unit (91238) | 1 | 25 | 25 | |
| Business, Management 1 unit (61679) | 1 | 24 | 25 | 49 |
| Business, Management 2 unit (79371) | 2 | 6 | 6 | |
| Business, Office Procedures 1 unit (60469) | 1 | 2 | 41 | 43 |
| Business, Office Procedures 2 unit (60470) | 2 | 20 | 20 | |
| Business, Office Procedures 1 unit (60471) | 1 | 3 | 62 | 65 |
| Business, Retail 1 unit (60479) | 1 | 7 | 2 | 9 |
| Business, Small Business 1 unit (60485) | 1 | 1 | 6 | 7 |
| Childcare Practices 1 unit (93116) | 1 | 14 | 14 | |
| Environment, Bushcraft 1 unit (89001) | 1 | 1 | 1 | 2 |
| Environment, Wilderness 1 unit (61701) | 1 | 14 | 5 | 19 |
| Environmental Studies 1 unit (31001) | 1 | 158 | 148 | 306 |
| Environmental Studies 1 unit (31005) | 1 | 41 | 17 | 58 |
| Environmental Studies 2 unit (31006) | 2 | 6 | 3 | 9 |
| Fundamental Marketing 1 unit (79375) | 1 | 1 | 1 | |
| History for Leisure 1 unit (32006) | 1 | 48 | 39 | 87 |
| History for Leisure 1 unit (32010) | 1 | 7 | 3 | 10 |
| History, Assasinations 1 unit (89010) | 1 | 7 | 7 | 14 |
| History, Medieval 1 unit (60799) | 1 | 4 | 4 | 8 |
| History, People/Events 1 unit (60807) | 1 | 8 | 7 | 15 |
| Home Science, Child Studies 1 unit (90341) | 1 | 10 | 10 | |
| Hospitality - Table Service & Food Prep 2 unit (79718) | 2 | 4 | 6 | 10 |
| Hospitality-Essential & Oriental Cooking 2 unit (79695) | 2 | 1 | 1 | |
| Hospitality, Catering 1 unit (86479) | 1 | 2 | 5 | 7 |
| Hospitality, International Cooking 1 unit (75789) | 1 | 11 | 11 | |
| Keyboard Publishing 1 unit (79354) | 1 | 1 | 1 | |
| Legal Studies, General 1 unit (88131) | 1 | 3 | 1 | 4 |
| Life Skills, Consumer Education 1 unit (71149) | 1 | 5 | 5 | |
| Life Skills, Driver Education 1 unit (73406) | 1 | 1 | 1 | |
| Life Skills, Driver Education 1 unit (76340) | 1 | 18 | 3 | 21 |
| Life Skills, Driver Education 1 unit (85975) | 1 | 8 | 8 | |
| Life Skills, Legal Studies 1 unit (70872) | 1 | 13 | 13 | |
| Life Skills, Legal Studies 1 unit (75994) | 1 | 30 | 11 | 41 |
| Life Skills, Legal Studies 1 unit (87712) | 1 | 7 | 1 | 8 |
| Life SKills, Parenting 1 unit (90517) | 1 | 16 | 16 | |
| Marketing - Fundamentals 1 unit (40533) | 1 | 6 | 6 | 12 |
| Mass Media Studies 1 unit (33506) | 1 | 132 | 159 | 291 |
| Mass Media Studies 2 unit (33507) | 2 | 7 | 4 | 11 |
| Mass Media Studies 1 unit (33510) | 1 | 6 | 20 | 26 |
| Mass Media, Communication 1 unit (61055) | 1 | 18 | 23 | 41 |
| Mass Media, Communication 2 unit (61056) | 2 | 1 | 2 | 3 |
| Mass Media, Film/Video 1 unit (61061) | 1 | 22 | 7 | 29 |
| Mass Media, General 1 unit (62173) | 1 | 17 | 4 | 21 |
| Mass Media, Journalism 2 unit (61070) | 2 | 4 | 8 | 12 |
| Mass Media, Journalism 1 unit (61071) | 1 | 21 | 51 | 72 |
| Menu Planning and Floral Art Catering 1 unit (79697) | 1 | 1 | 1 | |
| Office Application 2 unit (79154) | 2 | 1 | 1 | |
| Office Keyboarding Applications 1 unit (40535) | 1 | 152 | 734 | 886 |
| Office Procedures & Keyboarding 2 unit (40538) | 2 | 16 | 103 | 119 |
| Office Skills - Vocational 1 unit (34104) | 1 | 87 | 322 | 409 |
| Office Skills - Vocational 1 unit (34105) | 1 | 81 | 205 | 286 |
| Office Skills - Vocational 2 unit (34106) | 2 | 14 | 51 | 65 |
| Office Skills - Vocational 2 unit (34107) | 2 | 67 | 198 | 265 |
| Office Studies - Clerical 2 unit (40564) | 2 | 8 | 8 | |
| Office Studies - Clerical 1 unit (40697) | 1 | 2 | 2 | |
| Office Studies - Clerical Studies 2 unit (40565) | 2 | 4 | 21 | 25 |
| Office Studies - Computing Skills 1 unit (40566) | 1 | 68 | 148 | 216 |
| Office Studies - Computing Skills 2 unit (40695) | 2 | 2 | 2 | |
| Office Studies - Office Clerical 1 unit (40534) | 1 | 3 | 36 | 39 |
| Office Studies - Office Practice 1 unit (40537) | 1 | 34 | 90 | 124 |
| Office Studies - Office Procedures 1 unit (40536) | 1 | 23 | 131 | 154 |
| Office Studies/Office Practice/Computing 1 unit (79414) | 1 | 1 | 34 | 35 |
| Office, Environment and Computers 1 unit (79366) | 1 | 1 | 5 | 6 |
| Office, Practice, Communications & Compu 2 unit (79378) | 2 | 4 | 4 | |
| Personal Service Skills - I 2 unit (79416) | 2 | 2 | 6 | 8 |
| Philosophy, Knowledge 1 unit (61647) | 1 | 12 | 23 | 35 |
| Reception Duties 1 unit (79798) | 1 | 7 | 7 | |
| Religion Studies 1 unit (34750) | 1 | 12 | 146 | 158 |
| Religion Studies 1 unit (34754) | 1 | 1242 | 1274 | 2516 |
| Religion, Biblical Studies 1 unit (61359) | 1 | 39 | 26 | 65 |
| Religion, Comparative 1 unit (61365) | 1 | 115 | 108 | 223 |
| Religion, General 1 unit (62189) | 1 | 68 | 44 | 112 |
| Religion, General 1 unit (62191) | 1 | 182 | 182 | |
| Religion, Social Issues 1 unit (61381) | 1 | 18 | 18 | |
| Religion, Special 1 unit (61389) | 1 | 1452 | 1255 | 2707 |
| Religion, Special 2 unit (61390) | 2 | 51 | 214 | 265 |
| Religion, Special 1 unit (61391) | 1 | 60 | 60 | |
| Religious Studies, Specific 1 unit (93180) | 1 | 75 | 65 | 140 |
| Religious Studies, Torah Studies 1 unit (92591) | 1 | 17 | 17 | |
| Retail - Computer Sales Applications 1 unit (40541) | 1 | 2 | 12 | 14 |
| Retail - Fundamentals 1 unit (40542) | 1 | 1 | 1 | |
| Retail - Fundamentals 1 unit (40694) | 1 | 2 | 20 | 22 |
| Retail - Management 1 unit (40543) | 1 | 2 | 2 | |
| Retail - Merchandising 2 unit (40544) | 2 | 1 | 1 | |
| Retail - Merchandising 1 unit (40545) | 1 | 1 | 1 | |
| Retail - Relations and Sales 2 unit (79842) | 2 | 6 | 6 | |
| Retail - Sales 1 unit (40546) | 1 | 4 | 4 | 8 |
| Retail - Vocational 2 unit (34604) | 2 | 41 | 87 | 128 |
| Retail - Vocational 1 unit (34605) | 1 | 47 | 82 | 129 |
| Retail - Vocational 2 unit (34606) | 2 | 71 | 83 | 154 |
| Sales Skills & Communication 1 unit (40547) | 1 | 9 | 22 | 31 |
| Small Business Enterprise 2 unit (79327) | 2 | 11 | 11 | |
| Small Business-Planning 1 unit (40548) | 1 | 1 | 1 | |
| Small Business-Setting Up 1 unit (40549) | 1 | 2 | 5 | 7 |
| Society & Culture, Anthropology 1 unit (61413) | 1 | 6 | 11 | 17 |
| Society & Culture, Legal Studies 1 unit (61439) | 1 | 10 | 10 | |
| Society & Culture, Psychology 1 unit (62223) | 1 | 7 | 16 | 23 |
| Society & Culture, Religion 1 unit (61453) | 1 | 13 | 33 | 46 |
| Society & Culture, Social Work 1 unit (61471) | 1 | 1 | 2 | 3 |
| Society & Culture, Women's Studies 1 unit (61487) | 1 | 11 | 11 | |
| Technology in the Office 1 unit (79799) | 1 | 1 | 1 | |
| Tourism, General 1 unit (61495) | 1 | 8 | 32 | 40 |
| Tourism, Geography 1 unit (61503) | 1 | 7 | 14 | 21 |
| Tourism, Hospitality 1 unit (61509) | 1 | 2 | 4 | 6 |
| Tourism, Language 1 unit (61517) | 1 | 11 | 11 | |
| Tourism, Language 1 unit (61519) | 1 | 4 | 4 | |
| Tourism, Travel 1 unit (61541) | 1 | 9 | 9 | |
| Tourism, Travel 1 unit (61543) | 1 | 18 | 34 | 52 |
| Work Studies 1 unit (35200) | 1 | 216 | 176 | 392 |
| Work Studies 2 unit (35201) | 2 | 139 | 154 | 293 |
| Work Studies 1 unit (35202) | 1 | 100 | 77 | 177 |
| Work Studies 2 unit (35203) | 2 | 1085 | 820 | 1905 |
| LOTE | ||||
| Interpreting And Translating 1 unit (91243) | 1 | 1 | 8 | 9 |
| Language and Culture - JapaneseTourism 2 unit (79752) | 2 | 2 | 2 | |
| Language, Asian 1 unit (60861) | 1 | 2 | 2 | |
| Language, Asian 1 unit (60863) | 1 | 2 | 7 | 9 |
| Language, Interpreting/Translating 1 unit (60901) | 1 | 9 | 13 | 22 |
| Language, Interpreting/Translating 1 unit (60903) | 1 | 19 | 35 | 54 |
| Language, Signing 1 unit (89202) | 1 | 1 | 7 | 8 |
| Language, Travellers Japanese 1 unit (89008) | 1 | 1 | 5 | 6 |
| Multicultural, Language 1 unit (75644) | 1 | 1 | 1 | |
| Multicultural, Travel 1 unit (72305) | 1 | 19 | 19 | |
| Tourism, Language 1 unit (75882) | 1 | 21 | 21 | |
| Tourism, Language 1 unit (89002) | 1 | 6 | 14 | 20 |
| Mathematics | ||||
| Mathematics, Applied 1 unit (61095) | 1 | 9 | 3 | 12 |
| PDHPE | ||||
| Applied Science/Technology, Psychology 1 unit (71824) | 1 | 6 | 13 | 19 |
| Child Care (0-3yrs) Health & Care 2 unit (40487) | 2 | 2 | 76 | 78 |
| Child Care (3-6yrs) & Work Environment 1 unit (40488) | 1 | 2 | 92 | 94 |
| Child Care - Centre-Based Care 2 unit (40620) | 2 | 1 | 16 | 17 |
| Child Care - Home Based Care 2 unit (40782) | 2 | 1 | 1 | |
| Child Care-Development & Play (0-3 Yrs) 1 unit (40723) | 1 | 1 | 3 | 4 |
| Child Care, Centre Based Care (0-3YRS) 2 unit (79356) | 2 | 1 | 11 | 12 |
| Child Care, Play and Personal Skills 1 unit (79655) | 1 | 2 | 14 | 16 |
| Child Development & Play (0-3yrs) 1 unit (40460) | 1 | 8 | 357 | 365 |
| Child Development & Play (3-6yrs) 1 unit (40450) | 1 | 4 | 258 | 262 |
| Child Development-Centre-based Care 2 unit (40480) | 2 | 2 | 2 | |
| Child Management & Care (0-3Yrs) 2 unit (79754) | 2 | 1 | 1 | |
| Child Management & Care (3-6yrs) 2 unit (40470) | 2 | 23 | 23 | |
| Child Management & Care (3-6yrs) 1 unit (40475) | 1 | 17 | 17 | |
| Child Studies 2 unit (30505) | 2 | 8 | 8 | |
| Child Studies - Early Childhood 1 unit (40269) | 1 | 40 | 40 | |
| Child Studies, Children's Development 2 unit (79388) | 2 | 3 | 3 | |
| Environmental Studies - Wilderness 1 unit (76214) | 1 | 7 | 1 | 8 |
| Environmental Studies, Bushcraft 1 unit (70463) | 1 | 17 | 4 | 21 |
| Exploring Early Childhood 1 unit (31007) | 1 | 55 | 973 | 1028 |
| Exploring Early Childhood 2 unit (31008) | 2 | 31 | 31 | |
| Exploring Early Childhood 1 unit (31011) | 1 | 83 | 1067 | 1150 |
| Exploring Early Childhood 2 unit (31012) | 2 | 5 | 280 | 285 |
| Fitness - Resistance Training 1 unit (40325) | 1 | 35 | 18 | 53 |
| Fitness Instruction 1 unit (79287) | 1 | 14 | 14 | |
| Fitness, Instruction and Physiology 2 unit (79367) | 2 | 2 | 2 | 4 |
| Hairdressing-Salon Skills 1 unit (40722) | 1 | 27 | 27 | |
| Health, First Aid 1 unit (60719) | 1 | 35 | 39 | 74 |
| Health, Health Care 1 unit (60727) | 1 | 1 | 17 | 18 |
| Health, Healthy Lifestyle 1 unit (60735) | 1 | 10 | 3 | 13 |
| Health, Human Biology 1 unit (60743) | 1 | 16 | 19 | 35 |
| Health, Nutrition 1 unit (60749) | 1 | 7 | 7 | |
| Health, Nutrition 1 unit (60751) | 1 | 2 | 4 | 6 |
| Health, Psychology 1 unit (89081) | 1 | 3 | 9 | 12 |
| Home Science, Child Studies 1 unit (87788) | 1 | 22 | 22 | |
| Home Science, Child Studies 1 unit (88128) | 1 | 1 | 12 | 13 |
| Hospitality, Food Preparation 1 unit (87344) | 1 | 1 | 9 | 10 |
| Introductory Nursing Studies 1 unit (40621) | 1 | 6 | 33 | 39 |
| Land Based Sport & Rec. Studies 1 unit (92218) | 1 | 10 | 2 | 12 |
| Life Skills, Bushcraft 1 unit (61839) | 1 | 6 | 1 | 7 |
| Life Skills, Career Education 1 unit (60909) | 1 | 2 | 1 | 3 |
| Life Skills, Career Education 2 unit (60910) | 2 | 7 | 7 | |
| Life Skills, Career Education 1 unit (60911) | 1 | 3 | 7 | 10 |
| Life Skills, Career Education 2 unit (60912) | 2 | 11 | 9 | 20 |
| Life Skills, Child Studies 1 unit (60296) | 1 | 30 | 30 | |
| Life Skills, Child Studies 1 unit (61981) | 1 | 1 | 11 | 12 |
| Life Skills, Child Studies 1 unit (61983) | 1 | 1 | 14 | 15 |
| Life Skills, Communication 1 unit (60917) | 1 | 2 | 1 | 3 |
| Life Skills, Communication 2 unit (60918) | 2 | 2 | 1 | 3 |
| Life Skills, Communication 1 unit (60919) | 1 | 2 | 4 | 6 |
| Life Skills, Communication 2 unit (60920) | 2 | 10 | 7 | 17 |
| Life Skills, Community Studies 1 unit (60925) | 1 | 2 | 1 | 3 |
| Life Skills, Community Studies 2 unit (60926) | 2 | 4 | 2 | 6 |
| Life Skills, Community Studies 1 unit (60927) | 1 | 12 | 8 | 20 |
| Life Skills, Community Studies 2 unit (60928) | 2 | 5 | 11 | 16 |
| Life Skills, Consumer Education 2 unit (60934) | 2 | 9 | 9 | |
| Life Skills, Consumer Education 1 unit (60935) | 1 | 4 | 1 | 5 |
| Life Skills, Driver Education 1 unit (60941) | 1 | 25 | 4 | 29 |
