Click here to download this data as a csv file
| Course Name | 
Units/ Hours  | 
Male | Female | Total | 
|---|---|---|---|---|
| Board Developed Courses | ||||
| Creative Arts | ||||
| Classical Ballet 2 unit (22200) | 2 | 2 | 29 | 31 | 
| Classical Ballet 3 unit (22201) | 3 | 5 | 5 | |
| Dance 2 unit (22210) | 2 | 14 | 187 | 201 | 
| Drama 2 unit (22220) | 2 | 619 | 1828 | 2447 | 
| Music 3 unit (22232) | 3 | 161 | 268 | 429 | 
| Music (AMEB) 2 unit (22240) | 2 | 33 | 67 | 100 | 
| Music (AMEB) 3 unit (22241) | 3 | 27 | 45 | 72 | 
| Music Course 1 2 unit (22230) | 2 | 1215 | 1118 | 2333 | 
| Music 2 Unit 2 unit (22231) | 2 | 254 | 459 | 713 | 
| Visual Arts 2 unit (22250) | 2 | 3006 | 5517 | 8523 | 
| Visual Arts 3 unit (22251) | 3 | 1184 | 2701 | 3885 | 
| English | ||||
| Comparative Literature - Distinction Course 2 unit (25010) | 2 | 1 | 9 | 10 | 
| Contemporary English 2 unit (20050) | 2 | 10582 | 7215 | 17797 | 
| English 2 unit (20070) | 2 | 2858 | 6133 | 8991 | 
| English 3 unit (20071) | 3 | 567 | 1605 | 2172 | 
| English (General) 2 unit (20060) | 2 | 13365 | 16355 | 29720 | 
| HSIE | ||||
| Aboriginal Studies 2 unit (20600) | 2 | 208 | 434 | 642 | 
| Accounting 2 unit (21801) | 2 | 19 | 53 | 72 | 
| Ancient History 2 unit (20630) | 2 | 1582 | 2823 | 4405 | 
| Ancient History 3 unit (20631) | 3 | 551 | 1090 | 1641 | 
| Ancient History (Personalities & Times) 2 unit (20621) | 2 | 879 | 1264 | 2143 | 
| Business Studies 2 unit (20640) | 2 | 5904 | 5273 | 11177 | 
| Business Studies 3 unit (20641) | 3 | 1529 | 1348 | 2877 | 
| Economics 2 unit (20650) | 2 | 5225 | 3885 | 9110 | 
| Economics 3 unit (20651) | 3 | 1456 | 1214 | 2670 | 
| General Studies 1 unit (20660) | 1 | 8162 | 9344 | 17506 | 
| Geography 2 unit (20670) | 2 | 5332 | 4687 | 10019 | 
| Geography 3 unit (20671) | 3 | 1612 | 1707 | 3319 | 
| Legal Studies 2 unit (20680) | 2 | 2959 | 5246 | 8205 | 
| Legal Studies 3 unit (20681) | 3 | 478 | 1221 | 1699 | 
| Modern History 2 unit (20700) | 2 | 3095 | 4193 | 7288 | 
| Modern History 3 unit (20701) | 3 | 926 | 1373 | 2299 | 
| Modern History (People and Events) 2 unit (20690) | 2 | 1673 | 1626 | 3299 | 
| Philosophy - Distinction Course 2 unit (25030) | 2 | 3 | 6 | 9 | 
| Society & Culture 2 unit (20720) | 2 | 499 | 2240 | 2739 | 
| Society & Culture 3 unit (20721) | 3 | 80 | 663 | 743 | 
| Studies of Religion 2 unit (20710) | 2 | 37 | 183 | 220 | 
| Studies of Religion 1 unit (20711) | 1 | 1994 | 2580 | 4574 | 
| LOTE | ||||
| Arabic 2 unit (21202) | 2 | 93 | 93 | 186 | 
| Arabic 3 unit (21203) | 3 | 65 | 63 | 128 | 
| Arabic (General) 2 unit (21201) | 2 | 68 | 95 | 163 | 
| Arabic Z 2 unit (21200) | 2 | 15 | 12 | 27 | 
| Armenian 2 unit (21208) | 2 | 3 | 7 | 10 | 
| Chinese 2 unit (21224) | 2 | 24 | 14 | 38 | 
| Chinese 3 unit (21225) | 3 | 11 | 7 | 18 | 
| Chinese (BS) 2 unit (21222) | 2 | 372 | 319 | 691 | 
| Chinese (BS) 3 unit (21223) | 3 | 168 | 175 | 343 | 
| Chinese Z 2 unit (21220) | 2 | 8 | 16 | 24 | 
| Classical Greek 2 unit (21232) | 2 | 9 | 9 | |
| Classical Greek 3 unit (21233) | 3 | 6 | 6 | |
| Croatian 2 unit (21240) | 2 | 18 | 29 | 47 | 
| Czech 2 unit (21250) | 2 | 3 | 10 | 13 | 
| Dutch 2 unit (21262) | 2 | 2 | 3 | 5 | 
| Estonian 2 unit (21270) | 2 | 1 | 1 | |
| French 2 unit (21282) | 2 | 193 | 467 | 660 | 
| French 3 unit (21283) | 3 | 83 | 153 | 236 | 
| French (General) 2 unit (21281) | 2 | 95 | 344 | 439 | 
| French Z 2 unit (21280) | 2 | 84 | 489 | 573 | 
| German 2 unit (21292) | 2 | 153 | 288 | 441 | 
| German 3 unit (21293) | 3 | 62 | 110 | 172 | 
| German (General) 2 unit (21291) | 2 | 49 | 128 | 177 | 
| German Z 2 unit (21290) | 2 | 36 | 111 | 147 | 
| Hebrew 2 unit (21302) | 2 | 16 | 18 | 34 | 
| Hebrew 3 unit (21303) | 3 | 12 | 11 | 23 | 
| Hebrew (General) 2 unit (21301) | 2 | 7 | 12 | 19 | 
| Hindi 2 unit (21305) | 2 | 2 | 4 | 6 | 
| Hungarian 2 unit (21310) | 2 | 5 | 6 | 11 | 
| Indonesian 2 unit (21322) | 2 | 49 | 102 | 151 | 
| Indonesian 3 unit (21323) | 3 | 22 | 46 | 68 | 
| Indonesian (BS) 2 unit (21324) | 2 | 48 | 42 | 90 | 
| Indonesian (BS) 3 unit (21325) | 3 | 14 | 25 | 39 | 
| Indonesian Z 2 unit (21320) | 2 | 19 | 104 | 123 | 
| Italian 2 unit (21332) | 2 | 126 | 296 | 422 | 
| Italian 3 unit (21333) | 3 | 41 | 72 | 113 | 
| Italian Z 2 unit (21330) | 2 | 69 | 188 | 257 | 
| Japanese 2 unit (21342) | 2 | 262 | 735 | 997 | 
| Japanese 3 unit (21343) | 3 | 88 | 189 | 277 | 
| Japanese (BS) 2 unit (21344) | 2 | 42 | 40 | 82 | 
| Japanese Z 2 unit (21340) | 2 | 240 | 586 | 826 | 
| Korean (BS) 2 unit (21354) | 2 | 59 | 80 | 139 | 
| Korean (BS) 3 unit (21355) | 3 | 20 | 43 | 63 | 
| Korean Z 2 unit (21350) | 2 | 2 | 5 | 7 | 
| Latin 2 unit (21362) | 2 | 77 | 77 | 154 | 
| Latin 3 unit (21363) | 3 | 52 | 29 | 81 | 
| Latvian 2 unit (21370) | 2 | 2 | 2 | 4 | 
| Lithuanian 2 unit (21380) | 2 | 1 | 1 | |
| Macedonian 2 unit (21390) | 2 | 23 | 35 | 58 | 
| Malay (BS) 2 unit (21392) | 2 | 57 | 60 | 117 | 
| Malay (BS) 3 unit (21393) | 3 | 18 | 29 | 47 | 
| Maltese 2 unit (21395) | 2 | 1 | 1 | |
| Modern Greek 2 unit (21402) | 2 | 150 | 237 | 387 | 
| Modern Greek 3 unit (21403) | 3 | 91 | 139 | 230 | 
| Modern Greek Z 2 unit (21400) | 2 | 6 | 11 | 17 | 
| Persian 2 unit (21405) | 2 | 8 | 8 | 16 | 
| Polish 2 unit (21410) | 2 | 15 | 22 | 37 | 
| Portuguese 2 unit (21415) | 2 | 3 | 8 | 11 | 
| Russian 2 unit (21422) | 2 | 8 | 25 | 33 | 
| Russian 3 unit (21423) | 3 | 6 | 16 | 22 | 
| Russian Z 2 unit (21420) | 2 | 5 | 5 | 10 | 
| Serbian 2 unit (21430) | 2 | 25 | 27 | 52 | 
| Slovenian 2 unit (21440) | 2 | 2 | 2 | 4 | 
| Spanish 2 unit (21452) | 2 | 120 | 183 | 303 | 
| Spanish 3 unit (21453) | 3 | 54 | 91 | 145 | 
| Spanish Z 2 unit (21450) | 2 | 18 | 58 | 76 | 
| Swedish 2 unit (21445) | 2 | 3 | 1 | 4 | 
| Thai Z 2 unit (21455) | 2 | 3 | 8 | 11 | 
| Turkish 2 unit (21460) | 2 | 57 | 65 | 122 | 
| Turkish 3 unit (21461) | 3 | 47 | 52 | 99 | 
| Ukrainian 2 unit (21470) | 2 | 4 | 3 | 7 | 
| Vietnamese 2 unit (21480) | 2 | 153 | 220 | 373 | 
| Mathematics | ||||
| Mathematics 2 unit (20170) | 2 | 13269 | 13410 | 26679 | 
| Mathematics 3 unit (20171) | 3 | 6470 | 4849 | 11319 | 
| Mathematics 4 unit (20172) | 4 | 1680 | 868 | 2548 | 
| Mathematics in Practice 2 unit (20150) | 2 | 1889 | 2498 | 4387 | 
| Mathematics in Society 2 unit (20160) | 2 | 9597 | 11911 | 21508 | 
| PDHPE | ||||
| Life Management Studies 2 unit (22300) | 2 | 411 | 2238 | 2649 | 
| Life Management Studies 3 unit (22301) | 3 | 36 | 745 | 781 | 
| Personal Development, Health and P.E. 2 unit (22600) | 2 | 3819 | 3702 | 7521 | 
| Science | ||||
| Biology 2 unit (20260) | 2 | 5309 | 9538 | 14847 | 
| Chemistry 2 unit (20270) | 2 | 5742 | 4940 | 10682 | 
| Cosmology - Distinction Course 2 unit (25020) | 2 | 9 | 2 | 11 | 
| General Science 2 unit (20300) | 2 | 1337 | 970 | 2307 | 
| Geology 2 unit (20280) | 2 | 175 | 114 | 289 | 
| Physics 2 unit (20290) | 2 | 6984 | 2633 | 9617 | 
| Science 3 unit (20250) | 3 | 106 | 129 | 235 | 
| Science 4 unit (20251) | 4 | 305 | 302 | 607 | 
| Science for Life 2 unit (20310) | 2 | 2483 | 2007 | 4490 | 
| TAS | ||||
| Accounts Clerical 2 unit (21800) | 2 | 147 | 236 | 383 | 
| Agriculture 2 unit (21810) | 2 | 1322 | 760 | 2082 | 
| Agriculture 3 unit (21811) | 3 | 235 | 153 | 388 | 
| Applied Studies 1 unit (21905) | 1 | 540 | 419 | 959 | 
| Computing Studies 2 unit (21820) | 2 | 4761 | 3274 | 8035 | 
| Computing Studies 3 unit (21821) | 3 | 831 | 251 | 1082 | 
| Computing Studies (General) 2 unit (21819) | 2 | 1555 | 1527 | 3082 | 
| Design and Technology 2 unit (21880) | 2 | 4691 | 733 | 5424 | 
| Design and Technology 3 unit (21881) | 3 | 348 | 126 | 474 | 
| Electronics Technology 2 unit (21830) | 2 | 150 | 5 | 155 | 
| Engineering Science 2 unit (21840) | 2 | 1669 | 107 | 1776 | 
| Engineering Science 3 unit (21841) | 3 | 300 | 19 | 319 | 
| Food Technology 2 unit (21870) | 2 | 676 | 3072 | 3748 | 
| Food Technology 3 unit (21871) | 3 | 60 | 640 | 700 | 
| Industrial Technology 2 unit (21860) | 2 | 6 | 6 | |
| Industry Studies - Hospitality 2 unit (21865) | 2 | 112 | 286 | 398 | 
| Industry Studies - Metal and Engineering 2 unit (21866) | 2 | 129 | 2 | 131 | 
| Industry Studies - Retail (TAS) 2 unit (21867) | 2 | 83 | 72 | 155 | 
| Rural Technology 2 unit (21890) | 2 | 88 | 88 | |
| Sheep Husbandry & Wool Technology 2 unit (21900) | 2 | 33 | 3 | 36 | 
| Textiles & Design 2 unit (21920) | 2 | 5 | 1069 | 1074 | 
| Textiles & Design 3 unit (21921) | 3 | 316 | 316 | |
| Travel 2 unit (21930) | 2 | 74 | 490 | 564 | 
| Non-Board Developed Courses | ||||
| Creative Arts | ||||
| Applied Arts, Commercial Art 1 unit (88265) | 1 | 3 | 6 | 9 | 
| Calligraphy 1 unit (79373) | 1 | 1 | 2 | 3 | 
| Ceramics 1 unit (35026) | 1 | 166 | 248 | 414 | 
| Ceramics 2 unit (35027) | 2 | 3 | 3 | |
| Ceramics 1 unit (35028) | 1 | 70 | 116 | 186 | 
| Ceramics 2 unit (35029) | 2 | 11 | 25 | 36 | 
| Ceramics - Handforming 1 unit (40510) | 1 | 4 | 4 | |
| Colour and Media 1 unit (79372) | 1 | 14 | 14 | |
| Creative Arts, Leather 1 unit (72001) | 1 | 7 | 7 | |
| Design - Computer Skills 1 unit (40519) | 1 | 2 | 7 | 9 | 
| Design - Elements 1 unit (40193) | 1 | 11 | 24 | 35 | 
| Design - Fundamentals 2 unit (40290) | 2 | 13 | 24 | 37 | 
| Design - Visual Expression 2 unit (40196) | 2 | 5 | 3 | 8 | 
| Design - Visual Perception 1 unit (40522) | 1 | 1 | 1 | |
| Drama and Theatre 1 unit (34252) | 1 | 24 | 50 | 74 | 
| Drama and Theatre 1 unit (34254) | 1 | 33 | 65 | 98 | 
| Drama and Theatre 2 unit (34255) | 2 | 2 | 2 | |
| Film - Principles & Practice 1 unit (40523) | 1 | 5 | 5 | |
| Performing Arts, Dance 1 unit (61207) | 1 | 7 | 7 | |
| Performing Arts, Guitar 1 unit (76192) | 1 | 4 | 1 | 5 | 
| Performing Arts, Guitar/Keyboard 1 unit (75983) | 1 | 7 | 2 | 9 | 
| Performing Arts, Instrumental 1 unit (61871) | 1 | 11 | 6 | 17 | 
| Performing Arts, Keyboard 1 unit (89203) | 1 | 1 | 1 | |
| Performing Arts, Music 1 unit (61237) | 1 | 2 | 2 | |
| Performing Arts, Music 1 unit (61239) | 1 | 10 | 9 | 19 | 
| Performing Arts, Production 1 unit (61245) | 1 | 8 | 8 | |
| Performing Arts, Production 1 unit (61247) | 1 | 9 | 3 | 12 | 
| Photography 1 unit (34258) | 1 | 587 | 650 | 1237 | 
| Photography 2 unit (34259) | 2 | 37 | 41 | 78 | 
| Photography 1 unit (34260) | 1 | 586 | 689 | 1275 | 
| Photography 2 unit (34261) | 2 | 160 | 183 | 343 | 
| Photography - Fundamental Skills 1 unit (40374) | 1 | 22 | 20 | 42 | 
| Photography - Skills & Health & Safety 2 unit (40375) | 2 | 3 | 4 | 7 | 
| Studies in Dance 1 unit (35008) | 1 | 1 | 5 | 6 | 
| Studies in Dance 1 unit (35010) | 1 | 6 | 6 | |
| Visual Arts - Personal Development 1 unit (92768) | 1 | 4 | 4 | |
| Visual Arts, Art Clothing 1 unit (61551) | 1 | 3 | 3 | |
| Visual Arts, Ceramics 1 unit (61567) | 1 | 3 | 13 | 16 | 
| Visual Arts, Design 2 unit (61574) | 2 | 4 | 4 | |
| Visual Arts, Drawing/Painting 1 unit (61581) | 1 | 1 | 3 | 4 | 
| Visual Arts, Drawing/Painting 1 unit (61583) | 1 | 4 | 4 | 8 | 
| Visual Arts, Film/Video 1 unit (61589) | 1 | 1 | 3 | 4 | 
| Visual Arts, Film/Video 1 unit (61591) | 1 | 32 | 19 | 51 | 
| Visual Arts, Film/Video 2 unit (61592) | 2 | 2 | 2 | 4 | 
| Visual Arts, Graphic Arts 1 unit (92775) | 1 | 3 | 6 | 9 | 
| Visual Arts, Graphic Design 1 unit (61597) | 1 | 13 | 16 | 29 | 
| Visual Arts, Graphic Design 1 unit (61599) | 1 | 7 | 18 | 25 | 
| Visual Arts, Mixed Media 1 unit (89204) | 1 | 5 | 5 | |
| Visual Arts, Photography 1 unit (61615) | 1 | 8 | 6 | 14 | 
| Visual Arts, Printing 1 unit (61621) | 1 | 5 | 1 | 6 | 
| Visual Arts, Printing 1 unit (61623) | 1 | 2 | 6 | 8 | 
| Visual Design 1 unit (35100) | 1 | 171 | 194 | 365 | 
| Visual Design 2 unit (35101) | 2 | 13 | 12 | 25 | 
| Visual Design 1 unit (35102) | 1 | 49 | 49 | 98 | 
| Visual Design 2 unit (35103) | 2 | 43 | 27 | 70 | 
| English | ||||
| English, Phonemics 2 unit (89020) | 2 | 1 | 1 | |
| Life Skills, Communication 1 unit (87949) | 1 | 5 | 5 | |
| Practical Writing Skills 1 unit (34270) | 1 | 188 | 150 | 338 | 
| Practical Writing Skills 1 unit (34272) | 1 | 73 | 50 | 123 | 
| Practical Writing Skills 2 unit (34273) | 2 | 5 | 5 | |
| HSIE | ||||
| Aboriginal, Society/Culture 1 unit (60005) | 1 | 3 | 3 | |
| Australian, History 1 unit (60359) | 1 | 5 | 1 | 6 | 
| Business Catering - Assisting 2 unit (79696) | 2 | 2 | 5 | 7 | 
| Business, Accounting 1 unit (60413) | 1 | 38 | 38 | |
| Business, Accounting 2 unit (60414) | 2 | 15 | 15 | |
| Business, Accounting 1 unit (60415) | 1 | 18 | 4 | 22 | 
| Business, Agriculture 1 unit (80197) | 1 | 9 | 9 | |
| Business, Communication 1 unit (60429) | 1 | 10 | 10 | |
| Business, Communication 2 unit (60430) | 2 | 10 | 10 | |
| Business, Communication 1 unit (60431) | 1 | 1 | 1 | |
| Business, Communication 1 unit (92675) | 1 | 13 | 15 | 28 | 
| Business, Computing and Communication 1 unit (79374) | 1 | 6 | 10 | 16 | 
| Business, Export Marketing 1 unit (89023) | 1 | 8 | 8 | |
| Business, General 1 unit (62111) | 1 | 1 | 3 | 4 | 
| Business, Keyboarding 1 unit (91238) | 1 | 6 | 6 | |
| Business, Language 2 unit (60454) | 2 | 4 | 4 | 8 | 
| Business, Management 2 unit (61678) | 2 | 17 | 17 | |
| Business, Management 1 unit (61679) | 1 | 26 | 31 | 57 | 
| Business, Management 2 unit (79371) | 2 | 7 | 1 | 8 | 
| Business, Office Procedures 1 unit (60469) | 1 | 12 | 12 | |
| Business, Office Procedures 2 unit (60470) | 2 | 2 | 4 | 6 | 
| Business, Office Procedures 1 unit (60471) | 1 | 11 | 20 | 31 | 
| Business, Small Business 1 unit (60485) | 1 | 4 | 1 | 5 | 
| Childcare Practices 1 unit (93116) | 1 | 11 | 11 | |
| Community Welfare 1 unit (79070) | 1 | 1 | 5 | 6 | 
| Environment, Pollution 1 unit (60679) | 1 | 6 | 6 | |
| Environment, Wilderness 1 unit (61701) | 1 | 7 | 4 | 11 | 
| Environment, Wilderness 1 unit (61703) | 1 | 8 | 6 | 14 | 
| Environmental Studies 1 unit (31003) | 1 | 69 | 71 | 140 | 
| Environmental Studies 1 unit (31005) | 1 | 18 | 33 | 51 | 
| Environmental Studies 2 unit (31006) | 2 | 5 | 4 | 9 | 
| Fundamental Marketing 1 unit (79375) | 1 | 3 | 4 | 7 | 
| History for Leisure 1 unit (32008) | 1 | 49 | 22 | 71 | 
| History for Leisure 1 unit (32010) | 1 | 5 | 5 | |
| History, Medieval 1 unit (60799) | 1 | 3 | 3 | |
| Home Science, Child Studies 1 unit (90341) | 1 | 8 | 8 | |
| Hospitality - Table Service & Food Prep 2 unit (79718) | 2 | 14 | 11 | 25 | 
| Hospitality Industry, Catering 1 unit (92234) | 1 | 4 | 8 | 12 | 
| Hospitality-Essential & Oriental Cooking 2 unit (79695) | 2 | 1 | 1 | 2 | 
| Introduction to Reception Duties 2 unit (79682) | 2 | 9 | 9 | |
| Legal Studies, General 1 unit (88131) | 1 | 1 | 1 | 2 | 
| Life Skills, Career Education 2 unit (87729) | 2 | 9 | 4 | 13 | 
| Life Skills, Consumer Education 1 unit (71149) | 1 | 1 | 1 | |
| Life Skills, Driver Education 1 unit (73406) | 1 | 5 | 3 | 8 | 
| Life Skills, Driver Education 1 unit (87926) | 1 | 1 | 1 | 2 | 
| Life Skills, Legal Studies 1 unit (70872) | 1 | 10 | 10 | |
| Life Skills, Legal Studies 1 unit (75994) | 1 | 2 | 3 | 5 | 
| Life SKills, Parenting 1 unit (90517) | 1 | 2 | 2 | |
| Marketing - Fundamentals 1 unit (40533) | 1 | 10 | 9 | 19 | 
| Mass Media Studies 1 unit (33508) | 1 | 36 | 42 | 78 | 
| Mass Media Studies 1 unit (33510) | 1 | 2 | 11 | 13 | 
| Mass Media, Communication 1 unit (61055) | 1 | 6 | 6 | |
| Mass Media, Communication 2 unit (61056) | 2 | 10 | 10 | |
| Mass Media, Film/Video 1 unit (61061) | 1 | 5 | 5 | |
| Mass Media, Film/Video 1 unit (61063) | 1 | 8 | 13 | 21 | 
| Mass Media, Journalism 1 unit (61071) | 1 | 1 | 3 | 4 | 
| Menu Planning and Floral Art Catering 1 unit (79697) | 1 | 2 | 5 | 7 | 
| Nursing Studies Access 2 unit (79405) | 2 | 1 | 1 | |
| Office Application 2 unit (79154) | 2 | 11 | 11 | |
| Office Applications 2 unit (79720) | 2 | 4 | 2 | 6 | 
| Office Communications 1 unit (79684) | 1 | 9 | 9 | |
| Office Keyboarding Applications 1 unit (40535) | 1 | 154 | 572 | 726 | 
| Office Procedures & Keyboarding 2 unit (40538) | 2 | 18 | 92 | 110 | 
| Office Skills - Vocational 1 unit (34104) | 1 | 60 | 197 | 257 | 
| Office Skills - Vocational 2 unit (34106) | 2 | 23 | 118 | 141 | 
| Office Studies - Clerical 2 unit (40564) | 2 | 2 | 3 | 5 | 
| Office Studies - Computing Skills 1 unit (40566) | 1 | 9 | 35 | 44 | 
| Office Studies - Office Clerical 1 unit (40534) | 1 | 5 | 5 | |
| Office Studies - Office Practice 1 unit (40537) | 1 | 12 | 68 | 80 | 
| Office Studies - Office Procedures 1 unit (40536) | 1 | 8 | 93 | 101 | 
| Office Studies/Office Practice/Computing 1 unit (79414) | 1 | 1 | 6 | 7 | 
| Office Studies, Finance & Communication 1 unit (79849) | 1 | 4 | 4 | |
| Office Studies, Keyboarding& Bookkeeping 2 unit (79747) | 2 | 1 | 1 | |
| Office, Bookkeeping 1 unit (79345) | 1 | 1 | 2 | 3 | 
| Office, Environment and Computers 1 unit (79366) | 1 | 6 | 6 | |
| Office, Practice, Communications & Compu 2 unit (79378) | 2 | 10 | 10 | |
| Reception Duties 1 unit (79798) | 1 | 14 | 14 | |
| Religion Studies 1 unit (34752) | 1 | 74 | 62 | 136 | 
| Religion Studies 1 unit (34754) | 1 | 1284 | 1378 | 2662 | 
| Religion, Biblical Studies 1 unit (61359) | 1 | 3 | 7 | 10 | 
| Religion, Comparative 1 unit (61365) | 1 | 76 | 80 | 156 | 
| Religion, General 1 unit (62189) | 1 | 53 | 61 | 114 | 
| Religion, General 1 unit (62191) | 1 | 13 | 6 | 19 | 
| Religion, Special 1 unit (61389) | 1 | 1680 | 1808 | 3488 | 
| Religion, Special 2 unit (61390) | 2 | 152 | 152 | |
| Religion, Special 1 unit (61391) | 1 | 23 | 16 | 39 | 
| Religion, Special 2 unit (61392) | 2 | 44 | 47 | 91 | 
| Religious Education 1 unit (86832) | 1 | 15 | 18 | 33 | 
| Religious Studies, Specific 1 unit (93180) | 1 | 70 | 68 | 138 | 
| Religious Studies, Torah Studies 1 unit (92591) | 1 | 9 | 9 | |
| Retail - Computer Sales Applications 1 unit (40541) | 1 | 16 | 25 | 41 | 
| Retail - Relations and Sales 2 unit (79842) | 2 | 8 | 8 | |
| Retail - Sales 1 unit (40546) | 1 | 2 | 2 | |
| Retail - Vocational 2 unit (34604) | 2 | 49 | 89 | 138 | 
| Rural Studies, Management 2 unit (93113) | 2 | 1 | 1 | |
| Sales Skills & Communication 1 unit (40547) | 1 | 7 | 19 | 26 | 
| Small Business-Setting Up 1 unit (40549) | 1 | 7 | 8 | 15 | 
| Society & Culture, Anthropology 1 unit (61415) | 1 | 1 | 1 | |
| Society & Culture, Community Studies 1 unit (61421) | 1 | 4 | 11 | 15 | 
| Society & Culture, Legal Studies 1 unit (61439) | 1 | 9 | 9 | |
| Society & Culture, Psychology 1 unit (62223) | 1 | 4 | 10 | 14 | 
| Society & Culture, Religion 1 unit (61453) | 1 | 16 | 30 | 46 | 
| Society & Culture, Social Work 1 unit (61471) | 1 | 1 | 2 | 3 | 
| Tourism, General 1 unit (61495) | 1 | 14 | 14 | |
| Tourism, Geography 1 unit (61503) | 1 | 11 | 4 | 15 | 
| Tourism, Hospitality 2 unit (61510) | 2 | 5 | 6 | 11 | 
| Tourism, Language 1 unit (61519) | 1 | 12 | 12 | |
| Tourism, Travel 1 unit (61543) | 1 | 21 | 25 | 46 | 
| Travel Reception 2 unit (79683) | 2 | 9 | 9 | |
| Work Studies 1 unit (35200) | 1 | 147 | 155 | 302 | 
| Work Studies 2 unit (35201) | 2 | 210 | 220 | 430 | 
| Work Studies 1 unit (35202) | 1 | 43 | 35 | 78 | 
| Work Studies 2 unit (35203) | 2 | 525 | 491 | 1016 | 
| LOTE | ||||
| Interpreting And Translating 1 unit (91243) | 1 | 1 | 1 | |
| Language, Asian 1 unit (60863) | 1 | 1 | 9 | 10 | 
| Language, Interpreting/Translating 1 unit (60901) | 1 | 17 | 22 | 39 | 
| Language, Interpreting/Translating 1 unit (60903) | 1 | 7 | 37 | 44 | 
| Multicultural, Language 1 unit (75644) | 1 | 6 | 6 | |
| PDHPE | ||||
| Applied Science/Technology, Psychology 1 unit (81495) | 1 | 2 | 7 | 9 | 
| Child Care-Development & Play (0-3 Yrs) 1 unit (40723) | 1 | 17 | 17 | |
| Child Care, Centre Based Care (0-3YRS) 2 unit (79356) | 2 | 14 | 14 | |
| Child Development & Play (0-3yrs) 1 unit (40460) | 1 | 4 | 162 | 166 | 
| Child Development & Play (3-6yrs) 1 unit (40450) | 1 | 5 | 334 | 339 | 
| Child Development-Centre-based Care 2 unit (40480) | 2 | 4 | 4 | |
| Child Management & Care (3-6yrs) 2 unit (40470) | 2 | 3 | 60 | 63 | 
| Child Management & Care (3-6yrs) 1 unit (40475) | 1 | 9 | 9 | |
| Child Studies 2 unit (30505) | 2 | 1 | 1 | |
| Child Studies - Children's Development 2 unit (40275) | 2 | 1 | 64 | 65 | 
| Child Studies - Early Childhood 1 unit (40269) | 1 | 6 | 6 | |
| Child Studies - The Developing Child 1 unit (40271) | 1 | 1 | 24 | 25 | 
| Child Studies - The Developing Child 2 unit (40272) | 2 | 4 | 4 | |
| Child Studies, The Developing Child 1 unit (79076) | 1 | 7 | 7 | |
| Children's Development 1 unit (79056) | 1 | 1 | 1 | |
| Exploring Early Childhood 1 unit (31009) | 1 | 20 | 243 | 263 | 
| Exploring Early Childhood 2 unit (31010) | 2 | 2 | 32 | 34 | 
| Exploring Early Childhood 1 unit (31011) | 1 | 27 | 771 | 798 | 
| Exploring Early Childhood 2 unit (31012) | 2 | 3 | 78 | 81 | 
| Fitness - Resistance Training 1 unit (40325) | 1 | 44 | 39 | 83 | 
| Fitness Instruction 1 unit (79287) | 1 | 1 | 1 | |
| Fitness, Instruction and Physiology 2 unit (79367) | 2 | 4 | 4 | 8 | 
| Hairdressing-Salon Skills 1 unit (40722) | 1 | 1 | 1 | 2 | 
| Health, First Aid 1 unit (60719) | 1 | 6 | 7 | 13 | 
| Health, Healthy Lifestyle 1 unit (60735) | 1 | 2 | 2 | |
| Health, Nutrition 1 unit (60749) | 1 | 1 | 1 | 2 | 
| Health, Nutrition 1 unit (60751) | 1 | 3 | 3 | |
| Health, Psychology 1 unit (89081) | 1 | 2 | 2 | |
| Home Science, Child Studies 1 unit (87788) | 1 | 4 | 4 | |
| Home Science, Child Studies 1 unit (88128) | 1 | 6 | 6 | |
| Introductory Nursing Studies 1 unit (40621) | 1 | 17 | 17 | |
| Land Based Sport & Rec. Studies 1 unit (92218) | 1 | 3 | 1 | 4 | 
| Life Skills, Bushcraft 1 unit (61839) | 1 | 2 | 2 | |
| Life Skills, Career Education 2 unit (60910) | 2 | 5 | 5 | 10 | 
| Life Skills, Career Education 1 unit (60911) | 1 | 148 | 12 | 160 | 
| Life Skills, Career Education 2 unit (60912) | 2 | 7 | 3 | 10 | 
| Life Skills, Child Studies 1 unit (61983) | 1 | 1 | 1 | 2 | 
| Life Skills, Communication 1 unit (60917) | 1 | 10 | 2 | 12 | 
| Life Skills, Communication 2 unit (60918) | 2 | 1 | 1 | 2 | 
| Life Skills, Communication 1 unit (60919) | 1 | 2 | 2 | |
| Life Skills, Communication 2 unit (60920) | 2 | 7 | 3 | 10 | 
| Life Skills, Community Studies 2 unit (60926) | 2 | 1 | 3 | 4 | 
| Life Skills, Community Studies 1 unit (60927) | 1 | 7 | 4 | 11 | 
| Life Skills, Consumer Education 2 unit (60934) | 2 | 3 | 3 | |
| Life Skills, Consumer Education 1 unit (60935) | 1 | 4 | 3 | 7 | 
| Life Skills, Driver Education 1 unit (60941) | 1 | 9 | 4 | 13 | 
| Life Skills, Driver Education 1 unit (60943) | 1 | 16 | 16 | |
