1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 1996 HSC
Print this page Reduce font size Increase font size

Click here to download this data as a csv file

Course Name Units/
Hours
Male Female Total
Board Developed Courses        
Creative Arts        
Classical Ballet 2 unit (22200) 2 2 30 32
Classical Ballet 3 unit (22201) 3 2 6 8
Dance 2 unit (22210) 2 18 219 237
Drama 2 unit (22220) 2 695 2147 2842
Music 3 unit (22232) 3 136 265 401
Music (AMEB) 2 unit (22240) 2 32 72 104
Music (AMEB) 3 unit (22241) 3 23 48 71
Music Course 1 2 unit (22230) 2 1169 1219 2388
Music 2 Unit 2 unit (22231) 2 232 428 660
Visual Arts 2 unit (22250) 2 3143 5554 8697
Visual Arts 3 unit (22251) 3 1217 2504 3721
English        
Comparative Literature - Distinction Course 2 unit (25010) 2 1 3 4
Contemporary English 2 unit (20050) 2 10628 7598 18226
English 2 unit (20070) 2 2534 5216 7750
English 3 unit (20071) 3 468 1262 1730
English (General) 2 unit (20060) 2 13219 16523 29742
HSIE        
Aboriginal Studies 2 unit (20600) 2 174 428 602
Accounting 2 unit (21801) 2 127 247 374
Ancient History 2 unit (20630) 2 1581 2636 4217
Ancient History 3 unit (20631) 3 515 977 1492
Ancient History (Personalities & Times) 2 unit (20621) 2 911 1373 2284
Business Studies 2 unit (20640) 2 6538 5972 12510
Business Studies 3 unit (20641) 3 1488 1474 2962
Economics 2 unit (20650) 2 4381 3343 7724
Economics 3 unit (20651) 3 1238 899 2137
General Studies 1 unit (20660) 1 8071 8891 16962
Geography 2 unit (20670) 2 4792 4211 9003
Geography 3 unit (20671) 3 1340 1423 2763
Geography 2 unit (20672) 2 48 55 103
Geography 3 unit (20673) 3 2   2
Industry Studies - Retail 2 unit (20675) 2 87 74 161
Legal Studies 2 unit (20680) 2 2831 5091 7922
Legal Studies 3 unit (20681) 3 482 1090 1572
Modern History 2 unit (20700) 2 2865 3910 6775
Modern History 3 unit (20701) 3 802 1166 1968
Modern History (People and Events) 2 unit (20690) 2 1833 1968 3801
Philosophy - Distinction Course 2 unit (25030) 2 11 12 23
Society & Culture 2 unit (20720) 2 428 2257 2685
Society & Culture 3 unit (20721) 3 73 563 636
Studies of Religion 2 unit (20710) 2 145 318 463
Studies of Religion 1 unit (20711) 1 2435 2992 5427
LOTE        
Arabic 2 unit (21202) 2 81 109 190
Arabic 3 unit (21203) 3 56 77 133
Arabic (General) 2 unit (21201) 2 58 112 170
Arabic Z 2 unit (21200) 2 10 27 37
Armenian 2 unit (21208) 2 7 30 37
Chinese 2 unit (21224) 2 24 8 32
Chinese 3 unit (21225) 3 11 2 13
Chinese (BS) 2 unit (21222) 2 288 329 617
Chinese (BS) 3 unit (21223) 3 158 213 371
Chinese Z 2 unit (21220) 2 12 20 32
Classical Greek 2 unit (21232) 2 11 2 13
Classical Greek 3 unit (21233) 3 8 2 10
Croatian 2 unit (21240) 2 14 31 45
Czech 2 unit (21250) 2 4   4
Dutch 2 unit (21262) 2 2 1 3
Estonian 2 unit (21270) 2 1   1
French 2 unit (21282) 2 152 372 524
French 3 unit (21283) 3 71 113 184
French (General) 2 unit (21281) 2 91 351 442
French Z 2 unit (21280) 2 68 413 481
German 2 unit (21292) 2 126 253 379
German 3 unit (21293) 3 64 118 182
German (General) 2 unit (21291) 2 41 139 180
German Z 2 unit (21290) 2 51 120 171
Hebrew 2 unit (21302) 2 14 11 25
Hebrew 3 unit (21303) 3 6 3 9
Hebrew (General) 2 unit (21301) 2 13 34 47
Hindi 2 unit (21305) 2 4 8 12
Hungarian 2 unit (21310) 2 6 8 14
Indonesian 2 unit (21322) 2 39 115 154
Indonesian 3 unit (21323) 3 12 40 52
Indonesian (BS) 2 unit (21324) 2 49 48 97
Indonesian (BS) 3 unit (21325) 3 22 18 40
Indonesian Z 2 unit (21320) 2 18 87 105
Italian 2 unit (21332) 2 137 312 449
Italian 3 unit (21333) 3 37 58 95
Italian Z 2 unit (21330) 2 64 159 223
Japanese 2 unit (21342) 2 241 838 1079
Japanese 3 unit (21343) 3 99 215 314
Japanese (BS) 2 unit (21344) 2 38 35 73
Japanese Z 2 unit (21340) 2 200 379 579
Korean (BS) 2 unit (21354) 2 87 75 162
Korean (BS) 3 unit (21355) 3 47 49 96
Korean Z 2 unit (21350) 2 2 5 7
Latin 2 unit (21362) 2 89 63 152
Latin 3 unit (21363) 3 49 33 82
Latvian 2 unit (21370) 2 2 2 4
Lithuanian 2 unit (21380) 2 1 2 3
Macedonian 2 unit (21390) 2 43 45 88
Malay (BS) 2 unit (21392) 2 53 77 130
Malay (BS) 3 unit (21393) 3 15 15 30
Maltese 2 unit (21395) 2 1 1 2
Modern Greek 2 unit (21402) 2 162 225 387
Modern Greek 3 unit (21403) 3 82 139 221
Modern Greek Z 2 unit (21400) 2 3 10 13
Persian 2 unit (21405) 2 19 20 39
Polish 2 unit (21410) 2 11 22 33
Portuguese 2 unit (21415) 2 8 7 15
Russian 2 unit (21422) 2 20 30 50
Russian 3 unit (21423) 3 14 22 36
Russian Z 2 unit (21420) 2   4 4
Serbian 2 unit (21430) 2 19 30 49
Spanish 2 unit (21452) 2 118 193 311
Spanish 3 unit (21453) 3 46 90 136
Spanish Z 2 unit (21450) 2 16 84 100
Swedish 2 unit (21445) 2 5 6 11
Thai Z 2 unit (21455) 2 2 9 11
Turkish 2 unit (21460) 2 43 65 108
Turkish 3 unit (21461) 3 28 44 72
Ukrainian 2 unit (21470) 2 3 4 7
Vietnamese 2 unit (21480) 2 141 173 314
Mathematics        
Mathematics 2 unit (20170) 2 12435 12237 24672
Mathematics 3 unit (20171) 3 6078 4440 10518
Mathematics 4 unit (20172) 4 1493 747 2240
Mathematics in Practice 2 unit (20150) 2 2065 2821 4886
Mathematics in Society 2 unit (20160) 2 10121 12786 22907
PDHPE        
Life Management Studies 2 unit (22300) 2 422 2482 2904
Life Management Studies 3 unit (22301) 3 53 734 787
Personal Development, Health and P.E. 2 unit (22600) 2 3935 4014 7949
Science        
Biology 2 unit (20260) 2 5038 9057 14095
Chemistry 2 unit (20270) 2 5584 4716 10300
Cosmology - Distinction Course 2 unit (25020) 2 9 4 13
General Science 2 unit (20300) 2 1149 899 2048
Geology 2 unit (20280) 2 150 88 238
Physics 2 unit (20290) 2 6843 2489 9332
Science 3 unit (20250) 3 94 110 204
Science 4 unit (20251) 4 259 266 525
Science for Life 2 unit (20310) 2 2378 1947 4325
TAS        
Agriculture 2 unit (21810) 2 1083 675 1758
Agriculture 3 unit (21811) 3 205 146 351
Applied Studies 1 unit (21905) 1 571 531 1102
Computing Studies 2 unit (21820) 2 5254 2989 8243
Computing Studies 3 unit (21821) 3 1177 279 1456
Computing Studies (General) 2 unit (21819) 2 1836 1927 3763
Design and Technology 2 unit (21880) 2 4106 909 5015
Design and Technology 3 unit (21881) 3 383 193 576
Electronics Technology 2 unit (21830) 2 203 8 211
Engineering Science 2 unit (21840) 2 1644 106 1750
Engineering Science 3 unit (21841) 3 243 13 256
Food Technology 2 unit (21870) 2 749 2897 3646
Food Technology 3 unit (21871) 3 67 476 543
Industry Studies - Hospitality 2 unit (21865) 2 260 699 959
Industry Studies - Metal and Engineering 2 unit (21866) 2 275 5 280
Industry Studies - Retail (TAS) 2 unit (21867) 2 39 36 75
Rural Technology 2 unit (21890) 2 74 1 75
Sheep Husbandry & Wool Technology 2 unit (21900) 2 26 2 28
Textiles & Design 2 unit (21920) 2 13 903 916
Textiles & Design 3 unit (21921) 3 2 254 256
Travel 2 unit (21930) 2 71 551 622
Non-Board Developed Courses        
Creative Arts        
Applied Arts, Commercial Art 1 unit (88264) 1 4 2 6
Ceramics 1 unit (35026) 1 203 247 450
Ceramics 2 unit (35027) 2 3 8 11
Ceramics 1 unit (35028) 1 51 81 132
Ceramics 2 unit (35029) 2 8 5 13
Ceramics - Handforming 1 unit (40658) 1 6 7 13
Colour and Media 1 unit (79372) 1 2 13 15
CREDIT TRANSFER - Creative Arts KLA 2 unit (45202) 2   1 1
Design 1 unit (41010) 1 3 4 7
Design - Computer Skills 1 unit (40519) 1 7 19 26
Design - Elements 1 unit (40193) 1 15 35 50
Design - Fundamentals 2 unit (40290) 2 13 16 29
Design - Visual Expression 2 unit (40196) 2 3 5 8
Design, Elements for Artists 2 unit (79965) 2 2 5 7
Drama and Theatre 1 unit (34252) 1 34 50 84
Drama and Theatre 2 unit (34253) 2   1 1
Drama and Theatre 1 unit (34254) 1 24 47 71
Drama and Theatre 2 unit (34255) 2 2 4 6
Graphic Arts 1 unit (92232) 1 2   2
Hospitality, Catering 1 unit (89170) 1 4 4 8
Life Skills, Arts 1 unit (89177) 1 2 1 3
Music Industry, Applications 1 unit (79896) 1 3 1 4
Music Industry, Business 1 unit (79897) 1 8 5 13
Music Industry, Live 1 unit (79894) 1 9 5 14
Music Industry, Techniques 1 unit (79895) 1 3 2 5
Music, Industry Skills 2 unit (79929) 2 9 1 10
Performing Arts, General 1 unit (61223) 1 6 5 11
Performing Arts, Guitar 1 unit (76192) 1 5 1 6
Performing Arts, Instrumental 1 unit (61869) 1 1   1
Performing Arts, Instrumental 2 unit (61870) 2 14 2 16
Performing Arts, Instrumental 1 unit (61871) 1 13 12 25
Performing Arts, Keyboard 1 unit (89203) 1 2 2 4
Performing Arts, Music 1 unit (61237) 1 6 2 8
Performing Arts, Music 2 unit (61238) 2 14 3 17
Performing Arts, Music 1 unit (61239) 1 8 3 11
Performing Arts, Production 1 unit (61245) 1 4 8 12
Performing Arts, Production 1 unit (61247) 1 13 12 25
Photography 1 unit (34258) 1 613 746 1359
Photography 2 unit (34259) 2 30 53 83
Photography 1 unit (34260) 1 467 697 1164
Photography 2 unit (34261) 2 142 247 389
Photography 1 unit (41020) 1 3 7 10
Photography - Fundamental Skills 1 unit (40374) 1 12 32 44
Photography - Skills & Health & Safety 2 unit (40375) 2 5 19 24
Studies in Dance 1 unit (35008) 1   3 3
Visual Arts, Design 2 unit (61574) 2   1 1
Visual Arts, Drawing/Painting 1 unit (61583) 1 6 3 9
Visual Arts, Film/Video 2 unit (60291) 2 2   2
Visual Arts, Film/Video 1 unit (61589) 1 2 4 6
Visual Arts, Film/Video 1 unit (61591) 1 7 8 15
Visual Arts, Film/Video 2 unit (61592) 2 2   2
Visual Arts, Graphic Design 1 unit (61599) 1 1 2 3
Visual Arts, Printing 1 unit (61621) 1   2 2
Visual Arts, Printing 1 unit (61623) 1   3 3
Visual Design 1 unit (35100) 1 174 211 385
Visual Design 2 unit (35101) 2 13 7 20
Visual Design 1 unit (35102) 1 68 48 116
Visual Design 2 unit (35103) 2 48 42 90
English        
English, Journalism 1 unit (60591) 1 4 11 15
English, Publishing 1 unit (60607) 1 2 2 4
Practical Writing Skills 1 unit (34270) 1 90 106 196
Practical Writing Skills 2 unit (34271) 2   1 1
Practical Writing Skills 1 unit (34272) 1 108 55 163
Signed English 1 unit (79946) 1   3 3
HSIE        
Aboriginal, Society/Culture 1 unit (60007) 1   2 2
Accounting-Procedures 2 unit (40687) 2   2 2
Business Enterprise 2 unit (79932) 2 4 1 5
Business, Accounting 1 unit (60413) 1 27   27
Business, Accounting 2 unit (60414) 2 24   24
Business, Accounting 1 unit (60415) 1 4 5 9
Business, Agriculture 1 unit (80197) 1 20   20
Business, Communication 1 unit (60429) 1 27 4 31
Business, Communication 1 unit (60431) 1 9 8 17
Business, Computing and Communication 1 unit (79374) 1 3 7 10
Business, Finance/Statistics 2 unit (89211) 2 20   20
Business, Keyboarding 1 unit (89237) 1 1 1 2
Business, Keyboarding 1 unit (91238) 1   8 8
Business, Management 1 unit (61677) 1 20   20
Business, Management 1 unit (61679) 1 10 17 27
Business, Office Procedures 1 unit (60469) 1   11 11
Business, Office Procedures 2 unit (60472) 2 3   3
Business, Small Business 2 unit (60488) 2 4   4
Childcare Practices 1 unit (93116) 1   6 6
Curriculum Foundations 1 unit (89248) 1 1 14 15
CREDIT TRANSFER - HSIE Key Learning Area 1 unit (45101) 1 1   1
CREDIT TRANSFER - HSIE Key Learning Area 2 unit (45102) 2   3 3
CREDIT TRANSFER - HSIE Key Learning Area 5 unit (45105) 5   1 1
Environment, Pollution 1 unit (60679) 1 8 1 9
Environment, Wilderness 1 unit (61701) 1 6 4 10
Environment, Wilderness 1 unit (61703) 1 10 3 13
Environmental Studies 1 unit (31003) 1 65 74 139
Environmental Studies 2 unit (31004) 2 1   1
Environmental Studies 1 unit (31005) 1 23 11 34
Environmental Studies 2 unit (31006) 2 5 3 8
History for Leisure 1 unit (32008) 1 21 17 38
History, Medieval 1 unit (60799) 1 1 1 2
History, People/Events 1 unit (60807) 1   3 3
Home Science, Child Studies 1 unit (90341) 1   4 4
Keyboarding Speed & Accuracy 1 unit (79983) 1 2 3 5
Life Skills, Career Education 2 unit (87729) 2 7 9 16
Life Skills, Consumer Education 1 unit (71149) 1 3 2 5
Life Skills, Legal Studies 1 unit (75994) 1 3 7 10
Marketing 1 unit (41350) 1 3   3
Marketing - Fundamentals 1 unit (40533) 1 14 39 53
Marketing - Public Relations 1 unit (40690) 1   9 9
Marketing-Sales Skills & Communication 1 unit (40691) 1 15 17 32
Mass Media Studies 1 unit (33508) 1 40 33 73
Mass Media Studies 1 unit (33510) 1 14 3 17
Mass Media, Communication 1 unit (61055) 1   6 6
Mass Media, Communication 2 unit (61056) 2 2 3 5
Mass Media, Film/Video 1 unit (61061) 1 17 5 22
Mass Media, Film/Video 1 unit (61063) 1 8 4 12
Mass Media, General 1 unit (62173) 1 16 3 19
Mass Media, Journalism 1 unit (61069) 1 1   1
Mass Media, Journalism 2 unit (61070) 2   2 2
Mass Media, Journalism 1 unit (61071) 1 1 2 3
Multicultural, Cuisine 1 unit (61143) 1 2 11 13
Multicultural, Cuisine 1 1 unit (89127) 1   4 4
Music Industry Awareness 1 unit (79999) 1 3 2 5
Music, Business Skills 1 unit (79912) 1 7 6 13
Nutrition for Sport 1 unit (86317) 1 1 4 5
Office Computer Applications 1 1 unit (79975) 1 3 12 15
Office Computer Applications 2 1 unit (79976) 1 3 12 15
Office Computer Applications 3 2 unit (79977) 2 3 12 15
Office Computer Applications 4 1 unit (79978) 1 3 12 15
Office Environment 1 unit (79986) 1   8 8
Office Functions 2 unit (79987) 2   15 15
Office Skills - Vocational 1 unit (34104) 1 61 248 309
Office Skills - Vocational 1 unit (34105) 1 39 133 172
Office Skills - Vocational 2 unit (34106) 2 25 99 124
Office Skills - Vocational 2 unit (34107) 2 77 185 262
Office Studies 1 unit (41300) 1 35 99 134
Office Studies - Advanced Operations 2 unit (79994) 2 3 11 14
Office Studies - Clerical 2 unit (40564) 2 6 41 47
Office Studies - Clerical Studies 2 unit (40565) 2 2 8 10
Office Studies - Computing Skills 1 unit (40566) 1 145 561 706
Office Studies - Computing Skills 2 unit (40695) 2 8 58 66
Office Studies - Computing Skills 1 unit (40696) 1 2 11 13
Office Studies - Computing Skills 1 unit (79851) 1 3 11 14
Office Studies - Office Clerical 1 unit (40534) 1 6 55 61
Office Studies - Office Practice 1 unit (40537) 1 17 128 145
Office Studies - Production & Technology 2 unit (79995) 2 3 11 14
Office Studies-Tourism Reception Skills 2 unit (89400) 2   5 5
Office Studies/Office Practice/Computing 1 unit (79414) 1 1 21 22
Office Studies, Computing Operations 1 unit (79968) 1   4 4
Office Studies, Finance & Communication 1 unit (79849) 1   1 1
Office Studies, Keyboarding 1 unit (79496) 1 1 30 31
Office Technology 2 unit (79988) 2   5 5
Office, Clerical & Reception 1 unit (79928) 1 1 5 6
Office, Office Computing 2 unit (79927) 2   4 4
Philosophy, Knowledge 1 unit (61647) 1 12 7 19
Religion Studies 1 unit (34752) 1 60 61 121
Religion Studies 1 unit (34754) 1 1051 961 2012
Religion, Biblical Studies 1 unit (61359) 1 15 15 30
Religion, Catholic Studies 1 unit (99250) 1 163 350 513
Religion, Comparative 1 unit (61365) 1 105 101 206
Religion, General 1 unit (62189) 1 66 59 125
Religion, General 1 unit (62191) 1 13 12 25
Religion, Social Issues 1 unit (61381) 1   15 15
Religion, Special 1 unit (61389) 1 1349 1386 2735
Religion, Special 2 unit (61390) 2 36 201 237
Religion, Special 1 unit (61391) 1 178 36 214
Religious Education 1 unit (93227) 1 16 25 41
Religious Studies, Specific 1 unit (93180) 1 71 63 134
Religious Studies, Torah Studies 1 unit (92591) 1   15 15
Retail 1 unit (41370) 1   1 1
Retail - Fundamentals 1 unit (40694) 1 12 47 59
Retail - Merchandising 2 unit (40544) 2 3 6 9
Retail - Merchandising 1 unit (40545) 1   3 3
Retail - Vocational 2 unit (34604) 2 38 58 96
Retail - Vocational 1 unit (34605) 1 39 61 100
Retail - Vocational 2 unit (34606) 2 52 91 143
Retail Practice 1 unit (79939) 1 2 1 3
Retail, Management 1 unit (79324) 1 1 4 5
Small Business 1 unit (41380) 1 8 5 13
Small Business Enterprise 2 unit (79327) 2 10   10
Small Business-Setting Up 1 unit (40549) 1   3 3
Society & Culture, Legal Studies 1 unit (61439) 1 5 14 19
Society & Culture, Psychology 1 unit (62221) 1   8 8
Society & Culture, Psychology 1 unit (62223) 1 13 23 36
Society & Culture, Social Work 1 unit (61471) 1   1 1
Tourism, General 1 unit (61495) 1 6 8 14
Tourism, Management 1 unit (61527) 1 2 9 11
Tourism, Travel 1 unit (61541) 1   4 4
Tourism, Travel 1 unit (61543) 1 4 13 17
Tourism, Travel 2 unit (61544) 2 9 4 13
Vocational Studies - Office Clerical 2 unit (79990) 2   8 8
Work Studies 1 unit (35200) 1 266 199 465
Work Studies 2 unit (35201) 2 204 226 430
Work Studies 1 unit (35202) 1 40 43 83
Work Studies 2 unit (35203) 2 658 544 1202
LOTE        
Interpreting And Translating 1 unit (91243) 1 1 5 6
Language, Asian 1 unit (60863) 1 9 8 17
Language, General 1 unit (62149) 1   1 1
Language, General 1 unit (62151) 1   7 7
Language, Interpreting/Translating 1 unit (60901) 1 1 2 3
Language, Interpreting/Translating 1 unit (60903) 1 22 57 79
Tourism, Travel 1 unit (89017) 1   3 3
PDHPE        
Child Care 1 unit (41820) 1   17 17
Child Care (0-3yrs) Health & Care 2 unit (40487) 2 1 59 60
Child Care (3-6yrs) & Work Environment 1 unit (40488) 1 1 57 58
Child Care - Centre Field Placement 1 unit (40489) 1 1 57 58
Child Care - Centre-Based Care 2 unit (40620) 2 1 10 11
Child Care - Home 2 unit (79874) 2   3 3
Child Care - Home Based Care 2 unit (40782) 2   3 3
Child Care - Home Based Environment 1 unit (40490) 1   3 3
Child Care-Child Management&Care(3-6Yrs) 2 unit (40725) 2   49 49
Child Care-Development & Play (0-3 Yrs) 1 unit (40723) 1 4 250 254
Child Care-Development & Play (3-6 Yrs) 1 unit (40724) 1 7 173 180
Child Care, Families and Centres 2 unit (79814) 2   7 7
Child Care, Home 2 unit (79890) 2   15 15
Child Care, Home Based Care 1 unit (79933) 1   6 6
Child Care, Planning 2 unit (79889) 2   23 23
Child Care, Play and Personal Skills 1 unit (79655) 1 1 22 23
Child Care, Play and Personal Skills 1 unit (79996) 1   5 5
Child Care,Child Management & Care(0-3) 2 unit (89416) 2   3 3
Child Development & Play (3-6yrs) 1 unit (40450) 1 1 25 26
Child Management & Care (3-6yrs) 1 unit (40475) 1   5 5
Child Studies - Early Childhood 1 unit (40269) 1   1 1
Child Studies - The Developing Child 1 unit (40271) 1   5 5
Child Studies - 2 Unit Accumulating 2 unit (79954) 2   5 5
Child Studies 1 1 unit (79951) 1   8 8
Child Studies 2 2 unit (79952) 2   10 10
Child Studies 3 2 unit (79953) 2   8 8
Early Childhood, Playing with Children 1 unit (79879) 1   1 1
Exploring Early Childhood 1 unit (31009) 1 22 372 394
Exploring Early Childhood 2 unit (31010) 2 3 14 17
Exploring Early Childhood 1 unit (31011) 1 31 670 701
Exploring Early Childhood 2 unit (31012) 2 4 226 230
Fitness 1 unit (41800) 1 14 7 21
Fitness - Instruction and Resistance 2 unit (79966) 2 7 3 10
Fitness - Resistance Training 1 unit (40325) 1 10 12 22
Fitness, Instruction and Physiology 2 unit (79367) 2 6 2 8
Fitness, Training & Nutrition 2 unit (79903) 2 4 7 11
Hairdressing 1 unit (41830) 1 1 21 22
Hairdressing-Salon Skills 1 unit (40722) 1 6 96 102
Health - Aboriginal Health 1 unit (40731) 1   6 6
Health Industry 1 unit (41840) 1   1 1
Health, First Aid 1 unit (60719) 1 16 18 34
Health, Healthy Lifestyle 1 unit (60735) 1 2 2 4
Health, Human Biology 1 unit (60743) 1 7 22 29
Health, Nutrition 1 unit (60749) 1   3 3
Health, Nutrition 1 unit (60751) 1 2 3 5
Health, Psychology 1 unit (89081) 1   1 1
Land Based Sport & Rec. Studies 1 unit (92218) 1 8   8
Life Skills, Career Education 1 unit (60909) 1 1   1
Life Skills, Career Education 2 unit (60910) 2 7 1 8
Life Skills, Career Education 1 unit (60911) 1 14 2 16
Life Skills, Career Education 2 unit (60912) 2 11 9 20
Life Skills, Communication 2 unit (60918) 2 5 2 7
Life Skills, Communication 1 unit (60919) 1 1 2 3
Life Skills, Communication 2 unit (60920) 2 9 6 15
Life Skills, Community Studies 2 unit (60926) 2 2 2 4
Life Skills, Community Studies 1 unit (60927) 1 1 2 3
Life Skills, Community Studies 2 unit (60928) 2 9 6 15
Life Skills, Consumer Education 2 unit (60934) 2   5 5
Life Skills, Driver Education 1 unit (60941) 1 4   4
Life Skills, Driver Education 1 unit (60943) 1 17 5 22
Life Skills, Independent Reading/Writing 2 unit (89123) 2 1   1
Life Skills, Literacy 1 unit (62045) 1 4 5 9
Life Skills, Management 1 unit (60983) 1 1 5 6
Life Skills, Numeracy 1 unit (62053) 1 4 5 9
Life Skills, Numeracy 2 unit (62054) 2 4 2 6
Life Skills, Numeracy 1 unit (62055) 1 1 2 3
Life Skills, Numeracy 2 unit (62056) 2 9 6 15
Life Skills, Parenting 1 unit (60965) 1   30 30
Life Skills, Personal Development 2 unit (60974) 2 4 3 7
Life Skills, Personal Development 1 unit (60975) 1   2 2
Life Skills, Personal Development 2 unit (60976) 2 9 16 25
Life Skills, Recreation Studies 1 unit (60989) 1 10 8 18
Life Skills, Recreation Studies 2 unit (60990) 2 2 1 3
Life Skills, Recreation Studies 1 unit (60991) 1 2 1 3
Life Skills, Recreation Studies 2 unit (60992) 2 11 9 20
Life Skills, Social Development 1 unit (60997) 1 4 12 16
Life Skills, Social Development 2 unit (60998) 2 3 4 7
Life Skills, Social Development 1 unit (60999) 1 1   1
Life Skills, Social Development 2 unit (61000) 2 9 6 15
Life Skills, Study Skills 1 unit (61007) 1 11 7 18
Life Skills, Work 1 unit (62069) 1 4 5 9
Marine Based Sport & Recreation Studies 1 unit (86316) 1 2   2
Marine Based Sport & Recreation Studies 1 unit (92698) 1 3   3
Nursing 1 unit (41810) 1   4 4
Nursing - Basic Introduction 1 unit (80042) 1 1 12 13
Nursing-Intro to Paramedical Studies 1 unit (40728) 1 5 14 19
Nursing-Introductory Nursing Studies 2 unit (40729) 2 2 22 24
Outdoor Guiding, Emergency Techniques 1 unit (79101) 1 5 2 7
Physical Education, Recreation 1 unit (61311) 1 31 12 43
Physical Education, Sport 2 unit (93121) 2 13 3 16
Physical Education, Sport Administration 1 unit (61335) 1 5 16 21
Physical Education, Sports Coaching 1 unit (61327) 1 1   1
Religion, Special 1 unit (92753) 1 124   124
Skills for Living 1 unit (35002) 1 69 66 135
Skills for Living 2 unit (35003) 2 34 36 70
Skills for Living 1 unit (35004) 1 55 34 89
Skills for Living 2 unit (35005) 2 41 75 116
Sport Lifestyle and Recreation Studies 1 unit (35014) 1 675 261 936
Sport Lifestyle and Recreation Studies 2 unit (35015) 2 50 27 77
Sport Lifestyle and Recreation Studies 1 unit (35016) 1 620 190 810
Sport Lifestyle and Recreation Studies 2 unit (35017) 2 372 85 457
Welfare - Community 1 unit (40622) 1   8 8
Welfare - Community 2 unit (40623) 2 1 19 20
Welfare-Community Support 1 unit (40735) 1   7 7
Welfare-Older People & Social Structure 2 unit (40625) 2   8 8
Science        
Science Laboratory Techniques 1 unit (40615) 1 3 7 10
Science, Astronomy 1 unit (61727) 1 9 3 12
TAS        
Agriculture, Animal Husbandry 1 unit (60031) 1 1   1
Agriculture, Farm Machinery 1 unit (62031) 1 8   8
Agriculture, Farm Skills 1 unit (60037) 1 1   1
Agriculture, Farm Skills 2 unit (60038) 2 5   5
Agriculture, Farm Skills 1 unit (60039) 1 19 3 22
Agriculture, Horsemasters 1 unit (62037) 1   2 2
Agriculture, Horsemasters 2 unit (62038) 2   5 5
Agriculture, Horsemasters 1 unit (62039) 1 2 1 3
Agriculture, Horticulture 2 unit (60046) 2 13 1 14
Agriculture, Stud Grooms 1 unit (62023) 1 10   10
Agriculture,Aquaculture 1 unit (89090) 1 3   3
Agriculture,Rural Studies 1 unit (89088) 1 2   2
Airbrush Techniques 1 unit (79395) 1 2   2
Aircraft - Inspection and Repair 1 unit (79920) 1 5   5
Aircraft Maintenance 1 unit (42120) 1 17 2 19
Aircraft Maintenance Introduction 1 unit (40763) 1 2   2
Animal Care 1 unit (41910) 1 5 12 17
Animal Care-Veterinary 1 unit (59299) 1 1 6 7
Animal Care, Assisting 1 unit (79944) 1   1 1
Applied Arts, Fashion 2 1 unit (89259) 1   2 2
Applied Arts, General 1 unit (60093) 1 8 4 12
Applied Arts, Graphic Design 1 unit (60103) 1 4 7 11
Applied Arts, Jewellery 1 unit (60117) 1 1 8 9
Applied Arts, Leather 1 unit (60135) 1 12 5 17
Applied Arts, Metal 1 unit (61759) 1 5   5
Applied Arts, Metal 2 unit (61760) 2 4   4
Applied Arts, Textile/Fashion 1 1 unit (89039) 1   1 1
Applied Arts, Textiles 1 unit (60141) 1   19 19
Applied Arts, Textiles 2 unit (60142) 2   10 10
Applied Arts, Textiles 1 unit (60143) 1   25 25
Applied Arts, Wood 1 unit (60149) 1 33 2 35
Applied Arts, Wood 1 unit (60151) 1 34 4 38
Applied Arts, Wood 2 unit (60152) 2 5 1 6
Applied Arts, Wood Turning 1 unit (89078) 1 1   1
Applied Clothing Design 1 unit (79930) 1   8 8
Architecture, Landscape 2 unit (60310) 2 6   6
Automotive 1 unit (42100) 1 29   29
Automotive 2 unit (42101) 2 10 1 11
Automotive - Electrical Principles 1 unit (40651) 1 50 6 56
Automotive - Electrical Systems 2 unit (40652) 2 44   44
Automotive - Engines 1 unit (40654) 1 192 27 219
Automotive - Engines 1 unit (79866) 1 14   14
Automotive - Engines & Electrical 2 unit (79673) 2 2   2
Automotive - Equipment 1 unit (40655) 1 47 4 51
Automotive - Maintenance 1 unit (40656) 1 272 54 326
Automotive - Maintenance & Equipment 2 unit (79970) 2 9   9
Automotive Principles 1 unit (40762) 1 10 3 13
Automotive Studies - Mechanics 1 unit (40256) 1 4   4
Automotive Studies - Vehicle Systems 2 unit (40260) 2 3   3
Automotive Trade 2 unit (79776) 2 7   7
Automotive Trade Introduction 1 unit (79784) 1 1   1
Automotive, Maintenance 1 unit (79645) 1 4   4
Automotive, Maintenance & Equipment 2 unit (79669) 2 11   11
Automotive, Principles & Maintenance 2 unit (79882) 2 3   3
Basic Aeronautical 1 unit (42130) 1 1   1
Basic Aeronautical Knowledge 1 unit (40764) 1 11 3 14
Basic Aeronautical-Pilot Navigation 1 unit (40765) 1 2   2
Building - Basic Fundamentals 1 unit (40562) 1 18   18
