1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 1997 HSC
Print this page Reduce font size Increase font size

Click here to download this data as a csv file

Course Name Units/
Hours
Male Female Total
Board Developed Courses        
Creative Arts        
Classical Ballet 2 unit (22200) 2 2 34 36
Classical Ballet 3 unit (22201) 3 2 10 12
Dance 2 unit (22210) 2 6 263 269
Drama 2 unit (22220) 2 806 2344 3150
Music 3 unit (22232) 3 134 237 371
Music (AMEB) 2 unit (22240) 2 47 52 99
Music (AMEB) 3 unit (22241) 3 20 38 58
Music Course 1 2 unit (22230) 2 1277 1311 2588
Music 2 Unit 2 unit (22231) 2 226 388 614
Visual Arts 2 unit (22250) 2 3288 5607 8895
Visual Arts 3 unit (22251) 3 1135 2357 3492
English        
Comparative Literature - Distinction Course 2 unit (25010) 2   5 5
Contemporary English 2 unit (20050) 2 10502 7577 18079
English 2 unit (20070) 2 2812 5562 8374
English 3 unit (20071) 3 437 1205 1642
English (General) 2 unit (20060) 2 13152 16112 29264
HSIE        
Aboriginal Studies 2 unit (20600) 2 114 345 459
Accounting 2 unit (21801) 2 183 287 470
Ancient History 2 unit (20630) 2 1668 2994 4662
Ancient History 3 unit (20631) 3 446 929 1375
Ancient History (Personalities & Times) 2 unit (20621) 2 1042 1439 2481
Business Studies 2 unit (20640) 2 7006 6332 13338
Business Studies 3 unit (20641) 3 1543 1450 2993
Economics 2 unit (20650) 2 3790 2830 6620
Economics 3 unit (20651) 3 1035 699 1734
General Studies 1 unit (20660) 1 7502 8507 16009
Geography 2 unit (20670) 2 4644 4079 8723
Geography 3 unit (20671) 3 1217 1240 2457
Industry Studies - Retail 2 unit (20675) 2 142 223 365
Legal Studies 2 unit (20680) 2 2807 4932 7739
Legal Studies 3 unit (20681) 3 491 923 1414
Modern History 2 unit (20700) 2 2831 4014 6845
Modern History 3 unit (20701) 3 730 1182 1912
Modern History (People and Events) 2 unit (20690) 2 1631 1815 3446
Philosophy - Distinction Course 2 unit (25030) 2 14 14 28
Society & Culture 2 unit (20720) 2 458 2245 2703
Society & Culture 3 unit (20721) 3 72 495 567
Studies of Religion 2 unit (20710) 2 178 387 565
Studies of Religion 1 unit (20711) 1 2793 3666 6459
LOTE        
Arabic 2 unit (21202) 2 75 74 149
Arabic 3 unit (21203) 3 58 53 111
Arabic (General) 2 unit (21201) 2 82 102 184
Arabic Z 2 unit (21200) 2 10 6 16
Armenian 2 unit (21208) 2 9 15 24
Chinese 2 unit (21224) 2 25 21 46
Chinese 3 unit (21225) 3 11 10 21
Chinese (BS) 2 unit (21222) 2 267 356 623
Chinese (BS) 3 unit (21223) 3 160 246 406
Chinese Z 2 unit (21220) 2 9 16 25
Classical Greek 2 unit (21232) 2 10 3 13
Classical Greek 3 unit (21233) 3 6 1 7
Croatian 2 unit (21240) 2 12 28 40
Dutch 2 unit (21262) 2   6 6
Estonian 2 unit (21270) 2 1 1 2
French 2 unit (21282) 2 149 338 487
French 3 unit (21283) 3 55 119 174
French (General) 2 unit (21281) 2 100 378 478
French Z 2 unit (21280) 2 43 290 333
German 2 unit (21292) 2 131 219 350
German 3 unit (21293) 3 50 100 150
German (General) 2 unit (21291) 2 60 142 202
German Z 2 unit (21290) 2 41 87 128
Hebrew 2 unit (21302) 2 14 10 24
Hebrew 3 unit (21303) 3 8 3 11
Hebrew (General) 2 unit (21301) 2 25 26 51
Hindi 2 unit (21305) 2 2 4 6
Hungarian 2 unit (21310) 2 1 6 7
Indonesian 2 unit (21322) 2 50 132 182
Indonesian 3 unit (21323) 3 23 40 63
Indonesian (BS) 2 unit (21324) 2 67 55 122
Indonesian (BS) 3 unit (21325) 3 19 21 40
Indonesian Z 2 unit (21320) 2 13 106 119
Italian 2 unit (21332) 2 167 287 454
Italian 3 unit (21333) 3 29 65 94
Italian Z 2 unit (21330) 2 35 147 182
Japanese 2 unit (21342) 2 299 845 1144
Japanese 3 unit (21343) 3 106 204 310
Japanese (BS) 2 unit (21344) 2 31 55 86
Japanese Z 2 unit (21340) 2 129 347 476
Khmer 2 unit (21346) 2 2 2 4
Korean 2 unit (21352) 2   2 2
Korean (BS) 2 unit (21354) 2 78 91 169
Korean (BS) 3 unit (21355) 3 61 72 133
Latin 2 unit (21362) 2 86 94 180
Latin 3 unit (21363) 3 44 54 98
Latvian 2 unit (21370) 2 2 2 4
Lithuanian 2 unit (21380) 2 2   2
Macedonian 2 unit (21390) 2 31 39 70
Malay (BS) 2 unit (21392) 2 23 46 69
Malay (BS) 3 unit (21393) 3 2 9 11
Maltese 2 unit (21395) 2 1 5 6
Modern Greek 2 unit (21402) 2 149 210 359
Modern Greek 3 unit (21403) 3 78 109 187
Modern Greek Z 2 unit (21400) 2 9 12 21
Persian 2 unit (21405) 2 32 36 68
Polish 2 unit (21410) 2 16 18 34
Portuguese 2 unit (21415) 2 9 21 30
Russian 2 unit (21422) 2 22 31 53
Russian 3 unit (21423) 3 11 25 36
Russian Z 2 unit (21420) 2 2 4 6
Serbian 2 unit (21430) 2 26 41 67
Slovenian 2 unit (21440) 2 1 5 6
Spanish 2 unit (21452) 2 115 168 283
Spanish 3 unit (21453) 3 42 65 107
Spanish Z 2 unit (21450) 2 15 46 61
Swedish 2 unit (21445) 2 1 5 6
Thai Z 2 unit (21455) 2 7 10 17
Turkish 2 unit (21460) 2 42 80 122
Turkish 3 unit (21461) 3 29 52 81
Ukrainian 2 unit (21470) 2 5 2 7
Vietnamese 2 unit (21480) 2 88 153 241
Mathematics        
Mathematics 2 unit (20170) 2 11891 11825 23716
Mathematics 3 unit (20171) 3 5630 4290 9920
Mathematics 4 unit (20172) 4 1487 733 2220
Mathematics in Practice 2 unit (20150) 2 2175 2917 5092
Mathematics in Society 2 unit (20160) 2 10736 13055 23791
PDHPE        
Life Management Studies 2 unit (22300) 2 495 2540 3035
Life Management Studies 3 unit (22301) 3 46 709 755
Personal Development, Health and P.E. 2 unit (22600) 2 4110 4291 8401
Science        
Biology 2 unit (20260) 2 5076 9192 14268
Chemistry 2 unit (20270) 2 5365 4713 10078
Cosmology - Distinction Course 2 unit (25020) 2 11 10 21
General Science 2 unit (20300) 2 1207 831 2038
Geology 2 unit (20280) 2 125 109 234
Physics 2 unit (20290) 2 6644 2385 9029
Science 3 unit (20250) 3 66 99 165
Science 4 unit (20251) 4 256 212 468
Science for Life 2 unit (20310) 2 2280 1604 3884
TAS        
Agriculture 2 unit (21810) 2 1119 745 1864
Agriculture 3 unit (21811) 3 176 153 329
Applied Studies 1 unit (21905) 1 622 559 1181
Computing Studies 2 unit (21820) 2 5340 2740 8080
Computing Studies 3 unit (21821) 3 1309 267 1576
Computing Studies (General) 2 unit (21819) 2 2390 2328 4718
Design and Technology 2 unit (21880) 2 3620 1062 4682
Design and Technology 3 unit (21881) 3 335 197 532
Electronics Technology 2 unit (21830) 2 192 4 196
Engineering Science 2 unit (21840) 2 1376 83 1459
Engineering Science 3 unit (21841) 3 201 9 210
Food Technology 2 unit (21870) 2 707 2638 3345
Food Technology 3 unit (21871) 3 52 429 481
Industrial Technology 2 unit (21860) 2 730 52 782
Industry Studies - Hospitality 2 unit (21865) 2 363 875 1238
Industry Studies - Metal and Engineering 2 unit (21866) 2 320 3 323
Rural Technology 2 unit (21890) 2 101 1 102
Sheep Husbandry & Wool Technology 2 unit (21900) 2 26   26
Textiles & Design 2 unit (21920) 2 7 772 779
Textiles & Design 3 unit (21921) 3 1 241 242
Tourism Sector Services 2 unit (21931) 2 89 579 668
Non-Board Developed Courses        
Creative Arts        
Applied Arts, Commercial Art 1 unit (88265) 1   3 3
Ceramics 1 unit (35026) 1 151 250 401
Ceramics 2 unit (35027) 2 5 15 20
Ceramics 1 unit (35028) 1 63 113 176
Ceramics 2 unit (35029) 2 8 8 16
Ceramics 1 unit (41000) 1 4 10 14
Ceramics 2 unit (41001) 2 1   1
Design 1 unit (41010) 1 48 102 150
Design 2 unit (41011) 2 21 32 53
Design - Elements 1 unit (40193) 1 10 29 39
Design - Fundamentals 2 unit (40290) 2 11 16 27
Design - Visual Expression 1 unit (40195) 1 3 7 10
Drama and Theatre 1 unit (34252) 1 24 35 59
Drama and Theatre 2 unit (34253) 2 1 3 4
Drama and Theatre 1 unit (34254) 1 8 32 40
Drama and Theatre 2 unit (34255) 2 7 4 11
Music Industry 1 unit (41050) 1 31 23 54
Music Industry 2 unit (41051) 2 19 11 30
Music Industry 1 unit (41052) 1   1 1
Performing Arts, Dance 1 unit (61207) 1 1 3 4
Performing Arts, General 1 unit (61223) 1   1 1
Performing Arts, Guitar 1 unit (76192) 1 6 6 12
Performing Arts, Instrumental 1 unit (61869) 1 4 1 5
Performing Arts, Instrumental 2 unit (61870) 2 4 2 6
Performing Arts, Instrumental 1 unit (61871) 1 17 5 22
Performing Arts, Music 1 unit (61237) 1 7 2 9
Performing Arts, Music 2 unit (61238) 2 6 2 8
Performing Arts, Production 1 unit (61245) 1   12 12
Performing Arts, Production 1 unit (61247) 1 3 14 17
Photography 1 unit (34258) 1 580 624 1204
Photography 2 unit (34259) 2 66 60 126
Photography 1 unit (34260) 1 515 765 1280
Photography 2 unit (34261) 2 217 266 483
Photography 1 unit (41020) 1 8 11 19
Photography 2 unit (41021) 2 6 22 28
Photography 2 unit (41023) 2 1   1
Photography - Skills & Health & Safety 1 unit (40560) 1   1 1
Printing 1 unit (41030) 1 1   1
Radio Broadcasting 1 unit (41040) 1 5 13 18
Radio Broadcasting 2 unit (41041) 2 4 3 7
Studies in Dance 1 unit (35008) 1 1 4 5
Studies in Dance 1 unit (35010) 1 1 8 9
Video Production 1 unit (89422) 1 7 2 9
Visual Arts, Drawing/Painting 1 unit (61583) 1 7 14 21
Visual Arts, Film/Video 2 unit (60291) 2 4 1 5
Visual Arts, Film/Video 1 unit (61589) 1 12 11 23
Visual Arts, Film/Video 1 unit (61591) 1 17 20 37
Visual Arts, Printing 1 unit (61621) 1   5 5
Visual Arts, Printing 1 unit (61623) 1 1 2 3
Visual Design 1 unit (35100) 1 160 218 378
Visual Design 2 unit (35101) 2 28 12 40
Visual Design 1 unit (35102) 1 74 63 137
Visual Design 2 unit (35103) 2 50 32 82
English        
English, Communication 2 unit (60576) 2 1 2 3
English, General 2 unit (62118) 2 2   2
English, General 2 unit (62120) 2 17 9 26
English, Publishing 1 unit (60607) 1 5 7 12
Practical Writing Skills 1 unit (34270) 1 102 130 232
Practical Writing Skills 2 unit (34271) 2 2 3 5
Practical Writing Skills 1 unit (34272) 1 75 61 136
Practical Writing Skills 2 unit (34273) 2 1 2 3
HSIE        
Accounting 2 unit (41311) 2 1   1
Australian, General 1 unit (62103) 1 2   2
Australian, General 2 unit (62104) 2 5 2 7
Australian, Society/Culture 1 unit (60373) 1 1 12 13
Business, Accounting 1 unit (60413) 1 43   43
Business, Accounting 2 unit (60414) 2 15   15
Business, Accounting 1 unit (60415) 1 7 18 25
Business, Agriculture 1 unit (80197) 1 12   12
Business, Bookkeeping 1 unit (60423) 1 9 7 16
Business, Bookkeeping 2 unit (60424) 2 1   1
Business, Communication 1 unit (60429) 1 15 10 25
Business, Communication 1 unit (60431) 1 16 14 30
Business, Finance/Statistics 2 unit (89211) 2 15   15
Business, Fundamentals of Management 2 unit (89298) 2   2 2
Business, Keyboarding 1 unit (89237) 1 1 3 4
Business, Management 1 unit (61677) 1 15   15
Business, Management 1 unit (61679) 1 14 24 38
Business, Marketing Principles 1 unit (89300) 1   1 1
Business, Office Procedures 1 unit (60469) 1   2 2
Curriculum Foundations 1 unit (89248) 1 1 21 22
CREDIT TRANSFER - HSIE Key Learning Area 5 unit (45105) 5 1   1
CREDIT TRANSFER -HSIE Key Learning Area 3 unit (45106) 3   2 2
Environment, Wilderness 1 unit (61703) 1 13 5 18
Environmental Studies 1 unit (31003) 1 52 38 90
Environmental Studies 2 unit (31004) 2   2 2
Environmental Studies 1 unit (31005) 1 8 10 18
Environmental Studies 2 unit (31006) 2 3 3 6
History for Leisure 1 unit (32008) 1 52 19 71
History for Leisure 1 unit (32010) 1 3 3 6
History, General 1 unit (62135) 1 2 8 10
History, Medieval 1 unit (60799) 1 2 1 3
Hospitality, International Cooking 1 unit (75789) 1 7 4 11
Legal Studies, General 1 unit (62414) 1 7 5 12
Legal Studies, General 2 unit (62415) 2 4 1 5
Life Skills, Consumer Education 1 unit (71149) 1 3 2 5
Marketing 1 unit (41350) 1 49 75 124
Mass Media Studies 1 unit (33508) 1 32 49 81
Mass Media Studies 1 unit (33510) 1 7 14 21
Mass Media, Communication 1 unit (61055) 1 2 6 8
Mass Media, Film/Video 1 unit (61061) 1 3 15 18
Mass Media, Film/Video 1 unit (61063) 1   3 3
Mass Media, General 1 unit (62173) 1 7 3 10
Mass Media, Journalism 2 unit (61070) 2   4 4
Media, Film/Video 1 unit (62422) 1   1 1
Office Skills - Vocational 1 unit (34104) 1 65 170 235
Office Skills - Vocational 1 unit (34105) 1 43 124 167
Office Skills - Vocational 2 unit (34106) 2 29 94 123
Office Skills - Vocational 2 unit (34107) 2 129 411 540
Office Studies 1 unit (41300) 1 219 765 984
Office Studies 2 unit (41301) 2 8 79 87
Office Studies 1 unit (41302) 1 3 6 9
Office Studies 2 unit (41303) 2 5 7 12
Office Studies - Clerical 1 unit (40697) 1 2   2
Office Studies - Clerical Studies 2 unit (40565) 2   6 6
Office Studies - Computing Skills 1 unit (40696) 1 21 66 87
Office Studies-Clerical & Office Skills 2 unit (40698) 2   1 1
Philosophy, Knowledge 1 unit (61645) 1 9 1 10
Psychology, General 1 unit (62470) 1 7 22 29
Religion Studies 1 unit (34752) 1 16 77 93
Religion Studies 1 unit (34754) 1 633 378 1011
Religion, Biblical Studies 1 unit (61359) 1 27 17 44
Religion, Catholic Studies 1 unit (99250) 1 231 467 698
Religion, Catholic Studies 1 unit (99251) 1 792 569 1361
Religion, General 1 unit (62189) 1 48 122 170
Religion, General 1 unit (62191) 1 23 13 36
Religion, Special 1 unit (61389) 1 1227 807 2034
Religion, Special 2 unit (61390) 2 33 201 234
Religion, Special 1 unit (61391) 1 23 16 39
Religious Studies, Torah Studies 1 unit (92591) 1   12 12
Retail 1 unit (41370) 1 22 45 67
Retail 2 unit (41371) 2 6 12 18
Retail 1 unit (41372) 1 1 4 5
Retail - Vocational 2 unit (34604) 2 30 79 109
Retail - Vocational 1 unit (34605) 1 42 84 126
Retail - Vocational 2 unit (34606) 2 72 100 172
Small Business 1 unit (41380) 1 3 11 14
Small Business 1 unit (41382) 1 2   2
Small Business Enterprise 2 unit (79327) 2 5   5
Society & Culture, Anthropology 1 unit (61413) 1 2 3 5
Society & Culture, Anthropology 1 unit (61415) 1 1 6 7
Society & Culture, Legal Studies 1 unit (61439) 1 5 17 22
Society & Culture, Psychology 1 unit (62221) 1   11 11
Society & Culture, Psychology 1 unit (62223) 1 4 5 9
Society & Culture, Social Work 1 unit (61471) 1 1   1
Sociology, Community Studies 1 unit (62494) 1   1 1
Tourism, General 2 unit (61494) 2 2 2 4
Tourism, General 1 unit (61495) 1 2 27 29
Tourism, Geography 1 unit (61503) 1 5 10 15
Tourism, Management 1 unit (61527) 1   7 7
Tourism, Travel 1 unit (61541) 1 1 1 2
Tourism, Travel 1 unit (61543) 1 7 6 13
Work Studies 1 unit (35200) 1 305 176 481
Work Studies 2 unit (35201) 2 219 242 461
Work Studies 1 unit (35202) 1 39 55 94
Work Studies 2 unit (35203) 2 641 586 1227
LOTE        
Interpreting And Translating 1 unit (91243) 1 3 6 9
Language, Asian 1 unit (60861) 1 2 10 12
Language, General 1 unit (62149) 1   3 3
Language, Interpreting/Translating 1 unit (60901) 1 6 8 14
Language, Interpreting/Translating 1 unit (60903) 1 14 34 48
Language, Interpreting/Translating 2 unit (60904) 2   1 1
Language, Tourism 1 unit (62286) 1 6 2 8
Mathematics        
Mathematics, Community Living 2 unit (59311) 2 1 1 2
Mathematics, General 1 unit (62183) 1 9 7 16
Mathematics, General 2 unit (62184) 2 9 4 13
PDHPE        
Child Care 1 unit (41820) 1 7 453 460
Child Care 2 unit (41821) 2 5 169 174
Child Care 1 unit (41822) 1 2 38 40
Child Care 2 unit (41823) 2 1 41 42
Child Care (0-3yrs) Health & Care 2 unit (40487) 2   33 33
Child Care (3-6yrs) & Work Environment 1 unit (40488) 1   47 47
Child Care - Centre Field Placement 1 unit (40489) 1   29 29
Child Care - Centre-Based Care 2 unit (40727) 2   3 3
Child Care - Home Based Care 1 unit (40783) 1   20 20
Child Care - Nannying 2 unit (40781) 2   12 12
Child Care-Child Management&Care(3-6yrs) 1 unit (40726) 1   12 12
Child Care, Play and Personal Skills 1 unit (79655) 1   23 23
Child Studies - The Developing Child 1 unit (40271) 1   2 2
CREDIT TRANSFER-PDHPE Key Learning Area 3 unit (45303) 3   1 1
Exploring Early Childhood 1 unit (31009) 1 18 270 288
Exploring Early Childhood 2 unit (31010) 2 5 19 24
Exploring Early Childhood 1 unit (31011) 1 21 654 675
Exploring Early Childhood 2 unit (31012) 2 7 308 315
Fitness 1 unit (41800) 1 31 29 60
Fitness 2 unit (41801) 2 18 21 39
Hairdressing 1 unit (41830) 1 3 92 95
Hairdressing 2 unit (41831) 2   6 6
Hairdressing 2 unit (41833) 2   1 1
Health Industry 1 unit (41840) 1 4 2 6
Health Studies, First Aid 1 unit (62768) 1   4 4
Health, First Aid 1 unit (60717) 1 2 3 5
Health, First Aid 1 unit (60719) 1 27 11 38
Health, Human Biology 1 unit (60741) 1   4 4
Health, Human Biology 1 unit (60743) 1 14 32 46
Health, Nutrition 1 unit (60751) 1   5 5
Life Skills - Student Leadership 1 unit (60960) 1   2 2
Life Skills, Bushcraft 1 unit (61837) 1 12 6 18
Life Skills, Career Education 2 unit (60910) 2 1 1 2
Life Skills, Career Education 2 unit (60912) 2 3 3 6
Life Skills, Communication 1 unit (60917) 1 1   1
Life Skills, Communication 2 unit (60918) 2   3 3
Life Skills, Community Studies 1 unit (60925) 1   1 1
Life Skills, Community Studies 2 unit (60926) 2 1   1
Life Skills, Driver Education 1 unit (60941) 1 3 3 6
Life Skills, Driver Education 1 unit (60943) 1 2 3 5
Life Skills, Literacy 1 unit (62045) 1 2 2 4
Life Skills, Management 1 unit (60983) 1 2 1 3
Life Skills, Numeracy 1 unit (62053) 1 3 3 6
Life Skills, Numeracy 2 unit (62054) 2   2 2
Life Skills, Parenting 1 unit (60967) 1   1 1
Life Skills, Parenting & Children 1 unit (89252) 1 2 9 11
Life Skills, Personal Development 2 unit (60974) 2 1 1 2
Life Skills, Personal Development 2 unit (60976) 2 3 3 6
Life Skills, Recreation Studies 2 unit (60990) 2 1 1 2
Life Skills, Recreation Studies 2 unit (60992) 2 3 3 6
Life Skills, Social Development 1 unit (60997) 1 3 2 5
Life Skills, Social Development 2 unit (60998) 2 1 1 2
Life Skills, Social Development 1 unit (60999) 1 1 1 2
Life Skills, Study Skills 1 unit (61007) 1 1   1
Life Skills, Work 1 unit (62069) 1 2 2 4
Nursing 1 unit (41810) 1 40 90 130
Nursing 2 unit (41811) 2 2 40 42
Nursing 1 unit (41812) 1 3 12 15
Nursing - Basic Introduction 1 unit (80042) 1   6 6
Nursing-Introductory Nursing Studies 1 unit (40730) 1 1   1
Personal Development, Careers 1 unit (62824) 1 2 1 3
Personal Development, Driver Education 1 unit (62848) 1 16   16
Personal Development, General 1 unit (62862) 1 4 3 7
Personal Development, General 1 unit (62864) 1 12 9 21
Personal Development, Travel 1 unit (89473) 1 4 1 5
Physical Education, Human Movement 1 unit (61301) 1 8 3 11
Physical Education, Land Based Sport/Rec 1 unit (89264) 1 1 2 3
Physical Education, Land Based Sport/Rec 1 unit (89265) 1 9 6 15
Physical Education, Marine Based Rec 1 unit (89268) 1   1 1
Physical Education, Marine Based Rec 1 unit (89269) 1 3 4 7
Physical Education, Recreation 1 unit (61309) 1 9 3 12
Physical Education, Sport Science 1 unit (61343) 1 1   1
Physical Education, Sport Science 2 unit (61344) 2 7 1 8
Physical Education, Sports Psychology 1 unit (89260) 1 3 1 4
Physical Education, Sports Psychology 1 unit (89261) 1 3 2 5
Skills for Living 1 unit (35002) 1 73 100 173
Skills for Living 2 unit (35003) 2 35 19 54
Skills for Living 1 unit (35004) 1 35 37 72
Skills for Living 2 unit (35005) 2 61 76 137
Sport Lifestyle and Recreation Studies 1 unit (35014) 1 673 287 960
Sport Lifestyle and Recreation Studies 2 unit (35015) 2 75 37 112
Sport Lifestyle and Recreation Studies 1 unit (35016) 1 797 306 1103
Sport Lifestyle and Recreation Studies 2 unit (35017) 2 480 165 645
Sport Psychology 1 unit (89457) 1 12 10 22
Welfare 1 unit (41850) 1 4 24 28
Welfare 2 unit (41851) 2 1 8 9
Welfare - Community 1 unit (40622) 1   3 3
Welfare-Community Support Issues 1 unit (40733) 1   1 1
Science        
Science Laboratory Techniques 1 unit (41710) 1 2 3 5
Science Laboratory Techniques 1 unit (41712) 1 1   1
Science, Community Living 2 unit (89402) 2 1 2 3
Science, Environmental Science 1 unit (62350) 1 2 2 4
TAS        
Agriculture, Animal Management 1 unit (62552) 1 1   1
Agriculture, Beef Management 1 unit (62015) 1 15 2 17
Agriculture, Farm Skills 1 unit (60037) 1 2   2
Agriculture, Farm Skills 1 unit (60039) 1 5   5
Agriculture, Gardening Skills 2 unit (89373) 2 5   5
Agriculture, Horsemasters 1 unit (62037) 1   2 2
Agriculture, Horsemasters 2 unit (62038) 2   4 4
Agriculture, Horsemasters 2 unit (62040) 2 1 2 3
Agriculture, Stud Grooms 1 unit (62021) 1 6   6
Agriculture,Aquaculture 1 unit (89090) 1 1 3 4
Aircraft Maintenance 1 unit (42120) 1 32   32
Animal Care 1 unit (41910) 1 12 73 85
Animal Care 2 unit (41911) 2 2 9 11
Animal Care 1 unit (41912) 1 1 16 17
Animal Care 2 unit (41913) 2   1 1
Animal Care - Kennel & Cattery Assisting 1 unit (40789) 1   1 1
Applied Arts, General 1 unit (60093) 1 3   3
Applied Arts, General 1 unit (60095) 1 2 1 3
Applied Arts, Graphic Design 1 unit (60103) 1   1 1
Applied Arts, Jewellery 1 unit (60117) 1 4 5 9
Applied Arts, Leather 1 unit (60135) 1 1 1 2
Applied Arts, Metal 1 unit (61759) 1 1   1
Applied Arts, Textile/Fashion II 1 unit (89040) 1   3 3
Applied Arts, Textiles 1 unit (60141) 1   6 6
Applied Arts, Textiles 1 unit (60143) 1 2 25 27
Applied Arts, Wood 1 unit (60149) 1 20   20
Applied Arts, Wood 1 unit (60151) 1 13 5 18
Applied Arts, Wood 2 unit (60152) 2 2   2
Applied Arts, Wood Turning 1 unit (89078) 1 1   1
Applied Arts, Wood Turning 1 unit (89477) 1 6 1 7
Architecture, Building Design 1 unit (60301) 1 2   2
Automotive 1 unit (42100) 1 525 60 585
Automotive 2 unit (42101) 2 146 8 154
Automotive 1 unit (42102) 1 9   9
Automotive 2 unit (42103) 2 16   16
Automotive - Electrical Systems 1 unit (40653) 1 6   6
Automotive Studies - Mechanics 1 unit (40256) 1 10   10
Automotive Studies - Vehicle Systems 2 unit (40260) 2 1   1
Automotive Trade 2 unit (79776) 2 5   5
Automotive 2 2 unit (42104) 2 6   6
Baking-Intro to the Baking Industry 1 unit (40759) 1 1   1
Basic Aeronautical 1 unit (42130) 1 21 4 25
Building and Construction 1 unit (41100) 1 160 17 177
Building and Construction 2 unit (41101) 2 30   30
Building and Construction 2 unit (41103) 2 2   2
Building and Construction - Vocational 1 unit (32300) 1 76 3 79
Building and Construction - Vocational 2 unit (32301) 2 52   52
Building and Construction - Vocational 2 unit (32302) 2 420 3 423
Building and Construction 2 2 unit (41104) 2 4   4
Building, General 1 unit (60383) 1 4   4
Building, Maintenance 1 unit (60389) 1 5   5
Building, Timber 1 unit (89205) 1 11   11
Building, Timber 1 unit (89218) 1 1   1
Commercial Cookery 1 unit (42010) 1 27 36 63
Commercial Cookery 2 unit (42011) 2 11 26 37
Computer (CAD) 1 unit (41500) 1 115 24 139
Computer (CAD) 2 unit (41501) 2 10 1 11
Computer (CAD) 1 unit (41502) 1 2   2
Computers - Information Technology 2 unit (40291) 2 76 28 104
Computing 1 unit (41600) 1 11 5 16
Computing 2 unit (41601) 2 38 33 71
Computing 2 unit (41603) 2 1 1 2
Computing - PC Skills 1 unit (40556) 1 14 7 21
Computing Applications 1 unit (35020) 1 204 296 500
Computing Applications 2 unit (35021) 2 44 25 69
Computing Applications 1 unit (35022) 1 190 248 438
Computing Applications 2 unit (35023) 2 155 132 287
Computing, Applications Development 1 unit (89316) 1 1   1
Computing, Business 1 unit (60493) 1 14 3 17
Computing, Business 2 unit (60494) 2 2 1 3
Computing, Business 1 unit (60495) 1 2 1 3
Computing, Business 2 unit (60496) 2 1   1
Computing, CAD/CAM 1 unit (60501) 1 2 3 5
Computing, CAD/CAM 1 unit (60503) 1 1   1
Computing, Desktop Publishing 1 unit (60511) 1 3 7 10
Computing, Graphics 1 unit (60533) 1 1 1 2
Computing, Graphics 1 unit (60535) 1 2   2
Computing, Keyboarding 1 unit (60549) 1   1 1
Computing, Keyboarding 1 unit (60551) 1 1   1
CREDIT TRANSFER - TAS Key Learning Area 1 unit (45001) 1 3   3
CREDIT TRANSFER - TAS Key Learning Area 2 unit (45002) 2 1 1 2
CREDIT TRANSFER - TAS Key Learning Area 3 unit (45003) 3   1 1
CREDIT TRANSFER - TAS Key Learning Area 4 unit (45004) 4   1 1
CREDIT TRANSFER - TAS Key Learning Area 5 unit (45005) 5 2 1 3
Design - Projects 2 unit (99245) 2 3 5 8
Design, Context and Reports 1 unit (89181) 1 12 17 29
Electrical 1 unit (41520) 1 34   34
Electrical 2 unit (41521) 2 14   14
Electrical 1 unit (41522) 1 1   1
Electrical 2 unit (41523) 2 10   10
Electronics 1 unit (41530) 1 72 1 73
Electronics - Vocational 1 unit (32500) 1 32 2 34
Electronics - Vocational 2 unit (32501) 2 14   14
Electronics - Vocational 2 unit (32502) 2 48   48
Engineering 1 unit (41510) 1 49 2 51
Engineering 2 unit (41511) 2 33   33
Food Studies 1 unit (42020) 1 3 6 9
Food Studies 2 unit (42021) 2   1 1
Food, Catering 1 unit (62568) 1   8 8
Food, Cooking Preparation 1 unit (62576) 1 7 15 22
Food, Entertaining 1 unit (62582) 1 1 3 4
Food, Entertaining 1 unit (62584) 1 8 2 10
Food, General 1 unit (62592) 1 1 3 4
Food, International Cooking 1 unit (62600) 1 9 17 26
Food, Nutrition 1 unit (62624) 1 1 8 9
Forest Industries - Vocational 2 unit (59301) 2 1   1
Furnishing 1 unit (41170) 1 2   2
Furnishing - Vocational 1 unit (32200) 1 47 1 48
Furnishing - Vocational 2 unit (32201) 2 49 15 64
Furnishing - Vocational 2 unit (32202) 2 252 6 258
Horse Industry 1 unit (41930) 1 1 13 14
Horse Industry 2 unit (41931) 2 1   1
Horse Industry 1 unit (41932) 1   4 4
Horticulture 1 unit (32014) 1 58 19 77
Horticulture 1 unit (32016) 1 47   47
Horticulture 2 unit (32017) 2 4 3 7
Horticulture 1 unit (41940) 1 32 8 40
Horticulture 2 unit (41941) 2 3 1 4
Horticulture 1 unit (41942) 1 2   2
Horticulture - Orientation & Practice 2 unit (40332) 2 14 3 17
Horticulture - Soil Science & Stock 1 unit (40331) 1 14 3 17
Horticulture- Botany & Plant Recognition 2 unit (40094) 2 16 5 21
Hospitality 1 unit (42000) 1 242 447 689
Hospitality 2 unit (42001) 2 26 77 103
Hospitality 1 unit (42002) 1 11 22 33
Hospitality 2 unit (42003) 2 5 7 12
Hospitality - Front Office 1 unit (40340) 1   2 2
Hospitality - Vocational 1 unit (32100) 1 90 334 424
Hospitality - Vocational 2 unit (32101) 2 55 118 173
Hospitality - Vocational 2 unit (32102) 2 336 730 1066
