Click here to download this data as a csv file
| Course Name |
Units/ Hours |
Male | Female | Total |
|---|---|---|---|---|
| Board Developed Courses | ||||
| Creative Arts | ||||
| Classical Ballet 2 unit (22200) | 2 | 1 | 42 | 43 |
| Classical Ballet 3 unit (22201) | 3 | 1 | 20 | 21 |
| Dance 2 unit (22210) | 2 | 11 | 277 | 288 |
| Drama 2 unit (22220) | 2 | 952 | 2686 | 3638 |
| Music 3 unit (22232) | 3 | 134 | 224 | 358 |
| Music Course 1 2 unit (22230) | 2 | 1687 | 1727 | 3414 |
| Music 2 Unit 2 unit (22231) | 2 | 232 | 400 | 632 |
| Visual Arts 2 unit (22250) | 2 | 3386 | 6457 | 9843 |
| Visual Arts 3 unit (22251) | 3 | 1106 | 2538 | 3644 |
| English | ||||
| Comparative Literature - Distinction Course 2 unit (25010) | 2 | 3 | 3 | |
| Contemporary English 2 unit (20050) | 2 | 11874 | 9005 | 20879 |
| English 2 unit (20070) | 2 | 2751 | 5425 | 8176 |
| English 3 unit (20071) | 3 | 418 | 1072 | 1490 |
| English (General) 2 unit (20060) | 2 | 12972 | 16633 | 29605 |
| HSIE | ||||
| Aboriginal Studies 2 unit (20600) | 2 | 123 | 335 | 458 |
| Accounting 2 unit (21801) | 2 | 204 | 221 | 425 |
| Ancient History 2 unit (20630) | 2 | 1674 | 2764 | 4438 |
| Ancient History 3 unit (20631) | 3 | 458 | 830 | 1288 |
| Ancient History (Personalities & Times) 2 unit (20621) | 2 | 1167 | 1755 | 2922 |
| Business Studies 2 unit (20640) | 2 | 7956 | 7220 | 15176 |
| Business Studies 3 unit (20641) | 3 | 1575 | 1504 | 3079 |
| Economics 2 unit (20650) | 2 | 3465 | 2408 | 5873 |
| Economics 3 unit (20651) | 3 | 816 | 555 | 1371 |
| General Studies 1 unit (20660) | 1 | 6761 | 7614 | 14375 |
| Geography 2 unit (20670) | 2 | 4666 | 4072 | 8738 |
| Geography 3 unit (20671) | 3 | 994 | 1042 | 2036 |
| Industry Studies - Retail 2 unit (20675) | 2 | 224 | 328 | 552 |
| Legal Studies 2 unit (20680) | 2 | 2632 | 4796 | 7428 |
| Legal Studies 3 unit (20681) | 3 | 359 | 871 | 1230 |
| Modern History 2 unit (20700) | 2 | 3111 | 4345 | 7456 |
| Modern History 3 unit (20701) | 3 | 669 | 925 | 1594 |
| Modern History (People and Events) 2 unit (20690) | 2 | 1371 | 1480 | 2851 |
| Philosophy - Distinction Course 2 unit (25030) | 2 | 21 | 28 | 49 |
| Society & Culture 2 unit (20720) | 2 | 451 | 2250 | 2701 |
| Society & Culture 3 unit (20721) | 3 | 53 | 415 | 468 |
| Studies of Religion 2 unit (20710) | 2 | 241 | 648 | 889 |
| Studies of Religion 1 unit (20711) | 1 | 3629 | 4374 | 8003 |
| LOTE | ||||
| Arabic 2 unit (21202) | 2 | 68 | 64 | 132 |
| Arabic 3 unit (21203) | 3 | 56 | 54 | 110 |
| Arabic (General) 2 unit (21201) | 2 | 92 | 165 | 257 |
| Armenian 2 unit (21208) | 2 | 16 | 12 | 28 |
| Chinese 2 unit (21224) | 2 | 39 | 36 | 75 |
| Chinese 3 unit (21225) | 3 | 14 | 13 | 27 |
| Chinese (BS) 2 unit (21222) | 2 | 262 | 273 | 535 |
| Chinese (BS) 3 unit (21223) | 3 | 165 | 196 | 361 |
| Chinese Z 2 unit (21220) | 2 | 3 | 5 | 8 |
| Classical Greek 2 unit (21232) | 2 | 8 | 2 | 10 |
| Classical Greek 3 unit (21233) | 3 | 6 | 6 | |
| Croatian 2 unit (21240) | 2 | 24 | 21 | 45 |
| Czech 2 unit (21250) | 2 | 3 | 3 | |
| Dutch 2 unit (21262) | 2 | 3 | 2 | 5 |
| Filipino 2 unit (21275) | 2 | 1 | 2 | 3 |
| French 2 unit (21282) | 2 | 94 | 220 | 314 |
| French 3 unit (21283) | 3 | 50 | 93 | 143 |
| French (General) 2 unit (21281) | 2 | 120 | 457 | 577 |
| French Z 2 unit (21280) | 2 | 82 | 351 | 433 |
| German 2 unit (21292) | 2 | 104 | 147 | 251 |
| German 3 unit (21293) | 3 | 56 | 74 | 130 |
| German (General) 2 unit (21291) | 2 | 126 | 243 | 369 |
| German Z 2 unit (21290) | 2 | 36 | 101 | 137 |
| Hebrew 2 unit (21302) | 2 | 16 | 9 | 25 |
| Hebrew 3 unit (21303) | 3 | 11 | 6 | 17 |
| Hebrew (General) 2 unit (21301) | 2 | 20 | 20 | 40 |
| Hindi 2 unit (21305) | 2 | 1 | 7 | 8 |
| Hungarian 2 unit (21310) | 2 | 5 | 5 | 10 |
| Indonesian 2 unit (21322) | 2 | 42 | 139 | 181 |
| Indonesian 3 unit (21323) | 3 | 11 | 38 | 49 |
| Indonesian (BS) 2 unit (21324) | 2 | 35 | 38 | 73 |
| Indonesian (BS) 3 unit (21325) | 3 | 2 | 12 | 14 |
| Indonesian Z 2 unit (21320) | 2 | 16 | 96 | 112 |
| Italian 2 unit (21332) | 2 | 117 | 258 | 375 |
| Italian 3 unit (21333) | 3 | 32 | 37 | 69 |
| Italian Z 2 unit (21330) | 2 | 49 | 141 | 190 |
| Japanese 2 unit (21342) | 2 | 323 | 782 | 1105 |
| Japanese 3 unit (21343) | 3 | 113 | 219 | 332 |
| Japanese (BS) 2 unit (21344) | 2 | 38 | 42 | 80 |
| Japanese Z 2 unit (21340) | 2 | 123 | 278 | 401 |
| Khmer 2 unit (21346) | 2 | 10 | 14 | 24 |
| Korean 2 unit (21352) | 2 | 2 | 4 | 6 |
| Korean (BS) 2 unit (21354) | 2 | 113 | 97 | 210 |
| Korean (BS) 3 unit (21355) | 3 | 99 | 83 | 182 |
| Korean Z 2 unit (21350) | 2 | 4 | 4 | |
| Latin 2 unit (21362) | 2 | 96 | 68 | 164 |
| Latin 3 unit (21363) | 3 | 39 | 31 | 70 |
| Latvian 2 unit (21370) | 2 | 2 | 1 | 3 |
| Macedonian 2 unit (21390) | 2 | 23 | 42 | 65 |
| Malay (BS) 2 unit (21392) | 2 | 12 | 17 | 29 |
| Malay (BS) 3 unit (21393) | 3 | 3 | 7 | 10 |
| Maltese 2 unit (21395) | 2 | 1 | 1 | 2 |
| Modern Greek 2 unit (21402) | 2 | 100 | 166 | 266 |
| Modern Greek 3 unit (21403) | 3 | 46 | 80 | 126 |
| Modern Greek Z 2 unit (21400) | 2 | 8 | 10 | 18 |
| Persian 2 unit (21405) | 2 | 35 | 43 | 78 |
| Polish 2 unit (21410) | 2 | 14 | 12 | 26 |
| Portuguese 2 unit (21415) | 2 | 11 | 16 | 27 |
| Russian 2 unit (21422) | 2 | 21 | 25 | 46 |
| Russian 3 unit (21423) | 3 | 13 | 17 | 30 |
| Russian Z 2 unit (21420) | 2 | 2 | 6 | 8 |
| Serbian 2 unit (21430) | 2 | 24 | 46 | 70 |
| Slovenian 2 unit (21440) | 2 | 2 | 2 | |
| Spanish 2 unit (21452) | 2 | 108 | 183 | 291 |
| Spanish 3 unit (21453) | 3 | 37 | 79 | 116 |
| Spanish Z 2 unit (21450) | 2 | 18 | 69 | 87 |
| Swedish 2 unit (21445) | 2 | 4 | 7 | 11 |
| Turkish 2 unit (21460) | 2 | 49 | 55 | 104 |
| Turkish 3 unit (21461) | 3 | 32 | 35 | 67 |
| Ukrainian 2 unit (21470) | 2 | 3 | 5 | 8 |
| Vietnamese 2 unit (21480) | 2 | 70 | 114 | 184 |
| Mathematics | ||||
| Mathematics 2 unit (20170) | 2 | 11818 | 11117 | 22935 |
| Mathematics 3 unit (20171) | 3 | 5620 | 3922 | 9542 |
| Mathematics 4 unit (20172) | 4 | 1430 | 740 | 2170 |
| Mathematics in Practice 2 unit (20150) | 2 | 2449 | 3459 | 5908 |
| Mathematics in Society 2 unit (20160) | 2 | 11818 | 14919 | 26737 |
| PDHPE | ||||
| Life Management Studies 2 unit (22300) | 2 | 504 | 3130 | 3634 |
| Life Management Studies 3 unit (22301) | 3 | 29 | 652 | 681 |
| Personal Development, Health and P.E. 2 unit (22600) | 2 | 4382 | 4930 | 9312 |
| Science | ||||
| Biology 2 unit (20260) | 2 | 5381 | 9960 | 15341 |
| Chemistry 2 unit (20270) | 2 | 5563 | 4915 | 10478 |
| Cosmology - Distinction Course 2 unit (25020) | 2 | 15 | 12 | 27 |
| General Science 2 unit (20300) | 2 | 1184 | 831 | 2015 |
| Geology 2 unit (20280) | 2 | 132 | 143 | 275 |
| Physics 2 unit (20290) | 2 | 6638 | 2453 | 9091 |
| Science 3 unit (20250) | 3 | 79 | 73 | 152 |
| Science 4 unit (20251) | 4 | 170 | 173 | 343 |
| Science for Life 2 unit (20310) | 2 | 1891 | 1389 | 3280 |
| TAS | ||||
| Agriculture 2 unit (21810) | 2 | 1170 | 784 | 1954 |
| Agriculture 3 unit (21811) | 3 | 122 | 95 | 217 |
| Applied Studies 1 unit (21905) | 1 | 459 | 519 | 978 |
| Computing Studies 2 unit (21820) | 2 | 6011 | 2633 | 8644 |
| Computing Studies 3 unit (21821) | 3 | 1432 | 255 | 1687 |
| Computing Studies (General) 2 unit (21819) | 2 | 2966 | 2813 | 5779 |
| Design and Technology 2 unit (21880) | 2 | 3070 | 1581 | 4651 |
| Design and Technology 3 unit (21881) | 3 | 291 | 268 | 559 |
| Electronics Technology 2 unit (21830) | 2 | 168 | 2 | 170 |
| Engineering Science 2 unit (21840) | 2 | 1320 | 81 | 1401 |
| Engineering Science 3 unit (21841) | 3 | 156 | 7 | 163 |
| Food Technology 2 unit (21870) | 2 | 670 | 2854 | 3524 |
| Food Technology 3 unit (21871) | 3 | 42 | 349 | 391 |
| Industrial Technology 2 unit (21860) | 2 | 2215 | 103 | 2318 |
| Industry Studies - Hospitality 2 unit (21865) | 2 | 505 | 1356 | 1861 |
| Industry Studies - Metal and Engineering 2 unit (21866) | 2 | 405 | 3 | 408 |
| Rural Technology 2 unit (21890) | 2 | 21 | 1 | 22 |
| Sheep Husbandry & Wool Technology 2 unit (21900) | 2 | 17 | 5 | 22 |
| Textiles & Design 2 unit (21920) | 2 | 2 | 666 | 668 |
| Textiles & Design 3 unit (21921) | 3 | 188 | 188 | |
| Tourism Sector Services 2 unit (21931) | 2 | 110 | 634 | 744 |
| Non-Board Developed Courses | ||||
| Creative Arts | ||||
| Art 1 unit (43349) | 1 | 2 | 10 | 12 |
| Art 2 unit (43350) | 2 | 1 | 18 | 19 |
| Audio Technology 1 unit (59333) | 1 | 3 | 3 | |
| Ceramics 1 unit (35026) | 1 | 174 | 265 | 439 |
| Ceramics 2 unit (35027) | 2 | 12 | 19 | 31 |
| Ceramics 1 unit (35028) | 1 | 69 | 119 | 188 |
| Ceramics 2 unit (35029) | 2 | 13 | 16 | 29 |
| CREDIT TRANSFER - Creative Arts KLA 5 unit (45205) | 5 | 1 | 1 | 2 |
| Design 1 unit (41010) | 1 | 52 | 133 | 185 |
| Design 2 unit (41011) | 2 | 26 | 38 | 64 |
| Design 1 unit (41012) | 1 | 1 | 3 | 4 |
| Design 2 unit (41013) | 2 | 1 | 3 | 4 |
| Design - Elements 1 unit (40193) | 1 | 2 | 2 | |
| Design - Fundamentals 2 unit (40290) | 2 | 7 | 10 | 17 |
| Digital Technology 1 unit (59334) | 1 | 5 | 4 | 9 |
| Drama and Theatre 1 unit (34252) | 1 | 40 | 53 | 93 |
| Drama and Theatre 2 unit (34253) | 2 | 8 | 2 | 10 |
| Drama and Theatre 1 unit (34254) | 1 | 8 | 50 | 58 |
| Drama and Theatre 2 unit (34255) | 2 | 12 | 9 | 21 |
| Entertainment Industry 1 unit (43277) | 1 | 6 | 6 | |
| Interactive Multi Media 2 unit (59321) | 2 | 10 | 3 | 13 |
| Media 2 unit (43290) | 2 | 1 | 1 | 2 |
| Media 2 unit (43292) | 2 | 2 | 7 | 9 |
| Media - Film and Television 1 unit (43289) | 1 | 14 | 22 | 36 |
| Music Industry 1 unit (41050) | 1 | 46 | 23 | 69 |
| Music Industry 2 unit (41051) | 2 | 29 | 8 | 37 |
| Music Industry 1 unit (41052) | 1 | 3 | 1 | 4 |
| Music Industry 2 unit (41053) | 2 | 1 | 1 | 2 |
| Music Technology 1 unit (59332) | 1 | 2 | 3 | 5 |
| Performing Arts, Drama and Theatre 1 unit (61975) | 1 | 5 | 9 | 14 |
| Performing Arts, General 2 unit (61224) | 2 | 6 | 5 | 11 |
| Performing Arts, Guitar 1 unit (76192) | 1 | 8 | 6 | 14 |
| Performing Arts, Instrumental 1 unit (61869) | 1 | 10 | 10 | |
| Performing Arts, Instrumental 2 unit (61870) | 2 | 10 | 8 | 18 |
| Performing Arts, Music 1 unit (61237) | 1 | 4 | 4 | |
| Performing Arts, Production 1 unit (61245) | 1 | 5 | 4 | 9 |
| Performing Arts, Production 1 unit (61247) | 1 | 27 | 28 | 55 |
| Photography 1 unit (34258) | 1 | 525 | 697 | 1222 |
| Photography 2 unit (34259) | 2 | 63 | 76 | 139 |
| Photography 1 unit (34260) | 1 | 549 | 830 | 1379 |
| Photography 2 unit (34261) | 2 | 191 | 345 | 536 |
| Photography 2 unit (41021) | 2 | 21 | 31 | 52 |
| Photography 1 unit (41022) | 1 | 7 | 11 | 18 |
| Photography 2 unit (41023) | 2 | 1 | 1 | 2 |
| Radio Broadcasting 1 unit (41040) | 1 | 10 | 6 | 16 |
| Recording Technology 2 unit (59335) | 2 | 3 | 3 | |
| Studies in Dance 1 unit (35008) | 1 | 2 | 2 | |
| Studies in Dance 2 unit (35009) | 2 | 1 | 1 | |
| Studies in Dance 1 unit (35010) | 1 | 1 | 2 | 3 |
| Visual Arts, Creative Expression 2 unit (89605) | 2 | 1 | 2 | 3 |
| Visual Arts, Drawing/Painting 1 unit (61583) | 1 | 7 | 7 | |
| Visual Arts, Film/Video 1 unit (61589) | 1 | 16 | 4 | 20 |
| Visual Arts, Film/Video 2 unit (61590) | 2 | 6 | 6 | 12 |
| Visual Arts, Film/Video 1 unit (61591) | 1 | 35 | 36 | 71 |
| Visual Arts, Graphic Design 1 unit (61597) | 1 | 5 | 6 | 11 |
| Visual Arts, Graphic Design 1 unit (61599) | 1 | 1 | 3 | 4 |
| Visual Arts, Printing 1 unit (61621) | 1 | 2 | 11 | 13 |
| Visual Arts, Self Expression 2 unit (89582) | 2 | 1 | 1 | 2 |
| Visual Arts, Video/Multi Media 2 unit (89546) | 2 | 1 | 4 | 5 |
| Visual Design 1 unit (35100) | 1 | 119 | 210 | 329 |
| Visual Design 2 unit (35101) | 2 | 42 | 27 | 69 |
| Visual Design 1 unit (35102) | 1 | 62 | 74 | 136 |
| Visual Design 2 unit (35103) | 2 | 47 | 36 | 83 |
| English | ||||
| English, Communication 2 unit (60574) | 2 | 6 | 6 | 12 |
| English, Communication 2 unit (60576) | 2 | 5 | 17 | 22 |
| English, Communication 2 unit (65007) | 2 | 4 | 2 | 6 |
| English, General 2 unit (62118) | 2 | 23 | 19 | 42 |
| English, General 2 unit (62120) | 2 | 9 | 6 | 15 |
| English, General 2 unit (65008) | 2 | 1 | 1 | |
| English, General 1 unit (65060) | 1 | 1 | 1 | |
| English, Journalism 1 unit (60589) | 1 | 1 | 1 | |
| English, Journalism 2 unit (60590) | 2 | 2 | 6 | 8 |
| English, Journalism 1 unit (60591) | 1 | 4 | 4 | |
| English, Living Skills 2 unit (89602) | 2 | 1 | 1 | 2 |
| English, Publishing 1 unit (60607) | 1 | 2 | 2 | |
| Practical Writing Skills 1 unit (34270) | 1 | 85 | 95 | 180 |
| Practical Writing Skills 1 unit (34272) | 1 | 63 | 61 | 124 |
| Practical Writing Skills 2 unit (34273) | 2 | 4 | 2 | 6 |
| HSIE | ||||
| Aboriginal, Local Studies 2 unit (62381) | 2 | 1 | 1 | |
| Accounting 2 unit (41311) | 2 | 1 | 1 | 2 |
| Accounting 1 unit (41312) | 1 | 1 | 1 | |
| Anthropology, General 1 unit (62374) | 1 | 1 | 1 | |
| Anthropology, General 2 unit (62375) | 2 | 3 | 3 | 6 |
| Australian, General 1 unit (62101) | 1 | 4 | 3 | 7 |
| Australian, General 2 unit (62102) | 2 | 9 | 8 | 17 |
| Australian, General 1 unit (62103) | 1 | 4 | 4 | |
| Australian, General 2 unit (62104) | 2 | 2 | 2 | |
| Business Services 1 unit (43321) | 1 | 10 | 16 | 26 |
| Business Services 2 unit (43322) | 2 | 3 | 4 | 7 |
| Business, Accounting 1 unit (60413) | 1 | 17 | 17 | |
| Business, Accounting 1 unit (60415) | 1 | 1 | 1 | |
| Business, Accounting 2 unit (60416) | 2 | 21 | 1 | 22 |
| Business, Agriculture 1 unit (80197) | 1 | 6 | 6 | |
| Business, Bookkeeping 1 unit (60421) | 1 | 4 | 4 | |
| Business, Bookkeeping 1 unit (60423) | 1 | 11 | 8 | 19 |
| Business, Bookkeeping 2 unit (60424) | 2 | 2 | 2 | |
| Business, Communication 1 unit (60431) | 1 | 29 | 9 | 38 |
| Business, Consumer Education 2 unit (62391) | 2 | 3 | 2 | 5 |
| Business, Fundamentals of Management 2 unit (89298) | 2 | 1 | 1 | |
| Business, Management 1 unit (61679) | 1 | 31 | 20 | 51 |
| Business, Office Procedures 2 unit (60472) | 2 | 17 | 17 | |
| Business, Small Business 2 unit (60486) | 2 | 1 | 1 | |
| CREDIT TRANSFER - HSIE Key Learning Area 1 unit (45101) | 1 | 3 | 3 | |
| CREDIT TRANSFER - HSIE Key Learning Area 2 unit (45102) | 2 | 4 | 4 | |
| CREDIT TRANSFER - HSIE Key Learning Area 4 unit (45104) | 4 | 2 | 2 | |
| CREDIT TRANSFER - HSIE Key Learning Area 5 unit (45105) | 5 | 1 | 1 | |
| Education, Curriculum Foundation 1 unit (89572) | 1 | 4 | 10 | 14 |
| English, Journalism 1 unit (60596) | 1 | 2 | 3 | 5 |
| Environmental Studies 1 unit (31003) | 1 | 21 | 27 | 48 |
| Environmental Studies 2 unit (31004) | 2 | 10 | 4 | 14 |
| Environmental Studies 1 unit (31005) | 1 | 18 | 4 | 22 |
| Environmental Studies 2 unit (31006) | 2 | 1 | 1 | 2 |
| Geography, Tourism 1 unit (89506) | 1 | 1 | 14 | 15 |
| Geography, Tourism 1 unit (89507) | 1 | 1 | 5 | 6 |
| History for Leisure 1 unit (32008) | 1 | 4 | 4 | |
| History, Assasinations 1 unit (89010) | 1 | 5 | 4 | 9 |
| History, General 1 unit (62133) | 1 | 1 | 1 | 2 |
| History, Medieval 1 unit (60799) | 1 | 12 | 16 | 28 |
| Legal Studies, General 1 unit (62412) | 1 | 5 | 4 | 9 |
| Legal Studies, General 2 unit (62413) | 2 | 8 | 7 | 15 |
| Legal Studies, General 1 unit (62414) | 1 | 27 | 22 | 49 |
| Legal Studies, General 2 unit (62415) | 2 | 2 | 2 | 4 |
| Marketing 1 unit (41350) | 1 | 71 | 67 | 138 |
| Marketing 2 unit (41351) | 2 | 10 | 13 | 23 |
| Marketing 2 unit (41353) | 2 | 4 | 4 | |
| Mass Media Studies 1 unit (33508) | 1 | 34 | 28 | 62 |
| Mass Media Studies 2 unit (33509) | 2 | 2 | 10 | 12 |
| Mass Media Studies 1 unit (33510) | 1 | 9 | 16 | 25 |
| Mass Media Studies 2 unit (33511) | 2 | 8 | 8 | |
| Mass Media, Journalism 1 unit (61071) | 1 | 1 | 1 | |
| Mass Media, Technology 1 unit (61085) | 1 | 9 | 9 | |
| Media, Film/Video 1 unit (62422) | 1 | 5 | 4 | 9 |
| Media, General 1 unit (62428) | 1 | 15 | 7 | 22 |
| Office Skills - Vocational 1 unit (34104) | 1 | 106 | 238 | 344 |
| Office Skills - Vocational 1 unit (34105) | 1 | 57 | 308 | 365 |
| Office Skills - Vocational 2 unit (34106) | 2 | 22 | 95 | 117 |
| Office Skills - Vocational 2 unit (34107) | 2 | 175 | 692 | 867 |
| Office Studies 1 unit (41300) | 1 | 168 | 596 | 764 |
| Office Studies 2 unit (41301) | 2 | 29 | 108 | 137 |
| Office Studies 1 unit (41302) | 1 | 8 | 24 | 32 |
| Office Studies 2 unit (41303) | 2 | 7 | 38 | 45 |
| Philosophy, Knowledge 1 unit (61645) | 1 | 7 | 4 | 11 |
| Property Services 1 unit (43337) | 1 | 54 | 32 | 86 |
| Property Services 2 unit (43338) | 2 | 7 | 9 | 16 |
| Psychology, General 1 unit (62468) | 1 | 2 | 5 | 7 |
| Psychology, General 1 unit (62470) | 1 | 33 | 64 | 97 |
| Religion Studies 1 unit (34752) | 1 | 46 | 29 | 75 |
| Religion Studies 1 unit (34754) | 1 | 315 | 235 | 550 |
| Religion, Biblical Studies 1 unit (61357) | 1 | 19 | 35 | 54 |
| Religion, Catholic Studies 1 unit (99250) | 1 | 232 | 319 | 551 |
| Religion, Catholic Studies 1 unit (99251) | 1 | 1194 | 1024 | 2218 |
| Religion, General 1 unit (62189) | 1 | 30 | 125 | 155 |
| Religion, General 1 unit (62191) | 1 | 31 | 27 | 58 |
| Religion, Special 1 unit (61389) | 1 | 711 | 599 | 1310 |
| Religion, Special 2 unit (61390) | 2 | 43 | 47 | 90 |
| Religion, Special 1 unit (61391) | 1 | 16 | 146 | 162 |
| Retail 1 unit (41370) | 1 | 26 | 25 | 51 |
| Retail 2 unit (41371) | 2 | 5 | 5 | 10 |
| Retail 1 unit (41372) | 1 | 4 | 4 | |
| Retail - Vocational 2 unit (34604) | 2 | 42 | 90 | 132 |
| Retail - Vocational 1 unit (34605) | 1 | 35 | 74 | 109 |
| Retail - Vocational 2 unit (34606) | 2 | 90 | 124 | 214 |
| Small Business 1 unit (41380) | 1 | 13 | 10 | 23 |
| Small Business 2 unit (41381) | 2 | 1 | 1 | |
| Small Business 1 unit (41382) | 1 | 2 | 1 | 3 |
| Society & Culture, Psychology 1 unit (62221) | 1 | 4 | 4 | |
| Sociology, Community Studies 1 unit (62494) | 1 | 3 | 3 | 6 |
| Sociology, General 1 unit (62512) | 1 | 1 | 3 | 4 |
| Sociology, General 2 unit (62513) | 2 | 3 | 2 | 5 |
| Sociology, Social Work 1 unit (62520) | 1 | 2 | 2 | |
| Sociology, Welfare 1 unit (62528) | 1 | 2 | 3 | 5 |
| Tourism, General 2 unit (61494) | 2 | 9 | 9 | |
| Tourism, General 1 unit (61495) | 1 | 7 | 17 | 24 |
| Tourism, General 2 unit (61496) | 2 | 4 | 12 | 16 |
| Tourism, Geography 1 unit (61503) | 1 | 6 | 10 | 16 |
| Work Studies 1 unit (35200) | 1 | 254 | 237 | 491 |
| Work Studies 2 unit (35201) | 2 | 192 | 161 | 353 |
| Work Studies 1 unit (35202) | 1 | 58 | 52 | 110 |
| Work Studies 2 unit (35203) | 2 | 769 | 718 | 1487 |
| LOTE | ||||
| Japanese for Tourism 1 unit (43299) | 1 | 4 | 4 | |
| Language, Asian 1 unit (60863) | 1 | 3 | 3 | |
| Language, Braille 1 unit (60877) | 1 | 2 | 2 | |
| Language, Interpreting/Translating 1 unit (60901) | 1 | 2 | 4 | 6 |
| Language, Interpreting/Translating 1 unit (60903) | 1 | 8 | 41 | 49 |
| Language, Tourism 1 unit (62284) | 1 | 5 | 17 | 22 |
| Language, Tourism 1 unit (62286) | 1 | 17 | 39 | 56 |
| Mathematics | ||||
| Mathematics, Applied 2 unit (61094) | 2 | 3 | 2 | 5 |
| Mathematics, Applied 2 unit (61096) | 2 | 1 | 3 | 4 |
| Mathematics, Applied 2 unit (65037) | 2 | 2 | 2 | |
| Mathematics, Community Living 2 unit (59311) | 2 | 4 | 7 | 11 |
| Mathematics, Community Living 2 unit (65001) | 2 | 1 | 1 | |
| Mathematics, General 1 unit (62181) | 1 | 2 | 1 | 3 |
| Mathematics, General 2 unit (62182) | 2 | 22 | 22 | 44 |
| Mathematics, General 2 unit (62184) | 2 | 9 | 11 | 20 |
| Mathematics, General 2 unit (65002) | 2 | 1 | 2 | 3 |
| PDHPE | ||||
| Child Care 1 unit (41822) | 1 | 1 | 17 | 18 |
| Child Care 2 unit (41823) | 2 | 1 | 18 | 19 |
| Child Care (Vocational) 2 unit (59349) | 2 | 2 | 2 | |
| Child Studies 1 unit (43273) | 1 | 9 | 504 | 513 |
| Child Studies 2 unit (43274) | 2 | 4 | 189 | 193 |
| Child Studies 1 unit (43275) | 1 | 26 | 26 | |
| Child Studies 2 unit (43276) | 2 | 79 | 79 | |
| Child Studies - Centre Based Care 2 unit (42155) | 2 | 1 | 25 | 26 |
| Child Studies - Children's Services 2 unit (42154) | 2 | 1 | 25 | 26 |
| Community Services 1 unit (43329) | 1 | 8 | 29 | 37 |
| Community Services 2 unit (43330) | 2 | 2 | 23 | 25 |
| Community Services 1 unit (43331) | 1 | 2 | 2 | |
| CREDIT TRANSFER -PDHPE Key Learning Area 5 unit (45305) | 5 | 1 | 1 | |
| Exploring Early Childhood 1 unit (31009) | 1 | 34 | 379 | 413 |
| Exploring Early Childhood 2 unit (31010) | 2 | 3 | 39 | 42 |
| Exploring Early Childhood 1 unit (31011) | 1 | 21 | 653 | 674 |
| Exploring Early Childhood 2 unit (31012) | 2 | 13 | 506 | 519 |
| Fitness 1 unit (41802) | 1 | 1 | 4 | 5 |
| Fitness 2 unit (41803) | 2 | 8 | 3 | 11 |
| Hairdressing 1 unit (41830) | 1 | 15 | 196 | 211 |
| Hairdressing 2 unit (41831) | 2 | 19 | 19 | |
| Hairdressing 1 unit (41832) | 1 | 8 | 8 | |
| Hairdressing 2 unit (41833) | 2 | 3 | 3 | |
| Health Studies, First Aid 1 unit (62768) | 1 | 21 | 22 | 43 |
| Health Studies, Healthy Lifestyle 1 unit (62792) | 1 | 7 | 7 | |
| Health Studies, Healthy Lifestyle 2 unit (65042) | 2 | 1 | 2 | 3 |
| Health Studies, Human Biology 1 unit (62800) | 1 | 3 | 15 | 18 |
| Health, First Aid 1 unit (60717) | 1 | 4 | 7 | 11 |
| Health, Human Biology 1 unit (60741) | 1 | 1 | 1 | |
| Health, Human Biology 1 unit (60743) | 1 | 3 | 3 | |
| Life Skills, Bushcraft 1 unit (61837) | 1 | 8 | 5 | 13 |
| Life Skills, Communication 2 unit (60918) | 2 | 2 | 2 | |
| Life Skills, Driver Education 1 unit (60941) | 1 | 3 | 3 | |
| Life Skills, Management 1 unit (60981) | 1 | 9 | 8 | 17 |
| Nursing 1 unit (41810) | 1 | 20 | 112 | 132 |
| Nursing 2 unit (41811) | 2 | 13 | 85 | 98 |
| Nursing 1 unit (41812) | 1 | 4 | 4 | |
| Nursing 2 unit (41813) | 2 | 1 | 19 | 20 |
| Personal Development, Careers 1 unit (62824) | 1 | 2 | 3 | 5 |
| Personal Development, Driver Education 1 unit (62846) | 1 | 5 | 5 | 10 |
| Personal Development, Driver Education 1 unit (62848) | 1 | 6 | 2 | 8 |
| Personal Development, Family Studies 2 unit (62855) | 2 | 1 | 1 | 2 |
| Personal Development, General 1 unit (62862) | 1 | 17 | 15 | 32 |
| Personal Development, General 1 unit (62864) | 1 | 2 | 9 | 11 |
| Personal Development, General 2 unit (62865) | 2 | 5 | 2 | 7 |
| Personal Development, General 1 unit (65021) | 1 | 1 | 2 | 3 |
| Personal Development, Social Development 1 unit (62886) | 1 | 3 | 2 | 5 |
| Personal Development, Social Development 2 unit (62887) | 2 | 1 | 2 | 3 |
| Personal Development, Study Skills 1 unit (62894) | 1 | 1 | 17 | 18 |
| Personal Development, Travel 1 unit (89473) | 1 | 3 | 3 | 6 |
| Personal Development, Travel 1 unit (89474) | 1 | 9 | 6 | 15 |
| Personal Development, Travel 2 unit (89475) | 2 | 2 | 1 | 3 |
| Physical Education, Marine Based Rec 1 unit (89268) | 1 | 4 | 4 | |
| Physical Education, Marine Based Rec 1 unit (89269) | 1 | 4 | 2 | 6 |
| Physical Education, Recreation 1 unit (61309) | 1 | 15 | 5 | 20 |
| Physical Education, Recreation 1 unit (61311) | 1 | 17 | 3 | 20 |
