Click here to download this data as a csv file
| Course Name |
Units/ Hours |
Male | Female | Total |
|---|---|---|---|---|
| Board Developed Courses | ||||
| Creative Arts | ||||
| Classical Ballet 2 unit (22200) | 2 | 6 | 47 | 53 |
| Classical Ballet 3 unit (22201) | 3 | 12 | 12 | |
| Dance 2 unit (22210) | 2 | 16 | 310 | 326 |
| Drama 2 unit (22220) | 2 | 1042 | 3064 | 4106 |
| Music 3 unit (22232) | 3 | 135 | 222 | 357 |
| Music Course 1 2 unit (22230) | 2 | 1775 | 1800 | 3575 |
| Music 2 Unit 2 unit (22231) | 2 | 219 | 354 | 573 |
| Visual Arts 2 unit (22250) | 2 | 3132 | 6765 | 9897 |
| Visual Arts 3 unit (22251) | 3 | 918 | 2573 | 3491 |
| English | ||||
| Comparative Literature - Distinction Course 2 unit (25010) | 2 | 2 | 5 | 7 |
| Contemporary English 2 unit (20050) | 2 | 11939 | 9418 | 21357 |
| English 2 unit (20070) | 2 | 2729 | 5567 | 8296 |
| English 3 unit (20071) | 3 | 408 | 1106 | 1514 |
| English (General) 2 unit (20060) | 2 | 12866 | 16635 | 29501 |
| HSIE | ||||
| Aboriginal Studies 2 unit (20600) | 2 | 128 | 315 | 443 |
| Accounting 2 unit (21801) | 2 | 237 | 202 | 439 |
| Ancient History 2 unit (20630) | 2 | 1557 | 2706 | 4263 |
| Ancient History 3 unit (20631) | 3 | 393 | 774 | 1167 |
| Ancient History (Personalities & Times) 2 unit (20621) | 2 | 1259 | 1953 | 3212 |
| Business Studies 2 unit (20640) | 2 | 8667 | 7777 | 16444 |
| Business Studies 3 unit (20641) | 3 | 1617 | 1468 | 3085 |
| Economics 2 unit (20650) | 2 | 3541 | 2290 | 5831 |
| Economics 3 unit (20651) | 3 | 782 | 517 | 1299 |
| General Studies 1 unit (20660) | 1 | 5445 | 6128 | 11573 |
| Geography 2 unit (20670) | 2 | 4291 | 3849 | 8140 |
| Geography 3 unit (20671) | 3 | 852 | 945 | 1797 |
| Industry Studies - Retail 2 unit (20675) | 2 | 307 | 357 | 664 |
| Legal Studies 2 unit (20680) | 2 | 2922 | 5163 | 8085 |
| Legal Studies 3 unit (20681) | 3 | 385 | 739 | 1124 |
| Modern History 2 unit (20700) | 2 | 2952 | 4207 | 7159 |
| Modern History 3 unit (20701) | 3 | 608 | 828 | 1436 |
| Modern History (People and Events) 2 unit (20690) | 2 | 1485 | 1533 | 3018 |
| Philosophy - Distinction Course 2 unit (25030) | 2 | 29 | 13 | 42 |
| Society & Culture 2 unit (20720) | 2 | 414 | 2246 | 2660 |
| Society & Culture 3 unit (20721) | 3 | 39 | 380 | 419 |
| Studies of Religion 2 unit (20710) | 2 | 321 | 607 | 928 |
| Studies of Religion 1 unit (20711) | 1 | 3915 | 4711 | 8626 |
| LOTE | ||||
| Arabic 2 unit (21202) | 2 | 55 | 67 | 122 |
| Arabic 3 unit (21203) | 3 | 38 | 54 | 92 |
| Arabic (General) 2 unit (21201) | 2 | 94 | 196 | 290 |
| Arabic Z 2 unit (21200) | 2 | 3 | 3 | |
| Armenian 2 unit (21208) | 2 | 1 | 9 | 10 |
| Chinese 2 unit (21224) | 2 | 25 | 30 | 55 |
| Chinese 3 unit (21225) | 3 | 18 | 16 | 34 |
| Chinese (BS) 2 unit (21222) | 2 | 293 | 366 | 659 |
| Chinese (BS) 3 unit (21223) | 3 | 210 | 274 | 484 |
| Classical Greek 2 unit (21232) | 2 | 14 | 1 | 15 |
| Classical Greek 3 unit (21233) | 3 | 8 | 1 | 9 |
| Croatian 2 unit (21240) | 2 | 12 | 14 | 26 |
| Czech 2 unit (21250) | 2 | 1 | 2 | 3 |
| Dutch 2 unit (21262) | 2 | 2 | 3 | 5 |
| Filipino 2 unit (21275) | 2 | 6 | 11 | 17 |
| French 2 unit (21282) | 2 | 83 | 148 | 231 |
| French 3 unit (21283) | 3 | 38 | 68 | 106 |
| French (General) 2 unit (21281) | 2 | 132 | 475 | 607 |
| French Z 2 unit (21280) | 2 | 90 | 425 | 515 |
| German 2 unit (21292) | 2 | 99 | 122 | 221 |
| German 3 unit (21293) | 3 | 45 | 66 | 111 |
| German (General) 2 unit (21291) | 2 | 112 | 234 | 346 |
| German Z 2 unit (21290) | 2 | 33 | 114 | 147 |
| Hebrew 2 unit (21302) | 2 | 6 | 8 | 14 |
| Hebrew 3 unit (21303) | 3 | 5 | 6 | 11 |
| Hebrew (General) 2 unit (21301) | 2 | 17 | 28 | 45 |
| Hindi 2 unit (21305) | 2 | 3 | 6 | 9 |
| Hungarian 2 unit (21310) | 2 | 5 | 6 | 11 |
| Indonesian 2 unit (21322) | 2 | 47 | 119 | 166 |
| Indonesian 3 unit (21323) | 3 | 10 | 21 | 31 |
| Indonesian (BS) 2 unit (21324) | 2 | 21 | 38 | 59 |
| Indonesian (BS) 3 unit (21325) | 3 | 2 | 9 | 11 |
| Indonesian Z 2 unit (21320) | 2 | 9 | 63 | 72 |
| Italian 2 unit (21332) | 2 | 130 | 254 | 384 |
| Italian 3 unit (21333) | 3 | 28 | 43 | 71 |
| Italian Z 2 unit (21330) | 2 | 43 | 178 | 221 |
| Japanese 2 unit (21342) | 2 | 270 | 718 | 988 |
| Japanese 3 unit (21343) | 3 | 88 | 190 | 278 |
| Japanese (BS) 2 unit (21344) | 2 | 25 | 41 | 66 |
| Japanese Z 2 unit (21340) | 2 | 117 | 214 | 331 |
| Khmer 2 unit (21346) | 2 | 7 | 7 | 14 |
| Korean 2 unit (21352) | 2 | 1 | 8 | 9 |
| Korean (BS) 2 unit (21354) | 2 | 66 | 83 | 149 |
| Korean (BS) 3 unit (21355) | 3 | 55 | 71 | 126 |
| Latin 2 unit (21362) | 2 | 116 | 93 | 209 |
| Latin 3 unit (21363) | 3 | 47 | 42 | 89 |
| Latvian 2 unit (21370) | 2 | 1 | 1 | 2 |
| Macedonian 2 unit (21390) | 2 | 14 | 25 | 39 |
| Malay (BS) 2 unit (21392) | 2 | 11 | 8 | 19 |
| Malay (BS) 3 unit (21393) | 3 | 1 | 1 | |
| Maltese 2 unit (21395) | 2 | 1 | 1 | 2 |
| Modern Greek 2 unit (21402) | 2 | 100 | 168 | 268 |
| Modern Greek 3 unit (21403) | 3 | 28 | 87 | 115 |
| Modern Greek Z 2 unit (21400) | 2 | 12 | 12 | 24 |
| Persian 2 unit (21405) | 2 | 30 | 28 | 58 |
| Polish 2 unit (21410) | 2 | 20 | 20 | 40 |
| Portuguese 2 unit (21415) | 2 | 9 | 20 | 29 |
| Russian 2 unit (21422) | 2 | 21 | 18 | 39 |
| Russian 3 unit (21423) | 3 | 17 | 11 | 28 |
| Russian Z 2 unit (21420) | 2 | 4 | 10 | 14 |
| Serbian 2 unit (21430) | 2 | 21 | 32 | 53 |
| Slovenian 2 unit (21440) | 2 | 1 | 3 | 4 |
| Spanish 2 unit (21452) | 2 | 78 | 145 | 223 |
| Spanish 3 unit (21453) | 3 | 23 | 58 | 81 |
| Spanish Z 2 unit (21450) | 2 | 16 | 59 | 75 |
| Swedish 2 unit (21445) | 2 | 4 | 6 | 10 |
| Turkish 2 unit (21460) | 2 | 45 | 62 | 107 |
| Turkish 3 unit (21461) | 3 | 35 | 48 | 83 |
| Vietnamese 2 unit (21480) | 2 | 42 | 92 | 134 |
| Mathematics | ||||
| Mathematics 2 unit (20170) | 2 | 11459 | 11026 | 22485 |
| Mathematics 3 unit (20171) | 3 | 5446 | 4030 | 9476 |
| Mathematics 4 unit (20172) | 4 | 1451 | 770 | 2221 |
| Mathematics in Practice 2 unit (20150) | 2 | 2465 | 3586 | 6051 |
| Mathematics in Society 2 unit (20160) | 2 | 12058 | 15435 | 27493 |
| PDHPE | ||||
| Life Management Studies 2 unit (22300) | 2 | 571 | 3424 | 3995 |
| Life Management Studies 3 unit (22301) | 3 | 45 | 639 | 684 |
| Personal Development, Health and P.E. 2 unit (22600) | 2 | 4192 | 5185 | 9377 |
| Science | ||||
| Biology 2 unit (20260) | 2 | 5075 | 9731 | 14806 |
| Chemistry 2 unit (20270) | 2 | 5273 | 4877 | 10150 |
| Cosmology - Distinction Course 2 unit (25020) | 2 | 12 | 9 | 21 |
| General Science 2 unit (20300) | 2 | 1360 | 949 | 2309 |
| Geology 2 unit (20280) | 2 | 130 | 72 | 202 |
| Physics 2 unit (20290) | 2 | 6480 | 2588 | 9068 |
| Science 3 unit (20250) | 3 | 37 | 48 | 85 |
| Science 4 unit (20251) | 4 | 129 | 110 | 239 |
| Science for Life 2 unit (20310) | 2 | 1609 | 1306 | 2915 |
| TAS | ||||
| Agriculture 2 unit (21810) | 2 | 1003 | 695 | 1698 |
| Agriculture 3 unit (21811) | 3 | 133 | 113 | 246 |
| Applied Studies 1 unit (21905) | 1 | 417 | 428 | 845 |
| Computing Studies 2 unit (21820) | 2 | 6196 | 2670 | 8866 |
| Computing Studies 3 unit (21821) | 3 | 1540 | 315 | 1855 |
| Computing Studies (General) 2 unit (21819) | 2 | 3171 | 3268 | 6439 |
| Design and Technology 2 unit (21880) | 2 | 2687 | 1739 | 4426 |
| Design and Technology 3 unit (21881) | 3 | 251 | 273 | 524 |
| Electronics Technology 2 unit (21830) | 2 | 162 | 2 | 164 |
| Engineering Science 2 unit (21840) | 2 | 1126 | 68 | 1194 |
| Engineering Science 3 unit (21841) | 3 | 105 | 9 | 114 |
| Food Technology 2 unit (21870) | 2 | 595 | 2581 | 3176 |
| Food Technology 3 unit (21871) | 3 | 38 | 326 | 364 |
| Industrial Technology 2 unit (21860) | 2 | 2582 | 163 | 2745 |
| Industry Studies - Hospitality 2 unit (21865) | 2 | 520 | 1486 | 2006 |
| Industry Studies - Metal and Engineering 2 unit (21866) | 2 | 361 | 8 | 369 |
| Rural Technology 2 unit (21890) | 2 | 29 | 29 | |
| Sheep Husbandry & Wool Technology 2 unit (21900) | 2 | 6 | 6 | |
| Textiles & Design 2 unit (21920) | 2 | 6 | 709 | 715 |
| Textiles & Design 3 unit (21921) | 3 | 2 | 201 | 203 |
| Tourism Sector Services 2 unit (21931) | 2 | 93 | 575 | 668 |
| Non-Board Developed Courses | ||||
| Creative Arts | ||||
| Art 2 unit (43350) | 2 | 4 | 11 | 15 |
| Audio Technology 1 unit (59333) | 1 | 2 | 3 | 5 |
| Ceramics 1 unit (35026) | 1 | 149 | 230 | 379 |
| Ceramics 2 unit (35027) | 2 | 18 | 19 | 37 |
| Ceramics 1 unit (35028) | 1 | 105 | 134 | 239 |
| Ceramics 2 unit (35029) | 2 | 24 | 7 | 31 |
| Ceramics 2 unit (41001) | 2 | 4 | 4 | |
| Ceramics 2 unit (41003) | 2 | 8 | 8 | |
| Design 1 unit (41010) | 1 | 37 | 58 | 95 |
| Design 2 unit (41011) | 2 | 31 | 70 | 101 |
| Design 1 unit (41012) | 1 | 1 | 1 | 2 |
| Design 2 unit (41013) | 2 | 2 | 4 | 6 |
| Design - Elements 1 unit (40193) | 1 | 1 | 1 | |
| Design - Fundamentals 2 unit (40290) | 2 | 6 | 20 | 26 |
| Design and Art (Vocational) 2 unit (65067) | 2 | 5 | 7 | 12 |
| Digital Technology 1 unit (59334) | 1 | 3 | 3 | 6 |
| Drama and Theatre 1 unit (34252) | 1 | 9 | 35 | 44 |
| Drama and Theatre 2 unit (34253) | 2 | 1 | 1 | |
| Drama and Theatre 1 unit (34254) | 1 | 11 | 34 | 45 |
| Drama and Theatre 2 unit (34255) | 2 | 4 | 4 | |
| Entertainment Industry 1 unit (43277) | 1 | 3 | 4 | 7 |
| Entertainment Industry 2 unit (43278) | 2 | 4 | 15 | 19 |
| Entertainment Industry 1 unit (43279) | 1 | 1 | 1 | |
| Interactive Multi Media 2 unit (59321) | 2 | 4 | 4 | |
| Media 2 unit (43290) | 2 | 4 | 10 | 14 |
| Media 2 unit (43292) | 2 | 1 | 1 | 2 |
| Media - Film and Television 1 unit (43289) | 1 | 7 | 7 | 14 |
| Media, Communication 2 unit (93325) | 2 | 8 | 2 | 10 |
| Music Industry 1 unit (41050) | 1 | 12 | 11 | 23 |
| Music Industry 2 unit (41051) | 2 | 31 | 15 | 46 |
| Music Industry 1 unit (41052) | 1 | 1 | 2 | 3 |
| Music Industry 2 unit (41053) | 2 | 7 | 6 | 13 |
| Music Industry Skills 1 unit (65085) | 1 | 4 | 3 | 7 |
| Music Technology 1 unit (59332) | 1 | 2 | 2 | |
| Music, General 1 unit (65079) | 1 | 1 | 1 | |
| Performing Arts, Drama and Theatre 1 unit (61975) | 1 | 1 | 1 | |
| Performing Arts, Drama and Theatre 2 unit (61976) | 2 | 1 | 1 | 2 |
| Performing Arts, Guitar 1 unit (76192) | 1 | 6 | 6 | |
| Performing Arts, Instrumental 1 unit (61869) | 1 | 1 | 2 | 3 |
| Performing Arts, Instrumental 2 unit (61870) | 2 | 6 | 1 | 7 |
| Performing Arts, Instrumental 1 unit (61871) | 1 | 1 | 1 | |
| Performing Arts, Instrumental 2 unit (61872) | 2 | 5 | 1 | 6 |
| Performing Arts, Music 1 unit (61237) | 1 | 12 | 2 | 14 |
| Performing Arts, Music 2 unit (61238) | 2 | 4 | 8 | 12 |
| Performing Arts, Production 1 unit (61245) | 1 | 2 | 10 | 12 |
| Performing Arts, Production 2 unit (61246) | 2 | 10 | 4 | 14 |
| Performing Arts, Production 1 unit (61247) | 1 | 14 | 16 | 30 |
| Photography 1 unit (34258) | 1 | 473 | 689 | 1162 |
| Photography 2 unit (34259) | 2 | 52 | 83 | 135 |
| Photography 1 unit (34260) | 1 | 478 | 839 | 1317 |
| Photography 2 unit (34261) | 2 | 247 | 397 | 644 |
| Photography 2 unit (41021) | 2 | 15 | 41 | 56 |
| Photography 1 unit (41022) | 1 | 1 | 1 | |
| Photography 2 unit (41023) | 2 | 2 | 3 | 5 |
| Radio Broadcasting 2 unit (41041) | 2 | 8 | 7 | 15 |
| Recording Technology 2 unit (59335) | 2 | 2 | 3 | 5 |
| Studies in Dance 1 unit (35010) | 1 | 4 | 4 | |
| Video Production 2 unit (43348) | 2 | 2 | 2 | |
| Visual Arts, Cartooning & Animation 2 unit (61558) | 2 | 2 | 2 | |
| Visual Arts, Drawing/Painting 1 unit (61583) | 1 | 5 | 16 | 21 |
| Visual Arts, Film/Video 2 unit (60291) | 2 | 1 | 1 | |
| Visual Arts, Film/Video 1 unit (61589) | 1 | 27 | 37 | 64 |
| Visual Arts, Film/Video 2 unit (61590) | 2 | 3 | 1 | 4 |
| Visual Arts, Film/Video 1 unit (61591) | 1 | 25 | 16 | 41 |
| Visual Arts, General 2 unit (62208) | 2 | 5 | 1 | 6 |
| Visual Arts, Jewellery 2 unit (61606) | 2 | 6 | 4 | 10 |
| Visual Arts, Jewellery 2 unit (61608) | 2 | 2 | 2 | |
| Visual Arts, Self Expression 2 unit (89582) | 2 | 1 | 1 | |
| Visual Design 1 unit (35100) | 1 | 110 | 208 | 318 |
| Visual Design 2 unit (35101) | 2 | 27 | 32 | 59 |
| Visual Design 1 unit (35102) | 1 | 81 | 102 | 183 |
| Visual Design 2 unit (35103) | 2 | 81 | 96 | 177 |
| English | ||||
| English, Communication 2 unit (60574) | 2 | 6 | 1 | 7 |
| English, Communication 2 unit (60576) | 2 | 2 | 5 | 7 |
| English, Communication 2 unit (65007) | 2 | 6 | 6 | |
| English, General 2 unit (62118) | 2 | 29 | 23 | 52 |
| English, General 2 unit (62120) | 2 | 3 | 6 | 9 |
| English, General 2 unit (65008) | 2 | 1 | 1 | |
| English, General 1 unit (65060) | 1 | 2 | 2 | |
| English, Journalism 2 unit (60590) | 2 | 1 | 1 | |
| English, Journalism 1 unit (60591) | 1 | 2 | 2 | |
| English, Living Skills 2 unit (89602) | 2 | 3 | 3 | |
| English, Publishing 1 unit (60607) | 1 | 1 | 2 | 3 |
| Practical Writing Skills 1 unit (34270) | 1 | 56 | 73 | 129 |
| Practical Writing Skills 2 unit (34271) | 2 | 1 | 1 | |
| Practical Writing Skills 1 unit (34272) | 1 | 57 | 49 | 106 |
| Practical Writing Skills 2 unit (34273) | 2 | 1 | 1 | 2 |
| HSIE | ||||
| Aboriginal, Local Studies 2 unit (62381) | 2 | 1 | 1 | 2 |
| Access to Vocational Studies 1 unit (59374) | 1 | 4 | 21 | 25 |
| Access to Work&Educational Opportunities 2 unit (59369) | 2 | 4 | 21 | 25 |
| Accounting 2 unit (41311) | 2 | 2 | 2 | |
| Accounting 2 unit (41313) | 2 | 1 | 1 | |
| Anthropology, General 1 unit (62372) | 1 | 2 | 9 | 11 |
| Anthropology, General 1 unit (62374) | 1 | 1 | 1 | |
| Australian, General 1 unit (62101) | 1 | 5 | 3 | 8 |
| Australian, General 2 unit (62102) | 2 | 12 | 8 | 20 |
| Australian, General 2 unit (62104) | 2 | 6 | 2 | 8 |
| Business Services 1 unit (43321) | 1 | 4 | 10 | 14 |
| Business Services 2 unit (43322) | 2 | 3 | 15 | 18 |
| Business Services 1 unit (43323) | 1 | 1 | 1 | 2 |
| Business Services-Office Administration 1 unit (35205) | 1 | 12 | 12 | |
| Business Services-Office Administration 2 unit (35206) | 2 | 17 | 59 | 76 |
| Business, Accounting 1 unit (60413) | 1 | 17 | 17 | |
| Business, Agriculture 1 unit (80197) | 1 | 8 | 8 | |
| Business, Bookkeeping 1 unit (60423) | 1 | 4 | 1 | 5 |
| Business, Bookkeeping 2 unit (60424) | 2 | 1 | 1 | |
| Business, Communication 1 unit (60431) | 1 | 11 | 13 | 24 |
| Business, Consumer Education 1 unit (62388) | 1 | 1 | 1 | |
| Business, Consumer Education 1 unit (65039) | 1 | 2 | 2 | |
| Business, Management 1 unit (61679) | 1 | 3 | 1 | 4 |
| Business, Management 2 unit (61680) | 2 | 2 | 3 | 5 |
| Business, Property 1 unit (65104) | 1 | 1 | 1 | |
| CREDIT TRANSFER - HSIE Key Learning Area 1 unit (45101) | 1 | 1 | 1 | |
| CREDIT TRANSFER - HSIE Key Learning Area 2 unit (45102) | 2 | 2 | 2 | |
| CREDIT TRANSFER - HSIE Key Learning Area 5 unit (45105) | 5 | 1 | 1 | |
| Environmental Studies 1 unit (31003) | 1 | 39 | 34 | 73 |
| Environmental Studies 2 unit (31004) | 2 | 1 | 2 | 3 |
| Environmental Studies 1 unit (31005) | 1 | 14 | 7 | 21 |
| Environmental Studies 2 unit (31006) | 2 | 1 | 1 | |
| Geography, Tourism 1 unit (89506) | 1 | 2 | 2 | |
| Geography, Tourism 1 unit (89507) | 1 | 2 | 7 | 9 |
| Geography, Tourism 2 unit (89509) | 2 | 3 | 8 | 11 |
| History for Leisure 1 unit (32008) | 1 | 18 | 21 | 39 |
| History for Leisure 1 unit (32010) | 1 | 3 | 4 | 7 |
| History, General 1 unit (62133) | 1 | 7 | 5 | 12 |
| History, General 1 unit (62135) | 1 | 1 | 1 | 2 |
| History, Mysteries 1 unit (89276) | 1 | 10 | 7 | 17 |
| Legal Studies, General 1 unit (62412) | 1 | 4 | 4 | |
| Legal Studies, General 2 unit (62413) | 2 | 12 | 4 | 16 |
| Legal Studies, General 1 unit (62414) | 1 | 26 | 26 | |
| Legal Studies, General 2 unit (62415) | 2 | 6 | 2 | 8 |
| Marketing 1 unit (41350) | 1 | 48 | 91 | 139 |
| Marketing 2 unit (41351) | 2 | 20 | 16 | 36 |
| Mass Media Studies 1 unit (33508) | 1 | 46 | 51 | 97 |
| Mass Media Studies 2 unit (33509) | 2 | 2 | 2 | 4 |
| Mass Media Studies 1 unit (33510) | 1 | 15 | 6 | 21 |
| Mass Media Studies 2 unit (33511) | 2 | 2 | 4 | 6 |
| Media, Film/Video 1 unit (62420) | 1 | 2 | 12 | 14 |
| Office Administration (Vocational) 2 unit (59354) | 2 | 2 | 2 | |
| Office Skills - Vocational 1 unit (34104) | 1 | 41 | 136 | 177 |
| Office Skills - Vocational 1 unit (34105) | 1 | 54 | 262 | 316 |
| Office Skills - Vocational 2 unit (34106) | 2 | 15 | 65 | 80 |
| Office Skills - Vocational 2 unit (34107) | 2 | 168 | 790 | 958 |
| Office Studies 1 unit (41300) | 1 | 33 | 192 | 225 |
| Office Studies 2 unit (41301) | 2 | 7 | 61 | 68 |
| Office Studies 1 unit (41302) | 1 | 2 | 9 | 11 |
| Office Studies 2 unit (41303) | 2 | 5 | 57 | 62 |
| Property Services 1 unit (43337) | 1 | 46 | 31 | 77 |
| Property Services 2 unit (43338) | 2 | 22 | 28 | 50 |
| Property Services 1 unit (43339) | 1 | 1 | 5 | 6 |
| Property Services 2 unit (43340) | 2 | 1 | 1 | |
| Psychology, General 1 unit (62468) | 1 | 4 | 10 | 14 |
| Psychology, General 1 unit (62470) | 1 | 19 | 40 | 59 |
| Religion Studies 1 unit (34752) | 1 | 7 | 9 | 16 |
| Religion Studies 2 unit (34753) | 2 | 1 | 1 | |
| Religion Studies 1 unit (34754) | 1 | 240 | 206 | 446 |
| Religion, Biblical Studies 1 unit (61357) | 1 | 12 | 24 | 36 |
| Religion, Catholic Studies 1 unit (99250) | 1 | 266 | 255 | 521 |
| Religion, Catholic Studies 1 unit (99251) | 1 | 1489 | 1141 | 2630 |
| Religion, General 1 unit (62189) | 1 | 15 | 17 | 32 |
| Religion, General 1 unit (62191) | 1 | 27 | 14 | 41 |
| Religion, Special 1 unit (61389) | 1 | 355 | 399 | 754 |
| Religion, Special 2 unit (61390) | 2 | 35 | 49 | 84 |
| Religion, Special 1 unit (61391) | 1 | 12 | 142 | 154 |
| Retail 1 unit (41370) | 1 | 10 | 19 | 29 |
| Retail 2 unit (41371) | 2 | 4 | 1 | 5 |
| Retail 2 unit (41373) | 2 | 1 | 1 | |
| Retail - Vocational 2 unit (34604) | 2 | 20 | 38 | 58 |
| Retail - Vocational 1 unit (34605) | 1 | 29 | 45 | 74 |
| Retail - Vocational 2 unit (34606) | 2 | 153 | 194 | 347 |
| Retail Operations 1 unit (35215) | 1 | 2 | 2 | |
| Retail Operations 2 unit (35216) | 2 | 32 | 94 | 126 |
| Small Business 2 unit (41381) | 2 | 2 | 2 | |
| Sociology, Community Studies 1 unit (62494) | 1 | 1 | 2 | 3 |
| Sociology, Social Work 1 unit (62520) | 1 | 1 | 2 | 3 |
| Sociology, Welfare 1 unit (62528) | 1 | 4 | 4 | |
| Tourism, General 1 unit (61495) | 1 | 13 | 20 | 33 |
| Tourism, Geography 1 unit (61503) | 1 | 4 | 8 | 12 |
| Work Studies 1 unit (35200) | 1 | 271 | 242 | 513 |
| Work Studies 2 unit (35201) | 2 | 112 | 135 | 247 |
| Work Studies 1 unit (35202) | 1 | 33 | 64 | 97 |
| Work Studies 2 unit (35203) | 2 | 749 | 737 | 1486 |
| LOTE | ||||
| Language, Interpreting/Translating 1 unit (60903) | 1 | 1 | 35 | 36 |
| Language, Tourism 1 unit (62284) | 1 | 28 | 24 | 52 |
| Language, Tourism 1 unit (62286) | 1 | 12 | 21 | 33 |
| Mathematics | ||||
| Mathematics, Applied 2 unit (61094) | 2 | 2 | 2 | |
| Mathematics, Community Living 1 unit (59310) | 1 | 2 | 4 | 6 |
| Mathematics, Community Living 2 unit (59311) | 2 | 2 | 2 | |
| Mathematics, Community Living 2 unit (65001) | 2 | 1 | 1 | |
| Mathematics, General 1 unit (62181) | 1 | 3 | 3 | |
| Mathematics, General 2 unit (62182) | 2 | 35 | 24 | 59 |
| Mathematics, General 2 unit (62184) | 2 | 3 | 5 | 8 |
| Mathematics, General 2 unit (65011) | 2 | 1 | 1 | |
| Mathematics, Pure 2 unit (61104) | 2 | 8 | 3 | 11 |
| PDHPE | ||||
| Child Care 1 unit (41822) | 1 | 9 | 9 | |
| Child Care 2 unit (41823) | 2 | 17 | 17 | |
| Child Care (Vocational) 2 unit (59349) | 2 | 7 | 7 | |
| Child Care (0-3yrs) Health & Care 2 unit (40487) | 2 | 2 | 2 | |
| Child Studies 1 unit (43273) | 1 | 9 | 326 | 335 |
| Child Studies 2 unit (43274) | 2 | 4 | 197 | 201 |
| Child Studies 1 unit (43275) | 1 | 14 | 14 | |
| Child Studies 2 unit (43276) | 2 | 1 | 120 | 121 |
| Child Studies - Centre Based Care 2 unit (42155) | 2 | 1 | 22 | 23 |
| Child Studies - Children's Services 2 unit (42154) | 2 | 1 | 24 | 25 |
| Community Care Services 2 unit (65069) | 2 | 2 | 2 | |
| Community Services 1 unit (43329) | 1 | 2 | 12 | 14 |
| Community Services 2 unit (43330) | 2 | 1 | 34 | 35 |
| Community Services 2 unit (43332) | 2 | 1 | 1 | |
| Community Services, Children's Services 2 unit (65096) | 2 | 2 | 2 | |
| CREDIT TRANSFER-PD HEALTH AND PE 1 unit (45301) | 1 | 1 | 1 | |
| Exploring Early Childhood 1 unit (31009) | 1 | 17 | 266 | 283 |
| Exploring Early Childhood 2 unit (31010) | 2 | 1 | 56 | 57 |
| Exploring Early Childhood 1 unit (31011) | 1 | 26 | 614 | 640 |
| Exploring Early Childhood 2 unit (31012) | 2 | 18 | 659 | 677 |
| Fitness 2 unit (41803) | 2 | 9 | 9 | 18 |
| Hairdressing 1 unit (41830) | 1 | 103 | 103 | |
| Hairdressing 2 unit (41831) | 2 | 1 | 100 | 101 |
| Hairdressing 1 unit (41832) | 1 | 11 | 11 | |
| Hairdressing 2 unit (41833) | 2 | 9 | 9 | |
| Health Care (Vocational) 2 unit (59350) | 2 | 2 | 2 | |
| Health Studies, First Aid 1 unit (62768) | 1 | 17 | 27 | 44 |
| Health Studies, Health Issues 2 unit (62785) | 2 | 3 | 3 | |
| Health Studies, Healthy Lifestyle 1 unit (62792) | 1 | 2 | 14 | 16 |
| Health Studies, Healthy Lifestyle 2 unit (65043) | 2 | 1 | 1 | |
| Health Support Services (Vocational) 2 unit (59361) | 2 | 1 | 9 | 10 |
| Health Support Services (Vocational) 1 unit (59362) | 1 | 9 | 9 | |
| Health, First Aid 1 unit (60719) | 1 | 1 | 1 | |
| Massage Therapy 2 unit (59397) | 2 | 1 | 1 | |
| Nursing 1 unit (41810) | 1 | 13 | 70 | 83 |
| Nursing 2 unit (41811) | 2 | 7 | 123 | 130 |
| Nursing 1 unit (41812) | 1 | 3 | 3 | |
| Nursing 2 unit (41813) | 2 | 6 | 27 | 33 |
| Personal Development, Careers 1 unit (62824) | 1 | 6 | 6 | |
| Personal Development, Communication 2 unit (65053) | 2 | 1 | 1 | |
| Personal Development, Driver Education 1 unit (62846) | 1 | 6 | 3 | 9 |
| Personal Development, Driver Education 1 unit (62848) | 1 | 2 | 1 | 3 |
| Personal Development, General 1 unit (62862) | 1 | 25 | 8 | 33 |
| Personal Development, General 1 unit (62864) | 1 | 1 | 12 | 13 |
| Personal Development, General 2 unit (62865) | 2 | 2 | 2 | |
| Personal Development, General 1 unit (65020) | 1 | 1 | 1 | |
| Personal Development, Social Development 1 unit (62886) | 1 | 1 | 1 | |
| Personal Development, Social Development 2 unit (62887) | 2 | 6 | 6 | |
| Personal Development, Social Development 1 unit (62888) | 1 | 13 | 29 | 42 |
| Personal Development, Social Development 2 unit (65024) | 2 | 2 | 2 | |
| Personal Development, Study Skills 1 unit (62894) | 1 | 13 | 18 | 31 |
| Personal Development, Study Skills 1 unit (62896) | 1 | 1 | 2 | 3 |
| Personal Development, Travel 1 unit (65028) | 1 | 1 | 1 | |
| Personal Development, Travel 1 unit (89473) | 1 | 1 | 1 | |
| Personal Development, Travel 1 unit (89474) | 1 | 5 | 3 | 8 |
| Personal Development, Travel 2 unit (89476) | 2 | 6 | 4 | 10 |
| Physical Education, Bushcraft 1 unit (99263) | 1 | 19 | 4 | 23 |
| Physical Education, Land Based Sport/Rec 1 unit (89264) | 1 | 4 | 4 | |
| Physical Education, Land Based Sport/Rec 1 unit (89265) | 1 | 7 | 7 | |
| Physical Education, Marine Based Rec 1 unit (89268) | 1 | 1 | 1 | |
