Click here to download this data as a csv file
| Course Name |
Units/ Hours |
Male | Female | Total |
|---|---|---|---|---|
| Board Developed Courses | ||||
| Creative Arts | ||||
| Creative Arts Life Skills 2 unit (12850) | 2 | 241 | 230 | 471 |
| Dance 2 unit (11070) | 2 | 20 | 606 | 626 |
| Drama 2 unit (11090) | 2 | 1641 | 4279 | 5920 |
| Music 1 2 unit (11280) | 2 | 2430 | 2259 | 4689 |
| Music 2 2 unit (11290) | 2 | 270 | 460 | 730 |
| Visual Arts 2 unit (11380) | 2 | 3622 | 8057 | 11679 |
| English | ||||
| English (Advanced) 2 unit (11140) | 2 | 9958 | 15476 | 25434 |
| English (Standard) 2 unit (11130) | 2 | 21241 | 18049 | 39290 |
| English as a Second Language 2 unit (11160) | 2 | 1186 | 1128 | 2314 |
| English Extension 1 unit (11150) | 1 | 2117 | 3860 | 5977 |
| English Life Skills 2 unit (12800) | 2 | 563 | 500 | 1063 |
| Fundamentals of English 2 unit (11170) | 2 | 1210 | 1189 | 2399 |
| Fundamentals of English (Part 1) 1 unit (11171) | 1 | 1816 | 1201 | 3017 |
| Fundamentals of English (Part 2) 1 unit (11172) | 1 | 133 | 134 | 267 |
| HSIE | ||||
| Aboriginal Studies 2 unit (11000) | 2 | 169 | 407 | 576 |
| Ancient History 2 unit (11020) | 2 | 4330 | 6534 | 10864 |
| Business Services - Office Administration 1 unit (12290) | 1 | 14 | 9 | 23 |
| Business Services - Office Administration 2 unit (12300) | 2 | 704 | 2985 | 3689 |
| Business Services - Office Administration 4 unit (12310) | 4 | 1 | 5 | 6 |
| Business Services - Office Administration, Extension 2 unit (12330) | 2 | 1 | 1 | |
| Business Studies 2 unit (11040) | 2 | 11264 | 10352 | 21616 |
| Citizenship and Society Life Skills 2 unit (12830) | 2 | 252 | 224 | 476 |
| Construction 1 unit (12340) | 1 | 25 | 25 | |
| Economics 2 unit (11110) | 2 | 4023 | 2792 | 6815 |
| Geography 2 unit (11190) | 2 | 4211 | 3736 | 7947 |
| Legal Studies 2 unit (11220) | 2 | 3887 | 6153 | 10040 |
| Modern History 2 unit (11270) | 2 | 5234 | 6214 | 11448 |
| Retail Operations 1 unit (12580) | 1 | 5 | 20 | 25 |
| Retail Operations 2 unit (12590) | 2 | 915 | 1610 | 2525 |
| Society and Culture 2 unit (11330) | 2 | 811 | 3915 | 4726 |
| Studies of Religion I 1 unit (11350) | 1 | 5844 | 5949 | 11793 |
| Studies of Religion II 2 unit (11360) | 2 | 884 | 1385 | 2269 |
| LOTE | ||||
| Accounting 2 unit (12200) | 2 | 195 | 244 | 439 |
| Arabic Beginners 2 unit (11500) | 2 | 13 | 1 | 14 |
| Arabic Continuers 2 unit (11510) | 2 | 146 | 183 | 329 |
| Armenian Continuers 2 unit (11520) | 2 | 7 | 13 | 20 |
| Chinese Background Speakers 2 unit (11550) | 2 | 503 | 583 | 1086 |
| Chinese Beginners 2 unit (11530) | 2 | 4 | 7 | 11 |
| Chinese Continuers 2 unit (11540) | 2 | 51 | 43 | 94 |
| Classical Greek Continuers 2 unit (11560) | 2 | 14 | 1 | 15 |
| Classical Hebrew Continuers 2 unit (11570) | 2 | 18 | 18 | 36 |
| Croatian Continuers 2 unit (11580) | 2 | 5 | 10 | 15 |
| Czech Continuers 2 unit (11590) | 2 | 4 | 4 | |
| Dutch Continuers 2 unit (11600) | 2 | 2 | 1 | 3 |
| Filipino Continuers 2 unit (11620) | 2 | 13 | 21 | 34 |
| French Beginners 2 unit (11630) | 2 | 109 | 661 | 770 |
| French Continuers 2 unit (11640) | 2 | 270 | 788 | 1058 |
| German Beginners 2 unit (11650) | 2 | 41 | 137 | 178 |
| German Continuers 2 unit (11660) | 2 | 206 | 430 | 636 |
| Hindi Continuers 2 unit (11670) | 2 | 1 | 5 | 6 |
| Hungarian Continuers 2 unit (11680) | 2 | 3 | 8 | 11 |
| Indonesian Background Speakers 2 unit (11710) | 2 | 82 | 91 | 173 |
| Indonesian Beginners 2 unit (11690) | 2 | 17 | 60 | 77 |
| Indonesian Continuers 2 unit (11700) | 2 | 26 | 153 | 179 |
| Italian Beginners 2 unit (11720) | 2 | 66 | 328 | 394 |
| Italian Continuers 2 unit (11730) | 2 | 126 | 333 | 459 |
| Japanese Background Speakers 2 unit (11760) | 2 | 28 | 35 | 63 |
| Japanese Beginners 2 unit (11740) | 2 | 201 | 360 | 561 |
| Japanese Continuers 2 unit (11750) | 2 | 332 | 814 | 1146 |
| Khmer Continuers 2 unit (11770) | 2 | 13 | 4 | 17 |
| Korean Background Speakers 2 unit (11800) | 2 | 63 | 74 | 137 |
| Korean Beginners 2 unit (11780) | 2 | 1 | 1 | |
| Korean Continuers 2 unit (11790) | 2 | 4 | 13 | 17 |
| Latin Continuers 2 unit (11810) | 2 | 68 | 90 | 158 |
| Latvian Continuers 2 unit (11820) | 2 | 1 | 1 | |
| Lithuanian Continuers 2 unit (11830) | 2 | 1 | 1 | |
| Macedonian Continuers 2 unit (11840) | 2 | 21 | 27 | 48 |
| Maltese Continuers 2 unit (11860) | 2 | 2 | 3 | 5 |
| Modern Greek Beginners 2 unit (11870) | 2 | 17 | 20 | 37 |
| Modern Greek Continuers 2 unit (11880) | 2 | 101 | 142 | 243 |
| Modern Hebrew Continuers 2 unit (11890) | 2 | 9 | 19 | 28 |
| Persian Background Speakers 2 unit (11900) | 2 | 16 | 21 | 37 |
| Polish Continuers 2 unit (11910) | 2 | 8 | 21 | 29 |
| Portuguese Continuers 2 unit (11920) | 2 | 11 | 18 | 29 |
| Russian Background Speakers 2 unit (11930) | 2 | 16 | 22 | 38 |
| Serbian Continuers 2 unit (11940) | 2 | 24 | 39 | 63 |
| Spanish Beginners 2 unit (11960) | 2 | 28 | 129 | 157 |
| Spanish Continuers 2 unit (11970) | 2 | 96 | 162 | 258 |
| Swedish Continuers 2 unit (11980) | 2 | 5 | 4 | 9 |
| Tamil Continuers 2 unit (11990) | 2 | 1 | 3 | 4 |
| Turkish Continuers 2 unit (12000) | 2 | 47 | 70 | 117 |
| Vietnamese Continuers 2 unit (12020) | 2 | 72 | 103 | 175 |
| Mathematics | ||||
| General Mathematics 2 unit (11230) | 2 | 15655 | 17980 | 33635 |
| Mathematics 2 unit (11240) | 2 | 15471 | 13452 | 28923 |
| Mathematics Extension 1 unit (11250) | 1 | 7323 | 5272 | 12595 |
| Mathematics Life Skills 2 unit (12810) | 2 | 528 | 494 | 1022 |
| PDHPE | ||||
| Community and Family Studies 2 unit (11060) | 2 | 364 | 4436 | 4800 |
| Personal Development, Health & PE Life Skills 2 unit (12820) | 2 | 325 | 320 | 645 |
| Personal Development, Health and Physical Education 2 unit (11300) | 2 | 5724 | 6392 | 12116 |
| Work and the Community Life Skills 2 unit (12870) | 2 | 411 | 345 | 756 |
| Science | ||||
| Biology 2 unit (11030) | 2 | 5878 | 10694 | 16572 |
| Chemistry 2 unit (11050) | 2 | 6395 | 6061 | 12456 |
| Earth and Environmental Science 2 unit (11100) | 2 | 991 | 885 | 1876 |
| Physics 2 unit (11310) | 2 | 8662 | 3237 | 11899 |
| Science Life Skills 2 unit (12840) | 2 | 172 | 130 | 302 |
| Senior Science 2 unit (11320) | 2 | 2564 | 1630 | 4194 |
| TAS | ||||
| Agriculture 2 unit (11010) | 2 | 1334 | 768 | 2102 |
| Construction 2 unit (12350) | 2 | 2469 | 29 | 2498 |
| Construction 3 unit (12360) | 3 | 19 | 19 | |
| Construction 4 unit (12370) | 4 | 1 | 1 | 2 |
| Construction Specialist Study 1 unit (12380) | 1 | 1 | 1 | |
| Construction Specialist Study 2 unit (12390) | 2 | 1 | 1 | |
| Design and Technology 2 unit (11080) | 2 | 4183 | 2360 | 6543 |
| Engineering Studies 2 unit (11120) | 2 | 1962 | 75 | 2037 |
| Food Technology 2 unit (11180) | 2 | 1116 | 3319 | 4435 |
| Hospitality Kitchen Operations 2 unit (12640) | 2 | 285 | 559 | 844 |
| Hospitality Operations 1 unit (12620) | 1 | 8 | 15 | 23 |
| Hospitality Operations 2 unit (12630) | 2 | 2375 | 6165 | 8540 |
| Hospitality Operations 4 unit (12650) | 4 | 1 | 2 | 3 |
| Hospitality Operations Extension 1 unit (12660) | 1 | 1 | 13 | 14 |
| Industrial Technology 2 unit (11200) | 2 | 5059 | 338 | 5397 |
| Information Processes and Technology 2 unit (11210) | 2 | 8642 | 5107 | 13749 |
| Information Technology 1 unit (12400) | 1 | 18 | 3 | 21 |
| Information Technology 2 unit (12410) | 2 | 4041 | 1992 | 6033 |
| Information Technology 3 unit (12420) | 3 | 9 | 3 | 12 |
| Information Technology 4 unit (12430) | 4 | 26 | 1 | 27 |
| Information Technology Specialist Study 1 unit (12440) | 1 | 5 | 5 | 10 |
| Information Technology Specialist Study 2 unit (12450) | 2 | 14 | 1 | 15 |
| Metal and Engineering 1 unit (12460) | 1 | 8 | 8 | |
| Metal and Engineering 2 unit (12470) | 2 | 1123 | 17 | 1140 |
| Metal and Engineering 4 unit (12490) | 4 | 5 | 5 | |
| Metal and Engineering Specialist Study 1 unit (12500) | 1 | 1 | 1 | |
| Metal and Engineering Specialist Study 2 unit (12510) | 2 | 30 | 30 | |
| Primary Industries 1 unit (12520) | 1 | 5 | 5 | |
| Primary Industries 2 unit (12530) | 2 | 583 | 260 | 843 |
| Primary Industries 3 unit (12540) | 3 | 4 | 1 | 5 |
| Primary Industries 4 unit (12550) | 4 | 58 | 1 | 59 |
| Primary Industries Extension 1 unit (12560) | 1 | 13 | 1 | 14 |
| Primary Industries Extension 2 unit (12570) | 2 | 28 | 28 | |
| Software Design and Development 2 unit (11340) | 2 | 4727 | 800 | 5527 |
| Technology & Applied Studies Life Skills 2 unit (12860) | 2 | 364 | 299 | 663 |
| Textiles and Design 2 unit (11370) | 2 | 30 | 1721 | 1751 |
| Tourism 2 unit (12680) | 2 | 109 | 826 | 935 |
| Tourism 4 unit (12690) | 4 | 1 | 4 | 5 |
| Non-Board Developed Courses | ||||
| CREDIT TRANSFER 2 unit (45502) | 2 | 5 | 5 | |
| CREDIT TRANSFER 4 unit (45504) | 4 | 3 | 3 | |
| Creative Arts | ||||
| Art 2 unit (43350) | 2 | 12 | 11 | 23 |
| Art 2 unit (43352) | 2 | 1 | 9 | 10 |
| Audio Technology 1 unit (59333) | 1 | 4 | 4 | |
| Ceramics 1 unit (35026) | 1 | 88 | 213 | 301 |
| Ceramics 2 unit (35027) | 2 | 25 | 31 | 56 |
| Ceramics 1 unit (35028) | 1 | 91 | 199 | 290 |
| Ceramics 2 unit (35029) | 2 | 52 | 78 | 130 |
| Design 2 unit (41011) | 2 | 23 | 115 | 138 |
| Design 2 unit (41013) | 2 | 31 | 49 | 80 |
| Design - Elements 2 unit (65100) | 2 | 2 | 2 | |
| Design - Fundamentals 2 unit (40290) | 2 | 5 | 12 | 17 |
| Design and Art (Vocational) 2 unit (65067) | 2 | 8 | 27 | 35 |
| Digital Technology 1 unit (59334) | 1 | 4 | 4 | |
| Drama and Theatre 1 unit (34252) | 1 | 16 | 19 | 35 |
| Drama and Theatre 2 unit (34253) | 2 | 10 | 10 | |
| Drama and Theatre 1 unit (34254) | 1 | 18 | 12 | 30 |
| Entertainment Industry 2 unit (43278) | 2 | 5 | 7 | 12 |
| Entertainment Industry 2 unit (43280) | 2 | 7 | 27 | 34 |
| Entertainment Industry 3 unit (43376) | 3 | 2 | 7 | 9 |
| Entertainment Industry 2 unit (59450) | 2 | 13 | 13 | |
| Entertainment Industry Training 2 unit (65101) | 2 | 13 | 20 | 33 |
| Interactive Multi Media 2 unit (59421) | 2 | 6 | 6 | |
| Media 2 unit (43290) | 2 | 11 | 30 | 41 |
| Media 2 unit (43292) | 2 | 1 | 4 | 5 |
| Media, Communication 2 unit (93325) | 2 | 9 | 7 | 16 |
| Music Industry 2 unit (41051) | 2 | 65 | 35 | 100 |
| Music Industry 2 unit (41053) | 2 | 23 | 11 | 34 |
| Music Industry Industry Skills 1 unit (65095) | 1 | 13 | 4 | 17 |
| Music Technology 1 unit (59332) | 1 | 15 | 12 | 27 |
| Performing Arts, Dance 2 unit (61206) | 2 | 2 | 15 | 17 |
| Performing Arts, Instrumental 1 unit (61869) | 1 | 3 | 3 | |
| Performing Arts, Instrumental 2 unit (61870) | 2 | 8 | 12 | 20 |
| Performing Arts, Instrumental 1 unit (61871) | 1 | 45 | 45 | |
| Performing Arts, Instrumental 2 unit (61872) | 2 | 11 | 12 | 23 |
| Performing Arts, Music 1 unit (61237) | 1 | 14 | 3 | 17 |
| Performing Arts, Music 2 unit (61238) | 2 | 15 | 20 | 35 |
| Performing Arts, Music 1 unit (61239) | 1 | 9 | 9 | |
| Performing Arts, Production 1 unit (61245) | 1 | 8 | 8 | 16 |
| Performing Arts, Production 2 unit (61246) | 2 | 18 | 16 | 34 |
| Performing Arts, Production 1 unit (61247) | 1 | 14 | 11 | 25 |
| Photography 1 unit (34258) | 1 | 1039 | 1690 | 2729 |
| Photography 2 unit (34259) | 2 | 244 | 379 | 623 |
| Photography 1 unit (34260) | 1 | 443 | 831 | 1274 |
| Photography 2 unit (34261) | 2 | 566 | 1077 | 1643 |
| Photography 2 unit (41021) | 2 | 28 | 62 | 90 |
| Photography 1 unit (41022) | 1 | 12 | 12 | |
| Printing 2 unit (41031) | 2 | 1 | 1 | |
| Radio Broadcasting 2 unit (41041) | 2 | 9 | 12 | 21 |
| Radio Broadcasting 2 unit (41043) | 2 | 1 | 1 | |
| Recording Technology 2 unit (59335) | 2 | 4 | 4 | |
| Visual Arts, Cartooning & Animation 2 unit (61558) | 2 | 2 | 10 | 12 |
| Visual Arts, Drawing/Painting 1 unit (61583) | 1 | 13 | 19 | 32 |
| Visual Arts, Film/Video 1 unit (61589) | 1 | 16 | 25 | 41 |
| Visual Arts, Film/Video 2 unit (61590) | 2 | 46 | 49 | 95 |
| Visual Arts, Film/Video 1 unit (61591) | 1 | 4 | 9 | 13 |
| Visual Arts, Film/Video/Digital 1 unit (89704) | 1 | 4 | 4 | 8 |
| Visual Arts, General 2 unit (62208) | 2 | 1 | 4 | 5 |
| Visual Arts, Printing 1 unit (61621) | 1 | 2 | 4 | 6 |
| Visual Design 1 unit (35100) | 1 | 302 | 521 | 823 |
| Visual Design 2 unit (35101) | 2 | 91 | 27 | 118 |
| Visual Design 1 unit (35102) | 1 | 104 | 162 | 266 |
| Visual Design 2 unit (35103) | 2 | 119 | 200 | 319 |
| English | ||||
| English, Journalism 2 unit (60590) | 2 | 4 | 4 | 8 |
| English, Journalism 1 unit (60591) | 1 | 1 | 27 | 28 |
| English, Publishing 1 unit (60607) | 1 | 1 | 2 | 3 |
| Practical Writing Skills 2 unit (34271) | 2 | 2 | 3 | 5 |
| HSIE | ||||
| Aboriginal, Local Studies 2 unit (62381) | 2 | 1 | 1 | |
| Accounting 2 unit (41311) | 2 | 4 | 6 | 10 |
| Australian, General 1 unit (62103) | 1 | 136 | 136 | |
| Business, Accounting 1 unit (60292) | 1 | 5 | 8 | 13 |
| Business, Accounting 1 unit (60413) | 1 | 16 | 2 | 18 |
| Business, Accounting 2 unit (60416) | 2 | 11 | 9 | 20 |
| Business, Fundamentals of Management 2 unit (89298) | 2 | 1 | 1 | |
| Business, Management 1 unit (61679) | 1 | 1 | 3 | 4 |
| Environmental Studies 1 unit (31013) | 1 | 7 | 5 | 12 |
| Geography, Tourism 1 unit (89506) | 1 | 2 | 15 | 17 |
| Geography, Tourism 1 unit (89507) | 1 | 6 | 2 | 8 |
| Marketing 2 unit (41351) | 2 | 13 | 21 | 34 |
| Marketing 2 unit (41353) | 2 | 5 | 4 | 9 |
| Media, General 1 unit (62428) | 1 | 15 | 12 | 27 |
| Philosophy, General 1 unit (62213) | 1 | 8 | 26 | 34 |
| Philosophy, General 1 unit (62215) | 1 | 5 | 1 | 6 |
| Philosophy, General 2 unit (62216) | 2 | 3 | 9 | 12 |
| Philosophy, Knowledge 1 unit (61645) | 1 | 12 | 15 | 27 |
| Philosophy, Knowledge 1 unit (61647) | 1 | 10 | 10 | |
| Politics/Government, General 1 unit (62462) | 1 | 7 | 7 | 14 |
| Property Services 2 unit (43338) | 2 | 75 | 37 | 112 |
| Property Services 2 unit (43340) | 2 | 18 | 11 | 29 |
| Psychology, General 1 unit (62468) | 1 | 24 | 13 | 37 |
| Psychology, General 2 unit (62469) | 2 | 3 | 7 | 10 |
| Psychology, General 1 unit (62470) | 1 | 103 | 86 | 189 |
| Psychology, General 2 unit (62471) | 2 | 2 | 10 | 12 |
| Religion Studies 2 unit (34753) | 2 | 1 | 1 | |
| Religion, Biblical Studies 1 unit (61357) | 1 | 46 | 41 | 87 |
| Religion, Biblical Studies 2 unit (61358) | 2 | 17 | 17 | |
| Religion, Biblical Studies 1 unit (61359) | 1 | 1 | 1 | |
| Religion, Catholic Studies 1 unit (99250) | 1 | 112 | 139 | 251 |
| Religion, Catholic Studies 1 unit (99251) | 1 | 1263 | 1110 | 2373 |
| Religion, General 1 unit (62189) | 1 | 33 | 171 | 204 |
| Religion, General 1 unit (62191) | 1 | 51 | 50 | 101 |
| Religion, Special 1 unit (61389) | 1 | 171 | 142 | 313 |
| Religion, Special 2 unit (61390) | 2 | 51 | 93 | 144 |
| Religion, Special 1 unit (61391) | 1 | 7 | 7 | 14 |
| Religion, Special 2 unit (61392) | 2 | 1 | 1 | |
| Sociology, Social Work 1 unit (62520) | 1 | 2 | 3 | 5 |
| Sociology, Welfare 1 unit (62528) | 1 | 10 | 10 | |
| Tourism, General 1 unit (61495) | 1 | 3 | 4 | 7 |
| Work Studies 1 unit (35200) | 1 | 78 | 82 | 160 |
| Work Studies 2 unit (35201) | 2 | 189 | 165 | 354 |
| Work Studies 1 unit (35202) | 1 | 36 | 55 | 91 |
| Work Studies 2 unit (35203) | 2 | 681 | 695 | 1376 |
| LOTE | ||||
| Language, Interpreting/Translating 1 unit (60901) | 1 | 1 | 8 | 9 |
| Language, Interpreting/Translating 1 unit (60903) | 1 | 2 | 8 | 10 |
| Language, Tourism 1 unit (62284) | 1 | 14 | 42 | 56 |
| Language, Tourism 2 unit (62285) | 2 | 19 | 19 | |
| Language, Tourism 1 unit (62286) | 1 | 16 | 43 | 59 |
| Mathematics | ||||
| Mathematics, Applied 2 unit (61094) | 2 | 27 | 27 | |
| Mathematics, Applied 2 unit (61096) | 2 | 6 | 1 | 7 |
| PDHPE | ||||
| Career Access- Horticulture 2 unit (41407) | 2 | 4 | 4 | |
| Career Access- Kitchen Assistant 2 unit (41406) | 2 | 3 | 3 | |
| Child Care (Vocational) 2 unit (59349) | 2 | 19 | 19 | |
| Child Studies 2 unit (43274) | 2 | 11 | 438 | 449 |
| Child Studies 1 unit (43275) | 1 | 13 | 13 | |
| Child Studies 2 unit (43276) | 2 | 4 | 352 | 356 |
| Child Studies 3 unit (43366) | 3 | 12 | 12 | |
| Child Studies - Centre Based Care 2 unit (42155) | 2 | 3 | 80 | 83 |
| Child Studies - Children's Services 2 unit (42154) | 2 | 15 | 15 | |
| Community Care Services 2 unit (65068) | 2 | 1 | 12 | 13 |
| Community Care Services 2 unit (65069) | 2 | 1 | 5 | 6 |
| Community Services 2 unit (43330) | 2 | 6 | 22 | 28 |
| Community Services 2 unit (43332) | 2 | 1 | 2 | 3 |
| Community Services - Aged Care Work 2 unit (59570) | 2 | 2 | 7 | 9 |
| Community Services - Aged Care Work (Traineeship) 2 unit (59580) | 2 | 8 | 8 | |
| Community Services - Aged Care Work (Traineeship) 2 unit (59585) | 2 | 8 | 8 | |
| Community Services, Children's Services 2 unit (65096) | 2 | 15 | 15 | |
| Design 3 unit (43368) | 3 | 2 | 1 | 3 |
| Exploring Early Childhood 1 unit (31009) | 1 | 16 | 590 | 606 |
| Exploring Early Childhood 2 unit (31010) | 2 | 3 | 181 | 184 |
| Exploring Early Childhood 1 unit (31011) | 1 | 38 | 610 | 648 |
| Exploring Early Childhood 2 unit (31012) | 2 | 25 | 1136 | 1161 |
| Hairdressing 2 unit (41831) | 2 | 4 | 216 | 220 |
| Hairdressing 1 unit (41832) | 1 | 2 | 2 | |
| Hairdressing 2 unit (41833) | 2 | 1 | 83 | 84 |
| Hairdressing 3 unit (43369) | 3 | 31 | 31 | |
| Health Care (Vocational) 2 unit (59350) | 2 | 2 | 6 | 8 |
| Health Studies, First Aid 1 unit (62768) | 1 | 6 | 18 | 24 |
| Health Studies, Healthy Lifestyle 1 unit (62792) | 1 | 4 | 21 | 25 |
| Health, First Aid 1 unit (60719) | 1 | 15 | 16 | 31 |
| Music Industry Training 2 unit (59602) | 2 | 5 | 8 | 13 |
| Music Industry Training 2 unit (59604) | 2 | 1 | 1 | |
| Nursing 2 unit (41811) | 2 | 14 | 172 | 186 |
| Nursing 2 unit (41813) | 2 | 3 | 46 | 49 |
| Nursing 3 unit (43373) | 3 | 2 | 14 | 16 |
| Personal Development, Driver Education 1 unit (62848) | 1 | 41 | 15 | 56 |
| Personal Development, Driver Education 2 unit (62849) | 2 | 35 | 5 | 40 |
| Personal Development, Study Skills 1 unit (62896) | 1 | 29 | 29 | |
| Photography, Video and Digital Imaging 1 unit (35225) | 1 | 64 | 116 | 180 |
| Photography, Video and Digital Imaging 2 unit (35226) | 2 | 52 | 59 | 111 |
| Photography, Video and Digital Imaging 1 unit (35227) | 1 | 1 | 72 | 73 |
| Photography, Video and Digital Imaging 2 unit (35228) | 2 | 59 | 154 | 213 |
| Physical Education, Applied Movement 1 unit (62910) | 1 | 21 | 7 | 28 |
| Physical Education, Bushcraft 1 unit (99262) | 1 | 3 | 10 | 13 |
| Physical Education, Bushcraft 1 unit (99263) | 1 | 32 | 14 | 46 |
| Physical Education, Recreation 1 unit (61309) | 1 | 13 | 9 | 22 |
| Physical Education, Recreation 1 unit (61311) | 1 | 5 | 10 | 15 |
| Physical Education, Sport Science 1 unit (61343) | 1 | 3 | 5 | 8 |
| Physical Education, Sport Science 2 unit (61344) | 2 | 1 | 1 | |
| Physical Education, Sports Psychology 1 unit (89260) | 1 | 3 | 5 | 8 |
| Skills for Living 1 unit (35002) | 1 | 272 | 284 | 556 |
| Skills for Living 2 unit (35003) | 2 | 15 | 29 | 44 |
| Skills for Living 1 unit (35004) | 1 | 34 | 81 | 115 |
| Skills for Living 2 unit (35005) | 2 | 59 | 56 | 115 |
| Sport & Recreation 3 unit (43378) | 3 | 2 | 2 | 4 |
| Sport and Recreation 2 unit (43326) | 2 | 71 | 52 | 123 |
| Sport and Recreation 2 unit (43328) | 2 | 14 | 11 | 25 |
| Sport Lifestyle and Recreation Studies 1 unit (35014) | 1 | 1027 | 532 | 1559 |
| Sport Lifestyle and Recreation Studies 2 unit (35015) | 2 | 375 | 119 | 494 |
| Sport Lifestyle and Recreation Studies 1 unit (35016) | 1 | 794 | 508 | 1302 |
| Sport Lifestyle and Recreation Studies 2 unit (35017) | 2 | 1882 | 635 | 2517 |
| Work Studies- Education & Employment 2 unit (41408) | 2 | 1 | 1 | |
| TAS | ||||
| Aeroskills - Engineering 2 unit (59353) | 2 | 16 | 3 | 19 |
| Agriculture, Animal Management 1 unit (62550) | 1 | 5 | 5 | |
| Agriculture, Animal Management 2 unit (62551) | 2 | 5 | 5 | |
| Agriculture, Equine Studies 2 unit (89525) | 2 | 6 | 6 | |
| Agriculture, Farm Skills 1 unit (60039) | 1 | 6 | 1 | 7 |
| Animal Care 2 unit (41911) | 2 | 25 | 97 | 122 |
| Animal Care 2 unit (41913) | 2 | 1 | 18 | 19 |
| Animal Care 4 unit (41914) | 4 | 1 | 1 | |
| Applied Arts, Textiles 1 unit (60143) | 1 | 14 | 14 | |
| Architectural & Building Technology 2 unit (41403) | 2 | 6 | 1 | 7 |
| Automotive 2 unit (42101) | 2 | 656 | 27 | 683 |
| Automotive 1 unit (42102) | 1 | 1 | 1 | |
| Automotive 2 unit (42103) | 2 | 231 | 13 | 244 |
| Automotive 3 unit (43374) | 3 | 14 | 14 | |
| Automotive 4 unit (43375) | 4 | 1 | 1 | |
| Automotive 2 unit (59560) | 2 | 14 | 14 | |
| Aviation 2 unit (43318) | 2 | 81 | 8 | 89 |
| Aviation 2 unit (43320) | 2 | 20 | 1 | 21 |
| Aviation Studies 2 unit (65092) | 2 | 7 | 1 | 8 |
| Baking 2 unit (59387) | 2 | 6 | 6 | |
| Baking 2 unit (59388) | 2 | 7 | 8 | 15 |
| Boat and Ship Building 2 4 unit (41420) | 4 | 1 | 1 | |
| Catering 2 unit (40278) | 2 | 1 | 7 | 8 |
| Computer Technician 1 2 unit (41404) | 2 | 53 | 2 | 55 |
| Computer Technician 2 2 unit (41405) | 2 | 3 | 3 | |
| Computing 2 unit (41601) | 2 | 29 | 9 | 38 |
| Computing 2 unit (41603) | 2 | 10 | 1 | 11 |
| Computing 3 unit (43367) | 3 | 3 | 1 | 4 |
| Computing Applications 1 unit (35020) | 1 | 227 | 284 | 511 |
| Computing Applications 2 unit (35021) | 2 | 55 | 67 | 122 |
| Computing Applications 1 unit (35022) | 1 | 170 | 188 | 358 |
| Computing Applications 2 unit (35023) | 2 | 241 | 236 | 477 |
| Computing Applications 2 unit (35229) | 2 | 1 | 1 | |
| Computing, CAD/CAM 1 unit (60503) | 1 | 11 | 1 | 12 |
| Computing, Programming 1 unit (60559) | 1 | 17 | 6 | 23 |
| Conservation 2 unit (41921) | 2 | 4 | 1 | 5 |
| Design Visualisation - Interior Decorating 2 unit (59500) | 2 | 19 | 19 | |
| Design Visualisation - Interior Decorating 2 unit (59510) | 2 | 4 | 4 | |
| Design Visualisation for Fashion 2 unit (59480) | 2 | 2 | 46 | 48 |
| Design Visualisation for Fashion 2 unit (59490) | 2 | 15 | 15 | |
| Electrical Trade 2 unit (43380) | 2 | 10 | 10 | |
| Electronics - Vocational 2 unit (32502) | 2 | 9 | 5 | 14 |
| Electrotechnology - Computer/Electronics 2 unit (30820) | 2 | 1 | 1 | |
| Electrotechnology - Computer/Electronics 2 unit (30830) | 2 | 26 | 26 | |
| Engineering - Aerospace (Vocational) 2 unit (59351) | 2 | 11 | 11 | |
| Environmental Studies 2 unit (43282) | 2 | 1 | 1 | |
| Environmental Studies 2 unit (43284) | 2 | 1 | 1 | |
| Fashion 2 unit (43361) | 2 | 1 | 5 | 6 |
| Fashion Design 2 unit (41409) | 2 | 9 | 9 | |
| Fashion Design 2 unit (41415) | 2 | 1 | 1 | |
| Fire Fighting 2 unit (43312) | 2 | 1 | 1 | |
| Floristry Industry 2 unit (41416) | 2 | 1 | 1 | |
| Food, Catering 1 unit (62566) | 1 | 6 | 3 | 9 |
| Food, Catering 1 unit (62568) | 1 | 2 | 2 | 4 |
| Food, Cooking Preparation 1 unit (62574) | 1 | 1 | 2 | 3 |
| Food, Cooking Preparation 1 unit (62576) | 1 | 26 | 55 | 81 |
| Food, International Cooking 1 unit (62600) | 1 | 7 | 1 | 8 |
| Food, Multicultural Cuisine 1 unit (62616) | 1 | 7 | 7 | |
| Forest Industries 2 unit (65078) | 2 | 11 | 11 | |
| Furnishing 2 unit (41171) | 2 | 9 | 1 | 10 |
| Furnishing 2 unit (41173) | 2 | 17 | 17 | |
| Furnishing - Vocational 1 unit (32200) | 1 | 34 | 6 | 40 |
| Furnishing - Vocational 2 unit (32201) | 2 | 30 | 30 | |
| Furnishing - Vocational 2 unit (32202) | 2 | 497 | 38 | 535 |
| Horse Industry 2 unit (41931) | 2 | 4 | 12 | 16 |
| Horse Industry 2 unit (41933) | 2 | 2 | 16 | 18 |
| Horticulture 1 unit (32024) | 1 | 3 | 3 | |
| Horticulture 2 unit (41941) | 2 | 2 | 13 | 15 |
| Horticulture 2 unit (41943) | 2 | 2 | 2 | |
