Click here to download this data as a csv file
| Course Name |
Units/ Hours |
Male | Female | Total |
|---|---|---|---|---|
| Board Developed Courses | ||||
| Creative Arts | ||||
| Creative Arts Life Skills 2 unit (12850) | 2 | 296 | 255 | 551 |
| Dance 2 unit (11070) | 2 | 29 | 803 | 832 |
| Drama 2 unit (11090) | 2 | 1855 | 4668 | 6523 |
| Music 1 2 unit (11280) | 2 | 2594 | 2359 | 4953 |
| Music 2 2 unit (11290) | 2 | 303 | 436 | 739 |
| Visual Arts 2 unit (11380) | 2 | 3631 | 7651 | 11282 |
| English | ||||
| English (Advanced) 2 unit (11140) | 2 | 11241 | 16898 | 28139 |
| English (Standard) 2 unit (11130) | 2 | 19921 | 16276 | 36197 |
| English as a Second Language 2 unit (11160) | 2 | 1494 | 1372 | 2866 |
| English Extension 1 unit (11150) | 1 | 2437 | 4422 | 6859 |
| English Life Skills 2 unit (12800) | 2 | 661 | 550 | 1211 |
| Fundamentals of English 2 unit (11170) | 2 | 1196 | 1261 | 2457 |
| Fundamentals of English (Part 1) 1 unit (11171) | 1 | 1584 | 1198 | 2782 |
| Fundamentals of English (Part 2) 1 unit (11172) | 1 | 193 | 206 | 399 |
| HSIE | ||||
| Aboriginal Studies 2 unit (11000) | 2 | 110 | 278 | 388 |
| Ancient History 2 unit (11020) | 2 | 4395 | 6938 | 11333 |
| Business Services 1 unit (12700) | 1 | 10 | 10 | 20 |
| Business Services 2 unit (12710) | 2 | 709 | 2499 | 3208 |
| Business Services - Office Administration 2 unit (12300) | 2 | 44 | 253 | 297 |
| Business Services - Office Administration 4 unit (12310) | 4 | 3 | 15 | 18 |
| Business Studies 2 unit (11040) | 2 | 10688 | 10260 | 20948 |
| Citizenship and Society Life Skills 2 unit (12830) | 2 | 294 | 241 | 535 |
| Economics 2 unit (11110) | 2 | 4080 | 2735 | 6815 |
| Geography 2 unit (11190) | 2 | 3981 | 3361 | 7342 |
| Legal Studies 2 unit (11220) | 2 | 3984 | 6315 | 10299 |
| Modern History 2 unit (11270) | 2 | 5348 | 6569 | 11917 |
| Retail Operations 1 unit (12580) | 1 | 9 | 7 | 16 |
| Retail Operations 2 unit (12590) | 2 | 1015 | 1840 | 2855 |
| Retail Operations 4 unit (12600) | 4 | 4 | 5 | 9 |
| Society and Culture 2 unit (11330) | 2 | 768 | 3843 | 4611 |
| Studies of Religion I 1 unit (11350) | 1 | 5833 | 5946 | 11779 |
| Studies of Religion II 2 unit (11360) | 2 | 890 | 1552 | 2442 |
| LOTE | ||||
| Accounting 2 unit (12200) | 2 | 255 | 259 | 514 |
| Arabic Beginners 2 unit (11500) | 2 | 10 | 4 | 14 |
| Arabic Continuers 2 unit (11510) | 2 | 149 | 191 | 340 |
| Armenian Continuers 2 unit (11520) | 2 | 12 | 4 | 16 |
| Chinese Background Speakers 2 unit (11550) | 2 | 625 | 687 | 1312 |
| Chinese Beginners 2 unit (11530) | 2 | 8 | 11 | 19 |
| Chinese Continuers 2 unit (11540) | 2 | 48 | 43 | 91 |
| Classical Greek Continuers 2 unit (11560) | 2 | 11 | 3 | 14 |
| Classical Hebrew Continuers 2 unit (11570) | 2 | 17 | 21 | 38 |
| Croatian Continuers 2 unit (11580) | 2 | 12 | 14 | 26 |
| Czech Continuers 2 unit (11590) | 2 | 1 | 1 | 2 |
| Dutch Continuers 2 unit (11600) | 2 | 1 | 2 | 3 |
| Filipino Continuers 2 unit (11620) | 2 | 10 | 19 | 29 |
| French Beginners 2 unit (11630) | 2 | 120 | 666 | 786 |
| French Continuers 2 unit (11640) | 2 | 252 | 814 | 1066 |
| German Beginners 2 unit (11650) | 2 | 82 | 143 | 225 |
| German Continuers 2 unit (11660) | 2 | 207 | 375 | 582 |
| Hindi Continuers 2 unit (11670) | 2 | 3 | 7 | 10 |
| Hungarian Continuers 2 unit (11680) | 2 | 1 | 2 | 3 |
| Indonesian Background Speakers 2 unit (11710) | 2 | 37 | 43 | 80 |
| Indonesian Beginners 2 unit (11690) | 2 | 10 | 51 | 61 |
| Indonesian Continuers 2 unit (11700) | 2 | 37 | 118 | 155 |
| Italian Beginners 2 unit (11720) | 2 | 78 | 387 | 465 |
| Italian Continuers 2 unit (11730) | 2 | 141 | 306 | 447 |
| Japanese Background Speakers 2 unit (11760) | 2 | 33 | 42 | 75 |
| Japanese Beginners 2 unit (11740) | 2 | 264 | 451 | 715 |
| Japanese Continuers 2 unit (11750) | 2 | 354 | 758 | 1112 |
| Khmer Continuers 2 unit (11770) | 2 | 6 | 15 | 21 |
| Korean Background Speakers 2 unit (11800) | 2 | 91 | 78 | 169 |
| Korean Beginners 2 unit (11780) | 2 | 1 | 1 | |
| Korean Continuers 2 unit (11790) | 2 | 1 | 13 | 14 |
| Latin Continuers 2 unit (11810) | 2 | 122 | 85 | 207 |
| Latvian Continuers 2 unit (11820) | 2 | 2 | 2 | 4 |
| Lithuanian Continuers 2 unit (11830) | 2 | 1 | 1 | |
| Macedonian Continuers 2 unit (11840) | 2 | 15 | 14 | 29 |
| Maltese Continuers 2 unit (11860) | 2 | 2 | 2 | |
| Modern Greek Beginners 2 unit (11870) | 2 | 16 | 27 | 43 |
| Modern Greek Continuers 2 unit (11880) | 2 | 74 | 138 | 212 |
| Modern Hebrew Continuers 2 unit (11890) | 2 | 11 | 33 | 44 |
| Persian Background Speakers 2 unit (11900) | 2 | 20 | 17 | 37 |
| Polish Continuers 2 unit (11910) | 2 | 11 | 19 | 30 |
| Portuguese Continuers 2 unit (11920) | 2 | 7 | 14 | 21 |
| Russian Background Speakers 2 unit (11930) | 2 | 16 | 17 | 33 |
| Serbian Continuers 2 unit (11940) | 2 | 37 | 42 | 79 |
| Spanish Beginners 2 unit (11960) | 2 | 32 | 111 | 143 |
| Spanish Continuers 2 unit (11970) | 2 | 120 | 153 | 273 |
| Swedish Continuers 2 unit (11980) | 2 | 5 | 2 | 7 |
| Tamil Continuers 2 unit (11990) | 2 | 5 | 7 | 12 |
| Turkish Continuers 2 unit (12000) | 2 | 36 | 51 | 87 |
| Ukrainian Continuers 2 unit (12010) | 2 | 2 | 2 | |
| Vietnamese Continuers 2 unit (12020) | 2 | 58 | 95 | 153 |
| Mathematics | ||||
| General Mathematics 2 unit (11230) | 2 | 15691 | 17168 | 32859 |
| Mathematics 2 unit (11240) | 2 | 15339 | 13353 | 28692 |
| Mathematics Extension 1 unit (11250) | 1 | 7384 | 5353 | 12737 |
| Mathematics Life Skills 2 unit (12810) | 2 | 550 | 466 | 1016 |
| PDHPE | ||||
| Community and Family Studies 2 unit (11060) | 2 | 403 | 4822 | 5225 |
| Personal Development, Health & PE Life Skills 2 unit (12820) | 2 | 414 | 283 | 697 |
| Personal Development, Health and Physical Education 2 unit (11300) | 2 | 6071 | 6813 | 12884 |
| Work and the Community Life Skills 2 unit (12870) | 2 | 422 | 356 | 778 |
| Science | ||||
| Biology 2 unit (11030) | 2 | 5807 | 10422 | 16229 |
| Chemistry 2 unit (11050) | 2 | 6688 | 6065 | 12753 |
| Earth and Environmental Science 2 unit (11100) | 2 | 925 | 809 | 1734 |
| Physics 2 unit (11310) | 2 | 8864 | 3256 | 12120 |
| Science Life Skills 2 unit (12840) | 2 | 180 | 155 | 335 |
| Senior Science 2 unit (11320) | 2 | 2466 | 1580 | 4046 |
| TAS | ||||
| Agriculture 2 unit (11010) | 2 | 1149 | 751 | 1900 |
| Construction 2 unit (12350) | 2 | 2562 | 41 | 2603 |
| Construction 4 unit (12370) | 4 | 14 | 14 | |
| Design and Technology 2 unit (11080) | 2 | 3868 | 2395 | 6263 |
| Engineering Studies 2 unit (11120) | 2 | 1841 | 96 | 1937 |
| Food Technology 2 unit (11180) | 2 | 1023 | 3313 | 4336 |
| Hospitality Kitchen Operations 2 unit (12640) | 2 | 319 | 504 | 823 |
| Hospitality Operations 1 unit (12620) | 1 | 1 | 1 | |
| Hospitality Operations 2 unit (12630) | 2 | 2539 | 6362 | 8901 |
| Hospitality Operations Extension 1 unit (12660) | 1 | 16 | 16 | |
| Industrial Technology 2 unit (11200) | 2 | 5205 | 429 | 5634 |
| Information Processes and Technology 2 unit (11210) | 2 | 8083 | 4104 | 12187 |
| Information Technology 1 unit (12400) | 1 | 7 | 7 | |
| Information Technology 2 unit (12410) | 2 | 4632 | 2248 | 6880 |
| Information Technology 3 unit (12420) | 3 | 2 | 2 | |
| Information Technology 4 unit (12430) | 4 | 22 | 1 | 23 |
| Information Technology Specialist Study 1 unit (12440) | 1 | 3 | 19 | 22 |
| Information Technology Specialist Study 2 unit (12450) | 2 | 28 | 1 | 29 |
| Metal and Engineering 2 unit (12470) | 2 | 1148 | 19 | 1167 |
| Metal and Engineering 4 unit (12490) | 4 | 9 | 9 | |
| Metal and Engineering Specialist Study 2 unit (12510) | 2 | 1 | 1 | |
| Primary Industries 2 unit (12530) | 2 | 619 | 316 | 935 |
| Primary Industries 3 unit (12540) | 3 | 4 | 4 | |
| Primary Industries 4 unit (12550) | 4 | 47 | 47 | |
| Primary Industries Extension 1 unit (12560) | 1 | 12 | 2 | 14 |
| Primary Industries Extension 2 unit (12570) | 2 | 22 | 22 | |
| Software Design and Development 2 unit (11340) | 2 | 4613 | 642 | 5255 |
| Technology & Applied Studies Life Skills 2 unit (12860) | 2 | 360 | 264 | 624 |
| Textiles and Design 2 unit (11370) | 2 | 32 | 2078 | 2110 |
| Tourism 2 unit (12680) | 2 | 141 | 746 | 887 |
| Tourism 4 unit (12690) | 4 | 1 | 2 | 3 |
| Non-Board Developed Courses | ||||
| Banking and Finance 2 unit (41426) | 2 | 1 | 1 | |
| Beauty Therapy 2 unit (43358) | 2 | 26 | 26 | |
| Composites - Fibreglassing 2 unit (41432) | 2 | 6 | 6 | |
| CREDIT TRANSFER 2 unit (45502) | 2 | 4 | 4 | |
| CREDIT TRANSFER 3 unit (45503) | 3 | 1 | 1 | 2 |
| CREDIT TRANSFER 4 unit (45504) | 4 | 3 | 3 | |
| Meetings and Events 2 unit (41433) | 2 | 5 | 11 | 16 |
| Creative Arts | ||||
| Art 2 unit (43350) | 2 | 19 | 16 | 35 |
| Art 2 unit (43352) | 2 | 1 | 1 | 2 |
| Beauty Therapy 2 unit (43359) | 2 | 6 | 6 | |
| Ceramics 1 unit (35026) | 1 | 43 | 163 | 206 |
| Ceramics 2 unit (35027) | 2 | 20 | 19 | 39 |
| Ceramics 1 unit (35028) | 1 | 61 | 192 | 253 |
| Ceramics 2 unit (35029) | 2 | 66 | 74 | 140 |
| Clothing Production 2 unit (59390) | 2 | 1 | 2 | 3 |
| Clothing Production 2 unit (59391) | 2 | 6 | 6 | |
| Design 2 unit (41011) | 2 | 34 | 89 | 123 |
| Design 2 unit (41013) | 2 | 21 | 43 | 64 |
| Design - Fundamentals 2 unit (40290) | 2 | 8 | 22 | 30 |
| Design and Art (Vocational) 2 unit (65067) | 2 | 1 | 15 | 16 |
| Design Fundamentals 2 unit (59635) | 2 | 6 | 21 | 27 |
| Drama and Theatre 1 unit (34252) | 1 | 1 | 1 | |
| Drama and Theatre 1 unit (34254) | 1 | 1 | 4 | 5 |
| Entertainment 2 unit (59440) | 2 | 12 | 12 | |
| Entertainment Industry 2 unit (43278) | 2 | 2 | 8 | 10 |
| Entertainment Industry 2 unit (43280) | 2 | 14 | 25 | 39 |
| Entertainment Industry 3 unit (43376) | 3 | 2 | 4 | 6 |
| Entertainment Industry Training 2 unit (65101) | 2 | 18 | 37 | 55 |
| Fashion Design 2 unit (43388) | 2 | 1 | 11 | 12 |
| Fashion Design 2 unit (43389) | 2 | 3 | 3 | |
| Interactive Multi Media 2 unit (59421) | 2 | 2 | 10 | 12 |
| Interior Decoration 2 unit (65134) | 2 | 2 | 2 | |
| Media 2 unit (43290) | 2 | 16 | 41 | 57 |
| Media 2 unit (43292) | 2 | 7 | 4 | 11 |
| Media, Communication 2 unit (93325) | 2 | 15 | 5 | 20 |
| Music Industry 2 unit (41051) | 2 | 63 | 34 | 97 |
| Music Industry 2 unit (41053) | 2 | 45 | 22 | 67 |
| Music Industry Audio 4 unit (65121) | 4 | 9 | 1 | 10 |
| Music Industry Industry Skills 1 unit (65095) | 1 | 3 | 7 | 10 |
| Music Industry Performance 4 unit (65111) | 4 | 9 | 11 | 20 |
| Performing Arts, Dance 2 unit (61206) | 2 | 19 | 19 | |
| Performing Arts, Instrumental 1 unit (61871) | 1 | 6 | 1 | 7 |
| Performing Arts, Music 1 unit (61237) | 1 | 5 | 5 | |
| Performing Arts, Music 2 unit (61238) | 2 | 18 | 9 | 27 |
| Performing Arts, Production 1 unit (61245) | 1 | 12 | 5 | 17 |
| Performing Arts, Production 2 unit (61246) | 2 | 12 | 32 | 44 |
| Performing Arts, Production 1 unit (61247) | 1 | 13 | 14 | 27 |
| Photography 1 unit (34258) | 1 | 561 | 791 | 1352 |
| Photography 2 unit (34259) | 2 | 111 | 162 | 273 |
| Photography 1 unit (34260) | 1 | 563 | 903 | 1466 |
| Photography 2 unit (34261) | 2 | 802 | 1263 | 2065 |
| Photography 2 unit (41021) | 2 | 23 | 67 | 90 |
| Photography 1 unit (41022) | 1 | 3 | 3 | 6 |
| Printing 2 unit (41031) | 2 | 2 | 2 | |
| Radio Broadcasting 2 unit (41041) | 2 | 8 | 17 | 25 |
| Radio Broadcasting 2 unit (41043) | 2 | 2 | 7 | 9 |
| Screen (Production Assistance) 2 unit (59432) | 2 | 18 | 4 | 22 |
| Visual Arts, Cartooning & Animation 2 unit (61558) | 2 | 2 | 10 | 12 |
| Visual Arts, Drawing/Painting 1 unit (61583) | 1 | 6 | 31 | 37 |
| Visual Arts, Extension 1 unit (63024) | 1 | 5 | 5 | |
| Visual Arts, Film/Video 1 unit (61589) | 1 | 16 | 6 | 22 |
| Visual Arts, Film/Video 2 unit (61590) | 2 | 16 | 11 | 27 |
| Visual Arts, Film/Video 1 unit (61591) | 1 | 8 | 8 | |
| Visual Arts, Printing 1 unit (61623) | 1 | 3 | 8 | 11 |
| Visual Design 1 unit (35100) | 1 | 205 | 380 | 585 |
| Visual Design 2 unit (35101) | 2 | 115 | 53 | 168 |
| Visual Design 1 unit (35102) | 1 | 113 | 225 | 338 |
| Visual Design 2 unit (35103) | 2 | 143 | 165 | 308 |
| English | ||||
| English, Journalism 1 unit (60591) | 1 | 16 | 16 | |
| HSIE | ||||
| Aboriginal Cultural Values and Art 2 unit (41419) | 2 | 1 | 1 | 2 |
| Aboriginal, Language 2 unit (60022) | 2 | 2 | 2 | |
| Aboriginal, Local Studies 2 unit (62381) | 2 | 2 | 3 | 5 |
| Australian, General 1 unit (62103) | 1 | 124 | 1 | 125 |
| Business, Accounting 1 unit (60413) | 1 | 4 | 4 | |
| Business, Accounting 2 unit (60416) | 2 | 10 | 9 | 19 |
| Business, Management 1 unit (61679) | 1 | 1 | 1 | 2 |
| Child Studies 4 unit (43401) | 4 | 1 | 1 | |
| Community Care Services - Aged Care Work Preliminary 2 unit (65117) | 2 | 1 | 2 | 3 |
| Marketing 2 unit (41351) | 2 | 10 | 23 | 33 |
| Marketing 2 unit (41353) | 2 | 1 | 3 | 4 |
| Philosophy, General 1 unit (62213) | 1 | 28 | 32 | 60 |
| Philosophy, General 1 unit (62215) | 1 | 4 | 17 | 21 |
| Philosophy, General 2 unit (62216) | 2 | 24 | 13 | 37 |
| Property Services 2 unit (43338) | 2 | 76 | 30 | 106 |
| Property Services 2 unit (43340) | 2 | 22 | 13 | 35 |
| Property Services 2 unit (65129) | 2 | 12 | 12 | |
| Psychology, General 1 unit (62468) | 1 | 13 | 5 | 18 |
| Psychology, General 2 unit (62469) | 2 | 1 | 4 | 5 |
| Psychology, General 1 unit (62470) | 1 | 84 | 80 | 164 |
| Psychology, General 2 unit (62471) | 2 | 9 | 9 | |
| Religion, Biblical Studies 1 unit (61357) | 1 | 44 | 29 | 73 |
| Religion, Biblical Studies 2 unit (61358) | 2 | 18 | 18 | |
| Religion, Catholic Studies 2 unit (89675) | 2 | 79 | 71 | 150 |
| Religion, Catholic Studies 1 unit (99250) | 1 | 355 | 209 | 564 |
| Religion, Catholic Studies 1 unit (99251) | 1 | 1030 | 861 | 1891 |
| Religion, General 1 unit (62189) | 1 | 62 | 186 | 248 |
| Religion, General 2 unit (62190) | 2 | 3 | 3 | |
| Religion, General 1 unit (62191) | 1 | 48 | 49 | 97 |
| Religion, Special 1 unit (61389) | 1 | 105 | 86 | 191 |
| Religion, Special 1 unit (61391) | 1 | 15 | 13 | 28 |
| Retail Operations Extension Course 1 unit (59380) | 1 | 14 | 8 | 22 |
| Sociology, General 2 unit (62513) | 2 | 1 | 3 | 4 |
| Sociology, Welfare 1 unit (62528) | 1 | 1 | 1 | |
| Work Studies 1 unit (35200) | 1 | 57 | 60 | 117 |
| Work Studies 2 unit (35201) | 2 | 133 | 142 | 275 |
| Work Studies 1 unit (35202) | 1 | 25 | 59 | 84 |
| Work Studies 2 unit (35203) | 2 | 745 | 644 | 1389 |
| LOTE | ||||
| Language, Braille 2 unit (60880) | 2 | 1 | 1 | |
| Language, Interpreting/Translating 1 unit (60901) | 1 | 9 | 3 | 12 |
| Language, Interpreting/Translating 1 unit (60903) | 1 | 5 | 5 | |
| Language, Tourism 1 unit (62284) | 1 | 17 | 30 | 47 |
| Language, Tourism 2 unit (62285) | 2 | 4 | 12 | 16 |
| Language, Tourism 1 unit (62286) | 1 | 3 | 3 | |
| Mathematics | ||||
| Mathematics, Applied 2 unit (61096) | 2 | 2 | 2 | |
| PDHPE | ||||
| Aboriginal and Torres Strait Islander Health 2 unit (65082) | 2 | 1 | 1 | |
| Child Studies 2 unit (43274) | 2 | 9 | 379 | 388 |
| Child Studies 1 unit (43275) | 1 | 6 | 6 | |
| Child Studies 2 unit (43276) | 2 | 4 | 280 | 284 |
| Child Studies 3 unit (43366) | 3 | 21 | 21 | |
| Child Studies - Centre Based Care 2 unit (42155) | 2 | 5 | 147 | 152 |
| Child Studies - Children's Services 2 unit (42154) | 2 | 9 | 9 | |
| Community Care (Children's Services) 2 unit (65108) | 2 | 2 | 2 | |
| Community Care Services 2 unit (65068) | 2 | 6 | 6 | |
| Community Services 2 unit (43330) | 2 | 10 | 44 | 54 |
| Community Services 1 unit (43331) | 1 | 1 | 1 | |
| Community Services 2 unit (43332) | 2 | 1 | 3 | 4 |
| Community Services (Aged Care) 2 unit (65137) | 2 | 2 | 4 | 6 |
| Community Services (Aged Care) 4 unit (65138) | 4 | 2 | 4 | 6 |
| Community Services - Aged Care Work (Traineeship) 2 unit (59580) | 2 | 1 | 1 | |
| Community Services, Children's Services 2 unit (65096) | 2 | 24 | 24 | |
| Exploring Early Childhood 1 unit (31009) | 1 | 10 | 290 | 300 |
| Exploring Early Childhood 2 unit (31010) | 2 | 2 | 91 | 93 |
| Exploring Early Childhood 1 unit (31011) | 1 | 30 | 592 | 622 |
| Exploring Early Childhood 2 unit (31012) | 2 | 26 | 1285 | 1311 |
| Hairdressing 2 unit (41831) | 2 | 6 | 309 | 315 |
| Hairdressing 2 unit (41833) | 2 | 141 | 141 | |
| Hairdressing 3 unit (43369) | 3 | 1 | 4 | 5 |
| Health Studies, First Aid 1 unit (62768) | 1 | 9 | 21 | 30 |
| Health Studies, Health Issues 2 unit (62785) | 2 | 2 | 2 | |
| Health Studies, Healthy Lifestyle 1 unit (62792) | 1 | 1 | 1 | |
| Health, First Aid 1 unit (60719) | 1 | 17 | 19 | 36 |
| Health, Healthy Lifestyle 1 unit (60735) | 1 | 3 | 4 | 7 |
| Music Industry Training 2 unit (59604) | 2 | 19 | 3 | 22 |
| Nursing 2 unit (41811) | 2 | 11 | 135 | 146 |
| Nursing 2 unit (41813) | 2 | 12 | 72 | 84 |
| Nursing 3 unit (43373) | 3 | 1 | 6 | 7 |
| Nursing 4 unit (43381) | 4 | 2 | 15 | 17 |
| Personal Development, Driver Education 1 unit (62848) | 1 | 38 | 11 | 49 |
| Personal Development, Driver Education 2 unit (62849) | 2 | 8 | 8 | |
| Personal Development, Social Development 1 unit (62886) | 1 | 11 | 32 | 43 |
| Personal Development, Social Development 2 unit (62887) | 2 | 25 | 28 | 53 |
| Personal Development, Social Development 1 unit (62888) | 1 | 157 | 184 | 341 |
| Photography, Video and Digital Imaging 1 unit (35225) | 1 | 188 | 384 | 572 |
| Photography, Video and Digital Imaging 2 unit (35226) | 2 | 88 | 104 | 192 |
| Photography, Video and Digital Imaging 1 unit (35227) | 1 | 64 | 178 | 242 |
| Photography, Video and Digital Imaging 2 unit (35228) | 2 | 277 | 464 | 741 |
| Physical Education, Applied Movement 1 unit (62910) | 1 | 1 | 1 | |
| Physical Education, Applied Sport 2 unit (62919) | 2 | 4 | 13 | 17 |
| Physical Education, Bushcraft 1 unit (99262) | 1 | 8 | 6 | 14 |
| Physical Education, Bushcraft 1 unit (99263) | 1 | 16 | 5 | 21 |
| Physical Education, Recreation 1 unit (61311) | 1 | 3 | 5 | 8 |
| Physical Education, Sport Science 1 unit (61343) | 1 | 1 | 5 | 6 |
| Physical Education, Sport Science 2 unit (61344) | 2 | 5 | 5 | |
| Physical Education, Sports Psychology 1 unit (89260) | 1 | 3 | 5 | 8 |
| Physical Education, Sports Psychology 1 unit (89261) | 1 | 2 | 1 | 3 |
| Skills for Living 1 unit (35002) | 1 | 5 | 9 | 14 |
| Skills for Living 2 unit (35003) | 2 | 1 | 1 | |
| Skills for Living 1 unit (35004) | 1 | 14 | 13 | 27 |
| Sport & Recreation 3 unit (43378) | 3 | 1 | 1 | |
| Sport and Recreation 2 unit (43326) | 2 | 81 | 61 | 142 |
| Sport and Recreation 2 unit (43328) | 2 | 18 | 5 | 23 |
| Sport and Recreation 2 unit (65132) | 2 | 23 | 13 | 36 |
| Sport Lifestyle and Recreation Studies 1 unit (35014) | 1 | 1038 | 520 | 1558 |
| Sport Lifestyle and Recreation Studies 2 unit (35015) | 2 | 491 | 149 | 640 |
| Sport Lifestyle and Recreation Studies 1 unit (35016) | 1 | 863 | 414 | 1277 |
| Sport Lifestyle and Recreation Studies 2 unit (35017) | 2 | 2228 | 782 | 3010 |
| Science | ||||
| Science, Practical/Research 1 unit (99304) | 1 | 1 | 1 | |
| TAS | ||||
| Aeroskills - Engineering 2 unit (59353) | 2 | 32 | 4 | 36 |
| Agriculture, Animal Management 1 unit (62550) | 1 | 8 | 8 | |
| Agriculture, Animal Management 2 unit (62551) | 2 | 8 | 8 | |
| Agriculture, Equine Studies 2 unit (89525) | 2 | 1 | 3 | 4 |
| Airbrushing 2 unit (41425) | 2 | 4 | 4 | |
| Animal Care 2 unit (41911) | 2 | 29 | 133 | 162 |
| Animal Care 2 unit (41913) | 2 | 7 | 58 | 65 |
| Applied Arts, Textiles 1 unit (60143) | 1 | 13 | 13 | |
| Architectural & Building Technology 2 unit (41403) | 2 | 10 | 1 | 11 |
| Automotive 2 unit (42101) | 2 | 554 | 34 | 588 |
| Automotive 1 unit (42102) | 1 | 1 | 1 | |
| Automotive 2 unit (42103) | 2 | 337 | 28 | 365 |
| Automotive 3 unit (43374) | 3 | 11 | 11 | |
| Automotive 4 unit (43375) | 4 | 6 | 6 | |
| Automotive 2 unit (59560) | 2 | 27 | 27 | |
| Aviation 2 unit (43318) | 2 | 83 | 9 | 92 |
| Aviation 2 unit (43320) | 2 | 68 | 7 | 75 |
| Aviation Studies 2 unit (65098) | 2 | 7 | 1 | 8 |
| Baking 2 unit (59387) | 2 | 12 | 14 | 26 |
| Baking 2 unit (59388) | 2 | 10 | 8 | 18 |
| Catering 2 unit (40279) | 2 | 1 | 8 | 9 |
| Computer (CAD) 2 unit (41501) | 2 | 53 | 7 | 60 |
| Computer (CAD) 2 unit (41503) | 2 | 20 | 2 | 22 |
| Computer Servicing 2 unit (41422) | 2 | 1 | 1 | |
| Computer Technician 1 2 unit (41404) | 2 | 31 | 2 | 33 |
| Computer Technician 2 2 unit (41405) | 2 | 1 | 1 | |
| Computing 2 unit (41601) | 2 | 37 | 9 | 46 |
| Computing 2 unit (41603) | 2 | 15 | 3 | 18 |
| Computing - Web Site Production 2 unit (41430) | 2 | 1 | 1 | |
| Computing Applications 1 unit (35020) | 1 | 211 | 186 | 397 |
| Computing Applications 2 unit (35021) | 2 | 39 | 66 | 105 |
| Computing Applications 1 unit (35022) | 1 | 96 | 150 | 246 |
| Computing Applications 2 unit (35023) | 2 | 255 | 270 | 525 |
| Computing, CAD/CAM 1 unit (60503) | 1 | 8 | 6 | 14 |
| Computing, Programming 1 unit (60559) | 1 | 19 | 2 | 21 |
| Design Visualisation - Interior Decorating 2 unit (59500) | 2 | 18 | 18 | |
| Design Visualisation for Fashion 2 unit (59480) | 2 | 2 | 39 | 41 |
| Design Visualisation for Fashion 2 unit (59490) | 2 | 14 | 14 | |
| Electrical Trade 2 unit (43370) | 2 | 11 | 11 | |
| Electrical Trade 2 unit (43380) | 2 | 20 | 20 | |
| Electronics - Vocational 2 unit (32502) | 2 | 3 | 3 | |
| Electrotechnology - Computer/Electronics 2 unit (30820) | 2 | 42 | 42 | |
| Electrotechnology - Computer/Electronics 2 unit (30830) | 2 | 54 | 2 | 56 |
| Environmental Studies 2 unit (43282) | 2 | 1 | 1 | |
| Environmental Studies 2 unit (43284) | 2 | 2 | 2 | |
| Fashion 2 unit (43363) | 2 | 11 | 11 | |
| Fashion Design 2 unit (41409) | 2 | 1 | 4 | 5 |
| Fashion Design 2 unit (41415) | 2 | 13 | 13 | |
| Fire Fighting 2 unit (43309) | 2 | 1 | 1 | |
| Fire Fighting 2 unit (43312) | 2 | 2 | 2 | |
| Food, Catering 2 unit (62569) | 2 | 9 | 9 | |
| Food, Cooking Preparation 1 unit (62574) | 1 | 9 | 6 | 15 |
| Food, Cooking Preparation 1 unit (62576) | 1 | 2 | 16 | 18 |
| Forest Industries 2 unit (65078) | 2 | 7 | 7 | |
| Furnishing 2 unit (41171) | 2 | 27 | 3 | 30 |
| Furnishing 2 unit (41173) | 2 | 16 | 16 | |
| Furnishing - Vocational 1 unit (32200) | 1 | 21 | 6 | 27 |
| Furnishing - Vocational 2 unit (32201) | 2 | 22 | 2 | 24 |
| Furnishing - Vocational 2 unit (32202) | 2 | 280 | 42 | 322 |
| Horse Industry 2 unit (41931) | 2 | 2 | 20 | 22 |
| Horse Industry 2 unit (41933) | 2 | 4 | 11 | 15 |
| Horticulture 2 unit (41941) | 2 | 11 | 7 | 18 |
| Horticulture 2 unit (41943) | 2 | 15 | 15 | |
| Horticulture - Nursery & Landscape Practices 2 unit (42152) | 2 | 2 | 2 | |
| Hospitality 2 unit (42003) | 2 | 3 | 1 | 4 |
| Industrial Technologies, CAD/CAM 2 unit (89690) | 2 | 1 | 1 | |
| Introduction to Electrotechnology 2 unit (30800) | 2 | 111 | 2 | 113 |
| Marine Industry 2 unit (42141) | 2 | 21 | 2 | 23 |
| Marine Industry 1 unit (42142) | 1 | 7 | 3 | 10 |
| Marine Industry 2 unit (42143) | 2 | 9 | 9 | |
| Marine Studies 1 unit (33502) | 1 | 206 | 103 | 309 |
| Marine Studies 2 unit (33503) | 2 | 105 | 50 | 155 |
| Marine Studies 1 unit (33504) | 1 | 125 | 68 | 193 |
| Marine Studies 2 unit (33505) | 2 | 389 | 185 | 574 |
| Maritime Services Cert II 7393 4 unit (59670) | 4 | 1 | 1 | |
| Media, Film/Video 2 unit (62655) | 2 | 8 | 8 | |
| Media, Film/Video 1 unit (62656) | 1 | 16 | 16 | |
| Metal and Engineering Extension 2 unit (59340) | 2 | 2 | 2 | |
| Metal and Engineering Extension 1 unit (59685) | 1 | 3 | 3 | |
| Outdoor Recreation 2 unit (59660) | 2 | 13 | 13 | |
| Plumbing 2 unit (41111) | 2 | 43 | 43 | |
| Plumbing 2 unit (41113) | 2 | 16 | 16 | |
