| Course Name |
Units/ Hours |
Male | Female | Total |
|---|---|---|---|---|
| Board Developed Courses | ||||
| Aboriginal Studies 2 unit (15000) | 2 | 67 | 171 | 238 |
| Accounting 2 unit (16150) | 2 | 125 | 193 | 318 |
| Agriculture 2 unit (15010) | 2 | 709 | 560 | 1269 |
| Ancient History 2 unit (15020) | 2 | 4056 | 6135 | 10191 |
| Arabic Continuers 2 unit (15510) | 2 | 79 | 150 | 229 |
| Arabic Extension 1 unit (15520) | 1 | 39 | 51 | 90 |
| Armenian Continuers 2 unit (15530) | 2 | 12 | 13 | 25 |
| Biology 2 unit (15030) | 2 | 4842 | 8373 | 13215 |
| Business Services 2 unit (16710) | 2 | 508 | 1959 | 2467 |
| Business Services 4 unit (16720) | 4 | 15 | 40 | 55 |
| Business Services Examination 2 unit (16745) | 2 | 311 | 1230 | 1541 |
| Business Services Extension 2 unit (16740) | 2 | 2 | 4 | 6 |
| Business Studies 2 unit (15040) | 2 | 8134 | 7879 | 16013 |
| Chemistry 2 unit (15050) | 2 | 5393 | 4726 | 10119 |
| Chinese Background Speakers 2 unit (15560) | 2 | 579 | 718 | 1297 |
| Chinese Beginners 2 unit (15540) | 2 | 11 | 18 | 29 |
| Chinese Continuers 2 unit (15550) | 2 | 56 | 51 | 107 |
| Chinese Extension 1 unit (15570) | 1 | 25 | 26 | 51 |
| Citizenship and Society Life Skills 2 unit (16630) | 2 | 297 | 236 | 533 |
| Classical Greek Continuers 2 unit (15580) | 2 | 1 | 1 | 2 |
| Classical Greek Extension 1 unit (15590) | 1 | 1 | 1 | 2 |
| Classical Hebrew Continuers 2 unit (15600) | 2 | 17 | 23 | 40 |
| Classical Hebrew Extension 1 unit (15610) | 1 | 11 | 13 | 24 |
| Community and Family Studies 2 unit (15060) | 2 | 237 | 4127 | 4364 |
| Comparative Literature - Distinction Course 2 unit (25010) | 2 | 4 | 5 | 9 |
| Construction 2 unit (16260) | 2 | 1988 | 29 | 2017 |
| Construction 4 unit (16280) | 4 | 13 | 13 | |
| Construction Examination 2 unit (16305) | 2 | 1279 | 22 | 1301 |
| Construction Specialist Studies 2 unit (16300) | 2 | 1 | 1 | |
| Cosmology - Distinction Course 2 unit (25020) | 2 | 20 | 8 | 28 |
| Creative Arts Life Skills 2 unit (16650) | 2 | 239 | 278 | 517 |
| Croatian Continuers 2 unit (15620) | 2 | 6 | 7 | 13 |
| Czech Continuers 2 unit (15630) | 2 | 1 | 7 | 8 |
| Dance 2 unit (15070) | 2 | 18 | 675 | 693 |
| Design and Technology 2 unit (15080) | 2 | 2483 | 1676 | 4159 |
| Drama 2 unit (15090) | 2 | 1381 | 3753 | 5134 |
| Dutch Continuers 2 unit (15640) | 2 | 1 | 2 | 3 |
| Earth and Environmental Science 2 unit (15100) | 2 | 619 | 508 | 1127 |
| Economics 2 unit (15110) | 2 | 3375 | 2160 | 5535 |
| Engineering Studies 2 unit (15120) | 2 | 1343 | 58 | 1401 |
| English (Advanced) 2 unit (15140) | 2 | 11148 | 16394 | 27542 |
| English (Standard) 2 unit (15130) | 2 | 15986 | 14154 | 30140 |
| English as a Second Language 2 unit (15150) | 2 | 1404 | 1516 | 2920 |
| English Extension 1 1 unit (15160) | 1 | 2125 | 4157 | 6282 |
| English Extension 2 1 unit (15170) | 1 | 871 | 1738 | 2609 |
| English Life Skills 2 unit (16600) | 2 | 669 | 550 | 1219 |
| Entertainment 2 unit (16940) | 2 | 324 | 456 | 780 |
| Entertainment 4 unit (16950) | 4 | 4 | 17 | 21 |
| Entertainment Examination 2 unit (16955) | 2 | 258 | 383 | 641 |
| Filipino Continuers 2 unit (15660) | 2 | 14 | 20 | 34 |
| Food Technology 2 unit (15180) | 2 | 716 | 2309 | 3025 |
| French Beginners 2 unit (15670) | 2 | 59 | 407 | 466 |
| French Continuers 2 unit (15680) | 2 | 243 | 628 | 871 |
| French Extension 1 unit (15690) | 1 | 54 | 144 | 198 |
| General Mathematics 2 unit (15230) | 2 | 13904 | 14769 | 28673 |
| Geography 2 unit (15190) | 2 | 2647 | 2266 | 4913 |
| German Beginners 2 unit (15700) | 2 | 64 | 81 | 145 |
| German Continuers 2 unit (15710) | 2 | 177 | 282 | 459 |
| German Extension 1 unit (15720) | 1 | 48 | 82 | 130 |
| Hindi Continuers 2 unit (15730) | 2 | 7 | 11 | 18 |
| History Extension 1 unit (15280) | 1 | 922 | 1446 | 2368 |
| Hospitality 2 unit (16750) | 2 | 2313 | 5422 | 7735 |
| Hospitality 4 unit (16760) | 4 | 1 | 8 | 9 |
| Hospitality Examination 2 unit (16845) | 2 | 1647 | 4250 | 5897 |
| Hospitality Extension 1 unit (16770) | 1 | 27 | 104 | 131 |
| Hospitality Extension 2 unit (16780) | 2 | 17 | 49 | 66 |
| Hungarian Continuers 2 unit (15740) | 2 | 2 | 5 | 7 |
| Indonesian Background Speakers 2 unit (15770) | 2 | 48 | 58 | 106 |
| Indonesian Beginners 2 unit (15750) | 2 | 13 | 32 | 45 |
| Indonesian Continuers 2 unit (15760) | 2 | 16 | 74 | 90 |
| Indonesian Extension 1 unit (15780) | 1 | 7 | 21 | 28 |
| Industrial Technology 2 unit (15200) | 2 | 3152 | 290 | 3442 |
| Information Processes and Technology 2 unit (15210) | 2 | 4137 | 1627 | 5764 |
| Information Technology 2 unit (18000) | 2 | 2575 | 919 | 3494 |
| Information Technology 3 unit (18010) | 3 | 1 | 1 | |
| Information Technology 4 unit (18020) | 4 | 24 | 20 | 44 |
| Information Technology Examination 2 unit (18095) | 2 | 2139 | 707 | 2846 |
| Information Technology Specialisation Studies 1 unit (18030) | 1 | 18 | 3 | 21 |
| Information Technology Specialisation Studies 2 unit (18040) | 2 | 56 | 56 | |
| Italian Beginners 2 unit (15790) | 2 | 76 | 239 | 315 |
| Italian Continuers 2 unit (15800) | 2 | 91 | 251 | 342 |
| Italian Extension 1 unit (15810) | 1 | 22 | 39 | 61 |
| Japanese Background Speakers 2 unit (15840) | 2 | 20 | 30 | 50 |
| Japanese Beginners 2 unit (15820) | 2 | 172 | 375 | 547 |
| Japanese Continuers 2 unit (15830) | 2 | 259 | 544 | 803 |
| Japanese Extension 1 unit (15850) | 1 | 102 | 193 | 295 |
| Khmer Continuers 2 unit (15860) | 2 | 7 | 8 | 15 |
| Korean Background Speakers 2 unit (15890) | 2 | 62 | 79 | 141 |
| Korean Beginners 2 unit (15870) | 2 | 1 | 1 | |
| Korean Continuers 2 unit (15880) | 2 | 1 | 4 | 5 |
| Latin Continuers 2 unit (15900) | 2 | 103 | 76 | 179 |
| Latin Extension 1 unit (15910) | 1 | 60 | 35 | 95 |
| Latvian Continuers 2 unit (15920) | 2 | 1 | 5 | 6 |
| Legal Studies 2 unit (15220) | 2 | 3444 | 5542 | 8986 |
| Lithuanian Continuers 2 unit (15930) | 2 | 2 | 2 | 4 |
| Macedonian Continuers 2 unit (15940) | 2 | 6 | 10 | 16 |
| Maltese Continuers 2 unit (15960) | 2 | 2 | 4 | 6 |
| Mathematics 2 unit (15240) | 2 | 9973 | 9033 | 19006 |
| Mathematics Extension 1 2 unit (15250) | 2 | 5316 | 4049 | 9365 |
| Mathematics Extension 2 2 unit (15260) | 2 | 1952 | 1290 | 3242 |
| Mathematics Life Skills 2 unit (16610) | 2 | 559 | 479 | 1038 |
| Metal and Engineering 2 unit (16380) | 2 | 633 | 11 | 644 |
| Metal and Engineering 4 unit (16400) | 4 | 1 | 1 | |
| Metal and Engineering Examination 2 unit (16425) | 2 | 372 | 5 | 377 |
| Metal and Engineering Extension - Specialist Studies 1 unit (16410) | 1 | 3 | 3 | |
| Metal and Engineering Extension - Specialist Studies 2 unit (16420) | 2 | 23 | 23 | |
| Modern Greek Beginners 2 unit (15970) | 2 | 9 | 17 | 26 |
| Modern Greek Continuers 2 unit (15980) | 2 | 60 | 74 | 134 |
| Modern Greek Extension 1 unit (15990) | 1 | 26 | 39 | 65 |
| Modern Hebrew Continuers 2 unit (16000) | 2 | 13 | 16 | 29 |
| Modern History 2 unit (15270) | 2 | 4454 | 5389 | 9843 |
| Music Extension 1 unit (15310) | 1 | 175 | 255 | 430 |
| Music 1 2 unit (15290) | 2 | 2204 | 2080 | 4284 |
| Music 2 2 unit (15300) | 2 | 254 | 383 | 637 |
| Persian Background Speakers 2 unit (16010) | 2 | 21 | 25 | 46 |
| Personal Development, Health & PE Life Skills 2 unit (16620) | 2 | 354 | 293 | 647 |
| Personal Development, Health and Physical Education 2 unit (15320) | 2 | 5072 | 5872 | 10944 |
| Philosophy - Distinction Course 2 unit (25030) | 2 | 25 | 20 | 45 |
| Physics 2 unit (15330) | 2 | 6815 | 2500 | 9315 |
| Polish Continuers 2 unit (16020) | 2 | 7 | 19 | 26 |
| Portuguese Continuers 2 unit (16030) | 2 | 10 | 11 | 21 |
| Primary Industries 2 unit (17030) | 2 | 475 | 256 | 731 |
| Primary Industries 4 unit (17040) | 4 | 1 | 1 | |
| Primary Industries Examination 2 unit (17195) | 2 | 323 | 193 | 516 |
| Primary Industries Extension 1 unit (17080) | 1 | 8 | 1 | 9 |
| Primary Industries Extension 2 unit (17090) | 2 | 10 | 10 | |
| Primary Industries Specialisation Study 1 unit (17050) | 1 | 3 | 4 | 7 |
| Primary Industries Specialisation Study 2 unit (17060) | 2 | 4 | 4 | |
| Retail Operations 2 unit (16960) | 2 | 716 | 1353 | 2069 |
| Retail Operations 4 unit (16970) | 4 | 4 | 10 | 14 |
| Retail Operations Examination 2 unit (16995) | 2 | 441 | 801 | 1242 |
| Russian Background Speakers 2 unit (16040) | 2 | 7 | 13 | 20 |
| Science Life Skills 2 unit (16640) | 2 | 195 | 137 | 332 |
| Senior Science 2 unit (15340) | 2 | 2296 | 1628 | 3924 |
| Serbian Continuers 2 unit (16050) | 2 | 22 | 25 | 47 |
| Society and Culture 2 unit (15350) | 2 | 572 | 2914 | 3486 |
| Software Design and Development 2 unit (15360) | 2 | 1969 | 191 | 2160 |
| Spanish Beginners 2 unit (16070) | 2 | 31 | 127 | 158 |
| Spanish Continuers 2 unit (16080) | 2 | 68 | 120 | 188 |
| Spanish Extension 1 unit (16090) | 1 | 21 | 47 | 68 |
| Studies of Religion I 1 unit (15370) | 1 | 4255 | 4899 | 9154 |
| Studies of Religion II 2 unit (15380) | 2 | 933 | 1940 | 2873 |
| Swedish Continuers 2 unit (16100) | 2 | 1 | 5 | 6 |
| Tamil Continuers 2 unit (16110) | 2 | 8 | 9 | 17 |
| Technology & Applied Studies Life Skills 2 unit (16660) | 2 | 327 | 254 | 581 |
| Textiles and Design 2 unit (15390) | 2 | 21 | 1660 | 1681 |
| Tourism 2 unit (16900) | 2 | 51 | 391 | 442 |
| Tourism 4 unit (16910) | 4 | 2 | 2 | |
| Tourism Examination 2 unit (16935) | 2 | 33 | 286 | 319 |
| Turkish Continuers 2 unit (16120) | 2 | 22 | 52 | 74 |
| Ukrainian Continuers 2 unit (16130) | 2 | 1 | 1 | 2 |
| Vietnamese Continuers 2 unit (16140) | 2 | 44 | 60 | 104 |
| Visual Arts 2 unit (15400) | 2 | 2474 | 6054 | 8528 |
| Work and the Community Life Skills 2 unit (16670) | 2 | 415 | 326 | 741 |
| Non-Board Developed Courses | ||||
| Aboriginal Art History and Law 2 unit (59211) | 2 | 2 | 1 | 3 |
| Aboriginal, Language 2 unit (60022) | 2 | 3 | 3 | 6 |
| Advertising Media 2 unit (59209) | 2 | 1 | 2 | 3 |
| Aeroskills - Engineering 2 unit (59353) | 2 | 6 | 6 | |
| Aeroskills - Engineering 2 unit (59378) | 2 | 4 | 4 | |
| Aeroskills - Mechanical 2 unit (41604) | 2 | 12 | 5 | 17 |
| Aeroskills - Mechanical 2 unit (41605) | 2 | 8 | 8 | |
| Aeroskills-Engineering 2 unit (59373) | 2 | 4 | 1 | 5 |
| Aged Care Work 2 unit (43393) | 2 | 14 | 70 | 84 |
| Aged Care Work 4 unit (43395) | 4 | 1 | 1 | |
| Aged Care Work 2 unit (43396) | 2 | 1 | 18 | 19 |
| Aged Care Work 2 unit (58006) | 2 | 2 | 23 | 25 |
| Aged Care Work 1 unit (58008) | 1 | 2 | 10 | 12 |
| Aged Care Work 2 unit (58020) | 2 | 1 | 1 | |
| Aged Care Work 3 unit (58023) | 3 | 1 | 1 | |
| Agriculture, Animal Management 2 unit (62551) | 2 | 1 | 1 | |
| Agriculture, Equine Studies 2 unit (89525) | 2 | 1 | 7 | 8 |
| Agriculture, Farm Management 1 unit (62560) | 1 | 8 | 8 | |
| Animal Care 2 unit (41911) | 2 | 12 | 67 | 79 |
| Animal Care 2 unit (41913) | 2 | 20 | 106 | 126 |
| Applied Human Bioscience 1 2 unit (95015) | 2 | 4 | 4 | |
| Art 2 unit (43350) | 2 | 36 | 25 | 61 |
| Art 2 unit (43352) | 2 | 3 | 4 | 7 |
| Automotive 2 unit (42101) | 2 | 247 | 31 | 278 |
| Automotive 2 unit (42103) | 2 | 348 | 27 | 375 |
| Automotive 4 unit (43375) | 4 | 3 | 1 | 4 |
| Automotive 2 unit (59560) | 2 | 2 | 2 | |
| Automotive (Sales-Parts) 3 unit (59562) | 3 | 2 | 2 | |
| Automotive - Tyre Fitting & Repair 2 unit (59200) | 2 | 1 | 1 | |
| Automotive - Vehicle Body Detailing 2 unit (41475) | 2 | 5 | 5 | |
| Automotive - Vehicle Body Dismanting 2 unit (59201) | 2 | 4 | 4 | |
| Automotive Traineeship 2 unit (41606) | 2 | 25 | 3 | 28 |
| Automotive Traineeship 2 unit (41607) | 2 | 10 | 10 | |
| Automotive Traineeship 3 unit (41608) | 3 | 12 | 12 | |
| Aviation 2 unit (43318) | 2 | 13 | 4 | 17 |
| Aviation 2 unit (43320) | 2 | 24 | 4 | 28 |
| Aviation Studies 2 unit (65098) | 2 | 2 | 2 | |
| Baking 2 unit (59387) | 2 | 10 | 8 | 18 |
| Baking 2 unit (59388) | 2 | 6 | 3 | 9 |
| Beauty Therapy 2 unit (43358) | 2 | 2 | 477 | 479 |
| Beauty Therapy 2 unit (43359) | 2 | 22 | 22 | |
| Beauty Therapy 4 unit (43360) | 4 | 2 | 2 | |
| Beef Production 4 unit (59642) | 4 | 7 | 7 | |
| Boating Services 2 unit (59221) | 2 | 4 | 4 | |
| Business - Human Resources 2 unit (59207) | 2 | 2 | 2 | |
| Business Services Traineeship 2 unit (41486) | 2 | 1 | 1 | |
| Ceramics 1 unit (35026) | 1 | 22 | 46 | 68 |
| Ceramics 2 unit (35027) | 2 | 11 | 12 | 23 |
| Ceramics 1 unit (35028) | 1 | 32 | 45 | 77 |
| Ceramics 2 unit (35029) | 2 | 29 | 39 | 68 |
| Child Studies 2 unit (43276) | 2 | 2 | 80 | 82 |
| Child Studies - Children's Services 2 unit (42154) | 2 | 4 | 4 | |
| Children's Services 2 unit (43402) | 2 | 8 | 362 | 370 |
| Children's Services 4 unit (43404) | 4 | 2 | 2 | |
| Children's Services 2 unit (43405) | 2 | 2 | 141 | 143 |
| Children's Services 2 unit (59621) | 2 | 10 | 10 | |
| Clothing Production 2 unit (59391) | 2 | 8 | 8 | |
| Community Services 2 unit (43330) | 2 | 7 | 60 | 67 |
| Community Services 2 unit (43332) | 2 | 19 | 19 | |
| Composites - Fibreglassing 2 unit (41432) | 2 | 1 | 1 | |
| Computer (CAD) 2 unit (41501) | 2 | 33 | 2 | 35 |
| Computer (CAD) 2 unit (41503) | 2 | 7 | 1 | 8 |
| Computer Hardware Servicing 2 unit (41609) | 2 | 29 | 2 | 31 |
| Computer Hardware Servicing 2 unit (41610) | 2 | 7 | 7 | |
| Computing Applications 1 unit (35020) | 1 | 10 | 13 | 23 |
| Computing Applications 2 unit (35021) | 2 | 23 | 22 | 45 |
| Computing Applications 1 unit (35022) | 1 | 18 | 23 | 41 |
| Computing Applications 2 unit (35023) | 2 | 114 | 86 | 200 |
| Construction 4 unit (41461) | 4 | 7 | 7 | |
| Construction Extension 2 2 unit (59216) | 2 | 4 | 4 | |
| Construction Extension 3 2 unit (59220) | 2 | 3 | 3 | |
| CREDIT TRANSFER 2 unit (45502) | 2 | 5 | 3 | 8 |
| CREDIT TRANSFER 4 unit (45504) | 4 | 1 | 2 | 3 |
| Dance Performance Studies 2 unit (58012) | 2 | 3 | 3 | |
| Design 2 unit (41011) | 2 | 16 | 85 | 101 |
| Design 2 unit (41013) | 2 | 26 | 61 | 87 |
| Design Fundamentals 2 unit (58038) | 2 | 2 | 2 | |
| Design Fundamentals 2 unit (59630) | 2 | 7 | 10 | 17 |
| Design Fundamentals 2 unit (59635) | 2 | 4 | 4 | |
| Design Visualisation - Interior Decorating 2 unit (59500) | 2 | 9 | 9 | |
| Design Visualisation for Fashion 2 unit (59480) | 2 | 1 | 19 | 20 |
| Design Visualisation for Fashion 2 unit (59490) | 2 | 1 | 1 | |
| Digital Media 1 2 unit (95008) | 2 | 2 | 2 | |
| Electrical Trade 2 unit (43370) | 2 | 17 | 17 | |
| Electrical Trade 2 unit (43380) | 2 | 27 | 1 | 28 |
| Electronics - Vocational 2 unit (32502) | 2 | 3 | 3 | |
| Electrotechnology - Computer/Electronics 2 unit (30830) | 2 | 22 | 2 | 24 |
| Electrotechnology - Computer/Electronics 2 unit (43418) | 2 | 33 | 5 | 38 |
| Engineering, Aeronautics 2 unit (89722) | 2 | 1 | 1 | |
| Engineering, Aeronautics 2 unit (89723) | 2 | 1 | 1 | |
| Entertainment Extension 2 unit (59389) | 2 | 4 | 7 | 11 |
| Entertainment Industry 2 unit (43280) | 2 | 2 | 2 | |
| Exploring Early Childhood 1 unit (31009) | 1 | 5 | 43 | 48 |
| Exploring Early Childhood 2 unit (31010) | 2 | 2 | 80 | 82 |
| Exploring Early Childhood 1 unit (31011) | 1 | 12 | 105 | 117 |
| Exploring Early Childhood 2 unit (31012) | 2 | 18 | 858 | 876 |
| Fashion 2 unit (43363) | 2 | 1 | 1 | |
| Fashion Design 2 unit (41526) | 2 | 8 | 8 | |
| Fashion Design 2 unit (41528) | 2 | 3 | 3 | |
| Fashion Design 2 unit (43389) | 2 | 1 | 1 | 2 |
| Fashion Design 4 unit (59223) | 4 | 1 | 1 | |
| Fashion Fundamentals 2 unit (41015) | 2 | 2 | 31 | 33 |
| Fashion Visualisation 2 unit (59639) | 2 | 1 | 1 | |
| Floristry 2 unit (41611) | 2 | 12 | 12 | |
| Food Processing 4 unit (41488) | 4 | 1 | 1 | |
| Food Processing (Wine) 2 unit (58011) | 2 | 16 | 3 | 19 |
| Forest Industries 2 unit (65078) | 2 | 1 | 1 | |
| Furnishing 2 unit (41173) | 2 | 3 | 3 | |
| Furniture Making 2 unit (43413) | 2 | 11 | 2 | 13 |
| Furniture Making 2 unit (43414) | 2 | 3 | 3 | |
| Furniture Making 2 unit (58014) | 2 | 81 | 2 | 83 |
| Furniture Making 2 unit (58017) | 2 | 10 | 7 | 17 |
| Hairdressing 2 unit (41831) | 2 | 3 | 129 | 132 |
| Hairdressing 2 unit (41833) | 2 | 1 | 6 | 7 |
| Health Studies, Healthy Lifestyle 2 unit (62791) | 2 | 7 | 9 | 16 |
| Horse Industry 2 unit (41931) | 2 | 1 | 12 | 13 |
| Horse Industry 2 unit (41933) | 2 | 4 | 22 | 26 |
| Horse Industry Practice 2 unit (59222) | 2 | 1 | 1 | |
| Horticulture 2 unit (41943) | 2 | 7 | 1 | 8 |
| Indigenous Food and Culture 2 unit (59218) | 2 | 2 | 2 | |
| Information Technology Extension 2 unit (41525) | 2 | 8 | 8 | |
| Interior Decoration 2 unit (65135) | 2 | 1 | 1 | |
| Interior Decoration Visualisation 2 unit (59641) | 2 | 1 | 1 | |
| Laboratory Techniques 2 unit (43286) | 2 | 1 | 1 | |
| Language, Interpreting/Translating 1 unit (60903) | 1 | 26 | 26 | |
| Language, Tourism 2 unit (62285) | 2 | 2 | 23 | 25 |
| Makeup Services 2 unit (59694) | 2 | 6 | 6 | |
| Marine Industry 2 unit (42141) | 2 | 16 | 2 | 18 |
| Marine Industry 1 unit (42142) | 1 | 1 | 1 | |
| Marine Industry 2 unit (42143) | 2 | 2 | 1 | 3 |
| Marine Studies 1 unit (33502) | 1 | 11 | 7 | 18 |
| Marine Studies 2 unit (33503) | 2 | 37 | 17 | 54 |
| Marine Studies 1 unit (33504) | 1 | 14 | 7 | 21 |
| Marine Studies 2 unit (33505) | 2 | 219 | 90 | 309 |
| Marketing 2 unit (41351) | 2 | 23 | 41 | 64 |
| Marketing 2 unit (41353) | 2 | 4 | 4 | 8 |
| Mathematics, Applied 2 unit (61094) | 2 | 6 | 2 | 8 |
| Mathematics, Applied 2 unit (61096) | 2 | 170 | 212 | 382 |
| Media 2 unit (43290) | 2 | 10 | 20 | 30 |
| Media and Performance 2 unit (41498) | 2 | 4 | 9 | 13 |
| Meetings and Events 2 unit (41433) | 2 | 7 | 29 | 36 |
| Mind and Morality 1 unit (95001) | 1 | 10 | 10 | 20 |
| Multimedia 2 unit (41616) | 2 | 41 | 25 | 66 |
| Multimedia 2 unit (41617) | 2 | 5 | 2 | 7 |
| Multimedia 3 unit (41626) | 3 | 1 | 1 | |
| Multimedia 2 unit (65142) | 2 | 2 | 3 | 5 |
| Multimedia 2 unit (65145) | 2 | 7 | 1 | 8 |
| Music Industry 2 unit (41051) | 2 | 64 | 18 | 82 |
| Music Industry 2 unit (41053) | 2 | 17 | 8 | 25 |
| Music Industry 4 unit (41054) | 4 | 4 | 4 | |
| Music Industry 2 unit (59602) | 2 | 12 | 5 | 17 |
| Music Industry 2 unit (59604) | 2 | 9 | 7 | 16 |
| Music Industry (Technical Production) 4 unit (65143) | 4 | 2 | 2 | |
| Music Industry Performance 4 unit (65122) | 4 | 12 | 9 | 21 |
| Network Design 2 unit (41538) | 2 | 3 | 3 | |
| Nursing 2 unit (41813) | 2 | 4 | 23 | 27 |
| Nursing Studies 2 unit (59202) | 2 | 1 | 1 | |
| Outdoor Recreation 2 unit (43408) | 2 | 29 | 4 | 33 |
| Outdoor Recreation 2 unit (58018) | 2 | 5 | 5 | |
| Performing Arts/Classical Ballet 2 unit (89739) | 2 | 2 | 8 | 10 |
| Performing Arts, Music 2 unit (61238) | 2 | 2 | 7 | 9 |
| Performing Arts, Production 1 unit (61245) | 1 | 3 | 3 | |
| Personal Development, Social Development 2 unit (62887) | 2 | 4 | 4 | 8 |
| Personal Development, Social Development 1 unit (62888) | 1 | 1 | 1 | |
| Philosophy, General 1 unit (62213) | 1 | 6 | 9 | 15 |
| Philosophy, General 2 unit (62216) | 2 | 5 | 5 | |
| Photography 1 unit (34258) | 1 | 30 | 52 | 82 |
| Photography 2 unit (34259) | 2 | 16 | 27 | 43 |
| Photography 1 unit (34260) | 1 | 84 | 140 | 224 |
| Photography 2 unit (34261) | 2 | 284 | 514 | 798 |
| Photography 2 unit (41021) | 2 | 12 | 43 | 55 |
| Photography, Video and Digital Imaging 1 unit (35225) | 1 | 8 | 27 | 35 |
| Photography, Video and Digital Imaging 2 unit (35226) | 2 | 16 | 32 | 48 |
| Photography, Video and Digital Imaging 1 unit (35227) | 1 | 63 | 68 | 131 |
| Photography, Video and Digital Imaging 2 unit (35228) | 2 | 288 | 450 | 738 |
| Physical Education, Applied Sport 2 unit (62921) | 2 | 1 | 3 | 4 |
| Physical Education, Bushcraft 1 unit (99263) | 1 | 6 | 3 | 9 |
| Physical Education, Sport Science 2 unit (61344) | 2 | 8 | 3 | 11 |
| Plumbing - Techniques 2 unit (41111) | 2 | 14 | 14 | |
| Plumbing - Techniques 2 unit (41113) | 2 | 8 | 8 | |
| Problem Solving and Communication in Science 1 unit (95002) | 1 | 8 | 5 | 13 |
| Property Services 3 unit (43335) | 3 | 3 | 7 | 10 |
| Property Services 2 unit (43338) | 2 | 29 | 54 | 83 |
| Property Services 2 unit (43340) | 2 | 24 | 12 | 36 |
| Property Services 2 unit (65130) | 2 | 8 | 8 | |
| Property Services Extension 2 unit (65131) | 2 | 8 | 8 | |
| Psychology, General 1 unit (62468) | 1 | 3 | 5 | 8 |
| Radio Broadcasting 2 unit (41041) | 2 | 3 | 6 | 9 |
| Radio Broadcasting 2 unit (41043) | 2 | 1 | 1 | 2 |
| Recreational Fishing Industry 2 unit (43382) | 2 | 3 | 1 | 4 |
| Religion, Biblical Studies 1 unit (61357) | 1 | 15 | 7 | 22 |
| Religion, Biblical Studies 2 unit (61358) | 2 | 11 | 11 | |
| Religion, Catholic Studies 2 unit (89675) | 2 | 57 | 66 | 123 |
| Religion, Catholic Studies 1 unit (99250) | 1 | 604 | 314 | 918 |
| Religion, Catholic Studies 1 unit (99251) | 1 | 1435 | 1145 | 2580 |
| Religion, General 1 unit (62189) | 1 | 95 | 183 | 278 |
| Religion, General 1 unit (62191) | 1 | 18 | 9 | 27 |
| Religion, Special 1 unit (61389) | 1 | 20 | 23 | 43 |
| Retail Cosmetic Services 2 unit (59385) | 2 | 4 | 4 | |
| Retail Operations Extension 1 unit (59379) | 1 | 164 | 315 | 479 |
| Science as Constructed Knowledge 1 unit (95005) | 1 | 1 | 1 | 2 |
| Screen 2 unit (41620) | 2 | 11 | 13 | 24 |
| Screen 2 unit (41621) | 2 | 2 | 1 | 3 |
| Screen (Production Assistance) 2 unit (59433) | 2 | 18 | 1 | 19 |
| Seafood Industries 2 unit (43386) | 2 | 2 | 2 | |
| Signcraft 2 unit (41622) | 2 | 1 | 1 | 2 |
| Signcraft 2 unit (41623) | 2 | 1 | 1 | |
| Skills for Living 1 unit (35004) | 1 | 4 | 9 | 13 |
| Skills for Living 2 unit (35005) | 2 | 4 | 9 | 13 |
| Sport (Coaching) 2 unit (58005) | 2 | 42 | 26 | 68 |
| Sport (Coaching) 2 unit (58027) | 2 | 20 | 20 | |
| Sport (Officiating) 2 unit (41483) | 2 | 2 | 2 | |
| Sport & Recreation 3 unit (43378) | 3 | 1 | 1 | |
| Sport & Recreation Traineeship 2 unit (59687) | 2 | 9 | 3 | 12 |
| Sport and Recreation 2 unit (43326) | 2 | 50 | 35 | 85 |
| Sport and Recreation 2 unit (43328) | 2 | 19 | 11 | 30 |
| Sport Lifestyle and Recreation Studies 1 unit (35014) | 1 | 97 | 19 | 116 |
| Sport Lifestyle and Recreation Studies 2 unit (35015) | 2 | 203 | 69 | 272 |
| Sport Lifestyle and Recreation Studies 1 unit (35016) | 1 | 224 | 80 | 304 |
| Sport Lifestyle and Recreation Studies 2 unit (35017) | 2 | 1669 | 618 | 2287 |
| Step up into Teaching 1 unit (95006) | 1 | 5 | 24 | 29 |
| Style Visualisation 2 unit (59219) | 2 | 1 | 1 | |
| Sustainable Energy 2 unit (43416) | 2 | 2 | 2 | |
| Technology, Aeronautics 1 unit (60157) | 1 | 3 | 3 | |
| Telecommunications-Customer Contact 2 unit (58015) | 2 | 4 | 6 | 10 |
| The Nature of Knowledge and Learning 1 unit (95004) | 1 | 3 | 3 | 6 |
| Understanding Human Development 1 unit (95014) | 1 | 1 | 1 | |
| Upholstery 2 unit (58013) | 2 | 1 | 7 | 8 |
| Visual Arts/Intensive Studio Practice 1 unit (99327) | 1 | 35 | 148 | 183 |
| Visual Arts, Art Clothing 1 unit (61551) | 1 | 1 | 1 | |
| Visual Arts, Critical Historical Study 1 unit (93358) | 1 | 2 | 7 | 9 |
| Visual Arts, Film/Video 2 unit (61590) | 2 | 2 | 2 | |
| Visual Design 1 unit (35100) | 1 | 9 | 14 | 23 |
| Visual Design 2 unit (35101) | 2 | 23 | 53 | 76 |
| Visual Design 1 unit (35102) | 1 | 25 | 44 | 69 |
| Visual Design 2 unit (35103) | 2 | 103 | 114 | 217 |
