1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 2006 HSC (Preliminary)
Print this page Reduce font size Increase font size

Student Entries by Sex — 2006 HSC (Preliminary)

Download this data as a csv file

Board Developed Courses
Course name Units/Hours Male Female Total
Aboriginal Studies 2 unit (11000) 2 159 347 506
Accounting 2 unit (12200) 2 314 295 609
Agriculture 2 unit (11010) 2 1092 746 1838
Ancient History 2 unit (11020) 2 6228 8797 15025
Arabic Beginners 2 unit (11500) 2 1 1 2
Arabic Continuers 2 unit (11510) 2 111 148 259
Armenian Continuers 2 unit (11520) 2 9 13 22
Biology 2 unit (11030) 2 7361 11687 19048
Business Services 2 unit (12710) 2 657 2177 2834
Business Services 4 unit (12720) 4 1 1 2
Business Studies 2 unit (11040) 2 10874 10437 21311
Chemistry 2 unit (11050) 2 7747 6605 14352
Chinese Background Speakers 2 unit (11550) 2 688 597 1285
Chinese Beginners 2 unit (11530) 2 7 20 27
Chinese Continuers 2 unit (11540) 2 84 91 175
Citizenship and Society Life Skills 2 unit (12830) 2 364 268 632
Classical Greek Continuers 2 unit (11560) 2 11 6 17
Classical Hebrew Continuers 2 unit (11570) 2 18 58 76
Community and Family Studies 2 unit (11060) 2 400 5978 6378
Construction 2 unit (14040) 2 3407 41 3448
Construction 4 unit (14050) 4 38 0 38
Creative Arts Life Skills 2 unit (12850) 2 376 288 664
Croatian Continuers 2 unit (11580) 2 14 13 27
Dance 2 unit (11070) 2 42 924 966
Design and Technology 2 unit (11080) 2 3684 2326 6010
Drama 2 unit (11090) 2 2064 4703 6767
Dutch Continuers 2 unit (11600) 2 2 0 2
Earth and Environmental Science 2 unit (11100) 2 959 799 1758
Economics 2 unit (11110) 2 4664 3093 7757
Engineering Studies 2 unit (11120) 2 2291 90 2381
English (Advanced) 2 unit (11140) 2 13912 19542 33454
English (Standard) 2 unit (11130) 2 17971 14759 32730
English as a Second Language 2 unit (11160) 2 1753 1516 3269
English Extension 1 unit (11150) 1 3547 5775 9322
English Life Skills 2 unit (12800) 2 825 555 1380
Entertainment Industry 2 unit (14000) 2 639 584 1223
Entertainment Industry 4 unit (14010) 4 4 13 17
Filipino Continuers 2 unit (11620) 2 14 11 25
Food Technology 2 unit (11180) 2 1296 3262 4558
French Beginners 2 unit (11630) 2 135 706 841
French Continuers 2 unit (11640) 2 342 861 1203
Fundamentals of English 2 unit (11170) 2 969 895 1864
Fundamentals of English (Part 1) 1 unit (11171) 1 1127 989 2116
Fundamentals of English (Part 2) 1 unit (11172) 1 249 238 487
General Mathematics 2 unit (11230) 2 16077 17080 33157
Geography 2 unit (11190) 2 3047 2692 5739
German Beginners 2 unit (11650) 2 73 128 201
German Continuers 2 unit (11660) 2 217 299 516
Hindi Continuers 2 unit (11670) 2 3 4 7
Hospitality 2 unit (12750) 2 3335 6812 10147
Hospitality 4 unit (12760) 4 1 2 3
Hospitality Extension 1 unit (12770) 1 5 25 30
Hospitality Extension 2 unit (12780) 2 2 2 4
Hungarian Continuers 2 unit (11680) 2 2 2 4
Indonesian Background Speakers 2 unit (11710) 2 55 58 113
Indonesian Beginners 2 unit (11690) 2 18 50 68
Indonesian Continuers 2 unit (11700) 2 27 62 89
Industrial Technology 2 unit (11200) 2 5326 472 5798
Information Processes and Technology 2 unit (11210) 2 5216 2227 7443
Information Technology 2 unit (12980) 2 2692 1006 3698
Information Technology 3 unit (12990) 3 1 0 1
Information Technology 4 unit (13000) 4 6 13 19
Information Technology Specialisation Studies 1 unit (13010) 1 10 0 10
Information Technology Specialisation Studies 2 unit (13020) 2 27 1 28
Italian Beginners 2 unit (11720) 2 96 450 546
Italian Continuers 2 unit (11730) 2 125 356 481
Japanese Background Speakers 2 unit (11760) 2 34 26 60
Japanese Beginners 2 unit (11740) 2 434 619 1053
Japanese Continuers 2 unit (11750) 2 364 579 943
Khmer Continuers 2 unit (11770) 2 8 10 18
Korean Background Speakers 2 unit (11800) 2 85 80 165
Korean Continuers 2 unit (11790) 2 2 5 7
Latin Continuers 2 unit (11810) 2 134 98 232
Legal Studies 2 unit (11220) 2 4680 7176 11856
Macedonian Continuers 2 unit (11840) 2 10 13 23
Maltese Continuers 2 unit (11860) 2 2 3 5
Mathematics 2 unit (11240) 2 14651 12282 26933
Mathematics Extension 1 unit (11250) 1 7269 5327 12596
Mathematics Life Skills 2 unit (12810) 2 727 491 1218
Metal and Engineering 2 unit (12470) 2 1412 43 1455
Metal and Engineering 4 unit (12490) 4 18 2 20
Metal and Engineering Extension - Specialist Studies 1 unit (12500) 1 2 0 2
Metal and Engineering Extension - Specialist Studies 2 unit (12510) 2 36 0 36
Modern Greek Beginners 2 unit (11870) 2 18 33 51
Modern Greek Continuers 2 unit (11880) 2 57 81 138
Modern Hebrew Continuers 2 unit (11890) 2 18 42 60
Modern History 2 unit (11270) 2 5662 6678 12340
Music 1 2 unit (11280) 2 3448 2757 6205
Music 2 2 unit (11290) 2 472 517 989
Persian Background Speakers 2 unit (11900) 2 15 13 28
Personal Development, Health & PE Life Skills 2 unit (12820) 2 521 357 878
Personal Development, Health and Physical Education 2 unit (11300) 2 7409 8170 15579
Physics 2 unit (11310) 2 9044 3057 12101
Polish Continuers 2 unit (11910) 2 17 22 39
Portuguese Continuers 2 unit (11920) 2 7 10 17
Primary Industries 2 unit (13030) 2 662 329 991
Primary Industries 4 unit (13040) 4 3 0 3
Primary Industries Extension 1 unit (13080) 1 0 1 1
Primary Industries Extension 2 unit (13090) 2 1 0 1
Primary Industries Specialisation Study 1 unit (13050) 1 1 1 2
Primary Industries Specialisation Study 2 unit (13060) 2 2 1 3
Retail Operations 2 unit (12960) 2 889 1941 2830
Retail Operations 4 unit (12970) 4 1 1 2
Russian Background Speakers 2 unit (11930) 2 15 15 30
Science Life Skills 2 unit (12840) 2 289 168 457
Senior Science 2 unit (11320) 2 2100 1499 3599
Serbian Continuers 2 unit (11940) 2 8 21 29
Society and Culture 2 unit (11330) 2 1048 4398 5446
Software Design and Development 2 unit (11340) 2 2626 274 2900
Spanish Beginners 2 unit (11960) 2 56 199 255
Spanish Continuers 2 unit (11970) 2 79 138 217
Studies of Religion I 1 unit (11350) 1 6161 6436 12597
Studies of Religion II 2 unit (11360) 2 1216 2423 3639
Swedish Continuers 2 unit (11980) 2 2 5 7
Tamil Continuers 2 unit (11990) 2 7 13 20
Technology & Applied Studies Life Skills 2 unit (12860) 2 506 318 824
Textiles and Design 2 unit (11370) 2 64 2766 2830
Tourism 2 unit (12900) 2 55 519 574
Turkish Continuers 2 unit (12000) 2 23 44 67
Ukrainian Continuers 2 unit (12010) 2 0 1 1
Vietnamese Continuers 2 unit (12020) 2 57 81 138
Visual Arts 2 unit (11380) 2 3921 8226 12147
Work and the Community Life Skills 2 unit (12870) 2 555 401 956
Non-Board Developed Courses
Course name Units/Hours Male Female Total
Aboriginal, Language 2 unit (60022) 2 2 1 3
Aboriginal, Language 2 unit (60024) 2 1 1 2
Aeroskills 2 unit (41604) 2 19 1 20
Aeroskills 2 unit (41605) 2 24 3 27
Aeroskills - Engineering 2 unit (59373) 2 2 0 2
Aeroskills - Engineering 2 unit (59378) 2 23 3 26
Aged Care Work 2 unit (43393) 2 3 32 35
Aged Care Work 3 unit (43394) 3 0 16 16
Aged Care Work 4 unit (43395) 4 2 33 35
Aged Care Work 2 unit (43396) 2 3 26 29
Aged Care Work 2 unit (58006) 2 4 25 29
Aged Care Work 1 unit (58008) 1 0 3 3
Aged Care Work 3 unit (58019) 3 1 8 9
Aged Care Work 2 unit (58020) 2 0 2 2
Aged Care Work 4 unit (58030) 4 1 6 7
Agriculture, Animal Management 2 unit (62551) 2 0 4 4
Agriculture, Equine Studies 2 unit (89525) 2 1 8 9
Animal Care 2 unit (41911) 2 31 148 179
Animal Care 2 unit (41913) 2 40 113 153
Animal Care 4 unit (41914) 4 0 1 1
Art 2 unit (43350) 2 8 13 21
Art 2 unit (43352) 2 3 3 6
Australian, General 1 unit (62103) 1 117 0 117
Automotive 1 unit (42102) 1 6 0 6
Automotive 2 unit (43420) 2 472 40 512
Automotive 2 unit (43421) 2 420 20 440
Automotive 4 unit (43424) 4 4 1 5
Automotive 2 unit (59559) 2 32 0 32
Automotive Traineeship 2 unit (41606) 2 10 0 10
Automotive Traineeship 2 unit (41607) 2 24 1 25
Automotive Traineeship 3 unit (41608) 3 6 0 6
Automotive Traineeship 4 unit (41627) 4 16 2 18
Automotive Vehicle Body 2 unit (43432) 2 18 4 22
Automotive Vehicle Body 4 unit (43433) 4 1 0 1
Automotive Vehicle Body 2 unit (59566) 2 1 0 1
Automotive Vehicle Body (Paint Preparation) 2 unit (59555) 2 1 0 1
Automotive Vehicle Body (Panel Preparation) 2 unit (59646) 2 2 0 2
Automotive Vehicle Servicing - Light Vehicle 2 unit (42106) 2 3 1 4
Automotive Vehicle Servicing - Light Vehicle 4 unit (42107) 4 4 1 5
Automotive Vehicle Servicing - Light Vehicle 3 unit (42108) 3 6 0 6
Aviation 2 unit (43318) 2 38 3 41
Aviation 2 unit (43320) 2 16 4 20
Aviation - Aircraft Operations (Theory) 2 unit (43422) 2 42 9 51
Aviation - Aircraft Operations (Theory) 2 unit (43423) 2 14 1 15
Aviation - Flight Operations 3 unit (59698) 3 5 0 5
Aviation Studies 2 unit (65098) 2 1 1 2
ANU College Advanced Secondary Studies Program - Chemistry 1 unit (95022) 1 3 0 3
ANU College Advanced Secondary Studies Program - Mathematics 1 unit (95024) 1 4 0 4
ANU College Advanced Secondary Studies Program - Physics 1 unit (95023) 1 2 0 2
Baking 2 unit (59387) 2 8 6 14
Baking 2 unit (59388) 2 10 4 14
Beauty Therapy 2 unit (43358) 2 2 416 418
Beauty Therapy 2 unit (43359) 2 1 127 128
Beauty Therapy 4 unit (43360) 4 0 4 4
Beauty Therapy - Make-up Services 2 unit (43364) 2 0 17 17
Beauty Therapy - Make-up Services 2 unit (43365) 2 0 2 2
Beef Production 2 unit (59625) 2 22 0 22
Boating Services 2 unit (59228) 2 7 2 9
Business (Frontline Management) 2 unit (65180) 2 46 59 105
Business (Frontline Management) 4 unit (65182) 4 2 0 2
Business - Human Resources 2 unit (59207) 2 1 6 7
Business, Accounting 2 unit (60416) 2 5 3 8
Ceramics 1 unit (35026) 1 16 45 61
Ceramics 2 unit (35027) 2 15 36 51
Ceramics 1 unit (35028) 1 24 66 90
Ceramics 2 unit (35029) 2 56 104 160
Child Studies 2 unit (43276) 2 3 81 84
Children's Services 2 unit (43402) 2 7 387 394
Children's Services 3 unit (43403) 3 0 1 1
Children's Services 4 unit (43404) 4 0 1 1
Children's Services 2 unit (43405) 2 6 273 279
Children's Services 2 unit (59621) 2 0 23 23
Children's Services-Introduction 2 unit (59634) 2 0 6 6
Cleaning Operations 2 unit (59231) 2 1 0 1
Community Recreation 2 unit (58028) 2 0 4 4
Community Services 2 unit (43330) 2 5 31 36
Community Services 2 unit (43332) 2 1 23 24
Computer (CAD) 2 unit (41501) 2 55 8 63
Computer (CAD) 2 unit (41503) 2 14 0 14
Computer (CAD) 3 unit (41504) 3 1 0 1
Computer Hardware Servicing 2 unit (41609) 2 36 0 36
Computer Hardware Servicing 2 unit (41610) 2 12 0 12
Computing Applications 1 unit (35020) 1 122 107 229
Computing Applications 2 unit (35021) 2 44 57 101
Computing Applications 1 unit (35022) 1 34 29 63
Computing Applications 2 unit (35023) 2 225 156 381
Construction - Carpentry 2 unit (40016) 2 1 0 1
Credit Transfer 2 unit (45502) 2 2 2 4
Critical Thinking 1 unit (95017) 1 14 0 14
Design 2 unit (41011) 2 22 118 140
Design 2 unit (41013) 2 14 45 59
Design Fundamentals 2 unit (58004) 2 8 7 15
Design Fundamentals 2 unit (58038) 2 0 5 5
Design Fundamentals Extension 1 unit (58025) 1 1 1 2
Digital Imaging 2 unit (43346) 2 11 13 24
Electrical Trade 2 unit (43370) 2 81 0 81
Electrical Trade 2 unit (43380) 2 27 0 27
Electrotechnology 3 unit (40850) 3 1 0 1
Electrotechnology 4 unit (59198) 4 1 0 1
Electrotechnology - Computer/Electronics 2 unit (30830) 2 20 2 22
Electrotechnology - Computer/Electronics 2 unit (43418) 2 29 0 29
Electrotechnology - Computer/Electronics 2 unit (43419) 2 16 0 16
Electrotechnology Servicing 4 unit (59644) 4 5 1 6
Engineering, Aeronautics 2 unit (89723) 2 3 0 3
Entertainment Industry 2 unit (43280) 2 6 10 16
Entertainment Industry Training 2 unit (65101) 2 8 2 10
Exploring Early Childhood 1 unit (31009) 1 9 294 303
Exploring Early Childhood 2 unit (31010) 2 11 338 349
Exploring Early Childhood 1 unit (31011) 1 11 342 353
Exploring Early Childhood 2 unit (31012) 2 49 1467 1516
Fashion 2 unit (43363) 2 0 10 10
Fashion Design 2 unit (41526) 2 1 10 11
Fashion Design 2 unit (41528) 2 0 9 9
Fashion Design and Technology 2 unit (41016) 2 0 25 25
Fashion Fundamentals 2 unit (41015) 2 3 30 33
Fashion Visualisation 2 unit (59631) 2 2 51 53
Floristry 2 unit (41611) 2 0 5 5
Floristry 2 unit (41612) 2 0 2 2
Floristry 4 unit (41629) 4 0 3 3
Food Processing - Wine 2 unit (58044) 2 3 7 10
Furniture Finishing/Making 2 unit (59633) 2 3 0 3
Furniture Making 2 unit (43413) 2 14 1 15
Furniture Making 2 unit (43414) 2 16 2 18
Furniture Making 2 unit (58014) 2 281 21 302
Grain Production 2 unit (59626) 2 14 0 14
Hairdressing 2 unit (41831) 2 10 368 378
Hairdressing 1 unit (41832) 1 0 2 2
Hairdressing 2 unit (41833) 2 1 146 147
Health Studies, Applied 2 unit (62759) 2 10 4 14
Health Studies, Health Issues 2 unit (62785) 2 0 7 7
Health Studies, Healthy Lifestyle 2 unit (62790) 2 0 1 1
Health Studies, Healthy Lifestyle 2 unit (62791) 2 20 10 30
Health Studies, Healthy Lifestyle 1 unit (62792) 1 2 2 4
Horse Industry 2 unit (41931) 2 5 19 24
Horse Industry 2 unit (41933) 2 3 39 42
Horse Industry 4 unit (41934) 4 0 3 3
Horse Racing Industry 2 unit (43406) 2 0 1 1
Horticulture 4 unit (43431) 4 2 0 2
Hospitality Workpractice 2 unit (59208) 2 4 3 7
Indigenous Food and Culture 2 unit (59218) 2 12 0 12
Interior Decoration 2 unit (65134) 2 1 0 1
Interior Decoration Visualisation 2 unit (59637) 2 0 10 10
Laboratory Skills 2 unit (59701) 2 0 2 2
Laboratory Skills 2 unit (59702) 2 5 5 10
Laboratory Techniques 2 unit (43286) 2 0 1 1
Laboratory Techniques 2 unit (43288) 2 7 3 10
Language/Advanced Braille 1 unit (89531) 1 0 1 1
Language, Braille 2 unit (60880) 2 0 1 1
Language, Tourism 2 unit (62285) 2 3 10 13
Life Skills, Driver Education 2 unit (60944) 2 5 3 8
Marine Industry 2 unit (42141) 2 11 1 12
Marine Industry 2 unit (42143) 2 12 1 13
Marine Studies 1 unit (33502) 1 147 90 237
Marine Studies 2 unit (33503) 2 160 70 230
Marine Studies 1 unit (33504) 1 25 10 35
Marine Studies 2 unit (33505) 2 446 212 658
Maritime Operations 2 unit (59673) 2 12 1 13
Maritime Operations 2 unit (59674) 2 2 0 2
Marketing 2 unit (41351) 2 15 21 36
Marketing 2 unit (41353) 2 2 1 3
Mathematics, Applied 1 unit (61096) 1 17 17 34
Meat Retail Traineeship 2 unit (59386) 2 1 0 1
Meat Retail Traineeship 2 unit (59392) 2 3 0 3
Media and Performance 2 unit (41498) 2 10 16 26
Media Industry 2 unit (59627) 2 2 1 3
Media Industry 2 unit (59628) 2 8 0 8
Media Journalism 2 unit (43290) 2 26 67 93
Media Journalism 2 unit (43292) 2 5 23 28
Meetings and Events 2 unit (41433) 2 3 8 11
Mind and Morality 1 unit (95001) 1 1 22 23
Modern Perspectives in Science 1 unit (95010) 1 21 15 36
Multimedia 2 unit (41616) 2 58 18 76
Multimedia 2 unit (41617) 2 30 15 45
Multimedia 3 unit (41626) 3 23 5 28
Multimedia 2 unit (65145) 2 18 11 29
Multimedia 2 unit (65151) 2 15 6 21
Music Industry 2 unit (41051) 2 43 24 67
Music Industry 2 unit (41053) 2 43 14 57
Music Industry 2 unit (59604) 2 21 7 28
Music Industry Audio 4 unit (65121) 4 5 0 5
Music Industry Performance 4 unit (65111) 4 10 12 22
Nursing Studies 2 unit (59202) 2 1 12 13
Outdoor Recreation 2 unit (43408) 2 54 20 74
Outdoor Recreation 2 unit (43410) 2 6 2 8
Outdoor Recreation 2 unit (58010) 2 9 1 10
Outdoor Recreation 2 unit (58018) 2 0 9 9
Performing Arts/Classical Ballet 2 unit (89739) 2 0 19 19
Performing Arts, Music 2 unit (61238) 2 20 14 34
Performing Arts, Production 1 unit (61245) 1 18 19 37
Personal Development, Driver Education 2 unit (62849) 2 21 1 22
Personal Development, Social Development 1 unit (62886) 1 1 2 3
Personal Development, Social Development 2 unit (62887) 2 11 9 20
Personal Development, Social Development 1 unit (62888) 1 110 110 220
Philosophy, General 1 unit (62214) 1 24 25 49
Philosophy, General 2 unit (62215) 2 20 50 70
Philosophy, General 2 unit (62216) 2 1 2 3
Photography 1 unit (34260) 1 0 20 20
Photography 2 unit (41021) 2 14 36 50
Photography, Video and Digital Imaging 1 unit (35225) 1 866 1182 2048
Photography, Video and Digital Imaging 2 unit (35226) 2 306 426 732
Photography, Video and Digital Imaging 1 unit (35227) 1 235 468 703
Photography, Video and Digital Imaging 2 unit (35228) 2 1171 1783 2954
Physical Education, Applied Sport 2 unit (62921) 2 12 1 13
Physical Education, Bushcraft 1 unit (99263) 1 12 9 21
Plastics 4 unit (41507) 4 12 0 12
Plastics 2 unit (41508) 2 8 0 8
Plastics 2 unit (41509) 2 3 0 3
Plumbing 2 unit (41111) 2 31 0 31
Plumbing 2 unit (41113) 2 32 0 32
Print Production 2 unit (59105) 2 1 0 1
Print Production 2 unit (59108) 2 5 0 5
Property (Real Estate) 3 unit (58036) 3 4 1 5
Property Services 2 unit (43338) 2 55 48 103
Property Services 2 unit (43340) 2 27 23 50
Property Services 2 unit (65129) 2 8 0 8
Psychology, General 1 unit (62468) 1 0 11 11
Psychology, General 1 unit (62470) 1 56 50 106
Radio Broadcasting 2 unit (41041) 2 3 6 9
Radio Broadcasting 2 unit (41043) 2 2 1 3
Recreational Fishing Industry 2 unit (43382) 2 11 0 11
Recreational Fishing Industry 2 unit (43392) 2 5 0 5
Refrigeration Trade 2 unit (43390) 2 3 1 4
Religion Studies 2 unit (34755) 2 4 18 22
Religion/Contemporary Jewish Issues 1 unit (89514) 1 72 93 165
Religion, Biblical Studies 1 unit (61359) 1 42 22 64
Religion, Catholic Studies 2 unit (89675) 2 23 42 65
Religion, Catholic Studies 1 unit (99250) 1 301 180 481
Religion, Catholic Studies 1 unit (99251) 1 1239 762 2001
Religion, General 1 unit (62189) 1 68 208 276
Religion, General 2 unit (62190) 2 0 3 3
Religion, General 1 unit (62191) 1 26 6 32
Religion, Special 1 unit (61389) 1 23 31 54
Retail Operations Extension 1 unit (59379) 1 9 20 29
Sampling and Measurement 2 unit (59699) 2 1 0 1
Sampling and Measurement 2 unit (59700) 2 1 0 1
Screen 2 unit (41620) 2 20 10 30
Screen 2 unit (41621) 2 15 12 27
Screen (Production Assistance) 2 unit (59432) 2 7 3 10
Seafood Industries 2 unit (43384) 2 2 1 3
Seafood Industries 2 unit (43386) 2 0 1 1
Secure and Reliable Digital Communication 1 unit (95009) 1 5 0 5
Signcraft 2 unit (41622) 2 3 2 5
Signcraft 2 unit (41623) 2 7 3 10
Sport (Coaching) 2 unit (58005) 2 283 108 391
Sport & Recreation 3 unit (43378) 3 1 1 2
Sport and Recreation 1 unit (65147) 1 1 0 1
Sport and Recreation 2 unit (65148) 2 1 0 1
Sport and Recreation 3 unit (65149) 3 0 2 2
Sport and Recreation / Community Recreation 2 unit (43326) 2 101 96 197
Sport and Recreation / Community Recreation 2 unit (43328) 2 50 29 79
Sport, Lifestyle and Recreation Studies 1 unit (35014) 1 1104 468 1572
Sport, Lifestyle and Recreation Studies 2 unit (35015) 2 480 236 716
Sport, Lifestyle and Recreation Studies 1 unit (35016) 1 677 304 981
Sport, Lifestyle and Recreation Studies 2 unit (35017) 2 3299 1282 4581
Style Visualisation 2 unit (59215) 2 2 6 8
Technology, Aeronautics 1 unit (60157) 1 4 0 4
Technology, Aeronautics 1 unit (60159) 1 4 1 5
Technology, Recording 2 unit (61784) 2 10 0 10
Telecommunications-Customer Contact 2 unit (58015) 2 8 11 19
The Art of Scientific Explanation 1 unit (95016) 1 0 2 2
The Nature of Knowledge and Learning 1 unit (95004) 1 1 1 2
Understanding Human Development 1 unit (95014) 1 1 1 2
Upholstery 2 unit (58013) 2 0 2 2
Visual Arts and Contemporary Craft 2 unit (43425) 2 44 78 122
Visual Arts and Contemporary Craft 2 unit (43426) 2 1 0 1
Visual Arts and Contemporary Craft 3 unit (43427) 3 1 0 1
Visual Arts and Craft 2 unit (59690) 2 13 13 26
Visual Arts/Intensive Studio Practice 1 unit (99327) 1 6 7 13
Visual Arts, Art Clothing 1 unit (61551) 1 0 7 7
Visual Arts, Drawing/Painting 1 unit (61583) 1 6 10 16
Visual Arts, Film/Video 2 unit (61590) 2 0 3 3
Visual Arts, Printmaking 2 unit (89766) 2 4 10 14
Visual Design 1 unit (35100) 1 136 283 419
Visual Design 2 unit (35101) 2 38 68 106
Visual Design 1 unit (35102) 1 49 110 159
Visual Design 2 unit (35103) 2 251 296 547
Web Design 2 unit (41497) 2 8 1 9
Work Studies 1 unit (35200) 1 47 36 83
Work Studies 2 unit (35201) 2 62 36 98
Work Studies 1 unit (35202) 1 20 16 36
Work Studies 2 unit (35203) 2 364 362 726
Youth Work 2 unit (58002) 2 1 4 5
Youth Work 1 unit (58003) 1 1 1 2
Print this page Reduce font size Increase font size