Student Entries by Sex
2008 Higher School Certificate
| Course Name |
Units/ Hours |
Male | Female | Total |
|---|---|---|---|---|
| Board Developed Courses | ||||
| Aboriginal Studies 2 unit (15000) | 2 | 91 | 186 | 277 |
| Accounting 2 unit (16150) | 2 | 271 | 247 | 518 |
| Agriculture 2 unit (15010) | 2 | 687 | 591 | 1278 |
| Ancient History 2 unit (15020) | 2 | 4689 | 6491 | 11180 |
| Arabic Beginners 2 unit (15500) | 2 | 1 | 1 | |
| Arabic Continuers 2 unit (15510) | 2 | 94 | 155 | 249 |
| Arabic Extension 1 unit (15520) | 1 | 28 | 50 | 78 |
| Armenian Continuers 2 unit (15530) | 2 | 10 | 19 | 29 |
| Biology 2 unit (15030) | 2 | 5816 | 9438 | 15254 |
| Business Services 2 unit (16710) | 2 | 524 | 1804 | 2328 |
| Business Services 4 unit (16720) | 4 | 20 | 58 | 78 |
| Business Services Examination 2 unit (16745) | 2 | 243 | 1150 | 1393 |
| Business Services Extension 1 unit (16730) | 1 | 2 | 2 | |
| Business Services Extension 2 unit (16740) | 2 | 2 | 21 | 23 |
| Business Studies 2 unit (15040) | 2 | 8051 | 8130 | 16181 |
| Chemistry 2 unit (15050) | 2 | 5583 | 4571 | 10154 |
| Chinese Background Speakers 2 unit (15560) | 2 | 480 | 584 | 1064 |
| Chinese Beginners 2 unit (15540) | 2 | 18 | 14 | 32 |
| Chinese Continuers 2 unit (15550) | 2 | 44 | 41 | 85 |
| Chinese Extension 1 unit (15570) | 1 | 15 | 16 | 31 |
| Citizenship and Society Life Skills 2 unit (16630) | 2 | 346 | 262 | 608 |
| Classical Greek Continuers 2 unit (15580) | 2 | 12 | 2 | 14 |
| Classical Greek Extension 1 unit (15590) | 1 | 9 | 2 | 11 |
| Classical Hebrew Continuers 2 unit (15600) | 2 | 16 | 11 | 27 |
| Classical Hebrew Extension 1 unit (15610) | 1 | 11 | 8 | 19 |
| Community and Family Studies 2 unit (15060) | 2 | 297 | 4756 | 5053 |
| Comparative Literature - Distinction Course 2 unit (25010) | 2 | 4 | 8 | 12 |
| Construction 2 unit (16251) | 2 | 2167 | 44 | 2211 |
| Construction 4 unit (16252) | 4 | 8 | 8 | |
| Construction Examination 2 unit (16305) | 2 | 1289 | 21 | 1310 |
| Construction School-based Apprenticeship 2 unit (19100) | 2 | 8 | 8 | |
| Construction School-based Apprenticeship Specialisation 2 unit (19110) | 2 | 2 | 2 | |
| Construction Specialisation Study 2 unit (16254) | 2 | 27 | 27 | |
| Cosmology - Distinction Course 2 unit (25020) | 2 | 24 | 6 | 30 |
| Creative Arts Life Skills 2 unit (16650) | 2 | 341 | 305 | 646 |
| Croatian Continuers 2 unit (15620) | 2 | 4 | 4 | 8 |
| Dance 2 unit (15070) | 2 | 34 | 641 | 675 |
| Design and Technology 2 unit (15080) | 2 | 2097 | 1642 | 3739 |
| Drama 2 unit (15090) | 2 | 1488 | 3473 | 4961 |
| Dutch Continuers 2 unit (15640) | 2 | 2 | 4 | 6 |
| Earth and Environmental Science 2 unit (15100) | 2 | 688 | 570 | 1258 |
| Economics 2 unit (15110) | 2 | 3381 | 2029 | 5410 |
| Engineering Studies 2 unit (15120) | 2 | 1680 | 68 | 1748 |
| English (Advanced) 2 unit (15140) | 2 | 11428 | 16010 | 27438 |
| English (Standard) 2 unit (15130) | 2 | 16755 | 15436 | 32191 |
| English as a Second Language 2 unit (15150) | 2 | 1362 | 1475 | 2837 |
| English Extension 1 1 unit (15160) | 1 | 1998 | 3696 | 5694 |
| English Extension 2 1 unit (15170) | 1 | 743 | 1468 | 2211 |
| English Life Skills 2 unit (16600) | 2 | 801 | 578 | 1379 |
| Entertainment Industry 2 unit (16941) | 2 | 487 | 563 | 1050 |
| Entertainment Industry 4 unit (16942) | 4 | 3 | 2 | 5 |
| Entertainment Industry Examination 2 unit (16945) | 2 | 385 | 441 | 826 |
| Filipino Continuers 2 unit (15660) | 2 | 7 | 16 | 23 |
| Food Technology 2 unit (15180) | 2 | 839 | 2606 | 3445 |
| French Beginners 2 unit (15670) | 2 | 116 | 506 | 622 |
| French Continuers 2 unit (15680) | 2 | 223 | 628 | 851 |
| French Extension 1 unit (15690) | 1 | 70 | 142 | 212 |
| General Mathematics 2 unit (15230) | 2 | 14575 | 15402 | 29977 |
| Geography 2 unit (15190) | 2 | 2297 | 2002 | 4299 |
| German Beginners 2 unit (15700) | 2 | 54 | 83 | 137 |
| German Continuers 2 unit (15710) | 2 | 143 | 233 | 376 |
| German Extension 1 unit (15720) | 1 | 46 | 61 | 107 |
| Hindi Continuers 2 unit (15730) | 2 | 14 | 12 | 26 |
| History Extension 1 unit (15280) | 1 | 823 | 1292 | 2115 |
| Hospitality 2 unit (16750) | 2 | 2327 | 5199 | 7526 |
| Hospitality 4 unit (16760) | 4 | 3 | 4 | 7 |
| Hospitality Examination 2 unit (16845) | 2 | 1519 | 3915 | 5434 |
| Hospitality Extension 1 unit (16770) | 1 | 28 | 97 | 125 |
| Hospitality Extension 2 unit (16780) | 2 | 33 | 42 | 75 |
| Hospitality School-based Apprenticeship 2 unit (19000) | 2 | 7 | 2 | 9 |
| Hospitality School-based Apprenticeship 4 unit (19015) | 4 | 1 | 1 | |
| Hospitality School-based Apprenticeship Specialisation 1 unit (19005) | 1 | 1 | 1 | |
| Hungarian Continuers 2 unit (15740) | 2 | 3 | 4 | 7 |
| Indonesian Background Speakers 2 unit (15770) | 2 | 34 | 35 | 69 |
| Indonesian Beginners 2 unit (15750) | 2 | 14 | 14 | 28 |
| Indonesian Continuers 2 unit (15760) | 2 | 13 | 52 | 65 |
| Indonesian Extension 1 unit (15780) | 1 | 3 | 14 | 17 |
| Industrial Technology 2 unit (15200) | 2 | 3311 | 337 | 3648 |
| Information Processes and Technology 2 unit (15210) | 2 | 3672 | 1437 | 5109 |
| Information Technology 2 unit (18001) | 2 | 1828 | 625 | 2453 |
| Information Technology 4 unit (18021) | 4 | 21 | 5 | 26 |
| Information Technology Examination 2 unit (18095) | 2 | 1418 | 415 | 1833 |
| Information Technology Specialisation Study 1 unit (18031) | 1 | 17 | 1 | 18 |
| Information Technology Specialisation Study 2 unit (18041) | 2 | 30 | 8 | 38 |
| Information Technology Specialisation Study 4 unit (18061) | 4 | 3 | 3 | |
| Italian Beginners 2 unit (15790) | 2 | 67 | 251 | 318 |
| Italian Continuers 2 unit (15800) | 2 | 108 | 237 | 345 |
| Italian Extension 1 unit (15810) | 1 | 21 | 35 | 56 |
| Japanese Background Speakers 2 unit (15840) | 2 | 22 | 37 | 59 |
| Japanese Beginners 2 unit (15820) | 2 | 269 | 501 | 770 |
| Japanese Continuers 2 unit (15830) | 2 | 247 | 461 | 708 |
| Japanese Extension 1 unit (15850) | 1 | 93 | 174 | 267 |
| Khmer Continuers 2 unit (15860) | 2 | 9 | 7 | 16 |
| Korean Background Speakers 2 unit (15890) | 2 | 55 | 47 | 102 |
| Korean Continuers 2 unit (15880) | 2 | 1 | 5 | 6 |
| Latin Continuers 2 unit (15900) | 2 | 136 | 81 | 217 |
| Latin Extension 1 unit (15910) | 1 | 77 | 45 | 122 |
| Legal Studies 2 unit (15220) | 2 | 3342 | 5013 | 8355 |
| Macedonian Continuers 2 unit (15940) | 2 | 9 | 20 | 29 |
| Malay Background Speakers 2 unit (15950) | 2 | 1 | 1 | |
| Maltese Continuers 2 unit (15960) | 2 | 2 | 3 | 5 |
| Mathematics 2 unit (15240) | 2 | 9286 | 7961 | 17247 |
| Mathematics Extension 1 2 unit (15250) | 2 | 4975 | 3573 | 8548 |
| Mathematics Extension 2 2 unit (15260) | 2 | 1956 | 1134 | 3090 |
| Mathematics Life Skills 2 unit (16610) | 2 | 637 | 446 | 1083 |
| Metal and Engineering 2 unit (16381) | 2 | 837 | 17 | 854 |
| Metal and Engineering 4 unit (16401) | 4 | 8 | 8 | |
| Metal and Engineering Examination 2 unit (16425) | 2 | 550 | 10 | 560 |
| Metal and Engineering School-based Apprenticeship 2 unit (19200) | 2 | 10 | 10 | |
| Metal and Engineering School-based Apprenticeship Specialisa 2 unit (19210) | 2 | 1 | 1 | |
| Metal and Engineering Specialisation Study 1 unit (16501) | 1 | 5 | 5 | |
| Metal and Engineering Specialisation Study 2 unit (16511) | 2 | 24 | 24 | |
| Modern Greek Beginners 2 unit (15970) | 2 | 15 | 18 | 33 |
| Modern Greek Continuers 2 unit (15980) | 2 | 39 | 86 | 125 |
| Modern Greek Extension 1 unit (15990) | 1 | 12 | 35 | 47 |
| Modern Hebrew Continuers 2 unit (16000) | 2 | 18 | 20 | 38 |
| Modern History 2 unit (15270) | 2 | 4329 | 5308 | 9637 |
| Music Extension 1 unit (15310) | 1 | 203 | 238 | 441 |
| Music 1 2 unit (15290) | 2 | 2781 | 2105 | 4886 |
| Music 2 2 unit (15300) | 2 | 352 | 396 | 748 |
| Persian Background Speakers 2 unit (16010) | 2 | 23 | 23 | 46 |
| Personal Development, Health & PE Life Skills 2 unit (16620) | 2 | 458 | 320 | 778 |
| Personal Development, Health and Physical Education 2 unit (15320) | 2 | 6012 | 6859 | 12871 |
| Philosophy - Distinction Course 2 unit (25030) | 2 | 32 | 18 | 50 |
| Physics 2 unit (15330) | 2 | 6876 | 2153 | 9029 |
| Polish Continuers 2 unit (16020) | 2 | 15 | 14 | 29 |
| Portuguese Continuers 2 unit (16030) | 2 | 5 | 10 | 15 |
| Primary Industries 2 unit (17030) | 2 | 487 | 259 | 746 |
| Primary Industries 4 unit (17040) | 4 | 3 | 1 | 4 |
| Primary Industries Examination 2 unit (17195) | 2 | 330 | 205 | 535 |
| Primary Industries Extension 1 unit (17080) | 1 | 1 | 1 | |
| Primary Industries Specialisation Study 1 unit (17050) | 1 | 1 | 4 | 5 |
| Primary Industries Specialisation Study 2 unit (17060) | 2 | 1 | 3 | 4 |
| Retail Operations 2 unit (16960) | 2 | 620 | 1456 | 2076 |
| Retail Operations 4 unit (16970) | 4 | 15 | 18 | 33 |
| Retail Operations Examination 2 unit (16995) | 2 | 330 | 902 | 1232 |
| Russian Background Speakers 2 unit (16040) | 2 | 7 | 15 | 22 |
| Science Life Skills 2 unit (16640) | 2 | 234 | 172 | 406 |
| Senior Science 2 unit (15340) | 2 | 2523 | 2069 | 4592 |
| Serbian Continuers 2 unit (16050) | 2 | 14 | 22 | 36 |
| Society and Culture 2 unit (15350) | 2 | 750 | 3400 | 4150 |
| Software Design and Development 2 unit (15360) | 2 | 1616 | 169 | 1785 |
| Spanish Beginners 2 unit (16070) | 2 | 46 | 116 | 162 |
| Spanish Continuers 2 unit (16080) | 2 | 60 | 103 | 163 |
| Spanish Extension 1 unit (16090) | 1 | 17 | 40 | 57 |
| Studies of Religion I 1 unit (15370) | 1 | 4576 | 5374 | 9950 |
| Studies of Religion II 2 unit (15380) | 2 | 1135 | 2419 | 3554 |
| Swedish Continuers 2 unit (16100) | 2 | 4 | 4 | 8 |
| Tamil Continuers 2 unit (16110) | 2 | 2 | 7 | 9 |
| Technology & Applied Studies Life Skills 2 unit (16660) | 2 | 415 | 311 | 726 |
| Textiles and Design 2 unit (15390) | 2 | 31 | 2174 | 2205 |
| Tourism 2 unit (16900) | 2 | 61 | 477 | 538 |
| Tourism 4 unit (16910) | 4 | 1 | 1 | |
| Tourism Examination 2 unit (16935) | 2 | 34 | 330 | 364 |
| Tourism Extension 1 unit (16920) | 1 | 9 | 9 | |
| Tourism Extension 2 unit (16930) | 2 | 1 | 3 | 4 |
| Turkish Continuers 2 unit (16120) | 2 | 10 | 38 | 48 |
| Ukrainian Continuers 2 unit (16130) | 2 | 1 | 4 | 5 |
| Vietnamese Continuers 2 unit (16140) | 2 | 53 | 92 | 145 |
| Visual Arts 2 unit (15400) | 2 | 2794 | 6897 | 9691 |
| Work and the Community Life Skills 2 unit (16670) | 2 | 458 | 366 | 824 |
| Non-Board Developed Courses | ||||
| Advertising Media 2 unit (59209) | 2 | 2 | 2 | |
| Aeroskills - Engineering 2 unit (59378) | 2 | 19 | 2 | 21 |
| Aeroskills - Mechanical 2 unit (41604) | 2 | 23 | 2 | 25 |
| Aeroskills - Mechanical 2 unit (41605) | 2 | 8 | 1 | 9 |
| Aged Care Work 2 unit (43393) | 2 | 8 | 88 | 96 |
| Aged Care Work 4 unit (43395) | 4 | 2 | 7 | 9 |
| Aged Care Work 2 unit (43396) | 2 | 4 | 27 | 31 |
| Aged Care Work 2 unit (58006) | 2 | 13 | 13 | |
| Aged Care Work 3 unit (58023) | 3 | 2 | 41 | 43 |
| Agriculture, Animal Management 2 unit (62551) | 2 | 2 | 2 | |
| Agriculture, Equine Studies 2 unit (89525) | 2 | 2 | 2 | |
| Animal Care 2 unit (41911) | 2 | 26 | 94 | 120 |
| Animal Care 2 unit (41913) | 2 | 45 | 176 | 221 |
| Animal Care 4 unit (41914) | 4 | 1 | 1 | |
| Automotive 2 unit (42103) | 2 | 31 | 5 | 36 |
| Automotive 2 unit (43420) | 2 | 173 | 20 | 193 |
| Automotive 2 unit (43421) | 2 | 225 | 17 | 242 |
| Automotive 4 unit (43424) | 4 | 5 | 3 | 8 |
| Automotive Airbrushing 2 unit (59595) | 2 | 7 | 8 | 15 |
| Automotive Mechanical 5 unit (65301) | 5 | 10 | 10 | |
| Automotive School-based Apprenticeship 2 unit (58101) | 2 | 4 | 4 | |
| Automotive School-based Apprenticeship 2 unit (65305) | 2 | 2 | 2 | |
| Automotive Traineeship 2 unit (41606) | 2 | 6 | 6 | |
| Automotive Traineeship 2 unit (41607) | 2 | 18 | 2 | 20 |
| Automotive Vehicle Body 2 unit (43432) | 2 | 1 | 1 | |
| Automotive Vehicle Servicing - Light Vehicle 2 unit (42106) | 2 | 20 | 1 | 21 |
| Automotive Vehicle Servicing - Light Vehicle 3 unit (42109) | 3 | 8 | 1 | 9 |
| Automotive Vehicle Servicing - Motorcycles 3 unit (59592) | 3 | 1 | 1 | |
| Aviation 2 unit (43320) | 2 | 7 | 7 | |
| Aviation - Aircraft Operations (Theory) 2 unit (43422) | 2 | 29 | 3 | 32 |
| Aviation - Aircraft Operations (Theory) 2 unit (43423) | 2 | 10 | 1 | 11 |
| Aviation - Flight Operations 2 unit (65075) | 2 | 2 | 2 | |
| Baking 2 unit (59387) | 2 | 11 | 10 | 21 |
| Baking 2 unit (59388) | 2 | 3 | 6 | 9 |
| Beauty Therapy 2 unit (43358) | 2 | 22 | 22 | |
| Beauty Therapy 2 unit (43372) | 2 | 29 | 29 | |
| Beauty Therapy - Make-up Services 2 unit (43455) | 2 | 1 | 287 | 288 |
| Beauty Therapy - Nail Technology 2 unit (43460) | 2 | 99 | 99 | |
| Beauty Therapy - Nail Technology Traineeship 3 unit (43462) | 3 | 4 | 4 | |
| Beauty Therapy - Retail Cosmetic Services 2 unit (43450) | 2 | 19 | 19 | |
| Beauty Therapy - Retail Cosmetic Services Traineeship 3 unit (43452) | 3 | 1 | 1 | |
| Beef Production 2 unit (59625) | 2 | 9 | 9 | |
| Beef Production 4 unit (59642) | 4 | 1 | 1 | |
| Business (Frontline Management) 2 unit (65180) | 2 | 65 | 47 | 112 |
| Business - Human Resources 2 unit (59207) | 2 | 2 | 10 | 12 |
| Business - Human Resources 2 unit (59210) | 2 | 2 | 2 | 4 |
| Carpentry (Trade) 4 unit (65330) | 4 | 17 | 17 | |
| Ceramics 1 unit (35026) | 1 | 9 | 14 | 23 |
| Ceramics 2 unit (35027) | 2 | 11 | 23 | 34 |
| Ceramics 1 unit (35028) | 1 | 2 | 5 | 7 |
| Ceramics 2 unit (35029) | 2 | 22 | 58 | 80 |
| Children's Services 2 unit (43402) | 2 | 12 | 405 | 417 |
| Children's Services 4 unit (43404) | 4 | 2 | 2 | |
| Children's Services 2 unit (43405) | 2 | 5 | 251 | 256 |
| Children's Services 2 unit (59624) | 2 | 7 | 7 | |
| Children's Services-Introduction 2 unit (59634) | 2 | 10 | 10 | |
| Community Recreation 3 unit (43315) | 3 | 1 | 1 | |
| Community Services 2 unit (43330) | 2 | 3 | 20 | 23 |
| Community Services 2 unit (43332) | 2 | 4 | 26 | 30 |
| Computer (CAD) 2 unit (41501) | 2 | 22 | 4 | 26 |
| Computer (CAD) 2 unit (41503) | 2 | 5 | 5 | |
| Computer Hardware Servicing 2 unit (41610) | 2 | 4 | 4 | |
| Computing Applications 1 unit (35020) | 1 | 8 | 1 | 9 |
| Computing Applications 2 unit (35021) | 2 | 31 | 20 | 51 |
| Computing Applications 1 unit (35022) | 1 | 11 | 10 | 21 |
| Computing Applications 2 unit (35023) | 2 | 119 | 88 | 207 |
| Construction - Carpentry 2 unit (40016) | 2 | 15 | 15 | |
| Contemporary Perspectives of Childhoods 2 unit (95035) | 2 | 3 | 3 | |
| Contexts of Nursing Practice 2 unit (95020) | 2 | 1 | 1 | |
| CREDIT TRANSFER 2 unit (45502) | 2 | 1 | 2 | 3 |
| CREDIT TRANSFER 4 unit (45504) | 4 | 1 | 1 | |
| Design 2 unit (41011) | 2 | 24 | 73 | 97 |
| Design 2 unit (41013) | 2 | 14 | 51 | 65 |
| Design Fundamentals 2 unit (58004) | 2 | 4 | 12 | 16 |
| Design Fundamentals 2 unit (58038) | 2 | 4 | 4 | |
| Digital Imaging 2 unit (43346) | 2 | 1 | 1 | 2 |
| Electrical Trade 2 unit (43370) | 2 | 18 | 1 | 19 |
| Electrical Trade 2 unit (43380) | 2 | 81 | 81 | |
| Electrotechnology 2 unit (59199) | 2 | 1 | 1 | |
| Electrotechnology - Computer/Electronics 2 unit (30830) | 2 | 25 | 25 | |
| Electrotechnology - Computer/Electronics 2 unit (43418) | 2 | 14 | 14 | |
| Electrotechnology - Computer/Electronics 2 unit (43419) | 2 | 8 | 8 | |
| Electrotechnology - School-based Apprenticeship 2 unit (59180) | 2 | 13 | 13 | |
| Electrotechnology Servicing 2 unit (59643) | 2 | 6 | 6 | |
| Engineering - Mechanical (Trade) 4 unit (65350) | 4 | 4 | 2 | 6 |
| Engineering, Aeronautics 2 unit (89723) | 2 | 1 | 1 | |
| Entertainment Industry 2 unit (43280) | 2 | 2 | 2 | |
| Entertainment Industry Extension 1 unit (50851) | 1 | 7 | 3 | 10 |
| Equine Industry 3 unit (58033) | 3 | 1 | 1 | 2 |
| Exploring Early Childhood 1 unit (31009) | 1 | 16 | 16 | |
| Exploring Early Childhood 2 unit (31010) | 2 | 5 | 109 | 114 |
| Exploring Early Childhood 1 unit (31011) | 1 | 1 | 113 | 114 |
| Exploring Early Childhood 2 unit (31012) | 2 | 26 | 924 | 950 |
| Fashion 2 unit (43363) | 2 | 2 | 2 | |
| Fashion Design 2 unit (41526) | 2 | 6 | 6 | |
| Fashion Design 2 unit (41528) | 2 | 2 | 8 | 10 |
| Fashion Design and Technology 2 unit (41016) | 2 | 1 | 1 | |
| Fashion Fundamentals 2 unit (41015) | 2 | 13 | 13 | |
| Fashion Visualisation 2 unit (59631) | 2 | 1 | 37 | 38 |
| Financial Services 2 unit (65310) | 2 | 1 | 1 | |
| Fitness 3 unit (65160) | 3 | 10 | 10 | |
| Floristry 2 unit (41611) | 2 | 3 | 3 | |
| Floristry 4 unit (41614) | 4 | 1 | 1 | |
| Food Processing (Wine) 2 unit (58011) | 2 | 1 | 1 | |
| Forest Industries 2 unit (59771) | 2 | 1 | 1 | |
| Furniture Finishing/Making 2 unit (59633) | 2 | 6 | 6 | |
| Furniture Making 2 unit (43413) | 2 | 20 | 2 | 22 |
| Furniture Making 2 unit (43414) | 2 | 6 | 6 | |
| Furniture Making 2 unit (58014) | 2 | 91 | 7 | 98 |
| Furniture Making 2 unit (58017) | 2 | 7 | 1 | 8 |
| Grain Production 4 unit (59703) | 4 | 3 | 3 | |
| Hairdressing 2 unit (40860) | 2 | 24 | 24 | |
| Hairdressing 2 unit (40862) | 2 | 18 | 215 | 233 |
| Hairdressing 2 unit (41833) | 2 | 8 | 8 | |
| Hairdressing School-based Apprenticeship 2 unit (40870) | 2 | 4 | 4 | |
| Hairdressing School-based Apprenticeship 3 unit (40872) | 3 | 3 | 3 | |
| Health Studies, Applied 2 unit (62758) | 2 | 3 | 1 | 4 |
| Health Studies, Applied 1 unit (62760) | 1 | 15 | 19 | 34 |
| Health Studies, Healthy Lifestyle 2 unit (62791) | 2 | 5 | 6 | 11 |
| Horse Industry 2 unit (41931) | 2 | 1 | 19 | 20 |
| Horse Industry 2 unit (41933) | 2 | 2 | 20 | 22 |
| Horse Racing Industry 2 unit (43406) | 2 | 1 | 1 | |
| Human Society, Applied Enterprise Learning 1 unit (99331) | 1 | 5 | 5 | |
| Industry-based Learning 2 unit (19900) | 2 | 93 | 45 | 138 |
| Industry-based Learning 2 unit (19905) | 2 | 89 | 65 | 154 |
| Interior Decoration Visualisation 2 unit (59637) | 2 | 6 | 6 | |
| Introduction to Teaching 2 unit (89134) | 2 | 1 | 8 | 9 |
| Language, Braille 2 unit (60880) | 2 | 1 | 1 | |
| Language, Interpreting/Translating 1 unit (60903) | 1 | 11 | 11 | |
| Language, Tourism 2 unit (62285) | 2 | 2 | 4 | 6 |
| Management Foundations 1 unit (95027) | 1 | 1 | 1 | |
| Marine Industry 2 unit (59240) | 2 | 1 | 1 | |
| Marine Studies 1 unit (33502) | 1 | 6 | 3 | 9 |
| Marine Studies 2 unit (33503) | 2 | 59 | 25 | 84 |
| Marine Studies 1 unit (33504) | 1 | 3 | 1 | 4 |
| Marine Studies 2 unit (33505) | 2 | 195 | 76 | 271 |
| Maritime Operations 4 unit (59677) | 4 | 1 | 1 | |
| Maritime Services 2 unit (59673) | 2 | 6 | 1 | 7 |
| Maritime Services 2 unit (59674) | 2 | 5 | 5 | |
| Marketing 2 unit (41351) | 2 | 7 | 11 | 18 |
| Marketing 2 unit (41353) | 2 | 1 | 1 | 2 |
| Mathematics, Applied 2 unit (61096) | 2 | 263 | 278 | 541 |
| Mathematics, Applied 2 unit (61097) | 2 | 4 | 8 | 12 |
| Media 2 unit (43290) | 2 | 3 | 16 | 19 |
| Media 2 unit (43292) | 2 | 5 | 5 | |
| Media and Performance 2 unit (41489) | 2 | 3 | 5 | 8 |
| Media and Performance 2 unit (41498) | 2 | 5 | 5 | |
| Meetings and Events 2 unit (41433) | 2 | 4 | 31 | 35 |
| Mind and Morality 1 unit (95001) | 1 | 7 | 15 | 22 |
| Multimedia 2 unit (41616) | 2 | 56 | 44 | 100 |
| Multimedia 2 unit (41617) | 2 | 19 | 14 | 33 |
| Multimedia 2 unit (59110) | 2 | 2 | 2 | |
| Multimedia 2 unit (65145) | 2 | 5 | 1 | 6 |
| Multimedia 2 unit (65151) | 2 | 9 | 5 | 14 |
| Multimedia 2 unit (65152) | 2 | 1 | 1 | |
| Music Industry 2 unit (41051) | 2 | 32 | 13 | 45 |
| Music Industry 2 unit (41053) | 2 | 42 | 19 | 61 |
| Music Industry 4 unit (41054) | 4 | 3 | 1 | 4 |
| Music Industry 2 unit (59604) | 2 | 12 | 1 | 13 |
| Music Industry 4 unit (59606) | 4 | 2 | 2 | |
| Music Industry (Technical Production) 4 unit (65143) | 4 | 5 | 1 | 6 |
| Music Industry Performance 4 unit (65122) | 4 | 9 | 9 | 18 |
| Nursing Studies Stage 2 2 unit (95018) | 2 | 13 | 61 | 74 |
| Out of School Hours Care 2 unit (65205) | 2 | 1 | 1 | |
| Out of School Hours Care Extension 1 unit (65210) | 1 | 2 | 2 | |
| Outdoor Recreation 2 unit (43408) | 2 | 64 | 58 | 122 |
| Outdoor Recreation 3 unit (43409) | 3 | 6 | 13 | 19 |
| Outdoor Recreation 2 unit (43410) | 2 | 1 | 1 | |
| Performing Arts/Classical Ballet 2 unit (89739) | 2 | 1 | 8 | 9 |
| Performing Arts, Music 2 unit (61238) | 2 | 2 | 4 | 6 |
| Performing Arts, Production 1 unit (61245) | 1 | 4 | 3 | 7 |
| Personal Development, Social Development 2 unit (62887) | 2 | 1 | 1 | |
| Personal Development, Social Development 2 unit (62889) | 2 | 1 | 1 | |
| Philosophy, General 2 unit (62214) | 2 | 5 | 17 | 22 |
| Philosophy, General 2 unit (62216) | 2 | 1 | 1 | 2 |
| Photography, Video and Digital Imaging 1 unit (35225) | 1 | 44 | 62 | 106 |
| Photography, Video and Digital Imaging 2 unit (35226) | 2 | 76 | 142 | 218 |
| Photography, Video and Digital Imaging 1 unit (35227) | 1 | 41 | 88 | 129 |
| Photography, Video and Digital Imaging 2 unit (35228) | 2 | 586 | 946 | 1532 |
| Physical Education/Applied Movement 2 unit (62913) | 2 | 6 | 4 | 10 |
| Physical Education, Bushcraft 1 unit (99263) | 1 | 5 | 2 | 7 |
| Plastics 2 unit (41508) | 2 | 1 | 1 | |
| Plumbing - Techniques 2 unit (41111) | 2 | 39 | 39 | |
| Plumbing - Techniques 2 unit (41113) | 2 | 31 | 31 | |
| Property (Real Estate) 3 unit (58037) | 3 | 4 | 4 | |
| Property Services 3 unit (43335) | 3 | 1 | 6 | 7 |
| Property Services 4 unit (43336) | 4 | 1 | 1 | |
| Property Services 2 unit (43338) | 2 | 25 | 45 | 70 |
| Property Services 2 unit (43340) | 2 | 18 | 10 | 28 |
| Property Services 2 unit (65130) | 2 | 9 | 9 | |
| Property Services Extension 2 unit (65131) | 2 | 9 | 9 | |
| Psychology, General 1 unit (62468) | 1 | 3 | 8 | 11 |
| Psychology, General 2 unit (62469) | 2 | 5 | 2 | 7 |
| Radio Broadcasting 2 unit (41041) | 2 | 16 | 12 | 28 |
| Radio Broadcasting 2 unit (41043) | 2 | 1 | 1 | |
| Recreational Fishing Industry 2 unit (43382) | 2 | 2 | 2 | |
| Religion, Catholic Studies 1 unit (99250) | 1 | 482 | 312 | 794 |
| Religion, Catholic Studies 1 unit (99251) | 1 | 1482 | 1036 | 2518 |
| Religion, Catholic Studies - Life Skills 1 unit (93538) | 1 | 3 | 2 | 5 |
| Religion, General 1 unit (62189) | 1 | 38 | 44 | 82 |
| Religion, General 1 unit (62191) | 1 | 24 | 17 | 41 |
| Religion, Special 1 unit (61389) | 1 | 29 | 28 | 57 |
| Resources and Infrastructure Operations 2 unit (59715) | 2 | 2 | 2 | |
| Retail Operations Extension 1 unit (59379) | 1 | 96 | 225 | 321 |
| Screen 2 unit (41620) | 2 | 14 | 8 | 22 |
| Screen 2 unit (41621) | 2 | 10 | 5 | 15 |
| Screen 2 unit (59435) | 2 | 1 | 1 | 2 |
| Screen 2 unit (65320) | 2 | 7 | 2 | 9 |
| Signcraft 2 unit (41622) | 2 | 4 | 10 | 14 |
| Signcraft 2 unit (41623) | 2 | 3 | 3 | |
| Sport (Coaching) 2 unit (58005) | 2 | 1 | 1 | |
| Sport (Coaching) 2 unit (58050) | 2 | 28 | 12 | 40 |
| Sport (Coaching) 2 unit (58051) | 2 | 172 | 41 | 213 |
| Sport and Recreation 3 unit (59667) | 3 | 1 | 1 | |
| Sport and Recreation 2 unit (65148) | 2 | 4 | 1 | 5 |
| Sport and Recreation 3 unit (65154) | 3 | 12 | 16 | 28 |
| Sport and Recreation / Community Recreation 2 unit (43326) | 2 | 93 | 45 | 138 |
| Sport and Recreation / Community Recreation 2 unit (43328) | 2 | 52 | 42 | 94 |
| Sport Lifestyle and Recreation Studies 1 unit (35014) | 1 | 54 | 21 | 75 |
| Sport Lifestyle and Recreation Studies 2 unit (35015) | 2 | 217 | 99 | 316 |
| Sport Lifestyle and Recreation Studies 1 unit (35016) | 1 | 174 | 89 | 263 |
| Sport Lifestyle and Recreation Studies 2 unit (35017) | 2 | 2150 | 819 | 2969 |
| Step up into Teaching 1 unit (95006) | 1 | 10 | 25 | 35 |
| Style Visualisation 2 unit (59215) | 2 | 13 | 13 | |
| Technology, Aeronautics 1 unit (60157) | 1 | 3 | 3 | |
| Transport & Distribution 2 unit (65015) | 2 | 12 | 1 | 13 |
