1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 2009 HSC (Preliminary)
Print this page Reduce font size Increase font size

Student Entries by Sex — 2009 HSC (Preliminary)

Download this data as a csv file

Board Developed Courses
Course name Units/Hours Male Female Total
Aboriginal Studies 2 unit (11000) 2 181 365 546
Accounting 2 unit (12200) 2 362 332 694
Agriculture 2 unit (11010) 2 1046 902 1948
Ancient History 2 unit (11020) 2 6953 8956 15909
Arabic Beginners 2 unit (11500) 2 5 5 10
Arabic Continuers 2 unit (11510) 2 88 183 271
Armenian Continuers 2 unit (11520) 2 10 14 24
Automotive 2 unit (26000) 2 324 18 342
Automotive 2 unit (26001) 2 635 56 691
Automotive 4 unit (26002) 4 32 0 32
Automotive School-based Apprenticeship 2 unit (26091) 2 43 3 46
Automotive School-based Apprenticeship 4 unit (26092) 4 46 4 50
Automotive Specialisation Study 1 unit (26003) 1 2 0 2
Automotive Specialisation Study 2 unit (26004) 2 3 0 3
Biology 2 unit (11030) 2 8219 12751 20970
Business Services 2 unit (26100) 2 110 357 467
Business Services 2 unit (26101) 2 585 1964 2549
Business Services 4 unit (26102) 4 1 3 4
Business Services Specialisation Study 2 unit (26104) 2 0 1 1
Business Studies 2 unit (11040) 2 10901 10230 21131
Chemistry 2 unit (11050) 2 7939 6933 14872
Chinese Background Speakers 2 unit (11550) 2 893 796 1689
Chinese Beginners 2 unit (11530) 2 22 40 62
Chinese Continuers 2 unit (11540) 2 77 79 156
Citizenship and Society Life Skills 2 unit (12830) 2 427 328 755
Classical Greek Continuers 2 unit (11560) 2 9 3 12
Classical Hebrew Continuers 2 unit (11570) 2 18 26 44
Community and Family Studies 2 unit (11060) 2 615 6969 7584
Community Pharmacy Specialisation Study 2 unit (26904) 2 1 2 3
Construction 2 unit (14040) 2 3921 60 3981
Construction 4 unit (14050) 4 36 0 36
Construction School-based Apprenticeship 2 unit (19100) 2 33 0 33
Construction School-based Apprenticeship 4 unit (19115) 4 42 1 43
Construction Specialisation Study 1 unit (14060) 1 3 0 3
Construction Specialisation Study 2 unit (14070) 2 1 0 1
Creative Arts Life Skills 2 unit (12850) 2 411 308 719
Croatian Continuers 2 unit (11580) 2 8 6 14
Dance 2 unit (11070) 2 83 1087 1170
Design and Technology 2 unit (11080) 2 3246 2107 5353
Drama 2 unit (11090) 2 1847 3959 5806
Dutch Continuers 2 unit (11600) 2 1 2 3
Earth and Environmental Science 2 unit (11100) 2 1055 1016 2071
Economics 2 unit (11110) 2 5277 3280 8557
Electrotechnology 2 unit (26300) 2 110 3 113
Electrotechnology 2 unit (26301) 2 265 4 269
Electrotechnology 4 unit (26302) 4 12 0 12
Electrotechnology School-based Apprenticeship 2 unit (26391) 2 25 0 25
Electrotechnology School-based Apprenticeship 4 unit (26392) 4 30 0 30
Electrotechnology School-based Apprenticeship Specialisation 1 unit (26393) 1 5 0 5
Engineering Studies 2 unit (11120) 2 2736 135 2871
English (Advanced) 2 unit (11140) 2 13923 18819 32742
English (Standard) 2 unit (11130) 2 19512 16164 35676
English as a Second Language 2 unit (11160) 2 2111 1825 3936
English Extension 1 unit (11150) 1 3267 5259 8526
English Life Skills 2 unit (12800) 2 889 603 1492
Entertainment Industry 2 unit (14000) 2 655 704 1359
Entertainment Industry 4 unit (14010) 4 3 2 5
Filipino Continuers 2 unit (11620) 2 6 11 17
Food Technology 2 unit (11180) 2 1394 3445 4839
French Beginners 2 unit (11630) 2 164 866 1030
French Continuers 2 unit (11640) 2 378 826 1204
Fundamentals of English 2 unit (11170) 2 1148 974 2122
Fundamentals of English (Part 1) 1 unit (11171) 1 1306 1277 2583
Fundamentals of English (Part 2) 1 unit (11172) 1 195 252 447
General Mathematics 2 unit (11230) 2 17340 17395 34735
Geography 2 unit (11190) 2 3226 2813 6039
German Beginners 2 unit (11650) 2 37 114 151
German Continuers 2 unit (11660) 2 179 273 452
Hindi Continuers 2 unit (11670) 2 3 12 15
Hospitality 2 unit (26500) 2 443 705 1148
Hospitality 2 unit (26501) 2 2998 5843 8841
Hospitality 4 unit (26502) 4 3 1 4
Hospitality School-based Apprenticeship 2 unit (26591) 2 11 7 18
Hospitality School-based Apprenticeship 4 unit (26592) 4 10 3 13
Hospitality Specialisation Study 1 unit (26503) 1 10 15 25
Hospitality Specialisation Study 2 unit (26504) 2 6 4 10
Hungarian Continuers 2 unit (11680) 2 0 3 3
Indonesian Background Speakers 2 unit (11710) 2 68 53 121
Indonesian Beginners 2 unit (11690) 2 24 50 74
Indonesian Continuers 2 unit (11700) 2 34 52 86
Industrial Technology 2 unit (11200) 2 5798 672 6470
Information Processes and Technology 2 unit (11210) 2 4968 1772 6740
Information Technology 2 unit (12982) 2 2248 802 3050
Information Technology 4 unit (12983) 4 4 0 4
Information Technology Specialisation Study 2 unit (12994) 2 4 0 4
Italian Beginners 2 unit (11720) 2 134 414 548
Italian Continuers 2 unit (11730) 2 116 273 389
Japanese Background Speakers 2 unit (11760) 2 16 30 46
Japanese Beginners 2 unit (11740) 2 534 741 1275
Japanese Continuers 2 unit (11750) 2 368 702 1070
Khmer Continuers 2 unit (11770) 2 8 14 22
Korean Background Speakers 2 unit (11800) 2 65 69 134
Korean Continuers 2 unit (11790) 2 3 8 11
Latin Continuers 2 unit (11810) 2 134 85 219
Legal Studies 2 unit (11220) 2 4698 6985 11683
Macedonian Continuers 2 unit (11840) 2 10 24 34
Maltese Continuers 2 unit (11860) 2 0 2 2
Mathematics 2 unit (11240) 2 14727 12107 26834
Mathematics Extension 1 unit (11250) 1 7538 5352 12890
Mathematics Life Skills 2 unit (12810) 2 728 488 1216
Metal and Engineering 2 unit (12471) 2 1933 53 1986
Metal and Engineering 4 unit (12491) 4 16 0 16
Metal and Engineering School-based Apprenticeship 2 unit (19200) 2 12 0 12
Metal and Engineering School-based Apprenticeship 4 unit (19215) 4 28 1 29
Metal and Engineering Specialisation Study 1 unit (12501) 1 6 0 6
Metal and Engineering Specialisation Study 2 unit (12511) 2 21 0 21
Metal and Engineering SBA Specialisation 2 unit (19210) 2 7 0 7
Modern Greek Beginners 2 unit (11870) 2 23 39 62
Modern Greek Continuers 2 unit (11880) 2 35 76 111
Modern Hebrew Continuers 2 unit (11890) 2 17 36 53
Modern History 2 unit (11270) 2 5863 7091 12954
Music 1 2 unit (11280) 2 3657 2776 6433
Music 2 2 unit (11290) 2 495 477 972
Persian Background Speakers 2 unit (11900) 2 27 20 47
Personal Development, Health & PE Life Skills 2 unit (12820) 2 539 361 900
Personal Development, Health and Physical Education 2 unit (11300) 2 8172 8559 16731
Physics 2 unit (11310) 2 9443 3027 12470
Polish Continuers 2 unit (11910) 2 9 21 30
Portuguese Continuers 2 unit (11920) 2 10 11 21
Primary Industries 2 unit (13030) 2 784 408 1192
Primary Industries 4 unit (13040) 4 7 5 12
Primary Industries Extension 1 unit (13080) 1 1 0 1
Primary Industries Extension 2 unit (13090) 2 1 3 4
Primary Industries Specialisation Study 3 unit (13070) 3 1 0 1
Retail Services 2 unit (26900) 2 202 283 485
Retail Services 2 unit (26901) 2 586 1413 1999
Retail Services 4 unit (26902) 4 3 3 6
Russian Background Speakers 2 unit (11930) 2 9 13 22
Science Life Skills 2 unit (12840) 2 301 190 491
Senior Science 2 unit (11320) 2 2267 1565 3832
Serbian Continuers 2 unit (11940) 2 9 16 25
Society and Culture 2 unit (11330) 2 1050 4495 5545
Software Design and Development 2 unit (11340) 2 2441 286 2727
Spanish Beginners 2 unit (11960) 2 84 248 332
Spanish Continuers 2 unit (11970) 2 76 119 195
Studies of Religion I 1 unit (11350) 1 5851 6093 11944
Studies of Religion II 2 unit (11360) 2 1848 3446 5294
Swedish Continuers 2 unit (11980) 2 2 2 4
Tamil Continuers 2 unit (11990) 2 8 11 19
Technology & Applied Studies Life Skills 2 unit (12860) 2 528 354 882
Textiles and Design 2 unit (11370) 2 90 2950 3040
Tourism and Events 2 unit (27000) 2 17 177 194
Tourism and Events 2 unit (27001) 2 34 413 447
Tourism and Events 4 unit (27002) 4 0 1 1
Tourism and Events Specialisation Study 2 unit (27004) 2 0 1 1
Turkish Continuers 2 unit (12000) 2 13 22 35
Ukrainian Continuers 2 unit (12010) 2 2 3 5
Vietnamese Continuers 2 unit (12020) 2 100 111 211
Visual Arts 2 unit (11380) 2 3949 8451 12400
Work and the Community Life Skills 2 unit (12870) 2 536 416 952
Non-Board Developed Courses
Course name Units/Hours Male Female Total
Aboriginal, Local Studies 2 unit (62381) 2 0 2 2
Aeroskills 2 unit (41604) 2 11 3 14
Aeroskills 2 unit (41605) 2 14 0 14
Aeroskills 2 unit (59785) 2 16 5 21
Aged Care Work 2 unit (43393) 2 2 15 17
Aged Care Work 4 unit (43395) 4 2 37 39
Aged Care Work 2 unit (43396) 2 4 36 40
Aged Care Work 2 unit (58006) 2 0 11 11
Agriculture, Equine Studies 2 unit (89525) 2 0 17 17
Allied Health Assistance 3 unit (43610) 3 5 33 38
Animal Care 2 unit (41911) 2 63 286 349
Animal Care 2 unit (41913) 2 46 302 348
Animal Care 4 unit (41914) 4 1 1 2
Animal Studies 2 unit (58150) 2 7 10 17
Asset Maintenance 2 unit (41431) 2 2 0 2
Australian, General 1 unit (62103) 1 136 0 136
Automotive Airbrushing 2 unit (59595) 2 8 5 13
Aviation - Aircraft Operations (Theory) 2 unit (43422) 2 44 4 48
Aviation - Aircraft Operations (Theory) 2 unit (43423) 2 44 5 49
Baking 2 unit (59387) 2 9 5 14
Baking 2 unit (59388) 2 2 3 5
Beauty Therapy 4 unit (43362) 4 0 2 2
Beauty Therapy 2 unit (43372) 2 1 159 160
Beauty Therapy - Make-up Services 2 unit (43455) 2 2 408 410
Beauty Therapy - Nail Technology 2 unit (43460) 2 0 60 60
Beauty Therapy - Retail Cosmetic Services 2 unit (43450) 2 0 30 30
Beauty Therapy - Retail Cosmetic Services Traineeship 3 unit (43452) 3 0 2 2
Beef Production 2 unit (59625) 2 18 0 18
Business - Human Resources 2 unit (59207) 2 5 4 9
Business - Human Resources 2 unit (59210) 2 0 1 1
Business Academic Skills 2 unit (95040) 2 0 1 1
Ceramics 1 unit (35026) 1 20 37 57
Ceramics 2 unit (35027) 2 8 7 15
Ceramics 1 unit (35028) 1 9 31 40
Ceramics 2 unit (35029) 2 24 68 92
Children's Services 2 unit (43402) 2 12 370 382
Children's Services 4 unit (43404) 4 0 2 2
Children's Services 2 unit (43405) 2 8 523 531
Children's Services 2 unit (59621) 2 2 34 36
Children's Services 4 unit (59622) 4 0 16 16
Children's Services-Introduction 2 unit (59634) 2 0 14 14
Civil Construction 2 unit (42040) 2 2 0 2
Community Services 2 unit (43330) 2 2 19 21
Community Services 2 unit (43332) 2 2 32 34
Community Services Support Work 2 unit (58054) 2 3 2 5
Computer (CAD) 2 unit (41501) 2 57 7 64
Computing Applications 1 unit (35020) 1 114 93 207
Computing Applications 2 unit (35021) 2 43 93 136
Computing Applications 1 unit (35022) 1 56 49 105
Computing Applications 2 unit (35023) 2 265 175 440
Credit Transfer 2 unit (45502) 2 2 2 4
Credit Transfer 3 unit (45503) 3 1 0 1
Credit Transfer 4 unit (45504) 4 1 2 3
Credit Transfer 6 unit (45505) 6 1 0 1
Critical Thinking 1 unit (95017) 1 15 30 45
Dance in Indigenous Australian Contexts 2 unit (64020) 2 1 5 6
Design Fundamentals 2 unit (43741) 2 33 62 95
Design Fundamentals 2 unit (43742) 2 42 83 125
Design Fundamentals 4 unit (43743) 4 1 0 1
Design Fundamentals 2 unit (58071) 2 0 1 1
Design Fundamentals 2 unit (58072) 2 9 14 23
Desktop Publishing 2 unit (59740) 2 6 13 19
Disability Work 3 unit (43780) 3 0 2 2
Disability Work 3 unit (58200) 3 1 0 1
Engineering, Aeronautics 2 unit (89722) 2 1 1 2
Engineering, Aeronautics 2 unit (89723) 2 3 1 4
Equine Industry 2 unit (43444) 2 1 8 9
Equine Industry 3 unit (58060) 3 0 1 1
Exploring Early Childhood 1 unit (31009) 1 3 347 350
Exploring Early Childhood 2 unit (31010) 2 3 223 226
Exploring Early Childhood 1 unit (31011) 1 11 310 321
Exploring Early Childhood 2 unit (31012) 2 29 1477 1506
Fashion Design 2 unit (41526) 2 1 13 14
Fashion Design 2 unit (41528) 2 0 9 9
Fashion Design and Technology 2 unit (41016) 2 2 27 29
Fashion Visualisation 2 unit (59631) 2 1 49 50
Financial Services 2 unit (65310) 2 4 0 4
Financial Services 2 unit (65316) 2 1 0 1
Fitness 3 unit (65160) 3 0 9 9
Floristry 2 unit (41611) 2 0 1 1
Floristry 2 unit (41612) 2 0 2 2
Floristry 4 unit (41629) 4 0 1 1
Forest Industry 2 unit (43307) 2 1 0 1
Furnishing 2 unit (43470) 2 9 5 14
Furnishing 2 unit (43471) 2 7 1 8
Furnishing 2 unit (59653) 2 34 0 34
Furnishing 2 unit (59654) 2 147 7 154
Furnishing School-based Traineeship 2 unit (43473) 2 1 1 2
Government Services 2 unit (43790) 2 8 5 13
Grain Production 2 unit (59626) 2 15 0 15
Hairdressing 2 unit (40860) 2 12 190 202
Hairdressing 4 unit (40861) 4 0 3 3
Hairdressing 2 unit (40862) 2 16 272 288
Hairdressing School-based Apprenticeship 2 unit (40870) 2 1 12 13
Hairdressing School-based Apprenticeship 3 unit (40872) 3 0 17 17
Health Services Assistance 3 unit (43601) 3 12 169 181
Health Services Assistance 4 unit (64001) 4 4 63 67
Health Studies, Applied 1 unit (62760) 1 3 0 3
Health Studies, Healthy Lifestyle 2 unit (62791) 2 17 33 50
Horse Industry 2 unit (41931) 2 3 29 32
Horse Industry 2 unit (41933) 2 2 24 26
Horse Industry 4 unit (41934) 4 0 4 4
Horse Racing Industry 2 unit (43406) 2 1 0 1
Horticulture 4 unit (43431) 4 1 0 1
Horticulture 1 unit (43436) 1 1 0 1
Horticulture 2 unit (59447) 2 1 0 1
Indigenous Primary Health Care 2 unit (43620) 2 3 6 9
Industry-based Learning 2 unit (19900) 2 75 54 129
Industry-based Learning 2 unit (19905) 2 200 133 333
Interior Decoration Visualisation 2 unit (59637) 2 0 15 15
Language/Advanced Braille 2 unit (89533) 2 0 1 1
Language, Bengali 2 unit (93530) 2 2 0 2
Language, Braille 1 unit (60879) 1 1 0 1
Language, Braille 2 unit (60880) 2 2 2 4
Language, Tourism 2 unit (62285) 2 5 7 12
Library/Information Services 2 unit (65030) 2 0 1 1
Local Government 2 unit (64011) 2 0 1 1
Local Government (Operational Works) 2 unit (64015) 2 2 0 2
Marine Studies 1 unit (33502) 1 108 78 186
Marine Studies 2 unit (33503) 2 153 64 217
Marine Studies 1 unit (33504) 1 40 9 49
Marine Studies 2 unit (33505) 2 364 204 568
Maritime Operations 2 unit (59673) 2 22 1 23
Maritime Operations 2 unit (59674) 2 8 4 12
Maritime Operations 4 unit (59677) 4 3 0 3
Marketing 2 unit (41351) 2 3 5 8
Mathematics, Applied 1 unit (61096) 1 3 9 12
Meat Processing 2 unit (43721) 2 1 0 1
Media 2 unit (43294) 2 56 39 95
Media 2 unit (43295) 2 81 82 163
Media 4 unit (43297) 4 1 0 1
Media 2 unit (59851) 2 9 2 11
Media Journalism 2 unit (43290) 2 9 45 54
Media Journalism 2 unit (43292) 2 10 35 45
Mind and Morality 1 unit (95001) 1 15 61 76
Music Industry 2 unit (41051) 2 39 17 56
Music Industry 2 unit (41053) 2 40 11 51
Music Industry 4 unit (41054) 4 1 0 1
Music Industry 2 unit (59604) 2 41 28 69
Nursing 3 unit (59235) 3 8 109 117
Off-site Construction 3 unit (40022) 3 1 0 1
Opal Cutting and Polishing 2 unit (58140) 2 4 6 10
Out of School Hours Care 3 unit (43705) 3 0 1 1
Out of School Hours Care 2 unit (65200) 2 1 0 1
Out of School Hours Care 2 unit (65205) 2 1 0 1
Outdoor Recreation 2 unit (43408) 2 78 36 114
Outdoor Recreation 2 unit (43410) 2 13 8 21
Outdoor Recreation 2 unit (58061) 2 10 2 12
Outdoor Recreation (Multiple Activities) 4 unit (58062) 4 1 0 1
Performing Arts/Classical Ballet 2 unit (89739) 2 6 29 35
Performing Arts, Music 2 unit (61238) 2 14 25 39
Performing Arts, Production 1 unit (61245) 1 14 9 23
Performing Arts, Production 1 unit (61247) 1 10 0 10
Personal Development, Driver Education 2 unit (62849) 2 22 11 33
Personal Development, Social Development 1 unit (62886) 1 2 0 2
Personal Development, Social Development 1 unit (62888) 1 107 116 223
Philosophy, General 1 unit (62214) 1 34 20 54
Philosophy, General 2 unit (62215) 2 11 32 43
Photography, Video and Digital Imaging 1 unit (35225) 1 664 899 1563
Photography, Video and Digital Imaging 2 unit (35226) 2 261 396 657
Photography, Video and Digital Imaging 1 unit (35227) 1 177 296 473
Photography, Video and Digital Imaging 2 unit (35228) 2 1129 1794 2923
Physical Education, Bushcraft 1 unit (99263) 1 10 4 14
Plastics 2 unit (41508) 2 2 0 2
Plastics 2 unit (41509) 2 2 0 2
Plumbing 2 unit (41111) 2 69 1 70
Plumbing 2 unit (41113) 2 72 0 72
Plumbing 1 unit (41115) 1 1 0 1
Plumbing 2 unit (41117) 2 1 0 1
Plumbing 4 unit (41118) 4 1 0 1
Property (Real Estate) 3 unit (58036) 3 3 5 8
Property Services 3 unit (43335) 3 2 1 3
Property Services 2 unit (43338) 2 27 34 61
Property Services 2 unit (43340) 2 13 17 30
Psychology, General 1 unit (62470) 1 66 55 121
Psychology, General 2 unit (62471) 2 10 13 23
Racing (Stablehand) 2 unit (65360) 2 0 2 2
Recreational Fishing Industry 2 unit (43382) 2 9 1 10
Recreational Fishing Industry 2 unit (43392) 2 2 0 2
Religion/Contemporary Jewish Issues 1 unit (89514) 1 76 76 152
Religion/Orthodox Studies 1 unit (93532) 1 13 23 36
Religion, Biblical Studies 2 unit (61358) 2 0 15 15
Religion, Catholic Studies 2 unit (89675) 2 10 4 14
Religion, Catholic Studies 1 unit (99250) 1 406 127 533
Religion, Catholic Studies 1 unit (99251) 1 1253 734 1987
Religion, Catholic Studies - Life Skills 1 unit (93538) 1 2 5 7
Religion, Christian Ministry 1 unit (50045) 1 11 10 21
Religion, General 1 unit (62189) 1 81 51 132
Religion, General 2 unit (62190) 2 0 1 1
Religion, Special 1 unit (61389) 1 42 32 74
Resources and Infrastructure 2 unit (59715) 2 2 0 2
Screen 2 unit (41621) 2 0 1 1
Screen Production 2 unit (65120) 2 11 13 24
Seafood Industry - Aquaculture 2 unit (41453) 2 1 0 1
Signcraft 2 unit (41622) 2 5 10 15
Signcraft 2 unit (41623) 2 3 1 4
Sport (Coaching) 2 unit (43650) 2 4 6 10
Sport (Coaching) 2 unit (58050) 2 90 26 116
Sport (Coaching) 2 unit (58051) 2 339 95 434
Sport and Recreation 2 unit (59681) 2 2 0 2
Sport and Recreation 2 unit (65165) 2 5 8 13
Sport and Recreation / Community Recreation 2 unit (43326) 2 79 57 136
Sport and Recreation / Community Recreation 2 unit (43328) 2 125 51 176
Sport, Lifestyle and Recreation Studies 1 unit (35014) 1 1059 527 1586
Sport, Lifestyle and Recreation Studies 2 unit (35015) 2 695 247 942
Sport, Lifestyle and Recreation Studies 1 unit (35016) 1 571 257 828
Sport, Lifestyle and Recreation Studies 2 unit (35017) 2 4296 1642 5938
Stonemasonry 3 unit (65352) 3 1 0 1
Style Visualisation 2 unit (59215) 2 0 16 16
Technology, Aeronautics 1 unit (60157) 1 8 0 8
Transport & Distribution 2 unit (65015) 2 11 0 11
Transport & Distributn (Aviation Ground Operatns & Service) 2 unit (65017) 2 1 0 1
Transport and Logistics 2 unit (42125) 2 1 0 1
Transport and Logistics 2 unit (59765) 2 15 3 18
Visual Arts and Contemporary Craft 2 unit (43425) 2 43 84 127
Visual Arts and Contemporary Craft 2 unit (43426) 2 31 24 55
Visual Arts and Contemporary Craft 2 unit (59860) 2 0 1 1
Visual Arts and Contemporary Craft 2 unit (59861) 2 7 17 24
Visual Arts/Intensive Studio Practice 1 unit (99327) 1 3 2 5
Visual Arts, Critical Historical Study 1 unit (93358) 1 0 2 2
Visual Arts, Drawing/Painting 1 unit (61583) 1 5 5 10
Visual Arts, Printmaking 2 unit (89766) 2 3 25 28
Visual Design 1 unit (35100) 1 132 249 381
Visual Design 2 unit (35101) 2 51 92 143
Visual Design 1 unit (35102) 1 40 68 108
Visual Design 2 unit (35103) 2 205 233 438
Web Design 2 unit (41497) 2 1 1 2
Work Studies 1 unit (35200) 1 119 77 196
Work Studies 2 unit (35201) 2 181 63 244
Work Studies 1 unit (35202) 1 39 50 89
Work Studies 2 unit (35203) 2 504 401 905
Workplace Communication 2 unit (40910) 2 7 2 9
Workplace Communication 2 unit (40915) 2 9 2 11
Print this page Reduce font size Increase font size