1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 2010 HSC (Preliminary)
Print this page Reduce font size Increase font size

Student Entries by Sex — 2010 HSC (Preliminary)

Download this data as a csv file

Board Developed Courses
Course name Units/Hours Male Female Total
Aboriginal Studies 2 unit (11000) 2 152 426 578
Accounting 2 unit (12200) 2 275 255 530
Agriculture 2 unit (11010) 2 1000 948 1948
Ancient History 2 unit (11020) 2 6782 9158 15940
Arabic Beginners 2 unit (11500) 2 10 15 25
Arabic Continuers 2 unit (11510) 2 95 180 275
Armenian Continuers 2 unit (11520) 2 16 18 34
Automotive 2 unit (26000) 2 148 9 157
Automotive 2 unit (26001) 2 851 54 905
Automotive 4 unit (26002) 4 61 6 67
Automotive School-based Apprenticeship 2 unit (26091) 2 36 2 38
Automotive School-based Apprenticeship 4 unit (26092) 4 49 6 55
Automotive School-based Apprenticeship Specialisation 1 unit (26093) 1 1 0 1
Automotive School-based Apprenticeship Specialisation 2 unit (26094) 2 2 0 2
Automotive Specialisation Study 1 unit (26003) 1 29 0 29
Automotive Specialisation Study 2 unit (26004) 2 8 0 8
Biology 2 unit (11030) 2 8848 13492 22340
Business Services 2 unit (26100) 2 57 140 197
Business Services 2 unit (26101) 2 720 2056 2776
Business Services 4 unit (26102) 4 1 5 6
Business Services Specialisation Study 2 unit (26104) 2 0 1 1
Business Studies 2 unit (11040) 2 9955 9554 19509
Chemistry 2 unit (11050) 2 8535 7279 15814
Chinese Background Speakers 2 unit (11550) 2 702 712 1414
Chinese Beginners 2 unit (11530) 2 19 35 54
Chinese Continuers 2 unit (11540) 2 77 76 153
Citizenship and Society Life Skills 2 unit (12830) 2 471 298 769
Classical Greek Continuers 2 unit (11560) 2 17 3 20
Classical Hebrew Continuers 2 unit (11570) 2 10 18 28
Community and Family Studies 2 unit (11060) 2 705 7515 8220
Community Pharmacy Specialisation Study 2 unit (26904) 2 1 14 15
Construction 2 unit (26200) 2 423 15 438
Construction 2 unit (26201) 2 3825 93 3918
Construction 4 unit (26202) 4 94 2 96
Construction School-based Apprenticeship 4 unit (19115) 4 1 0 1
Construction School-based Apprenticeship 2 unit (26291) 2 42 0 42
Construction School-based Apprenticeship 4 unit (26292) 4 43 0 43
Construction School-based Apprenticeship Specialisation 1 unit (26293) 1 3 0 3
Construction School-based Apprenticeship Specialisation 3 unit (26295) 3 3 0 3
Construction School-based Apprenticeship Specialisation 4 unit (26296) 4 4 0 4
Construction Specialisation Study 1 unit (26203) 1 13 0 13
Construction Specialisation Study 2 unit (26204) 2 1 0 1
Creative Arts Life Skills 2 unit (12850) 2 380 260 640
Croatian Continuers 2 unit (11580) 2 3 13 16
Dance 2 unit (11070) 2 69 1085 1154
Dance Life Skills 2 unit (12852) 2 0 7 7
Design and Technology 2 unit (11080) 2 2878 2100 4978
Drama 2 unit (11090) 2 1839 4364 6203
Drama Life Skills 2 unit (12854) 2 25 17 42
Dutch Continuers 2 unit (11600) 2 1 1 2
Earth and Environmental Science 2 unit (11100) 2 1116 1024 2140
Economics 2 unit (11110) 2 4558 2987 7545
Electrotechnology 2 unit (26300) 2 69 5 74
Electrotechnology 2 unit (26301) 2 352 5 357
Electrotechnology 4 unit (26302) 4 20 0 20
Electrotechnology Extension 1 unit (26307) 1 1 0 1
Electrotechnology School-based Apprenticeship 2 unit (26391) 2 17 0 17
Electrotechnology School-based Apprenticeship 4 unit (26392) 4 43 1 44
Electrotechnology School-based Apprenticeship Specialisation 1 unit (26393) 1 9 0 9
Electrotechnology School-based Traineeship Specialisation 1 unit (26303) 1 2 0 2
Engineering Studies 2 unit (11120) 2 2546 141 2687
English (Advanced) 2 unit (11140) 2 13695 18843 32538
English (Standard) 2 unit (11130) 2 19608 17060 36668
English as a Second Language 2 unit (11160) 2 1817 1712 3529
English Extension 1 unit (11150) 1 3154 5172 8326
English Life Skills 2 unit (12800) 2 939 546 1485
English Studies 2 unit (30100) 2 873 401 1274
Entertainment Industry 2 unit (26400) 2 52 55 107
Entertainment Industry 2 unit (26401) 2 689 737 1426
Filipino Continuers 2 unit (11620) 2 26 22 48
Food Technology 2 unit (11180) 2 1545 3763 5308
French Beginners 2 unit (11630) 2 207 807 1014
French Continuers 2 unit (11640) 2 334 820 1154
Fundamentals of English 2 unit (11170) 2 803 787 1590
Fundamentals of English (Part 1) 1 unit (11171) 1 1271 1157 2428
Fundamentals of English (Part 2) 1 unit (11172) 1 188 191 379
General Mathematics 2 unit (11230) 2 17649 18120 35769
Geography 2 unit (11190) 2 3144 2717 5861
German Beginners 2 unit (11650) 2 54 123 177
German Continuers 2 unit (11660) 2 137 214 351
Hindi Continuers 2 unit (11670) 2 6 10 16
Hospitality 2 unit (26500) 2 235 374 609
Hospitality 2 unit (26501) 2 3823 6763 10586
Hospitality 4 unit (26502) 4 5 10 15
Hospitality School-based Apprenticeship 2 unit (26591) 2 11 15 26
Hospitality School-based Apprenticeship 4 unit (26592) 4 11 7 18
Hospitality School-based Apprenticeship Specialisation 1 unit (26593) 1 0 1 1
Hospitality Specialisation Study 1 unit (26503) 1 10 17 27
Hospitality Specialisation Study 2 unit (26504) 2 3 4 7
Hungarian Continuers 2 unit (11680) 2 4 2 6
Indonesian Background Speakers 2 unit (11710) 2 52 70 122
Indonesian Beginners 2 unit (11690) 2 32 67 99
Indonesian Continuers 2 unit (11700) 2 24 64 88
Industrial Technology 2 unit (11200) 2 6520 766 7286
Information Processes and Technology 2 unit (11210) 2 4453 1637 6090
Information Technology 2 unit (26600) 2 201 39 240
Information Technology 2 unit (26601) 2 1848 505 2353
Information Technology 4 unit (26602) 4 5 1 6
Information Technology Specialisation Study 2 unit (26604) 2 4 0 4
Information Technology Specialisation Study 3 unit (26605) 3 1 0 1
Information Technology Specialisation Study 4 unit (26606) 4 0 1 1
Italian Beginners 2 unit (11720) 2 130 404 534
Italian Continuers 2 unit (11730) 2 95 260 355
Japanese Background Speakers 2 unit (11760) 2 20 18 38
Japanese Beginners 2 unit (11740) 2 399 558 957
Japanese Continuers 2 unit (11750) 2 359 701 1060
Khmer Continuers 2 unit (11770) 2 6 8 14
Korean Background Speakers 2 unit (11800) 2 69 72 141
Korean Continuers 2 unit (11790) 2 2 8 10
Latin Continuers 2 unit (11810) 2 117 79 196
Legal Studies 2 unit (11220) 2 4799 7337 12136
Macedonian Continuers 2 unit (11840) 2 9 13 22
Malay Background Speakers 2 unit (11850) 2 1 3 4
Maltese Continuers 2 unit (11860) 2 0 3 3
Mathematics 2 unit (11240) 2 14255 11877 26132
Mathematics Extension 1 unit (11250) 1 7334 5279 12613
Mathematics Life Skills 2 unit (12810) 2 822 477 1299
Metal and Engineering 2 unit (26700) 2 205 9 214
Metal and Engineering 2 unit (26701) 2 1822 53 1875
Metal and Engineering 4 unit (26702) 4 11 0 11
Metal and Engineering School-based Apprenticeship 2 unit (26791) 2 11 0 11
Metal and Engineering School-based Apprenticeship 4 unit (26792) 4 35 1 36
Metal and Engineering Specialisation Study 1 unit (26703) 1 18 0 18
Metal and Engineering Specialisation Study 2 unit (26704) 2 16 0 16
Metal and Engineering SBA Specialisation 2 unit (26794) 2 5 0 5
Modern Greek Beginners 2 unit (11870) 2 17 23 40
Modern Greek Continuers 2 unit (11880) 2 54 80 134
Modern Hebrew Continuers 2 unit (11890) 2 10 36 46
Modern History 2 unit (11270) 2 6016 7199 13215
Music Life Skills 2 unit (12856) 2 37 13 50
Music 1 2 unit (11280) 2 3579 2820 6399
Music 2 2 unit (11290) 2 496 510 1006
Persian Background Speakers 2 unit (11900) 2 22 25 47
Personal Development, Health & PE Life Skills 2 unit (12820) 2 567 341 908
Personal Development, Health and Physical Education 2 unit (11300) 2 8464 9151 17615
Physics 2 unit (11310) 2 9425 3048 12473
Polish Continuers 2 unit (11910) 2 15 29 44
Portuguese Continuers 2 unit (11920) 2 5 6 11
Primary Industries 2 unit (13030) 2 912 455 1367
Primary Industries 4 unit (13040) 4 15 4 19
Primary Industries Extension 2 unit (13090) 2 6 1 7
Primary Industries Specialisation Study 1 unit (13050) 1 1 0 1
Retail Services 2 unit (26900) 2 85 115 200
Retail Services 2 unit (26901) 2 623 1536 2159
Retail Services 4 unit (26902) 4 6 13 19
Russian Background Speakers 2 unit (11930) 2 6 18 24
Science Life Skills 2 unit (12840) 2 395 202 597
Senior Science 2 unit (11320) 2 2439 1862 4301
Serbian Continuers 2 unit (11940) 2 3 20 23
Society and Culture 2 unit (11330) 2 1249 4712 5961
Software Design and Development 2 unit (11340) 2 2375 240 2615
Spanish Beginners 2 unit (11960) 2 92 217 309
Spanish Continuers 2 unit (11970) 2 72 115 187
Studies of Religion I 1 unit (11350) 1 5699 6080 11779
Studies of Religion II 2 unit (11360) 2 2103 3692 5795
Swedish Continuers 2 unit (11980) 2 0 3 3
Tamil Continuers 2 unit (11990) 2 6 22 28
Technology & Applied Studies Life Skills 2 unit (12860) 2 590 329 919
Textiles and Design 2 unit (11370) 2 80 3099 3179
Tourism and Events 2 unit (27000) 2 5 98 103
Tourism and Events 2 unit (27001) 2 55 473 528
Tourism and Events Specialisation Study 1 unit (27003) 1 0 1 1
Turkish Continuers 2 unit (12000) 2 20 37 57
Ukrainian Continuers 2 unit (12010) 2 1 2 3
Vietnamese Continuers 2 unit (12020) 2 86 133 219
Visual Arts 2 unit (11380) 2 3905 8762 12667
Visual Arts Life Skills 2 unit (12858) 2 81 62 143
Work and the Community Life Skills 2 unit (12870) 2 619 414 1033
Non-Board Developed Courses
Course name Units/Hours Male Female Total
Aeroskills 2 unit (41604) 2 4 0 4
Aeroskills 2 unit (41605) 2 12 1 13
Aeroskills 2 unit (59785) 2 13 3 16
Aged Care 2 unit (43510) 2 0 11 11
Aged Care 2 unit (43511) 2 3 25 28
Aged Care 4 unit (43512) 4 2 24 26
Aged Care 2 unit (58211) 2 3 29 32
Aged Care 4 unit (58212) 4 1 0 1
Agriculture, Equine Studies 2 unit (89525) 2 1 6 7
Allied Health Assistance 3 unit (43610) 3 10 45 55
Allied Health Assistance 3 unit (64003) 3 1 1 2
America: Rebels, Heroes and Renegades 1 unit (95050) 1 1 0 1
Animal Care 2 unit (41911) 2 66 286 352
Animal Care 2 unit (41913) 2 71 370 441
Animal Care 4 unit (41914) 4 2 7 9
Animal Studies 2 unit (58150) 2 2 7 9
Animal Studies 2 unit (58151) 2 3 7 10
Asset Maintenance 2 unit (41431) 2 3 2 5
Australian, General 1 unit (62103) 1 149 0 149
Aviation (Ground Operations and Service) 2 unit (65071) 2 0 2 2
Aviation - Aircraft Operations (Theory) 2 unit (43422) 2 35 3 38
Aviation - Aircraft Operations (Theory) 2 unit (43423) 2 26 11 37
Baking 2 unit (59387) 2 6 3 9
Baking 2 unit (59388) 2 4 9 13
Beauty Therapy 2 unit (43358) 2 0 23 23
Beauty Therapy 4 unit (43362) 4 0 11 11
Beauty Therapy 2 unit (43372) 2 3 190 193
Beauty Therapy - Make-up Services 2 unit (43455) 2 1 410 411
Beauty Therapy - Nail Technology 2 unit (43460) 2 0 49 49
Beauty Therapy - Nail Technology Traineeship 3 unit (43462) 3 0 1 1
Beauty Therapy - Retail Cosmetic Services 2 unit (43450) 2 0 33 33
Beauty Therapy - Retail Cosmetic Services Traineeship 3 unit (43452) 3 0 3 3
Beef Production 2 unit (59625) 2 19 0 19
Business - Human Resources 2 unit (59210) 2 0 2 2
Ceramics 1 unit (35026) 1 5 33 38
Ceramics 2 unit (35027) 2 6 19 25
Ceramics 1 unit (35028) 1 11 35 46
Ceramics 2 unit (35029) 2 40 65 105
Community Services 2 unit (43530) 2 2 12 14
Community Services 2 unit (43531) 2 3 67 70
Community Services 4 unit (43532) 4 2 47 49
Community Services 2 unit (58230) 2 2 9 11
Community Services 2 unit (58231) 2 2 55 57
Community Services 4 unit (58232) 4 0 20 20
Community Services - Introduction 2 unit (43550) 2 8 259 267
Community Services - Introduction 2 unit (43551) 2 29 603 632
Community Services Specialisation Study 1 unit (43533) 1 0 1 1
Community Services Specialisation Study 2 unit (43534) 2 0 8 8
Computer (CAD) 2 unit (41501) 2 40 5 45
Computing Applications 1 unit (35020) 1 97 74 171
Computing Applications 2 unit (35021) 2 39 76 115
Computing Applications 1 unit (35022) 1 54 37 91
Computing Applications 2 unit (35023) 2 309 156 465
Credit Transfer 1 unit (45501) 1 1 0 1
Credit Transfer 2 unit (45502) 2 6 1 7
Credit Transfer 4 unit (45504) 4 2 0 2
Credit Transfer 6 unit (45505) 6 0 1 1
Critical Thinking 1 unit (95017) 1 12 18 30
Design Fundamentals 2 unit (43741) 2 46 45 91
Design Fundamentals 2 unit (43742) 2 38 85 123
Design Fundamentals 2 unit (58072) 2 3 10 13
Design Fundamentals 4 unit (58073) 4 1 0 1
Desktop Publishing 2 unit (59740) 2 0 4 4
Desktop Publishing 2 unit (59742) 2 5 2 7
Electronics and Communications 3 unit (43800) 3 2 0 2
Engineering, Aeronautics 2 unit (89723) 2 8 0 8
Equine Industry 2 unit (43444) 2 3 11 14
Equine Industry 3 unit (58060) 3 0 5 5
Exploring Early Childhood 1 unit (31009) 1 8 403 411
Exploring Early Childhood 2 unit (31010) 2 7 310 317
Exploring Early Childhood 1 unit (31011) 1 8 283 291
Exploring Early Childhood 2 unit (31012) 2 33 1468 1501
Fashion and Textiles 2 unit (43480) 2 0 6 6
Fashion Design 2 unit (41526) 2 0 13 13
Fashion Design 2 unit (41528) 2 0 14 14
Fashion Design and Technology 2 unit (41016) 2 3 44 47
Fashion Visualisation 2 unit (59631) 2 0 40 40
Financial Services 2 unit (65310) 2 3 0 3
Fitness 3 unit (41950) 3 19 11 30
Fitness 3 unit (65160) 3 0 7 7
Floristry 2 unit (41611) 2 0 4 4
Floristry 2 unit (41612) 2 0 1 1
Floristry 4 unit (41629) 4 0 1 1
Forest Industry 2 unit (43307) 2 11 0 11
Furnishing 2 unit (43470) 2 10 1 11
Furnishing 2 unit (43471) 2 13 2 15
Furnishing 2 unit (59653) 2 16 0 16
Furnishing 2 unit (59654) 2 219 10 229
Furnishing School-based Apprenticeship 3 unit (43475) 3 1 0 1
Furnishing School-based Traineeship 2 unit (43473) 2 1 0 1
Furnishing School-based Traineeship 2 unit (59656) 2 2 0 2
Government Services 2 unit (43790) 2 7 12 19
Grain Production 2 unit (59626) 2 11 0 11
Hairdressing 2 unit (40860) 2 18 289 307
Hairdressing 4 unit (40861) 4 2 30 32
Hairdressing 2 unit (40862) 2 4 232 236
Hairdressing 4 unit (65232) 4 0 4 4
Hairdressing School-based Apprenticeship 2 unit (40870) 2 1 18 19
Hairdressing School-based Apprenticeship 3 unit (40872) 3 0 18 18
Hairdressing School-based Apprenticeship 2 unit (65233) 2 0 2 2
Hairdressing School-based Apprenticeship 3 unit (65234) 3 0 1 1
Health Services Assistance 3 unit (43601) 3 28 269 297
Health Services Assistance 4 unit (64001) 4 15 99 114
Health Studies, Applied 2 unit (62758) 2 1 0 1
Health Studies, Applied 2 unit (62759) 2 3 0 3
Health Studies, Applied 1 unit (62760) 1 0 1 1
Health Studies, Healthy Lifestyle 2 unit (62791) 2 30 31 61
Horse Industry 2 unit (41931) 2 2 28 30
Horse Industry 2 unit (41933) 2 3 39 42
Horse Industry 4 unit (41934) 4 1 6 7
Horse Racing Industry 2 unit (43406) 2 0 1 1
Horse Racing Industry Extension 1 unit (43440) 1 0 2 2
Horticulture 4 unit (43431) 4 1 0 1
Indigenous Primary Health Care 2 unit (43620) 2 3 7 10
Industry-based Learning 2 unit (19900) 2 85 43 128
Industry-based Learning 2 unit (19905) 2 425 240 665
Interior Decoration Visualisation 2 unit (59637) 2 0 14 14
Laboratory Skills 2 unit (59701) 2 1 3 4
Laboratory Skills 2 unit (59702) 2 0 1 1
Language, Bengali 2 unit (93530) 2 1 2 3
Language, Braille 2 unit (60880) 2 1 1 2
Language, Tourism 2 unit (62285) 2 7 7 14
Marine Studies 1 unit (33502) 1 167 98 265
Marine Studies 2 unit (33503) 2 100 50 150
Marine Studies 1 unit (33504) 1 60 26 86
Marine Studies 2 unit (33505) 2 459 261 720
Maritime Operations 2 unit (59673) 2 10 1 11
Maritime Operations 2 unit (59674) 2 31 5 36
Maritime Operations 4 unit (59677) 4 2 0 2
Marketing 2 unit (41351) 2 25 18 43
Marketing 3 unit (51349) 3 1 0 1
Mathematics, Applied 2 unit (61094) 2 499 432 931
Mathematics, Applied 1 unit (61096) 1 79 52 131
Meat Processing 2 unit (43720) 2 2 0 2
Meat Processing 2 unit (43721) 2 1 0 1
Meat Processing 3 unit (43725) 3 5 0 5
Meat Processing 4 unit (43727) 4 1 0 1
Meat Processing (Abattoirs) 2 unit (54600) 2 1 0 1
Meat Processing (Meat Retailing) 3 unit (54602) 3 1 0 1
Media 2 unit (43294) 2 49 29 78
Media 2 unit (43295) 2 85 64 149
Media 2 unit (59850) 2 2 0 2
Media 2 unit (59851) 2 36 8 44
Media Journalism 2 unit (43290) 2 11 37 48
Media Journalism 2 unit (43292) 2 17 31 48
Mind and Morality 1 unit (95001) 1 13 44 57
Music Industry 2 unit (41051) 2 35 9 44
Music Industry 2 unit (41053) 2 89 27 116
Music Industry 4 unit (41054) 4 3 1 4
Music Industry 2 unit (59604) 2 47 20 67
Music Industry (Technical Production) 4 unit (65143) 4 9 2 11
Music Industry - Introduction 2 unit (43582) 2 2 0 2
Nursing 3 unit (59235) 3 2 14 16
Outdoor Recreation 2 unit (43408) 2 83 51 134
Outdoor Recreation 2 unit (43410) 2 18 15 33
Outdoor Recreation 2 unit (58061) 2 31 13 44
Performing Arts/Classical Ballet 2 unit (89739) 2 1 21 22
Performing Arts, Music 2 unit (61238) 2 23 18 41
Performing Arts, Production 1 unit (61245) 1 9 14 23
Performing Arts, Production 1 unit (61247) 1 14 0 14
Personal Development, Driver Education 2 unit (62849) 2 17 8 25
Personal Development, Social Development 1 unit (62888) 1 93 130 223
Philosophy, General 1 unit (62214) 1 6 2 8
Philosophy, General 2 unit (62215) 2 9 11 20
Philosophy, General 2 unit (62216) 2 10 15 25
Photography, Video and Digital Imaging 1 unit (35225) 1 769 946 1715
Photography, Video and Digital Imaging 2 unit (35226) 2 164 322 486
Photography, Video and Digital Imaging 1 unit (35227) 1 241 357 598
Photography, Video and Digital Imaging 2 unit (35228) 2 1008 1870 2878
Physical Education, Bushcraft 1 unit (99263) 1 18 2 20
Plumbing 2 unit (41111) 2 40 0 40
Plumbing 2 unit (41113) 2 86 1 87
Plumbing 4 unit (41118) 4 16 0 16
Plumbing 2 unit (54583) 2 2 0 2
Printing and Graphic Arts 2 unit (43570) 2 0 1 1
Production/Eco-Culture 2 unit (99363) 2 9 4 13
Property Services 4 unit (43336) 4 4 2 6
Property Services 2 unit (43338) 2 6 11 17
Property Services 2 unit (43340) 2 25 13 38
Property Services 2 unit (58080) 2 0 1 1
Property Services 2 unit (58081) 2 0 1 1
Property Services 4 unit (58082) 4 0 1 1
Psychology, General 2 unit (62469) 2 1 3 4
Psychology, General 1 unit (62470) 1 60 56 116
Psychology, General 2 unit (62471) 2 9 11 20
Racing (Stablehand) 1 unit (41970) 1 0 1 1
Racing (Stablehand) 2 unit (41971) 2 0 1 1
Recreational Fishing Industry 2 unit (43382) 2 7 3 10
Recreational Fishing Industry 2 unit (43392) 2 7 1 8
Religion/Contemporary Jewish Issues 1 unit (89514) 1 61 68 129
Religion/Orthodox Studies 1 unit (93532) 1 28 19 47
Religion, Biblical Studies 2 unit (61358) 2 0 10 10
Religion, Catholic Studies 2 unit (89675) 2 16 5 21
Religion, Catholic Studies 1 unit (99250) 1 518 376 894
Religion, Catholic Studies 1 unit (99251) 1 1230 630 1860
Religion, Catholic Studies - Life Skills 1 unit (93537) 1 2 3 5
Religion, Catholic Studies - Life Skills 1 unit (93538) 1 5 1 6
Religion, General 1 unit (62189) 1 61 44 105
Religion, Special 1 unit (61389) 1 8 22 30
Resources and Infrastructure 2 unit (59715) 2 7 0 7
Sampling and Measurement 2 unit (59700) 2 2 2 4
Seafood Industry 2 unit (54591) 2 4 0 4
Seafood Industry - Aquaculture 2 unit (41451) 2 2 0 2
Seafood Industry - Aquaculture 2 unit (41453) 2 6 5 11
Signage 2 unit (41631) 2 2 1 3
Signage 2 unit (41632) 2 2 5 7
Sport (Coaching) 2 unit (43650) 2 0 2 2
Sport (Coaching) 2 unit (43651) 2 1 1 2
Sport (Coaching) 2 unit (58050) 2 60 37 97
Sport (Coaching) 2 unit (58051) 2 598 180 778
Sport and Recreation 2 unit (59681) 2 1 1 2
Sport and Recreation 2 unit (65165) 2 1 9 10
Sport and Recreation / Community Recreation 2 unit (43326) 2 93 59 152
Sport and Recreation / Community Recreation 2 unit (43328) 2 130 57 187
Sport, Lifestyle and Recreation Studies 1 unit (35014) 1 1201 477 1678
Sport, Lifestyle and Recreation Studies 2 unit (35015) 2 712 256 968
Sport, Lifestyle and Recreation Studies 1 unit (35016) 1 678 257 935
Sport, Lifestyle and Recreation Studies 2 unit (35017) 2 4433 1716 6149
Style Visualisation 2 unit (59215) 2 1 13 14
Technology, Aeronautics 1 unit (60157) 1 13 0 13
Textile Production 2 unit (43561) 2 1 1 2
Theatre and Screen Performance 2 unit (43566) 2 1 1 2
Transport and Logistics 2 unit (42125) 2 3 0 3
Transport and Logistics 2 unit (42126) 2 1 0 1
Transport and Logistics 2 unit (59765) 2 30 1 31
Transport and Logistics 2 unit (59766) 2 2 0 2
Transport and Logistics (Rail Infrastructure) 2 unit (59767) 2 1 0 1
Visual Arts and Contemporary Craft 2 unit (43425) 2 73 78 151
Visual Arts and Contemporary Craft 2 unit (43426) 2 21 29 50
Visual Arts and Contemporary Craft 2 unit (59861) 2 8 26 34
Visual Arts/Intensive Studio Practice 1 unit (99327) 1 1 2 3
Visual Arts, Drawing/Painting 1 unit (61583) 1 4 8 12
Visual Arts, Printmaking 2 unit (89766) 2 2 19 21
Visual Design 1 unit (35100) 1 92 220 312
Visual Design 2 unit (35101) 2 95 126 221
Visual Design 1 unit (35102) 1 59 108 167
Visual Design 2 unit (35103) 2 178 243 421
Web Design 2 unit (41497) 2 2 1 3
Work Studies 1 unit (35200) 1 183 96 279
Work Studies 2 unit (35201) 2 217 116 333
Work Studies 1 unit (35202) 1 37 39 76
Work Studies 2 unit (35203) 2 656 512 1168
Workplace Communication 2 unit (40910) 2 18 10 28
Workplace Communication 2 unit (40915) 2 16 19 35
Print this page Reduce font size Increase font size