1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 2011 HSC (Preliminary)
Print this page Reduce font size Increase font size

Student Entries by Sex — 2011 HSC (Preliminary)

Download this data as a csv file

Board Developed Courses
Course name Units/Hours Male Female Total
Aboriginal Studies 2 unit (11000) 2 198 417 615
Accounting 2 unit (12200) 2 294 253 547
Agriculture 2 unit (11010) 2 983 927 1910
Agriculture Life Skills 2 unit (12874) 2 18 8 26
Ancient History 2 unit (11020) 2 6739 9292 16031
Arabic Beginners 2 unit (11500) 2 3 7 10
Arabic Continuers 2 unit (11510) 2 101 145 246
Armenian Continuers 2 unit (11520) 2 11 28 39
Automotive 2 unit (26000) 2 132 8 140
Automotive 2 unit (26001) 2 952 59 1011
Automotive 4 unit (26002) 4 64 1 65
Automotive School-based Apprenticeship 2 unit (26091) 2 31 1 32
Automotive School-based Apprenticeship 4 unit (26092) 4 40 2 42
Automotive School-based Apprenticeship Specialisation 1 unit (26093) 1 1 0 1
Automotive Specialisation Study 1 unit (26003) 1 7 0 7
Automotive Specialisation Study 2 unit (26004) 2 9 1 10
Biology 2 unit (11030) 2 8719 13240 21959
Business Services 2 unit (26100) 2 17 55 72
Business Services 2 unit (26101) 2 781 2139 2920
Business Services 4 unit (26102) 4 6 8 14
Business Services Specialisation Study 2 unit (26104) 2 0 3 3
Business Studies 2 unit (11040) 2 10428 9729 20157
Chemistry 2 unit (11050) 2 8387 7092 15479
Chinese Background Speakers 2 unit (11550) 2 574 518 1092
Chinese Beginners 2 unit (11530) 2 28 46 74
Chinese Continuers 2 unit (11540) 2 70 42 112
Citizenship and Society Life Skills 2 unit (12830) 2 594 329 923
Classical Greek Continuers 2 unit (11560) 2 8 3 11
Classical Hebrew Continuers 2 unit (11570) 2 22 18 40
Community and Family Studies 2 unit (11060) 2 780 8005 8785
Community Pharmacy Specialisation Study 2 unit (26904) 2 0 13 13
Construction 2 unit (26200) 2 87 2 89
Construction 2 unit (26201) 2 4644 82 4726
Construction 4 unit (26202) 4 116 2 118
Construction School-based Apprenticeship 2 unit (26291) 2 38 0 38
Construction School-based Apprenticeship 4 unit (26292) 4 27 1 28
Construction School-based Apprenticeship Specialisation 1 unit (26293) 1 1 0 1
Construction School-based Apprenticeship Specialisation 2 unit (26294) 2 1 0 1
Construction School-based Apprenticeship Specialisation 3 unit (26295) 3 1 0 1
Construction School-based Apprenticeship Specialisation 4 unit (26296) 4 1 0 1
Construction Specialisation Study 1 unit (26203) 1 36 0 36
Construction Specialisation Study 2 unit (26204) 2 2 0 2
Construction Specialisation Study 4 unit (26206) 4 5 0 5
Creative Arts Life Skills 2 unit (12850) 2 405 266 671
Croatian Continuers 2 unit (11580) 2 8 13 21
Dance 2 unit (11070) 2 89 1120 1209
Dance Life Skills 2 unit (12852) 2 1 4 5
Design & Technology Life Skills 2 unit (12876) 2 27 13 40
Design and Technology 2 unit (11080) 2 2949 1855 4804
Drama 2 unit (11090) 2 1881 4117 5998
Drama Life Skills 2 unit (12854) 2 12 24 36
Dutch Continuers 2 unit (11600) 2 3 1 4
Earth and Environmental Science 2 unit (11100) 2 1151 992 2143
Economics 2 unit (11110) 2 4488 2612 7100
Electrotechnology 2 unit (26300) 2 53 4 57
Electrotechnology 2 unit (26301) 2 438 9 447
Electrotechnology 4 unit (26302) 4 25 0 25
Electrotechnology School-based Apprenticeship 2 unit (26391) 2 46 2 48
Electrotechnology School-based Apprenticeship 4 unit (26392) 4 35 2 37
Electrotechnology School-based Apprenticeship Specialisation 1 unit (26393) 1 15 0 15
Electrotechnology School-based Apprenticeship Specialisation 2 unit (26394) 2 1 0 1
Electrotechnology School-based Traineeship Specialisation 1 unit (26303) 1 5 0 5
Engineering Studies 2 unit (11120) 2 2916 148 3064
English (Advanced) 2 unit (11140) 2 13835 18672 32507
English (Standard) 2 unit (11130) 2 17762 15932 33694
English as a Second Language 2 unit (11160) 2 1639 1404 3043
English Extension 1 unit (11150) 1 3176 5305 8481
English Life Skills 2 unit (12800) 2 948 581 1529
English Studies 2 unit (30100) 2 3625 2020 5645
Entertainment Industry 2 unit (26400) 2 7 3 10
Entertainment Industry 2 unit (26401) 2 796 867 1663
Filipino Continuers 2 unit (11620) 2 8 8 16
Food Technology 2 unit (11180) 2 1464 3562 5026
Food Technology Life Skills 2 unit (12878) 2 98 94 192
French Beginners 2 unit (11630) 2 218 914 1132
French Continuers 2 unit (11640) 2 396 867 1263
Fundamentals of English 2 unit (11170) 2 579 565 1144
Fundamentals of English (Part 1) 1 unit (11171) 1 1189 1037 2226
Fundamentals of English (Part 2) 1 unit (11172) 1 142 137 279
General Mathematics 2 unit (11230) 2 17372 17972 35344
Geography 2 unit (11190) 2 3091 2522 5613
German Beginners 2 unit (11650) 2 56 120 176
German Continuers 2 unit (11660) 2 142 230 372
Heritage Chinese (Mandarin) 2 unit (11545) 2 55 81 136
Heritage Japanese 2 unit (11755) 2 8 10 18
Heritage Korean 2 unit (11795) 2 14 32 46
Hindi Continuers 2 unit (11670) 2 8 11 19
Hospitality 2 unit (26500) 2 18 35 53
Hospitality 2 unit (26501) 2 3742 7845 11587
Hospitality 4 unit (26502) 4 37 24 61
Hospitality School-based Apprenticeship 2 unit (26591) 2 14 17 31
Hospitality School-based Apprenticeship 4 unit (26592) 4 2 6 8
Hospitality School-based Apprenticeship Specialisation 1 unit (26593) 1 2 5 7
Hospitality School-based Apprenticeship Specialisation 2 unit (26594) 2 1 1 2
Hospitality Specialisation Study 1 unit (26503) 1 13 67 80
Hospitality Specialisation Study 2 unit (26504) 2 14 4 18
Human Services 2 unit (27101) 2 32 285 317
Human Services 4 unit (27102) 4 27 294 321
Hungarian Continuers 2 unit (11680) 2 5 3 8
Indonesian Background Speakers 2 unit (11710) 2 59 58 117
Indonesian Beginners 2 unit (11690) 2 22 38 60
Indonesian Continuers 2 unit (11700) 2 25 60 85
Industrial Technology 2 unit (11200) 2 7135 845 7980
Industrial Technology Life Skills 2 unit (12880) 2 70 16 86
Information Processes and Technology 2 unit (11210) 2 3769 1084 4853
Information Processes and Technology Life Skills 2 unit (12882) 2 45 16 61
Information Technology 2 unit (26600) 2 32 2 34
Information Technology 2 unit (26601) 2 1855 449 2304
Information Technology 4 unit (26602) 4 4 0 4
Information Technology Specialisation Study 1 unit (26603) 1 6 0 6
Information Technology Specialisation Study 2 unit (26604) 2 1 0 1
Italian Beginners 2 unit (11720) 2 149 423 572
Italian Continuers 2 unit (11730) 2 101 288 389
Japanese Background Speakers 2 unit (11760) 2 11 18 29
Japanese Beginners 2 unit (11740) 2 471 583 1054
Japanese Continuers 2 unit (11750) 2 336 660 996
Khmer Continuers 2 unit (11770) 2 18 10 28
Korean Background Speakers 2 unit (11800) 2 41 62 103
Korean Continuers 2 unit (11790) 2 1 3 4
Latin Continuers 2 unit (11810) 2 102 114 216
Legal Studies 2 unit (11220) 2 4954 7695 12649
Macedonian Continuers 2 unit (11840) 2 14 19 33
Malay Background Speakers 2 unit (11850) 2 2 0 2
Mathematics 2 unit (11240) 2 14390 11644 26034
Mathematics Extension 1 unit (11250) 1 7330 5362 12692
Mathematics Life Skills 2 unit (12810) 2 887 517 1404
Metal and Engineering 2 unit (26700) 2 34 4 38
Metal and Engineering 2 unit (26701) 2 2268 68 2336
Metal and Engineering 4 unit (26702) 4 59 2 61
Metal and Engineering School-based Apprenticeship 2 unit (26791) 2 10 0 10
Metal and Engineering School-based Apprenticeship 4 unit (26792) 4 24 3 27
Metal and Engineering Specialisation Study 1 unit (26703) 1 6 0 6
Metal and Engineering Specialisation Study 2 unit (26704) 2 42 1 43
Metal and Engineering SBA Specialisation 2 unit (26794) 2 2 0 2
Modern Greek Beginners 2 unit (11870) 2 29 43 72
Modern Greek Continuers 2 unit (11880) 2 40 61 101
Modern Hebrew Continuers 2 unit (11890) 2 19 41 60
Modern History 2 unit (11270) 2 6310 7209 13519
Music Life Skills 2 unit (12856) 2 40 24 64
Music 1 2 unit (11280) 2 3589 2969 6558
Music 2 2 unit (11290) 2 511 510 1021
Persian Background Speakers 2 unit (11900) 2 10 22 32
Personal Development, Health & PE Life Skills 2 unit (12820) 2 625 352 977
Personal Development, Health and Physical Education 2 unit (11300) 2 8280 8403 16683
Physics 2 unit (11310) 2 9605 3045 12650
Polish Continuers 2 unit (11910) 2 11 14 25
Portuguese Continuers 2 unit (11920) 2 4 11 15
Primary Industries 2 unit (13030) 2 876 531 1407
Primary Industries 4 unit (13040) 4 13 6 19
Primary Industries Extension 1 unit (13080) 1 1 0 1
Primary Industries Specialisation Study 2 unit (13060) 2 1 0 1
Retail Services 2 unit (26900) 2 22 44 66
Retail Services 2 unit (26901) 2 751 1590 2341
Retail Services 4 unit (26902) 4 3 14 17
Russian Background Speakers 2 unit (11930) 2 14 10 24
Science Life Skills 2 unit (12840) 2 386 196 582
Senior Science 2 unit (11320) 2 2454 1654 4108
Serbian Continuers 2 unit (11940) 2 8 14 22
Society and Culture 2 unit (11330) 2 1183 4731 5914
Software Design and Development 2 unit (11340) 2 2106 175 2281
Spanish Beginners 2 unit (11960) 2 84 254 338
Spanish Continuers 2 unit (11970) 2 84 145 229
Studies of Religion I 1 unit (11350) 1 5807 5915 11722
Studies of Religion II 2 unit (11360) 2 2259 3928 6187
Swedish Continuers 2 unit (11980) 2 8 4 12
Tamil Continuers 2 unit (11990) 2 7 20 27
Technology Life Skills 2 unit (12884) 2 435 276 711
Textiles and Design 2 unit (11370) 2 75 3230 3305
Textiles and Design Life Skills 2 unit (12872) 2 1 23 24
Tourism and Events 2 unit (27000) 2 1 32 33
Tourism and Events 2 unit (27001) 2 59 518 577
Tourism and Events 4 unit (27002) 4 0 1 1
Tourism and Events Specialisation Study 2 unit (27004) 2 0 1 1
Turkish Continuers 2 unit (12000) 2 12 32 44
Ukrainian Continuers 2 unit (12010) 2 3 3 6
Vietnamese Continuers 2 unit (12020) 2 88 93 181
Visual Arts 2 unit (11380) 2 3831 8713 12544
Visual Arts Life Skills 2 unit (12858) 2 112 95 207
Work and the Community Life Skills 2 unit (12870) 2 724 448 1172
Non-Board Developed Courses
Course name Units/Hours Male Female Total
Aeroskills 2 unit (41604) 2 5 1 6
Aeroskills 2 unit (41605) 2 11 2 13
Aeroskills 2 unit (59785) 2 14 3 17
Agriculture, Equine Studies 2 unit (89525) 2 0 1 1
America: Rebels, Heroes and Renegades 1 unit (95050) 1 2 8 10
Animal Studies 2 unit (43820) 2 35 252 287
Animal Studies 2 unit (43821) 2 82 418 500
Animal Studies 4 unit (43822) 4 2 5 7
Animal Studies 2 unit (58150) 2 5 8 13
Animal Studies 2 unit (58151) 2 3 3 6
Animal Studies 2 unit (58153) 2 0 1 1
Anthropology, General 2 unit (62376) 2 9 5 14
Australian, General 1 unit (62103) 1 139 0 139
Aviation (Flight Operations) 2 unit (43831) 2 0 21 21
Aviation (Flight Operations) 2 unit (65074) 2 0 3 3
Aviation (Flight Operations) 2 unit (65400) 2 1 5 6
Aviation (Ground Operations and Service) 2 unit (43830) 2 0 1 1
Aviation (Ground Operations and Service) 2 unit (65071) 2 2 1 3
Aviation - Aircraft Operations (Theory) 2 unit (43422) 2 20 3 23
Aviation - Aircraft Operations (Theory) 2 unit (43423) 2 39 14 53
Baking 2 unit (59387) 2 5 9 14
Baking 2 unit (59388) 2 13 19 32
Beauty 2 unit (43880) 2 2 432 434
Beauty 2 unit (43881) 2 1 286 287
Beauty 4 unit (43882) 4 0 29 29
Beauty 2 unit (65420) 2 0 18 18
Beauty 4 unit (65422) 4 0 1 1
Beauty Specialisation Study 1 unit (65430) 1 0 1 1
Beauty Therapy School-based Apprenticeship Specialisation 1 unit (43895) 1 0 1 1
Beef Production 2 unit (59625) 2 18 0 18
Bicycles 2 unit (45904) 2 3 0 3
Ceramics 1 unit (35026) 1 0 28 28
Ceramics 2 unit (35027) 2 6 16 22
Ceramics 1 unit (35028) 1 19 22 41
Ceramics 2 unit (35029) 2 48 88 136
Civil Construction 2 unit (42040) 2 1 0 1
Community Recreation 4 unit (43356) 4 0 1 1
Community Recreation 4 unit (58045) 4 28 13 41
Community Recreation 2 unit (58046) 2 1 1 2
Community Services 2 unit (43530) 2 0 5 5
Community Services 2 unit (43531) 2 8 298 306
Community Services 4 unit (43532) 4 1 78 79
Community Services 2 unit (58230) 2 2 0 2
Community Services 2 unit (58231) 2 4 70 74
Community Services 4 unit (58232) 4 3 16 19
Community Services - Introduction 2 unit (43550) 2 10 248 258
Community Services - Introduction 2 unit (43551) 2 11 457 468
Community Services - Introduction 2 unit (58250) 2 0 1 1
Community Services Specialisation Study 1 unit (43533) 1 0 1 1
Community Services Specialisation Study 2 unit (43534) 2 0 2 2
Community Services Specialisation Study 1 unit (58233) 1 0 1 1
Computer (CAD) 2 unit (41501) 2 17 4 21
Computer (CAD) 2 unit (41503) 2 5 0 5
Computing Applications 1 unit (35020) 1 99 37 136
Computing Applications 2 unit (35021) 2 139 122 261
Computing Applications 1 unit (35022) 1 67 46 113
Computing Applications 2 unit (35023) 2 177 115 292
Credit Transfer Units 2 unit (45511) 2 1 3 4
Credit Transfer Units 4 unit (45513) 4 0 1 1
Credit Transfer Units 6 unit (45514) 6 0 1 1
Critical Thinking 1 unit (95017) 1 7 27 34
Design Fundamentals 2 unit (43741) 2 35 46 81
Design Fundamentals 2 unit (43742) 2 53 98 151
Design Fundamentals 2 unit (58072) 2 0 14 14
Desktop Publishing 2 unit (59740) 2 3 4 7
Desktop Publishing 2 unit (59742) 2 1 0 1
Engineering Design and Construction 1 unit (95060) 1 1 0 1
Engineering, Aeronautics 2 unit (89723) 2 14 2 16
Equine Industry 2 unit (43444) 2 1 10 11
Equine Industry 3 unit (58060) 3 0 5 5
Exploring Early Childhood 1 unit (31009) 1 9 500 509
Exploring Early Childhood 2 unit (31010) 2 19 314 333
Exploring Early Childhood 1 unit (31011) 1 10 245 255
Exploring Early Childhood 2 unit (31012) 2 35 1713 1748
Farriery 3 unit (44010) 3 1 0 1
Fashion and Textiles 2 unit (43480) 2 2 10 12
Fashion Design 2 unit (41526) 2 0 9 9
Fashion Design 2 unit (41528) 2 0 20 20
Fashion Design and Technology 2 unit (41016) 2 2 47 49
Fashion Visualisation 2 unit (59870) 2 3 43 46
Financial Services 2 unit (65310) 2 0 1 1
Financial Services 2 unit (65317) 2 0 1 1
Fitness 3 unit (41950) 3 22 17 39
Fitness 3 unit (65160) 3 0 4 4
Floristry 2 unit (41611) 2 0 7 7
Floristry 2 unit (41612) 2 0 4 4
Floristry 4 unit (41629) 4 0 3 3
Floristry 2 unit (54610) 2 0 6 6
Forest Industry 2 unit (43307) 2 1 0 1
Forest Industry 2 unit (59773) 2 2 0 2
Furnishing 2 unit (43470) 2 8 1 9
Furnishing 2 unit (43471) 2 8 3 11
Furnishing 2 unit (59653) 2 3 0 3
Furnishing 2 unit (59654) 2 245 13 258
Furnishing School-based Apprenticeship 3 unit (43475) 3 1 0 1
Furnishing School-based Apprenticeship 2 unit (43476) 2 1 0 1
Government Services 2 unit (43790) 2 9 2 11
Hairdressing 2 unit (40860) 2 17 278 295
Hairdressing 4 unit (40861) 4 2 40 42
Hairdressing 2 unit (40862) 2 6 235 241
Hairdressing 2 unit (65231) 2 0 10 10
Hairdressing 4 unit (65232) 4 0 12 12
Hairdressing School-based Apprenticeship 2 unit (40870) 2 1 21 22
Hairdressing School-based Apprenticeship 3 unit (40872) 3 2 20 22
Hairdressing School-based Apprenticeship 2 unit (65233) 2 0 2 2
Hairdressing School-based Apprenticeship 3 unit (65234) 3 0 12 12
Health Studies, Applied 2 unit (62758) 2 3 0 3
Health Studies, Applied 1 unit (62760) 1 0 3 3
Health Studies, Healthy Lifestyle 2 unit (62791) 2 22 20 42
Horse Industry 2 unit (41931) 2 4 27 31
Horse Industry 2 unit (41933) 2 3 27 30
Horse Industry 4 unit (41934) 4 0 14 14
Horse Racing Industry 2 unit (43406) 2 0 3 3
Horticulture 4 unit (43431) 4 1 0 1
Horticulture 2 unit (59446) 2 1 0 1
Indigenous Primary Health Care 2 unit (43620) 2 4 1 5
Industry-based Learning 2 unit (19900) 2 116 62 178
Industry-based Learning 2 unit (19905) 2 385 221 606
Information Technology (Multimedia) 2 unit (43750) 2 0 9 9
Interior Decoration Visualisation 2 unit (59880) 2 2 16 18
Introduction to Rural Management 1 unit (95031) 1 0 4 4
Laboratory Skills 2 unit (59701) 2 1 6 7
Laboratory Skills 2 unit (59702) 2 0 3 3
Language, Tourism 2 unit (62285) 2 7 4 11
Languages, French - Life Skills 2 unit (62148) 2 0 1 1
Local Government (Operational Works) 2 unit (43495) 2 2 1 3
Marine 2 unit (44000) 2 1 0 1
Marine Studies 1 unit (33502) 1 122 89 211
Marine Studies 2 unit (33503) 2 153 63 216
Marine Studies 1 unit (33504) 1 77 20 97
Marine Studies 2 unit (33505) 2 502 288 790
Maritime Operations 2 unit (43870) 2 6 1 7
Maritime Operations 2 unit (59673) 2 19 2 21
Maritime Operations 2 unit (59674) 2 24 7 31
Maritime Operations 4 unit (59677) 4 1 0 1
Marketing 2 unit (41351) 2 9 11 20
Marketing Principles 2 unit (95028) 2 0 2 2
Mathematics, Applied 2 unit (61094) 2 1504 1019 2523
Mathematics, Applied 1 unit (61096) 1 151 113 264
Meat Processing 2 unit (43721) 2 1 0 1
Meat Processing 3 unit (43725) 3 2 0 2
Meat Processing 4 unit (43727) 4 2 0 2
Meat Processing (Abattoirs) 2 unit (54600) 2 1 0 1
Meat Processing (Meat Retailing) 2 unit (54601) 2 0 1 1
Meat Processing (Meat Retailing) 3 unit (54602) 3 0 1 1
Media 2 unit (43294) 2 47 34 81
Media 2 unit (43295) 2 79 55 134
Media 4 unit (43297) 4 0 3 3
Media 2 unit (59850) 2 5 2 7
Media 2 unit (59851) 2 33 22 55
Media Journalism 2 unit (43290) 2 10 36 46
Media Journalism 2 unit (43292) 2 10 24 34
Mind and Morality 1 unit (95001) 1 6 46 52
Music Industry 2 unit (43580) 2 15 6 21
Music Industry 2 unit (43581) 2 22 10 32
Music Industry 2 unit (65172) 2 3 0 3
Music Industry 4 unit (65174) 4 8 2 10
Music Industry - Introduction 2 unit (43582) 2 34 22 56
Music Industry - Introduction 3 unit (43583) 3 5 2 7
Music Industry - Introduction 2 unit (65170) 2 38 17 55
Music Industry - Introduction 3 unit (65171) 3 16 22 38
Opal Cutting and Polishing 2 unit (58141) 2 5 0 5
Outdoor Recreation 2 unit (43408) 2 64 49 113
Outdoor Recreation 2 unit (43410) 2 50 37 87
Outdoor Recreation 2 unit (58061) 2 24 10 34
Performing Arts/Classical Ballet 2 unit (89739) 2 4 17 21
Performing Arts, Music 2 unit (61238) 2 19 17 36
Performing Arts, Production 1 unit (61245) 1 6 7 13
Performing Arts, Production 1 unit (61247) 1 16 0 16
Personal Development, Driver Education 2 unit (62849) 2 32 4 36
Personal Development, Social Development 2 unit (62887) 2 5 2 7
Personal Development, Social Development 1 unit (62888) 1 114 117 231
Philosophy, General 2 unit (62215) 2 14 19 33
Philosophy, General 2 unit (62216) 2 14 14 28
Photography, Video and Digital Imaging 1 unit (35225) 1 693 926 1619
Photography, Video and Digital Imaging 2 unit (35226) 2 192 298 490
Photography, Video and Digital Imaging 1 unit (35227) 1 179 368 547
Photography, Video and Digital Imaging 2 unit (35228) 2 1074 1791 2865
Physical Education, Bushcraft 1 unit (99263) 1 13 4 17
Plumbing 2 unit (41111) 2 55 0 55
Plumbing 2 unit (41113) 2 105 0 105
Plumbing 4 unit (41118) 4 22 0 22
Plumbing 2 unit (54583) 2 7 0 7
Plumbing 4 unit (54584) 4 1 0 1
Printing and Graphic Arts 2 unit (43570) 2 1 0 1
Property Services 4 unit (43336) 4 3 1 4
Property Services 2 unit (43338) 2 18 16 34
Property Services 2 unit (43340) 2 12 19 31
Property Services 2 unit (58080) 2 0 1 1
Property Services 2 unit (58081) 2 1 2 3
Psychology, General 1 unit (62468) 1 6 9 15
Psychology, General 2 unit (62469) 2 8 17 25
Psychology, General 1 unit (62470) 1 80 63 143
Psychology, General 2 unit (62471) 2 4 2 6
Racing (Stablehand) 2 unit (41971) 2 0 2 2
Recreational Fishing Industry 2 unit (43392) 2 4 2 6
Religion/Contemporary Jewish Issues 1 unit (89514) 1 75 63 138
Religion/Orthodox Studies 1 unit (93532) 1 19 17 36
Religion, Biblical Studies 2 unit (61358) 2 11 12 23
Religion, Catholic Studies 2 unit (89675) 2 9 10 19
Religion, Catholic Studies 1 unit (99250) 1 479 315 794
Religion, Catholic Studies 1 unit (99251) 1 1489 863 2352
Religion, Catholic Studies - Life Skills 1 unit (93537) 1 10 12 22
Religion, Catholic Studies - Life Skills 1 unit (93538) 1 14 20 34
Religion, General 1 unit (62189) 1 41 19 60
Religion, General 2 unit (62190) 2 0 8 8
Religion, Special 1 unit (61389) 1 26 21 47
Resources and Infrastructure 2 unit (59715) 2 8 1 9
Seafood Industry - Aquaculture 2 unit (41451) 2 0 1 1
Seafood Industry - Aquaculture 2 unit (41453) 2 10 5 15
Signage 2 unit (41632) 2 12 6 18
Sport (Coaching) 2 unit (43650) 2 0 1 1
Sport (Coaching) 2 unit (43651) 2 0 4 4
Sport (Coaching) 2 unit (58050) 2 20 8 28
Sport (Coaching) 2 unit (58051) 2 755 213 968
Sport and Recreation 2 unit (59681) 2 0 2 2
Sport and Recreation 2 unit (65165) 2 2 11 13
Sport and Recreation / Community Recreation 2 unit (43326) 2 49 41 90
Sport and Recreation / Community Recreation 2 unit (43328) 2 147 81 228
Sport, Lifestyle and Recreation Studies 1 unit (35014) 1 1183 443 1626
Sport, Lifestyle and Recreation Studies 2 unit (35015) 2 664 217 881
Sport, Lifestyle and Recreation Studies 1 unit (35016) 1 654 147 801
Sport, Lifestyle and Recreation Studies 2 unit (35017) 2 4985 1836 6821
Style Visualisation 2 unit (59250) 2 3 25 28
Telecommunications 2 unit (43860) 2 6 1 7
Theatre and Screen Performance 2 unit (43566) 2 1 2 3
Tourism (Australian Indigenous Culture) 2 unit (43575) 2 4 1 5
Transport and Logistics 2 unit (42125) 2 11 1 12
Transport and Logistics 2 unit (42126) 2 3 0 3
Transport and Logistics 2 unit (59765) 2 16 3 19
Transport and Logistics 2 unit (59766) 2 1 0 1
Visual Arts and Contemporary Craft 2 unit (43425) 2 47 38 85
Visual Arts and Contemporary Craft 2 unit (43426) 2 23 62 85
Visual Arts and Contemporary Craft 2 unit (59860) 2 1 0 1
Visual Arts and Contemporary Craft 2 unit (59861) 2 4 31 35
Visual Arts/Intensive Studio Practice 1 unit (99327) 1 0 3 3
Visual Arts, Drawing/Painting 1 unit (61583) 1 4 9 13
Visual Arts, Printmaking 2 unit (89766) 2 5 6 11
Visual Design 1 unit (35100) 1 74 191 265
Visual Design 2 unit (35101) 2 48 49 97
Visual Design 1 unit (35102) 1 72 99 171
Visual Design 2 unit (35103) 2 214 338 552
Work Studies 1 unit (35200) 1 292 176 468
Work Studies 2 unit (35201) 2 234 134 368
Work Studies 1 unit (35202) 1 63 42 105
Work Studies 2 unit (35203) 2 1057 749 1806
Workplace Communication 2 unit (40910) 2 24 19 43
Workplace Communication 2 unit (40915) 2 11 6 17
Workplace Employability Skills 2 unit (40950) 2 1 0 1
Print this page Reduce font size Increase font size