2011 HSC Student Entries by Sex
| Course Name | Units/ Hours |
Male | Female | Total |
|---|---|---|---|---|
| Board Developed Courses | ||||
| Aboriginal Studies 2 unit (15000) | 2 | 88 | 273 | 361 |
| Accounting 2 unit (16150) | 2 | 220 | 218 | 438 |
| Agriculture 2 unit (15010) | 2 | 635 | 664 | 1299 |
| Ancient History 2 unit (15020) | 2 | 4983 | 7161 | 12144 |
| Arabic Beginners 2 unit (15500) | 2 | 4 | 6 | 10 |
| Arabic Continuers 2 unit (15510) | 2 | 71 | 160 | 231 |
| Arabic Extension 1 unit (15520) | 1 | 22 | 40 | 62 |
| Armenian Continuers 2 unit (15530) | 2 | 8 | 7 | 15 |
| Automotive 2 unit (26000) | 2 | 159 | 16 | 175 |
| Automotive 2 unit (26001) | 2 | 493 | 37 | 530 |
| Automotive 4 unit (26002) | 4 | 6 | 6 | |
| Automotive Examination 2 unit (26099) | 2 | 315 | 28 | 343 |
| Automotive School-based Apprenticeship 2 unit (26091) | 2 | 25 | 1 | 26 |
| Automotive School-based Apprenticeship 4 unit (26092) | 4 | 1 | 1 | |
| Automotive School-based Apprenticeship Specialisation 1 unit (26093) | 1 | 1 | 1 | |
| Automotive School-based Apprenticeship Specialisation 2 unit (26094) | 2 | 33 | 4 | 37 |
| Automotive Specialisation Study 1 unit (26003) | 1 | 7 | 7 | |
| Automotive Specialisation Study 2 unit (26004) | 2 | 24 | 3 | 27 |
| Biology 2 unit (15030) | 2 | 6466 | 10238 | 16704 |
| Business Services 2 unit (26100) | 2 | 23 | 100 | 123 |
| Business Services 2 unit (26101) | 2 | 538 | 1703 | 2241 |
| Business Services 4 unit (26102) | 4 | 39 | 93 | 132 |
| Business Services Examination 2 unit (26199) | 2 | 281 | 1136 | 1417 |
| Business Services Specialisation Study 1 unit (26103) | 1 | 1 | 1 | |
| Business Services Specialisation Study 2 unit (26104) | 2 | 7 | 44 | 51 |
| Business Services Specialisation Study 3 unit (26105) | 3 | 1 | 1 | |
| Business Studies 2 unit (15040) | 2 | 7500 | 7221 | 14721 |
| Chemistry 2 unit (15050) | 2 | 6050 | 4915 | 10965 |
| Chinese Background Speakers 2 unit (15560) | 2 | 437 | 504 | 941 |
| Chinese Beginners 2 unit (15540) | 2 | 11 | 16 | 27 |
| Chinese Continuers 2 unit (15550) | 2 | 50 | 50 | 100 |
| Chinese Extension 1 unit (15570) | 1 | 16 | 14 | 30 |
| Citizenship and Society Life Skills 2 unit (16630) | 2 | 407 | 268 | 675 |
| Classical Greek Continuers 2 unit (15580) | 2 | 14 | 3 | 17 |
| Classical Greek Extension 1 unit (15590) | 1 | 7 | 2 | 9 |
| Classical Hebrew Continuers 2 unit (15600) | 2 | 8 | 20 | 28 |
| Classical Hebrew Extension 1 unit (15610) | 1 | 6 | 11 | 17 |
| Community and Family Studies 2 unit (15060) | 2 | 395 | 5814 | 6209 |
| Community Pharmacy Specialisation Study 2 unit (26904) | 2 | 1 | 6 | 7 |
| Construction 2 unit (26200) | 2 | 84 | 4 | 88 |
| Construction 2 unit (26201) | 2 | 2642 | 54 | 2696 |
| Construction 4 unit (26202) | 4 | 31 | 4 | 35 |
| Construction Examination 2 unit (26299) | 2 | 1610 | 33 | 1643 |
| Construction School-based Apprenticeship 2 unit (26291) | 2 | 33 | 33 | |
| Construction School-based Apprenticeship 4 unit (26292) | 4 | 1 | 1 | |
| Construction School-based Apprenticeship Specialisation 1 unit (26293) | 1 | 1 | 1 | |
| Construction School-based Apprenticeship Specialisation 2 unit (26294) | 2 | 25 | 25 | |
| Construction School-based Apprenticeship Specialisation 3 unit (26295) | 3 | 1 | 1 | |
| Construction School-based Apprenticeship Specialisation 4 unit (26296) | 4 | 1 | 1 | |
| Construction Specialisation Study 2 unit (16254) | 2 | 4 | 4 | |
| Construction Specialisation Study 1 unit (26203) | 1 | 10 | 10 | |
| Construction Specialisation Study 2 unit (26204) | 2 | 34 | 34 | |
| Construction Specialisation Study 4 unit (26206) | 4 | 20 | 1 | 21 |
| Creative Arts Life Skills 2 unit (16650) | 2 | 298 | 217 | 515 |
| Croatian Continuers 2 unit (15620) | 2 | 3 | 10 | 13 |
| Dance 2 unit (15070) | 2 | 44 | 803 | 847 |
| Dance Life Skills 2 unit (16652) | 2 | 6 | 6 | |
| Design and Technology 2 unit (15080) | 2 | 1852 | 1549 | 3401 |
| Drama 2 unit (15090) | 2 | 1334 | 3439 | 4773 |
| Drama Life Skills 2 unit (16654) | 2 | 21 | 17 | 38 |
| Dutch Continuers 2 unit (15640) | 2 | 1 | 1 | 2 |
| Earth and Environmental Science 2 unit (15100) | 2 | 774 | 699 | 1473 |
| Economics 2 unit (15110) | 2 | 3290 | 2121 | 5411 |
| Electrotechnology 2 unit (26300) | 2 | 77 | 77 | |
| Electrotechnology 2 unit (26301) | 2 | 231 | 6 | 237 |
| Electrotechnology 4 unit (26302) | 4 | 6 | 6 | |
| Electrotechnology Examination 2 unit (26399) | 2 | 206 | 4 | 210 |
| Electrotechnology Extension 1 unit (26307) | 1 | 6 | 6 | |
| Electrotechnology School-based Apprenticeship 2 unit (26391) | 2 | 18 | 18 | |
| Electrotechnology School-based Apprenticeship 4 unit (26392) | 4 | 1 | 1 | |
| Electrotechnology School-based Apprenticeship Specialisation 2 unit (26394) | 2 | 25 | 25 | |
| Electrotechnology School-based Traineeship Specialisation 1 unit (26303) | 1 | 9 | 9 | |
| Engineering Studies 2 unit (15120) | 2 | 1647 | 78 | 1725 |
| English (Advanced) 2 unit (15140) | 2 | 11252 | 15858 | 27110 |
| English (Standard) 2 unit (15130) | 2 | 17721 | 16663 | 34384 |
| English as a Second Language 2 unit (15150) | 2 | 1447 | 1423 | 2870 |
| English Extension 1 1 unit (15160) | 1 | 1843 | 3484 | 5327 |
| English Extension 2 1 unit (15170) | 1 | 713 | 1474 | 2187 |
| English Life Skills 2 unit (16600) | 2 | 876 | 531 | 1407 |
| English Studies 2 unit (30110) | 2 | 784 | 444 | 1228 |
| Entertainment Industry 2 unit (26400) | 2 | 6 | 6 | 12 |
| Entertainment Industry 2 unit (26401) | 2 | 556 | 552 | 1108 |
| Entertainment Industry 4 unit (26402) | 4 | 9 | 4 | 13 |
| Entertainment Industry Examination 2 unit (26499) | 2 | 419 | 435 | 854 |
| Filipino Continuers 2 unit (15660) | 2 | 17 | 17 | 34 |
| Food Technology 2 unit (15180) | 2 | 974 | 2858 | 3832 |
| French Beginners 2 unit (15670) | 2 | 111 | 512 | 623 |
| French Continuers 2 unit (15680) | 2 | 233 | 600 | 833 |
| French Extension 1 unit (15690) | 1 | 71 | 156 | 227 |
| General Mathematics 2 unit (15230) | 2 | 15610 | 16023 | 31633 |
| Geography 2 unit (15190) | 2 | 2340 | 2069 | 4409 |
| German Beginners 2 unit (15700) | 2 | 34 | 84 | 118 |
| German Continuers 2 unit (15710) | 2 | 101 | 171 | 272 |
| German Extension 1 unit (15720) | 1 | 33 | 51 | 84 |
| Hindi Continuers 2 unit (15730) | 2 | 6 | 13 | 19 |
| History Extension 1 unit (15280) | 1 | 745 | 1319 | 2064 |
| Hospitality 2 unit (26500) | 2 | 21 | 36 | 57 |
| Hospitality 2 unit (26501) | 2 | 2765 | 5217 | 7982 |
| Hospitality 4 unit (26502) | 4 | 8 | 26 | 34 |
| Hospitality Examination 2 unit (26599) | 2 | 1881 | 3927 | 5808 |
| Hospitality School-based Apprenticeship 2 unit (26591) | 2 | 7 | 10 | 17 |
| Hospitality School-based Apprenticeship Specialisation 1 unit (26593) | 1 | 1 | 1 | |
| Hospitality School-based Apprenticeship Specialisation 2 unit (26594) | 2 | 7 | 5 | 12 |
| Hospitality Specialisation Study 1 unit (26503) | 1 | 115 | 280 | 395 |
| Hospitality Specialisation Study 2 unit (26504) | 2 | 49 | 59 | 108 |
| Hungarian Continuers 2 unit (15740) | 2 | 3 | 2 | 5 |
| Indonesian Background Speakers 2 unit (15770) | 2 | 45 | 59 | 104 |
| Indonesian Beginners 2 unit (15750) | 2 | 23 | 42 | 65 |
| Indonesian Continuers 2 unit (15760) | 2 | 20 | 57 | 77 |
| Indonesian Extension 1 unit (15780) | 1 | 7 | 13 | 20 |
| Industrial Technology 2 unit (15200) | 2 | 4136 | 448 | 4584 |
| Information Processes and Technology 2 unit (15210) | 2 | 3084 | 1056 | 4140 |
| Information Technology 2 unit (26600) | 2 | 43 | 11 | 54 |
| Information Technology 2 unit (26601) | 2 | 1462 | 374 | 1836 |
| Information Technology 4 unit (26602) | 4 | 30 | 11 | 41 |
| Information Technology Examination 2 unit (26699) | 2 | 1164 | 270 | 1434 |
| Information Technology Specialisation Study 1 unit (26603) | 1 | 23 | 3 | 26 |
| Information Technology Specialisation Study 2 unit (26604) | 2 | 45 | 3 | 48 |
| Information Technology Specialisation Study 3 unit (26605) | 3 | 11 | 4 | 15 |
| Information Technology Specialisation Study 4 unit (26606) | 4 | 2 | 2 | |
| Italian Beginners 2 unit (15790) | 2 | 91 | 278 | 369 |
| Italian Continuers 2 unit (15800) | 2 | 74 | 199 | 273 |
| Italian Extension 1 unit (15810) | 1 | 18 | 48 | 66 |
| Japanese Background Speakers 2 unit (15840) | 2 | 14 | 16 | 30 |
| Japanese Beginners 2 unit (15820) | 2 | 201 | 331 | 532 |
| Japanese Continuers 2 unit (15830) | 2 | 253 | 545 | 798 |
| Japanese Extension 1 unit (15850) | 1 | 85 | 184 | 269 |
| Khmer Continuers 2 unit (15860) | 2 | 6 | 7 | 13 |
| Korean Background Speakers 2 unit (15890) | 2 | 47 | 55 | 102 |
| Korean Continuers 2 unit (15880) | 2 | 1 | 5 | 6 |
| Latin Continuers 2 unit (15900) | 2 | 100 | 70 | 170 |
| Latin Extension 1 unit (15910) | 1 | 63 | 37 | 100 |
| Legal Studies 2 unit (15220) | 2 | 3476 | 5611 | 9087 |
| Macedonian Continuers 2 unit (15940) | 2 | 6 | 13 | 19 |
| Malay Background Speakers 2 unit (15950) | 2 | 3 | 3 | |
| Maltese Continuers 2 unit (15960) | 2 | 3 | 3 | |
| Mathematics 2 unit (15240) | 2 | 8854 | 7710 | 16564 |
| Mathematics Extension 1 2 unit (15250) | 2 | 5154 | 3670 | 8824 |
| Mathematics Extension 2 2 unit (15260) | 2 | 2198 | 1243 | 3441 |
| Mathematics Life Skills 2 unit (16610) | 2 | 710 | 417 | 1127 |
| Metal and Engineering 2 unit (26700) | 2 | 39 | 5 | 44 |
| Metal and Engineering 2 unit (26701) | 2 | 1119 | 32 | 1151 |
| Metal and Engineering 4 unit (26702) | 4 | 7 | 7 | |
| Metal and Engineering Examination 2 unit (26799) | 2 | 724 | 22 | 746 |
| Metal and Engineering School-based Apprenticeship 2 unit (26791) | 2 | 5 | 5 | |
| Metal and Engineering Specialisation Study 1 unit (26703) | 1 | 4 | 4 | |
| Metal and Engineering Specialisation Study 2 unit (26704) | 2 | 32 | 1 | 33 |
| Metal and Engineering SBA Specialisation 2 unit (26794) | 2 | 25 | 25 | |
| Modern Greek Beginners 2 unit (15970) | 2 | 13 | 10 | 23 |
| Modern Greek Continuers 2 unit (15980) | 2 | 42 | 64 | 106 |
| Modern Greek Extension 1 unit (15990) | 1 | 17 | 27 | 44 |
| Modern Hebrew Continuers 2 unit (16000) | 2 | 7 | 34 | 41 |
| Modern History 2 unit (15270) | 2 | 4589 | 5554 | 10143 |
| Music Extension 1 unit (15310) | 1 | 226 | 244 | 470 |
| Music Life Skills 2 unit (16656) | 2 | 24 | 15 | 39 |
| Music 1 2 unit (15290) | 2 | 2765 | 2233 | 4998 |
| Music 2 2 unit (15300) | 2 | 348 | 389 | 737 |
| Persian Background Speakers 2 unit (16010) | 2 | 17 | 25 | 42 |
| Personal Development, Health & PE Life Skills 2 unit (16620) | 2 | 480 | 287 | 767 |
| Personal Development, Health and Physical Education 2 unit (15320) | 2 | 6702 | 7581 | 14283 |
| Physics 2 unit (15330) | 2 | 7247 | 2135 | 9382 |
| Polish Continuers 2 unit (16020) | 2 | 14 | 28 | 42 |
| Portuguese Continuers 2 unit (16030) | 2 | 4 | 3 | 7 |
| Primary Industries 2 unit (17030) | 2 | 591 | 357 | 948 |
| Primary Industries 4 unit (17040) | 4 | 24 | 3 | 27 |
| Primary Industries Examination 2 unit (17195) | 2 | 367 | 280 | 647 |
| Primary Industries Extension 2 unit (17090) | 2 | 3 | 1 | 4 |
| Primary Industries Specialisation Study 1 unit (17050) | 1 | 2 | 6 | 8 |
| Primary Industries Specialisation Study 2 unit (17060) | 2 | 8 | 1 | 9 |
| Retail Services 2 unit (26900) | 2 | 48 | 71 | 119 |
| Retail Services 2 unit (26901) | 2 | 443 | 1225 | 1668 |
| Retail Services 4 unit (26902) | 4 | 10 | 29 | 39 |
| Retail Services Examination 2 unit (26999) | 2 | 227 | 680 | 907 |
| Russian Background Speakers 2 unit (16040) | 2 | 7 | 16 | 23 |
| Science Life Skills 2 unit (16640) | 2 | 308 | 162 | 470 |
| Senior Science 2 unit (15340) | 2 | 2831 | 2546 | 5377 |
| Serbian Continuers 2 unit (16050) | 2 | 2 | 17 | 19 |
| Society and Culture 2 unit (15350) | 2 | 708 | 3267 | 3975 |
| Software Design and Development 2 unit (15360) | 2 | 1521 | 113 | 1634 |
| Spanish Beginners 2 unit (16070) | 2 | 59 | 124 | 183 |
| Spanish Continuers 2 unit (16080) | 2 | 62 | 108 | 170 |
| Spanish Extension 1 unit (16090) | 1 | 16 | 29 | 45 |
| Studies of Religion I 1 unit (15370) | 1 | 4313 | 5075 | 9388 |
| Studies of Religion II 2 unit (15380) | 2 | 1612 | 3179 | 4791 |
| Swedish Continuers 2 unit (16100) | 2 | 7 | 4 | 11 |
| Tamil Continuers 2 unit (16110) | 2 | 7 | 22 | 29 |
| Technology & Applied Studies Life Skills 2 unit (16660) | 2 | 519 | 274 | 793 |
| Textiles and Design 2 unit (15390) | 2 | 37 | 2288 | 2325 |
| Tourism and Events 2 unit (27000) | 2 | 7 | 98 | 105 |
| Tourism and Events 2 unit (27001) | 2 | 39 | 398 | 437 |
| Tourism and Events 4 unit (27002) | 4 | 4 | 4 | |
| Tourism and Events Examination 2 unit (27099) | 2 | 29 | 324 | 353 |
| Tourism and Events Specialisation Study 1 unit (27003) | 1 | 8 | 8 | |
| Tourism and Events Specialisation Study 2 unit (27004) | 2 | 10 | 10 | |
| Turkish Continuers 2 unit (16120) | 2 | 18 | 35 | 53 |
| Ukrainian Continuers 2 unit (16130) | 2 | 1 | 3 | 4 |
| Vietnamese Continuers 2 unit (16140) | 2 | 72 | 110 | 182 |
| Visual Arts 2 unit (15400) | 2 | 2802 | 6915 | 9717 |
| Visual Arts Life Skills 2 unit (16658) | 2 | 70 | 68 | 138 |
| Work and the Community Life Skills 2 unit (16670) | 2 | 530 | 351 | 881 |
| Non-Board Developed Courses | ||||
| Advertising Media 2 unit (59209) | 2 | 1 | 3 | 4 |
| Aeroskills 2 unit (41604) | 2 | 3 | 3 | |
| Aeroskills 2 unit (41605) | 2 | 6 | 6 | |
| Aeroskills 2 unit (59785) | 2 | 9 | 3 | 12 |
| Aged Care 2 unit (43510) | 2 | 2 | 19 | 21 |
| Aged Care 2 unit (43511) | 2 | 1 | 12 | 13 |
| Aged Care 2 unit (58210) | 2 | 1 | 1 | |
| Aged Care 2 unit (58211) | 2 | 2 | 25 | 27 |
| Aged Care Specialisation Study 1 unit (58213) | 1 | 7 | 7 | |
| Agriculture, Equine Studies 2 unit (89525) | 2 | 1 | 3 | 4 |
| Allied Health Assistance 3 unit (43610) | 3 | 4 | 18 | 22 |
| Allied Health Assistance 3 unit (64003) | 3 | 1 | 1 | |
| America: Rebels, Heroes and Renegades 1 unit (95050) | 1 | 1 | 2 | 3 |
| Animal Care 2 unit (41913) | 2 | 72 | 392 | 464 |
| Animal Studies 2 unit (43820) | 2 | 16 | 74 | 90 |
| Animal Studies 4 unit (43822) | 4 | 1 | 1 | |
| Animal Studies 2 unit (58150) | 2 | 2 | 6 | 8 |
| Animal Studies 2 unit (58151) | 2 | 2 | 2 | |
| Anthropology, General 2 unit (62376) | 2 | 5 | 2 | 7 |
| Aviation (Flight Operations) 2 unit (43832) | 2 | 1 | 7 | 8 |
| Aviation (Flight Operations) 2 unit (65400) | 2 | 2 | 2 | |
| Aviation (Ground Operations and Service) 2 unit (65071) | 2 | 1 | 1 | 2 |
| Aviation - Aircraft Operations (Theory) 2 unit (43422) | 2 | 11 | 1 | 12 |
| Aviation - Aircraft Operations (Theory) 2 unit (43423) | 2 | 5 | 2 | 7 |
| Baking 2 unit (59387) | 2 | 10 | 23 | 33 |
| Baking 2 unit (59388) | 2 | 6 | 9 | 15 |
| Beauty 2 unit (43880) | 2 | 2 | 354 | 356 |
| Beauty 4 unit (43882) | 4 | 7 | 7 | |
| Beauty 2 unit (65420) | 2 | 11 | 11 | |
| Beauty 4 unit (65422) | 4 | 1 | 1 | |
| Beauty Specialisation Study 1 unit (65430) | 1 | 1 | 1 | |
| Beauty Therapy 2 unit (43358) | 2 | 2 | 2 | |
| Beauty Therapy 2 unit (43372) | 2 | 91 | 91 | |
| Beauty Therapy - Retail Cosmetic Services Traineeship 3 unit (43452) | 3 | 2 | 2 | |
| Beef Production 2 unit (59625) | 2 | 16 | 16 | |
| Business - Human Resources 2 unit (59207) | 2 | 3 | 3 | |
| Business - Human Resources 2 unit (59210) | 2 | 2 | 2 | |
| Ceramics 1 unit (35026) | 1 | 1 | 4 | 5 |
| Ceramics 2 unit (35027) | 2 | 8 | 11 | 19 |
| Ceramics 1 unit (35028) | 1 | 6 | 14 | 20 |
| Ceramics 2 unit (35029) | 2 | 19 | 39 | 58 |
| Community Recreation 4 unit (43356) | 4 | 2 | 2 | |
| Community Recreation 2 unit (58046) | 2 | 2 | 1 | 3 |
| Community Services 2 unit (43530) | 2 | 1 | 38 | 39 |
| Community Services 2 unit (43531) | 2 | 1 | 75 | 76 |
| Community Services 4 unit (43532) | 4 | 1 | 21 | 22 |
| Community Services 2 unit (58230) | 2 | 28 | 28 | |
| Community Services 2 unit (58231) | 2 | 1 | 43 | 44 |
| Community Services 4 unit (58232) | 4 | 2 | 2 | |
| Community Services - Introduction 2 unit (43550) | 2 | 11 | 294 | 305 |
| Community Services - Introduction 2 unit (43551) | 2 | 16 | 389 | 405 |
| Community Services Specialisation Study 1 unit (43533) | 1 | 1 | 18 | 19 |
| Community Services Specialisation Study 2 unit (43534) | 2 | 11 | 11 | |
| Community Services Specialisation Study 1 unit (58233) | 1 | 12 | 12 | |
| Community Services Specialisation Study 2 unit (58234) | 2 | 3 | 3 | |
| Computer (CAD) 2 unit (41501) | 2 | 7 | 7 | |
| Computing Applications 1 unit (35020) | 1 | 1 | 1 | |
| Computing Applications 2 unit (35021) | 2 | 27 | 11 | 38 |
| Computing Applications 1 unit (35022) | 1 | 15 | 9 | 24 |
| Computing Applications 2 unit (35023) | 2 | 109 | 61 | 170 |
| Credit Transfer Units 2 unit (45511) | 2 | 1 | 2 | 3 |
| Credit Transfer Units 4 unit (45513) | 4 | 3 | 3 | |
| Design Fundamentals 2 unit (43741) | 2 | 34 | 57 | 91 |
| Design Fundamentals 2 unit (43742) | 2 | 24 | 31 | 55 |
| Design Fundamentals 2 unit (58072) | 2 | 4 | 8 | 12 |
| Design Fundamentals Specialisation Study 1 unit (43746) | 1 | 3 | 3 | |
| Design Fundamentals Specialisation Study 1 unit (58075) | 1 | 5 | 5 | |
| Desktop Publishing 2 unit (59740) | 2 | 4 | 4 | |
| Desktop Publishing 2 unit (59742) | 2 | 1 | 1 | |
| Electronics and Communications 3 unit (43800) | 3 | 1 | 1 | |
| Engineering, Aeronautics 2 unit (89723) | 2 | 2 | 2 | |
| Entertainment Industry Specialisation 1 unit (50851) | 1 | 3 | 4 | 7 |
| Equine Industry 2 unit (43444) | 2 | 1 | 8 | 9 |
| Equine Industry 3 unit (58060) | 3 | 2 | 2 | |
| Exploring Early Childhood 1 unit (31009) | 1 | 7 | 7 | |
| Exploring Early Childhood 2 unit (31010) | 2 | 9 | 121 | 130 |
| Exploring Early Childhood 1 unit (31011) | 1 | 3 | 98 | 101 |
| Exploring Early Childhood 2 unit (31012) | 2 | 15 | 856 | 871 |
| Fashion and Textiles 2 unit (43480) | 2 | 2 | 11 | 13 |
| Fashion Design 2 unit (41526) | 2 | 11 | 11 | |
| Fashion Design 2 unit (41528) | 2 | 11 | 11 | |
| Fashion Design and Technology 2 unit (41016) | 2 | 13 | 13 | |
| Fashion Visualisation 2 unit (59631) | 2 | 27 | 27 | |
| Fashion Visualisation 2 unit (59871) | 2 | 5 | 5 | |
| Financial Services 2 unit (65310) | 2 | 2 | 2 | |
| Fitness 3 unit (41950) | 3 | 13 | 7 | 20 |
| Fitness 3 unit (65160) | 3 | 5 | 5 | |
| Floristry 2 unit (41611) | 2 | 1 | 7 | 8 |
| Forest Industry 2 unit (43307) | 2 | 2 | 2 | |
| Furnishing 2 unit (43470) | 2 | 11 | 1 | 12 |
| Furnishing 2 unit (43471) | 2 | 6 | 2 | 8 |
| Furnishing 2 unit (59653) | 2 | 16 | 16 | |
| Furnishing 2 unit (59654) | 2 | 122 | 2 | 124 |
| Furnishing School-based Traineeship 2 unit (43473) | 2 | 1 | 1 | |
| Furnishing School-based Traineeship 2 unit (59656) | 2 | 1 | 1 | |
| Government Services 2 unit (43790) | 2 | 5 | 8 | 13 |
| Grain Production 2 unit (59626) | 2 | 11 | 11 | |
| Hairdressing 2 unit (40860) | 2 | 6 | 86 | 92 |
| Hairdressing 4 unit (40861) | 4 | 9 | 9 | |
| Hairdressing 2 unit (40862) | 2 | 14 | 179 | 193 |
| Hairdressing 2 unit (65230) | 2 | 5 | 5 | |
| Hairdressing School-based Apprenticeship 2 unit (40870) | 2 | 17 | 17 | |
| Hairdressing School-based Apprenticeship 3 unit (40872) | 3 | 6 | 6 | |
| Health Services Assistance 3 unit (43601) | 3 | 34 | 213 | 247 |
| Health Services Assistance 2 unit (64002) | 2 | 11 | 78 | 89 |
| Health Studies, Applied 2 unit (62758) | 2 | 1 | 1 | 2 |
| Health Studies, Applied 2 unit (62759) | 2 | 1 | 1 | |
| Health Studies, Applied 1 unit (62760) | 1 | 19 | 25 | 44 |
| Health Studies, Healthy Lifestyle 2 unit (62791) | 2 | 13 | 14 | 27 |
| Horse Industry 2 unit (41931) | 2 | 1 | 14 | 15 |
| Horse Industry 2 unit (41933) | 2 | 3 | 41 | 44 |
| Horse Industry 4 unit (41934) | 4 | 2 | 4 | 6 |
| Horse Industry Extension 3 unit (41935) | 3 | 2 | 2 | |
| Horse Racing Industry 2 unit (43406) | 2 | 2 | 2 | |
| Indigenous Primary Health Care 2 unit (43620) | 2 | 1 | 4 | 5 |
| Industry-based Learning 2 unit (19900) | 2 | 95 | 59 | 154 |
| Industry-based Learning 2 unit (19905) | 2 | 267 | 159 | 426 |
| Information Technology (Multimedia) 2 unit (43750) | 2 | 1 | 3 | 4 |
| Interior Decoration Visualisation 2 unit (59637) | 2 | 11 | 11 | |
| Introduction to Teaching 2 unit (89134) | 2 | 1 | 2 | 3 |
| Laboratory Skills 2 unit (59701) | 2 | 1 | 1 | 2 |
| Language, Braille 1 unit (60877) | 1 | 1 | 1 | |
| Language, Braille 2 unit (60880) | 2 | 1 | 1 | 2 |
| Language, Japanese Life Skills 2 unit (63000) | 2 | 1 | 1 | |
| Language, Tourism 2 unit (62285) | 2 | 1 | 3 | 4 |
| Local Government 3 unit (43490) | 3 | 1 | 1 | |
| Marine Studies 1 unit (33502) | 1 | 2 | 2 | |
| Marine Studies 2 unit (33503) | 2 | 45 | 20 | 65 |
| Marine Studies 1 unit (33504) | 1 | 30 | 3 | 33 |
| Marine Studies 2 unit (33505) | 2 | 247 | 159 | 406 |
| Maritime Operations 2 unit (43870) | 2 | 2 | 1 | 3 |
| Maritime Operations 4 unit (43872) | 4 | 1 | 1 | |
| Maritime Operations 2 unit (59673) | 2 | 9 | 3 | 12 |
| Maritime Operations 2 unit (59674) | 2 | 12 | 2 | 14 |
| Maritime Operations 4 unit (59677) | 4 | 2 | 2 | |
| Marketing 3 unit (51349) | 3 | 9 | 6 | 15 |
| Marketing Principles 2 unit (95028) | 2 | 1 | 1 | |
| Mathematics, Applied 2 unit (61094) | 2 | 534 | 405 | 939 |
| Mathematics, Applied 2 unit (61096) | 2 | 201 | 139 | 340 |
| Meat Processing 2 unit (43720) | 2 | 1 | 1 | |
| Meat Processing 2 unit (43721) | 2 | 1 | 1 | |
| Meat Processing 3 unit (43725) | 3 | 5 | 5 | |
| Meat Processing 4 unit (43727) | 4 | 1 | 1 | |
| Meat Processing (Meat Retailing) 3 unit (54602) | 3 | 1 | 1 | |
| Media 2 unit (43294) | 2 | 49 | 28 | 77 |
| Media 2 unit (43295) | 2 | 37 | 21 | 58 |
| Media 2 unit (59850) | 2 | 3 | 3 | 6 |
| Media 2 unit (59851) | 2 | 32 | 6 | 38 |
| Media Journalism 2 unit (43290) | 2 | 5 | 17 | 22 |
| Media Journalism 2 unit (43292) | 2 | 10 | 9 | 19 |
| Mind and Morality 1 unit (95001) | 1 | 6 | 23 | 29 |
| Museum Practice 2 unit (43485) | 2 | 1 | 1 | |
| Music Industry 2 unit (41053) | 2 | 48 | 11 | 59 |
| Music Industry 2 unit (43580) | 2 | 10 | 4 | 14 |
| Music Industry 2 unit (59604) | 2 | 30 | 13 | 43 |
| Music Industry 4 unit (65174) | 4 | 12 | 12 | |
| Music Industry - Introduction 2 unit (43582) | 2 | 7 | 8 | 15 |
| Music Industry - Introduction 3 unit (43583) | 3 | 4 | 1 | 5 |
| Music Industry - Introduction 2 unit (65170) | 2 | 3 | 3 | |
| Music Industry - Introduction 3 unit (65171) | 3 | 2 | 2 | |
| Nursing Studies Stage 2 2 unit (95018) | 2 | 8 | 8 | |
| Outdoor Recreation 2 unit (43408) | 2 | 81 | 56 | 137 |
| Outdoor Recreation 2 unit (43410) | 2 | 18 | 14 | 32 |
| Outdoor Recreation 2 unit (58061) | 2 | 14 | 9 | 23 |
| Performing Arts/Classical Ballet 2 unit (89739) | 2 | 8 | 8 | |
| Performing Arts, Music 2 unit (61238) | 2 | 1 | 1 | 2 |
| Performing Arts, Production 1 unit (61245) | 1 | 1 | 3 | 4 |
| Photography, Video and Digital Imaging 1 unit (35225) | 1 | 38 | 53 | 91 |
| Photography, Video and Digital Imaging 2 unit (35226) | 2 | 74 | 90 | 164 |
| Photography, Video and Digital Imaging 1 unit (35227) | 1 | 69 | 93 | 162 |
| Photography, Video and Digital Imaging 2 unit (35228) | 2 | 497 | 972 | 1469 |
| Physical Education, Bushcraft 1 unit (99263) | 1 | 17 | 1 | 18 |
| Plumbing 2 unit (41111) | 2 | 39 | 39 | |
| Plumbing 2 unit (41113) | 2 | 54 | 54 | |
| Plumbing 4 unit (41118) | 4 | 3 | 3 | |
| Plumbing 2 unit (54583) | 2 | 3 | 3 | |
| Printing and Graphic Arts 2 unit (43570) | 2 | 5 | 5 | |
| Property Services 4 unit (43336) | 4 | 1 | 3 | 4 |
| Property Services 2 unit (43338) | 2 | 12 | 26 | 38 |
| Property Services 2 unit (43340) | 2 | 15 | 10 | 25 |
| Property Services 2 unit (58081) | 2 | 1 | 1 | |
| Property Services Specialisation Study 1 unit (43357) | 1 | 1 | 1 | |
| Psychology, General 2 unit (62469) | 2 | 3 | 4 | 7 |
| Racing (Stablehand) 1 unit (41970) | 1 | 3 | 3 | |
| Racing (Stablehand) 2 unit (41971) | 2 | 3 | 3 | |
| Recreational Fishing Industry 2 unit (43382) | 2 | 1 | 1 | |
| Recreational Fishing Industry 2 unit (43392) | 2 | 10 | 2 | 12 |
| Religion/Orthodox Studies 1 unit (93532) | 1 | 27 | 19 | 46 |
