Student Entries by Sex – 2012 Higher School Certificate
| Course Name |
Units/ Hours |
Male | Female | Total |
|---|---|---|---|---|
| Aboriginal Studies 2 unit (15000) | 2 | 111 | 250 | 361 |
| Accounting 2 unit (16150) | 2 | 236 | 218 | 454 |
| Aged Care Specialisation Study 1 unit (27103) | 1 | 7 | 28 | 35 |
| Agriculture 2 unit (15010) | 2 | 640 | 722 | 1362 |
| Agriculture Life Skills 2 unit (16681) | 2 | 27 | 14 | 41 |
| Ancient History 2 unit (15020) | 2 | 4967 | 7133 | 12100 |
| Arabic Beginners 2 unit (15500) | 2 | 1 | 4 | 5 |
| Arabic Continuers 2 unit (15510) | 2 | 84 | 124 | 208 |
| Arabic Extension 1 unit (15520) | 1 | 27 | 42 | 69 |
| Armenian Continuers 2 unit (15530) | 2 | 10 | 28 | 38 |
| Automotive 2 unit (26000) | 2 | 120 | 9 | 129 |
| Automotive 2 unit (26001) | 2 | 496 | 24 | 520 |
| Automotive 4 unit (26002) | 4 | 11 | 1 | 12 |
| Automotive Examination 2 unit (26099) | 2 | 344 | 19 | 363 |
| Automotive School-based Apprenticeship 2 unit (26091) | 2 | 27 | 1 | 28 |
| Automotive School-based Apprenticeship 4 unit (26092) | 4 | 2 | 2 | |
| Automotive School-based Apprenticeship Specialisation 2 unit (26094) | 2 | 21 | 2 | 23 |
| Automotive Specialisation Study 1 unit (26003) | 1 | 4 | 4 | |
| Automotive Specialisation Study 2 unit (26004) | 2 | 30 | 30 | |
| Biology 2 unit (15030) | 2 | 6411 | 10159 | 16570 |
| Business Services 2 unit (26100) | 2 | 26 | 82 | 108 |
| Business Services 2 unit (26101) | 2 | 553 | 1650 | 2203 |
| Business Services 4 unit (26102) | 4 | 37 | 80 | 117 |
| Business Services Examination 2 unit (26199) | 2 | 320 | 1034 | 1354 |
| Business Services Specialisation Study 1 unit (26103) | 1 | 4 | 4 | |
| Business Services Specialisation Study 2 unit (26104) | 2 | 7 | 44 | 51 |
| Business Studies 2 unit (15040) | 2 | 7945 | 7276 | 15221 |
| Chemistry 2 unit (15050) | 2 | 5989 | 4849 | 10838 |
| Chinese Background Speakers 2 unit (15560) | 2 | 366 | 378 | 744 |
| Chinese Beginners 2 unit (15540) | 2 | 13 | 28 | 41 |
| Chinese Continuers 2 unit (15550) | 2 | 37 | 25 | 62 |
| Chinese Extension 1 unit (15570) | 1 | 8 | 5 | 13 |
| Citizenship and Society Life Skills 2 unit (16630) | 2 | 453 | 254 | 707 |
| Classical Greek Continuers 2 unit (15580) | 2 | 6 | 3 | 9 |
| Classical Greek Extension 1 unit (15590) | 1 | 3 | 3 | 6 |
| Classical Hebrew Continuers 2 unit (15600) | 2 | 19 | 18 | 37 |
| Classical Hebrew Extension 1 unit (15610) | 1 | 14 | 10 | 24 |
| Community and Family Studies 2 unit (15060) | 2 | 495 | 6106 | 6601 |
| Community Pharmacy Specialisation Study 2 unit (26904) | 2 | 9 | 9 | |
| Construction 2 unit (26200) | 2 | 56 | 4 | 60 |
| Construction 2 unit (26201) | 2 | 2899 | 39 | 2938 |
| Construction 4 unit (26202) | 4 | 44 | 44 | |
| Construction Examination 2 unit (26299) | 2 | 1771 | 23 | 1794 |
| Construction School-based Apprenticeship 2 unit (26291) | 2 | 31 | 31 | |
| Construction School-based Apprenticeship 4 unit (26292) | 4 | 1 | 1 | |
| Construction School-based Apprenticeship Specialisation 1 unit (26293) | 1 | 3 | 3 | |
| Construction School-based Apprenticeship Specialisation 2 unit (26294) | 2 | 16 | 1 | 17 |
| Construction School-based Apprenticeship Specialisation 3 unit (26295) | 3 | 4 | 4 | |
| Construction Specialisation Study 1 unit (26203) | 1 | 23 | 23 | |
| Construction Specialisation Study 2 unit (26204) | 2 | 61 | 61 | |
| Construction Specialisation Study 4 unit (26206) | 4 | 25 | 25 | |
| Creative Arts Life Skills 2 unit (16650) | 2 | 283 | 188 | 471 |
| Croatian Continuers 2 unit (15620) | 2 | 6 | 11 | 17 |
| Dance 2 unit (15070) | 2 | 47 | 795 | 842 |
| Dance Life Skills 2 unit (16652) | 2 | 1 | 7 | 8 |
| Design and Technology 2 unit (15080) | 2 | 1835 | 1363 | 3198 |
| Design and Technology Life Skills 2 unit (16682) | 2 | 28 | 15 | 43 |
| Drama 2 unit (15090) | 2 | 1423 | 3309 | 4732 |
| Drama Life Skills 2 unit (16654) | 2 | 9 | 19 | 28 |
| Dutch Continuers 2 unit (15640) | 2 | 2 | 2 | 4 |
| Earth and Environmental Science 2 unit (15100) | 2 | 808 | 689 | 1497 |
| Economics 2 unit (15110) | 2 | 3317 | 1930 | 5247 |
| Electrotechnology 2 unit (26300) | 2 | 63 | 1 | 64 |
| Electrotechnology 2 unit (26301) | 2 | 254 | 7 | 261 |
| Electrotechnology 4 unit (26302) | 4 | 10 | 1 | 11 |
| Electrotechnology Examination 2 unit (26399) | 2 | 224 | 10 | 234 |
| Electrotechnology Extension 1 unit (26307) | 1 | 5 | 5 | |
| Electrotechnology School-based Apprenticeship 2 unit (26391) | 2 | 42 | 3 | 45 |
| Electrotechnology School-based Apprenticeship Specialisation 1 unit (26393) | 1 | 15 | 15 | |
| Electrotechnology School-based Apprenticeship Specialisation 2 unit (26394) | 2 | 19 | 1 | 20 |
| Electrotechnology School-based Traineeship Specialisation 1 unit (26303) | 1 | 3 | 3 | |
| Engineering Studies 2 unit (15120) | 2 | 1953 | 98 | 2051 |
| English (Advanced) 2 unit (15140) | 2 | 11330 | 15887 | 27217 |
| English (Standard) 2 unit (15130) | 2 | 16315 | 15489 | 31804 |
| English as a Second Language 2 unit (15150) | 2 | 1335 | 1178 | 2513 |
| English Extension 1 1 unit (15160) | 1 | 1729 | 3536 | 5265 |
| English Extension 2 1 unit (15170) | 1 | 638 | 1491 | 2129 |
| English Life Skills 2 unit (16600) | 2 | 789 | 522 | 1311 |
| English Studies 2 unit (30110) | 2 | 3069 | 1908 | 4977 |
| Entertainment Industry 2 unit (26400) | 2 | 13 | 15 | 28 |
| Entertainment Industry 2 unit (26401) | 2 | 569 | 609 | 1178 |
| Entertainment Industry 4 unit (26402) | 4 | 6 | 5 | 11 |
| Entertainment Industry Examination 2 unit (26499) | 2 | 424 | 492 | 916 |
| Filipino Continuers 2 unit (15660) | 2 | 6 | 6 | 12 |
| Food Technology 2 unit (15180) | 2 | 892 | 2720 | 3612 |
| Food Technology Life Skills 2 unit (16683) | 2 | 86 | 84 | 170 |
| French Beginners 2 unit (15670) | 2 | 132 | 566 | 698 |
| French Continuers 2 unit (15680) | 2 | 261 | 626 | 887 |
| French Extension 1 unit (15690) | 1 | 75 | 129 | 204 |
| General Mathematics 2 unit (15230) | 2 | 15804 | 15898 | 31702 |
| Geography 2 unit (15190) | 2 | 2320 | 1977 | 4297 |
| German Beginners 2 unit (15700) | 2 | 36 | 93 | 129 |
| German Continuers 2 unit (15710) | 2 | 110 | 181 | 291 |
| German Extension 1 unit (15720) | 1 | 29 | 58 | 87 |
| Heritage Chinese (Mandarin) 2 unit (15555) | 2 | 38 | 49 | 87 |
| Heritage Japanese 2 unit (15835) | 2 | 7 | 8 | 15 |
| Heritage Korean 2 unit (15885) | 2 | 9 | 24 | 33 |
| Hindi Continuers 2 unit (15730) | 2 | 7 | 10 | 17 |
| History Extension 1 unit (15280) | 1 | 808 | 1234 | 2042 |
| Hospitality 2 unit (26500) | 2 | 27 | 43 | 70 |
| Hospitality 2 unit (26501) | 2 | 2473 | 5611 | 8084 |
| Hospitality 4 unit (26502) | 4 | 19 | 29 | 48 |
| Hospitality Examination 2 unit (26599) | 2 | 1634 | 4204 | 5838 |
| Hospitality School-based Apprenticeship 2 unit (26591) | 2 | 6 | 11 | 17 |
| Hospitality School-based Apprenticeship 4 unit (26592) | 4 | 1 | 1 | |
| Hospitality School-based Apprenticeship Specialisation 1 unit (26593) | 1 | 2 | 5 | 7 |
| Hospitality School-based Apprenticeship Specialisation 2 unit (26594) | 2 | 5 | 5 | |
| Hospitality Specialisation Study 1 unit (26503) | 1 | 162 | 308 | 470 |
| Hospitality Specialisation Study 2 unit (26504) | 2 | 44 | 71 | 115 |
| Hospitality Specialisation Study 4 unit (26506) | 4 | 1 | 1 | |
| Human Services 2 unit (27101) | 2 | 26 | 209 | 235 |
| Human Services 2 unit (27109) | 2 | 35 | 360 | 395 |
| Human Services Examination 2 unit (27199) | 2 | 43 | 404 | 447 |
| Hungarian Continuers 2 unit (15740) | 2 | 6 | 3 | 9 |
| Indonesian Background Speakers 2 unit (15770) | 2 | 49 | 46 | 95 |
| Indonesian Beginners 2 unit (15750) | 2 | 12 | 27 | 39 |
| Indonesian Continuers 2 unit (15760) | 2 | 21 | 44 | 65 |
| Indonesian Extension 1 unit (15780) | 1 | 5 | 8 | 13 |
| Industrial Technology 2 unit (15200) | 2 | 4589 | 510 | 5099 |
| Industrial Technology Life Skills 2 unit (16684) | 2 | 90 | 11 | 101 |
| Information Processes and Technology 2 unit (15210) | 2 | 2547 | 692 | 3239 |
| Information Processes and Technology Life Skills 2 unit (16685) | 2 | 35 | 11 | 46 |
| Information Technology 2 unit (26600) | 2 | 54 | 14 | 68 |
| Information Technology 2 unit (26601) | 2 | 1348 | 265 | 1613 |
| Information Technology 4 unit (26602) | 4 | 36 | 16 | 52 |
| Information Technology Examination 2 unit (26699) | 2 | 1095 | 199 | 1294 |
| Information Technology Specialisation Study 1 unit (26603) | 1 | 13 | 1 | 14 |
| Information Technology Specialisation Study 2 unit (26604) | 2 | 26 | 5 | 31 |
| Information Technology Specialisation Study 3 unit (26605) | 3 | 6 | 1 | 7 |
| Information Technology Specialisation Study 4 unit (26606) | 4 | 4 | 1 | 5 |
| Italian Beginners 2 unit (15790) | 2 | 94 | 275 | 369 |
| Italian Continuers 2 unit (15800) | 2 | 79 | 219 | 298 |
| Italian Extension 1 unit (15810) | 1 | 17 | 53 | 70 |
| Japanese Background Speakers 2 unit (15840) | 2 | 7 | 15 | 22 |
| Japanese Beginners 2 unit (15820) | 2 | 249 | 370 | 619 |
| Japanese Continuers 2 unit (15830) | 2 | 228 | 464 | 692 |
| Japanese Extension 1 unit (15850) | 1 | 62 | 129 | 191 |
| Khmer Continuers 2 unit (15860) | 2 | 16 | 9 | 25 |
| Korean Background Speakers 2 unit (15890) | 2 | 25 | 46 | 71 |
| Korean Continuers 2 unit (15880) | 2 | 1 | 2 | 3 |
| Latin Continuers 2 unit (15900) | 2 | 80 | 93 | 173 |
| Latin Extension 1 unit (15910) | 1 | 47 | 52 | 99 |
| Legal Studies 2 unit (15220) | 2 | 3723 | 5766 | 9489 |
| Macedonian Continuers 2 unit (15940) | 2 | 11 | 18 | 29 |
| Malay Background Speakers 2 unit (15950) | 2 | 1 | 1 | |
| Mathematics 2 unit (15240) | 2 | 9022 | 7678 | 16700 |
| Mathematics Extension 1 2 unit (15250) | 2 | 5247 | 3678 | 8925 |
| Mathematics Extension 2 2 unit (15260) | 2 | 2181 | 1273 | 3454 |
| Mathematics Life Skills 2 unit (16610) | 2 | 697 | 447 | 1144 |
| Metal and Engineering 2 unit (26700) | 2 | 22 | 1 | 23 |
| Metal and Engineering 2 unit (26701) | 2 | 1311 | 32 | 1343 |
| Metal and Engineering 4 unit (26702) | 4 | 26 | 26 | |
| Metal and Engineering Examination 2 unit (26799) | 2 | 749 | 20 | 769 |
| Metal and Engineering School-based Apprenticeship 2 unit (26791) | 2 | 5 | 5 | |
| Metal and Engineering School-based Apprenticeship 4 unit (26792) | 4 | 3 | 3 | |
| Metal and Engineering Specialisation Study 1 unit (26703) | 1 | 7 | 7 | |
| Metal and Engineering Specialisation Study 2 unit (26704) | 2 | 38 | 1 | 39 |
| Metal and Engineering SBA Specialisation 1 unit (26793) | 1 | 1 | 1 | |
| Metal and Engineering SBA Specialisation 2 unit (26794) | 2 | 25 | 1 | 26 |
| Modern Greek Beginners 2 unit (15970) | 2 | 24 | 36 | 60 |
| Modern Greek Continuers 2 unit (15980) | 2 | 35 | 56 | 91 |
| Modern Greek Extension 1 unit (15990) | 1 | 14 | 16 | 30 |
| Modern Hebrew Continuers 2 unit (16000) | 2 | 15 | 38 | 53 |
| Modern History 2 unit (15270) | 2 | 4890 | 5586 | 10476 |
| Music Extension 1 unit (15310) | 1 | 214 | 218 | 432 |
| Music Life Skills 2 unit (16656) | 2 | 47 | 26 | 73 |
| Music 1 2 unit (15290) | 2 | 2757 | 2369 | 5126 |
| Music 2 2 unit (15300) | 2 | 351 | 357 | 708 |
| Persian Background Speakers 2 unit (16010) | 2 | 11 | 20 | 31 |
| Personal Development, Health & PE Life Skills 2 unit (16620) | 2 | 528 | 298 | 826 |
| Personal Development, Health and Physical Education 2 unit (15320) | 2 | 6407 | 6900 | 13307 |
| Physics 2 unit (15330) | 2 | 7349 | 2120 | 9469 |
| Polish Continuers 2 unit (16020) | 2 | 11 | 16 | 27 |
| Portuguese Continuers 2 unit (16030) | 2 | 5 | 15 | 20 |
| Primary Industries 2 unit (17030) | 2 | 546 | 389 | 935 |
| Primary Industries 4 unit (17040) | 4 | 13 | 4 | 17 |
| Primary Industries Examination 2 unit (17195) | 2 | 325 | 291 | 616 |
| Primary Industries Extension 2 unit (17090) | 2 | 1 | 1 | |
| Primary Industries Specialisation Study 1 unit (17050) | 1 | 3 | 3 | |
| Primary Industries Specialisation Study 2 unit (17060) | 2 | 7 | 3 | 10 |
| Retail Services 2 unit (26900) | 2 | 43 | 64 | 107 |
| Retail Services 2 unit (26901) | 2 | 516 | 1167 | 1683 |
| Retail Services 4 unit (26902) | 4 | 14 | 35 | 49 |
| Retail Services Examination 2 unit (26999) | 2 | 251 | 611 | 862 |
| Russian Background Speakers 2 unit (16040) | 2 | 12 | 8 | 20 |
| Science Life Skills 2 unit (16640) | 2 | 299 | 151 | 450 |
| Senior Science 2 unit (15340) | 2 | 2901 | 2334 | 5235 |
| Serbian Continuers 2 unit (16050) | 2 | 7 | 12 | 19 |
| Society and Culture 2 unit (15350) | 2 | 696 | 3228 | 3924 |
| Software Design and Development 2 unit (15360) | 2 | 1378 | 93 | 1471 |
| Spanish Beginners 2 unit (16070) | 2 | 48 | 140 | 188 |
| Spanish Continuers 2 unit (16080) | 2 | 77 | 121 | 198 |
| Spanish Extension 1 unit (16090) | 1 | 26 | 42 | 68 |
| Studies of Religion I 1 unit (15370) | 1 | 4339 | 4991 | 9330 |
| Studies of Religion II 2 unit (15380) | 2 | 1786 | 3343 | 5129 |
| Swedish Continuers 2 unit (16100) | 2 | 4 | 3 | 7 |
| Tamil Continuers 2 unit (16110) | 2 | 19 | 23 | 42 |
| Technology Life Skills 2 unit (16686) | 2 | 243 | 157 | 400 |
| Textiles and Design 2 unit (15390) | 2 | 36 | 2339 | 2375 |
| Textiles and Design Life Skills 2 unit (16680) | 2 | 3 | 26 | 29 |
| Tourism and Events 2 unit (27000) | 2 | 11 | 70 | 81 |
| Tourism and Events 2 unit (27001) | 2 | 47 | 405 | 452 |
| Tourism and Events 4 unit (27002) | 4 | 8 | 8 | |
| Tourism and Events Examination 2 unit (27099) | 2 | 35 | 331 | 366 |
| Tourism and Events Specialisation Study 1 unit (27003) | 1 | 1 | 10 | 11 |
| Tourism and Events Specialisation Study 2 unit (27004) | 2 | 1 | 14 | 15 |
| Turkish Continuers 2 unit (16120) | 2 | 11 | 28 | 39 |
| Ukrainian Continuers 2 unit (16130) | 2 | 3 | 2 | 5 |
| Vietnamese Continuers 2 unit (16140) | 2 | 75 | 80 | 155 |
| Visual Arts 2 unit (15400) | 2 | 2703 | 6817 | 9520 |
| Visual Arts Life Skills 2 unit (16658) | 2 | 123 | 102 | 225 |
| Work and the Community Life Skills 2 unit (16670) | 2 | 543 | 366 | 909 |
| Course Name |
Units/ Hours |
Male | Female | Total |
|---|---|---|---|---|
| Advertising Media 2 unit (59209) | 2 | 1 | 1 | 2 |
| Aeroskills 2 unit (41604) | 2 | 7 | 1 | 8 |
| Aeroskills 2 unit (41605) | 2 | 8 | 2 | 10 |
| Aeroskills 4 unit (41640) | 4 | 4 | 1 | 5 |
| Aeroskills 2 unit (59785) | 2 | 11 | 3 | 14 |
| Agriculture, Equine Studies 2 unit (89525) | 2 | 1 | 1 | |
| America: Rebels, Heroes and Renegades 1 unit (95050) | 1 | 1 | 1 | |
| Animal Studies 2 unit (43820) | 2 | 28 | 129 | 157 |
| Animal Studies 2 unit (43821) | 2 | 51 | 343 | 394 |
| Animal Studies 4 unit (43822) | 4 | 1 | 1 | |
| Animal Studies 2 unit (58151) | 2 | 3 | 3 | |
| Animal Studies 2 unit (58152) | 2 | 2 | 2 | |
| Animal Studies 4 unit (58154) | 4 | 1 | 5 | 6 |
| Animal Studies Extension 2 unit (43823) | 2 | 10 | 10 | |
| Anthropology, General 2 unit (62376) | 2 | 6 | 5 | 11 |
| Aviation (Flight Operations) 2 unit (43831) | 2 | 18 | 18 | |
| Aviation (Flight Operations) 2 unit (43832) | 2 | 8 | 8 | |
| Aviation (Flight Operations) 2 unit (65074) | 2 | 4 | 4 | |
| Aviation (Flight Operations) 2 unit (65400) | 2 | 1 | 1 | 2 |
| Aviation (Ground Operations and Service) 2 unit (43830) | 2 | 1 | 1 | |
| Aviation (Ground Operations and Service) 2 unit (65071) | 2 | 2 | 1 | 3 |
| Aviation - Aircraft Operations (Theory) 2 unit (43422) | 2 | 5 | 5 | 10 |
| Aviation - Aircraft Operations (Theory) 2 unit (43423) | 2 | 13 | 7 | 20 |
| Baking 2 unit (59387) | 2 | 14 | 29 | 43 |
| Baking 2 unit (59388) | 2 | 4 | 8 | 12 |
| Beauty 2 unit (43880) | 2 | 2 | 281 | 283 |
| Beauty 2 unit (43881) | 2 | 124 | 124 | |
| Beauty 4 unit (43882) | 4 | 1 | 1 | |
| Beauty 2 unit (65421) | 2 | 9 | 9 | |
| Beauty 4 unit (65422) | 4 | 1 | 1 | |
| Beauty Specialisation Study 1 unit (43890) | 1 | 1 | 1 | |
| Beauty Specialisation Study 2 unit (43891) | 2 | 1 | 1 | |
| Beauty Specialisation Study 2 unit (65431) | 2 | 6 | 6 | |
| Beauty Therapy School-based Apprenticeship Specialisation 2 unit (43896) | 2 | 5 | 5 | |
| Beef Production 2 unit (59625) | 2 | 12 | 12 | |
| Bicycles 2 unit (45904) | 2 | 2 | 2 | |
| Business - Human Resources 2 unit (59207) | 2 | 2 | 2 | |
| Business Academic Skills 2 unit (95040) | 2 | 1 | 1 | |
| Ceramics 2 unit (35027) | 2 | 6 | 6 | 12 |
| Ceramics 1 unit (35028) | 1 | 4 | 9 | 13 |
| Ceramics 2 unit (35029) | 2 | 34 | 62 | 96 |
| Civil Construction 2 unit (42040) | 2 | 1 | 1 | |
| Civil Construction 1 unit (42041) | 1 | 1 | 1 | |
| Communication in Organisations 2 unit (95065) | 2 | 9 | 9 | |
| Community Recreation 4 unit (58045) | 4 | 1 | 1 | |
| Community Recreation 2 unit (58046) | 2 | 1 | 1 | 2 |
| Community Services 2 unit (43530) | 2 | 39 | 39 | |
| Community Services 2 unit (43531) | 2 | 169 | 169 | |
| Community Services 4 unit (43532) | 4 | 10 | 10 | |
| Community Services 2 unit (58230) | 2 | 3 | 28 | 31 |
| Community Services 2 unit (58231) | 2 | 5 | 57 | 62 |
| Community Services 4 unit (58232) | 4 | 1 | 1 | |
| Community Services - Introduction 2 unit (43550) | 2 | 14 | 228 | 242 |
| Community Services - Introduction 2 unit (43551) | 2 | 5 | 306 | 311 |
| Community Services - Introduction 4 unit (58252) | 4 | 9 | 15 | 24 |
| Community Services Introduction 4 unit (43552) | 4 | 3 | 3 | |
| Community Services Specialisation Study 1 unit (43533) | 1 | 10 | 10 | |
| Community Services Specialisation Study 2 unit (43534) | 2 | 15 | 15 | |
| Community Services Specialisation Study 1 unit (58233) | 1 | 1 | 2 | 3 |
| Community Services Specialisation Study 2 unit (58234) | 2 | 1 | 11 | 12 |
| Computer (CAD) 2 unit (41501) | 2 | 14 | 1 | 15 |
| Computing Applications 1 unit (35020) | 1 | 4 | 8 | 12 |
| Computing Applications 2 unit (35021) | 2 | 26 | 26 | 52 |
| Computing Applications 1 unit (35022) | 1 | 3 | 3 | 6 |
| Computing Applications 2 unit (35023) | 2 | 95 | 62 | 157 |
| Credit Transfer Units 1 unit (45510) | 1 | 1 | 1 | |
| Credit Transfer Units 2 unit (45511) | 2 | 4 | 4 | 8 |
| Design Fundamentals 2 unit (43741) | 2 | 23 | 55 | 78 |
| Design Fundamentals 2 unit (43742) | 2 | 25 | 36 | 61 |
| Design Fundamentals 2 unit (58072) | 2 | 5 | 5 | |
| Design Fundamentals Specialisation Study 1 unit (43746) | 1 | 2 | 1 | 3 |
| Design Fundamentals Specialisation Study 1 unit (58075) | 1 | 5 | 5 | |
| Desktop Publishing 2 unit (59740) | 2 | 2 | 4 | 6 |
| Desktop Publishing 2 unit (59742) | 2 | 2 | 2 | 4 |
| Engineering, Aeronautics 2 unit (89723) | 2 | 3 | 3 | |
| Entertainment Industry Specialisation 1 unit (50851) | 1 | 7 | 3 | 10 |
| Equine Industry 2 unit (43444) | 2 | 1 | 9 | 10 |
| Equine Industry 3 unit (58060) | 3 | 1 | 1 | |
| Exploring Early Childhood 1 unit (31009) | 1 | 6 | 6 | |
| Exploring Early Childhood 2 unit (31010) | 2 | 4 | 89 | 93 |
| Exploring Early Childhood 1 unit (31011) | 1 | 1 | 96 | 97 |
| Exploring Early Childhood 2 unit (31012) | 2 | 12 | 947 | 959 |
| Farriery 3 unit (44010) | 3 | 1 | 1 | |
| Fashion and Textiles 2 unit (43480) | 2 | 7 | 7 | |
| Fashion Design 2 unit (41526) | 2 | 4 | 4 | |
| Fashion Design 2 unit (41528) | 2 | 12 | 12 | |
| Fashion Design and Technology 2 unit (41016) | 2 | 2 | 23 | 25 |
| Fashion Design and Technology 2 unit (41017) | 2 | 8 | 8 | |
| Fashion Visualisation 2 unit (59870) | 2 | 3 | 35 | 38 |
| Financial Services 2 unit (65310) | 2 | 1 | 1 | |
| Financial Services 2 unit (65317) | 2 | 1 | 1 | |
| Fitness 3 unit (41950) | 3 | 14 | 14 | 28 |
| Fitness 3 unit (65160) | 3 | 4 | 4 | |
| Floristry 2 unit (41611) | 2 | 8 | 8 | |
| Floristry 2 unit (41612) | 2 | 2 | 2 | |
| Floristry 1 unit (41613) | 1 | 1 | 1 | |
| Floristry 4 unit (41629) | 4 | 3 | 3 | |
| Forest Industry 2 unit (43307) | 2 | 1 | 1 | |
| Forest Industry 2 unit (59773) | 2 | 2 | 2 | |
| Furnishing 2 unit (43470) | 2 | 6 | 1 | 7 |
| Furnishing 2 unit (43471) | 2 | 5 | 2 | 7 |
| Furnishing 2 unit (59653) | 2 | 12 | 3 | 15 |
| Furnishing 2 unit (59654) | 2 | 124 | 8 | 132 |
| Furnishing 4 unit (59655) | 4 | 1 | 1 | |
| Government Services 2 unit (43790) | 2 | 5 | 2 | 7 |
| Hairdressing 2 unit (40860) | 2 | 4 | 119 | 123 |
| Hairdressing 4 unit (40861) | 4 | 11 | 11 | |
| Hairdressing 2 unit (40862) | 2 | 8 | 184 | 192 |
| Hairdressing 2 unit (65231) | 2 | 2 | 2 | |
| Hairdressing School-based Apprenticeship 2 unit (40870) | 2 | 1 | 8 | 9 |
| Hairdressing School-based Apprenticeship 3 unit (40872) | 3 | 1 | 7 | 8 |
| Hairdressing School-based Apprenticeship 2 unit (65233) | 2 | 12 | 12 | |
| Hairdressing School-based Apprenticeship 3 unit (65234) | 3 | 2 | 2 | |
| Health Studies, Applied 2 unit (62758) | 2 | 1 | 1 | |
| Health Studies, Applied 1 unit (62760) | 1 | 9 | 16 | 25 |
| Health Studies, Healthy Lifestyle 2 unit (62790) | 2 | 13 | 9 | 22 |
| Health Studies, Healthy Lifestyle 2 unit (62791) | 2 | 4 | 5 | 9 |
| Holiday Parks and Resorts 3 unit (62902) | 3 | 1 | 1 | |
| Horse Industry 2 unit (41931) | 2 | 2 | 16 | 18 |
| Horse Industry 2 unit (41933) | 2 | 2 | 18 | 20 |
| Horse Industry 4 unit (41934) | 4 | 2 | 3 | 5 |
| Horse Industry Extension 3 unit (41935) | 3 | 5 | 5 | |
| Horse Racing Industry 2 unit (43406) | 2 | 2 | 2 | |
| HSC Early Childhood Education Program 2 unit (95069) | 2 | 1 | 1 | |
| Indigenous Primary Health Care 2 unit (43620) | 2 | 1 | 1 | 2 |
| Industry-based Learning 2 unit (19900) | 2 | 129 | 91 | 220 |
| Industry-based Learning 2 unit (19905) | 2 | 224 | 139 | 363 |
| Interior Decoration Visualisation 2 unit (59880) | 2 | 1 | 16 | 17 |
| Interior Decoration Visualisation 2 unit (59881) | 2 | 1 | 1 | |
| Introduction to Rural Management 1 unit (95031) | 1 | 9 | 9 | |
| Laboratory Skills 2 unit (59701) | 2 | 3 | 1 | 4 |
| Laboratory Skills 2 unit (59702) | 2 | 1 | 1 | |
| Language, Tourism 2 unit (62285) | 2 | 9 | 3 | 12 |
| Languages, French - Life Skills 2 unit (62148) | 2 | 1 | 1 | |
| Local Government 3 unit (43490) | 3 | 2 | 2 | |
| Local Government (Operational Works) 2 unit (43495) | 2 | 2 | 2 | |
| Marine 3 unit (44001) | 3 | 1 | 1 | |
| Marine Studies 2 unit (33503) | 2 | 44 | 21 | 65 |
| Marine Studies 1 unit (33504) | 1 | 20 | 1 | 21 |
| Marine Studies 2 unit (33505) | 2 | 335 | 149 | 484 |
| Maritime Operations 2 unit (59673) | 2 | 15 | 1 | 16 |
| Maritime Operations 2 unit (59674) | 2 | 15 | 2 | 17 |
| Marketing 2 unit (41351) | 2 | 8 | 8 | 16 |
| Marketing 3 unit (51349) | 3 | 5 | 5 | 10 |
| Mathematics, Applied 2 unit (61094) | 2 | 1139 | 822 | 1961 |
| Mathematics, Applied 2 unit (61096) | 2 | 228 | 175 | 403 |
| Meat Processing 2 unit (43721) | 2 | 1 | 1 | |
| Meat Processing 3 unit (43725) | 3 | 2 | 2 | |
| Meat Processing (Abattoirs) 2 unit (54600) | 2 | 1 | 1 | |
| Meat Processing (Meat Retailing) 3 unit (54602) | 3 | 1 | 1 | |
| Media 2 unit (43294) | 2 | 47 | 16 | 63 |
| Media 2 unit (43295) | 2 | 31 | 20 | 51 |
| Media 2 unit (59850) | 2 | 1 | 1 | 2 |
| Media 2 unit (59851) | 2 | 22 | 16 | 38 |
| Media Journalism 2 unit (43290) | 2 | 4 | 11 | 15 |
| Media Journalism 2 unit (43292) | 2 | 2 | 5 | 7 |
| Mind and Morality 1 unit (95001) | 1 | 4 | 11 | 15 |
| Music Industry 2 unit (43580) | 2 | 8 | 3 | 11 |
| Music Industry 2 unit (43581) | 2 | 15 | 3 | 18 |
| Music Industry 4 unit (65174) | 4 | 8 | 1 | 9 |
| Music Industry - Introduction 2 unit (43582) | 2 | 18 | 12 | 30 |
| Music Industry - Introduction 3 unit (43583) | 3 | 3 | 1 | 4 |
| Opal Cutting and Polishing 2 unit (58141) | 2 | 3 | 3 | |
| Outdoor Recreation 2 unit (43410) | 2 | 34 | 27 | 61 |
| Outdoor Recreation 2 unit (58061) | 2 | 17 | 9 | 26 |
| Outdoor Recreation (Multiple Activities) 4 unit (58062) | 4 | 1 | 1 | |
| Performing Arts/Classical Ballet 2 unit (89739) | 2 | 1 | 10 | 11 |
| Performing Arts, Circus 2 unit (84741) | 2 | 2 | 2 | |
| Performing Arts, Music 2 unit (61238) | 2 | 2 | 2 | |
| Personal Development, Social Development 2 unit (62889) | 2 | 1 | 1 | |
| Photography, Video and Digital Imaging 1 unit (35225) | 1 | 26 | 32 | 58 |
| Photography, Video and Digital Imaging 2 unit (35226) | 2 | 49 | 88 | 137 |
