Student Entries by Sex — 2013 Stage 5
Download this data as a csv file
| Course name | Units/Hours | Male | Female | Total |
|---|---|---|---|---|
| Aboriginal Languages 100 hours (791) | 100 | 1 | 0 | 1 |
| Aboriginal Languages (Life Skills) (792) | 0 | 20 | 6 | 26 |
| Aboriginal Studies 200 hours (410) | 200 | 79 | 79 | 158 |
| Aboriginal Studies 100 hours (411) | 100 | 50 | 70 | 120 |
| Aboriginal Studies (Life Skills) (412) | 0 | 50 | 15 | 65 |
| Agricultural Technology 200 hours (1605) | 200 | 2820 | 2202 | 5022 |
| Agricultural Technology 100 hours (1606) | 100 | 744 | 673 | 1417 |
| Agricultural Technology (Life Skills) (1607) | 0 | 98 | 43 | 141 |
| Arabic 200 hours (800) | 200 | 154 | 187 | 341 |
| Arabic 100 hours (801) | 100 | 44 | 56 | 100 |
| Australian Geography 100 hours (4015) | 100 | 42296 | 41371 | 83667 |
| Australian Geography (Life Skills) (4016) | 0 | 1346 | 712 | 2058 |
| Australian History 100 hours (4005) | 100 | 42291 | 41369 | 83660 |
| Australian History (Life Skills) (4006) | 0 | 1345 | 714 | 2059 |
| Chinese 200 hours (810) | 200 | 396 | 487 | 883 |
| Chinese 100 hours (811) | 100 | 73 | 88 | 161 |
| Chinese (Life Skills) (812) | 0 | 4 | 5 | 9 |
| Classical Greek 200 hours (820) | 200 | 14 | 17 | 31 |
| Commerce 200 hours (430) | 200 | 9039 | 7843 | 16882 |
| Commerce 100 hours (431) | 100 | 1781 | 2035 | 3816 |
| Commerce (Life Skills) (432) | 0 | 29 | 17 | 46 |
| Dance 200 hours (2000) | 200 | 78 | 2240 | 2318 |
| Dance 100 hours (2001) | 100 | 32 | 523 | 555 |
| Dance (Life Skills) (2002) | 0 | 21 | 30 | 51 |
| Design & Technology (Life Skills) (1652) | 0 | 124 | 57 | 181 |
| Design and Technology 200 hours (1650) | 200 | 1392 | 1622 | 3014 |
| Design and Technology 100 hours (1651) | 100 | 642 | 825 | 1467 |
| Drama 200 hours (2010) | 200 | 2493 | 5988 | 8481 |
| Drama 100 hours (2011) | 100 | 627 | 1551 | 2178 |
| Drama (Life Skills) (2012) | 0 | 43 | 46 | 89 |
| English 200 hours (300) | 200 | 42569 | 41352 | 83921 |
| English (4080) | 0 | 43684 | 41983 | 85667 |
| English (Life Skills) (301) | 0 | 1352 | 716 | 2068 |
| Food Technology 200 hours (1625) | 200 | 5718 | 11307 | 17025 |
| Food Technology 100 hours (1626) | 100 | 1763 | 2867 | 4630 |
| Food Technology (Life Skills) (1627) | 0 | 522 | 316 | 838 |
| French 200 hours (870) | 200 | 918 | 2224 | 3142 |
| French 100 hours (871) | 100 | 128 | 337 | 465 |
| French (Life Skills) (872) | 0 | 12 | 11 | 23 |
| Geography 200 hours (440) | 200 | 390 | 222 | 612 |
| Geography 100 hours (441) | 100 | 431 | 676 | 1107 |
| German 200 hours (880) | 200 | 255 | 404 | 659 |
| German 100 hours (881) | 100 | 32 | 55 | 87 |
| German (Life Skills) (882) | 0 | 7 | 8 | 15 |
| Graphics Technology 200 hours (1700) | 200 | 2215 | 414 | 2629 |
| Graphics Technology 100 hours (1701) | 100 | 768 | 172 | 940 |
| Graphics Technology (Life Skills) (1702) | 0 | 6 | 2 | 8 |
| Hebrew 200 hours (890) | 200 | 80 | 106 | 186 |
| Hebrew 100 hours (891) | 100 | 1 | 4 | 5 |
| History 200 hours (450) | 200 | 2443 | 2422 | 4865 |
| History 100 hours (451) | 100 | 1312 | 1650 | 2962 |
| Human Society and its Environment (4110) | 0 | 43631 | 42150 | 85781 |
| Indonesian 200 hours (910) | 200 | 65 | 114 | 179 |
| Indonesian 100 hours (911) | 100 | 12 | 13 | 25 |
| Indonesian (Life Skills) (912) | 0 | 0 | 2 | 2 |
| Industrial Technology (Automotive) 200 hours (1800) | 200 | 549 | 10 | 559 |
| Industrial Technology (Automotive) 100 hours (1801) | 100 | 111 | 12 | 123 |
| Industrial Technology (Building and Construction) 200 hours (1802) | 200 | 416 | 9 | 425 |
| Industrial Technology (Building and Construction) 100 hours (1803) | 100 | 246 | 14 | 260 |
| Industrial Technology (Ceramics) 200 hours (1804) | 200 | 16 | 39 | 55 |
| Industrial Technology (Ceramics) 100 hours (1805) | 100 | 17 | 35 | 52 |
| Industrial Technology (Electronics) 200 hours (1806) | 200 | 1371 | 50 | 1421 |
| Industrial Technology (Electronics) 100 hours (1807) | 100 | 359 | 15 | 374 |
| Industrial Technology (Engineering) 200 hours (1808) | 200 | 2495 | 118 | 2613 |
| Industrial Technology (Engineering) 100 hours (1809) | 100 | 685 | 74 | 759 |
| Industrial Technology (Farm Maintenance) 200 hours (1810) | 200 | 46 | 2 | 48 |
| Industrial Technology (Farm Maintenance) 100 hours (1811) | 100 | 6 | 1 | 7 |
| Industrial Technology (Leather) 200 hours (1812) | 200 | 3 | 3 | 6 |
| Industrial Technology (Leather) 100 hours (1813) | 100 | 4 | 3 | 7 |
| Industrial Technology (Life Skills) (1822) | 0 | 248 | 70 | 318 |
| Industrial Technology (Metal) 200 hours (1814) | 200 | 3391 | 206 | 3597 |
| Industrial Technology (Metal) 100 hours (1815) | 100 | 1395 | 137 | 1532 |
| Industrial Technology (Multimedia/Photography) 200 hours (1816) | 200 | 905 | 477 | 1382 |
| Industrial Technology (Multimedia/Photography) 100 hours (1817) | 100 | 219 | 194 | 413 |
| Industrial Technology (Timber) 200 hours (1820) | 200 | 10008 | 1068 | 11076 |
| Industrial Technology (Timber) 100 hours (1821) | 100 | 2224 | 424 | 2648 |
| Information & Software Technology 200 hours (1830) | 200 | 7668 | 2057 | 9725 |
| Information & Software Technology 100 hours (1831) | 100 | 1832 | 790 | 2622 |
| Information & Software Technology (Life Skills) (1832) | 0 | 220 | 74 | 294 |
| Italian 200 hours (920) | 200 | 419 | 866 | 1285 |
| Italian 100 hours (921) | 100 | 129 | 146 | 275 |
| Italian (Life Skills) (922) | 0 | 25 | 21 | 46 |
| Japanese 200 hours (930) | 200 | 988 | 1498 | 2486 |
| Japanese 100 hours (931) | 100 | 166 | 247 | 413 |
| Japanese (Life Skills) (932) | 0 | 17 | 10 | 27 |
| Korean 200 hours (940) | 200 | 23 | 44 | 67 |
| Korean 100 hours (941) | 100 | 5 | 27 | 32 |
| Languages (4070) | 0 | 44280 | 42420 | 86700 |
| Latin 200 hours (950) | 200 | 261 | 214 | 475 |
| Latin 100 hours (951) | 100 | 18 | 36 | 54 |
| Mathematics 200 hours (323) | 200 | 42761 | 41509 | 84270 |
| Mathematics (4090) | 0 | 43978 | 42218 | 86196 |
| Mathematics (Life Skills) (324) | 0 | 1336 | 724 | 2060 |
| Modern Greek 200 hours (990) | 200 | 113 | 114 | 227 |
| Modern Greek 100 hours (991) | 100 | 4 | 6 | 10 |
| Modern Greek (Life Skills) (992) | 0 | 3 | 4 | 7 |
| Music 200 hours (2050) | 200 | 5461 | 5228 | 10689 |
| Music 100 hours (2051) | 100 | 992 | 1155 | 2147 |
| Music (4060) | 0 | 44276 | 42420 | 86696 |
| Music (Life Skills) (2052) | 0 | 339 | 169 | 508 |
| Personal Development, Health and P.E. 200 hours (2420) | 200 | 20190 | 20714 | 40904 |
| Personal Development, Health and P.E. 100 hours (2421) | 100 | 21950 | 20138 | 42088 |
| Personal Development, Health and P.E. (4040) | 0 | 44254 | 42388 | 86642 |
| Personal Development, Health and P.E. (Life Skills) (2422) | 0 | 1216 | 651 | 1867 |
| Photographic and Digital Media 200 hours (2080) | 200 | 2080 | 4407 | 6487 |
| Photographic and Digital Media 100 hours (2081) | 100 | 839 | 1795 | 2634 |
| Photographic and Digital Media (Life Skills) (2082) | 0 | 17 | 37 | 54 |
| Russian 200 hours (1010) | 200 | 3 | 4 | 7 |
| Science 200 hours (350) | 200 | 42598 | 41358 | 83956 |
| Science (4100) | 0 | 43791 | 42071 | 85862 |
| Science (Life Skills) (351) | 0 | 1346 | 726 | 2072 |
| Spanish 200 hours (1040) | 200 | 63 | 114 | 177 |
| Spanish 100 hours (1041) | 100 | 34 | 63 | 97 |
| Spanish (Life Skills) (1042) | 0 | 5 | 4 | 9 |
| Technology (4030) | 0 | 44273 | 42412 | 86685 |
| Textiles Technology 200 hours (1900) | 200 | 36 | 4010 | 4046 |
| Textiles Technology 100 hours (1901) | 100 | 38 | 1400 | 1438 |
| Textiles Technology (Life Skills) (1902) | 0 | 22 | 38 | 60 |
| Turkish 200 hours (1050) | 200 | 13 | 13 | 26 |
| Turkish 100 hours (1051) | 100 | 2 | 1 | 3 |
| Vietnamese 200 hours (1071) | 200 | 38 | 42 | 80 |
| Vietnamese 100 hours (1072) | 100 | 5 | 7 | 12 |
| Visual Arts 200 hours (2060) | 200 | 4228 | 10174 | 14402 |
| Visual Arts 100 hours (2061) | 100 | 1220 | 2213 | 3433 |
| Visual Arts (4050) | 0 | 44277 | 42415 | 86692 |
| Visual Arts (Life Skills) (2062) | 0 | 552 | 348 | 900 |
| Visual Design 200 hours (2070) | 200 | 394 | 980 | 1374 |
| Visual Design 100 hours (2071) | 100 | 233 | 520 | 753 |
| Visual Design (Life Skills) (2072) | 0 | 6 | 8 | 14 |
| Work Education 200 hours (500) | 200 | 399 | 414 | 813 |
| Work Education 100 hours (501) | 100 | 833 | 668 | 1501 |
| Work Education (Life Skills) (502) | 0 | 435 | 200 | 635 |
| Course name | Units/Hours | Male | Female | Total |
|---|---|---|---|---|
| Agri-Food Operations 100 hours (82401) | 100 | 102 | 73 | 175 |
| Agriculture, Animal Management 200 hours (62548) | 200 | 22 | 42 | 64 |
| Animal Studies 100 hours (63168) | 100 | 2 | 1 | 3 |
| Animal Studies 100 hours (84040) | 100 | 4 | 2 | 6 |
| Armenian 200 hours (63109) | 200 | 11 | 11 | 22 |
| Australian, General 200 hours (62099) | 200 | 24 | 20 | 44 |
| Bushcraft 200 hours (63231) | 200 | 31 | 13 | 44 |
| Business Services 100 hours (84450) | 100 | 61 | 86 | 147 |
| Catholic Studies 100 hours (63044) | 100 | 5 | 8 | 13 |
| Catholic Studies 200 hours (63045) | 200 | 48 | 74 | 122 |
| Catholic Studies Life Skills 200 hours (63051) | 200 | 1 | 1 | 2 |
| Ceramics 100 hours (63182) | 100 | 19 | 73 | 92 |
| Ceramics 200 hours (63183) | 200 | 10 | 35 | 45 |
| Child Studies 200 hours (38103) | 200 | 14 | 870 | 884 |
| Child Studies 100 hours (38104) | 100 | 22 | 729 | 751 |
| Child Studies (Life Skills) (38105) | 0 | 0 | 14 | 14 |
| Christian Studies 100 hours (63062) | 100 | 200 | 0 | 200 |
| Construction 100 hours (82501) | 100 | 102 | 1 | 103 |
| Creative Arts, Ceramics 100 hours (41561) | 100 | 6 | 8 | 14 |
| Creative Industries 100 hours (89781) | 100 | 0 | 5 | 5 |
| Croatian 100 hours (63132) | 100 | 0 | 1 | 1 |
| Croatian 200 hours (63133) | 200 | 1 | 1 | 2 |
| Equine Studies 100 hours (63272) | 100 | 3 | 9 | 12 |
| Equine Studies 200 hours (63273) | 200 | 6 | 19 | 25 |
| Health Studies, First Aid 100 hours (62763) | 100 | 2 | 16 | 18 |
| Human and Community 100 hours (63284) | 100 | 12 | 7 | 19 |
| Human Society and Its Environment, Christian Ministries 100 hours (99370) | 100 | 2 | 5 | 7 |
| Human Society and Its Environment, Christian Ministries 200 hours (99371) | 200 | 5 | 5 | 10 |
| Human Society and Its Environment, Interdisciplinary Studies 100 hours (99375) | 100 | 0 | 4 | 4 |
| Human Society and Its Environment, Interdisciplinary Studies 200 hours (99376) | 200 | 0 | 12 | 12 |
| Human Society/World Religion Studies 100 hours (89511) | 100 | 46 | 39 | 85 |
| Human Society, A Religion Study 100 hours (99288) | 100 | 82 | 74 | 156 |
| Human Society, A Religion Study 200 hours (99289) | 200 | 153 | 131 | 284 |
| Human Society, Applied Philosophy 200 hours (99347) | 200 | 7 | 0 | 7 |
| Human Society, Environmental Studies 100 hours (99292) | 100 | 0 | 2 | 2 |
| Human Society, Environmental Studies 200 hours (99293) | 200 | 14 | 13 | 27 |
| Human Society, International Studies 100 hours (99294) | 100 | 89 | 197 | 286 |
| Human Society, International Studies 200 hours (99295) | 200 | 117 | 315 | 432 |
| Human Society, Philosophy 100 hours (99284) | 100 | 10 | 21 | 31 |
| Human Society, Philosophy 200 hours (99285) | 200 | 18 | 63 | 81 |
| Human Society, Psychology 100 hours (99286) | 100 | 0 | 29 | 29 |
| Human Society, Psychology 200 hours (99287) | 200 | 26 | 60 | 86 |
| Human Society, Sociology 100 hours (99264) | 100 | 0 | 10 | 10 |
| Human Society, Sociology 200 hours (99265) | 200 | 0 | 136 | 136 |
| Hungarian 100 hours (63142) | 100 | 0 | 1 | 1 |
| Hungarian 200 hours (63143) | 200 | 1 | 2 | 3 |
| Information and Digital Literacy 100 hours (84650) | 100 | 151 | 79 | 230 |
| International Culture and Cuisine 100 hours (63294) | 100 | 3 | 13 | 16 |
| International Studies 100 hours (63078) | 100 | 16 | 51 | 67 |
| International Studies 200 hours (63079) | 200 | 25 | 55 | 80 |
| Language, Armenian 100 hours (93339) | 100 | 0 | 3 | 3 |
| Language, Armenian 200 hours (93340) | 200 | 0 | 2 | 2 |
| Language, Bengali 200 hours (93342) | 200 | 1 | 2 | 3 |
| Language, Braille 100 hours (60874) | 100 | 0 | 1 | 1 |
| Language, Braille 200 hours (60875) | 200 | 1 | 1 | 2 |
| Language, Classical 100 hours (60882) | 100 | 16 | 12 | 28 |
| Language, Classical 200 hours (60883) | 200 | 2 | 0 | 2 |
| Language, Hindi 100 hours (93425) | 100 | 1 | 2 | 3 |
| Language, Hindi 200 hours (93526) | 200 | 2 | 6 | 8 |
| Language, Khmer 200 hours (89342) | 200 | 1 | 0 | 1 |
| Language, Macedonian 200 hours (59156) | 200 | 5 | 5 | 10 |
| Language, Maltese 200 hours (59158) | 200 | 1 | 0 | 1 |
| Language, Polish 200 hours (54218) | 200 | 4 | 3 | 7 |
| Language, Serbian 200 hours (54217) | 200 | 5 | 14 | 19 |
| Language, Ukrainian 200 hours (89497) | 200 | 0 | 1 | 1 |
| Macedonian 100 hours (63150) | 100 | 2 | 1 | 3 |
| Macedonian 200 hours (63151) | 200 | 2 | 5 | 7 |
| Manufacturing (Pathways) 100 hours (82450) | 100 | 339 | 15 | 354 |
| Marine and Aquaculture Technology 200 hours (38000) | 200 | 1006 | 744 | 1750 |
| Marine and Aquaculture Technology 100 hours (38001) | 100 | 336 | 370 | 706 |
| Marine and Aquaculture Technology (Life Skills) (38002) | 0 | 16 | 6 | 22 |
| Music Theatre 100 hours (63216) | 100 | 9 | 44 | 53 |
| Orthodox Studies 100 hours (63080) | 100 | 72 | 56 | 128 |
| Outdoor Recreation and Community 100 hours (62877) | 100 | 6 | 10 | 16 |
| Outdoor Recreation and Community 200 hours (62878) | 200 | 9 | 3 | 12 |
| Performing Arts/Circus Arts 100 hours (89741) | 100 | 14 | 2 | 16 |
| Performing Arts, Circus 200 hours (89743) | 200 | 19 | 12 | 31 |
| Performing Arts, Classical Ballet 200 hours (89651) | 200 | 2 | 15 | 17 |
| Performing Arts, Film Studies 100 hours (61209) | 100 | 15 | 15 | 30 |
| Performing Arts, Film Studies 200 hours (61210) | 200 | 51 | 28 | 79 |
| Personal Development, Careers 100 hours (62819) | 100 | 10 | 1 | 11 |
| Personal Development, Child Studies 100 hours (62827) | 100 | 9 | 210 | 219 |
| Personal Development, Child Studies 200 hours (62828) | 200 | 11 | 1305 | 1316 |
| Personal Development, Management 100 hours (62867) | 100 | 10 | 12 | 22 |
| Personal Development, Parenting 200 hours (62876) | 200 | 1 | 42 | 43 |
| Personal Development, Social Development 100 hours (62883) | 100 | 6 | 16 | 22 |
| Personal Development, Social Development 200 hours (62884) | 200 | 17 | 20 | 37 |
| Philosophy 100 hours (63086) | 100 | 0 | 5 | 5 |
| Philosophy, General 200 hours (62211) | 200 | 8 | 13 | 21 |
| Physical Activity and Sports Studies 200 hours (38100) | 200 | 12599 | 7087 | 19686 |
| Physical Activity and Sports Studies 100 hours (38101) | 100 | 2412 | 1546 | 3958 |
| Physical Activity and Sports Studies (Life Skills) (38102) | 0 | 81 | 25 | 106 |
| Physical Education, Bushcraft 200 hours (99253) | 200 | 143 | 76 | 219 |
| Physical Education, Recreation 200 hours (61307) | 200 | 45 | 24 | 69 |
| Physical Education, Sport Science 200 hours (61339) | 200 | 37 | 26 | 63 |
| Polish 200 hours (63155) | 200 | 1 | 5 | 6 |
| Psychology 100 hours (63094) | 100 | 3 | 15 | 18 |
| Psychology 200 hours (63095) | 200 | 0 | 16 | 16 |
| Recreation Studies 100 hours (63258) | 100 | 5 | 0 | 5 |
| Recreation Studies 200 hours (63259) | 200 | 36 | 18 | 54 |
| Religion, Biblical Studies 100 hours (61354) | 100 | 22 | 27 | 49 |
| Religion, Biblical Studies 200 hours (61355) | 200 | 171 | 173 | 344 |
| Religion, Catholic Studies 200 hours (59120) | 200 | 8612 | 8487 | 17099 |
| Religion, Catholic Studies 100 hours (59121) | 100 | 1153 | 1013 | 2166 |
| Religion, Catholic Studies - Life Skills 100 hours (93541) | 100 | 1 | 1 | 2 |
| Religion, Catholic Studies - Life Skills 200 hours (93542) | 200 | 17 | 10 | 27 |
| Religion, General 200 hours (62187) | 200 | 77 | 77 | 154 |
| Religion, General 100 hours (62188) | 100 | 0 | 143 | 143 |
| Religion, Orthodox Studies 100 hours (50049) | 100 | 21 | 21 | 42 |
| Religion, Special 100 hours (61386) | 100 | 0 | 2 | 2 |
| Religion, Special 200 hours (61387) | 200 | 0 | 143 | 143 |
| Religious Education 100 hours (63276) | 100 | 0 | 2 | 2 |
| Religious Education 200 hours (63277) | 200 | 0 | 119 | 119 |
| Retail Services 100 hours (85990) | 100 | 1 | 0 | 1 |
| Service Learning 100 hours (63256) | 100 | 16 | 12 | 28 |
| Service Learning 200 hours (63257) | 200 | 1 | 0 | 1 |
| Social Development 100 hours (63242) | 100 | 0 | 5 | 5 |
| Sociology 100 hours (63102) | 100 | 10 | 16 | 26 |
| Sociology 200 hours (63103) | 200 | 1 | 7 | 8 |
| Visual Arts, Ceramics 100 hours (61562) | 100 | 4 | 25 | 29 |
| Visual Arts, Ceramics 200 hours (61563) | 200 | 18 | 78 | 96 |
| Visual Arts, Ceramics 100 hours (61564) | 100 | 3 | 20 | 23 |
NSW Government