Student Entries by Sex — 2015 Stage 5
Download this data as a csv file
| Course name | Units/Hours | Male | Female | Total |
|---|---|---|---|---|
| Aboriginal Languages (Life Skills) (792) | 0 | 11 | 8 | 19 |
| Aboriginal Studies 200 hours (410) | 200 | 98 | 115 | 213 |
| Aboriginal Studies 100 hours (411) | 100 | 60 | 77 | 137 |
| Aboriginal Studies (Life Skills) (412) | 0 | 20 | 10 | 30 |
| Agricultural Technology 200 hours (1605) | 200 | 2811 | 2268 | 5079 |
| Agricultural Technology 100 hours (1606) | 100 | 745 | 635 | 1380 |
| Agricultural Technology (Life Skills) (1607) | 0 | 90 | 37 | 127 |
| Arabic 200 hours (800) | 200 | 189 | 269 | 458 |
| Arabic 100 hours (801) | 100 | 28 | 54 | 82 |
| Arabic (Life Skills) (802) | 0 | 1 | 0 | 1 |
| Australian Geography 100 hours (4015) | 100 | 43454 | 42544 | 85998 |
| Australian Geography (Life Skills) (4016) | 0 | 1389 | 633 | 2022 |
| Chinese 200 hours (810) | 200 | 416 | 447 | 863 |
| Chinese 100 hours (811) | 100 | 133 | 122 | 255 |
| Chinese (Life Skills) (812) | 0 | 14 | 1 | 15 |
| Classical Greek 200 hours (820) | 200 | 29 | 14 | 43 |
| Classical Greek 100 hours (821) | 100 | 4 | 0 | 4 |
| Commerce 200 hours (430) | 200 | 9429 | 8428 | 17857 |
| Commerce 100 hours (431) | 100 | 2090 | 2316 | 4406 |
| Commerce (Life Skills) (432) | 0 | 11 | 9 | 20 |
| Dance 200 hours (2000) | 200 | 96 | 2144 | 2240 |
| Dance 100 hours (2001) | 100 | 38 | 414 | 452 |
| Dance (Life Skills) (2002) | 0 | 15 | 18 | 33 |
| Design & Technology (Life Skills) (1652) | 0 | 97 | 40 | 137 |
| Design and Technology 200 hours (1650) | 200 | 1474 | 1549 | 3023 |
| Design and Technology 100 hours (1651) | 100 | 867 | 1025 | 1892 |
| Drama 200 hours (2010) | 200 | 2848 | 6121 | 8969 |
| Drama 100 hours (2011) | 100 | 656 | 1409 | 2065 |
| Drama (Life Skills) (2012) | 0 | 66 | 44 | 110 |
| English 200 hours (300) | 200 | 43283 | 42335 | 85618 |
| English (4080) | 0 | 44596 | 42910 | 87506 |
| English (Life Skills) (302) | 0 | 1413 | 643 | 2056 |
| Food Technology 200 hours (1625) | 200 | 5007 | 10960 | 15967 |
| Food Technology 100 hours (1626) | 100 | 1820 | 2831 | 4651 |
| Food Technology (Life Skills) (1627) | 0 | 468 | 259 | 727 |
| French 200 hours (870) | 200 | 933 | 2178 | 3111 |
| French 100 hours (871) | 100 | 138 | 334 | 472 |
| French (Life Skills) (872) | 0 | 5 | 7 | 12 |
| Geography Elective 200 hours (440) | 200 | 488 | 240 | 728 |
| Geography Elective 100 hours (441) | 100 | 313 | 658 | 971 |
| German 200 hours (880) | 200 | 257 | 416 | 673 |
| German 100 hours (881) | 100 | 45 | 72 | 117 |
| German (Life Skills) (882) | 0 | 8 | 6 | 14 |
| Graphics Technology 200 hours (1700) | 200 | 2046 | 458 | 2504 |
| Graphics Technology 100 hours (1701) | 100 | 740 | 232 | 972 |
| Graphics Technology (Life Skills) (1702) | 0 | 7 | 0 | 7 |
| Hebrew 200 hours (890) | 200 | 68 | 87 | 155 |
| Hebrew 100 hours (891) | 100 | 6 | 4 | 10 |
| History 100 hours (4007) | 100 | 43382 | 42437 | 85819 |
| History (Life Skills) (4008) | 0 | 1392 | 637 | 2029 |
| History Elective 200 hours (450) | 200 | 2583 | 2643 | 5226 |
| History Elective 100 hours (451) | 100 | 1711 | 1591 | 3302 |
| History Elective Life Skills (452) | 0 | 9 | 9 | 18 |
| Human Society and its Environment (4110) | 0 | 44691 | 43075 | 87766 |
| Indonesian 200 hours (910) | 200 | 70 | 140 | 210 |
| Indonesian 100 hours (911) | 100 | 10 | 8 | 18 |
| Industrial Technology (Automotive) 200 hours (1800) | 200 | 428 | 19 | 447 |
| Industrial Technology (Automotive) 100 hours (1801) | 100 | 95 | 2 | 97 |
| Industrial Technology (Building and Construction) 200 hours (1802) | 200 | 364 | 15 | 379 |
| Industrial Technology (Building and Construction) 100 hours (1803) | 100 | 277 | 34 | 311 |
| Industrial Technology (Ceramics) 200 hours (1804) | 200 | 1 | 0 | 1 |
| Industrial Technology (Ceramics) 100 hours (1805) | 100 | 2 | 18 | 20 |
| Industrial Technology (Electronics) 200 hours (1806) | 200 | 1227 | 46 | 1273 |
| Industrial Technology (Electronics) 100 hours (1807) | 100 | 410 | 34 | 444 |
| Industrial Technology (Engineering) 200 hours (1808) | 200 | 3039 | 154 | 3193 |
| Industrial Technology (Engineering) 100 hours (1809) | 100 | 746 | 70 | 816 |
| Industrial Technology (Farm Maintenance) 200 hours (1810) | 200 | 73 | 8 | 81 |
| Industrial Technology (Farm Maintenance) 100 hours (1811) | 100 | 4 | 1 | 5 |
| Industrial Technology (Leather) 200 hours (1812) | 200 | 1 | 2 | 3 |
| Industrial Technology (Leather) 100 hours (1813) | 100 | 3 | 1 | 4 |
| Industrial Technology (Metal) 200 hours (1814) | 200 | 2975 | 237 | 3212 |
| Industrial Technology (Metal) 100 hours (1815) | 100 | 1163 | 141 | 1304 |
| Industrial Technology (Multimedia/Photography) 200 hours (1816) | 200 | 775 | 385 | 1160 |
| Industrial Technology (Multimedia/Photography) 100 hours (1817) | 100 | 292 | 177 | 469 |
| Industrial Technology (Timber) 200 hours (1820) | 200 | 9341 | 1343 | 10684 |
| Industrial Technology (Timber) 100 hours (1821) | 100 | 2183 | 547 | 2730 |
| Industrial Technology - Automotive (Life Skills) (1840) | 0 | 6 | 0 | 6 |
| Industrial Technology - Ceramics (Life Skills) (1842) | 0 | 1 | 2 | 3 |
| Industrial Technology - Electronics (Life Skills) (1843) | 0 | 4 | 0 | 4 |
| Industrial Technology - Engineering (Life Skills) (1844) | 0 | 10 | 1 | 11 |
| Industrial Technology - Metal (Life Skills) (1847) | 0 | 52 | 3 | 55 |
| Industrial Technology - Multimedia/Photography (Life Skills) (1848) | 0 | 9 | 2 | 11 |
| Industrial Technology - Timber (Life Skills) (1850) | 0 | 193 | 44 | 237 |
| Industrial Technology -Building & Construction (Life Skills) (1841) | 0 | 7 | 0 | 7 |
| Information & Software Technology 200 hours (1830) | 200 | 8128 | 2002 | 10130 |
| Information & Software Technology 100 hours (1831) | 100 | 1796 | 669 | 2465 |
| Information & Software Technology (Life Skills) (1832) | 0 | 129 | 50 | 179 |
| Italian 200 hours (920) | 200 | 378 | 791 | 1169 |
| Italian 100 hours (921) | 100 | 93 | 105 | 198 |
| Italian (Life Skills) (922) | 0 | 15 | 11 | 26 |
| Japanese 200 hours (930) | 200 | 1034 | 1521 | 2555 |
| Japanese 100 hours (931) | 100 | 237 | 258 | 495 |
| Japanese (Life Skills) (932) | 0 | 4 | 3 | 7 |
| Korean 200 hours (940) | 200 | 30 | 46 | 76 |
| Korean 100 hours (941) | 100 | 7 | 18 | 25 |
| Languages (4070) | 0 | 45011 | 43226 | 88237 |
| Latin 200 hours (950) | 200 | 262 | 206 | 468 |
| Latin 100 hours (951) | 100 | 12 | 21 | 33 |
| Mathematics 200 hours (323) | 200 | 43352 | 42367 | 85719 |
| Mathematics (4090) | 0 | 44578 | 42890 | 87468 |
| Mathematics (Life Skills) (325) | 0 | 1408 | 658 | 2066 |
| Modern Greek 200 hours (990) | 200 | 93 | 63 | 156 |
| Modern Greek 100 hours (991) | 100 | 2 | 22 | 24 |
| Modern Greek (Life Skills) (992) | 0 | 0 | 1 | 1 |
| Music 200 hours (2050) | 200 | 4996 | 5724 | 10720 |
| Music 100 hours (2051) | 100 | 1112 | 1254 | 2366 |
| Music (4060) | 0 | 45011 | 43223 | 88234 |
| Music (Life Skills) (2052) | 0 | 242 | 127 | 369 |
| Personal Development, Health and P.E. 200 hours (2420) | 200 | 17917 | 19636 | 37553 |
| Personal Development, Health and P.E. 100 hours (2421) | 100 | 24952 | 22208 | 47160 |
| Personal Development, Health and P.E. (4040) | 0 | 44699 | 42987 | 87686 |
| Personal Development, Health and P.E. (Life Skills) (2422) | 0 | 1299 | 592 | 1891 |
| Photographic and Digital Media 200 hours (2080) | 200 | 2101 | 3738 | 5839 |
| Photographic and Digital Media 100 hours (2081) | 100 | 1064 | 1661 | 2725 |
| Photographic and Digital Media (Life Skills) (2082) | 0 | 20 | 19 | 39 |
| Russian 200 hours (1010) | 200 | 2 | 3 | 5 |
| Russian 100 hours (1011) | 100 | 1 | 0 | 1 |
| Science 200 hours (350) | 200 | 43423 | 42420 | 85843 |
| Science (4100) | 0 | 44708 | 42983 | 87691 |
| Science (Life Skills) (352) | 0 | 1395 | 639 | 2034 |
| Spanish 200 hours (1040) | 200 | 80 | 139 | 219 |
| Spanish 100 hours (1041) | 100 | 26 | 59 | 85 |
| Spanish (Life Skills) (1042) | 0 | 3 | 1 | 4 |
| Technology (4030) | 0 | 45011 | 43228 | 88239 |
| Textiles Technology 200 hours (1900) | 200 | 40 | 3329 | 3369 |
| Textiles Technology 100 hours (1901) | 100 | 42 | 1157 | 1199 |
| Textiles Technology (Life Skills) (1902) | 0 | 19 | 36 | 55 |
| Turkish 200 hours (1050) | 200 | 8 | 14 | 22 |
| Turkish 100 hours (1051) | 100 | 1 | 1 | 2 |
| Vietnamese 200 hours (1071) | 200 | 38 | 29 | 67 |
| Vietnamese 100 hours (1072) | 100 | 10 | 8 | 18 |
| Visual Arts 200 hours (2060) | 200 | 4167 | 9951 | 14118 |
| Visual Arts 100 hours (2061) | 100 | 1215 | 2280 | 3495 |
| Visual Arts (4050) | 0 | 45009 | 43221 | 88230 |
| Visual Arts (Life Skills) (2062) | 0 | 464 | 235 | 699 |
| Visual Design 200 hours (2070) | 200 | 373 | 838 | 1211 |
| Visual Design 100 hours (2071) | 100 | 259 | 421 | 680 |
| Visual Design (Life Skills) (2072) | 0 | 12 | 5 | 17 |
| Work Education 200 hours (500) | 200 | 378 | 382 | 760 |
| Work Education 100 hours (501) | 100 | 694 | 640 | 1334 |
| Work Education (Life Skills) (502) | 0 | 331 | 142 | 473 |
| Course name | Units/Hours | Male | Female | Total |
|---|---|---|---|---|
| A Religion 200 hours (63297) | 200 | 0 | 134 | 134 |
| Academic Enrichment 100 hours (63286) | 100 | 99 | 76 | 175 |
| Agriculture, Animal Management 100 hours (62547) | 100 | 2 | 2 | 4 |
| Agriculture, Animal Management 200 hours (62548) | 200 | 37 | 4 | 41 |
| AgriFood Operations 100 hours (82401) | 100 | 114 | 97 | 211 |
| Animal Studies 100 hours (63168) | 100 | 26 | 41 | 67 |
| Animal Studies 200 hours (63169) | 200 | 17 | 40 | 57 |
| Animal Studies 100 hours (84040) | 100 | 1 | 6 | 7 |
| Armenian 100 hours (63108) | 100 | 1 | 1 | 2 |
| Armenian 200 hours (63109) | 200 | 5 | 6 | 11 |
| Australian, General 200 hours (62099) | 200 | 25 | 49 | 74 |
| Automotive 100 hours (89482) | 100 | 31 | 2 | 33 |
| Bengali 200 hours (63119) | 200 | 2 | 3 | 5 |
| Big History 100 hours (64170) | 100 | 8 | 14 | 22 |
| Big History 200 hours (64172) | 200 | 11 | 6 | 17 |
| Bushcraft 100 hours (63230) | 100 | 15 | 10 | 25 |
| Bushcraft 200 hours (63231) | 200 | 122 | 75 | 197 |
| Business Services 100 hours (84450) | 100 | 103 | 162 | 265 |
| Catholic Studies 100 hours (63044) | 100 | 1069 | 443 | 1512 |
| Catholic Studies 200 hours (63045) | 200 | 3538 | 4140 | 7678 |
| Catholic Studies Life Skills 100 hours (63050) | 100 | 3 | 3 | 6 |
| Catholic Studies Life Skills 200 hours (63051) | 200 | 34 | 16 | 50 |
| Ceramics 100 hours (63182) | 100 | 12 | 71 | 83 |
| Ceramics 200 hours (63183) | 200 | 55 | 89 | 144 |
| Child Studies 200 hours (38103) | 200 | 42 | 2617 | 2659 |
| Child Studies 100 hours (38104) | 100 | 47 | 1176 | 1223 |
| Child Studies (Life Skills) (38105) | 0 | 2 | 34 | 36 |
| Christian Studies 100 hours (63062) | 100 | 192 | 0 | 192 |
| Connecting through Ethical Media Use 200 hours (63283) | 200 | 0 | 17 | 17 |
| Construction 100 hours (82501) | 100 | 115 | 5 | 120 |
| Creative Arts, Ceramics 100 hours (41561) | 100 | 10 | 12 | 22 |
| Creative Industries 100 hours (89781) | 100 | 11 | 35 | 46 |
| Critical Thinking 200 hours (68283) | 200 | 9 | 8 | 17 |
| Croatian 200 hours (63133) | 200 | 0 | 3 | 3 |
| Environmental Studies 200 hours (63073) | 200 | 8 | 8 | 16 |
| Equine Studies 100 hours (63272) | 100 | 0 | 2 | 2 |
| Equine Studies 200 hours (63273) | 200 | 0 | 7 | 7 |
| Film Studies 100 hours (63198) | 100 | 13 | 19 | 32 |
| Film Studies 200 hours (63199) | 200 | 19 | 21 | 40 |
| Foundations for Work and Training 100 hours (82405) | 100 | 4 | 0 | 4 |
| Health Studies, First Aid 100 hours (62763) | 100 | 10 | 5 | 15 |
| Hindi 100 hours (63140) | 100 | 2 | 7 | 9 |
| Hindi 200 hours (63141) | 200 | 5 | 1 | 6 |
| Hospitality 100 hours (89485) | 100 | 100 | 178 | 278 |
| Human Society and Its Environment, Christian Ministries 100 hours (99370) | 100 | 0 | 3 | 3 |
| Human Society and Its Environment, Christian Ministries 200 hours (99371) | 200 | 1 | 4 | 5 |
| Human Society and Its Environment, Interdisciplinary Studies 100 ho (99375) | 100 | 0 | 3 | 3 |
| Human Society and Its Environment, Interdisciplinary Studies 200 ho (99376) | 200 | 0 | 8 | 8 |
| Human Society/World Religion Studies 100 hours (89511) | 100 | 54 | 53 | 107 |
| Human Society, A Religion Study 200 hours (99289) | 200 | 152 | 0 | 152 |
| Human Society, International Studies 100 hours (99294) | 100 | 15 | 31 | 46 |
| Human Society, International Studies 200 hours (99295) | 200 | 67 | 257 | 324 |
| Human Society, Philosophy 100 hours (99284) | 100 | 14 | 10 | 24 |
| Human Society, Psychology 100 hours (99286) | 100 | 0 | 42 | 42 |
| Human Society, Psychology 200 hours (99287) | 200 | 11 | 31 | 42 |
| Hungarian 200 hours (63143) | 200 | 1 | 0 | 1 |
| Information and Digital Literacy 100 hours (84650) | 100 | 151 | 53 | 204 |
| International Media 100 hours (63308) | 100 | 0 | 19 | 19 |
| International Studies 100 hours (63078) | 100 | 62 | 103 | 165 |
| International Studies 200 hours (63079) | 200 | 98 | 171 | 269 |
| Khmer 200 hours (63149) | 200 | 0 | 2 | 2 |
| Language, Classical 200 hours (60883) | 200 | 7 | 0 | 7 |
| Macedonian 100 hours (63150) | 100 | 0 | 1 | 1 |
| Macedonian 200 hours (63151) | 200 | 9 | 15 | 24 |
| Maltese 200 hours (63153) | 200 | 1 | 1 | 2 |
| Manufacturing (Pathways) 100 hours (82450) | 100 | 223 | 23 | 246 |
| Marine and Aquaculture Technology 200 hours (38000) | 200 | 1130 | 822 | 1952 |
| Marine and Aquaculture Technology 100 hours (38001) | 100 | 339 | 322 | 661 |
| Marine and Aquaculture Technology (Life Skills) (38002) | 0 | 6 | 4 | 10 |
| Media Industry Studies 100 hours (63306) | 100 | 0 | 1 | 1 |
| Media Industry Studies 200 hours (63307) | 200 | 3 | 8 | 11 |
| Music Theatre 100 hours (63216) | 100 | 6 | 21 | 27 |
| Music Theatre 200 hours (63217) | 200 | 0 | 11 | 11 |
| Orthodox Studies 100 hours (63080) | 100 | 101 | 67 | 168 |
| Outdoor Education 100 hours (50369) | 100 | 9 | 11 | 20 |
| Outdoor Recreation and Community 100 hours (62877) | 100 | 19 | 8 | 27 |
| Outdoor Recreation and Community 200 hours (62878) | 200 | 11 | 2 | 13 |
| Performing Arts/Circus Arts 100 hours (89741) | 100 | 9 | 0 | 9 |
| Performing Arts, Circus 200 hours (89743) | 200 | 16 | 36 | 52 |
| Performing Arts, Classical Ballet 200 hours (89651) | 200 | 4 | 12 | 16 |
| Performing Arts, Film Studies 100 hours (61209) | 100 | 3 | 3 | 6 |
| Performing Arts, Film Studies 200 hours (61210) | 200 | 40 | 26 | 66 |
| Personal Development, Child Studies 200 hours (62828) | 200 | 4 | 167 | 171 |
| Personal Development, Management 100 hours (62867) | 100 | 4 | 14 | 18 |
| Personal Development, Management 200 hours (62868) | 200 | 8 | 16 | 24 |
| Personal Development, Social Development 200 hours (62884) | 200 | 8 | 21 | 29 |
| Philosophy 100 hours (63086) | 100 | 27 | 44 | 71 |
| Philosophy 200 hours (63087) | 200 | 39 | 100 | 139 |
| Philosophy, General 100 hours (62210) | 100 | 0 | 1 | 1 |
| Philosophy, General 200 hours (62211) | 200 | 4 | 7 | 11 |
| Physical Activity and Sports Studies 200 hours (38100) | 200 | 13738 | 8261 | 21999 |
| Physical Activity and Sports Studies 100 hours (38101) | 100 | 2496 | 1782 | 4278 |
| Physical Activity and Sports Studies (Life Skills) (38102) | 0 | 105 | 24 | 129 |
| Physical Education, Bushcraft 200 hours (99253) | 200 | 83 | 40 | 123 |
| Physical Education, Recreation 200 hours (61307) | 200 | 45 | 27 | 72 |
| Physical Education, Sport Science 200 hours (61339) | 200 | 17 | 10 | 27 |
| Polish 100 hours (63154) | 100 | 1 | 2 | 3 |
| Polish 200 hours (63155) | 200 | 9 | 12 | 21 |
| Portuguese 200 hours (63157) | 200 | 0 | 1 | 1 |
| Psychology 100 hours (63094) | 100 | 15 | 31 | 46 |
| Psychology 200 hours (63095) | 200 | 0 | 60 | 60 |
| Punjabi 100 hours (63298) | 100 | 5 | 4 | 9 |
| Punjabi 200 hours (63299) | 200 | 1 | 4 | 5 |
| Recreation Studies 100 hours (63258) | 100 | 0 | 1 | 1 |
| Recreation Studies 200 hours (63259) | 200 | 36 | 22 | 58 |
| Religion, Biblical Studies 100 hours (61354) | 100 | 9 | 11 | 20 |
| Religion, Biblical Studies 200 hours (61355) | 200 | 183 | 196 | 379 |
| Religion, Catholic Studies 200 hours (59120) | 200 | 5292 | 5248 | 10540 |
| Religion, Catholic Studies 100 hours (59121) | 100 | 339 | 98 | 437 |
| Religion, Catholic Studies - Life Skills 200 hours (93542) | 200 | 20 | 11 | 31 |
| Religion, General 200 hours (62187) | 200 | 57 | 71 | 128 |
| Religion, General 100 hours (62188) | 100 | 0 | 133 | 133 |
| Religion, Special 100 hours (61386) | 100 | 32 | 28 | 60 |
| Religion, Special 200 hours (61387) | 200 | 0 | 113 | 113 |
| Religious Education 100 hours (63276) | 100 | 0 | 8 | 8 |
| Religious Education 200 hours (63277) | 200 | 0 | 167 | 167 |
| Retail Services 100 hours (85990) | 100 | 44 | 32 | 76 |
| Revolution of Thought 200 hours (68285) | 200 | 0 | 21 | 21 |
| Serbian 200 hours (63159) | 200 | 11 | 7 | 18 |
| Service Learning 100 hours (63256) | 100 | 6 | 4 | 10 |
| Service Learning 200 hours (63257) | 200 | 23 | 17 | 40 |
| Social Development 100 hours (63242) | 100 | 3 | 9 | 12 |
| Social Development 200 hours (63243) | 200 | 5 | 18 | 23 |
| Sociology 100 hours (63102) | 100 | 7 | 33 | 40 |
| Sociology 200 hours (63103) | 200 | 8 | 177 | 185 |
| STEM 100 hours (63300) | 100 | 25 | 5 | 30 |
| STEM 200 hours (63301) | 200 | 100 | 22 | 122 |
| Television Production 200 hours (51225) | 200 | 16 | 0 | 16 |
| Ukrainian 100 hours (63160) | 100 | 0 | 1 | 1 |
| Visual Arts, Ceramics 200 hours (61563) | 200 | 7 | 15 | 22 |
| Visual Arts, Ceramics 100 hours (61564) | 100 | 5 | 13 | 18 |
| Volunteering and Community 200 hours (63293) | 200 | 7 | 27 | 34 |
NSW Government