Student Entries by Sex — 2017 Stage 5
Download this data as a csv file
| Course name | Units/Hours | Male | Female | Total |
|---|---|---|---|---|
| Aboriginal Languages 100 hours (791) | 100 | 0 | 1 | 1 |
| Aboriginal Languages (Life Skills) (792) | 0 | 20 | 4 | 24 |
| Aboriginal Studies 200 hours (410) | 200 | 119 | 109 | 228 |
| Aboriginal Studies 100 hours (411) | 100 | 48 | 89 | 137 |
| Aboriginal Studies (Life Skills) (412) | 0 | 78 | 13 | 91 |
| Agricultural Technology 200 hours (1605) | 200 | 2723 | 2196 | 4919 |
| Agricultural Technology 100 hours (1606) | 100 | 825 | 719 | 1544 |
| Agricultural Technology (Life Skills) (1607) | 0 | 107 | 50 | 157 |
| Arabic 200 hours (800) | 200 | 153 | 204 | 357 |
| Arabic 100 hours (801) | 100 | 45 | 63 | 108 |
| Australian Geography 100 hours (4015) | 100 | 42812 | 41417 | 84229 |
| Australian Geography (Life Skills) (4016) | 0 | 1499 | 641 | 2140 |
| Chinese 200 hours (810) | 200 | 481 | 522 | 1003 |
| Chinese 100 hours (811) | 100 | 108 | 92 | 200 |
| Chinese (Life Skills) (812) | 0 | 1 | 2 | 3 |
| Classical Greek 200 hours (820) | 200 | 15 | 17 | 32 |
| Classical Greek 100 hours (821) | 100 | 2 | 10 | 12 |
| Commerce 200 hours (430) | 200 | 9974 | 9060 | 19034 |
| Commerce 100 hours (431) | 100 | 2318 | 2543 | 4861 |
| Commerce (Life Skills) (432) | 0 | 16 | 9 | 25 |
| Dance 200 hours (2000) | 200 | 87 | 1881 | 1968 |
| Dance 100 hours (2001) | 100 | 22 | 441 | 463 |
| Dance (Life Skills) (2002) | 0 | 37 | 27 | 64 |
| Design & Technology (Life Skills) (1652) | 0 | 123 | 50 | 173 |
| Design and Technology 200 hours (1650) | 200 | 1516 | 1716 | 3232 |
| Design and Technology 100 hours (1651) | 100 | 788 | 893 | 1681 |
| Drama 200 hours (2010) | 200 | 2347 | 5022 | 7369 |
| Drama 100 hours (2011) | 100 | 727 | 1469 | 2196 |
| Drama (Life Skills) (2012) | 0 | 43 | 45 | 88 |
| English 200 hours (300) | 200 | 42683 | 41621 | 84304 |
| English (4080) | 0 | 44127 | 42251 | 86378 |
| English (Life Skills) (302) | 0 | 1521 | 652 | 2173 |
| Food Technology 200 hours (1625) | 200 | 5100 | 10453 | 15553 |
| Food Technology 100 hours (1626) | 100 | 1984 | 3135 | 5119 |
| Food Technology (Life Skills) (1627) | 0 | 539 | 227 | 766 |
| French 200 hours (870) | 200 | 771 | 1914 | 2685 |
| French 100 hours (871) | 100 | 143 | 298 | 441 |
| French (Life Skills) (872) | 0 | 7 | 3 | 10 |
| Geography Elective 200 hours (440) | 200 | 522 | 245 | 767 |
| Geography Elective 100 hours (441) | 100 | 366 | 722 | 1088 |
| Geography Elective Life Skills (4019) | 0 | 1 | 1 | 2 |
| German 200 hours (880) | 200 | 255 | 277 | 532 |
| German 100 hours (881) | 100 | 37 | 81 | 118 |
| German (Life Skills) (882) | 0 | 5 | 1 | 6 |
| Graphics Technology 200 hours (1700) | 200 | 1514 | 470 | 1984 |
| Graphics Technology 100 hours (1701) | 100 | 605 | 180 | 785 |
| Graphics Technology (Life Skills) (1702) | 0 | 7 | 1 | 8 |
| Hebrew 200 hours (890) | 200 | 86 | 84 | 170 |
| Hebrew 100 hours (891) | 100 | 0 | 5 | 5 |
| Hebrew (Life Skills) (892) | 0 | 4 | 0 | 4 |
| History 100 hours (4007) | 100 | 42792 | 41658 | 84450 |
| History (Life Skills) (4008) | 0 | 1499 | 643 | 2142 |
| History Elective 200 hours (450) | 200 | 2471 | 2413 | 4884 |
| History Elective 100 hours (451) | 100 | 1482 | 1585 | 3067 |
| History Elective Life Skills (452) | 0 | 19 | 8 | 27 |
| Human Society and its Environment (4110) | 0 | 44216 | 42278 | 86494 |
| Indonesian 200 hours (910) | 200 | 61 | 175 | 236 |
| Indonesian 100 hours (911) | 100 | 22 | 32 | 54 |
| Indonesian (Life Skills) (912) | 0 | 1 | 3 | 4 |
| Industrial Technology (Automotive) 200 hours (1800) | 200 | 310 | 24 | 334 |
| Industrial Technology (Automotive) 100 hours (1801) | 100 | 127 | 23 | 150 |
| Industrial Technology (Building and Construction) 200 hours (1802) | 200 | 346 | 20 | 366 |
| Industrial Technology (Building and Construction) 100 hours (1803) | 100 | 263 | 11 | 274 |
| Industrial Technology (Ceramics) 200 hours (1804) | 200 | 6 | 27 | 33 |
| Industrial Technology (Ceramics) 100 hours (1805) | 100 | 3 | 28 | 31 |
| Industrial Technology (Electronics) 200 hours (1806) | 200 | 875 | 43 | 918 |
| Industrial Technology (Electronics) 100 hours (1807) | 100 | 291 | 17 | 308 |
| Industrial Technology (Engineering) 200 hours (1808) | 200 | 3185 | 260 | 3445 |
| Industrial Technology (Engineering) 100 hours (1809) | 100 | 753 | 106 | 859 |
| Industrial Technology (Farm Maintenance) 200 hours (1810) | 200 | 10 | 7 | 17 |
| Industrial Technology (Farm Maintenance) 100 hours (1811) | 100 | 4 | 0 | 4 |
| Industrial Technology (Leather) 200 hours (1812) | 200 | 1 | 4 | 5 |
| Industrial Technology (Leather) 100 hours (1813) | 100 | 2 | 2 | 4 |
| Industrial Technology (Metal) 200 hours (1814) | 200 | 2693 | 173 | 2866 |
| Industrial Technology (Metal) 100 hours (1815) | 100 | 1194 | 189 | 1383 |
| Industrial Technology (Multimedia/Photography) 200 hours (1816) | 200 | 1012 | 449 | 1461 |
| Industrial Technology (Multimedia/Photography) 100 hours (1817) | 100 | 288 | 169 | 457 |
| Industrial Technology (Timber) 200 hours (1820) | 200 | 8902 | 1457 | 10359 |
| Industrial Technology (Timber) 100 hours (1821) | 100 | 2456 | 582 | 3038 |
| Industrial Technology - Automotive (Life Skills) (1840) | 0 | 5 | 1 | 6 |
| Industrial Technology - Ceramics (Life Skills) (1842) | 0 | 0 | 1 | 1 |
| Industrial Technology - Electronics (Life Skills) (1843) | 0 | 1 | 0 | 1 |
| Industrial Technology - Engineering (Life Skills) (1844) | 0 | 7 | 0 | 7 |
| Industrial Technology - Metal (Life Skills) (1847) | 0 | 53 | 3 | 56 |
| Industrial Technology - Multimedia/Photography (Life Skills) (1848) | 0 | 14 | 2 | 16 |
| Industrial Technology - Timber (Life Skills) (1850) | 0 | 222 | 44 | 266 |
| Industrial Technology -Building & Construction (Life Skills) (1841) | 0 | 2 | 1 | 3 |
| Information and Software Technology 200 hours (1830) | 200 | 7271 | 1918 | 9189 |
| Information and Software Technology 100 hours (1831) | 100 | 1787 | 672 | 2459 |
| Information and Software Technology (Life Skills) (1832) | 0 | 141 | 34 | 175 |
| Italian 200 hours (920) | 200 | 272 | 714 | 986 |
| Italian 100 hours (921) | 100 | 52 | 77 | 129 |
| Italian (Life Skills) (922) | 0 | 6 | 3 | 9 |
| Japanese 200 hours (930) | 200 | 952 | 1524 | 2476 |
| Japanese 100 hours (931) | 100 | 256 | 288 | 544 |
| Japanese (Life Skills) (932) | 0 | 8 | 5 | 13 |
| Korean 200 hours (940) | 200 | 59 | 27 | 86 |
| Korean 100 hours (941) | 100 | 0 | 9 | 9 |
| Languages (4070) | 0 | 44613 | 42580 | 87193 |
| Latin 200 hours (950) | 200 | 211 | 177 | 388 |
| Latin 100 hours (951) | 100 | 16 | 21 | 37 |
| Mathematics 200 hours (323) | 200 | 42756 | 41734 | 84490 |
| Mathematics (4090) | 0 | 44170 | 42362 | 86532 |
| Mathematics (Life Skills) (325) | 0 | 1512 | 665 | 2177 |
| Modern Greek 200 hours (990) | 200 | 81 | 91 | 172 |
| Modern Greek 100 hours (991) | 100 | 4 | 14 | 18 |
| Modern Greek (Life Skills) (992) | 0 | 1 | 1 | 2 |
| Music 200 hours (2050) | 200 | 4858 | 5242 | 10100 |
| Music 100 hours (2051) | 100 | 1119 | 1361 | 2480 |
| Music (4060) | 0 | 44612 | 42593 | 87205 |
| Music (Life Skills) (2052) | 0 | 272 | 121 | 393 |
| Personal Development, Health and P.E. 200 hours (2420) | 200 | 29621 | 29188 | 58809 |
| Personal Development, Health and P.E. 100 hours (2421) | 100 | 11982 | 11322 | 23304 |
| Personal Development, Health and P.E. (4040) | 0 | 44277 | 42337 | 86614 |
| Personal Development, Health and P.E. (Life Skills) (2422) | 0 | 1440 | 619 | 2059 |
| Photographic and Digital Media 200 hours (2080) | 200 | 1895 | 3492 | 5387 |
| Photographic and Digital Media 100 hours (2081) | 100 | 1130 | 1966 | 3096 |
| Photographic and Digital Media (Life Skills) (2082) | 0 | 42 | 15 | 57 |
| Russian 200 hours (1010) | 200 | 5 | 10 | 15 |
| Russian 100 hours (1011) | 100 | 2 | 3 | 5 |
| Science 200 hours (350) | 200 | 42762 | 41676 | 84438 |
| Science (4100) | 0 | 44150 | 42299 | 86449 |
| Science (Life Skills) (352) | 0 | 1496 | 653 | 2149 |
| Spanish 200 hours (1040) | 200 | 108 | 179 | 287 |
| Spanish 100 hours (1041) | 100 | 44 | 101 | 145 |
| Spanish (Life Skills) (1042) | 0 | 2 | 2 | 4 |
| Technology (4030) | 0 | 44613 | 42596 | 87209 |
| Textiles Technology 200 hours (1900) | 200 | 55 | 2459 | 2514 |
| Textiles Technology 100 hours (1901) | 100 | 47 | 811 | 858 |
| Textiles Technology (Life Skills) (1902) | 0 | 27 | 25 | 52 |
| Turkish 200 hours (1050) | 200 | 1 | 2 | 3 |
| Turkish 100 hours (1051) | 100 | 1 | 1 | 2 |
| Vietnamese 200 hours (1071) | 200 | 45 | 28 | 73 |
| Vietnamese 100 hours (1072) | 100 | 6 | 1 | 7 |
| Vietnamese (Life Skills) (1073) | 0 | 1 | 0 | 1 |
| Visual Arts 200 hours (2060) | 200 | 3699 | 9450 | 13149 |
| Visual Arts 100 hours (2061) | 100 | 1201 | 2570 | 3771 |
| Visual Arts (4050) | 0 | 44610 | 42593 | 87203 |
| Visual Arts (Life Skills) (2062) | 0 | 597 | 262 | 859 |
| Visual Design 200 hours (2070) | 200 | 375 | 698 | 1073 |
| Visual Design 100 hours (2071) | 100 | 267 | 438 | 705 |
| Visual Design (Life Skills) (2072) | 0 | 8 | 10 | 18 |
| Work Education 200 hours (500) | 200 | 291 | 225 | 516 |
| Work Education 100 hours (501) | 100 | 616 | 581 | 1197 |
| Work Education (Life Skills) (502) | 0 | 449 | 165 | 614 |
| Course name | Units/Hours | Male | Female | Total |
|---|---|---|---|---|
| Academic Enrichment 100 hours (63286) | 100 | 100 | 77 | 177 |
| Academic Enrichment 200 hours (63287) | 200 | 5 | 12 | 17 |
| Active Global Citizenship 100 hours (62985) | 100 | 0 | 15 | 15 |
| Active Volunteering 100 hours (86150) | 100 | 1 | 0 | 1 |
| Agriculture, Animal Management 200 hours (62548) | 200 | 24 | 0 | 24 |
| AgriFood Operations 100 hours (82403) | 100 | 64 | 78 | 142 |
| Animal Studies 100 hours (63168) | 100 | 7 | 22 | 29 |
| Animal Studies 200 hours (63169) | 200 | 27 | 49 | 76 |
| Animal Studies 100 hours (84040) | 100 | 12 | 33 | 45 |
| Applied Sports Studies 200 hours (53320) | 200 | 8 | 13 | 21 |
| Armenian 100 hours (63108) | 100 | 1 | 0 | 1 |
| Assyrian 100 hours (63110) | 100 | 57 | 54 | 111 |
| Australian, General 200 hours (62099) | 200 | 30 | 27 | 57 |
| Automotive 100 hours (89483) | 100 | 52 | 1 | 53 |
| Bengali 100 hours (63118) | 100 | 0 | 1 | 1 |
| Biblical Studies 100 hours (63042) | 100 | 22 | 19 | 41 |
| Biblical Studies 200 hours (63043) | 200 | 105 | 102 | 207 |
| Big History 100 hours (64170) | 100 | 87 | 42 | 129 |
| Big History 200 hours (64172) | 200 | 86 | 131 | 217 |
| Bushcraft 100 hours (63230) | 100 | 18 | 7 | 25 |
| Bushcraft 200 hours (63231) | 200 | 55 | 27 | 82 |
| Business Services 100 hours (84450) | 100 | 77 | 98 | 175 |
| Cartooning and Animation 200 hours (63181) | 200 | 2 | 4 | 6 |
| Catholic Studies 100 hours (63044) | 100 | 933 | 571 | 1504 |
| Catholic Studies 200 hours (63045) | 200 | 6095 | 6789 | 12884 |
| Catholic Studies Life Skills 100 hours (63050) | 100 | 1 | 4 | 5 |
| Catholic Studies Life Skills 200 hours (63051) | 200 | 47 | 36 | 83 |
| Ceramics 100 hours (63182) | 100 | 15 | 35 | 50 |
| Ceramics 200 hours (63183) | 200 | 14 | 53 | 67 |
| Child Studies 200 hours (38103) | 200 | 62 | 3093 | 3155 |
| Child Studies 100 hours (38104) | 100 | 50 | 1124 | 1174 |
| Child Studies (Life Skills) (38105) | 0 | 1 | 37 | 38 |
| Christian Studies 100 hours (63062) | 100 | 204 | 0 | 204 |
| Circus Skills 100 hours (63184) | 100 | 17 | 3 | 20 |
| Circus Skills 200 hours (63185) | 200 | 7 | 17 | 24 |
| Classical Ballet 200 hours (63191) | 200 | 0 | 6 | 6 |
| Connecting through Ethical Media Use 100 hours (63282) | 100 | 0 | 3 | 3 |
| Connecting through Ethical Media Use 200 hours (63283) | 200 | 0 | 26 | 26 |
| Construction 100 hours (82501) | 100 | 174 | 8 | 182 |
| Critical Thinking 100 hours (68282) | 100 | 22 | 5 | 27 |
| Critical Thinking 200 hours (68283) | 200 | 35 | 47 | 82 |
| Environmental Studies 200 hours (63073) | 200 | 13 | 10 | 23 |
| Equine Studies 100 hours (63272) | 100 | 3 | 8 | 11 |
| Equine Studies 200 hours (63273) | 200 | 5 | 21 | 26 |
| Film Studies 100 hours (63198) | 100 | 11 | 14 | 25 |
| Film Studies 200 hours (63199) | 200 | 16 | 29 | 45 |
| Foundation Skills for Vocational Pathways 100 hours (82410) | 100 | 2 | 3 | 5 |
| Game Design 200 hours (60290) | 200 | 8 | 0 | 8 |
| Graphic Design 100 hours (52661) | 100 | 9 | 4 | 13 |
| Graphic Design 200 hours (52662) | 200 | 1 | 0 | 1 |
| Health Studies, First Aid 100 hours (62763) | 100 | 13 | 13 | 26 |
| Hindi 200 hours (63141) | 200 | 5 | 7 | 12 |
| Hospitality 100 hours (89486) | 100 | 181 | 410 | 591 |
| Human Society/World Religion Studies 100 hours (89511) | 100 | 57 | 51 | 108 |
| Human Society, A Religion Study 200 hours (99289) | 200 | 149 | 144 | 293 |
| Human Society, International Studies 200 hours (99295) | 200 | 29 | 9 | 38 |
| Hungarian 100 hours (63142) | 100 | 0 | 2 | 2 |
| Hungarian 200 hours (63143) | 200 | 1 | 1 | 2 |
| Information and Digital Literacy 100 hours (84650) | 100 | 95 | 27 | 122 |
| Interdisciplinary Studies 100 hours (63076) | 100 | 0 | 2 | 2 |
| Interdisciplinary Studies 200 hours (63077) | 200 | 0 | 8 | 8 |
| International Studies 100 hours (63078) | 100 | 43 | 120 | 163 |
| International Studies 200 hours (63079) | 200 | 126 | 328 | 454 |
| Khmer 200 hours (63149) | 200 | 2 | 1 | 3 |
| Macedonian 100 hours (63150) | 100 | 1 | 2 | 3 |
| Macedonian 200 hours (63151) | 200 | 8 | 4 | 12 |
| Manufacturing (Pathways) 100 hours (82451) | 100 | 104 | 5 | 109 |
| Marine and Aquaculture Technology 200 hours (38000) | 200 | 1079 | 794 | 1873 |
| Marine and Aquaculture Technology 100 hours (38001) | 100 | 436 | 426 | 862 |
| Marine and Aquaculture Technology (Life Skills) (38002) | 0 | 12 | 6 | 18 |
| Media Industry Studies 100 hours (63306) | 100 | 1 | 5 | 6 |
| Media Industry Studies 200 hours (63307) | 200 | 5 | 7 | 12 |
| Music Theatre 100 hours (63216) | 100 | 0 | 3 | 3 |
| Music Theatre 200 hours (63217) | 200 | 3 | 24 | 27 |
| Orthodox Studies 100 hours (63080) | 100 | 142 | 114 | 256 |
| Outdoor Education 100 hours (50369) | 100 | 43 | 53 | 96 |
| Outdoor Education 200 hours (50374) | 200 | 93 | 22 | 115 |
| Performing Arts, Classical Ballet 200 hours (89651) | 200 | 3 | 17 | 20 |
| Performing Arts, Film Studies 200 hours (61210) | 200 | 18 | 41 | 59 |
| Performing Arts, Production 200 hours (61243) | 200 | 6 | 4 | 10 |
| Personal Development, Child Studies 200 hours (62828) | 200 | 0 | 30 | 30 |
| Personal Development, Management 100 hours (62867) | 100 | 14 | 13 | 27 |
| Philosophy 100 hours (63086) | 100 | 23 | 74 | 97 |
| Philosophy 200 hours (63087) | 200 | 120 | 160 | 280 |
| Physical Activity and Sports Studies 200 hours (38100) | 200 | 14217 | 8768 | 22985 |
| Physical Activity and Sports Studies 100 hours (38101) | 100 | 2706 | 2054 | 4760 |
| Physical Activity and Sports Studies (Life Skills) (38102) | 0 | 132 | 33 | 165 |
| Physical Education, Bushcraft 200 hours (99253) | 200 | 43 | 17 | 60 |
| Polish 100 hours (63154) | 100 | 0 | 1 | 1 |
| Polish 200 hours (63155) | 200 | 10 | 4 | 14 |
| Portuguese 100 hours (63156) | 100 | 0 | 2 | 2 |
| Psychology 100 hours (63094) | 100 | 17 | 107 | 124 |
| Psychology 200 hours (63095) | 200 | 5 | 63 | 68 |
| Punjabi 100 hours (63298) | 100 | 2 | 7 | 9 |
| Punjabi 200 hours (63299) | 200 | 4 | 8 | 12 |
| Recreation Studies 200 hours (63259) | 200 | 44 | 21 | 65 |
| Religion, Biblical Studies 200 hours (61355) | 200 | 73 | 69 | 142 |
| Religion, Catholic Studies 200 hours (59120) | 200 | 3009 | 2698 | 5707 |
| Religion, General 200 hours (62187) | 200 | 79 | 57 | 136 |
| Religion, General 100 hours (62188) | 100 | 0 | 120 | 120 |
| Religious Education 100 hours (63276) | 100 | 0 | 5 | 5 |
| Religious Education 200 hours (63277) | 200 | 2 | 163 | 165 |
| Research Studies 100 hours (63100) | 100 | 7 | 12 | 19 |
| Research Studies 200 hours (63101) | 200 | 0 | 12 | 12 |
| Retail 100 hours (82470) | 100 | 5 | 71 | 76 |
| Revolution of Thought 100 hours (68284) | 100 | 0 | 7 | 7 |
| Revolution of Thought 200 hours (68285) | 200 | 0 | 23 | 23 |
| Robotics 100 hours (72827) | 100 | 21 | 1 | 22 |
| Serbian 100 hours (63158) | 100 | 0 | 3 | 3 |
| Serbian 200 hours (63159) | 200 | 6 | 13 | 19 |
| Social Development 100 hours (63242) | 100 | 7 | 7 | 14 |
| Social Development 200 hours (63243) | 200 | 28 | 38 | 66 |
| Sociology 100 hours (63102) | 100 | 14 | 23 | 37 |
| Sociology 200 hours (63103) | 200 | 6 | 163 | 169 |
| STEM 100 hours (63300) | 100 | 389 | 94 | 483 |
| STEM 200 hours (63301) | 200 | 490 | 87 | 577 |
| Technology, Forensics 200 hours (76395) | 200 | 14 | 7 | 21 |
| Television Production 200 hours (51225) | 200 | 8 | 0 | 8 |
| Visual Arts, Ceramics 100 hours (61564) | 100 | 2 | 22 | 24 |
| Volunteering and Community 100 hours (63292) | 100 | 0 | 1 | 1 |
| Volunteering and Community 200 hours (63293) | 200 | 3 | 10 | 13 |
| Wearable Art 100 hours (63228) | 100 | 0 | 1 | 1 |
NSW Government