Student Entries by Sex — 2018 Stage 5 (Year 10)
Download this data as a csv file
| Course name | Units/Hours | Male | Female | Total |
|---|---|---|---|---|
| Aboriginal Languages 100 hours (791) | 100 | 0 | 1 | 1 |
| Aboriginal Languages (Life Skills) (792) | 0 | 12 | 5 | 17 |
| Aboriginal Studies 200 hours (410) | 200 | 123 | 152 | 275 |
| Aboriginal Studies 100 hours (411) | 100 | 60 | 75 | 135 |
| Aboriginal Studies (Life Skills) (412) | 0 | 31 | 9 | 40 |
| Agricultural Technology 200 hours (1605) | 200 | 2633 | 2109 | 4742 |
| Agricultural Technology 100 hours (1606) | 100 | 863 | 731 | 1594 |
| Agricultural Technology (Life Skills) (1607) | 0 | 117 | 44 | 161 |
| Arabic 200 hours (800) | 200 | 141 | 165 | 306 |
| Arabic 100 hours (801) | 100 | 43 | 70 | 113 |
| Arabic (Life Skills) (802) | 0 | 1 | 2 | 3 |
| Australian Geography 100 hours (4015) | 100 | 42640 | 41853 | 84493 |
| Chinese 200 hours (810) | 200 | 543 | 521 | 1064 |
| Chinese 100 hours (811) | 100 | 73 | 91 | 164 |
| Chinese (Life Skills) (812) | 0 | 2 | 9 | 11 |
| Classical Greek 200 hours (820) | 200 | 14 | 5 | 19 |
| Classical Greek 100 hours (821) | 100 | 0 | 1 | 1 |
| Commerce 200 hours (430) | 200 | 10092 | 9439 | 19531 |
| Commerce 100 hours (431) | 100 | 2386 | 2664 | 5050 |
| Commerce (Life Skills) (432) | 0 | 37 | 11 | 48 |
| Dance 200 hours (2000) | 200 | 55 | 1719 | 1774 |
| Dance 100 hours (2001) | 100 | 46 | 447 | 493 |
| Dance (Life Skills) (2002) | 0 | 27 | 33 | 60 |
| Design & Technology (Life Skills) (1652) | 0 | 104 | 56 | 160 |
| Design and Technology 200 hours (1650) | 200 | 1449 | 1638 | 3087 |
| Design and Technology 100 hours (1651) | 100 | 898 | 962 | 1860 |
| Drama 200 hours (2010) | 200 | 2211 | 4826 | 7037 |
| Drama 100 hours (2011) | 100 | 682 | 1469 | 2151 |
| Drama (Life Skills) (2012) | 0 | 58 | 52 | 110 |
| English 200 hours (300) | 200 | 42542 | 41808 | 84350 |
| English (4080) | 0 | 44090 | 42300 | 86390 |
| English (Life Skills) (302) | 0 | 1567 | 638 | 2205 |
| Food Technology 200 hours (1625) | 200 | 5173 | 9945 | 15118 |
| Food Technology 100 hours (1626) | 100 | 1976 | 2970 | 4946 |
| Food Technology (Life Skills) (1627) | 0 | 599 | 271 | 870 |
| French 200 hours (870) | 200 | 741 | 1903 | 2644 |
| French 100 hours (871) | 100 | 99 | 321 | 420 |
| French (Life Skills) (872) | 0 | 6 | 4 | 10 |
| Geography (Life Skills) (4018) | 0 | 1549 | 634 | 2183 |
| Geography Elective 200 hours (440) | 200 | 509 | 280 | 789 |
| Geography Elective 100 hours (441) | 100 | 310 | 507 | 817 |
| Geography Elective Life Skills (4019) | 0 | 2 | 2 | 4 |
| German 200 hours (880) | 200 | 257 | 290 | 547 |
| German 100 hours (881) | 100 | 35 | 82 | 117 |
| German (Life Skills) (882) | 0 | 0 | 1 | 1 |
| Graphics Technology 200 hours (1700) | 200 | 1412 | 466 | 1878 |
| Graphics Technology 100 hours (1701) | 100 | 428 | 117 | 545 |
| Graphics Technology (Life Skills) (1702) | 0 | 1 | 0 | 1 |
| Hebrew 200 hours (890) | 200 | 82 | 84 | 166 |
| Hebrew 100 hours (891) | 100 | 1 | 2 | 3 |
| History 100 hours (4007) | 100 | 42640 | 41611 | 84251 |
| History (Life Skills) (4008) | 0 | 1545 | 633 | 2178 |
| History Elective 200 hours (450) | 200 | 2241 | 2412 | 4653 |
| History Elective 100 hours (451) | 100 | 1570 | 1587 | 3157 |
| History Elective Life Skills (452) | 0 | 11 | 0 | 11 |
| Human Society and its Environment (4110) | 0 | 44056 | 42105 | 86161 |
| Indonesian 200 hours (910) | 200 | 69 | 138 | 207 |
| Indonesian 100 hours (911) | 100 | 9 | 13 | 22 |
| Indonesian (Life Skills) (912) | 0 | 11 | 4 | 15 |
| Industrial Technology (Automotive) 200 hours (1800) | 200 | 270 | 23 | 293 |
| Industrial Technology (Automotive) 100 hours (1801) | 100 | 94 | 15 | 109 |
| Industrial Technology (Building and Construction) 200 hours (1802) | 200 | 411 | 42 | 453 |
| Industrial Technology (Building and Construction) 100 hours (1803) | 100 | 245 | 25 | 270 |
| Industrial Technology (Ceramics) 200 hours (1804) | 200 | 4 | 23 | 27 |
| Industrial Technology (Ceramics) 100 hours (1805) | 100 | 3 | 27 | 30 |
| Industrial Technology (Electronics) 200 hours (1806) | 200 | 777 | 50 | 827 |
| Industrial Technology (Electronics) 100 hours (1807) | 100 | 265 | 49 | 314 |
| Industrial Technology (Engineering) 200 hours (1808) | 200 | 3199 | 240 | 3439 |
| Industrial Technology (Engineering) 100 hours (1809) | 100 | 732 | 75 | 807 |
| Industrial Technology (Farm Maintenance) 200 hours (1810) | 200 | 13 | 1 | 14 |
| Industrial Technology (Farm Maintenance) 100 hours (1811) | 100 | 10 | 2 | 12 |
| Industrial Technology (Leather) 200 hours (1812) | 200 | 5 | 1 | 6 |
| Industrial Technology (Metal) 200 hours (1814) | 200 | 2196 | 194 | 2390 |
| Industrial Technology (Metal) 100 hours (1815) | 100 | 1126 | 167 | 1293 |
| Industrial Technology (Multimedia/Photography) 200 hours (1816) | 200 | 1181 | 544 | 1725 |
| Industrial Technology (Multimedia/Photography) 100 hours (1817) | 100 | 306 | 176 | 482 |
| Industrial Technology (Timber) 200 hours (1820) | 200 | 8578 | 1561 | 10139 |
| Industrial Technology (Timber) 100 hours (1821) | 100 | 2331 | 638 | 2969 |
| Industrial Technology - Automotive (Life Skills) (1840) | 0 | 7 | 1 | 8 |
| Industrial Technology - Ceramics (Life Skills) (1842) | 0 | 3 | 2 | 5 |
| Industrial Technology - Electronics (Life Skills) (1843) | 0 | 3 | 1 | 4 |
| Industrial Technology - Engineering (Life Skills) (1844) | 0 | 11 | 0 | 11 |
| Industrial Technology - Metal (Life Skills) (1847) | 0 | 63 | 4 | 67 |
| Industrial Technology - Multimedia/Photography (Life Skills) (1848) | 0 | 20 | 3 | 23 |
| Industrial Technology - Timber (Life Skills) (1850) | 0 | 159 | 23 | 182 |
| Industrial Technology -Building & Construction (Life Skills) (1841) | 0 | 16 | 0 | 16 |
| Information and Software Technology 200 hours (1830) | 200 | 6896 | 1882 | 8778 |
| Information and Software Technology 100 hours (1831) | 100 | 1778 | 667 | 2445 |
| Information and Software Technology (Life Skills) (1832) | 0 | 116 | 34 | 150 |
| Italian 200 hours (920) | 200 | 306 | 650 | 956 |
| Italian 100 hours (921) | 100 | 36 | 74 | 110 |
| Italian (Life Skills) (922) | 0 | 6 | 1 | 7 |
| Japanese 200 hours (930) | 200 | 916 | 1514 | 2430 |
| Japanese 100 hours (931) | 100 | 214 | 271 | 485 |
| Japanese (Life Skills) (932) | 0 | 8 | 7 | 15 |
| Korean 200 hours (940) | 200 | 37 | 64 | 101 |
| Korean 100 hours (941) | 100 | 7 | 20 | 27 |
| Languages (4070) | 0 | 44490 | 42592 | 87082 |
| Latin 200 hours (950) | 200 | 191 | 196 | 387 |
| Latin 100 hours (951) | 100 | 25 | 17 | 42 |
| Mathematics 200 hours (323) | 200 | 42540 | 41859 | 84399 |
| Mathematics (4090) | 0 | 44053 | 42375 | 86428 |
| Mathematics (Life Skills) (325) | 0 | 1556 | 653 | 2209 |
| Modern Greek 200 hours (990) | 200 | 78 | 75 | 153 |
| Modern Greek 100 hours (991) | 100 | 3 | 7 | 10 |
| Music 200 hours (2050) | 200 | 4263 | 4803 | 9066 |
| Music 100 hours (2051) | 100 | 1193 | 1109 | 2302 |
| Music (4060) | 0 | 44487 | 42588 | 87075 |
| Music (Life Skills) (2052) | 0 | 260 | 127 | 387 |
| Personal Development, Health and P.E. 200 hours (2420) | 200 | 31110 | 30859 | 61969 |
| Personal Development, Health and P.E. 100 hours (2421) | 100 | 10796 | 10241 | 21037 |
| Personal Development, Health and P.E. (4040) | 0 | 44216 | 42388 | 86604 |
| Personal Development, Health and P.E. (Life Skills) (2422) | 0 | 1469 | 617 | 2086 |
| Photographic and Digital Media 200 hours (2080) | 200 | 2104 | 3407 | 5511 |
| Photographic and Digital Media 100 hours (2081) | 100 | 1022 | 1740 | 2762 |
| Photographic and Digital Media (Life Skills) (2082) | 0 | 41 | 27 | 68 |
| Russian 200 hours (1010) | 200 | 5 | 5 | 10 |
| Russian 100 hours (1011) | 100 | 3 | 5 | 8 |
| Science 200 hours (350) | 200 | 42594 | 41873 | 84467 |
| Science (4100) | 0 | 44150 | 42385 | 86535 |
| Science (Life Skills) (352) | 0 | 1557 | 649 | 2206 |
| Spanish 200 hours (1040) | 200 | 126 | 206 | 332 |
| Spanish 100 hours (1041) | 100 | 19 | 45 | 64 |
| Spanish (Life Skills) (1042) | 0 | 3 | 0 | 3 |
| Technology (4030) | 0 | 44485 | 42592 | 87077 |
| Textiles Technology 200 hours (1900) | 200 | 55 | 2176 | 2231 |
| Textiles Technology 100 hours (1901) | 100 | 56 | 753 | 809 |
| Textiles Technology (Life Skills) (1902) | 0 | 12 | 26 | 38 |
| Turkish 200 hours (1050) | 200 | 15 | 16 | 31 |
| Vietnamese 200 hours (1071) | 200 | 17 | 34 | 51 |
| Vietnamese 100 hours (1072) | 100 | 7 | 5 | 12 |
| Visual Arts 200 hours (2060) | 200 | 3331 | 9166 | 12497 |
| Visual Arts 100 hours (2061) | 100 | 1114 | 2380 | 3494 |
| Visual Arts (4050) | 0 | 44482 | 42589 | 87071 |
| Visual Arts (Life Skills) (2062) | 0 | 552 | 263 | 815 |
| Visual Design 200 hours (2070) | 200 | 334 | 755 | 1089 |
| Visual Design 100 hours (2071) | 100 | 297 | 463 | 760 |
| Visual Design (Life Skills) (2072) | 0 | 10 | 8 | 18 |
| Work Education 200 hours (500) | 200 | 260 | 237 | 497 |
| Work Education 100 hours (501) | 100 | 510 | 532 | 1042 |
| Work Education (Life Skills) (502) | 0 | 447 | 163 | 610 |
| Course name | Units/Hours | Male | Female | Total |
|---|---|---|---|---|
| Academic Enrichment 100 hours (63286) | 100 | 99 | 77 | 176 |
| Academic Enrichment 200 hours (63287) | 200 | 9 | 2 | 11 |
| Active Volunteering 100 hours (86150) | 100 | 51 | 18 | 69 |
| Agriculture, Animal Management 200 hours (62548) | 200 | 39 | 0 | 39 |
| AgriFood Operations 100 hours (82403) | 100 | 76 | 62 | 138 |
| Animal Studies 100 hours (63168) | 100 | 11 | 10 | 21 |
| Animal Studies 200 hours (63169) | 200 | 32 | 31 | 63 |
| Animal Studies 100 hours (84040) | 100 | 10 | 19 | 29 |
| Animal Studies 100 hours (84050) | 100 | 0 | 1 | 1 |
| Applied Sports 200 hours (53320) | 200 | 12 | 4 | 16 |
| Armenian 200 hours (63109) | 200 | 3 | 3 | 6 |
| Assyrian 100 hours (63110) | 100 | 45 | 72 | 117 |
| Auslan 100 hours (63112) | 100 | 1 | 4 | 5 |
| Auslan 200 hours (63113) | 200 | 4 | 10 | 14 |
| Australian, General 200 hours (62099) | 200 | 25 | 24 | 49 |
| Automotive 100 hours (89483) | 100 | 29 | 4 | 33 |
| Biblical Studies 100 hours (63042) | 100 | 7 | 4 | 11 |
| Biblical Studies 200 hours (63043) | 200 | 107 | 123 | 230 |
| Big History 100 hours (64170) | 100 | 92 | 71 | 163 |
| Big History 200 hours (64172) | 200 | 74 | 75 | 149 |
| Braille 200 hours (63127) | 200 | 2 | 1 | 3 |
| Bushcraft 100 hours (63230) | 100 | 0 | 5 | 5 |
| Bushcraft 200 hours (63231) | 200 | 38 | 17 | 55 |
| Business Services 100 hours (84450) | 100 | 76 | 141 | 217 |
| Cartooning and Animation 200 hours (63181) | 200 | 3 | 2 | 5 |
| Catholic Studies 100 hours (63044) | 100 | 911 | 653 | 1564 |
| Catholic Studies 200 hours (63045) | 200 | 6548 | 7116 | 13664 |
| Catholic Studies Life Skills 100 hours (63050) | 100 | 15 | 8 | 23 |
| Catholic Studies Life Skills 200 hours (63051) | 200 | 40 | 31 | 71 |
| Ceramics 100 hours (63182) | 100 | 29 | 54 | 83 |
| Ceramics 200 hours (63183) | 200 | 7 | 38 | 45 |
| Child Studies 200 hours (38103) | 200 | 57 | 2938 | 2995 |
| Child Studies 100 hours (38104) | 100 | 44 | 1285 | 1329 |
| Child Studies (Life Skills) (38105) | 0 | 1 | 24 | 25 |
| Christian Studies 100 hours (63062) | 100 | 214 | 0 | 214 |
| Circus Skills 100 hours (63184) | 100 | 3 | 4 | 7 |
| Circus Skills 200 hours (63185) | 200 | 10 | 36 | 46 |
| Connecting through Ethical Media Use 100 hours (63282) | 100 | 0 | 2 | 2 |
| Connecting through Ethical Media Use 200 hours (63283) | 200 | 0 | 8 | 8 |
| Construction 100 hours (82501) | 100 | 171 | 15 | 186 |
| Creative Communication 100 hours (51934) | 100 | 0 | 15 | 15 |
| Creative Communication 200 hours (51935) | 200 | 3 | 9 | 12 |
| Critical Thinking 100 hours (68282) | 100 | 7 | 8 | 15 |
| Critical Thinking 200 hours (68283) | 200 | 67 | 55 | 122 |
| Environmental Studies 100 hours (63072) | 100 | 0 | 1 | 1 |
| Environmental Studies 200 hours (63073) | 200 | 10 | 10 | 20 |
| Equine Studies 100 hours (63272) | 100 | 0 | 4 | 4 |
| Equine Studies 200 hours (63273) | 200 | 2 | 23 | 25 |
| Film Studies 100 hours (63198) | 100 | 31 | 38 | 69 |
| Film Studies 200 hours (63199) | 200 | 20 | 14 | 34 |
| Forensics 100 hours (76394) | 100 | 3 | 6 | 9 |
| Forensics 200 hours (76395) | 200 | 11 | 8 | 19 |
| Foundation Skills for Vocational Pathways 100 hours (82410) | 100 | 38 | 14 | 52 |
| Global Communities and Citizenship 100 hours (63319) | 100 | 20 | 16 | 36 |
| Graphic Design 200 hours (52662) | 200 | 4 | 3 | 7 |
| Health Studies, First Aid 100 hours (62763) | 100 | 21 | 6 | 27 |
| Hindi 200 hours (63141) | 200 | 3 | 2 | 5 |
| Hospitality 100 hours (89486) | 100 | 292 | 462 | 754 |
| Human Society, A Religion Study 200 hours (99289) | 200 | 150 | 140 | 290 |
| Human Society, International Studies 200 hours (99295) | 200 | 32 | 15 | 47 |
| Hungarian 100 hours (63142) | 100 | 1 | 1 | 2 |
| Hungarian 200 hours (63143) | 200 | 0 | 1 | 1 |
| Information and Digital Literacy 100 hours (84650) | 100 | 93 | 20 | 113 |
| Interdisciplinary Studies 100 hours (63076) | 100 | 0 | 18 | 18 |
| Interdisciplinary Studies 200 hours (63077) | 200 | 0 | 17 | 17 |
| International Studies 100 hours (63078) | 100 | 82 | 226 | 308 |
| International Studies 200 hours (63079) | 200 | 85 | 309 | 394 |
| Jewellery 100 hours (63326) | 100 | 9 | 5 | 14 |
| Khmer 200 hours (63149) | 200 | 0 | 1 | 1 |
| Language, Classical Sanskrit 200 hours (89489) | 200 | 3 | 0 | 3 |
| Macedonian 100 hours (63150) | 100 | 2 | 1 | 3 |
| Macedonian 200 hours (63151) | 200 | 7 | 9 | 16 |
| Management 100 hours (62867) | 100 | 6 | 23 | 29 |
| Manufacturing (Pathways) 100 hours (82451) | 100 | 148 | 6 | 154 |
| Marine and Aquaculture Technology 200 hours (38000) | 200 | 1083 | 938 | 2021 |
| Marine and Aquaculture Technology 100 hours (38001) | 100 | 328 | 415 | 743 |
| Marine and Aquaculture Technology (Life Skills) (38002) | 0 | 20 | 5 | 25 |
| Media Industry Studies 100 hours (63306) | 100 | 1 | 6 | 7 |
| Media Industry Studies 200 hours (63307) | 200 | 0 | 1 | 1 |
| Music Theatre 200 hours (63217) | 200 | 1 | 27 | 28 |
| Orthodox Studies 100 hours (63080) | 100 | 55 | 50 | 105 |
| Orthodox Studies 200 hours (63081) | 200 | 40 | 28 | 68 |
| Outdoor Education 100 hours (50369) | 100 | 66 | 47 | 113 |
| Outdoor Education 200 hours (50374) | 200 | 68 | 70 | 138 |
| Performing Arts, Classical Ballet 200 hours (89651) | 200 | 4 | 13 | 17 |
| Performing Arts, Film Studies 200 hours (61210) | 200 | 15 | 28 | 43 |
| Performing Arts, Production 200 hours (61243) | 200 | 2 | 13 | 15 |
| Personal Development, Child Studies 200 hours (62828) | 200 | 0 | 7 | 7 |
| Philosophy 100 hours (63086) | 100 | 32 | 103 | 135 |
| Philosophy 200 hours (63087) | 200 | 81 | 136 | 217 |
| Physical Activity and Sports Studies 200 hours (38100) | 200 | 13743 | 8925 | 22668 |
| Physical Activity and Sports Studies 100 hours (38101) | 100 | 2841 | 2186 | 5027 |
| Physical Activity and Sports Studies (Life Skills) (38102) | 0 | 117 | 29 | 146 |
| Physical Education, Bushcraft 200 hours (99253) | 200 | 55 | 36 | 91 |
| Polish 100 hours (63154) | 100 | 1 | 0 | 1 |
| Polish 200 hours (63155) | 200 | 6 | 3 | 9 |
| Portuguese 100 hours (63156) | 100 | 0 | 1 | 1 |
| Psychology 100 hours (63094) | 100 | 10 | 75 | 85 |
| Psychology 200 hours (63095) | 200 | 29 | 96 | 125 |
| Punjabi 200 hours (63299) | 200 | 4 | 9 | 13 |
| Puppetry 100 hours (63323) | 100 | 2 | 3 | 5 |
| Recreation Studies 200 hours (63259) | 200 | 41 | 15 | 56 |
| Religion, Biblical Studies 200 hours (61355) | 200 | 91 | 65 | 156 |
| Religion, Catholic Studies 200 hours (59120) | 200 | 2605 | 2257 | 4862 |
| Religion, General 200 hours (62187) | 200 | 67 | 73 | 140 |
| Religion, General 100 hours (62188) | 100 | 0 | 163 | 163 |
| Religious Education 100 hours (63276) | 100 | 0 | 2 | 2 |
| Religious Education 200 hours (63277) | 200 | 3 | 178 | 181 |
| Research Studies 200 hours (63101) | 200 | 14 | 22 | 36 |
| Retail 100 hours (82470) | 100 | 59 | 18 | 77 |
| Robotics 100 hours (72827) | 100 | 19 | 5 | 24 |
| Serbian 200 hours (63159) | 200 | 15 | 14 | 29 |
| Social Development 100 hours (63242) | 100 | 16 | 22 | 38 |
| Social Development 200 hours (63243) | 200 | 28 | 42 | 70 |
| Sociology 100 hours (63102) | 100 | 9 | 30 | 39 |
| Sociology 200 hours (63103) | 200 | 6 | 169 | 175 |
| STEM 100 hours (63300) | 100 | 586 | 190 | 776 |
| STEM 200 hours (63301) | 200 | 1363 | 398 | 1761 |
| Television Production 200 hours (51225) | 200 | 23 | 0 | 23 |
| Tourism (Australian Indigenous Culture) 100 hours (82460) | 100 | 4 | 10 | 14 |
| Travel and Tourism 200 hours (62932) | 200 | 12 | 0 | 12 |
| Video Production 100 hours (51949) | 100 | 16 | 1 | 17 |
| Visual Arts, Ceramics 100 hours (61564) | 100 | 1 | 19 | 20 |
| Voiceworks 100 hours (52667) | 100 | 1 | 0 | 1 |
| Voiceworks 200 hours (52668) | 200 | 1 | 11 | 12 |
| World Religion Studies 100 hours (89511) | 100 | 49 | 60 | 109 |
NSW Government