Student Entries by Sex — 2019 Stage 5 (Year 10)
Download this data as a csv file
| Course name | Units/Hours | Male | Female | Total |
|---|---|---|---|---|
| Aboriginal Languages 100 hours (791) | 100 | 0 | 5 | 5 |
| Aboriginal Languages Life Skills 200 hours (792) | 200 | 34 | 18 | 52 |
| Aboriginal Studies 200 hours (410) | 200 | 104 | 130 | 234 |
| Aboriginal Studies 100 hours (411) | 100 | 43 | 73 | 116 |
| Aboriginal Studies Life Skills 200 hours (412) | 200 | 13 | 9 | 22 |
| Agricultural Technology 200 hours (1605) | 200 | 2705 | 2127 | 4832 |
| Agricultural Technology 100 hours (1606) | 100 | 849 | 800 | 1649 |
| Agricultural Technology Life Skills 200 hours (1607) | 200 | 86 | 38 | 124 |
| Arabic 200 hours (800) | 200 | 128 | 204 | 332 |
| Arabic 100 hours (801) | 100 | 26 | 64 | 90 |
| Chinese 200 hours (810) | 200 | 483 | 527 | 1010 |
| Chinese 100 hours (811) | 100 | 78 | 98 | 176 |
| Chinese (Life Skills) (812) | 0 | 0 | 1 | 1 |
| Chinese Life Skills 200 hours (813) | 200 | 1 | 4 | 5 |
| Classical Greek 200 hours (820) | 200 | 19 | 2 | 21 |
| Classical Greek 100 hours (821) | 100 | 2 | 6 | 8 |
| Commerce 200 hours (430) | 200 | 10263 | 9504 | 19767 |
| Commerce 100 hours (431) | 100 | 2337 | 2635 | 4972 |
| Commerce Life Skills 200 hours (432) | 200 | 24 | 11 | 35 |
| Dance 200 hours (2000) | 200 | 73 | 1773 | 1846 |
| Dance 100 hours (2001) | 100 | 37 | 507 | 544 |
| Dance Life Skills 200 hours (2002) | 200 | 21 | 34 | 55 |
| Design & Technology Life Skills 200 hours (1652) | 200 | 121 | 59 | 180 |
| Design and Technology 200 hours (1650) | 200 | 1610 | 1798 | 3408 |
| Design and Technology 100 hours (1651) | 100 | 874 | 946 | 1820 |
| Drama 200 hours (2010) | 200 | 2111 | 4566 | 6677 |
| Drama 100 hours (2011) | 100 | 582 | 1378 | 1960 |
| Drama Life Skills 200 hours (2012) | 200 | 61 | 53 | 114 |
| English 200 hours (300) | 200 | 43483 | 41984 | 85467 |
| English (4080) | 0 | 44863 | 42624 | 87487 |
| English Life Skills (302) | 0 | 1554 | 684 | 2238 |
| Food Technology 200 hours (1625) | 200 | 5213 | 9975 | 15188 |
| Food Technology 100 hours (1626) | 100 | 2200 | 3219 | 5419 |
| Food Technology Life Skills 200 hours (1627) | 200 | 524 | 276 | 800 |
| French 200 hours (870) | 200 | 768 | 1855 | 2623 |
| French 100 hours (871) | 100 | 105 | 340 | 445 |
| French (Life Skills) (872) | 0 | 3 | 4 | 7 |
| French Life Skills 200 hours (873) | 200 | 1 | 1 | 2 |
| Geography 100 hours (4015) | 100 | 43562 | 42024 | 85586 |
| Geography Elective 200 hours (440) | 200 | 397 | 177 | 574 |
| Geography Elective 100 hours (441) | 100 | 266 | 499 | 765 |
| Geography Elective Life Skills 200 hours (4019) | 200 | 0 | 2 | 2 |
| Geography Life Skills (4018) | 0 | 1541 | 678 | 2219 |
| German 200 hours (880) | 200 | 222 | 241 | 463 |
| German 100 hours (881) | 100 | 30 | 83 | 113 |
| Graphics Technology 200 hours (1700) | 200 | 1159 | 321 | 1480 |
| Graphics Technology 100 hours (1701) | 100 | 453 | 148 | 601 |
| Graphics Technology Life Skills 200 hours (1702) | 200 | 7 | 1 | 8 |
| Hebrew 200 hours (890) | 200 | 75 | 64 | 139 |
| Hebrew 100 hours (891) | 100 | 2 | 10 | 12 |
| History 100 hours (4007) | 100 | 43572 | 42020 | 85592 |
| History Elective 200 hours (450) | 200 | 2365 | 2601 | 4966 |
| History Elective 100 hours (451) | 100 | 1342 | 1686 | 3028 |
| History Elective Life Skills 200 hours (452) | 200 | 16 | 10 | 26 |
| History Life Skills (4008) | 0 | 1529 | 678 | 2207 |
| Human Society and its Environment (4110) | 0 | 44908 | 42651 | 87559 |
| Indonesian 200 hours (910) | 200 | 51 | 158 | 209 |
| Indonesian 100 hours (911) | 100 | 0 | 4 | 4 |
| Industrial Technology (Automotive) 200 hours (1800) | 200 | 251 | 16 | 267 |
| Industrial Technology (Automotive) 100 hours (1801) | 100 | 112 | 15 | 127 |
| Industrial Technology (Building and Construction) 200 hours (1802) | 200 | 380 | 33 | 413 |
| Industrial Technology (Building and Construction) 100 hours (1803) | 100 | 181 | 30 | 211 |
| Industrial Technology (Ceramics) 100 hours (1805) | 100 | 8 | 53 | 61 |
| Industrial Technology (Electronics) 200 hours (1806) | 200 | 573 | 29 | 602 |
| Industrial Technology (Electronics) 100 hours (1807) | 100 | 221 | 22 | 243 |
| Industrial Technology (Engineering) 200 hours (1808) | 200 | 3132 | 277 | 3409 |
| Industrial Technology (Engineering) 100 hours (1809) | 100 | 818 | 108 | 926 |
| Industrial Technology (Farm Maintenance) 200 hours (1810) | 200 | 11 | 4 | 15 |
| Industrial Technology (Farm Maintenance) 100 hours (1811) | 100 | 37 | 8 | 45 |
| Industrial Technology (Metal) 200 hours (1814) | 200 | 2349 | 170 | 2519 |
| Industrial Technology (Metal) 100 hours (1815) | 100 | 1146 | 188 | 1334 |
| Industrial Technology (Timber) 200 hours (1820) | 200 | 8860 | 1450 | 10310 |
| Industrial Technology (Timber) 100 hours (1821) | 100 | 2337 | 692 | 3029 |
| Industrial Technology - Automotive Life Skills 200 hours (1840) | 200 | 3 | 0 | 3 |
| Industrial Technology - Building & Construction Life Skills 200 hou (1841) | 200 | 4 | 1 | 5 |
| Industrial Technology - Ceramics (Life Skills) 200 hours (1842) | 200 | 1 | 1 | 2 |
| Industrial Technology - Electronics Life Skills 200 hours (1843) | 200 | 6 | 0 | 6 |
| Industrial Technology - Engineering Life Skills 200 hours (1844) | 200 | 8 | 1 | 9 |
| Industrial Technology - Metal Life Skills 200 hours (1847) | 200 | 57 | 3 | 60 |
| Industrial Technology - Multimedia 200 hours (1816) | 200 | 1078 | 430 | 1508 |
| Industrial Technology - Multimedia 100 hours (1817) | 100 | 297 | 158 | 455 |
| Industrial Technology - Multimedia Life Skills 200 hours (1848) | 200 | 10 | 1 | 11 |
| Industrial Technology - Timber Life Skills 200 hours (1850) | 200 | 181 | 24 | 205 |
| Information and Software Technology 200 hours (1830) | 200 | 6207 | 1689 | 7896 |
| Information and Software Technology 100 hours (1831) | 100 | 1527 | 629 | 2156 |
| Information and Software Technology Life Skills 200 hours (1832) | 200 | 86 | 20 | 106 |
| Italian 200 hours (920) | 200 | 240 | 622 | 862 |
| Italian 100 hours (921) | 100 | 44 | 66 | 110 |
| Italian (Life Skills) (922) | 0 | 9 | 6 | 15 |
| Japanese 200 hours (930) | 200 | 908 | 1553 | 2461 |
| Japanese 100 hours (931) | 100 | 262 | 303 | 565 |
| Japanese (Life Skills) (932) | 0 | 9 | 2 | 11 |
| Japanese Life Skills 200 hours (933) | 200 | 3 | 3 | 6 |
| Korean 200 hours (940) | 200 | 43 | 66 | 109 |
| Korean 100 hours (941) | 100 | 2 | 16 | 18 |
| Languages (4070) | 0 | 45290 | 42872 | 88162 |
| Latin 200 hours (950) | 200 | 229 | 190 | 419 |
| Latin 100 hours (951) | 100 | 8 | 14 | 22 |
| Leather 100H 100 hours (1813) | 100 | 0 | 2 | 2 |
| Leather 200H 200 hours (1812) | 200 | 3 | 1 | 4 |
| Mathematics 200 hours (323) | 200 | 43655 | 42020 | 85675 |
| Mathematics (4090) | 0 | 44955 | 42614 | 87569 |
| Mathematics Life Skills (325) | 0 | 1525 | 695 | 2220 |
| Modern Greek 200 hours (990) | 200 | 81 | 92 | 173 |
| Modern Greek 100 hours (991) | 100 | 2 | 5 | 7 |
| Music 200 hours (2050) | 200 | 4704 | 5028 | 9732 |
| Music 100 hours (2051) | 100 | 1294 | 1271 | 2565 |
| Music (4060) | 0 | 45292 | 42873 | 88165 |
| Music Life Skills 200 hours (2052) | 200 | 320 | 130 | 450 |
| Personal Development, Health and P.E. 200 hours (2420) | 200 | 31600 | 31037 | 62637 |
| Personal Development, Health and P.E. 100 hours (2421) | 100 | 11189 | 10185 | 21374 |
| Personal Development, Health and P.E. (4040) | 0 | 44962 | 42683 | 87645 |
| Personal Development, Health and P.E. (Life Skills) (2422) | 0 | 1484 | 655 | 2139 |
| Photographic and Digital Media 200 hours (2080) | 200 | 2198 | 3650 | 5848 |
| Photographic and Digital Media 100 hours (2081) | 100 | 1110 | 1624 | 2734 |
| Photographic and Digital Media Life Skills 200 hours (2082) | 200 | 38 | 29 | 67 |
| Russian 200 hours (1010) | 200 | 1 | 4 | 5 |
| Russian 100 hours (1011) | 100 | 2 | 2 | 4 |
| Science 200 hours (350) | 200 | 43558 | 41982 | 85540 |
| Science (4100) | 0 | 44912 | 42639 | 87551 |
| Science Life Skills (352) | 0 | 1528 | 692 | 2220 |
| Spanish 200 hours (1040) | 200 | 125 | 189 | 314 |
| Spanish 100 hours (1041) | 100 | 28 | 56 | 84 |
| Spanish (Life Skills) (1042) | 0 | 1 | 1 | 2 |
| Spanish Life Skills 200 hours (1043) | 200 | 2 | 1 | 3 |
| Technology (4030) | 0 | 45292 | 42871 | 88163 |
| Textiles Technology 200 hours (1900) | 200 | 66 | 1895 | 1961 |
| Textiles Technology 100 hours (1901) | 100 | 68 | 786 | 854 |
| Textiles Technology Life Skills 200 hours (1902) | 200 | 19 | 14 | 33 |
| Turkish 200 hours (1050) | 200 | 15 | 14 | 29 |
| Turkish 100 hours (1051) | 100 | 1 | 4 | 5 |
| Vietnamese 200 hours (1071) | 200 | 25 | 26 | 51 |
| Vietnamese 100 hours (1072) | 100 | 12 | 12 | 24 |
| Visual Arts 200 hours (2060) | 200 | 3190 | 9051 | 12241 |
| Visual Arts 100 hours (2061) | 100 | 1074 | 2532 | 3606 |
| Visual Arts (4050) | 0 | 45293 | 42871 | 88164 |
| Visual Arts Life Skills 200 hours (2062) | 200 | 517 | 253 | 770 |
| Visual Design 200 hours (2070) | 200 | 336 | 607 | 943 |
| Visual Design 100 hours (2071) | 100 | 208 | 330 | 538 |
| Visual Design Life Skills 200 hours (2072) | 200 | 7 | 6 | 13 |
| Work Education 200 hours (500) | 200 | 370 | 306 | 676 |
| Work Education 100 hours (501) | 100 | 485 | 393 | 878 |
| Work Education Life Skills 200 hours (502) | 200 | 340 | 152 | 492 |
| Course name | Units/Hours | Male | Female | Total |
|---|---|---|---|---|
| Academic Enrichment 100 hours (63286) | 100 | 93 | 84 | 177 |
| Academic Enrichment 200 hours (63287) | 200 | 4 | 10 | 14 |
| Active Volunteering 100 hours (86150) | 100 | 10 | 19 | 29 |
| Agriculture, Animal Management 200 hours (62548) | 200 | 22 | 0 | 22 |
| AgriFood Operations 100 hours (82403) | 100 | 48 | 26 | 74 |
| Animal Studies 100 hours (63168) | 100 | 9 | 9 | 18 |
| Animal Studies 200 hours (63169) | 200 | 33 | 46 | 79 |
| Animal Studies 100 hours (84050) | 100 | 4 | 5 | 9 |
| Applied Sports 200 hours (53320) | 200 | 11 | 0 | 11 |
| Armenian 100 hours (63108) | 100 | 0 | 4 | 4 |
| Armenian 200 hours (63109) | 200 | 3 | 2 | 5 |
| Assyrian 100 hours (63110) | 100 | 39 | 65 | 104 |
| Auslan 200 hours (63113) | 200 | 3 | 5 | 8 |
| Australian, General 200 hours (62099) | 200 | 12 | 17 | 29 |
| Automotive 100 hours (89483) | 100 | 62 | 4 | 66 |
| Bengali 200 hours (63119) | 200 | 2 | 1 | 3 |
| Biblical Studies 100 hours (63042) | 100 | 19 | 28 | 47 |
| Biblical Studies 200 hours (63043) | 200 | 186 | 156 | 342 |
| Big History 100 hours (64170) | 100 | 37 | 36 | 73 |
| Big History 200 hours (64172) | 200 | 100 | 136 | 236 |
| Bosnian 200 hours (63125) | 200 | 1 | 1 | 2 |
| Bushcraft 100 hours (63230) | 100 | 4 | 1 | 5 |
| Bushcraft 200 hours (63231) | 200 | 38 | 32 | 70 |
| Business Services 100 hours (84450) | 100 | 82 | 172 | 254 |
| Cartooning and Animation 200 hours (63181) | 200 | 2 | 3 | 5 |
| Catholic Studies 100 hours (63044) | 100 | 960 | 660 | 1620 |
| Catholic Studies 200 hours (63045) | 200 | 6948 | 7445 | 14393 |
| Catholic Studies Life Skills 100 hours (63050) | 100 | 10 | 8 | 18 |
| Catholic Studies Life Skills 200 hours (63051) | 200 | 44 | 41 | 85 |
| Ceramics 100 hours (63182) | 100 | 27 | 88 | 115 |
| Ceramics 200 hours (63183) | 200 | 7 | 33 | 40 |
| Child Studies 200 hours (38103) | 200 | 68 | 3018 | 3086 |
| Child Studies 100 hours (38104) | 100 | 88 | 1231 | 1319 |
| Child Studies Life Skills 200 hours (38105) | 200 | 3 | 33 | 36 |
| Christian Studies 100 hours (63062) | 100 | 216 | 0 | 216 |
| Circus Skills 100 hours (63184) | 100 | 13 | 6 | 19 |
| Circus Skills 200 hours (63185) | 200 | 23 | 39 | 62 |
| Classical Ballet 200 hours (63191) | 200 | 3 | 22 | 25 |
| Connecting through Ethical Media Use 200 hours (63283) | 200 | 0 | 8 | 8 |
| Construction 100 hours (82501) | 100 | 180 | 4 | 184 |
| Creative Communication 100 hours (51934) | 100 | 0 | 10 | 10 |
| Critical Thinking 100 hours (68282) | 100 | 34 | 31 | 65 |
| Critical Thinking 200 hours (68283) | 200 | 62 | 66 | 128 |
| Croatian 200 hours (63133) | 200 | 2 | 4 | 6 |
| Environmental Studies 200 hours (63073) | 200 | 10 | 6 | 16 |
| Equine Studies 100 hours (63272) | 100 | 1 | 9 | 10 |
| Equine Studies 200 hours (63273) | 200 | 10 | 40 | 50 |
| Film Studies 100 hours (63198) | 100 | 26 | 23 | 49 |
| Film Studies 200 hours (63199) | 200 | 50 | 46 | 96 |
| Forensics 100 hours (76394) | 100 | 0 | 1 | 1 |
| Forensics 200 hours (76395) | 200 | 15 | 8 | 23 |
| Foundation Skills for Vocational Pathways 100 hours (82410) | 100 | 143 | 95 | 238 |
| Game Design 100 hours (60289) | 100 | 4 | 1 | 5 |
| Game Design 200 hours (60290) | 200 | 17 | 2 | 19 |
| Global Communities and Citizenship 100 hours (63319) | 100 | 0 | 1 | 1 |
| Global Communities and Citizenship 200 hours (63320) | 200 | 12 | 5 | 17 |
| Graphic Design 100 hours (52661) | 100 | 1 | 2 | 3 |
| Hindi 100 hours (63140) | 100 | 2 | 1 | 3 |
| Hindi 200 hours (63141) | 200 | 1 | 2 | 3 |
| Hospitality 100 hours (89486) | 100 | 289 | 431 | 720 |
| Human Society, A Religion Study 200 hours (99289) | 200 | 158 | 140 | 298 |
| Human Society, International Studies 200 hours (99295) | 200 | 19 | 14 | 33 |
| Hungarian 200 hours (63143) | 200 | 1 | 1 | 2 |
| Information and Digital Literacy 100 hours (84650) | 100 | 132 | 37 | 169 |
| Interdisciplinary Studies 100 hours (63076) | 100 | 0 | 2 | 2 |
| Interdisciplinary Studies 200 hours (63077) | 200 | 0 | 5 | 5 |
| International Studies 100 hours (63078) | 100 | 45 | 142 | 187 |
| International Studies 200 hours (63079) | 200 | 100 | 349 | 449 |
| Jewellery 100 hours (63326) | 100 | 1 | 3 | 4 |
| Khmer 200 hours (63149) | 200 | 1 | 0 | 1 |
| Language, Classical Sanskrit 200 hours (89489) | 200 | 4 | 0 | 4 |
| Law and Order 200 hours (63322) | 200 | 22 | 38 | 60 |
| Leadership Studies 100 hours (92265) | 100 | 0 | 3 | 3 |
| Leadership Studies 200 hours (92266) | 200 | 3 | 9 | 12 |
| Macedonian 100 hours (63150) | 100 | 1 | 3 | 4 |
| Macedonian 200 hours (63151) | 200 | 9 | 14 | 23 |
| Manufacturing (Pathways) 100 hours (82451) | 100 | 139 | 13 | 152 |
| Marine and Aquaculture Technology 200 hours (38000) | 200 | 1207 | 908 | 2115 |
| Marine and Aquaculture Technology 100 hours (38001) | 100 | 488 | 462 | 950 |
| Marine and Aquaculture Technology Life Skills 200 hours (38002) | 200 | 8 | 9 | 17 |
| Media Industry Studies 100 hours (63306) | 100 | 1 | 11 | 12 |
| Media Industry Studies 200 hours (63307) | 200 | 5 | 7 | 12 |
| Music Theatre 100 hours (63216) | 100 | 1 | 0 | 1 |
| Music Theatre 200 hours (63217) | 200 | 4 | 13 | 17 |
| Orthodox Studies 100 hours (63080) | 100 | 68 | 54 | 122 |
| Orthodox Studies 200 hours (63081) | 200 | 33 | 29 | 62 |
| Outdoor Education 100 hours (50369) | 100 | 65 | 50 | 115 |
| Outdoor Education 200 hours (50374) | 200 | 87 | 26 | 113 |
| Performing Arts, Film Studies 200 hours (61210) | 200 | 0 | 1 | 1 |
| Performing Arts, Production 200 hours (61243) | 200 | 7 | 16 | 23 |
| Personal Development, Child Studies 200 hours (62828) | 200 | 1 | 4 | 5 |
| Philosophy 100 hours (63086) | 100 | 24 | 63 | 87 |
| Philosophy 200 hours (63087) | 200 | 77 | 123 | 200 |
| Physical Activity and Sports Studies 200 hours (38100) | 200 | 13938 | 8980 | 22918 |
| Physical Activity and Sports Studies 100 hours (38101) | 100 | 2767 | 2152 | 4919 |
| Physical Activity and Sports Studies Life Skills 200 hours (38102) | 200 | 135 | 54 | 189 |
| Physical Education, Bushcraft 200 hours (99253) | 200 | 53 | 45 | 98 |
| Polish 100 hours (63154) | 100 | 0 | 1 | 1 |
| Polish 200 hours (63155) | 200 | 3 | 8 | 11 |
| Psychology 100 hours (63094) | 100 | 15 | 79 | 94 |
| Psychology 200 hours (63095) | 200 | 19 | 132 | 151 |
| Punjabi 200 hours (63299) | 200 | 5 | 5 | 10 |
| Recreation Studies 200 hours (63259) | 200 | 36 | 16 | 52 |
| Religion, Catholic Studies 200 hours (59120) | 200 | 2240 | 1873 | 4113 |
| Religion, General 200 hours (62187) | 200 | 64 | 59 | 123 |
| Religion, General 100 hours (62188) | 100 | 0 | 124 | 124 |
| Religious Education 100 hours (63276) | 100 | 0 | 2 | 2 |
| Religious Education 200 hours (63277) | 200 | 3 | 174 | 177 |
| Research Studies 100 hours (63100) | 100 | 8 | 9 | 17 |
| Research Studies 200 hours (63101) | 200 | 0 | 9 | 9 |
| Retail 100 hours (82470) | 100 | 40 | 42 | 82 |
| Robotics 100 hours (72827) | 100 | 14 | 1 | 15 |
| Serbian 100 hours (63158) | 100 | 1 | 0 | 1 |
| Serbian 200 hours (63159) | 200 | 14 | 9 | 23 |
| Social Development 100 hours (63242) | 100 | 18 | 20 | 38 |
| Social Development 200 hours (63243) | 200 | 45 | 58 | 103 |
| Sociology 100 hours (63102) | 100 | 11 | 26 | 37 |
| Sociology 200 hours (63103) | 200 | 5 | 170 | 175 |
| STEM 100 hours (63300) | 100 | 699 | 233 | 932 |
| STEM 200 hours (63301) | 200 | 2190 | 743 | 2933 |
| Tamil 200 hours (64180) | 200 | 0 | 2 | 2 |
| Television Production 200 hours (51225) | 200 | 17 | 0 | 17 |
| Video Production 100 hours (51949) | 100 | 12 | 3 | 15 |
| Voiceworks 100 hours (52667) | 100 | 2 | 0 | 2 |
| Voiceworks 200 hours (52668) | 200 | 2 | 15 | 17 |
| World Religion Studies 100 hours (89511) | 100 | 53 | 57 | 110 |
NSW Government