1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 2023 HSC (Preliminary)
Print this page Reduce font size Increase font size

Student Entries by Sex — 2023 HSC (Preliminary)

Download this data as a csv file

Board Developed Courses
Course name Units/Hours Male Female Non-binary Total
Aboriginal Studies 2 unit (11000) 2 330 802 3 1135
Aboriginal Studies Life Skills 2 unit (16687) 2 51 27 0 78
Agriculture 2 unit (11010) 2 1136 1077 2 2215
Agriculture Life Skills 2 unit (16681) 2 91 32 0 123
Ancient History 2 unit (11020) 2 4690 5767 24 10481
Ancient History Life Skills 2 unit (16672) 2 98 55 0 153
Arabic Continuers 2 unit (11510) 2 113 165 0 278
Armenian Continuers 2 unit (11520) 2 17 11 0 28
Automotive 2 unit (26030) 2 65 4 0 69
Automotive 2 unit (26031) 2 533 72 0 605
Automotive 4 unit (26032) 4 98 20 0 118
Automotive Specialisation Study 1 unit (26033) 1 6 0 0 6
Automotive Specialisation Study 2 unit (26034) 2 6 0 0 6
Biology 2 unit (11030) 2 9573 15776 26 25375
Business and Economics Life Skills 2 unit (16688) 2 54 37 0 91
Business Services 2 unit (26110) 2 16 18 0 34
Business Services 2 unit (26111) 2 1122 1709 1 2832
Business Services 4 unit (26112) 4 2 8 0 10
Business Studies 2 unit (11040) 2 14215 11398 11 25624
Chemical World Science Life Skills 2 unit (16648) 2 13 2 0 15
Chemistry 2 unit (11050) 2 7307 6843 11 14161
Chinese and Literature 2 unit (11555) 2 148 184 0 332
Chinese in Context 2 unit (11547) 2 41 81 0 122
Chinese Beginners 2 unit (11530) 2 37 68 0 105
Chinese Continuers 2 unit (11540) 2 164 197 0 361
Citizenship and Legal Studies Life Skills 2 unit (16689) 2 32 20 0 52
Classical Greek Continuers 2 unit (11560) 2 4 2 0 6
Classical Hebrew Continuers 2 unit (11570) 2 10 16 0 26
Community and Family Studies 2 unit (11060) 2 1497 11121 10 12628
Community and Family Studies Life Skills 2 unit (16697) 2 145 160 0 305
Construction 2 unit (26210) 2 36 7 0 43
Construction 2 unit (26211) 2 4657 397 3 5057
Construction 4 unit (26212) 4 33 2 0 35
Creative Arts Life Skills 2 unit (16650) 2 397 176 0 573
Croatian Continuers 2 unit (11580) 2 3 1 0 4
Dance 2 unit (11070) 2 29 1012 0 1041
Dance Life Skills 2 unit (16652) 2 1 13 0 14
Design and Technology 2 unit (11080) 2 3245 2516 9 5770
Design and Technology Life Skills 2 unit (16682) 2 102 41 1 144
Drama 2 unit (11090) 2 1408 2921 21 4350
Drama Life Skills 2 unit (16654) 2 38 44 1 83
Dutch Continuers 2 unit (11600) 2 3 2 0 5
Earth and Environmental Science 2 unit (11100) 2 1834 1906 8 3748
Earth and Space Science Life Skills 2 unit (16649) 2 48 28 0 76
Economics 2 unit (11110) 2 5373 2773 0 8146
Electrotechnology 2 unit (26320) 2 24 3 0 27
Electrotechnology 2 unit (26321) 2 688 45 0 733
Electrotechnology 4 unit (26322) 4 10 1 0 11
Electrotechnology Specialisation Study 1 unit (26323) 1 1 0 0 1
Engineering Studies 2 unit (11120) 2 3413 439 0 3852
English Advanced 2 unit (11140) 2 12039 17285 35 29359
English Extension 1 unit (11150) 1 1957 3878 14 5849
English EAL/D 2 unit (11165) 2 621 768 0 1389
English Life Skills 2 unit (16601) 2 1557 765 2 2324
English Standard 2 unit (11130) 2 18576 17169 34 35779
English Studies 2 unit (30105) 2 6024 3880 11 9915
Entertainment Industry 2 unit (26400) 2 1 3 0 4
Entertainment Industry 2 unit (26401) 2 730 779 4 1513
Entertainment Industry 4 unit (26402) 4 5 4 0 9
Entertainment Industry Specialisation Study 1 unit (26403) 1 45 53 0 98
Filipino Continuers 2 unit (11620) 2 2 6 0 8
Financial Services 2 unit (27211) 2 51 18 0 69
Food Technology 2 unit (11180) 2 1981 3765 5 5751
Food Technology Life Skills 2 unit (16683) 2 439 237 1 677
French Beginners 2 unit (11630) 2 139 395 1 535
French Continuers 2 unit (11640) 2 200 518 1 719
Geography 2 unit (11190) 2 3409 2679 8 6096
Geography Life Skills 2 unit (16690) 2 96 30 1 127
German Beginners 2 unit (11650) 2 50 67 1 118
German Continuers 2 unit (11660) 2 102 108 1 211
Hindi Continuers 2 unit (11670) 2 5 13 0 18
Hospitality 4 unit (26512) 4 13 31 1 45
Hospitality 2 unit (26520) 2 18 20 0 38
Hospitality 2 unit (26521) 2 3557 6313 5 9875
Human Services 2 unit (27101) 2 83 811 1 895
Human Services 4 unit (27102) 4 2 19 0 21
Human Society and its Environment Life Skills 2 unit (16699) 2 548 228 1 777
Hungarian Continuers 2 unit (11680) 2 4 4 0 8
Indonesian and Literature 2 unit (11715) 2 0 2 0 2
Indonesian Beginners 2 unit (11690) 2 18 25 0 43
Indonesian Continuers 2 unit (11700) 2 2 37 0 39
Industrial Technology 2 unit (11200) 2 7493 1621 13 9127
Industrial Technology Life Skills 2 unit (16684) 2 194 37 0 231
Information and Digital Technology 2 unit (27310) 2 3 0 0 3
Information and Digital Technology 2 unit (27311) 2 582 100 4 686
Information and Digital Technology Specialisation Study 2 unit (27314) 2 5 1 0 6
Information Processes and Technology 2 unit (11210) 2 1812 482 1 2295
Information Processes and Technology Life Skills 2 unit (16685) 2 49 13 0 62
Investigating Science 2 unit (11215) 2 2321 1910 5 4236
Investigating Science Life Skills 2 unit (16642) 2 435 185 1 621
Italian Beginners 2 unit (11720) 2 85 311 0 396
Italian Continuers 2 unit (11730) 2 79 146 1 226
Japanese in Context 2 unit (11757) 2 10 20 0 30
Japanese Beginners 2 unit (11740) 2 334 401 0 735
Japanese Continuers 2 unit (11750) 2 416 610 1 1027
Khmer Continuers 2 unit (11770) 2 5 10 0 15
Korean and Literature 2 unit (11805) 2 6 11 0 17
Korean in Context 2 unit (11797) 2 19 28 0 47
Korean Beginners 2 unit (11780) 2 54 163 0 217
Korean Continuers 2 unit (11790) 2 11 45 0 56
Latin Continuers 2 unit (11810) 2 82 83 0 165
Legal Studies 2 unit (11220) 2 5046 8876 15 13937
Living World Science Life Skills 2 unit (16644) 2 151 84 0 235
Macedonian Continuers 2 unit (11840) 2 9 10 0 19
Mathematics Advanced 2 unit (11255) 2 13443 11099 11 24553
Mathematics Extension 1 unit (11250) 1 6565 4741 0 11306
Mathematics Life Skills 2 unit (16611) 2 1418 671 1 2090
Mathematics Standard 2 unit (11236) 2 20213 20794 36 41043
Modern Greek Beginners 2 unit (11870) 2 46 63 0 109
Modern Greek Continuers 2 unit (11880) 2 33 56 0 89
Modern Hebrew Continuers 2 unit (11890) 2 9 12 0 21
Modern History 2 unit (11270) 2 7296 7309 19 14624
Modern History Life Skills 2 unit (16673) 2 128 58 0 186
Music Life Skills 2 unit (16656) 2 155 89 0 244
Music 1 2 unit (11280) 2 3138 2711 7 5856
Music 2 2 unit (11290) 2 421 381 2 804
Persian Continuers 2 unit (11905) 2 10 21 0 31
Personal Development, Health & PE Life Skills 2 unit (16620) 2 1031 435 1 1467
Personal Development, Health and Physical Education 2 unit (11300) 2 10159 11368 6 21533
Physical World Science Life Skills 2 unit (16646) 2 19 5 1 25
Physics 2 unit (11310) 2 8338 2724 4 11066
Polish Continuers 2 unit (11910) 2 6 12 0 18
Portuguese Continuers 2 unit (11920) 2 9 14 0 23
Primary Industries 2 unit (26810) 2 12 5 0 17
Primary Industries 2 unit (26811) 2 779 677 0 1456
Primary Industries 4 unit (26812) 4 10 1 0 11
Punjabi Continuers 2 unit (11925) 2 25 19 0 44
Retail Services 2 unit (26910) 2 1 3 0 4
Retail Services 2 unit (26911) 2 788 1114 1 1903
Retail Services 4 unit (26912) 4 3 1 0 4
Russian Continuers 2 unit (11935) 2 14 20 0 34
Serbian Continuers 2 unit (11940) 2 16 19 0 35
Society and Culture 2 unit (11330) 2 1577 6064 16 7657
Society and Culture Life Skills 2 unit (16692) 2 30 41 0 71
Software Design and Development 2 unit (11340) 2 2305 315 5 2625
Spanish Beginners 2 unit (11960) 2 104 222 0 326
Spanish Continuers 2 unit (11970) 2 66 134 0 200
Studies of Religion I 1 unit (11350) 1 5120 5384 6 10510
Studies of Religion I Life Skills 1 unit (16696) 1 25 12 0 37
Studies of Religion II 2 unit (11360) 2 2935 4855 0 7790
Studies of Religion II Life Skills 2 unit (16693) 2 3 24 0 27
Swedish Continuers 2 unit (11980) 2 5 7 0 12
Tamil Continuers 2 unit (11990) 2 16 34 0 50
Technology Life Skills 2 unit (16686) 2 298 148 0 446
Textiles and Design 2 unit (11370) 2 142 2152 4 2298
Textiles and Design Life Skills 2 unit (16680) 2 19 30 1 50
Tourism, Travel and Events 4 unit (27412) 4 1 7 0 8
Tourism, Travel and Events 2 unit (27420) 2 0 6 0 6
Tourism, Travel and Events 2 unit (27421) 2 21 110 0 131
Turkish Continuers 2 unit (12000) 2 12 24 0 36
Vietnamese Continuers 2 unit (12020) 2 61 92 0 153
Visual Arts 2 unit (11380) 2 3221 8130 33 11384
Visual Arts Life Skills 2 unit (16658) 2 377 258 1 636
Work and the Community Life Skills 2 unit (16671) 2 965 439 1 1405
Non-Board Developed Courses
Course name Units/Hours Male Female Non-binary Total
Aboriginal Languages 1 unit (35240) 1 0 2 0 2
Active Volunteering 2 unit (64054) 2 230 85 0 315
Aeroskills 2 unit (41643) 2 13 2 0 15
Agricultural Mechanical Technology 2 unit (65600) 2 1 0 0 1
Air Conditioning and Refrigeration 2 unit (51320) 2 5 0 0 5
Animal Care 2 unit (58156) 2 7 18 0 25
Animal Care 2 unit (58157) 2 63 329 0 392
Animal Care 4 unit (58158) 4 21 124 1 146
Applied Digital Technologies 2 unit (65391) 2 10 20 0 30
Applied Digital Technologies 3 unit (65393) 3 1 0 0 1
Applied Fashion Design and Technology 2 unit (41018) 2 2 6 0 8
Applied Fashion Design and Technology 2 unit (41019) 2 4 20 3 27
Assistant Dance Teaching 2 unit (65334) 2 3 35 0 38
Assistant Dance Teaching 2 unit (65336) 2 0 4 0 4
Auslan 3 unit (65599) 3 1 2 0 3
Automotive Body Repair Technology 3 unit (65544) 3 1 0 0 1
Automotive Refinishing Technology 2 unit (43448) 2 0 2 0 2
Automotive Tyre Servicing Technology 2 unit (43449) 2 2 0 0 2
Aviation (Cabin Crew) 3 unit (65405) 3 0 6 0 6
Aviation (Remote Pilot) 2 unit (65578) 2 1 0 0 1
Aviation (Remote Pilot) 2 unit (65579) 2 33 4 0 37
Aviation (Remote Pilot) 4 unit (65580) 4 5 2 0 7
Baking 2 unit (59403) 2 26 22 0 48
Baking 2 unit (59404) 2 0 3 0 3
Baking 2 unit (59411) 2 4 2 0 6
Baking 1 unit (59412) 1 1 0 0 1
Barbering 2 unit (43902) 2 7 0 0 7
Beauty Services (Make-Up) 2 unit (43883) 2 3 146 0 149
Beauty Services (Make-Up) 4 unit (43884) 4 0 35 0 35
Beauty Services (Make-Up) 3 unit (43885) 3 0 24 0 24
Beauty Services (Nail Technology) 3 unit (43888) 3 0 1 0 1
Beauty Services (Retail Cosmetics) 2 unit (43468) 2 0 24 0 24
Beauty Services (Retail Cosmetics) 4 unit (43469) 4 0 10 0 10
Beauty Therapy School-based Apprenticeship 2 unit (43897) 2 0 6 0 6
Beauty Therapy School-based Apprenticeship 4 unit (43898) 4 0 2 0 2
Beekeeping 3 unit (52221) 3 2 0 0 2
Biblical Studies 1 unit (63260) 1 17 16 0 33
Bicycle Workshop Operations 3 unit (65591) 3 2 0 0 2
Bicycle Workshop Operations 2 unit (65593) 2 1 0 0 1
Bread Baking 2 unit (59422) 2 1 0 0 1
Catholic Studies 1 unit (63046) 1 269 208 0 477
Ceramics 1 unit (35026) 1 79 340 0 419
Ceramics 2 unit (35027) 2 57 156 0 213
Christian Ministry and Theology 2 unit (62814) 2 12 17 0 29
Civil Construction 2 unit (59790) 2 7 4 0 11
Classical Ballet 2 unit (64330) 2 0 4 0 4
Community Dance, Theatre & Events 2 unit (65344) 2 1 4 0 5
Community Dance, Theatre & Events 2 unit (65346) 2 2 16 3 21
Community Services 2 unit (58256) 2 5 36 0 41
Community Services - Introduction 3 unit (58255) 3 4 39 1 44
Computing Applications 1 unit (35020) 1 69 31 0 100
Computing Applications 2 unit (35021) 2 218 85 0 303
Connected Learning 1 unit (64316) 1 33 44 0 77
Creative Industries 2 unit (59853) 2 13 15 0 28
Creativity Action Service 2 unit (63013) 2 3 1 0 4
Credit Transfer Units 2 unit (45511) 2 1 1 0 2
Credit Transfer Units 3 unit (45512) 3 1 1 0 2
Credit Transfer Units 4 unit (45513) 4 0 1 0 1
Critical Thinking 1 unit (95017) 1 29 36 0 65
Data Science 1 unit (64308) 1 0 7 0 7
Dental Assisting 3 unit (62983) 3 0 6 0 6
Dental Assisting 2 unit (62984) 2 0 3 0 3
Design Fundamentals 2 unit (43747) 2 10 57 0 67
Design Fundamentals 2 unit (43748) 2 35 107 1 143
Disability 3 unit (43783) 3 3 5 0 8
Driver Education 2 unit (63237) 2 12 9 0 21
Early Childhood Education and Care 2 unit (41824) 2 8 198 0 206
Early Childhood Education and Care 3 unit (41825) 3 0 46 0 46
Early Childhood Education and Care 4 unit (41826) 4 9 318 0 327
Engineering 2 unit (59718) 2 24 1 0 25
Engineering 2 unit (59728) 2 33 0 0 33
Engineering 3 unit (59729) 3 5 1 0 6
Engineering Pathways 2 unit (59726) 2 4 1 0 5
Engineering Pathways 3 unit (59727) 3 15 0 0 15
Engineering School-based Apprenticeship 2 unit (59735) 2 33 1 0 34
Exploring Early Childhood 1 unit (31009) 1 33 887 0 920
Exploring Early Childhood 2 unit (31010) 2 84 1254 0 1338
Extended Essay 2 unit (63015) 2 3 1 0 4
Financial Management 2 unit (63305) 2 21 26 0 47
Fitness 4 unit (41799) 4 12 3 0 15
Fitness 2 unit (41804) 2 387 149 0 536
Fitness 1 unit (41808) 1 2 2 0 4
Flooring Technology 2 unit (65590) 2 2 0 0 2
Floristry 2 unit (54610) 2 0 16 0 16
Floristry 2 unit (54612) 2 0 5 0 5
Floristry 1 unit (54613) 1 0 2 0 2
Furnishing School-based Apprenticeship 2 unit (43477) 2 6 1 0 7
Furniture Making Pathways 2 unit (65635) 2 36 5 0 41
Furniture Making Pathways 3 unit (65636) 3 26 0 0 26
German Life Skills 2 unit (64338) 2 1 0 0 1
Hair or Beauty Services 2 unit (43900) 2 0 81 0 81
Hairdressing School-based Apprenticeship 2 unit (65226) 2 0 15 0 15
Hairdressing School-based Apprenticeship 2 unit (65227) 2 0 22 0 22
Hairdressing School-based Apprenticeship 3 unit (65228) 3 0 11 0 11
Heavy Commercial Vehicle Mechanical Technology 2 unit (65550) 2 14 1 0 15
Horse Care 2 unit (41946) 2 1 3 0 4
Hospital or Health Services Pharmacy Support 2 unit (58221) 2 1 1 0 2
Industry-based Learning 2 unit (19900) 2 23 45 0 68
Industry-based Learning 2 unit (19905) 2 593 416 0 1009
Intensive Studio Practice 1 unit (99328) 1 1 0 0 1
Italian Life Skills 2 unit (64342) 2 0 1 0 1
Laboratory Skills 2 unit (59701) 2 2 2 0 4
Landscape Construction 2 unit (43522) 2 2 0 0 2
Landscape Construction 3 unit (43524) 3 5 0 0 5
Leadership in Complexity 2 unit (95085) 2 12 37 0 49
Locksmithing 3 unit (50337) 3 1 0 0 1
Manufacturing and Engineering - Introduction 2 unit (59732) 2 630 75 1 706
Manufacturing and Engineering - Introduction 4 unit (59733) 4 7 1 0 8
Marine Craft Construction 3 unit (41427) 3 1 0 0 1
Marine Studies 1 unit (33502) 1 186 141 1 328
Marine Studies 2 unit (33503) 2 730 541 7 1278
Maritime Operations 2 unit (59669) 2 17 10 0 27
Maritime Operations 2 unit (59675) 2 9 0 0 9
Maritime Operations 2 unit (59676) 2 3 0 0 3
Meat Processing (Retail Butcher) 2 unit (54630) 2 5 0 0 5
Mobile Plant Technology 2 unit (43557) 2 3 0 0 3
Motorcycle Mechanical Technology 3 unit (65560) 3 1 0 0 1
Music Industry 3 unit (65167) 3 7 3 0 10
Music Industry 2 unit (65169) 2 86 51 0 137
Music Industry - Introduction 2 unit (65175) 2 2 1 0 3
Numeracy 2 unit (30130) 2 1224 1171 0 2395
Orthodox Studies 1 unit (63082) 1 58 37 0 95
Outdoor Recreation 3 unit (43441) 3 64 17 0 81
Outside School Hours Care 3 unit (40458) 3 0 1 0 1
Parks and Gardens 2 unit (44013) 2 1 0 0 1
Parks and Gardens 3 unit (44014) 3 0 1 0 1
Parks and Gardens 2 unit (44015) 2 3 0 0 3
Philosophy 1 unit (64312) 1 82 100 0 182
Philosophy 2 unit (64313) 2 15 26 0 41
Photography, Video and Digital Imaging 1 unit (35225) 1 722 633 1 1356
Photography, Video and Digital Imaging 2 unit (35226) 2 794 900 2 1696
Plumbing 2 unit (52202) 2 58 0 0 58
Plumbing 3 unit (52227) 3 7 0 0 7
Plumbing 3 unit (52273) 3 17 2 0 19
Plumbing 4 unit (52274) 4 2 0 0 2
Plumbing 2 unit (52275) 2 10 0 0 10
Plumbing - Introduction 2 unit (52205) 2 41 0 0 41
Process Manufacturing 2 unit (59708) 2 5 0 0 5
Psychology 1 unit (63096) 1 0 37 0 37
Psychology 2 unit (63097) 2 2 1 0 3
Racing Industry 2 unit (58258) 2 0 1 0 1
Real Estate Practice 2 unit (58085) 2 13 25 0 38
Real Estate Practice 2 unit (58086) 2 45 45 0 90
Real Estate Practice 1 unit (58088) 1 0 2 0 2
Retail 2 unit (59882) 2 19 5 0 24
Retail 3 unit (59883) 3 2 3 0 5
Salon Assistant 3 unit (65238) 3 11 133 1 145
School Age Education and Care 4 unit (40457) 4 0 1 0 1
School Based Education Support 2 unit (44035) 2 2 0 0 2
School Based Education Support 3 unit (44036) 3 21 38 0 59
School Based Education Support 1 unit (44037) 1 0 1 0 1
Screen and Media 2 unit (59854) 2 27 15 1 43
Screen and Media 2 unit (59855) 2 104 76 4 184
Screen and Media 4 unit (59856) 4 5 1 0 6
Shearing 2 unit (65650) 2 6 2 0 8
Shopfitting 3 unit (65660) 3 4 0 0 4
Signs and Graphics 2 unit (41634) 2 2 0 0 2
Skills for Work and Vocational Pathways 2 unit (65248) 2 172 108 1 281
Skills for Work and Vocational Pathways 3 unit (65249) 3 76 51 0 127
Sport and Recreation 2 unit (50396) 2 85 87 0 172
Sport and Recreation 2 unit (50407) 2 22 9 0 31
Sport Coaching 2 unit (50398) 2 1 2 0 3
Sport Coaching 2 unit (50418) 2 849 328 0 1177
Sport Coaching 2 unit (50462) 2 85 6 0 91
Sport, Lifestyle and Recreation Studies 1 unit (35014) 1 2535 989 0 3524
Sport, Lifestyle and Recreation Studies 2 unit (35015) 2 6443 2485 2 8930
Sports Turf Management 3 unit (44006) 3 4 0 0 4
Studies in Catholic Thought 1 unit (64300) 1 2283 1346 0 3629
Studies in Catholic Thought 2 unit (64301) 2 42 80 0 122
Studies in Catholic Thought Life Skills 1 unit (64304) 1 47 27 0 74
Studies in Catholic Thought Life Skills 2 unit (64305) 2 6 2 0 8
Supply Chain Operations 2 unit (65510) 2 4 0 0 4
Supply Chain Operations 2 unit (65512) 2 57 9 1 67
Surveying and Spatial Information 2 unit (45911) 2 1 1 0 2
Visual Arts and Contemporary Craft 2 unit (43762) 2 7 4 0 11
Visual Arts and Contemporary Craft 2 unit (43763) 2 10 60 7 77
Visual Design 1 unit (35100) 1 181 204 0 385
Visual Design 2 unit (35101) 2 434 669 3 1106
Wool Handling 2 unit (65652) 2 4 1 0 5
Work Studies 1 unit (35200) 1 554 387 0 941
Work Studies 2 unit (35201) 2 1552 1038 5 2595
Workplace Skills 2 unit (65395) 2 42 92 19 153
Workplace Skills 3 unit (65397) 3 15 5 0 20
Print this page Reduce font size Increase font size