1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex – 2023 HSC
Print this page Reduce font size Increase font size

Student Entries by Sex — 2023 Higher School Certificate

Download this data as a csv file

Board Developed Courses
Course name Units/Hours Male Female Non-binary Total
Aboriginal Studies 2 unit (15000) 2 201 577 3 781
Aboriginal Studies Life Skills 2 unit (16687) 2 32 18 0 50
Agriculture 2 unit (15010) 2 698 718 2 1418
Agriculture Life Skills 2 unit (16681) 2 48 26 0 74
Ancient History 2 unit (15020) 2 2908 3767 7 6682
Ancient History Life Skills 2 unit (16672) 2 77 34 0 111
Arabic Continuers 2 unit (15510) 2 76 116 0 192
Arabic Extension 1 unit (15520) 1 17 42 0 59
Armenian Continuers 2 unit (15530) 2 12 10 0 22
Automotive 2 unit (26030) 2 39 4 0 43
Automotive 2 unit (26031) 2 362 36 0 398
Automotive 4 unit (26032) 4 45 6 1 52
Automotive Examination 2 unit (26098) 2 201 27 1 229
Automotive Specialisation Study 1 unit (26033) 1 2 0 0 2
Automotive Specialisation Study 2 unit (26034) 2 27 2 0 29
Biology 2 unit (15030) 2 6972 12403 8 19383
Business and Economics Life Skills 2 unit (16688) 2 68 36 0 104
Business Services 2 unit (26110) 2 36 43 0 79
Business Services 2 unit (26111) 2 814 1208 0 2022
Business Services 4 unit (26112) 4 21 53 0 74
Business Services Examination 2 unit (26199) 2 321 711 0 1032
Business Studies 2 unit (15040) 2 10148 8552 5 18705
Chemical World Science Life Skills 2 unit (16648) 2 9 2 0 11
Chemistry 2 unit (15050) 2 5204 4682 6 9892
Chinese and Literature 2 unit (15565) 2 114 147 0 261
Chinese in Context 2 unit (15557) 2 35 93 0 128
Chinese Beginners 2 unit (15540) 2 17 17 0 34
Chinese Continuers 2 unit (15550) 2 94 99 0 193
Chinese Extension 1 unit (15570) 1 17 35 0 52
Citizenship and Legal Studies Life Skills 2 unit (16689) 2 30 23 0 53
Classical Greek Continuers 2 unit (15580) 2 10 9 0 19
Classical Greek Extension 1 unit (15590) 1 6 0 0 6
Classical Hebrew Continuers 2 unit (15600) 2 12 3 0 15
Classical Hebrew Extension 1 unit (15610) 1 7 1 0 8
Community and Family Studies 2 unit (15060) 2 936 8156 7 9099
Community and Family Studies Life Skills 2 unit (16697) 2 90 139 0 229
Construction 2 unit (26210) 2 27 6 0 33
Construction 2 unit (26211) 2 3191 196 0 3387
Construction 4 unit (26212) 4 40 6 0 46
Construction Examination 2 unit (26299) 2 1466 85 0 1551
Construction Specialisation Study (120) 2 unit (26214) 2 22 0 0 22
Construction Specialisation Study (60) 1 unit (26213) 1 26 3 0 29
Creative Arts Life Skills 2 unit (16650) 2 298 146 0 444
Croatian Continuers 2 unit (15620) 2 0 3 0 3
Dance 2 unit (15070) 2 35 742 0 777
Dance Life Skills 2 unit (16652) 2 4 6 0 10
Design and Technology 2 unit (15080) 2 2066 1715 2 3783
Design and Technology Life Skills 2 unit (16682) 2 56 28 1 85
Drama 2 unit (15090) 2 1097 2211 16 3324
Drama Life Skills 2 unit (16654) 2 37 40 0 77
Dutch Continuers 2 unit (15640) 2 2 3 0 5
Earth and Environmental Science 2 unit (15100) 2 1256 1295 2 2553
Earth and Space Science Life Skills 2 unit (16649) 2 53 25 0 78
Economics 2 unit (15110) 2 3621 1894 0 5515
Electrotechnology 2 unit (26320) 2 45 0 0 45
Electrotechnology 2 unit (26321) 2 401 27 0 428
Electrotechnology 4 unit (26322) 4 17 0 0 17
Electrotechnology Examination 2 unit (26399) 2 237 14 0 251
Engineering Studies 2 unit (15120) 2 2274 283 0 2557
English Advanced 2 unit (15140) 2 10320 14757 25 25102
English Extension 1 1 unit (15160) 1 1028 2634 9 3671
English Extension 2 1 unit (15170) 1 346 1055 7 1408
English EAL/D 2 unit (15155) 2 571 633 0 1204
English Life Skills 2 unit (16601) 2 1303 650 1 1954
English Standard 2 unit (15130) 2 15824 15857 16 31697
English Studies 2 unit (15125) 2 5379 3714 4 9097
English Studies Examination 2 unit (15126) 2 718 511 1 1230
Entertainment Industry 2 unit (26400) 2 0 3 0 3
Entertainment Industry 2 unit (26401) 2 445 484 3 932
Entertainment Industry 4 unit (26402) 4 11 15 0 26
Entertainment Industry Examination 2 unit (26499) 2 304 384 3 691
Entertainment Industry Specialisation Study 1 unit (26403) 1 198 222 2 422
Filipino Continuers 2 unit (15660) 2 1 5 0 6
Financial Services 2 unit (27201) 2 36 15 0 51
Financial Services 4 unit (27202) 4 26 17 0 43
Financial Services 2 unit (27210) 2 0 1 0 1
Financial Services Examination 2 unit (27299) 2 51 30 0 81
Financial Services Specialisation Study 1 unit (27203) 1 27 17 0 44
Food Technology 2 unit (15180) 2 1190 2552 1 3743
Food Technology Life Skills 2 unit (16683) 2 332 195 0 527
French Beginners 2 unit (15670) 2 69 229 0 298
French Continuers 2 unit (15680) 2 166 345 0 511
French Extension 1 unit (15690) 1 45 68 0 113
Geography 2 unit (15190) 2 2229 1796 0 4025
Geography Life Skills 2 unit (16690) 2 80 31 0 111
German Beginners 2 unit (15700) 2 28 49 0 77
German Continuers 2 unit (15710) 2 68 94 0 162
German Extension 1 unit (15720) 1 22 17 0 39
Hindi Continuers 2 unit (15730) 2 7 22 0 29
History Extension 1 unit (15280) 1 682 1047 1 1730
Hospitality 2 unit (26511) 2 2076 4548 7 6631
Hospitality 4 unit (26512) 4 86 146 0 232
Hospitality 2 unit (26520) 2 52 21 0 73
Hospitality Examination (Food and Beverage) 2 unit (26589) 2 576 1719 4 2299
Hospitality Examination (Kitchen Operations and Cookery) 2 unit (26587) 2 643 1482 1 2126
Hospitality Specialisation Study 1 unit (26513) 1 3 2 0 5
Hospitality Specialisation Study 2 unit (26514) 2 10 16 0 26
Human Services 2 unit (27101) 2 86 724 0 810
Human Services 2 unit (27109) 2 30 324 0 354
Human Services Examination 2 unit (27199) 2 67 585 0 652
Human Services Specialisation Study 1 unit (27113) 1 6 75 0 81
Human Society and its Environment Life Skills 2 unit (16699) 2 383 160 0 543
Hungarian Continuers 2 unit (15740) 2 8 5 0 13
Indonesian and Literature 2 unit (15775) 2 1 1 0 2
Indonesian Beginners 2 unit (15750) 2 3 20 0 23
Indonesian Continuers 2 unit (15760) 2 12 36 0 48
Indonesian Extension 1 unit (15780) 1 1 8 0 9
Industrial Technology 2 unit (15200) 2 4721 1086 2 5809
Industrial Technology Life Skills 2 unit (16684) 2 145 27 0 172
Information and Digital Technology 2 unit (27310) 2 15 2 0 17
Information and Digital Technology 2 unit (27311) 2 423 95 1 519
Information and Digital Technology 4 unit (27312) 4 9 2 0 11
Information and Digital Technology Examination 2 unit (27398) 2 286 79 1 366
Information and Digital Technology Specialisation Study 2 unit (27314) 2 19 6 0 25
Information Processes and Technology 2 unit (15210) 2 1434 304 1 1739
Information Processes and Technology Life Skills 2 unit (16685) 2 55 12 0 67
Investigating Science 2 unit (15215) 2 1610 1264 1 2875
Investigating Science Life Skills 2 unit (16642) 2 264 124 0 388
Italian Beginners 2 unit (15790) 2 60 172 0 232
Italian Continuers 2 unit (15800) 2 67 100 0 167
Italian Extension 1 unit (15810) 1 10 20 0 30
Japanese in Context 2 unit (15837) 2 15 36 0 51
Japanese Beginners 2 unit (15820) 2 238 285 2 525
Japanese Continuers 2 unit (15830) 2 262 397 0 659
Japanese Extension 1 unit (15850) 1 56 89 0 145
Khmer Continuers 2 unit (15860) 2 7 5 0 12
Korean and Literature 2 unit (15895) 2 13 16 0 29
Korean in Context 2 unit (15887) 2 21 35 0 56
Korean Beginners 2 unit (15870) 2 22 107 0 129
Korean Continuers 2 unit (15880) 2 6 7 0 13
Latin Continuers 2 unit (15900) 2 69 91 0 160
Latin Extension 1 unit (15910) 1 35 57 0 92
Legal Studies 2 unit (15220) 2 3578 6657 9 10244
Living World Science Life Skills 2 unit (16644) 2 115 74 0 189
Macedonian Continuers 2 unit (15940) 2 4 7 0 11
Mathematics Advanced 2 unit (15255) 2 8784 7637 7 16428
Mathematics Extension 1 2 unit (15250) 2 5056 3330 4 8390
Mathematics Extension 2 2 unit (15260) 2 2184 1087 2 3273
Mathematics Life Skills 2 unit (16611) 2 1148 532 1 1681
Mathematics Standard 1 2 unit (15231) 2 3228 2260 1 5489
Mathematics Standard 1 Examination 2 unit (15232) 2 786 821 1 1608
Mathematics Standard 2 2 unit (15236) 2 14640 16154 12 30806
Modern Greek Beginners 2 unit (15970) 2 31 55 0 86
Modern Greek Continuers 2 unit (15980) 2 26 41 0 67
Modern Greek Extension 1 unit (15990) 1 8 15 0 23
Modern Hebrew Continuers 2 unit (16000) 2 6 11 0 17
Modern History 2 unit (15270) 2 5376 5072 8 10456
Modern History Life Skills 2 unit (16673) 2 101 39 0 140
Music Extension 1 unit (15310) 1 185 201 0 386
Music Life Skills 2 unit (16656) 2 111 58 0 169
Music 1 2 unit (15290) 2 2311 2063 6 4380
Music 2 2 unit (15300) 2 374 353 0 727
Persian Continuers 2 unit (16015) 2 4 20 0 24
Personal Development, Health & PE Life Skills 2 unit (16620) 2 812 294 0 1106
Personal Development, Health and Physical Education 2 unit (15320) 2 7589 9283 1 16873
Physical World Science Life Skills 2 unit (16646) 2 11 2 0 13
Physics 2 unit (15330) 2 6224 1695 2 7921
Polish Continuers 2 unit (16020) 2 3 11 0 14
Portuguese Continuers 2 unit (16030) 2 9 9 0 18
Primary Industries 2 unit (26810) 2 9 4 0 13
Primary Industries 2 unit (26811) 2 471 362 0 833
Primary Industries 4 unit (26812) 4 25 27 0 52
Primary Industries Examination 2 unit (26899) 2 239 259 0 498
Primary Industries Specialisation Study 1 unit (26813) 1 15 26 0 41
Primary Industries Specialisation Study 2 unit (26814) 2 3 1 0 4
Primary Industries Specialisation Study 4 unit (26816) 4 3 6 0 9
Punjabi Continuers 2 unit (16035) 2 9 14 0 23
Retail Services 2 unit (26910) 2 8 23 0 31
Retail Services 2 unit (26911) 2 538 915 0 1453
Retail Services 4 unit (26912) 4 26 24 0 50
Retail Services Examination 2 unit (26999) 2 258 493 0 751
Russian Continuers 2 unit (16045) 2 6 21 0 27
Science Extension 1 unit (15345) 1 325 469 0 794
Serbian Continuers 2 unit (16050) 2 9 18 0 27
Society and Culture 2 unit (15350) 2 883 4148 9 5040
Society and Culture Life Skills 2 unit (16692) 2 28 18 0 46
Software Design and Development 2 unit (15360) 2 1466 178 4 1648
Spanish Beginners 2 unit (16070) 2 58 134 0 192
Spanish Continuers 2 unit (16080) 2 51 77 0 128
Spanish Extension 1 unit (16090) 1 11 20 0 31
Studies of Religion I 1 unit (15370) 1 3539 4698 2 8239
Studies of Religion I Life Skills 1 unit (16696) 1 17 10 0 27
Studies of Religion II 2 unit (15380) 2 2121 3611 2 5734
Studies of Religion II Life Skills 2 unit (16693) 2 6 12 0 18
Swedish Continuers 2 unit (16100) 2 6 7 0 13
Tamil Continuers 2 unit (16110) 2 13 29 0 42
Technology Life Skills 2 unit (16686) 2 270 87 0 357
Textiles and Design 2 unit (15390) 2 61 1340 0 1401
Textiles and Design Life Skills 2 unit (16680) 2 10 21 0 31
Tourism, Travel and Events 2 unit (27411) 2 12 62 0 74
Tourism, Travel and Events 4 unit (27412) 4 5 36 0 41
Tourism, Travel and Events 2 unit (27420) 2 3 28 0 31
Tourism, Travel and Events Examination 2 unit (27499) 2 7 60 0 67
Turkish Continuers 2 unit (16120) 2 11 23 0 34
Vietnamese Continuers 2 unit (16140) 2 43 67 0 110
Visual Arts 2 unit (15400) 2 2331 6282 18 8631
Visual Arts Life Skills 2 unit (16658) 2 286 217 1 504
Work and the Community Life Skills 2 unit (16671) 2 766 342 0 1108
Non-Board Developed Courses
Course name Units/Hours Male Female Non-binary Total
Aboriginal Languages 2 unit (35243) 2 5 7 0 12
Active Volunteering 2 unit (64054) 2 29 15 0 44
Aeroskills 2 unit (41643) 2 6 1 0 7
Agricultural Mechanical Technology 2 unit (65600) 2 2 0 0 2
Air Conditioning and Refrigeration 2 unit (51320) 2 4 0 0 4
Animal Care 2 unit (58156) 2 13 30 0 43
Animal Care 2 unit (58157) 2 0 4 0 4
Animal Care 4 unit (58158) 4 10 51 0 61
Animal Studies 2 unit (58155) 2 34 215 0 249
Appliance Service 2 unit (51322) 2 1 1 0 2
Applied Digital Technologies 2 unit (65391) 2 2 0 0 2
Applied Fashion Design and Technology 2 unit (41018) 2 4 6 0 10
Applied Fashion Design and Technology 2 unit (41019) 2 0 16 0 16
Assistant Dance Teaching 2 unit (65336) 2 0 4 0 4
Assistant Dance Teaching 3 unit (65338) 3 0 16 0 16
Auslan 3 unit (65599) 3 0 1 0 1
Automotive Body Repair Technology 2 unit (65543) 2 1 0 0 1
Automotive Tyre Servicing Technology 2 unit (43449) 2 1 0 0 1
Aviation (Cabin Crew) 3 unit (65405) 3 0 2 0 2
Aviation (Remote Pilot) 2 unit (65579) 2 40 4 0 44
Aviation (Remote Pilot) 4 unit (65580) 4 13 1 0 14
ANU Extension - Chemistry 1 unit (95022) 1 1 0 0 1
Baking 2 unit (59403) 2 18 27 0 45
Baking 2 unit (59404) 2 0 2 0 2
Baking 2 unit (59411) 2 1 3 0 4
Baking 1 unit (59412) 1 1 3 0 4
Barbering 2 unit (43902) 2 4 1 0 5
Beauty Services (Make-Up) 2 unit (43883) 2 1 70 0 71
Beauty Services (Make-Up) 4 unit (43884) 4 0 34 0 34
Beauty Services (Make-Up) 3 unit (43885) 3 1 18 0 19
Beauty Services (Retail Cosmetics) 2 unit (43468) 2 0 11 0 11
Beauty Services (Retail Cosmetics) 4 unit (43469) 4 0 7 0 7
Beauty Therapy School-based Apprenticeship 2 unit (43897) 2 0 8 0 8
Beekeeping 3 unit (52221) 3 1 0 0 1
Biblical Studies 1 unit (63262) 1 45 54 0 99
Bicycle Workshop Operations 2 unit (65593) 2 1 0 0 1
Braille 2 unit (64328) 2 1 0 0 1
Catholic Studies 1 unit (63048) 1 196 193 0 389
Ceramics 1 unit (35028) 1 5 6 0 11
Ceramics 2 unit (35029) 2 28 83 1 112
Civil Construction 2 unit (59790) 2 5 0 0 5
Civil Construction Extension 1 unit (59791) 1 1 0 0 1
Classical Ballet 2 unit (64332) 2 1 1 0 2
Community Dance, Theatre & Events 2 unit (65344) 2 0 2 0 2
Community Dance, Theatre & Events 2 unit (65346) 2 1 4 1 6
Community Dance, Theatre & Events 3 unit (65348) 3 1 0 0 1
Community Services 2 unit (58256) 2 1 18 0 19
Community Services - Introduction 3 unit (58255) 3 8 38 0 46
Computing Applications 1 unit (35022) 1 50 15 0 65
Computing Applications 2 unit (35023) 2 109 54 0 163
Connected Learning 1 unit (64318) 1 17 34 0 51
Creative Industries 2 unit (59853) 2 3 0 0 3
Credit Transfer Units 2 unit (45511) 2 1 3 0 4
Credit Transfer Units 4 unit (45513) 4 3 1 0 4
Critical Thinking 1 unit (95017) 1 1 1 0 2
Dental Assisting 3 unit (62983) 3 0 1 0 1
Dental Assisting 2 unit (62984) 2 0 3 0 3
Design Fundamentals 2 unit (43747) 2 8 29 0 37
Design Fundamentals 2 unit (43748) 2 23 84 0 107
Disability 3 unit (43783) 3 1 5 0 6
Driver Education 2 unit (63239) 2 1 2 0 3
Early Childhood Education and Care 2 unit (41824) 2 7 176 0 183
Early Childhood Education and Care 3 unit (41825) 3 2 24 0 26
Early Childhood Education and Care 4 unit (41826) 4 7 214 0 221
Education Support 3 unit (44030) 3 1 8 0 9
Education Support 1 unit (44031) 1 0 1 0 1
Engineering 2 unit (59718) 2 14 0 0 14
Engineering 2 unit (59728) 2 1 0 0 1
Engineering Pathways 2 unit (59726) 2 2 0 0 2
Engineering Pathways 3 unit (59727) 3 2 1 0 3
Engineering School-based Apprenticeship 2 unit (59735) 2 12 1 0 13
Exploring Early Childhood 1 unit (31011) 1 3 60 0 63
Exploring Early Childhood 2 unit (31012) 2 43 666 1 710
Financial Management 2 unit (63318) 2 15 12 0 27
Fitness 4 unit (41799) 4 12 12 0 24
Fitness 2 unit (41804) 2 216 76 0 292
Fitness 1 unit (41808) 1 8 8 0 16
Fitness 2 unit (41809) 2 4 12 0 16
Flooring Technology 2 unit (65590) 2 1 0 0 1
Floristry 2 unit (54610) 2 0 10 0 10
Floristry 2 unit (54612) 2 0 1 0 1
Furnishing School-based Apprenticeship 2 unit (43477) 2 4 0 0 4
Furniture Making Pathways 2 unit (65635) 2 9 2 0 11
Furniture Making Pathways 3 unit (65636) 3 59 4 0 63
Hair or Beauty Services 2 unit (43900) 2 1 74 0 75
Hairdressing School-based Apprenticeship 2 unit (65226) 2 0 4 0 4
Hairdressing School-based Apprenticeship 2 unit (65227) 2 0 6 0 6
Hairdressing School-based Apprenticeship 3 unit (65228) 3 1 8 0 9
Heavy Commercial Vehicle Mechanical Technology 2 unit (65550) 2 7 0 0 7
Horse Care 4 unit (41951) 4 0 1 0 1
Industry-based Learning 2 unit (19900) 2 58 48 0 106
Industry-based Learning 2 unit (19905) 2 373 302 0 675
Intensive Studio Practice 1 unit (99328) 1 5 26 0 31
Japanese Life Skills 2 unit (64336) 2 0 1 0 1
Laboratory Skills 2 unit (59701) 2 2 4 0 6
Landscape Construction 2 unit (43519) 2 6 0 0 6
Manufacturing and Engineering - Introduction 2 unit (59732) 2 321 26 0 347
Manufacturing and Engineering - Introduction 4 unit (59733) 4 15 4 0 19
Marine Studies 1 unit (33504) 1 15 7 0 22
Marine Studies 2 unit (33505) 2 388 273 2 663
Maritime Operations 2 unit (59669) 2 5 1 0 6
Maritime Operations 2 unit (59675) 2 2 0 0 2
Maritime Operations 2 unit (59676) 2 6 0 0 6
Meat Processing (Retail Butcher) 2 unit (54630) 2 3 0 0 3
Motorcycle Mechanical Technology 3 unit (65560) 3 3 0 0 3
Music Industry 2 unit (65169) 2 48 40 0 88
Music Industry 2 unit (65177) 2 3 3 0 6
Music Industry - Introduction 2 unit (65175) 2 6 2 0 8
Numeracy 2 unit (30140) 2 795 721 2 1518
Orthodox Studies 1 unit (63084) 1 32 28 0 60
Outdoor Recreation 3 unit (43441) 3 17 2 0 19
Performance Horse 2 unit (41944) 2 1 10 0 11
Philosophy 2 unit (64315) 2 9 6 0 15
Photography, Video and Digital Imaging 1 unit (35227) 1 43 50 0 93
Photography, Video and Digital Imaging 2 unit (35228) 2 509 485 0 994
Plumbing 2 unit (52202) 2 41 1 0 42
Plumbing 3 unit (52227) 3 8 0 0 8
Plumbing 2 unit (52272) 2 10 1 0 11
Plumbing 2 unit (52275) 2 2 0 0 2
Plumbing - Introduction 2 unit (52205) 2 25 0 0 25
Process Manufacturing 3 unit (59709) 3 3 0 0 3
Racing Industry 2 unit (58258) 2 0 2 0 2
Real Estate Practice 2 unit (58085) 2 25 22 0 47
Real Estate Practice 2 unit (58086) 2 18 21 0 39
Real Estate Practice 1 unit (58088) 1 2 4 0 6
Real Estate Practice 1 unit (64059) 1 0 1 0 1
Recreation and Sport 2 unit (54628) 2 4 1 0 5
Retail 2 unit (59882) 2 30 4 0 34
Salon Assistant 3 unit (65238) 3 4 41 0 45
School Age Education and Care 4 unit (40457) 4 0 7 0 7
School Based Education Support 3 unit (44036) 3 4 20 0 24
School Based Education Support 1 unit (44037) 1 0 4 0 4
Screen and Media 2 unit (59854) 2 38 7 0 45
Screen and Media 2 unit (59855) 2 66 31 1 98
Shearing 2 unit (65650) 2 1 0 0 1
Signs and Graphics 2 unit (41634) 2 5 0 0 5
Skills for Work and Vocational Pathways 2 unit (65248) 2 44 26 0 70
Skills for Work and Vocational Pathways 3 unit (65249) 3 32 33 0 65
Sport - Athlete 3 unit (50415) 3 0 1 0 1
Sport and Recreation 2 unit (50396) 2 103 67 0 170
Sport and Recreation 4 unit (50397) 4 1 0 0 1
Sport and Recreation 2 unit (50407) 2 12 14 0 26
Sport Coaching 2 unit (50398) 2 1 0 0 1
Sport Coaching 2 unit (50418) 2 378 227 0 605
Sport Coaching 4 unit (50419) 4 26 18 0 44
Sport Coaching 2 unit (50462) 2 1 0 0 1
Sport, Lifestyle and Recreation Studies 1 unit (35016) 1 272 62 0 334
Sport, Lifestyle and Recreation Studies 2 unit (35017) 2 3389 1227 0 4616
Sports Turf Management 3 unit (44006) 3 1 0 0 1
Studies in Catholic Thought 1 unit (64302) 1 2509 1708 1 4218
Studies in Catholic Thought 2 unit (64303) 2 43 71 0 114
Studies in Catholic Thought Life Skills 1 unit (64306) 1 46 30 0 76
Studies in Catholic Thought Life Skills 2 unit (64307) 2 1 0 0 1
Supply Chain Operations 2 unit (65510) 2 10 1 0 11
Supply Chain Operations 2 unit (65512) 2 46 1 0 47
Visual Arts and Contemporary Craft 2 unit (43762) 2 13 22 0 35
Visual Arts and Contemporary Craft 2 unit (43763) 2 12 39 1 52
Visual Design 1 unit (35102) 1 5 6 0 11
Visual Design 2 unit (35103) 2 285 381 3 669
Wool Handling 2 unit (65652) 2 1 0 0 1
Work Studies 1 unit (35202) 1 210 149 0 359
Work Studies 2 unit (35203) 2 1120 800 3 1923
Workplace Skills 2 unit (65395) 2 2 5 0 7
Workplace Skills 3 unit (65397) 3 14 3 0 17
Print this page Reduce font size Increase font size