1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 2024 HSC (Preliminary)
Print this page Reduce font size Increase font size

Student Entries by Sex — 2024 HSC (Preliminary)

Download this data as a csv file

Board Developed Courses
Course name Units/Hours Male Female Non-binary Total
Aboriginal Studies 2 unit (11000) 2 407 844 2 1253
Aboriginal Studies Life Skills 2 unit (16687) 2 33 42 0 75
Agriculture 2 unit (11010) 2 1136 1088 2 2226
Agriculture Life Skills 2 unit (16681) 2 74 36 0 110
Ancient History 2 unit (11020) 2 4779 5663 25 10467
Ancient History Life Skills 2 unit (16672) 2 94 44 0 138
Arabic Continuers 2 unit (11510) 2 121 165 0 286
Armenian Continuers 2 unit (11520) 2 14 8 0 22
Automotive 2 unit (26030) 2 58 1 0 59
Automotive 2 unit (26031) 2 514 77 0 591
Automotive 4 unit (26032) 4 109 14 0 123
Automotive Specialisation Study 1 unit (26033) 1 1 0 0 1
Automotive Specialisation Study 2 unit (26034) 2 4 0 0 4
Biology 2 unit (11030) 2 9809 17047 25 26881
Business and Economics Life Skills 2 unit (16688) 2 59 33 0 92
Business Services 2 unit (26110) 2 0 1 0 1
Business Services 2 unit (26111) 2 1378 1893 0 3271
Business Services 4 unit (26112) 4 1 3 0 4
Business Studies 2 unit (11040) 2 14918 12027 4 26949
Chemical World Science Life Skills 2 unit (16648) 2 17 4 0 21
Chemistry 2 unit (11050) 2 7386 7328 9 14723
Chinese and Literature 2 unit (11555) 2 194 220 0 414
Chinese in Context 2 unit (11547) 2 61 85 0 146
Chinese Beginners 2 unit (11530) 2 27 65 0 92
Chinese Continuers 2 unit (11540) 2 185 241 1 427
Citizenship and Legal Studies Life Skills 2 unit (16689) 2 32 22 0 54
Classical Greek Continuers 2 unit (11560) 2 10 1 0 11
Classical Hebrew Continuers 2 unit (11570) 2 14 12 0 26
Community and Family Studies 2 unit (11060) 2 1507 11212 14 12733
Community and Family Studies Life Skills 2 unit (16697) 2 141 162 0 303
Computing Technology Life Skills 2 unit (16623) 2 33 8 0 41
Construction 2 unit (26210) 2 39 9 0 48
Construction 2 unit (26211) 2 5147 449 1 5597
Construction 4 unit (26212) 4 30 2 0 32
Creative Arts Life Skills 2 unit (16650) 2 444 203 1 648
Croatian Continuers 2 unit (11580) 2 3 12 0 15
Dance 2 unit (11070) 2 39 999 1 1039
Dance Life Skills 2 unit (16652) 2 3 8 0 11
Design and Technology 2 unit (11080) 2 3411 2696 6 6113
Design and Technology Life Skills 2 unit (16682) 2 105 44 0 149
Drama 2 unit (11090) 2 1242 2718 19 3979
Drama Life Skills 2 unit (16654) 2 41 33 0 74
Dutch Continuers 2 unit (11600) 2 3 9 0 12
Earth and Environmental Science 2 unit (11100) 2 1892 1976 4 3872
Earth and Space Science Life Skills 2 unit (16649) 2 81 35 1 117
Economics 2 unit (11110) 2 5264 2768 1 8033
Electrotechnology 2 unit (26320) 2 33 3 0 36
Electrotechnology 2 unit (26321) 2 787 56 0 843
Electrotechnology 4 unit (26322) 4 9 1 0 10
Electrotechnology Specialisation Study 2 unit (26324) 2 1 0 0 1
Engineering Studies 2 unit (11120) 2 3504 507 0 4011
English Advanced 2 unit (11140) 2 12528 17827 30 30385
English Extension 1 unit (11150) 1 1947 3746 7 5700
English EAL/D 2 unit (11165) 2 801 915 0 1716
English Life Skills 2 unit (16601) 2 1624 841 1 2466
English Standard 2 unit (11130) 2 18613 17489 35 36137
English Studies 2 unit (30105) 2 6548 4169 12 10729
Enterprise Computing 2 unit (11175) 2 1957 499 0 2456
Entertainment Industry 2 unit (26400) 2 1 0 0 1
Entertainment Industry 2 unit (26401) 2 779 866 3 1648
Entertainment Industry Specialisation Study 1 unit (26403) 1 6 27 0 33
Filipino Continuers 2 unit (11620) 2 3 7 0 10
Financial Services 2 unit (27210) 2 1 0 0 1
Financial Services 2 unit (27211) 2 80 48 0 128
Food Technology 2 unit (11180) 2 2123 3714 7 5844
Food Technology Life Skills 2 unit (16683) 2 470 267 1 738
French Beginners 2 unit (11630) 2 126 436 0 562
French Continuers 2 unit (11640) 2 232 484 0 716
Geography 2 unit (11190) 2 3211 2780 6 5997
Geography Life Skills - NEW 2 unit (16626) 2 105 48 0 153
German Beginners 2 unit (11650) 2 59 90 0 149
German Continuers 2 unit (11660) 2 110 101 1 212
Hindi Continuers 2 unit (11670) 2 11 22 0 33
Hospitality 2 unit (26520) 2 24 17 2 43
Hospitality 2 unit (26521) 2 3901 6896 9 10806
Hospitality 4 unit (26522) 4 18 30 2 50
Hospitality Specialisation Study 1 unit (26523) 1 5 3 0 8
Human Services 4 unit (27102) 4 1 5 0 6
Human Services 2 unit (27121) 2 65 482 0 547
Human Services 3 unit (27129) 3 69 495 1 565
Human Services Specialisation Study 1 unit (27123) 1 4 45 0 49
Human Society and its Environment Life Skills 2 unit (16699) 2 502 258 1 761
Hungarian Continuers 2 unit (11680) 2 2 4 0 6
Indonesian Beginners 2 unit (11690) 2 19 32 0 51
Indonesian Continuers 2 unit (11700) 2 10 54 0 64
Industrial Technology 2 unit (11200) 2 7476 1633 9 9118
Industrial Technology Life Skills 2 unit (16684) 2 192 46 0 238
Information and Digital Technology 2 unit (27310) 2 6 2 0 8
Information and Digital Technology 2 unit (27311) 2 581 105 5 691
Information and Digital Technology Specialisation Study 2 unit (27314) 2 22 2 0 24
Information Processes and Technology 2 unit (11210) 2 29 10 0 39
Investigating Science 2 unit (11215) 2 2348 1913 6 4267
Investigating Science Life Skills 2 unit (16642) 2 431 191 0 622
Italian Beginners 2 unit (11720) 2 159 311 0 470
Italian Continuers 2 unit (11730) 2 85 162 0 247
Japanese in Context 2 unit (11757) 2 17 23 0 40
Japanese Beginners 2 unit (11740) 2 311 324 0 635
Japanese Continuers 2 unit (11750) 2 416 680 3 1099
Khmer Continuers 2 unit (11770) 2 6 9 0 15
Korean and Literature 2 unit (11805) 2 13 12 0 25
Korean in Context 2 unit (11797) 2 10 16 0 26
Korean Beginners 2 unit (11780) 2 36 125 1 162
Korean Continuers 2 unit (11790) 2 31 72 0 103
Latin Continuers 2 unit (11810) 2 101 92 0 193
Legal Studies 2 unit (11220) 2 5194 8511 11 13716
Living World Science Life Skills 2 unit (16644) 2 111 84 0 195
Macedonian Continuers 2 unit (11840) 2 6 11 0 17
Mathematics Advanced 2 unit (11255) 2 13897 11490 18 25405
Mathematics Extension 1 unit (11250) 1 7039 4834 9 11882
Mathematics Life Skills 2 unit (16611) 2 1485 733 1 2219
Mathematics Standard 2 unit (11236) 2 20935 21794 31 42760
Modern Greek Beginners 2 unit (11870) 2 63 68 0 131
Modern Greek Continuers 2 unit (11880) 2 35 29 0 64
Modern Hebrew Continuers 2 unit (11890) 2 12 19 0 31
Modern History 2 unit (11270) 2 7538 7257 16 14811
Modern History Life Skills 2 unit (16673) 2 147 56 1 204
Music Life Skills 2 unit (16656) 2 157 93 0 250
Music 1 2 unit (11280) 2 3105 2865 13 5983
Music 2 2 unit (11290) 2 490 458 2 950
Persian Continuers 2 unit (11905) 2 11 26 0 37
Personal Development, Health & PE Life Skills 2 unit (16620) 2 1075 502 2 1579
Personal Development, Health and Physical Education 2 unit (11300) 2 10484 11841 6 22331
Physical World Science Life Skills 2 unit (16646) 2 32 11 0 43
Physics 2 unit (11310) 2 8841 3089 10 11940
Polish Continuers 2 unit (11910) 2 6 17 0 23
Portuguese Continuers 2 unit (11920) 2 6 11 0 17
Primary Industries 4 unit (26812) 4 9 13 0 22
Primary Industries 2 unit (26820) 2 2 14 0 16
Primary Industries 2 unit (26821) 2 896 618 0 1514
Punjabi Continuers 2 unit (11925) 2 16 20 0 36
Retail Services 2 unit (26910) 2 12 11 0 23
Retail Services 2 unit (26911) 2 791 1194 2 1987
Retail Services 4 unit (26912) 4 1 7 0 8
Russian Continuers 2 unit (11935) 2 8 17 0 25
Serbian Continuers 2 unit (11940) 2 15 15 0 30
Society and Culture 2 unit (11330) 2 1628 5769 16 7413
Society and Culture Life Skills 2 unit (16692) 2 59 45 0 104
Software Design and Development 2 unit (11340) 2 46 13 0 59
Software Engineering 2 unit (11345) 2 2327 342 3 2672
Spanish Beginners 2 unit (11960) 2 105 307 1 413
Spanish Continuers 2 unit (11970) 2 76 121 0 197
Studies of Religion I 1 unit (11350) 1 4944 5454 3 10401
Studies of Religion I Life Skills 1 unit (16696) 1 23 21 0 44
Studies of Religion II 2 unit (11360) 2 3374 5328 7 8709
Studies of Religion II Life Skills 2 unit (16693) 2 9 16 0 25
Swedish Continuers 2 unit (11980) 2 5 7 0 12
Tamil Continuers 2 unit (11990) 2 24 39 0 63
Technology Life Skills 2 unit (16686) 2 326 158 1 485
Textiles and Design 2 unit (11370) 2 109 1958 5 2072
Textiles and Design Life Skills 2 unit (16680) 2 13 19 0 32
Tourism, Travel and Events 2 unit (27420) 2 0 2 0 2
Tourism, Travel and Events 2 unit (27421) 2 33 184 1 218
Turkish Continuers 2 unit (12000) 2 5 23 0 28
Vietnamese Continuers 2 unit (12020) 2 126 132 0 258
Visual Arts 2 unit (11380) 2 3097 8471 32 11600
Visual Arts Life Skills 2 unit (16658) 2 430 327 0 757
Work and the Community Life Skills 2 unit (16671) 2 1049 493 2 1544
Non-Board Developed Courses
Course name Units/Hours Male Female Non-binary Total
Aboriginal and Torres Strait Islander Cultural Arts 3 unit (43759) 3 10 12 0 22
Active Volunteering 2 unit (64054) 2 153 45 0 198
Aeroskills 4 unit (41640) 4 8 2 0 10
Aeroskills 2 unit (41643) 2 8 0 0 8
Agricultural Mechanical Technology 2 unit (65600) 2 3 2 0 5
Air Conditioning and Refrigeration 2 unit (51320) 2 13 0 0 13
Animal Care 2 unit (58156) 2 11 18 0 29
Animal Care 2 unit (58157) 2 54 338 0 392
Animal Care 4 unit (58158) 4 31 120 0 151
Apparel, Fashion and Textiles 2 unit (41006) 2 6 30 4 40
Applied Digital Technologies 2 unit (65391) 2 21 20 1 42
Assistant Dance Teaching 2 unit (65334) 2 0 27 0 27
Assistant Dance Teaching 2 unit (65336) 2 0 5 0 5
Assistant Dance Teaching 3 unit (65338) 3 0 13 0 13
Auslan 3 unit (65599) 3 0 8 1 9
Automotive Body Repair Technology 3 unit (65544) 3 1 0 0 1
Automotive Body Repair Technology 2 unit (65566) 2 7 1 0 8
Automotive Glazing Technology 3 unit (43443) 3 2 0 0 2
Automotive Manufacturing Technical Op - Bus, Truck & Trailer 2 unit (65548) 2 3 0 0 3
Automotive Refinishing Technology 2 unit (43448) 2 1 0 0 1
Automotive Tyre Servicing Technology 2 unit (43449) 2 1 0 0 1
Aviation (Cabin Crew) 3 unit (65405) 3 0 14 0 14
Aviation (Cabin Crew) 2 unit (65406) 2 0 1 0 1
Aviation (Remote Pilot) 2 unit (65579) 2 1 0 0 1
Aviation (Remote Pilot) 4 unit (65580) 4 18 2 0 20
Baking 2 unit (59403) 2 24 25 1 50
Baking 2 unit (59404) 2 3 1 0 4
Baking 1 unit (59405) 1 0 1 0 1
Baking 2 unit (59411) 2 2 1 0 3
Baking 1 unit (59412) 1 0 1 0 1
Barbering 2 unit (43902) 2 7 1 0 8
Beauty Services (Make-Up) 2 unit (43883) 2 1 136 0 137
Beauty Services (Make-Up) 4 unit (43884) 4 0 82 1 83
Beauty Services (Make-Up) 3 unit (43885) 3 0 41 0 41
Beauty Services (Retail Cosmetics) 2 unit (43468) 2 0 13 0 13
Beauty Therapy School-based Apprenticeship 2 unit (43897) 2 0 8 0 8
Beekeeping 3 unit (52221) 3 1 0 0 1
Bicycle Workshop Operations 3 unit (65591) 3 1 0 0 1
Bicycle Workshop Operations 2 unit (65593) 2 1 0 0 1
Bread Baking 2 unit (59422) 2 0 1 0 1
Cabinet Making and Timber Technology 3 unit (43479) 3 5 1 0 6
Cake and Pastry 2 unit (59407) 2 0 1 0 1
Catholic Studies 1 unit (63046) 1 139 146 0 285
Ceramics 1 unit (35026) 1 65 302 0 367
Ceramics 2 unit (35027) 2 88 171 0 259
Christian Leadership 2 unit (62817) 2 0 1 0 1
Christian Leadership 3 unit (62818) 3 2 0 0 2
Christian Ministry and Theology 2 unit (62814) 2 18 16 0 34
Civil Construction 2 unit (59790) 2 12 8 0 20
Community Dance, Theatre & Events 2 unit (65346) 2 3 9 4 16
Community Services 2 unit (58256) 2 6 34 0 40
Community Services 4 unit (58257) 4 0 2 0 2
Community Services - Introduction 3 unit (58255) 3 6 17 0 23
Computing Applications 1 unit (35020) 1 82 18 0 100
Computing Applications 2 unit (35021) 2 227 80 0 307
Connected Learning 1 unit (64316) 1 18 25 0 43
Creative Industries 2 unit (59853) 2 11 8 0 19
Credit Transfer Units 2 unit (45511) 2 2 1 0 3
Credit Transfer Units 3 unit (45512) 3 1 0 0 1
Critical Thinking 1 unit (95017) 1 6 29 0 35
Dairy Production 3 unit (65658) 3 1 0 0 1
Dental Assisting 3 unit (62983) 3 0 3 0 3
Dental Assisting 2 unit (62984) 2 0 5 0 5
Design Fundamentals 2 unit (43747) 2 11 42 0 53
Design Fundamentals 2 unit (43748) 2 34 111 1 146
Early Childhood Education and Care 2 unit (41824) 2 6 193 0 199
Early Childhood Education and Care 3 unit (41825) 3 0 12 0 12
Early Childhood Education and Care 4 unit (41826) 4 7 406 0 413
Engineering 2 unit (59718) 2 30 0 0 30
Engineering 2 unit (59728) 2 38 5 0 43
Engineering 3 unit (59729) 3 2 0 0 2
Engineering Pathways 2 unit (59721) 2 1 0 0 1
Engineering Pathways 2 unit (59726) 2 23 2 0 25
Engineering School-based Apprenticeship 2 unit (59735) 2 38 7 0 45
Exploring Early Childhood 1 unit (31009) 1 16 929 0 945
Exploring Early Childhood 2 unit (31010) 2 102 1228 6 1336
Fitness 4 unit (41799) 4 13 3 0 16
Fitness 2 unit (41804) 2 469 209 0 678
Fitness 1 unit (41808) 1 6 2 0 8
Flooring Technology 2 unit (65584) 2 1 0 0 1
Floristry 2 unit (54610) 2 0 9 0 9
Floristry 2 unit (54612) 2 0 2 0 2
Floristry 1 unit (54613) 1 0 1 0 1
Furniture Making Pathways 2 unit (65633) 2 92 10 0 102
Furniture Making Pathways 2 unit (65635) 2 4 1 0 5
Hair or Beauty Services 2 unit (43900) 2 2 88 0 90
Hairdressing School-based Apprenticeship 2 unit (65226) 2 0 16 0 16
Hairdressing School-based Apprenticeship 2 unit (65227) 2 0 23 0 23
Hairdressing School-based Apprenticeship 3 unit (65228) 3 0 18 0 18
Heavy Commercial Vehicle Mechanical Technology 2 unit (65550) 2 16 1 0 17
Horse Care 2 unit (41946) 2 1 3 0 4
Hospital or Health Services Pharmacy Support 3 unit (58220) 3 0 6 0 6
Industry-based Learning 2 unit (19900) 2 35 49 0 84
Industry-based Learning 2 unit (19905) 2 634 485 0 1119
Intensive Studio Practice 1 unit (99328) 1 23 140 1 164
Laboratory Skills 2 unit (59701) 2 2 8 0 10
Landscape Construction 3 unit (43524) 3 9 0 0 9
Leadership in Complexity 2 unit (95085) 2 30 58 0 88
Locksmithing 2 unit (50335) 2 2 0 0 2
Locksmithing 3 unit (50337) 3 1 0 0 1
Manufacturing and Engineering - Introduction 2 unit (59732) 2 783 74 0 857
Manufacturing and Engineering - Introduction 4 unit (59733) 4 4 2 0 6
Marine Craft Construction 3 unit (41427) 3 3 0 0 3
Marine Mechanical Technology 3 unit (65553) 3 1 0 0 1
Marine Mechanical Technology 2 unit (65554) 2 3 0 0 3
Marine Studies 1 unit (33502) 1 228 194 0 422
Marine Studies 2 unit (33503) 2 822 674 4 1500
Maritime Operations 2 unit (59669) 2 32 21 0 53
Maritime Operations 2 unit (59675) 2 1 0 0 1
Maritime Operations 2 unit (59676) 2 1 0 0 1
Maritime Operations 3 unit (59679) 3 1 0 0 1
Meat Processing (Abattoirs) 2 unit (54638) 2 0 1 0 1
Meat Processing (Retail Butcher) 2 unit (54630) 2 8 2 0 10
Mobile Plant Technology 2 unit (43557) 2 9 0 0 9
Motorcycle Mechanical Technology 3 unit (65560) 3 3 0 0 3
Music Industry 3 unit (65167) 3 1 0 0 1
Music Industry 2 unit (65169) 2 134 71 4 209
Music Industry 2 unit (65177) 2 0 1 0 1
Music Industry - Introduction 2 unit (65175) 2 21 4 0 25
Numeracy 2 unit (30130) 2 1521 1401 5 2927
Orthodox Studies 1 unit (63082) 1 28 28 0 56
Outdoor Leadership 2 unit (43481) 2 5 0 0 5
Outdoor Leadership 2 unit (43482) 2 8 3 0 11
Outdoor Recreation 3 unit (43441) 3 56 13 0 69
Outside School Hours Care 3 unit (40458) 3 1 5 0 6
Outside School Hours Care 1 unit (40459) 1 1 0 0 1
Parks and Gardens 2 unit (44013) 2 1 0 0 1
Parks and Gardens 3 unit (44014) 3 2 0 0 2
Parks and Gardens 2 unit (44015) 2 1 0 0 1
Philosophy 1 unit (64312) 1 26 44 0 70
Philosophy 2 unit (64313) 2 36 62 1 99
Photography, Video and Digital Imaging 1 unit (35225) 1 587 668 1 1256
Photography, Video and Digital Imaging 2 unit (35226) 2 808 1037 8 1853
Plumbing 2 unit (52202) 2 35 0 0 35
Plumbing 3 unit (52227) 3 36 1 0 37
Plumbing 3 unit (52273) 3 19 0 0 19
Plumbing 2 unit (52275) 2 1 0 0 1
Plumbing - Introduction 2 unit (52205) 2 98 0 0 98
Psychology 1 unit (64345) 1 2 54 0 56
Racing Industry 2 unit (58258) 2 0 6 0 6
Racing Industry 1 unit (58259) 1 0 1 0 1
Real Estate Practice 2 unit (58085) 2 11 16 0 27
Real Estate Practice 2 unit (58086) 2 59 56 0 115
Real Estate Practice 1 unit (58088) 1 10 15 0 25
Retail 2 unit (59882) 2 14 8 0 22
Retail 3 unit (59883) 3 1 1 0 2
Rural Operations 2 unit (43528) 2 3 0 0 3
Salon Assistant 3 unit (65238) 3 13 118 0 131
School Based Education Support 3 unit (44036) 3 18 59 0 77
Screen and Media 2 unit (59854) 2 35 22 0 57
Screen and Media 2 unit (59855) 2 106 88 5 199
Screen and Media 4 unit (59856) 4 6 2 0 8
Shearing 2 unit (65650) 2 0 2 0 2
Shopfitting 2 unit (65659) 2 2 0 0 2
Signs and Graphics 2 unit (41634) 2 7 1 0 8
Skills for Work and Vocational Pathways 2 unit (65248) 2 149 69 0 218
Skills for Work and Vocational Pathways 3 unit (65249) 3 86 51 0 137
Sport and Recreation 2 unit (50436) 2 1 1 0 2
Sport Coaching 2 unit (50398) 2 2 3 0 5
Sport Coaching 2 unit (50418) 2 900 413 0 1313
Sport Coaching 2 unit (50462) 2 65 7 0 72
Sport, Aquatics and Recreation 2 unit (50392) 2 104 69 0 173
Sport, Lifestyle and Recreation Studies 1 unit (35014) 1 2550 1012 0 3562
Sport, Lifestyle and Recreation Studies 2 unit (35015) 2 7028 2662 7 9697
Sports Turf Management 3 unit (44006) 3 2 0 0 2
Studies in Catholic Thought 1 unit (64300) 1 2360 1372 0 3732
Studies in Catholic Thought 2 unit (64301) 2 57 84 0 141
Studies in Catholic Thought Life Skills 1 unit (64304) 1 44 38 0 82
Studies in Catholic Thought Life Skills 2 unit (64305) 2 1 2 0 3
Supply Chain Operations 2 unit (65510) 2 6 0 0 6
Supply Chain Operations 2 unit (65512) 2 78 12 0 90
Surveying and Spatial Information 2 unit (45911) 2 1 0 0 1
Visual Arts and Contemporary Craft 2 unit (43762) 2 8 10 0 18
Visual Arts and Contemporary Craft 2 unit (43763) 2 18 64 2 84
Visual Design 1 unit (35100) 1 81 172 0 253
Visual Design 2 unit (35101) 2 476 713 2 1191
Wall and Ceiling Lining 2 unit (45900) 2 1 0 0 1
Water Industry Operations 3 unit (59683) 3 3 1 0 4
Wool Handling 2 unit (65652) 2 0 6 0 6
Work Studies 1 unit (35200) 1 453 327 0 780
Work Studies 2 unit (35201) 2 1509 1107 7 2623
Workplace Skills 2 unit (65395) 2 44 97 11 152
Workplace Skills 3 unit (65397) 3 5 6 0 11
Print this page Reduce font size Increase font size