1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex – 2024 HSC
Print this page Reduce font size Increase font size

Student Entries by Sex — 2024 Higher School Certificate

Download this data as a csv file

Board Developed Courses
Course name Units/Hours Male Female Non-binary Total
Aboriginal Studies 2 unit (15000) 2 215 538 6 759
Aboriginal Studies Life Skills 2 unit (16687) 2 28 22 0 50
Agriculture 2 unit (15010) 2 778 807 2 1587
Agriculture Life Skills 2 unit (16681) 2 74 24 0 98
Ancient History 2 unit (15020) 2 3417 4317 22 7756
Ancient History Life Skills 2 unit (16672) 2 78 51 0 129
Arabic Continuers 2 unit (15510) 2 97 143 0 240
Arabic Extension 1 unit (15520) 1 10 37 0 47
Armenian Continuers 2 unit (15530) 2 13 10 0 23
Automotive 2 unit (26030) 2 57 2 0 59
Automotive 2 unit (26031) 2 343 41 0 384
Automotive 4 unit (26032) 4 54 6 0 60
Automotive Examination 2 unit (26098) 2 181 22 0 203
Automotive Specialisation Study 1 unit (26033) 1 1 1 0 2
Automotive Specialisation Study 2 unit (26034) 2 29 1 0 30
Biology 2 unit (15030) 2 6953 12070 23 19046
Business and Economics Life Skills 2 unit (16688) 2 52 28 1 81
Business Services 2 unit (26110) 2 52 32 0 84
Business Services 2 unit (26111) 2 860 1394 0 2254
Business Services 4 unit (26112) 4 20 28 0 48
Business Services Examination 2 unit (26199) 2 339 743 0 1082
Business Studies 2 unit (15040) 2 10867 8697 8 19572
Chemical World Science Life Skills 2 unit (16648) 2 12 5 0 17
Chemistry 2 unit (15050) 2 5085 4633 4 9722
Chinese and Literature 2 unit (15565) 2 104 148 0 252
Chinese in Context 2 unit (15557) 2 34 63 0 97
Chinese Beginners 2 unit (15540) 2 19 49 0 68
Chinese Continuers 2 unit (15550) 2 120 163 0 283
Chinese Extension 1 unit (15570) 1 34 39 0 73
Citizenship and Legal Studies Life Skills 2 unit (16689) 2 27 21 0 48
Classical Greek Continuers 2 unit (15580) 2 3 2 0 5
Classical Greek Extension 1 unit (15590) 1 2 1 0 3
Classical Hebrew Continuers 2 unit (15600) 2 8 14 0 22
Classical Hebrew Extension 1 unit (15610) 1 2 7 0 9
Community and Family Studies 2 unit (15060) 2 993 8771 8 9772
Community and Family Studies Life Skills 2 unit (16697) 2 118 134 0 252
Construction 2 unit (26210) 2 29 3 0 32
Construction 2 unit (26211) 2 3141 242 1 3384
Construction 4 unit (26212) 4 71 8 0 79
Construction Examination 2 unit (26299) 2 1414 115 0 1529
Construction Specialisation Study 1 unit (26213) 1 48 3 0 51
Construction Specialisation Study 2 unit (26214) 2 22 1 0 23
Creative Arts Life Skills 2 unit (16650) 2 320 145 0 465
Croatian Continuers 2 unit (15620) 2 3 0 0 3
Dance 2 unit (15070) 2 23 826 0 849
Dance Life Skills 2 unit (16652) 2 0 12 0 12
Design and Technology 2 unit (15080) 2 2179 1894 5 4078
Design and Technology Life Skills 2 unit (16682) 2 83 26 1 110
Drama 2 unit (15090) 2 1099 2364 18 3481
Drama Life Skills 2 unit (16654) 2 40 48 1 89
Dutch Continuers 2 unit (15640) 2 3 3 0 6
Earth and Environmental Science 2 unit (15100) 2 1267 1297 7 2571
Earth and Space Science Life Skills 2 unit (16649) 2 40 26 0 66
Economics 2 unit (15110) 2 3718 1880 0 5598
Electrotechnology 2 unit (26320) 2 31 0 0 31
Electrotechnology 2 unit (26321) 2 487 30 0 517
Electrotechnology 4 unit (26322) 4 30 1 0 31
Electrotechnology Examination 2 unit (26399) 2 242 16 0 258
Electrotechnology Specialisation Study 2 unit (26324) 2 1 0 0 1
Engineering Studies 2 unit (15120) 2 2243 265 1 2509
English Advanced 2 unit (15140) 2 10202 15163 33 25398
English Extension 1 1 unit (15160) 1 1032 2737 13 3782
English Extension 2 1 unit (15170) 1 343 1128 8 1479
English EAL/D 2 unit (15155) 2 536 710 0 1246
English Life Skills 2 unit (16601) 2 1352 705 1 2058
English Standard 2 unit (15130) 2 16753 16209 32 32994
English Studies 2 unit (15125) 2 5810 4158 14 9982
English Studies Examination 2 unit (15126) 2 835 652 4 1491
Entertainment Industry 2 unit (26400) 2 16 11 2 29
Entertainment Industry 2 unit (26401) 2 569 613 3 1185
Entertainment Industry 4 unit (26402) 4 6 5 0 11
Entertainment Industry Examination 2 unit (26499) 2 382 460 2 844
Entertainment Industry Specialisation Study 1 unit (26403) 1 243 325 0 568
Filipino Continuers 2 unit (15660) 2 2 6 0 8
Financial Services 2 unit (27210) 2 2 3 0 5
Financial Services 2 unit (27211) 2 41 15 0 56
Financial Services 4 unit (27212) 4 25 17 0 42
Financial Services Examination 2 unit (27299) 2 57 30 0 87
Financial Services Specialisation Study 1 unit (27213) 1 24 20 0 44
Food Technology 2 unit (15180) 2 1356 2899 7 4262
Food Technology Life Skills 2 unit (16683) 2 356 186 0 542
French Beginners 2 unit (15670) 2 87 268 1 356
French Continuers 2 unit (15680) 2 157 386 1 544
French Extension 1 unit (15690) 1 29 92 0 121
Geography 2 unit (15190) 2 2628 2026 8 4662
Geography Life Skills 2 unit (16690) 2 72 25 0 97
German Beginners 2 unit (15700) 2 34 34 0 68
German Continuers 2 unit (15710) 2 85 92 1 178
German Extension 1 unit (15720) 1 28 21 0 49
Hindi Continuers 2 unit (15730) 2 6 12 0 18
History Extension 1 unit (15280) 1 637 1122 2 1761
Hospitality 2 unit (26520) 2 54 26 0 80
Hospitality 2 unit (26521) 2 2453 4746 4 7203
Hospitality 4 unit (26522) 4 82 120 2 204
Hospitality Examination (Food and Beverage) 2 unit (26589) 2 700 2012 1 2713
Hospitality Examination (Kitchen Operations and Cookery) 2 unit (26587) 2 732 1312 2 2046
Hospitality Specialisation Study 1 unit (26523) 1 7 2 0 9
Hospitality Specialisation Study 2 unit (26524) 2 9 19 1 29
Human Services 2 unit (27101) 2 70 721 0 791
Human Services 2 unit (27109) 2 37 382 0 419
Human Services Examination 2 unit (27199) 2 54 576 0 630
Human Services Specialisation Study 1 unit (27113) 1 5 84 0 89
Human Services Specialisation Study 1 unit (27123) 1 0 1 0 1
Human Society and its Environment Life Skills 2 unit (16699) 2 411 175 0 586
Hungarian Continuers 2 unit (15740) 2 2 3 0 5
Indonesian and Literature 2 unit (15775) 2 0 2 0 2
Indonesian Beginners 2 unit (15750) 2 13 23 0 36
Indonesian Continuers 2 unit (15760) 2 1 30 0 31
Indonesian Extension 1 unit (15780) 1 1 9 0 10
Industrial Technology 2 unit (15200) 2 4820 1127 12 5959
Industrial Technology Life Skills 2 unit (16684) 2 184 23 0 207
Information and Digital Technology 2 unit (27310) 2 22 2 0 24
Information and Digital Technology 2 unit (27311) 2 450 63 4 517
Information and Digital Technology 4 unit (27312) 4 1 1 0 2
Information and Digital Technology Examination 2 unit (27398) 2 306 48 1 355
Information and Digital Technology Specialisation Study 2 unit (27314) 2 8 2 0 10
Information Processes and Technology 2 unit (15210) 2 1374 340 1 1715
Information Processes and Technology Life Skills 2 unit (16685) 2 31 11 0 42
Investigating Science 2 unit (15215) 2 1789 1448 4 3241
Investigating Science Life Skills 2 unit (16642) 2 308 137 0 445
Italian Beginners 2 unit (15790) 2 66 226 0 292
Italian Continuers 2 unit (15800) 2 59 108 0 167
Italian Extension 1 unit (15810) 1 13 26 0 39
Japanese in Context 2 unit (15837) 2 9 15 0 24
Japanese Beginners 2 unit (15820) 2 184 245 1 430
Japanese Continuers 2 unit (15830) 2 288 442 1 731
Japanese Extension 1 unit (15850) 1 54 92 0 146
Khmer Continuers 2 unit (15860) 2 3 9 0 12
Korean and Literature 2 unit (15895) 2 5 9 0 14
Korean in Context 2 unit (15887) 2 9 20 0 29
Korean Beginners 2 unit (15870) 2 26 118 0 144
Korean Continuers 2 unit (15880) 2 10 40 0 50
Latin Continuers 2 unit (15900) 2 54 59 0 113
Latin Extension 1 unit (15910) 1 33 29 0 62
Legal Studies 2 unit (15220) 2 3628 6573 9 10210
Living World Science Life Skills 2 unit (16644) 2 110 63 0 173
Macedonian Continuers 2 unit (15940) 2 9 9 0 18
Mathematics Advanced 2 unit (15255) 2 8904 7648 9 16561
Mathematics Extension 1 2 unit (15250) 2 5296 3549 1 8846
Mathematics Extension 2 2 unit (15260) 2 2370 1174 0 3544
Mathematics Life Skills 2 unit (16611) 2 1193 567 0 1760
Mathematics Standard 1 2 unit (15231) 2 3650 2696 11 6357
Mathematics Standard 1 Examination 2 unit (15232) 2 993 1142 4 2139
Mathematics Standard 2 2 unit (15236) 2 15122 15997 22 31141
Modern Greek Beginners 2 unit (15970) 2 31 54 0 85
Modern Greek Continuers 2 unit (15980) 2 27 44 0 71
Modern Greek Extension 1 unit (15990) 1 6 13 0 19
Modern Hebrew Continuers 2 unit (16000) 2 7 11 0 18
Modern History 2 unit (15270) 2 5311 5265 14 10590
Modern History Life Skills 2 unit (16673) 2 84 39 0 123
Music Extension 1 unit (15310) 1 203 186 1 390
Music Life Skills 2 unit (16656) 2 133 55 0 188
Music 1 2 unit (15290) 2 2410 2137 7 4554
Music 2 2 unit (15300) 2 341 316 2 659
Persian Continuers 2 unit (16015) 2 9 17 0 26
Personal Development, Health & PE Life Skills 2 unit (16620) 2 842 364 1 1207
Personal Development, Health and Physical Education 2 unit (15320) 2 7821 9436 3 17260
Physical World Science Life Skills 2 unit (16646) 2 20 4 0 24
Physics 2 unit (15330) 2 6330 1881 4 8215
Polish Continuers 2 unit (16020) 2 6 12 0 18
Portuguese Continuers 2 unit (16030) 2 8 13 0 21
Primary Industries 2 unit (26811) 2 500 486 0 986
Primary Industries 4 unit (26812) 4 11 25 0 36
Primary Industries 2 unit (26820) 2 6 4 0 10
Primary Industries Examination 2 unit (26899) 2 241 314 0 555
Primary Industries Specialisation Study 1 unit (26813) 1 22 21 0 43
Primary Industries Specialisation Study 2 unit (26814) 2 4 0 0 4
Primary Industries Specialisation Study 4 unit (26816) 4 2 3 0 5
Punjabi Continuers 2 unit (16035) 2 18 17 0 35
Retail Services 2 unit (26910) 2 45 41 1 87
Retail Services 2 unit (26911) 2 598 888 1 1487
Retail Services 4 unit (26912) 4 11 14 0 25
Retail Services Examination 2 unit (26999) 2 271 454 0 725
Russian Continuers 2 unit (16045) 2 12 19 0 31
Science Extension 1 unit (15345) 1 318 435 1 754
Serbian Continuers 2 unit (16050) 2 13 17 0 30
Society and Culture 2 unit (15350) 2 921 4252 8 5181
Society and Culture Life Skills 2 unit (16692) 2 29 22 0 51
Software Design and Development 2 unit (15360) 2 1490 214 4 1708
Spanish Beginners 2 unit (16070) 2 70 171 0 241
Spanish Continuers 2 unit (16080) 2 56 118 0 174
Spanish Extension 1 unit (16090) 1 16 34 0 50
Studies of Religion I 1 unit (15370) 1 3797 4674 6 8477
Studies of Religion I Life Skills 1 unit (16696) 1 14 7 0 21
Studies of Religion II 2 unit (15380) 2 2230 3939 0 6169
Studies of Religion II Life Skills 2 unit (16693) 2 3 25 0 28
Swedish Continuers 2 unit (16100) 2 5 7 0 12
Tamil Continuers 2 unit (16110) 2 16 35 0 51
Technology Life Skills 2 unit (16686) 2 221 112 0 333
Textiles and Design 2 unit (15390) 2 65 1625 4 1694
Textiles and Design Life Skills 2 unit (16680) 2 18 31 1 50
Tourism, Travel and Events 2 unit (27420) 2 5 41 0 46
Tourism, Travel and Events 2 unit (27421) 2 18 83 1 102
Tourism, Travel and Events 4 unit (27422) 4 0 1 0 1
Tourism, Travel and Events Examination 2 unit (27499) 2 9 40 0 49
Turkish Continuers 2 unit (16120) 2 8 24 0 32
Vietnamese Continuers 2 unit (16140) 2 51 84 0 135
Visual Arts 2 unit (15400) 2 2237 6563 32 8832
Visual Arts Life Skills 2 unit (16658) 2 291 221 1 513
Work and the Community Life Skills 2 unit (16671) 2 789 360 0 1149
Non-Board Developed Courses
Course name Units/Hours Male Female Non-binary Total
Aboriginal and Torres Strait Islander Cultural Arts 3 unit (43759) 3 2 1 0 3
Active Volunteering 2 unit (64054) 2 37 35 0 72
Aeroskills 1 unit (41641) 1 1 0 0 1
Aeroskills 2 unit (41643) 2 10 1 0 11
Agricultural Mechanical Technology 2 unit (65600) 2 1 0 0 1
Air Conditioning and Refrigeration 2 unit (51320) 2 3 0 0 3
Animal Care 2 unit (58156) 2 12 29 0 41
Animal Care 2 unit (58157) 2 45 234 0 279
Animal Care 4 unit (58158) 4 12 48 1 61
Apparel, Fashion and Textiles 2 unit (41006) 2 0 5 0 5
Applied Digital Technologies 2 unit (65391) 2 3 0 0 3
Applied Digital Technologies 3 unit (65393) 3 1 0 0 1
Applied Fashion Design and Technology 2 unit (41019) 2 0 14 2 16
Aquaculture 3 unit (50094) 3 1 0 0 1
Assistant Dance Teaching 2 unit (65336) 2 0 4 0 4
Assistant Dance Teaching 3 unit (65338) 3 2 25 0 27
Auslan 3 unit (65599) 3 3 3 0 6
Automotive Body Repair Technology 3 unit (65544) 3 2 0 0 2
Automotive Body Repair Technology 2 unit (65565) 2 1 0 0 1
Automotive Refinishing Technology 2 unit (43448) 2 0 1 0 1
Automotive Tyre Servicing Technology 2 unit (43449) 2 1 0 0 1
Aviation (Cabin Crew) 3 unit (65405) 3 0 3 0 3
Aviation (Remote Pilot) 2 unit (65578) 2 1 0 0 1
Aviation (Remote Pilot) 2 unit (65579) 2 10 2 0 12
Aviation (Remote Pilot) 4 unit (65580) 4 6 0 0 6
Baking 2 unit (59403) 2 24 21 0 45
Baking 2 unit (59404) 2 0 2 0 2
Baking 2 unit (59411) 2 2 0 0 2
Baking 1 unit (59412) 1 1 0 0 1
Barbering 2 unit (43902) 2 3 0 0 3
Beauty Services (Make-Up) 2 unit (43883) 2 0 82 0 82
Beauty Services (Make-Up) 4 unit (43884) 4 2 89 0 91
Beauty Services (Make-Up) 3 unit (43885) 3 0 22 0 22
Beauty Services (Retail Cosmetics) 2 unit (43468) 2 0 20 0 20
Beauty Therapy School-based Apprenticeship 2 unit (43897) 2 0 3 0 3
Bicycle Workshop Operations 3 unit (65591) 3 1 0 0 1
Bicycle Workshop Operations 2 unit (65593) 2 1 0 0 1
Bread Baking 2 unit (59422) 2 1 0 0 1
Catholic Studies 1 unit (63048) 1 247 223 0 470
Ceramics 1 unit (35028) 1 0 14 0 14
Ceramics 2 unit (35029) 2 34 92 0 126
Chinese Life Skills 2 unit (64352) 2 0 1 0 1
Civil Construction 2 unit (59790) 2 3 3 0 6
Community Dance, Theatre & Events 2 unit (65344) 2 1 0 0 1
Community Dance, Theatre & Events 2 unit (65346) 2 2 12 4 18
Community Dance, Theatre & Events 3 unit (65348) 3 1 4 0 5
Community Services 2 unit (58256) 2 5 30 0 35
Community Services 4 unit (58257) 4 2 6 0 8
Community Services - Introduction 3 unit (58255) 3 11 32 0 43
Computing Applications 1 unit (35022) 1 33 4 0 37
Computing Applications 2 unit (35023) 2 98 45 0 143
Connected Learning 1 unit (64318) 1 12 22 0 34
Creative Industries 2 unit (59853) 2 5 2 0 7
Credit Transfer Units 2 unit (45511) 2 1 1 0 2
Credit Transfer Units 4 unit (45513) 4 1 0 0 1
Critical Thinking 1 unit (95017) 1 3 1 0 4
Dental Assisting 3 unit (62983) 3 0 1 0 1
Dental Assisting 2 unit (62984) 2 0 4 0 4
Design Fundamentals 2 unit (43747) 2 14 39 0 53
Design Fundamentals 2 unit (43748) 2 21 88 1 110
Disability 3 unit (43783) 3 3 3 0 6
Early Childhood Education and Care 2 unit (41824) 2 5 126 0 131
Early Childhood Education and Care 3 unit (41825) 3 0 29 0 29
Early Childhood Education and Care 4 unit (41826) 4 6 259 0 265
Engineering 2 unit (59718) 2 39 0 0 39
Engineering 3 unit (59729) 3 2 0 0 2
Engineering Pathways 2 unit (59726) 2 7 1 0 8
Engineering School-based Apprenticeship 2 unit (59735) 2 12 2 0 14
Exploring Early Childhood 1 unit (31011) 1 5 49 0 54
Exploring Early Childhood 2 unit (31012) 2 54 747 3 804
Fitness 4 unit (41799) 4 19 17 0 36
Fitness 2 unit (41804) 2 241 103 0 344
Fitness 1 unit (41808) 1 17 15 0 32
Floristry 2 unit (54610) 2 0 11 0 11
Floristry 2 unit (54612) 2 0 1 0 1
Furnishing School-based Apprenticeship 2 unit (43477) 2 8 1 0 9
Furniture Making Pathways 2 unit (65635) 2 11 1 0 12
Furniture Making Pathways 3 unit (65636) 3 11 2 0 13
Glass and Glazing 2 unit (65627) 2 1 0 0 1
Hair or Beauty Services 2 unit (43900) 2 0 107 0 107
Hairdressing School-based Apprenticeship 2 unit (65226) 2 0 10 0 10
Hairdressing School-based Apprenticeship 2 unit (65227) 2 1 19 0 20
Hairdressing School-based Apprenticeship 3 unit (65228) 3 1 16 0 17
Heavy Commercial Vehicle Mechanical Technology 2 unit (65550) 2 6 1 0 7
Horse Care 2 unit (41946) 2 0 3 0 3
Hospital or Health Services Pharmacy Support 2 unit (58221) 2 1 0 0 1
Industry-based Learning 2 unit (19900) 2 70 69 0 139
Industry-based Learning 2 unit (19905) 2 394 307 0 701
Intensive Studio Practice 1 unit (99328) 1 0 2 0 2
Italian Life Skills 2 unit (64344) 2 0 1 0 1
Laboratory Skills 2 unit (59701) 2 0 1 0 1
Landscape Construction 3 unit (43524) 3 5 0 0 5
Leadership in Complexity 2 unit (95085) 2 0 2 0 2
Locksmithing 3 unit (50337) 3 0 1 0 1
Manufacturing and Engineering - Introduction 2 unit (59732) 2 306 39 1 346
Manufacturing and Engineering - Introduction 4 unit (59733) 4 24 2 0 26
Marine Craft Construction 3 unit (41427) 3 2 0 0 2
Marine Studies 1 unit (33504) 1 7 13 0 20
Marine Studies 2 unit (33505) 2 482 303 2 787
Maritime Operations 2 unit (59669) 2 9 0 0 9
Maritime Operations 2 unit (59675) 2 1 0 0 1
Maritime Operations 2 unit (59676) 2 1 0 0 1
Meat Processing (Retail Butcher) 2 unit (54630) 2 1 0 0 1
Mobile Plant Technology 2 unit (43557) 2 3 0 0 3
Music Industry 2 unit (65169) 2 64 30 0 94
Music Industry 2 unit (65177) 2 3 2 0 5
Music Industry - Introduction 2 unit (65175) 2 6 4 0 10
Numeracy 2 unit (30140) 2 832 842 0 1674
Orthodox Studies 1 unit (63084) 1 35 21 0 56
Outdoor Recreation 3 unit (43441) 3 9 1 0 10
Outdoor Recreation 2 unit (43442) 2 2 1 0 3
Outside School Hours Care 3 unit (40458) 3 0 1 0 1
Parks and Gardens 3 unit (44014) 3 0 1 0 1
Parks and Gardens 2 unit (44015) 2 3 0 0 3
Philosophy 1 unit (64314) 1 0 1 0 1
Philosophy 2 unit (64315) 2 5 7 0 12
Photography, Video and Digital Imaging 1 unit (35227) 1 65 49 1 115
Photography, Video and Digital Imaging 2 unit (35228) 2 452 538 4 994
Plumbing 2 unit (52202) 2 31 0 0 31
Plumbing 3 unit (52227) 3 9 0 0 9
Plumbing 2 unit (52272) 2 5 0 0 5
Plumbing 3 unit (52273) 3 8 0 0 8
Plumbing 2 unit (52275) 2 10 2 0 12
Plumbing - Introduction 2 unit (52205) 2 25 0 0 25
Process Manufacturing 3 unit (59709) 3 4 0 0 4
Racing Industry 2 unit (58258) 2 0 2 0 2
Racing Industry 1 unit (58259) 1 0 1 0 1
Real Estate Practice 2 unit (58085) 2 46 36 0 82
Real Estate Practice 2 unit (58086) 2 38 32 0 70
Real Estate Practice 1 unit (58088) 1 5 4 0 9
Real Estate Practice 1 unit (64059) 1 5 6 0 11
Retail 2 unit (59882) 2 9 6 0 15
Retail 3 unit (59883) 3 1 1 0 2
Salon Assistant 3 unit (65238) 3 3 61 0 64
School Based Education Support 3 unit (44036) 3 16 32 0 48
School Based Education Support 1 unit (44037) 1 0 1 0 1
Screen and Media 2 unit (59854) 2 43 21 3 67
Screen and Media 2 unit (59855) 2 74 56 3 133
Screen and Media 4 unit (59856) 4 1 3 0 4
Signs and Graphics 2 unit (41634) 2 10 0 0 10
Skills for Work and Vocational Pathways 2 unit (65248) 2 49 24 0 73
Skills for Work and Vocational Pathways 3 unit (65249) 3 57 28 0 85
Sport and Recreation 2 unit (50396) 2 73 78 0 151
Sport and Recreation 2 unit (50407) 2 1 1 0 2
Sport and Recreation 2 unit (50436) 2 10 5 0 15
Sport Coaching 2 unit (50398) 2 1 4 0 5
Sport Coaching 2 unit (50418) 2 435 211 0 646
Sport Coaching 4 unit (50419) 4 36 12 0 48
Sport Coaching 2 unit (50462) 2 8 7 0 15
Sport, Aquatics and Recreation 4 unit (50393) 4 0 1 0 1
Sport, Lifestyle and Recreation Studies 1 unit (35016) 1 312 80 0 392
Sport, Lifestyle and Recreation Studies 2 unit (35017) 2 3718 1341 2 5061
Sports Turf Management 3 unit (44006) 3 3 0 0 3
Studies in Catholic Thought 1 unit (64302) 1 2725 1787 0 4512
Studies in Catholic Thought 2 unit (64303) 2 48 89 0 137
Studies in Catholic Thought Life Skills 1 unit (64306) 1 41 24 0 65
Studies in Catholic Thought Life Skills 2 unit (64307) 2 3 1 0 4
Supply Chain Operations 2 unit (65510) 2 12 0 0 12
Supply Chain Operations 2 unit (65512) 2 36 4 1 41
Surveying and Spatial Information 2 unit (45911) 2 1 1 0 2
Visual Arts and Contemporary Craft 2 unit (43762) 2 9 16 2 27
Visual Arts and Contemporary Craft 2 unit (43763) 2 11 39 6 56
Visual Design 1 unit (35102) 1 2 6 0 8
Visual Design 2 unit (35103) 2 290 467 2 759
Work Studies 1 unit (35202) 1 158 110 0 268
Work Studies 2 unit (35203) 2 1194 765 4 1963
Workplace Skills 2 unit (65395) 2 3 5 0 8
Workplace Skills 3 unit (65397) 3 4 4 0 8
Print this page Reduce font size Increase font size