1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 2025 HSC (Preliminary)
Print this page Reduce font size Increase font size

Student Entries by Sex — 2025 HSC (Preliminary)

Download this data as a csv file

Board Developed Courses
Course name Units/Hours Male Female Non-binary Total
Aboriginal Studies 2 unit (11000) 2 365 736 2 1103
Aboriginal Studies Life Skills 2 unit (16687) 2 27 20 0 47
Agriculture 2 unit (11010) 2 1094 942 1 2037
Agriculture Life Skills 2 unit (16681) 2 61 25 1 87
Ancient History 2 unit (11020) 2 4539 5637 12 10188
Ancient History Life Skills 2 unit (16672) 2 90 63 0 153
Arabic Continuers 2 unit (11510) 2 104 154 0 258
Armenian Continuers 2 unit (11520) 2 7 16 0 23
Automotive 2 unit (26030) 2 14 0 0 14
Automotive 2 unit (26031) 2 636 57 0 693
Automotive 4 unit (26032) 4 112 15 0 127
Automotive Specialisation Study 1 unit (26033) 1 6 0 0 6
Automotive Specialisation Study 2 unit (26034) 2 2 0 0 2
Biology 2 unit (11030) 2 9570 17227 14 26811
Business and Economics Life Skills 2 unit (16688) 2 58 37 0 95
Business Services 2 unit (26111) 2 1647 1983 0 3630
Business Services 4 unit (26112) 4 3 4 0 7
Business Studies 2 unit (11040) 2 14876 12297 7 27180
Chemical World Science Life Skills 2 unit (16648) 2 5 1 0 6
Chemistry 2 unit (11050) 2 7189 7236 5 14430
Chinese and Literature 2 unit (11555) 2 263 266 0 529
Chinese in Context 2 unit (11547) 2 43 68 0 111
Chinese Beginners 2 unit (11530) 2 25 57 0 82
Chinese Continuers 2 unit (11540) 2 187 259 0 446
Citizenship and Legal Studies Life Skills 2 unit (16689) 2 32 13 0 45
Classical Greek Continuers 2 unit (11560) 2 11 5 0 16
Classical Hebrew Continuers 2 unit (11570) 2 14 9 0 23
Community and Family Studies 2 unit (11060) 2 1633 12042 9 13684
Community and Family Studies Life Skills 2 unit (16697) 2 146 147 0 293
Computing Technology Life Skills 2 unit (16623) 2 52 21 0 73
Construction 2 unit (26210) 2 22 3 0 25
Construction 2 unit (26211) 2 5424 415 0 5839
Construction 4 unit (26212) 4 107 17 0 124
Creative Arts Life Skills 2 unit (16650) 2 387 208 0 595
Croatian Continuers 2 unit (11580) 2 1 7 0 8
Dance 2 unit (11070) 2 29 904 0 933
Dance Life Skills 2 unit (16652) 2 1 3 0 4
Design and Technology 2 unit (11080) 2 3226 2647 5 5878
Design and Technology Life Skills 2 unit (16682) 2 105 56 1 162
Drama 2 unit (11090) 2 1083 2444 12 3539
Drama Life Skills 2 unit (16654) 2 32 25 0 57
Dutch Continuers 2 unit (11600) 2 0 6 0 6
Earth and Environmental Science 2 unit (11100) 2 1724 1491 3 3218
Earth and Space Science Life Skills 2 unit (16649) 2 59 31 0 90
Economics 2 unit (11110) 2 5398 3009 1 8408
Electrotechnology 2 unit (26320) 2 2 0 0 2
Electrotechnology 2 unit (26321) 2 894 75 0 969
Electrotechnology 4 unit (26322) 4 43 5 0 48
Electrotechnology Specialisation Study 1 unit (26323) 1 10 0 0 10
Electrotechnology Specialisation Study 2 unit (26324) 2 0 1 0 1
Engineering Studies 2 unit (11120) 2 3310 528 0 3838
English Advanced 2 unit (11140) 2 12181 18158 14 30353
English Extension 1 unit (11150) 1 2021 3873 5 5899
English EAL/D 2 unit (11165) 2 886 957 1 1844
English Life Skills 2 unit (16601) 2 1621 809 2 2432
English Standard 2 unit (11130) 2 18072 17396 18 35486
English Studies 2 unit (30105) 2 7483 4337 17 11837
Enterprise Computing 2 unit (11175) 2 1617 437 1 2055
Entertainment Industry 2 unit (26400) 2 1 1 0 2
Entertainment Industry 2 unit (26401) 2 805 844 8 1657
Entertainment Industry Specialisation Study 1 unit (26403) 1 16 23 0 39
Filipino Continuers 2 unit (11620) 2 1 9 0 10
Financial Services 2 unit (27211) 2 142 62 0 204
Financial Services Specialisation Study 1 unit (27213) 1 4 3 0 7
Food Technology 2 unit (11180) 2 2278 3692 5 5975
Food Technology Life Skills 2 unit (16683) 2 496 243 1 740
French Beginners 2 unit (11630) 2 89 329 1 419
French Continuers 2 unit (11640) 2 221 464 1 686
Geography 2 unit (11190) 2 3125 2364 2 5491
Geography Life Skills 2 unit (16626) 2 106 38 0 144
German Beginners 2 unit (11650) 2 57 83 1 141
German Continuers 2 unit (11660) 2 112 79 1 192
Health and Movement Science 2 unit (11390) 2 9681 11211 1 20893
Health and Movement Science Life Skills 2 unit (16622) 2 742 305 1 1048
Hindi Continuers 2 unit (11670) 2 13 26 0 39
Hospitality 2 unit (26520) 2 19 10 0 29
Hospitality 2 unit (26521) 2 4389 7081 5 11475
Hospitality 4 unit (26522) 4 11 27 0 38
Hospitality Specialisation Study 1 unit (26523) 1 8 2 0 10
Human Services 2 unit (27121) 2 76 629 0 705
Human Services 4 unit (27122) 4 1 0 0 1
Human Services 3 unit (27129) 3 48 581 0 629
Human Services Specialisation Study 1 unit (27123) 1 18 200 0 218
Human Society and its Environment Life Skills 2 unit (16699) 2 500 243 0 743
Hungarian Continuers 2 unit (11680) 2 2 4 0 6
Indonesian Beginners 2 unit (11690) 2 9 18 0 27
Indonesian Continuers 2 unit (11700) 2 14 25 0 39
Industrial Technology 2 unit (11200) 2 7390 1779 4 9173
Industrial Technology Life Skills 2 unit (16684) 2 199 35 0 234
Information and Digital Technology 2 unit (27310) 2 4 4 0 8
Information and Digital Technology 2 unit (27311) 2 618 118 0 736
Information and Digital Technology Specialisation Study 2 unit (27314) 2 9 1 0 10
Investigating Science 2 unit (11215) 2 2637 2066 3 4706
Investigating Science Life Skills 2 unit (16642) 2 463 232 1 696
Italian Beginners 2 unit (11720) 2 148 326 0 474
Italian Continuers 2 unit (11730) 2 81 155 0 236
Japanese in Context 2 unit (11757) 2 17 26 0 43
Japanese Beginners 2 unit (11740) 2 353 335 1 689
Japanese Continuers 2 unit (11750) 2 404 612 0 1016
Khmer Continuers 2 unit (11770) 2 6 8 0 14
Korean and Literature 2 unit (11805) 2 14 18 0 32
Korean in Context 2 unit (11797) 2 14 18 0 32
Korean Beginners 2 unit (11780) 2 43 107 0 150
Korean Continuers 2 unit (11790) 2 28 63 0 91
Latin Continuers 2 unit (11810) 2 88 81 0 169
Legal Studies 2 unit (11220) 2 5351 9314 10 14675
Living World Science Life Skills 2 unit (16644) 2 145 77 0 222
Macedonian Continuers 2 unit (11840) 2 8 10 0 18
Mathematics Advanced 2 unit (11255) 2 13413 10927 7 24347
Mathematics Extension 1 unit (11250) 1 6891 4865 1 11757
Mathematics Life Skills 2 unit (16611) 2 1465 716 2 2183
Mathematics Standard 2 unit (11236) 2 20994 22264 17 43275
Modern Greek Beginners 2 unit (11870) 2 53 81 0 134
Modern Greek Continuers 2 unit (11880) 2 40 44 0 84
Modern Hebrew Continuers 2 unit (11890) 2 20 24 0 44
Modern History 2 unit (11270) 2 7509 7828 12 15349
Modern History Life Skills 2 unit (16673) 2 129 64 0 193
Music Life Skills 2 unit (16656) 2 158 75 0 233
Music 1 2 unit (11280) 2 3205 2775 8 5988
Music 2 2 unit (11290) 2 456 425 1 882
Persian Continuers 2 unit (11905) 2 12 23 0 35
Personal Development, Health & PE Life Skills 2 unit (16620) 2 290 137 0 427
Personal Development, Health and Physical Education 2 unit (11300) 2 197 250 0 447
Physical World Science Life Skills 2 unit (16646) 2 20 3 0 23
Physics 2 unit (11310) 2 8908 3034 3 11945
Polish Continuers 2 unit (11910) 2 12 18 0 30
Portuguese Continuers 2 unit (11920) 2 9 17 0 26
Primary Industries 2 unit (26820) 2 11 17 0 28
Primary Industries 2 unit (26821) 2 959 669 0 1628
Primary Industries 4 unit (26822) 4 7 13 0 20
Punjabi Continuers 2 unit (11925) 2 21 19 0 40
Retail Services 2 unit (26910) 2 0 1 0 1
Retail Services 2 unit (26911) 2 605 1034 0 1639
Retail Services 4 unit (26912) 4 10 17 0 27
Russian Continuers 2 unit (11935) 2 9 26 0 35
Serbian Continuers 2 unit (11940) 2 14 12 0 26
Society and Culture 2 unit (11330) 2 1453 5940 5 7398
Society and Culture Life Skills 2 unit (16692) 2 51 37 0 88
Software Engineering 2 unit (11345) 2 1976 311 4 2291
Spanish Beginners 2 unit (11960) 2 155 331 0 486
Spanish Continuers 2 unit (11970) 2 79 143 0 222
Studies of Religion I 1 unit (11350) 1 4900 5300 3 10203
Studies of Religion I Life Skills 1 unit (16696) 1 16 15 0 31
Studies of Religion II 2 unit (11360) 2 3221 5390 2 8613
Studies of Religion II Life Skills 2 unit (16693) 2 10 18 0 28
Swedish Continuers 2 unit (11980) 2 8 8 0 16
Tamil Continuers 2 unit (11990) 2 34 47 0 81
Technology Life Skills 2 unit (16686) 2 288 153 1 442
Textiles and Design 2 unit (11370) 2 109 1798 1 1908
Textiles and Design Life Skills 2 unit (16680) 2 17 36 0 53
Tourism, Travel and Events 2 unit (27421) 2 33 157 0 190
Turkish Continuers 2 unit (12000) 2 29 35 0 64
Vietnamese Continuers 2 unit (12020) 2 93 115 0 208
Visual Arts 2 unit (11380) 2 3057 8303 24 11384
Visual Arts Life Skills 2 unit (16658) 2 438 271 2 711
Work and the Community Life Skills 2 unit (16671) 2 1011 487 1 1499
Non-Board Developed Courses
Course name Units/Hours Male Female Non-binary Total
Aboriginal Languages 2 unit (35242) 2 7 11 0 18
Active Volunteering 2 unit (64054) 2 183 104 0 287
Aeroskills 4 unit (41640) 4 6 0 0 6
Aeroskills 2 unit (41643) 2 17 2 0 19
Agricultural Mechanical Technology 2 unit (65600) 2 3 0 0 3
Air Conditioning and Refrigeration 2 unit (51320) 2 10 1 0 11
Animal Care 2 unit (58156) 2 15 17 0 32
Animal Care 2 unit (58157) 2 47 300 0 347
Animal Care 4 unit (58158) 4 27 118 0 145
Apparel, Fashion and Textiles 2 unit (41006) 2 3 35 2 40
Applied Digital Technologies 2 unit (65391) 2 14 22 0 36
Aquaculture 3 unit (50094) 3 10 18 0 28
Assistant Dance Teaching 2 unit (65334) 2 3 12 0 15
Assistant Dance Teaching 2 unit (65336) 2 0 10 0 10
Assistant Dance Teaching 3 unit (65338) 3 0 12 0 12
Auslan 3 unit (65599) 3 1 9 0 10
Automotive Body Repair Technology 3 unit (65544) 3 1 1 0 2
Automotive Body Repair Technology 2 unit (65565) 2 7 1 0 8
Automotive Body Repair Technology 2 unit (65566) 2 1 0 0 1
Aviation (Cabin Crew) 3 unit (65405) 3 0 9 0 9
Aviation (Remote Pilot) 4 unit (65580) 4 17 1 0 18
Baking 2 unit (59403) 2 38 39 0 77
Baking 2 unit (59404) 2 4 5 0 9
Baking 1 unit (59405) 1 1 2 0 3
Baking 2 unit (59411) 2 2 3 0 5
Baking 1 unit (59412) 1 0 1 0 1
Barbering 2 unit (43902) 2 12 1 0 13
Beauty Services (Make-Up) 2 unit (43883) 2 0 105 1 106
Beauty Services (Make-Up) 4 unit (43884) 4 3 98 0 101
Beauty Services (Make-Up) 3 unit (43885) 3 0 48 0 48
Beauty Services (Retail Cosmetics) 2 unit (43468) 2 0 1 0 1
Beauty Services (Retail Cosmetics) 4 unit (43469) 4 0 2 0 2
Beauty Therapy School-based Apprenticeship 2 unit (43897) 2 0 15 0 15
Beekeeping 3 unit (52221) 3 2 0 0 2
Bicycle Mechanical Technology 3 unit (45915) 3 2 0 0 2
Bread Baking 2 unit (59422) 2 3 0 0 3
Cabinet Making and Timber Technology 3 unit (43479) 3 10 2 0 12
Cake and Pastry 2 unit (59407) 2 1 1 0 2
Ceramics 1 unit (35026) 1 107 446 0 553
Ceramics 2 unit (35027) 2 96 189 0 285
Christian Ministry and Theology 2 unit (62814) 2 24 24 0 48
Civil Construction 2 unit (59790) 2 7 1 0 8
Community Dance, Theatre & Events 2 unit (65344) 2 0 5 0 5
Community Dance, Theatre & Events 2 unit (65346) 2 0 13 2 15
Community Services 2 unit (58256) 2 9 60 0 69
Community Services 4 unit (58257) 4 0 3 0 3
Community Services - Introduction 3 unit (58255) 3 7 16 0 23
Computing Applications 1 unit (35020) 1 72 24 0 96
Computing Applications 2 unit (35021) 2 242 81 0 323
Connected Learning 1 unit (64316) 1 15 22 0 37
Creative Industries 2 unit (59853) 2 4 6 0 10
Credit Transfer Units 2 unit (45511) 2 2 0 0 2
Credit Transfer Units 4 unit (45513) 4 0 1 0 1
Critical Thinking 1 unit (95017) 1 0 5 0 5
Dental Assisting 3 unit (62983) 3 0 3 0 3
Dental Assisting 2 unit (62984) 2 0 2 0 2
Design Fundamentals 2 unit (43747) 2 3 7 0 10
Design Fundamentals 2 unit (43748) 2 34 157 1 192
Drainage 2 unit (52194) 2 3 0 0 3
Drainage 2 unit (52195) 2 88 4 0 92
Early Childhood Education and Care 2 unit (41824) 2 3 187 0 190
Early Childhood Education and Care 4 unit (41826) 4 11 434 0 445
Engineering 2 unit (59718) 2 15 0 0 15
Engineering 2 unit (59728) 2 4 0 0 4
Engineering 3 unit (59729) 3 5 1 0 6
Engineering Pathways 2 unit (59721) 2 5 0 0 5
Engineering Pathways 4 unit (59722) 4 12 1 0 13
Engineering Pathways 2 unit (59726) 2 11 1 0 12
Engineering School-based Apprenticeship 2 unit (59735) 2 27 4 0 31
Exploring Early Childhood 1 unit (31009) 1 26 1035 0 1061
Exploring Early Childhood 2 unit (31010) 2 81 1223 0 1304
Financial Management 2 unit (64354) 2 11 9 0 20
Fitness 4 unit (41799) 4 5 1 0 6
Fitness 2 unit (41804) 2 838 312 0 1150
Fitness 1 unit (41808) 1 29 11 0 40
Flooring Technology 2 unit (65584) 2 2 0 0 2
Floristry 2 unit (54610) 2 1 12 0 13
Floristry 2 unit (54612) 2 0 2 0 2
Floristry 1 unit (54613) 1 0 1 0 1
Furniture Making Pathways 2 unit (65633) 2 178 24 0 202
Furniture Making Pathways 2 unit (65635) 2 3 0 0 3
Furniture Making Pathways 3 unit (65636) 3 1 0 0 1
Hair or Beauty Services 2 unit (43900) 2 1 84 0 85
Hairdressing School-based Apprenticeship 2 unit (65226) 2 0 11 0 11
Hairdressing School-based Apprenticeship 2 unit (65227) 2 0 36 0 36
Hairdressing School-based Apprenticeship 3 unit (65228) 3 0 16 0 16
Heavy Commercial Vehicle Mechanical Technology 2 unit (65550) 2 19 3 0 22
Horse Care 2 unit (41947) 2 1 9 0 10
Hospital or Health Services Pharmacy Support 3 unit (58220) 3 0 1 0 1
Industry-based Learning 2 unit (19900) 2 16 22 0 38
Industry-based Learning 2 unit (19905) 2 597 465 0 1062
Intensive Studio Practice 1 unit (99328) 1 16 123 0 139
Italian Life Skills 2 unit (64342) 2 0 1 0 1
Laboratory Skills 2 unit (59701) 2 4 1 0 5
Landscape Construction 3 unit (43524) 3 7 0 0 7
Leadership in Complexity 2 unit (95085) 2 15 41 0 56
Locksmithing 2 unit (50335) 2 1 0 0 1
Manufacturing and Engineering - Introduction 2 unit (59732) 2 869 90 0 959
Manufacturing and Engineering - Introduction 4 unit (59733) 4 12 2 0 14
Marine Mechanical Technology 2 unit (65554) 2 1 0 0 1
Marine Studies 1 unit (33502) 1 248 164 0 412
Marine Studies 2 unit (33503) 2 783 579 12 1374
Maritime Operations 2 unit (59669) 2 27 13 0 40
Maritime Operations 2 unit (59676) 2 2 2 0 4
Meat Processing (Retail Butcher) 2 unit (54630) 2 8 4 0 12
Mobile Plant Technology 2 unit (43557) 2 2 0 0 2
Mobile Plant Technology 3 unit (43559) 3 1 0 0 1
Motorcycle Mechanical Technology 3 unit (65560) 3 2 1 0 3
Music Industry 2 unit (65169) 2 135 91 1 227
Music Industry - Introduction 2 unit (65175) 2 7 8 0 15
Numeracy 2 unit (30130) 2 1514 1433 11 2958
Outdoor Leadership 2 unit (43481) 2 0 1 0 1
Outdoor Leadership 2 unit (43482) 2 4 3 0 7
Outdoor Recreation 3 unit (43441) 3 43 11 0 54
Outdoor Recreation 2 unit (43442) 2 6 10 0 16
Outside School Hours Care 3 unit (40458) 3 1 7 0 8
Outside School Hours Care 1 unit (40459) 1 1 3 0 4
Parks and Gardens 2 unit (44013) 2 2 0 0 2
Philosophy 1 unit (64312) 1 3 26 0 29
Philosophy 2 unit (64313) 2 68 66 0 134
Photography, Video and Digital Imaging 1 unit (35225) 1 657 520 0 1177
Photography, Video and Digital Imaging 2 unit (35226) 2 779 828 4 1611
Plumbing 2 unit (52202) 2 83 0 0 83
Plumbing 3 unit (52227) 3 26 0 0 26
Plumbing 3 unit (52273) 3 9 0 0 9
Plumbing 2 unit (52275) 2 3 0 0 3
Practical Entrepreneurship 1 unit (95083) 1 8 4 0 12
Psychology 1 unit (64345) 1 0 62 0 62
Racing Industry 2 unit (58258) 2 0 4 0 4
Racing Industry 1 unit (58259) 1 0 1 0 1
Rail Infrastructure 2 unit (54615) 2 1 0 0 1
Real Estate Practice 2 unit (58085) 2 20 28 0 48
Real Estate Practice 2 unit (58086) 2 71 103 0 174
Real Estate Practice 1 unit (58088) 1 10 25 0 35
Retail 2 unit (59882) 2 25 14 0 39
Salon Assistant 3 unit (65238) 3 12 120 0 132
School Based Education Support 2 unit (44035) 2 0 3 1 4
School Based Education Support 3 unit (44036) 3 24 89 0 113
Screen and Media 2 unit (59854) 2 52 30 0 82
Screen and Media 2 unit (59855) 2 119 100 4 223
Screen and Media 4 unit (59856) 4 8 5 0 13
Shearing 2 unit (65650) 2 4 1 0 5
Shopfitting 2 unit (65659) 2 1 0 0 1
Signs and Graphics 2 unit (41634) 2 0 1 0 1
Skills for Work and Vocational Pathways 2 unit (65248) 2 125 64 0 189
Skills for Work and Vocational Pathways 3 unit (65249) 3 106 45 0 151
Sport - Developing Athlete and Athlete 2 unit (50458) 2 17 5 0 22
Sport and Recreation 2 unit (50436) 2 13 5 0 18
Sport and Recreation 3 unit (50437) 3 4 4 0 8
Sport Coaching 2 unit (50418) 2 845 366 0 1211
Sport Coaching 2 unit (50462) 2 57 18 0 75
Sport, Aquatics and Recreation 2 unit (50392) 2 99 80 0 179
Sport, Aquatics and Recreation 4 unit (50393) 4 1 1 0 2
Sport, Lifestyle and Recreation Studies 1 unit (35014) 1 2505 1006 0 3511
Sport, Lifestyle and Recreation Studies 2 unit (35015) 2 7268 2753 2 10023
Sports Turf Management 2 unit (44003) 2 1 0 0 1
Studies in Catholic Thought 1 unit (64300) 1 2380 1493 2 3875
Studies in Catholic Thought 2 unit (64301) 2 136 121 0 257
Studies in Catholic Thought Life Skills 1 unit (64304) 1 44 19 0 63
Studies in Catholic Thought Life Skills 2 unit (64305) 2 4 2 0 6
Supply Chain Operations 2 unit (65510) 2 5 0 0 5
Supply Chain Operations 2 unit (65512) 2 80 11 0 91
Surveying and Spatial Information 2 unit (45911) 2 1 1 0 2
Swimming Pool and Spa Service 2 unit (45920) 2 4 0 0 4
Visual Arts and Contemporary Craft 2 unit (43762) 2 1 4 0 5
Visual Arts and Contemporary Craft 2 unit (43763) 2 17 64 3 84
Visual Design 1 unit (35100) 1 119 202 1 322
Visual Design 2 unit (35101) 2 563 745 7 1315
Wall and Ceiling Lining 2 unit (45900) 2 1 0 0 1
Wall and Ceiling Lining 3 unit (45917) 3 1 0 0 1
Wool Handling 2 unit (65652) 2 5 3 0 8
Work Studies 1 unit (35200) 1 485 337 0 822
Work Studies 2 unit (35201) 2 1821 1131 1 2953
Workplace Skills 2 unit (65395) 2 47 109 7 163
Workplace Skills 3 unit (65397) 3 1 3 0 4
Print this page Reduce font size Increase font size